Maharashtra MBBS BDS Cut off 2025

Today we will discuss about Maharashtra MBBS BDS Cut off 2025. Read this article till end to know the complete details about fees , round wise cut off of various categories in MBBS as well as BDS course in 2025.

Maharashtra MBBS Seats 2026

State/UT Name of college Management of college No. of seats
during AY 2024-25
No. of seats for AY 2025-
26
Maharashtra All India Institute of Medical Sciences,
Nagpur
Govt. 125 125
Maharashtra ACPM Medical College, Dhule Trust 100 100
Maharashtra Armed Forces Medical College, Pune Govt. 150 150
Maharashtra Ashwini Rural Medical College, Hospital &
Research Centre, Solapur
Trust 100 150
Maharashtra B. J. Govt. Medical College, Pune Govt. 250 250
Maharashtra B.K.L. Walawalkar Rural Medical College,
Ratnagiri
Trust 150 150
Maharashtra Bharati Vidyapeeth Deemed University Medical College & Hospital, Sangli Trust 150 250
Maharashtra Bharati Vidyapeeth University Medical
College, Pune
Trust 150 250
Maharashtra Bharatratna Atal Bihari Vajpayee Medical
College, Pune
Trust 100 100
Maharashtra Datta Meghe Medical College, Nagpur Private 150 250
Maharashtra Dr D Y Patil Medical College Hospital and
Research Centre Pimpri pune
Trust 250 250
Maharashtra Dr Vaishampayan Memorial Medical
College, Solapur
Govt. 200 200
Maharashtra Dr. D Y Patil Medical College, Kolhapur Trust 150 150
Maharashtra Dr. N Y Tasgaonkar Institute of Medical
Science
Trust 100 100
Maharashtra Dr. Panjabrao Alias Bhausaheb Deshmukh Memorial Medical College, Amravati Trust 150 150
Maharashtra Dr. Rajendra Gode Medical College,
Amravati, Maharashtra
Private 150 150
Maharashtra Dr. Shankarrao Chavan Govt. Medical
College, Nanded
Govt. 150 150
Maharashtra Dr. Ulhas Patil Medical College & Hospital,
Jalgaon
Trust 200 200
Maharashtra Dr. Vithalrao Vikhe Patil Foundations Medical College & Hospital, Ahmednagar Trust 200 200
Maharashtra Dr.Vasantrao Pawar Med. Col. Hosp. & Research Centre,Nasik (Prev. NDMVP
Samaj Me
Trust 120 150
Maharashtra GOVERNMENT MEDICAL COLLEGE &
HOSPITAL AMRAVATI
Govt. 100 100
Maharashtra Government Medical College & Hospital,
Baramati
Govt. 100 100
Maharashtra Government Medical College Ambernath Govt. 100 100
Maharashtra GOVERNMENT MEDICAL COLLEGE AND
DISTRICT GENERAL HOSPITAL,RATNAGIRI, MAHARASHTRA
Govt. 100 100
Maharashtra Government Medical College and
Hospital, Osmanabad
Govt. 100 100
Maharashtra Government Medical College and Hospital, Satara, 467, Sadar Bazar Camp,
Satara p
Govt. 100 100
Maharashtra Government Medical College and
Hospitals, Mumbai
Govt. 50 50
Maharashtra Government Medical College Buldhana Govt. 100 100
Maharashtra Government Medical College Jalna Govt. 100 100
Maharashtra Government Medical College Washim Govt. 100 100
Maharashtra Government Medical College, Akola Govt. 200 200
Maharashtra Government Medical College, Alibag Govt. 100 100
Maharashtra Government Medical College, Aurangabad Govt. 200 200
Maharashtra Government Medical College, Bhandara Govt. 100 100
Maharashtra Government Medical College, Chandrapur Govt. 150 150
Maharashtra Government Medical College, Gadchiroli Govt. 100 100
Maharashtra Government Medical College, Gondia Govt. 150 150
Maharashtra Government Medical College, Hingoli Govt. 100 100
Maharashtra Government Medical College, Jalgaon Govt. 150 150
Maharashtra Government Medical College, Latur Govt. 150 150
Maharashtra Government Medical College, Miraj Govt. 200 200
Maharashtra Government Medical College, Nagpur Govt. 250 250
Maharashtra Government Medical College, Nandurbar Govt. 100 100
Maharashtra Government Medical College, Nashik and Maharashtra Post Graduate Institute of
Me
Govt. 50 50
Maharashtra GOVERNMENT MEDICAL COLLEGE,
PARBHANI
Govt. 100 100
Maharashtra GOVERNMENT MEDICAL COLLEGE,
SINDHUDURG
Govt. 100 100
Maharashtra Grant Medical College, Mumbai Govt. 250 250
Maharashtra H.B.T. Medical College & Dr. R.N. Cooper Municipal General Hospital, Juhu, Mumba Govt. 200 200
Maharashtra Indian Institute of Medical Science &
Research, Jalna
Trust 150 150
Maharashtra Indira Gandhi Medical College & Hospital,
Nagpur
Govt. 200 200
Maharashtra Jawaharlal Nehru Medical College,
Sawangi (Meghe), Wardha
Trust 250 250
Maharashtra K J SOMAIYYA MEDICAL COLLEGE AND
RESEARCH CENTRE MUMBAI
Trust 100 100
Maharashtra Krishna Institute of Medical Sciences,
Karad
Trust 250 250
Maharashtra Lokmanya Tilak Municipal Medical
College, Sion, Mumbai
Govt. 200 200
Maharashtra Maharashtra Institute of Medical Sciences
& Research, Latur
Trust 150 150
Maharashtra Maharashtra Institute of Medical
Education & Research, Talegaon,Pune
Trust 150 150
Maharashtra Mahatma Gandhi Institute of Medical
Sciences, Sevagram, Wardha
Trust 100 100
Maharashtra Mahatma Gandhi Missions Medical
College, Aurangabad
Trust 200 250
Maharashtra MAHATMA GANDHI MISSIONS MEDICAL
COLLEGE, KAMOTHE
Trust 200 200
Maharashtra Mahatma Gandhi Missions Medical College, Panvel TRUST 0 100
Maharashtra MALATI MULTISPECIALITY HOSPITAL AND MEDICAL COLLEGE SOCIETY 0 50
Maharashtra MGM Medical College, Vashi, Navi
Mumbai
Trust 100 100
Maharashtra MGM Medical College,Nerul,Navi Mumbai Private 50 50
Maharashtra N. K. P. Salve Instt. of Medical Sciences and Research Centre and Lata Mangeshka Trust 200 250
Maharashtra Padmashree Dr. D.Y.Patil Medical College,
Navi Mumbai
Trust 250 250
Maharashtra PARBHANI MEDICAL COLLEGE, PARBHANI Society 150 150
Maharashtra Prakash Institute of Medical Sciences &
Research, Sangli
Trust 150 150
Maharashtra Rajashree Chatrapati Shahu Maharaj Government Medical College, Kolhapur Govt. 150 150
Maharashtra Rajiv Gandhi Medical College and Chhatrapati Shivaji Maharaj Hospital,
Thane
Govt. 100 100
Maharashtra Rural Medical College, Loni Trust 200 200
Maharashtra Seth GS Medical College and KEM
Hospital, Mumbai
Govt. 250 250
Maharashtra Shri Vasant Rao Naik Govt. Medical
College, Yavatmal
Govt. 200 200
Maharashtra Sindhudurg Shikshan Prasarak Mandal (SSPM) Medical College & Lifetime
Hospital,
Trust 150 149
Maharashtra SMBT Institute of Medical Sciences &
Research Centre, Nandihills, Nashik
Trust 150 150
Maharashtra Smt. Kashibai Navale Medical College and
General Hospital,Pune
Trust 150 150
Maharashtra Sri Bhausaheb Hire Government Medical
College, Dhule
Govt. 150 150
Maharashtra Sri Ramachandra Institute of Medical
Sciences, Aurangabad, Maharashtra
Trust 50 150
Maharashtra SRTR Medical College, Ambajogai Govt. 150 150
Maharashtra Symbiosis Medical College for Women,
Pune
Society 150 150
Maharashtra Terna Medical College, Navi Mumbai Trust 150 150
Maharashtra Topiwala National Medical College,
Mumbai
Govt. 150 150
Maharashtra Vedantaa Institute of Medical Sciences,
Palghar, Maharashtra
Private 150 150
Maharashtra ESIC MEDICAL COLLEGE AND HOSPITAL,
Andheri
Govt. 0 50
Maharashtra Smt Sakhubai Narayanrao Katkade Medical College and Research Center Private 0 100
Maharashtra D. Y. Patil University, School of Medicine Private 0 100

Maharashtra MBBS Govt. Medical College Cut Off Rank & Marks 2025

S.No. Category Institute Year Fees R 1 Marks R 2 Marks R 3 Marks
1 UR Seth GS, Mumbai 1925 161000 868 609 1126 604
2 UR Lokmanya Tilak, Sion, Mumbai 1964 155900 1887 593 4108 577 5483 570
3 UR Grant Med Coll, Mumbai 1845 162100 2368 589 4354 575 6251 567
4 UR BJMC, Pune 1925 162100 2542 587 3236 582
5 UR Topiwala, Mumbai 1964 152100 2876 585 5829 568 7284 563
6 UR HBT & RN Cooper, Mumbai 2015 161000 4153 576 6544 566 6782 565
7 UR Govt Med Coll, Nagpur 1947 173000 4260 576 6718 565 8699 559
8 UR Govt Med Coll, Mumbai 2024 1519970 4509 575 7789 562 10468 554
9 UR Rajiv Gandhi MC & CSMH, Thane 1992 152100 5783 569 8704 559 11786 552
10 UR Indira Gandhi Med. Coll, Nagpur 1968 152100 6168 567 10194 555 13084 548
11 UR Govt Med Coll, Aurangabad 1956 165740 7773 562 11405 552 13686 547
12 UR Govt Med Coll, Nashik 2024 152100 8011 561 13401 547 15483 543
13 UR Govt Med Coll, Baramati 2019 166100 9314 557 12130 550 13890 546
14 UR MGIMS, Wardha 1969 461410 9917 556 14845 545 16752 541
15 UR Dr. VMMC, Sholapur 1963 169150 10285 555 14380 546 17859 539
16 UR Govt Med Coll, Miraj 1962 166100 10401 554 14923 544 18644 538
17 UR Rajarshee CSM Govt MC, Kolhapur 2001 166100 11177 552 15113 544 16659 541
18 UR Govt Med Coll, Nanded 1988 157500 11240 552 15301 544 18449 538
19 UR Sri Bhausaheb, Dhule 1988 165760 12677 549 17078 540 20345 535
20 UR Govt Med Coll, Satara 2021 171100 13129 548 16989 541 20711 535
21 UR Govt Med Coll, Latur 2002 163630 13256 548 16861 541 20588 535
22 UR Govt Med Coll, Akola 2002 169900 13519 547 17096 540 19411 537
23 UR SRTT, Ambajogai 1974 171350 13885 547 17402 540 21425 534
24 UR Govt Med Coll, Chandrapur 2015 157100 14150 546 188389 538 19681 536
25 UR Shri VR Naik Govt, Yavatmal 1989 165600 14578 545 18712 538 21197 534
26 UR Govt Med Coll, Jalgaon 2018 152100 14860 545 18029 539 19238 537
27 UR Govt Med Coll, Nandurbar 2020 164730 15066 544 19317 537 21860 533
28 UR Government Med Coll Ratnagiri 2023 166100 15483 543 18787 538 21314 534
29 UR Govt Med Coll, Gondia 2016 1666800 15517 543 19416 537 21637 533
30 UR Govt Med Coll, Alibag-Raigad 2021 170746 15689 543 18992 537 21975 533
31 UR Government Med Coll, Ambernath 2024 170756 15846 543 17489 540 20024 536
32 UR Government Med Coll, Amravati 2024 169900 16788 541 19842 536 21579 533
33 UR Government Med Coll, Sindhudurg 2021 166100 16925 541 20395 535 23076 531
34 UR Government Med Coll, Osmanabad 2022 167650 17216 540 20025 536 23007 531
35 UR Government Med Coll, Parbhani 2023 152100 17318 540 20579 535 22949 531
36 UR Government Med Coll, Bhandara 2024 151480 17608 540 21013 534 56732 530
37 UR Government Med Coll, Buldhana 2024 171316 18312 538 21134 534 23157 531
38 UR Goverment Med Coll, Gadchiroli 2024 178740 18352 538 21536 533 23922 530
39 UR Government Med Coll, Washim 2024 169636 18359 538 21580 533 24466 529
40 UR Government Med Coll, Jalna 2024 169837 18468 538 21174 534 24056 530
41 UR Government Med Coll, Hingoli 2024 157100 18639 538 20847 534 24562 529
42 UR ESIC Med. Coll. & Hosp. Andheri 2025 100000 7812 562 12130 550
43 EWS Seth GS, Mumbai 1925 161000 4157 576 4337 575 5545 570
44 EWS Lokmanya Tilak, Sion, Mumbai 1964 155900 6602 565 8586 559 13196 548
45 EWS Grant Med Coll, Mumbai 1845 162100 5194 571 6602 565 7262 563
46 EWS BJMC, Pune 1925 162100 5434 570 7676 562 10540 554
47 EWS Topiwala, Mumbai 1964 152100 6365 566 9893 556 13471 547
48 EWS HBT & RN Cooper, Mumbai 2015 161000 8531 559 10540 554 15451 543
49 EWS Govt Med Coll, Nagpur 1947 173000 7746 562 11141 553 15580 543
50 EWS Govt Med Coll, Mumbai 2024 1519970 6626 565 11282 552 13767.5
51 EWS Rajiv Gandhi MC & CSMH, Thane 1992 152100 9275 557 12570 549 15760 543
52 EWS Indira Gandhi MedColl, Nagpur 1968 152100 7223 564 13411 547 16459 541
53 EWS Govt Med Coll, Aurangabad 1956 165740 96994 556 15782 543 16345 542
54 EWS Govt Med Coll, Nashik 2024 152100
55 EWS Govt Med Coll, Baramati 2019 166100 10774 554 15562 543 19563 536
56 EWS MGIMS, Wardha 1969 461410 15580 543 20542 535 25508 528
57 EWS Dr. VMMC, Sholapur 1963 169150 12306 550 18274 538 21916 533
58 EWS Govt Med Coll, Miraj 1962 166100 14254 5469 18739 538 23078 531
59 EWS Rajarshee CSM Govt MC,Kolhapur 2001 166100 14707 545 19945 536 22134 533
60 EWS Govt Med Coll, Nanded 1988 157500 13312 548 19143 537 23307 531
61 EWS Sri Bhausaheb, Dhule 1988 165760 16282 542 20274 535 22149 533
62 EWS Govt Med Coll, Satara 2021 171100 18612 538 21713 533 23855 530
63 EWS Govt Med Coll, Latur 2002 163630 15523 543 20808 534 24006 530
64 EWS Govt Med Coll, Akola 2002 169900 15562 543 20237 535 20274 535
65 EWS SRTT, Ambajogai 1974 171350 16534 541 21472 534 23740 530
66 EWS Govt Med Coll, Chandrapur 2015 157100 17316 540 22338 532 24425 529
67 EWS Shri VR Naik Govt, Yavatmal 1989 165600 15782 543 21219 534 23608 530
68 EWS Govt Med Coll, Jalgaon 2018 152100 17282 540 20409 535 23014 531
69 EWS Govt Med Coll, Nandurbar 2020 164730 17163 540 22472 532 25308 528
70 EWS Government Med Coll Ratnagiri 2023 166100 17948 539 22760 532 25695 528
71 EWS Govt Med Coll, Gondia 2016 1666800 18457 538 22645 532 25054 528
72 EWS Govt Med Coll, Alibag-Raigad 2021 170746 18274 538 22654 532 25382 528
73 EWS Government Med Coll, Ambernath 2024 170756 17837 539 23895 530 20409 535
74 EWS Government Med Coll, Amravati 2024 169900 18640 538 22015 533
75 EWS Government Med Coll, Sindhudurg 2021 166100 25475 528
76 EWS Government Med Coll, Osmanabad 2022 167650 19184 537 23873 530 25629 528
77 EWS Government Med Coll, Parbhani 2023 152100 20687 535 25254 528 23985 530
78 EWS Government Med Coll, Bhandara 2024 151480 20763 535 23985 530 266905 526
79 EWS Government Med Coll, Buldhana 2024 171316 20968 534 24487 529
80 EWS Goverment Med Coll, Gadchiroli 2024 178740 19150 537 22701 532 25532 528
81 EWS Government Med Coll, Washim 2024 169636 21070 534 24908 529 26579 526
82 EWS Government Med Coll, Jalna 2024 169837 21037 534 24606 529 26337 527
83 EWS Government Med Coll, Hingoli 2024 157100 21219 534 22222 532 26277 527
84 EWS ESIC Med. Coll. & Hosp. Andheri 2025 100000 13189 548 18498 538
85 OBC Seth GS, Mumbai 1925 161000 3140 583 3703 579
86 OBC Grant Med Coll, Mumbai 1845 162100 4444 575 6448 566 8758 559
87 OBC BJMC, Pune 1925 162100 4600 574 6464 566 9284 557
88 OBC Lokmanya Tilak, Sion, Mumbai 1964 155900 5576 569 9207 558 11693 552
89 OBC Topiwala, Mumbai 1964 152100 5749 569 9907 556 11667 552
90 OBC Govt Med Coll, Nagpur 1947 173000 6433 566 10190 555 11390 552
91 OBC HBT & RN Cooper, Mumbai 2015 161000 6279 567 10290 555 11420 552
92 OBC Govt Med Coll, Mumbai 2024 1519970 6437 566 10832 553 12550 549
93 OBC Rajiv Gandhi MC & CSMH, Thane 1992 152100 7852 561 11558 552 14118 546
94 OBC Indira Gandhi MedColl, Nagpur 1968 152100 8175 560 11631 552 14613 545
95 OBC ESIC Med. Coll. & Hosp. Andheri 2025 100000 12432 550 14399 545
96 OBC Govt Med Coll, Aurangabad 1956 165740 9911 556 13109 548 15779 543
97 OBC Govt Med Coll, Baramati 2019 166100 10290 555 13764 547 16915 514
98 OBC Govt Med Coll, Miraj 1962 166100 11881 552 15709 543 20015 536
99 OBC Dr. VMMC, Sholapur 1963 169150 11871 552 15914 542 19949 536
100 OBC Govt Med Coll, Nashik 2024 152100 10842 553 16244 542 19051 537
101 OBC Rajarshee CSM Govt MC,Kolhapur 2001 166100 13109 548 16454 541 19270 537
102 OBC Govt Med Coll, Nanded 1988 157500 13158 548 16638 539 20227 535
103 OBC Govt Med Coll, Akola 2002 169900 15210 544 18084 538 19858 536
104 OBC SRTT, Ambajogai 1974 171350 14161 546 18336 538 21693 533
105 OBC Sri Bhausaheb, Dhule 1988 165760 14510 45 18438 538 20870 534
106 OBC Govt Med Coll, Latur 2002 163630 14886 544 18451 538 20803 534
107 OBC Govt Med Coll, Satara 2021 171100 15276 544 18596 538 21643 533
108 OBC Govt Med Coll, Jalgaon 2018 152100 15816 543 19043 537 20707 535
109 OBC Shri VR Naik Govt, Yavatmal 1989 165600 15069 544 19079 537 21790 533
110 OBC MGIMS, Wardha 1969 461410 41348 546 19383 537 21398 534
111 OBC Govt Med Coll, Chandrapur 2015 157100 15666 543 19428 537 21027 534
112 OBC Govt Med Coll, Gondia 2016 1666800 16238 542 19458 537 22001 533
113 OBC Govt Med Coll, Nandurbar 2020 164730 16137 542 19731 536 21994 533
114 OBC Government Med Coll, Ambernath 2024 170756 18031 539 19988 536 21718 233
115 OBC Govt Med Coll, Alibag-Raigad 2021 170746 17028 540 20259 535 22246 532
116 OBC Government Med Coll Ratnagiri 2023 166100 16229 542 20300 535 21941 533
117 OBC Government Med Coll, Amravati 2024 169900 18124 539 20485 535 22364 532
118 OBC Government Med Coll, Osmanabad 2022 167650 17566 540 20500 535 23227 531
119 OBC Government Med Coll, Sindhudurg 2021 166100 17509 540 20612 535 23363 531
120 OBC Government Med Coll, Parbhani 2023 152100 18101 539 220972 534 23487 531
121 OBC Government Med Coll, Bhandara 2024 151480 18944 537 21414 534 24140 530
122 OBC Government Med Coll, Buldhana 2024 171316 19222 537 21454 534 23759 530
123 OBC Government Med Coll, Hingoli 2024 157100 19403 537 21490 533 24793 529
124 OBC Goverment Med Coll, Gadchiroli 2024 178740 19118 537 21738 5533 24728 529
125 OBC Government Med Coll, Jalna 2024 169837 19458 537 21790 533 24979 529
126 OBC Government Med Coll, Washim 2024 169636 194526 536 21986 533 24931 529
127 SC Seth GS, Mumbai 1925 161000 13389 547 18686 538
128 SC Grant Med Coll, Mumbai 1845 162100 24786 529 34467 517 30715 521
129 SC BJMC, Pune 1925 162100 22585 532 46383 505 76292 481
130 SC Govt Med Coll, Nagpur 1947 173000 28148 524 58058 495 68627 486
131 SC Govt Med Coll, Mumbai 2024 1519970 45429 506 61161 492 93252 469
132 SC Topiwala, Mumbai 1964 152100 39041 512 61252 492 61161 492
133 SC Lokmanya Tilak, Sion, Mumbai 1964 155900 34048 518 61840 492 83230 476
134 SC Indira Gandhi MedColl, Nagpur 1968 152100 45726 506 70132 485 87652 473
135 SC HBT & RN Cooper, Mumbai 2015 161000 43828 508 73594 483 86841 473
136 SC Rajiv Gandhi MC & CSMH, Thane 1992 152100 45376 506 76687 480 95419 467
137 SC Govt Med Coll, Aurangabad 1956 165740 55261 497 85006 475 304920 522
138 SC Govt Med Coll, Nashik 2024 152100 78673 479 86642 473 106813 460
139 SC ESIC Med. Coll. & Hosp. Andheri 2025 100000 87085 473 98632 465
140 SC Govt Med Coll, Miraj 1962 166100 79887 478 92711 469 108012 459
141 SC Govt Med Coll, Alibag-Raigad 2021 170746 640099 490 94716 468 105312 461
142 SC Govt Med Coll, Baramati 2019 166100 46383 505 95419 467 93467 469
143 SC Govt Med Coll, Latur 2002 163630 88273 472 98653 465 117632 453
144 SC Dr. VMMC, Sholapur 1963 169150 76556 481 99115 465 111610 456
145 SC SRTT, Ambajogai 1974 171350 88247 472 101960 463 115546 454
146 SC Rajarshee CSM Govt MC,Kolhapur 2001 166100 84885 475 102806 462 109831 458
147 SC Govt Med Coll, Nanded 1988 157500 79494 478 102823 462 112614 456
148 SC Govt Med Coll, Satara 2021 171100 93364 469 105743 460 119282 452
149 SC Govt Med Coll, Jalgaon 2018 152100 919955 470 105797 460
150 SC Government Med Coll, Amravati 2024 169900 87522 473 106132 460 118303 452
151 SC Govt Med Coll, Akola 2002 169900 84167 475 107154 459 115238 454
152 SC Sri Bhausaheb, Dhule 1988 165760 84858 475 108012 459 116887 453
153 SC Government Med Coll, Ambernath 2024 170756 79284 479 108752 458 123067 449
154 SC Govt Med Coll, Chandrapur 2015 157100 91853 470 109291 458 118628 452
155 SC Govt Med Coll, Nandurbar 2020 164730 97338 466 109559 458 114763 455
156 SC Shri VR Naik Govt, Yavatmal 1989 165600 87513 473 109893 458 89665 471
157 SC Government Med Coll, Jalna 2024 169837 99386 465 112565 456 131383 444
158 SC MGIMS, Wardha 1969 461410 80997 477 112891 456 130708 445
159 SC Govt Med Coll, Gondia 2016 1666800 95302 467 113020 456 118927 452
160 SC Government Med Coll, Sindhudurg 2021 166100 96743 466 113844 455 126698 447
161 SC Government Med Coll Ratnagiri 2023 166100 96916 466 114407 455 123553 449
162 SC Government Med Coll, Osmanabad 2022 167650 92649 469 114763 455 121546 450
163 SC Government Med Coll, Parbhani 2023 152100 97428 466 115710 454 129165 446
164 SC Government Med Coll, Bhandara 2024 151480 99496 465 116927 453 126190 447
165 SC Government Med Coll, Washim 2024 169636 10115553 463 117095 453 128039 446
166 SC Goverment Med Coll, Gadchiroli 2024 178740 99295 465 117808 453 130601 445
167 SC Government Med Coll, Buldhana 2024 171316 100731 464 118086 452 129179 446
168 SC Government Med Coll, Hingoli 2024 157100 101029 463 118303 452 131495 444
169 ST Seth GS, Mumbai 1925 161000 49964 502 80620 478 85260 474
170 ST Lokmanya Tilak, Sion, Mumbai 1964 155900 81412 477 93545 469 109648 458
171 ST Grant Med Coll, Mumbai 1845 162100 60871 493 82340 476 90836 470
172 ST BJMC, Pune 1925 162100 62013 492 87748 473 105614 460
173 ST Topiwala, Mumbai 1964 152100 77991 480 95435 467 106595 460
174 ST HBT & RN Cooper, Mumbai 2015 161000 87349 473 95775 467 102783 462
175 ST Govt Med Coll, Nagpur 1947 173000 74877 482 99704 464
176 ST Govt Med Coll, Mumbai 2024 1519970
177 ST Rajiv Gandhi MC & CSMH, Thane 1992 152100 83405 476 105614 460 108496 459
178 ST Rajiv Gandhi MC & CSMH, Thane 1968 152100 84031 475 102641 462 109255 458
179 ST Govt Med Coll, Aurangabad 1956 165740 89293 471 103016 462 1109737 458
180 ST Govt Med Coll, Nashik 2024 152100 72412 484 113939 455 126140 447
181 ST Govt Med Coll, Baramati 2019 166100 66674 488 104601 461 120996 451
182 ST MGIMS, Wardha 1969 461410 103113 462 114517 455 132353 444
183 ST Dr. VMMC, Sholapur 1963 169150 103016 462 109542 458
184 ST Govt Med Coll, Miraj 1962 166100 101407 463 110678 457 132096 444
185 ST Rajarshee CSM Govt MC,Kolhapur 2001 166100 105614 460 114844 455 127579 446
186 ST Govt Med Coll, Nanded 1988 157500 106595 460 114037 455 132198 444
187 ST Sri Bhausaheb, Dhule 1988 165760 110678 457 114432 455 125396 448
188 ST Govt Med Coll, Satara 2021 171100 121048 450 125638 448 134232 442
189 ST Govt Med Coll, Latur 2002 163630 105247 461 119835 451
190 ST Govt Med Coll, Akola 2002 169900 109737 458 120319 451 123987 449
191 ST SRTT, Ambajogai 1974 171350 106444 460 120665 451 122369 450
192 ST Govt Med Coll, Chandrapur 2015 157100 102566 462 120012 451 133088 443
193 ST Shri VR Naik Govt, Yavatmal 1989 165600 109913 458 121912 450
194 ST Govt Med Coll, Jalgaon 2018 152100 114432 455 120444 451 124036 449
195 ST Govt Med Coll, Nandurbar 2020 164730 114517 455 123852 449
196 ST Government Med Coll Ratnagiri 2023 166100 120996 451 134076 442
197 ST Govt Med Coll, Gondia 2016 1666800 118775 452 123743 449
198 ST Govt Med Coll, Alibag-Raigad 2021 170746 134649 442
199 ST Government Med Coll, Ambernath 2024 170756 123743 449 124036 449 136883 441
200 ST Government Med Coll, Amravati 2024 169900 113394 455 122242 450 130344 445
201 ST Government Med Coll, Sindhudurg 2021 166100 136446 441
202 ST Government Med Coll, Osmanabad 2022 167650 122369 450 122656 450 134564 442
203 ST Government Med Coll, Parbhani 2023 152100 119224 452 126062 447 139769 439
204 ST Government Med Coll, Bhandara 2024 151480 126924 447 125968 447 137961 440
205 ST Government Med Coll, Buldhana 2024 171316 130471 445 140919 438
206 ST Goverment Med Coll, Gadchiroli 2024 178740 126069 447 143244 437
207 ST Government Med Coll, Washim 2024 169636 135975 441 130344 445 143127 437
208 ST Government Med Coll, Jalna 2024 169837 134712 442 127509 447 139363 439
209 ST Government Med Coll, Hingoli 2024 157100 135062 442 130803 445 146137 435
210 ST ESIC Med. Coll. & Hosp. Andheri 2025 100000 109648 458 113244 455

Maharashtra MBBS BDS Cut off 2025

Institute Course Fee 2024 R1 2024 R2 2024 R3 2025 R1 2025 R2 2025 R3 2025 4
Seth GS, Mumbai MBBS ₹1,58,600* 2191(70) 3363(70) 3689(37) 971(34) 2430(34) 2571(34) 2571(34)
Lokmanya Tilak, Sion, Mumbai MBBS ₹1,58,600* 5228(54) 7574(54) 14809(29) 2954(26) 4932(26) 6033(26) 6033(26)
BJMC, Pune MBBS ₹1,58,600* 4481(66) 5276(66) 9230(34) 3115(33) 7370(33) 8634(33) 8634(33)
Grant Med Coll, Mumbai MBBS ₹1,58,600* 6140(70) 9133(70) 14751(37) 4699(34) 8621(34) 9433(34) 9433(34)
Topiwala, Mumbai MBBS ₹1,58,600* 5951(38) 8930(38) 16549(20) 4773(20) 7740(20) 9692(20) 9692(20)
HBT & RN Cooper, Mumbai MBBS ₹1,58,600* 7472(60) 9357(60) 9751(30) 6139(29) 9433(29) 9952(29) 9952(29)
Govt Med Coll, Mumbai MBBS ₹1,58,600* 9210(10) 11731(10) 12353(5) 6849(5) 10239(5) 10554(5) 10554(5)
Govt Med Coll, Nagpur MBBS ₹1,58,600* 9355(72) 12491(72) 20361(38) 8354(36) 10706(36) 11360(36) 11360(36)
Rajiv Gandhi MC & CSMH, Thane MBBS ₹1,58,600* 8634(26) 12004(26) 12568(13) 7921(13) 12261(13) 12328(13) 12328(13)
ESI, Andheri, Mumbai MBBS 12289(3) 12493(3) 12493(3)
Govt Med Coll, Aurangabad MBBS ₹1,58,600* 13536(54) 14606(54) 19777(29) 10484(26) 12668(26) 14364(26) 14364(26)
Govt Med Coll, Baramati MBBS ₹1,58,600* 15647(24) 16130(24) 16170(12) 11360(13) 15504(13) 17272(13) 17272(13)
Indira Gandhi MedColl, Nagpur MBBS ₹1,58,600* 14823(58) 16341(58) 24070(31) 12365(27) 17336(27) 18815(27) 18815(27)
Rajarshee CSM Govt MC,Kolhapur MBBS ₹1,58,600* 18096(36) 18389(36) 18496(19) 15898(20) 18957(20) 19447(20) 19447(20)
VMMC, Solapur MBBS ₹1,58,600* 16170(56) 17871(56) 18330(28) 14407(28) 20083(28) 20356(28) 20356(28)
MGIMS, Wardha MBBS ₹1,58,600* 17437(28) 20087(28) 20579(14) 16882(14) 20956(14) 20956(14) 20956(14)
MPGIMER, Nashik MBBS ₹1,58,600* 17961(6) 21373(6) 22572(6) 22572(6)
Govt Med Coll, Miraj MBBS ₹1,58,600* 17963(56) 18496(56) 19997(29) 17272(26) 22252(26) 24820(26) 24820(26)
Govt Med Coll, Satara MBBS ₹1,58,600* 21129(22) 21275(22) 25868(12) 20432(12) 24521(12) 24920(12) 24920(12)
Govt Med Coll, Nanded MBBS ₹1,58,600* 18638(38) 20024(38) 25887(20) 20261(20) 24250(20) 27722(20) 27722(20)
Government Med Coll, Ambernath MBBS ₹1,58,600* 29497(10) 27252(13) 27252(13) 28341(13) 28341(13)
