Maharashtra Private Medical Colleges MBBS Cut OFF 2025

If you are searching for the Maharashtra Private Medical Colleges MBBS Cut Off 2025, this article will help you understand the expected closing ranks, category-wise cut off trends, fee structure, and admission patterns for top private medical colleges in Maharashtra. Every year, the MBBS cut off in Maharashtra varies depending on factors such as NEET UG scores, number of counselling applicants, seat availability, reservation policies, and round-wise counselling trends.

Through this blog, candidates can explore previous year cut off data along with the expected 2025 closing ranks for leading private medical colleges in Maharashtra. This information will help NEET aspirants assess their admission chances, compare different college options, and prepare more effectively for the MBBS counselling and seat allotment process.

Maharashtra Private Medical Colleges MBBS Cut OFF 2025

Category Seat_Type Institute Year Fees SR_1_25 AIR_1_25 S_1_25 SR_2_25 AIR_2_25 S_2_25 SR_3_25 AIR_3_25 S_3_25
DEF1 Def Women Dr. V.P. Medical College Nasik 1990 1196000
DEF1 Defence Dr. V.P. Medical College Nasik 1990 1196000
DEF2 Defence Dr. V.P. Medical College Nasik 1990 1196000
EWS Women Dr. V.P. Medical College Nasik 1990 1196000
EWS General Dr. V.P. Medical College Nasik 1990 1196000
IQ Institutional Bharatratna Atal Bihari Vajpayee Pune 2022 2045457 7466 88423 472 8103 96111 467 8226 98159 465
IQ Institutional K J Somaiya Medical College Mumbai 1991 3600000 8929 105505 460 12413 150252 433 14144 175296 419
IQ Institutional Dr. N. Y. Tasgaonkar Ims Karjat 2021 1864500 10983 131434 444 14474 179078 417 18164 235826 387
IQ Institutional Dr Rajendra Gode MC Amravati 2023 2313000 20242 267715 372 29442 417665 309 23463 322323 347
IQ Institutional SSN Kakade Kopargaon Ahmednagar 2015 27072 381644 323
IQ Institutional Sindhudurg SPM MC Sindhudurg 2020 2290000 21267 284879 364 27832 391228 319 23641 406674 313
IQ Institutional Prabhani Medical College Prabhani 2023 2262000 20819 277153 367 30673 438512 302 29830 427517 306
IQ Institutional Ramchandra IMS Sambhajinagar 2024 2551500 9699 114945 454 26358 367333 329 30672 441529 301
IQ Institutional Dr. Ulhas Patil Medical College Jalgaon 2008 1883409 16099 202301 404 24759 341271 339 33443 488804 285
IQ Institutional ACPM Medical College Dhule 1990 2400000 19535 256805 377 31957 459446 294 36964 553966 264
IQ Institutional Terna Medical College Navi Mumbai 1991 2370000 12647 153528 431 20971 279871 366 38041 574988 258
IQ Institutional Ashwini Rural Medical College Solapur 2012 2799459 30537 436127 302 40683 626261 245 41009 634272 241
IQ Institutional SMBT IMS Nandihills Nashik 2014 3900000 29351 416425 310 39434 600577 250 43367 684049 228
IQ Institutional Smt Kashibai Navale Medical Pune 2007 3282000 24602 338855 340 37324 559032 262 43388 684518 223
IQ Institutional Dr. V.P. Medical College Nasik 1990 3588000 27462 385776 321 40095 614236 246 45028 722387 218
IQ Institutional Prakash IMS Islampur Sangli 2016 2556000 24520 337539 341 38790 587939 254 45859 742339 213
IQ Institutional MIMSR Medical College Latur 1990 4237670 29292 415311 310 41390 640798 239 46117 747557 212
IQ Institutional MMER Medical College Talegaon Pune 1995 5022220 26974 377525 325 36236 537550 269 46618 759765 209
IQ Institutional R. Panjabrao Deshmukh MC Amravati 1984 3234000 31132 445991 299 38236 576967 257 46949 767156 208
IQ Institutional NKPS Mc Nagpur 1990 3924000 33717 490116 284 43088 677748 229 47176 772446 206
IQ Institutional B.K.L. Walawalkar Rural Medical Ratnagiri 2015 3087456 33606 488421 285 41813 649852 237 48706 812014 197
IQ Institutional Dr. V.V.P.F’S Medical College Ahmednagar 2004 3900000 32051 460944 294 42525 665434 233 49676 839020 192
IQ Institutional Vedanta Medical College Palghar 2017 467100 34911 511395 277 43019 676092 230 51177 882897 183
IQ Institutional Malti Hosp & Mc Murtizpur Akola 2025
IQ HillyArea Dr. V.P. Medical College Nasik 1990 1196000
IQ HillyArea B.K.L. Walawalkar Rural Medical Ratnagiri 2015
IQ HillyArea Prabhani Medical College Prabhani 2023
IQ-Minority Pri Minority Indian Inst. Of Med. Sc. Jalna (Muslim) 2013 750000 23811 326146 346 28406 400586 316 29212 416811 310
NT1 General K.J. Somaiya Medical College Mumbai 1991 1200000 6528 77698 480 6528 77698 480 6488 77698 480
NT1 Women Bharatratna Atal Bihari Vajpayee Pune 2022 681819 8886 105003 461 8886 105003 461 8829 105003 461
NT1 General Smt Kashibai Navale Medical Pune 2007 1094000 9167 108323 459 9167 108323 459 9110 108323 459
NT1 Women Smt Kashibai Navale Medical Pune 2007 1094000 9532 112651 456 9532 112651 456 9473 112651 456
NT1 Women Dr. V.P. Medical College Nasik 1990 1196000 9752 115517 454 9752 115517 454 9692 115517 454
NT1 General Dr. V.P. Medical College Nasik 1990 1196000 10291 122329 450 10291 122329 450 10235 122329 450
NT1 General Dr. Ulhas Patil Medical College Jalgaon 2008 627803 10821 129347 445 10375 123367 449 10318 123367 449
NT1 General Ramchandra IMS Sambhajinagar 2024 851500 10631 126098 447 10631 126098 447 10571 126968 447
NT1 General Terna Medical College Navi Mumbai 1991 790000 10708 127975 446 10708 127975 446 10651 127975 446
NT1 Women Terna Medical College Navi Mumbai 1991 790000 10720 128096 446 10720 128096 446 10663 128096 446
NT1 General MMER Medical College Talegaon Pune 1995 1130000 8352 99003 465 10821 129347 445 10763 129347 445
NT1 Women MIMSR Medical College Latur 1990 945000 10924 130700 445 10924 130700 445 10865 130700 445
NT1 General R. Panjabrao Deshmukh MC Amravati 1984 1078000 11025 131955 444 11025 131955 444 10965 131955 444
NT1 General MIMSR Medical College Latur 1990 945000 11056 132324 444 11056 132324 444 10996 132324 444
NT1 Women MMER Medical College Talegaon Pune 1995 1130000 11174 134083 442 11178 132651 443 11019 132651 443
NT1 General Dr. Ulhas Patil Medical College Jalgaon 2008 627803 11115 133082 443 11115 133082 443 11056 133082 443
NT1 General Dr. V.V.P.F’S Medical College Ahmednagar 2004 1300000 11172 134067 442 11172 134067 442 11112 134067 442
NT1 General Prakash IMS Islampur Sangli 2016 851000 11834 142372 437 11834 142372 437 11114 134083 442
NT1 Women NKPS Mc Nagpur 1990 1162665 11189 134265 442 11189 134265 442 11129 134265 442
NT1 Women R. Panjabrao Deshmukh MC Amravati 1984 1078000 11078 132651 443 11199 134375 442 11139 134375 442
NT1 General B.K.L. Walawalkar Rural Medical Ratnagiri 2015 1029152 11395 136645 441 11395 136645 441 11334 136645 441
NT1 General Ashwini Rural Medical College Solapur 2012 933153 11415 137004 441 11415 137004 441 11354 137004 441
NT1 General SMBT IMS Nandihills Nashik 2014 1300000 11518 138208 440 11518 138208 440 11457 138208 440
NT1 General Dr Rajendra Gode MC Amravati 2023 771000 11539 138502 440 11539 138502 440 11478 138502 440
NT1 General ACPM Medical College Dhule 1990 800000 11582 139040 440 11582 139040 440 11522 139040 440
NT1 General Dr. N. Y. Tasgaonkar Ims Karjat 2021 621500 11769 141322 438 11769 141322 438 11708 141322 438
NT1 General SSN Kakade Kopargaon Ahmednagar 2015 11774 142372 437
NT1 General NKPS Mc Nagpur 1990 1162665 11396 136666 441 11396 136666 441 11895 142720 437
NT1 General Sindhudurg SPMMC Sindhudurg 2020 764000 11967 143997 436 11967 143997 436 11906 143997 436
NT1 Women Dr Rajendra Gode MC Amravati 2023 771000 11973 144038 436 11973 144038 436 11912 144038 436
NT1 Women Ramchandra IMS Sambhajinagar 2024 851500 12027 144716 436 11966 144716 436
NT1 General Parbhani Medical College Parbhani 2023 754000 11865 142720 437 11865 142720 437 11993 145034 436
NT1 Women SSN Kakade Kopargaon Ahmednagar 2015 12134 146953 435
NT1 Women Vedanta Medical College Palghar 2017 1557000 12334 149177 434 12334 149177 434 12271 149177 434
NT1 General Vedanta Medical College Palghar 2017 1557000 12425 150384 433 12425 150384 433 12363 150384 433
NT1 General Bharatratna Atal Bihari Vajpayee Pune 2022 681819
NT1 Women K.J. Somaiya Medical College Mumbai 1991 1200000
NT1 Women Dr. V.V.P.F’S Medical College Ahmednagar 2004 1300000
NT1 Women Ashwini Rural Medical College Solapur 2012 933153
NT1 HA Women MIMSR Medical College Latur 1990
NT1 Women Parbhani Medical College Parbhani 2023 754000
NT1 Women Sindhudurg SPMMC Sindhudurg 2020 764000
NT2 General Bharatratna Atal Bihari Vajpayee Pune 2022 681819 3805 47057 505 3805 47057 505 3780 47057 505
NT2 Women K.J. Somaiya Medical College Mumbai 1991 1200000 4025 49671 502 4025 49671 502 4002 49671 502
NT2 General K.J. Somaiya Medical College Mumbai 1991 1200000 4181 51420 501 4181 51420 501 4158 51420 501
NT2 General Smt Kashibai Navale Medical Pune 2007 1094000 4304 52905 499 4304 52905 499 4281 52905 499
NT2 General Dr. V.P. Medical College Nasik 1990 1196000 4613 56344 496 4613 56344 496 4588 56344 496
NT2 Women Dr. V.P. Medical College Nasik 1990 1196000 4634 56595 496 4634 56595 496 4609 56595 496
NT2 General MMER Medical College Talegaon Pune 1995 1130000 4679 57256 496 4679 57256 496 4654 57256 496
NT2 Women Terna Medical College Navi Mumbai 1991 790000 4883 59836 493 4919 60247 493 4891 60247 493
NT2 Women Dr. Ulhas Patil Medical College Jalgaon 2008 627803 4930 60362 493 4930 60362 493 4902 60362 493
NT2 Women MMER Medical College Talegaon Pune 1995 1130000 4977 60823 493 4977 60823 493 4950 60823 493
NT2 General MIMSR Medical College Latur 1990 945000 5144 62547 491 5144 62547 491 5117 62547 491
NT2 General Ramchandra IMS Sambhajinagar 2024 851500 4184 51465 501 5291 64237 490 5264 64237 490
NT2 Women Ashwini Rural Medical College Solapur 2012 933153 5315 64461 490 5315 64461 490 5287 64461 490
NT2 Women Ramchandra IMS Sambhajinagar 2024 851500 5431 65689 489 5403 65689 489
NT2 General Terna Medical College Navi Mumbai 1991 790000 4667 57037 496 5518 66511 488 5488 66511 488
NT2 Women MIMSR Medical College Latur 1990 945000 5255 63823 490 5667 68226 487 5634 68226 487
NT2 General Dr. V.V.P.F’S Medical College Ahmednagar 2004 1300000 5697 68589 486 5697 68589 486 5665 68589 486
NT2 General Ashwini Rural Medical College Solapur 2012 933153 5318 64488 490 5760 69179 486 5728 69179 486
NT2 General Dr. V.V.P.F’S Medical College Ahmednagar 2004 1300000 5821 69983 485 5821 69983 485 5788 69983 485
NT2 Women SMBT IMS Nandihills Nashik 2014 1300000 5993 71835 484 5993 71835 484 5959 71835 484
NT2 Women R. Panjabrao Deshmukh MC Amravati 1984 1078000 6021 72134 484 6021 72134 484 5986 72134 484
NT2 Women B.K.L. Walawalkar Rural Medical Ratnagiri 2015 1029152 6022 72146 484 6022 72146 484 5987 72146 484
NT2 General Dr. Ulhas Patil Medical College Jalgaon 2008 627803 4513 55156 497 6005 71966 484 6018 72586 483
NT2 General Dr Rajendra Gode MC Amravati 2023 771000 6087 72938 483 6087 72938 483 6053 72938 483
NT2 Women NKPS Mc Nagpur 1990 1162665 5556 66936 488 6296 75434 481 6260 75434 481
NT2 General B.K.L Walawalkar Rural Medical Ratnagiri 2015 1029152 6052 72586 483 6406 76449 481 6367 76449 481
NT2 General R. Panjabrao Deshmukh MC Amravati 1984 1078000 5835 70103 485 6052 72586 483 6437 77202 480
NT2 General SMBT IMS Nandihills Nashik 2014 1300000 5984 71757 484 6261 75058 482 6476 77555 480
NT2 General ACPM Medical College Dhule 1990 800000 6089 72953 483 6518 77567 480 6478 77567 480
NT2 General NKPS M College 1990 116665 5667 68226 487 6414 76573 481 6513 78007 480
NT2 Women Prabhani Medical College Parbhani 2023 754000 6591 78524 479 6591 78524 479 6550 78524 479
NT2 Women Dr Rajendra Gode MC Amravati 2023 771000 6296 75434 481 6712 79762 478 6671 79762 478
NT2 General Prakash IMS Islampur Sangli 2016 851000 6261 75058 482 6723 79880 478 6682 79880 478
NT2 General Prakash IMS Islampur Sangli 2016 851000 6373 76176 481 6660 79201 479 6835 81663 477
NT2 General Dr. N. Y. Tasgaonkar Ims Karjat 2021 621500 6357 76028 481 6891 81838 477 6850 81838 477
NT2 General SSN Katike Kopargaon Ahmednagar 2015 7031 83942 475
NT2 Women SSN Katike Kopargaon Ahmednagar 2015 7032 83948 475
NT2 Women Prabhani Medical College Parbhani 2023 754000 6635 78960 479 6876 81663 477 7035 83983 475
NT2 Women Sindhudurg SPM MC Sindhudurg 2020 764000 6712 79762 478 7198 85225 474 7154 85225 474
NT2 Women Sindhudurg SPM MC Sindhudurg 2020 764000 6675 79389 479 6983 82994 476 7246 86403 474
NT2 General Vedanta Medical College Palghar 2017 1557000 8632 102015 463 10154 120810 451 11347 136827 441
NT2 General Malati Hosp & Mc Murtizapur Akola 2025
NT2 Women Bharatratna Atal Bihari Vajpayee Pune 2022 681819
NT2 HillyArea Ashwini Rural Medical College Solapur 2012
NT2 HA Women R. Panjabrao Deshmukh MC Amravati 1984
NT2 HA Women SMBT IMS Nandihills Nashik 2014
NT3 General K J Somaiya Medical College Mumbai 1991 1200000 2710 34366 517 2710 34366 517 2686 34366 517
NT3 General Bharatratna Atal Bihari Vajpayee Pune 2022 681819 3258 40887 510 3258 40887 510 3235 40887 510
NT3 Women Smt Kashibai Navale Medical Pune 2007 1094000 4176 51385 501 4176 51385 501 4135 51385 501
NT3 General Smt Kashibai Navale Medical Pune 2007 1094000 4258 52475 500 4258 52475 500 4235 52475 500
NT3 General Dr. V.P. Medical College Nasik 1990 1196000 4586 56026 497 4586 56026 497 4561 56026 497
NT3 General KMER Medical College Talegaon Pune 1995 1150000 4645 56743 496 4645 56743 496 4620 56743 496
NT3 Women MIMSR Medical College Latur 1990 945000 5090 61921 492 5090 61921 492 5063 61921 492
NT3 Women Dr. V.V.P’S Medical College Ahmednagar 2004 1300000 5660 68132 487 5660 68132 487 5628 68132 487
NT3 General Dr. V.V.P’S Medical College Ahmednagar 2004 1300000 5695 68571 486 5695 68571 486 5663 68571 486
NT3 General Ashwini Rural Medical College Solapur 2012 933153 5435 65744 489 5720 68796 486 5688 68796 486
NT3 Women Ramchandra IMS Sambhajinagar 2024 851500 5736 68929 486 5704 68929 486
NT3 General Terna Medical College Navi Mumbai 1991 790000 4097 50495 501 5757 69158 486 5725 69158 486
NT3 General Dr. Ulhas Patil Medical College Jalgaon 2008 627803 4795 58791 494 5909 70836 485 6094 73386 483
NT3 General NKPS Mc Nagpur 1990 1162665 5720 68796 486 6133 73478 483 6099 73478 483
NT3 General R. Panjabrao Deshmukh MC Amravati 1984 1078000 5736 68929 486 6128 73386 483 6271 75584 481
NT3 General Dr Rajendra Gode MC Amravati 2023 771000 6128 73386 483 6403 76457 481 6369 76457 481
NT3 General SMBT IMS Nandihills Nashik 2014 1300000 5925 71039 485 5925 71039 485 6404 76864 480
NT3 General B.K.L Walawalkar Rural Medical Ratnagiri 2015 1029152 5968 71568 484 5968 71568 484 6472 77528 480
NT3 Women ACPM Medical College Dhule 1990 800000 5867 70394 485 6614 78752 479 6573 78752 479
NT3 General Prakash IMS Islampur Sangli 2016 851000 6398 76406 481 6658 79177 479 6616 79177 479
NT3 Women SMBT IMS Nandihills Nashik 2014 1300000 5961 71499 484 5961 71499 484 6719 80268 478
NT3 Women Dr Rajendra Gode MC Amravati 2023 771000 6133 73478 483 6758 80268 478 6820 81470 477
NT3 General Dr. N. Y. Tasgaonkar Ims Karjat 2021 621500 6307 75584 481 6914 82128 477 6900 82449 476
NT3 Women Prakash IMS Islampur Sangli 2016 851000 6382 76303 481 6382 76303 481 6969 83178 476
NT3 General Parbhani Medical College Parbhani 2023 754000 6523 77617 480 6861 81470 477 7052 84187 475
NT3 General SSN Katike Kopargaon Ahmednagar 2015 7156 85233 474
NT3 Women Parbhani Medical College Parbhani 2023 754000 6606 78651 479 6606 78651 479 7181 85544 474
NT3 Women Sindhudurg SPM MC Sindhudurg 2020 764000 6707 79725 478 6707 79725 478 7211 85889 474
NT3 General Vedanta Medical College Palghar 2017 1557000 8940 104532 461 10974 131314 444 11221 135358 442
NT3 Women Vedanta Medical College Palghar 2017 1557000 8182 97059 466 10624 126862 447 11251 135667 441
NT3 Women Bharatratna Atal Bihari Vajpayee Pune 2022 681819
NT3 General Ramchandra IMS Sambhajinagar 2024 851500
NT3 General MIMSR Medical College Latur 1990 945000
NT3 Women Dr. Ulhas Patil Medical College Jalgaon 2008 627803
NT3 HillyArea Prakash IMS Islampur Sangli 2016
NT3 Women NKPS Mc Nagpur 1990 1162665
NT3 Women Sindhudurg SPM MC Sindhudurg 2020 764000
OBC Women K J Somaiya Medical College Mumbai 1991 1200000 3430 42708 509 3430 42708 509 3406 42708 509
OBC General K J Somaiya Medical College Mumbai 1991 1200000 3615 44916 507 3619 44981 506 3741 46575 505
OBC Women Bharatratna Atal Bihari Vajpayee Pune 2022 681819 3393 42237 509 3788 46307 505 3764 46807 505
OBC General Bharatratna Atal Bihari Vajpayee Pune 2022 681819 3770 46610 505 3794 46912 505 3770 46912 505
OBC Women Smt Kashibai Navale Medical Pune 2007 1094000 4315 52987 499 4315 52987 499 4292 52987 499
OBC General Terna Medical College Navi Mumbai 1991 790000 4228 52174 500 4446 54500 498 4422 54500 498
OBC General Smt Kashibai Navale Medical Pune 2007 1094000 4412 54118 498 4461 54672 498 4461 54912 497
OBC Women MIMER Medical College Talegaon Pune 1995 1130000 4739 58048 495 4739 58048 495 4713 58048 495
OBC General MIMER Medical College Talegaon Pune 1995 1130000 4895 59929 493 4895 59929 493 4868 59929 493
OBC Women Terna Medical College Navi Mumbai 1991 790000 4245 52351 500 4303 52903 499 5028 61589 492
OBC General Ramchandra IMS Sambhajinagar 2024 851500 4291 52822 499 5191 63111 491 5153 62931 491
OBC General Dr. Ulhas Patil Medical College Jalgaon 2008 627803 4656 56899 496 4685 57310 495 5219 63773 490
OBC Women Ramchandra IMS Sambhajinagar 2024 851500 4319 53028 499 5355 64905 489 5326 64905 489
OBC Women Dr. V.P. Medical College Nasik 1990 1196000 4648 56766 496 4648 56766 496 5445 66110 488
OBC General Dr. V.P. Medical College Nasik 1990 1196000 4726 57914 495 5084 61886 492 5461 66245 488
OBC General MIMSR Medical College Latur 1990 945000 5204 63223 491 5599 67440 487 5567 67440 487
OBC Women MIMSR Medical College Latur 1990 945000 5289 64175 490 5613 67603 487 5580 67603 487
OBC Women Ashwini Rural Medical College Solapur 2012 933153 5450 65914 489 5647 68032 487 5614 68032 487
OBC General Ashwini Rural Medical College Solapur 2012 933153 5415 65508 489 5665 68191 487 5683 68747 486
OBC Women Dr. V.V.P’S Medical College Ahmednagar 2004 1300000 5901 70727 485 5901 70727 485 5868 70727 485
OBC Women NKPS Mc Nagpur 1990 1162665 5567 67037 488 6117 73309 483 6083 73309 483
OBC General R. Panjabrao Deshmukh MC Amravati 1984 1078000 5887 70558 485 6152 73702 483 6118 73702 483
OBC General Dr. V.V.P’S Medical College Ahmednagar 2004 1300000 5998 71880 484 6016 72103 484 6131 73885 482
OBC General NKPS Mc Nagpur 1990 1162665 5729 68895 486 6195 74216 482 6160 74216 482
OBC Women R. Panjabrao Deshmukh MC Amravati 1984 1078000 5755 69146 486 6028 72237 484 6215 74975 482
OBC Women Dr. Ulhas Patil Medical College Jalgaon 2008 627803 5093 61997 492 6091 72968 483 6237 75141 482
OBC General ACPM Medical College Dhule 1990 800000 5889 70575 485 6162 73841 483 6279 75661 481
OBC Women SMBT IMS Nandihills Nashik 2014 1300000 6070 72768 483 6209 75137 482 6326 76063 481
OBC General SMBT IMS Nandihills Nashik 2014 1300000 6195 74216 482 6287 75362 481 6338 76192 481
OBC Women B.K.L Walawalkar Rural Medical Ratnagiri 2015 1029152 6111 73222 483 6418 76609 481 6379 76609 481
OBC General B.K.L Walawalkar Rural Medical Ratnagiri 2015 1029152 6198 74281 482 6473 77184 480 6447 77283 480
OBC Women Dr Rajendra Gode MC Amravati 2023 771000 6190 74181 482 6579 78409 479 6568 78714 479
OBC General Dr Rajendra Gode MC Amravati 2023 771000 6269 75137 482 6519 77574 480 6582 78874 479
OBC Women ACPM Medical College Dhule 1990 800000 6069 72758 483 6446 76893 480 6628 79302 479
OBC Women Prakash IMS Islampur Sangli 2016 851000 6272 75141 482 6681 79432 478 6640 79432 478
OBC General Prakash IMS Islampur Sangli 2016 851000 6306 75565 481 6725 79899 478 6854 81865 477
OBC Women Dr. N. Y. Tasgaonkar Ims Karjat 2021 621500 6346 75923 481 6855 81395 477 6894 82370 476
OBC General Dr. N. Y. Tasgaonkar Ims Karjat 2021 621500 6395 76366 481 6386 81769 477 6940 82980 476
OBC Women Parbhani Medical College Parbhani 2023 754000 6574 78335 479 6852 81372 477 6980 83354 476
OBC Women SSN Katike Kopargaon Ahmednagar 2015 7002 83598 475
OBC General Parbhani Medical College Parbhani 2023 754000 6589 78513 479 6858 81424 477 7022 83857 475
OBC General SSN Katike Kopargaon Ahmednagar 2015 7060 84251 475
OBC Women Sindhudurg SPM MC Sindhudurg 2020 764000 6681 79432 478 7023 83354 476 7231 86133 474
OBC General Sindhudurg SPM MC Sindhudurg 2020 764000 6711 79749 478 7047 83608 475 7261 86561 473
OBC General Vedanta Medical College Palghar 2017 1557000 8862 104736 461 10452 124529 448 11422 137737 440
OBC Women Vedanta Medical College Palghar 2017 1557000 8700 102869 462 10646 127136 447 11474 139426 440
OBC Women Malati Hosp & Mc Murtizapur Akola 2025
OBC General Malati Hosp & Mc Murtizapur Akola 2025
OBC HillyArea Ramchandra IMS Sambhajinagar 2024
OBC HillyArea Dr. V.P. Medical College Nasik 1990 1196000
OBC HillyArea Terna Medical College Navi Mumbai 1991
OBC HillyArea MIMER Medical College Talegaon Pune 1995
OBC HillyArea Dr. V.V.P’S Medical College Ahmednagar 2004
OBC HillyArea Ashwini Rural Medical College Solapur 2012
OBC HillyArea ACPM Medical College Dhule 1990
OBC HillyArea SMBT IMS Nandihills Nashik 2014
OBC HillyArea B.K.L Walawalkar Rural Medical Ratnagiri 2015
OBC HillyArea Dr Rajendra Gode MC Amravati 2023
OBC HillyArea Prakash IMS Islampur Sangli 2016
OBC HillyArea Dr. N. Y. Tasgaonkar Ims Karjat 2021
OBC HillyArea Parbhani Medical College Parbhani 2023
OBC HillyArea Sindhudurg SPM MC Sindhudurg 2020
OBC-PH General Dr. V.P. Medical College Nasik 1990 1196000
OPEN General SSN Katike Kopargaon Ahmednagar 2015 6996 83496 475
OPEN General Malati Hosp & Mc Murtizapur Akola 2025
OPEN General Indian Inst Of Med. Sc. Jalna (Muslim) 2013 750000
OPEN General K J Somaiya Medical College Mumbai 1991 1200000 2666 33910 518 3006 37943 513 2991 38067 513
OPEN General Bharatratna Atal Bihari Vajpayee Pune 2022 681819 3119 39248 512 3511 43805 508 3488 43805 508
OPEN General Terna Medical College Navi Mumbai 1991 790000 3925 48390 503 4245 52351 500 4283 52923 499
OPEN General Ramchandra IMS Sambhajinagar 2024 851500 3962 48868 503 5059 61617 492 5032 61617 492
OPEN General Smt Kashibai Navale Medical Pune 2007 1094000 4146 50885 501 4234 52212 500 4372 53949 498
OPEN General Dr. Ulhas Patil Medical College Jalgaon 2008 627803 4483 54897 498 4587 56033 497 5178 63223 491
OPEN General Dr. V.P. Medical College Nasik 1990 1196000 4563 55738 497 5030 61424 492 5430 65979 489
OPEN General MIMER Medical College Talegaon Pune 1995 1130000 4628 56549 496 4806 58905 494 4889 60216 493
OPEN General MIMSR Medical College Latur 1990 945000 5049 61558 492 5482 66165 488 5453 66165 488
OPEN General Ashwini Rural Medical College Solapur 2012 933153 5265 63929 490 5552 66852 488 5636 68323 487
OPEN General NKPS Mc Nagpur 1990 1162665 5481 66162 488 6048 72534 484 6137 73937 482
OPEN General ACPM Medical College Dhule 1990 800000 5512 66473 488 6017 72111 484 5982 72111 484
OPEN General R. Panjabrao Deshmukh MC Amravati 1984 1078000 5594 67377 487 6002 71923 484 6194 74646 482
OPEN General Dr. V.V.P’S Medical College Ahmednagar 2004 1300000 5646 67995 487 5876 70481 485 6048 72912 483
OPEN General SMBT IMS Nandihills Nashik 2014 1300000 5907 70773 485 6251 74975 482 6318 76009 481
OPEN General B.K.L Walawalkar Rural Medical Ratnagiri 2015 1029152 5966 71558 484 6346 75923 481 6426 77104 480
OPEN General Dr Rajendra Gode MC Amravati 2023 771000 6073 72819 483 6398 76406 481 6565 78651 479
OPEN General Dr. N. Y. Tasgaonkar Ims Karjat 2021 621500 6169 73915 482 6826 81088 477 6889 82321 476
OPEN General Prakash IMS Islampur Sangli 2016 851000 6221 74514 482 6652 79132 479 6807 81316 477
OPEN General Parbhani Medical College Parbhani 2023 754000 6521 77599 480 6817 81034 477 6927 82809 476
OPEN General Sindhudurg SPM MC Sindhudurg 2020 764000 6652 79132 479 6971 82858 476 7194 85724 474
OPEN General Vedanta Medical College Palghar 2017 1557000 8057 95521 467 9834 116654 453 11097 133806 443
OPEN Women SSN Katike Kopargaon Ahmednagar 2015 6921 82767 476
OPEN Women Malati Hosp & Mc Murtizapur Akola 2025
OPEN Women Indian Inst Of Med. Sc. Jalna (Muslim) 2013 750000
OPEN Women K J Somaiya Medical College Mumbai 1991 1200000 1804 23670 530 2756 34917 517 2732 34917 517
OPEN Women Bharatratna Atal Bihari Vajpayee Pune 2022 681819 2636 33555 518 3200 40153 511 3176 40153 511
OPEN Women Terna Medical College Navi Mumbai 1991 790000 3448 42942 508 4003 49417 502 4278 52898 499
OPEN Women Ramchandra IMS Sambhajinagar 2024 851500 3564 44331 507 5009 61095 492 4932 61095 492
OPEN Women Smt Kashibai Navale Medical Pune 2007 1094000 3871 47792 504 3912 48289 503 4254 52699 499
OPEN Women Dr. V.P. Medical College Nasik 1990 1196000 4199 51711 500 4870 59725 493 4968 60987 492
OPEN Women MIMER Medical College Talegaon Pune 1995 1130000 4301 52898 499 4702 57478 495 4767 58781 494
OPEN Women Dr. Ulhas Patil Medical College Jalgaon 2008 627803 4687 57314 495 5526 66610 488 6201 74744 482
OPEN Women NKPS Mc Nagpur 1990 1162665 4901 60045 493 5583 67260 487 5723 69146 486
OPEN Women MIMSR Medical College Latur 1990 945000 4905 60088 493 5527 66623 488 5496 66623 488
OPEN Women R. Panjabrao Deshmukh MC Amravati 1984 1078000 5015 61163 492 5664 68177 487 5514 66799 488
OPEN Women Ashwini Rural Medical College Solapur 2012 933153 5083 61883 492 5083 61883 492 5179 63277 491
OPEN Women Dr. V.V.P’S Medical College Ahmednagar 2004 1300000 5138 62505 491 5776 69357 486 5795 70044 485
OPEN Women SMBT IMS Nandihills Nashik 2014 1300000 5523 66580 488 6114 73288 483 6030 73288 483
OPEN Women B.K.L Walawalkar Rural Medical Ratnagiri 2015 1029152 5717 68784 486 6265 75095 482 6417 77003 480
OPEN Women ACPM Medical College Dhule 1990 800000 5750 69038 486 6320 75691 481 6569 78731 479
OPEN Women Dr. N. Y. Tasgaonkar Ims Karjat 2021 621500 5770 69289 486 6714 79771 478 6790 81145 477
OPEN Women Dr Rajendra Gode MC Amravati 2023 771000 6028 72237 484 6524 77619 480 6557 78572 479
OPEN Women Prakash IMS Islampur Sangli 2016 851000 6124 73351 483 6578 78402 479 6812 81372 477
OPEN Women Parbhani Medical College Parbhani 2023 754000 6456 77005 480 6747 80100 478 6936 82917 476
OPEN Women Sindhudurg SPM MC Sindhudurg 2020 764000 6567 78250 479 6904 81957 477 7149 85183 474
OPEN Women Vedanta Medical College Palghar 2017 1557000 7644 90567 471 9155 108179 459 10224 122208 450
OPEN HillyArea Smt Kashibai Navale Medical Pune 2007
OPEN HillyArea Dr. Ulhas Patil Medical College Jalgaon 2008
