Today we will discuss about -State wise MBBS seats in India 2026. Read this article till end to know the complete details , this will be very helpful for all medical aspirants who are looking for a seat in 2026.
Table of Contents
State wise MBBS seats in India 2026
As per latest information NMC , there are 848 medical colleges with 139746 MBBS seats in India . Out is these 848 medical colleges there are 466 Govt. / Govt Society and remaining 382 are private /deemed medical colleges. There are 66103 MBBS seats in Govt colleges including AIIMS , BHU , JIPMER and 73643 MBBS seats in private /deemed colleges throughout India. If we compare with last year data this year there will be at least 10000 more MBBS seats at the time of counselling.
Total MBBS seats in India 2026
| Total MBBS seats* in India Till 16-07-2026 | ||
| Colleges | Colleges | Seats |
| Govt | 466 | 66103 |
| Private/Deemed | 382 | 73643 |
| Grand Total | 848 | 139746 |
NEET UG 2026 exam Schedule by NTA
Re- NEET UG 2026 was conducted on June 21 , 2026 (Sunday) and result will be declared by July 18 , 2026 after that state has released merit list for MBBS BDS and other profession courses admission . In Govt. medical colleges 15% of total seats are reserved for All India Quota and counselling for these seats are conducted by Medical Counselling Committee (MCC). For the remaining 85 % seats of Govt. colleges and 100% seats of private medical colleges(if any) counselling will be conducted by state authority.
State wise MBBS seats in India 2026
| Govt | Private | ||||||||||||
| Sr No | State | College | Seats | Seats Increased | Govt Total Seats | Colleges | Seats | Pvt Seats Increased | Pvt Seats | Total Colleges | Total Seats | Total Seats Increased |
Grand Total Seats
|
| 1 | Andaman & Nicobar | 1 | 114 | 114 | 1 | 114 | 114 | ||||||
| 2 | Andhra Pradesh | 19 | 3290 | 225 | 3515 | 21 | 3800 | 150 | 3950 | 40 | 7090 | 375 | 7465 |
| 3 | Arunachal Pradesh | 1 | 100 | 100 | 1 | 100 | 100 | ||||||
| 4 | Assam | 15 | 1875 | 1875 | 15 | 1875 | 1875 | ||||||
| 5 | Bihar | 12 | 1520 | 190 | 1710 | 14 | 1900 | 550 | 2450 | 26 | 3420 | 740 | 4160 |
| 6 | Chandigarh | 1 | 150 | 50 | 200 | 1 | 150 | 50 | 200 | ||||
| 7 | Chattisgarh | 5 | 0 | 250 | 250 | 1 | 0 | 100 | 100 | 6 | 0 | 350 | 350 |
| 8 | Chhattisgarh | 10 | 1430 | 45 | 1475 | 5 | 950 | 150 | 1100 | 15 | 2380 | 195 | 2575 |
| 9 | Dadar & Nagar Haveli | 1 | 177 | 177 | 1 | 177 | 177 | ||||||
| 10 | Delhi | 8 | 1165 | 1165 | 2 | 250 | 250 | 10 | 1415 | 1415 | |||
| 11 | Goa | 1 | 200 | 50 | 250 | 1 | 200 | 50 | 250 | ||||
| 12 | Gujarat | 23 | 4250 | 4250 | 19 | 3300 | 200 | 3500 | 42 | 7550 | 200 | 7750 | |
| 13 | Haryana | 8 | 1060 | 1060 | 10 | 1650 | 250 | 1900 | 18 | 2710 | 250 | 2960 | |
| 14 | Himachal Pradesh | 6 | 720 | 1 | 721 | 1 | 150 | 150 | 7 | 870 | 1 | 871 | |
| 15 | Jammu and Kashmir | 10 | 1425 | 100 | 1525 | 1 | 150 | 150 | 11 | 1575 | 100 | 1675 | |
| 16 | Jharkhand | 6 | 730 | 70 | 800 | 4 | 400 | 300 | 700 | 10 | 1130 | 370 | 1500 |
| 17 | Karnataka | 24 | 4250 | 150 | 4400 | 51 | 9845 | 1150 | 10995 | 75 | 14095 | 1300 | 15395 |
| 18 | Kerala | 14 | 1855 | 1855 | 22 | 3599 | 250 | 3849 | 36 | 5454 | 250 | 5704 | |
| 19 | Madhya Pradesh | 20 | 2900 | 120 | 3020 | 14 | 2700 | 300 | 3000 | 34 | 5600 | 420 | 6020 |
| 20 | Maharashtra | 42 | 5950 | 50 | 6000 | 44 | 6749 | 350 | 7099 | 86 | 12699 | 400 | 13099 |
| 21 | Manipur | 3 | 375 | 25 | 400 | 1 | 150 | 150 | 4 | 525 | 25 | 550 | |
| 22 | Meghalaya | 2 | 100 | 100 | 1 | 150 | 150 | 3 | 250 | 250 | |||
| 23 | Mizoram | 1 | 100 | 100 | 1 | 100 | 100 | ||||||
| 24 | Nagaland | 1 | 100 | 100 | 1 | 100 | 100 | ||||||
| 25 | Odisha | 14 | 1800 | 50 | 1850 | 6 | 1100 | 1100 | 20 | 2900 | 50 | 2950 | |
| 26 | Puducherry | 1 | 180 | 180 | 7 | 1450 | 150 | 1600 | 8 | 1630 | 150 | 1780 | |
| 27 | Punjab | 5 | 900 | 900 | 7 | 900 | 50 | 950 | 12 | 1800 | 50 | 1850 | |
| 28 | Rajasthan | 33 | 4480 | 4480 | 18 | 2700 | 900 | 3600 | 51 | 7180 | 900 | 8080 | |
| 29 | Sikkim | 1 | 0 | 100 | 100 | 1 | 100 | 100 | 2 | 100 | 100 | 200 | |
| 30 | Tamil Nadu | 37 | 5199 | 150 | 5349 | 41 | 7850 | 800 | 8650 | 78 | 13049 | 950 | 13999 |
| 31 | Telangana | 36 | 4290 | 110 | 4400 | 30 | 5150 | 700 | 5850 | 66 | 9440 | 810 | 10250 |
| 32 | Tripura | 1 | 150 | 50 | 200 | 2 | 300 | 300 | 3 | 450 | 50 | 500 | |
| 33 | Uttar Pradesh | 49 | 5700 | 5700 | 39 | 7500 | 800 | 8300 | 88 | 13200 | 800 | 14000 | |
| 34 | Uttarakhand | 5 | 625 | 625 | 4 | 700 | 150 | 850 | 9 | 1325 | 150 | 1475 | |
| 35 | West Bengal | 25 | 4025 | 325 | 4350 | 16 | 2350 | 500 | 2850 | 41 | 6375 | 825 | 7200 |
| Grand Total | 441 | 61185 | 2111 | 63296 | 382 | 65843 | 7800 | 73643 | 823 | 127028 | 9911 | 136939 | |
NEET UG Qualifying cut off marks 2025,2024 ,2023,2022,2021,2020,2019,2018,2017
| Category | %tile | NEET UG Cut off | ||||||||
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | ||
| UR/EWS | 50th | 686–144 | 720-162 | 720-137 | 715-117 | 720-138 | 720-146 | 701-134 | 691-119 | 697-131 |
| UR/EWS-PH | 45th | 143–127 | 161-127 | 136-121 | 116-105 | 137-122 | 146-129 | 133-120 | 118-107 | 130-118 |
| SC/ST/OBC | 40th | 143–113 | 161-127 | 136-107 | 116-93 | 137-108 | 146-113 | 133-107 | 118-96 | 130-107 |
| PH-ST/SC/OBC | 40th | 126–113 | 161-127 | 136-107 | 116-93 | 121-108 | 146-113 | 133-107 | 106-96 | |
You can also visit our You Tube channel by clicking here.
How many Govt./Semi Govt./Central University /deemed /private /ESIC /AFMC medical colleges are there in India ?
How many MBBS seats are there in India under NEET UG in 2026 ?
Govt. Medical colleges fees MBBS course in India ?

