NEET PG Medical state wise cut off 2022
Today we will discuss about “NEET PG Medical state wise cut off 2022”. Read this article till end to know top clicnical branch wise cut off in all states/UT take part in counselling.
Table of Contents
NEET PG Medical state wise cut off 2022
As NEET PG 2022 result is declared on June 1,2022 and now all NEET PG medical aspirants are waiting for counselling schedule of All India Quota as well as state counselling .Normally state counselling schedule is released after All India Quota (which is conducted by MCC).
Assam Clinical brnaches NEET PG cut off
2021 | ||||
Institute | Course | R1 | R2 | R3 |
Gauhati Med Coll, Guwahati | MD Radio Diagnosis | 1933 ( 3 ) | 4200 ( 3 ) | 3669 ( 3 ) |
Fakhruddin Ali Ahmed, Barpeta | MD Radio Diagnosis | 7062 ( 1 ) | 7062 ( 1 ) | 7062 ( 1 ) |
Gauhati Med Coll, Guwahati | MD Dermatology | 6512 ( 3 ) | 5291 ( 3 ) | 5291 ( 3 ) |
Assam Med Coll, Dibrugarh | MD Dermatology | 5291 ( 1 ) | 5769 ( 1 ) | 5769 ( 1 ) |
Assam Med Coll, Dibrugarh | MD Radio Diagnosis | 4200 ( 2 ) | 6201 ( 2 ) | 6201 ( 2 ) |
Silchar Med Coll, Silchar | MD Radio Diagnosis | 3462 ( 1 ) | 6305 ( 2 ) | 6305 ( 2 ) |
Gauhati Medical College, Guwahati Gauhati Med Coll, Guwahati | MD General Medicine | 4934 ( 6 ) | 6567 ( 7 ) | 10261 ( 7 ) |
Assam Medial College, Dibrugarh Assam Med Coll, Dibrugarh | MD General Medicine | 6567 ( 5 ) | 8086 ( 6 ) | 10650 ( 6 ) |
Silchar Medical College, Silchar Silchar Med Coll, Silchar | MD Paediatrics | 9221 ( 1 ) | 9221 ( 1 ) | 9221 ( 1 ) |
Gauhati Medical College, Guwahati Gauhati Med Coll, Guwahati | MD Paediatrics | 3719 ( 2 ) | 9434 ( 3 ) | 9434 ( 3 ) |
Silchar Medical College, Silchar Silchar Med Coll, Silchar | MD Dermatology | 5769 ( 1 ) | 12139 ( 1 ) | 12139 ( 1 ) |
Jorhat Medical College , Hospital , Jorhat Jorhat Med Coll, Jorhat | MD General Medicine | 9333 ( 3 ) | 12074 ( 3 ) | 12032 ( 3 ) |
Jorhat Medical College , Hospital , Jorhat Jorhat Med Coll, Jorhat | MD Radio Diagnosis | 4745 ( 1 ) | 9779 ( 2 ) | 9779 ( 2 ) |
Silchar Medical College, Silchar Silchar Med Coll, Silchar | MD General Medicine | 8086 ( 4 ) | 9333 ( 5 ) | 9851 ( 5 ) |
Jorhat Medical College , Hospital , Jorhat Jorhat Med Coll, Jorhat | MD Dermatology | – | 10031 ( 2 ) | 10031 ( 2 ) |
Tezpur Medical College , Hospital, Tezpur Tezpur Med Coll, Tezpur | MD General Medicine | 9779 ( 1 ) | 10158 ( 1 ) | 10158 ( 1 ) |
Fakhruddin Ali Ahmed Medical College, Barpeta, Assam Fakhruddin Ali Ahmed, Barpeta | MD General Medicine | 9617 ( 3 ) | 13491 ( 3 ) | 13491 ( 3 ) |
Silchar Medical College, Silchar Silchar Med Coll, Silchar | MS OBG | 10336 ( 1 ) | 11766 ( 1 ) | 11766 ( 1 ) |
Gauhati Medical College, Guwahati Gauhati Med Coll, Guwahati | MS Ophthal | 14730 ( 1 ) | 8121 ( 1 ) | 8121 ( 1 ) |
Assam Medial College, Dibrugarh Assam Med Coll, Dibrugarh | MD Paediatrics | 5391 ( 1 ) | 14730 ( 2 ) | 14730 ( 2 ) |
Tezpur Medical College , Hospital, Tezpur Tezpur Med Coll, Tezpur | MD Radio Diagnosis | 6201 ( 2 ) | 12010 ( 2 ) | 12010 ( 2 ) |
Assam Medial College, Dibrugarh Assam Med Coll, Dibrugarh | MD Psychiatry | 12643 ( 1 ) | 12643 ( 1 ) | 12643 ( 1 ) |
Fakhruddin Ali Ahmed Medical College, Barpeta, Assam Fakhruddin Ali Ahmed, Barpeta | MD Paediatrics | 10153 ( 2 ) | 13119 ( 2 ) | 13119 ( 2 ) |
Tezpur Medical College , Hospital, Tezpur Tezpur Med Coll, Tezpur | MS OBG | 11766 ( 1 ) | 13488 ( 1 ) | 13488 ( 1 ) |
Tezpur Medical College , Hospital, Tezpur Tezpur Med Coll, Tezpur | MD Paediatrics | 10031 ( 1 ) | 13709 ( 1 ) | 13709 ( 1 ) |
Jorhat Medical College , Hospital , Jorhat Jorhat Med Coll, Jorhat | MD Paediatrics | 9434 ( 2 ) | 12253 ( 2 ) | 13965 ( 2 ) |
Gauhati Medical College, Guwahati Gauhati Med Coll, Guwahati | MS OBG | 7044 ( 3 ) | 11659 ( 3 ) | 14575 ( 3 ) |
Gauhati Medical College, Guwahati Gauhati Med Coll, Guwahati | MD TBRD | 8538 ( 2 ) | 8538 ( 2 ) | 17884 ( 2 ) |
Fakhruddin Ali Ahmed Medical College, Barpeta, Assam Fakhruddin Ali Ahmed, Barpeta | MS OBG | – | 11958 ( 1 ) | 16256 ( 1 ) |
Assam Medial College, Dibrugarh Assam Med Coll, Dibrugarh | MS OBG | 11659 ( 3 ) | 16132 ( 3 ) | 16365 ( 3 ) |
Gauhati Medical College, Guwahati Gauhati Med Coll, Guwahati | MD Emergency Medicine | 13965 ( 2 ) | 15017 ( 2 ) | 16815 ( 2 ) |
Gauhati Medical College, Guwahati Gauhati Med Coll, Guwahati | MD Anaesthesiology | 13618 ( 3 ) | 17589 ( 3 ) | 17589 ( 3 ) |
Gauhati Medical College, Guwahati Gauhati Med Coll, Guwahati | MS General Surgery | 11162 ( 5 ) | 12882 ( 4 ) | 17863 ( 6 ) |
Jorhat Medical College , Hospital , Jorhat Jorhat Med Coll, Jorhat | MS Orthopaedics | 14677 ( 1 ) | 14677 ( 1 ) | 18385 ( 1 ) |
Gauhati Medical College, Guwahati Gauhati Med Coll, Guwahati | Diploma in Child Health | – | 22023 ( 1 ) | 17650 ( 1 ) |
Gauhati Medical College, Guwahati Gauhati Med Coll, Guwahati | MD Psychiatry | 15186 ( 2 ) | 18725 ( 3 ) | 18725 ( 3 ) |
Gauhati Medical College, Guwahati Gauhati Med Coll, Guwahati | MS Orthopaedics | 8121 ( 4 ) | 15491 ( 5 ) | 18944 ( 5 ) |
Silchar Medical College, Silchar Silchar Med Coll, Silchar | MD Anaesthesiology | 15850 ( 1 ) | 20009 ( 2 ) | 20009 ( 2 ) |
Assam Medial College, Dibrugarh Assam Med Coll, Dibrugarh | MS Orthopaedics | 14189 ( 3 ) | 18944 ( 4 ) | 25188 ( 4 ) |
Fakhruddin Ali Ahmed Medical College, Barpeta, Assam Fakhruddin Ali Ahmed, Barpeta | MS General Surgery | 16256 ( 2 ) | 21714 ( 2 ) | 21714 ( 2 ) |
Jorhat Medical College , Hospital , Jorhat Jorhat Med Coll, Jorhat | MD Psychiatry | – | 21871 ( 1 ) | 21871 ( 1 ) |
Assam Medial College, Dibrugarh Assam Med Coll, Dibrugarh | MD Anaesthesiology | 17812 ( 4 ) | 22087 ( 4 ) | 22412 ( 4 ) |
Assam Medial College, Dibrugarh Assam Med Coll, Dibrugarh | MS Ophthal | 12077 ( 1 ) | 22458 ( 2 ) | 22458 ( 2 ) |
Jorhat Medical College , Hospital , Jorhat Jorhat Med Coll, Jorhat | MD Anaesthesiology | 20885 ( 2 ) | 26124 ( 2 ) | 26124 ( 2 ) |
Dr. B. Borooah Cancer Institute (Regional Cancer Centre), Guwahati Dr B Borooah, Guwahati | MD Radiation Oncology | 13119 ( 2 ) | 22412 ( 2 ) | 22975 ( 2 ) |
Jorhat Medical College , Hospital , Jorhat Jorhat Med Coll, Jorhat | MS Ophthal | – | 23089 ( 1 ) | 23089 ( 1 ) |
Jorhat Medical College , Hospital , Jorhat Jorhat Med Coll, Jorhat | MS General Surgery | 16132 ( 2 ) | 23864 ( 2 ) | 23514 ( 2 ) |
Fakhruddin Ali Ahmed Medical College, Barpeta, Assam Fakhruddin Ali Ahmed, Barpeta | MD Anaesthesiology | 17863 ( 1 ) | 23830 ( 2 ) | 23830 ( 2 ) |
Tezpur Medical College , Hospital, Tezpur Tezpur Med Coll, Tezpur | MS Orthopaedics | 14345 ( 1 ) | 16365 ( 1 ) | 24034 ( 1 ) |
Silchar Medical College, Silchar Silchar Med Coll, Silchar | MS Orthopaedics | 11820 ( 2 ) | 14189 ( 2 ) | 24076 ( 2 ) |
Gauhati Medical College, Guwahati Gauhati Med Coll, Guwahati | MS ENT | 11958 ( 1 ) | 24630 ( 1 ) | 20885 ( 1 ) |
Assam Medial College, Dibrugarh Assam Med Coll, Dibrugarh | MS ENT | – | 27397 ( 1 ) | 25248 ( 1 ) |
Silchar Medical College, Silchar Silchar Med Coll, Silchar | MS General Surgery | 13488 ( 3 ) | 17852 ( 4 ) | 25442 ( 4 ) |
Gauhati Medical College, Guwahati Gauhati Med Coll, Guwahati | MD Radiation Oncology | 16815 ( 2 ) | 24034 ( 2 ) | 29827 ( 2 ) |
Assam Medial College, Dibrugarh Assam Med Coll, Dibrugarh | MS General Surgery | 16030 ( 5 ) | 19145 ( 5 ) | 26213 ( 6 ) |
Tezpur Medical College , Hospital, Tezpur Tezpur Med Coll, Tezpur | MS General Surgery | 16497 ( 2 ) | 23514 ( 2 ) | 26448 ( 2 ) |
Assam Medial College, Dibrugarh Assam Med Coll, Dibrugarh | MD Radiation Oncology | 17800 ( 1 ) | 25555 ( 1 ) | 31110 ( 1 ) |
Gauhati Medical College, Guwahati Gauhati Med Coll, Guwahati | Diploma in Anaesthesia DA | – | 31624 ( 1 ) | 32998 ( 1 ) |
Gauhati Medical College, Guwahati Gauhati Med Coll, Guwahati | Diploma in Oto-Rhino-Laryngology DLO | – | 27908 ( 1 ) | 32682 ( 1 ) |
Andhra Pradesh /AP Clinical brnaches NEET PG cut off
2021 | ||||
Institute | Course | R1 | R2 | R6 |
Andhra Med Coll, Vizag | MS Ophthal | 6766 ( 2 ) | 17950 ( 3 ) | 17950 ( 3 ) |
Andhra Med Coll, Vizag | MD Psychiatry | 6214 ( 1 ) | 18201 ( 1 ) | 18201 ( 1 ) |
Andhra Med Coll, Vizag | DDVL | – | 15123 ( 1 ) | 18369 ( 2 ) |
Govt Siddhartha MC, Vijaywada | MD Anaesthesiology | 6643 ( 1 ) | 16816 ( 2 ) | 19392 ( 2 ) |
Andhra Med Coll, Vizag | MD Anaesthesiology | 6784 ( 2 ) | 17569 ( 4 ) | 19487 ( 4 ) |
Rangaraya Med Coll, Kakinada | MS Ophthal | 8101 ( 1 ) | 19945 ( 2 ) | 20114 ( 2 ) |
Rajiv Gandhi IMS, Srikakulam | MS Ophthal | – | 20114 ( 1 ) | 21112 ( 1 ) |
GMC , Ananthapuram GMC, Ananthapuram | MD Psychiatry | – | 21371 ( 1 ) | 21371 ( 1 ) |
Andhra Med Coll, Vizag | MS ENT | – | 16176 ( 2 ) | 22060 ( 2 ) |
Rangaraya Med Coll, Kakinada | MS ENT | 5275 ( 1 ) | 17810 ( 1 ) | 22120 ( 1 ) |
Rangaraya Med Coll, Kakinada | MD Anaesthesiology | 8420 ( 2 ) | 19258 ( 2 ) | 22274 ( 2 ) |
Guntur Med College | MD Anaesthesiology | – | 19487 ( 2 ) | 22475 ( 2 ) |
SV Med Coll, Tirupati | MD Psychiatry | – | 18751 ( 1 ) | 22930 ( 1 ) |
SVIMS, Tirupati | MD Radiation Oncology | – | 19243 ( 1 ) | 23265 ( 1 ) |
Guntur Med College | MD Radiation Oncology | 10951 ( 1 ) | 18402 ( 1 ) | 24771 ( 1 ) |
Rangaraya Med Coll, Kakinada | MD Anaesthesiology | – | 16998 ( 1 ) | 24979 ( 1 ) |
Rajiv Gandhi IMS, Kadapa | MD Anaesthesiology | – | 19079 ( 1 ) | 28689 ( 1 ) |
Andhra Med Coll, Vizag | MD Psychiatry | 8776 ( 1 ) | 23360 ( 2 ) | 38266 ( 2 ) |
Bihar Clinical brnaches NEET PG cut off
Institute ↑ ↓ | Course ↑ ↓ | CR 2021 R1 |
Indira Gandhi Institute of Medical Sciences,Sheikhpura, Patna IGIMS, Patna | MD Radio Diagnosis | 990 ( 2 ) |
Darbhanga Medical College, Lehriasarai Darbhanga, Lehriasarai | MD Radio Diagnosis | 1153 ( 1 ) |
Indira Gandhi Institute of Medical Sciences,Sheikhpura, Patna IGIMS, Patna | MD Dermatology | 3155 ( 1 ) |
Patna Med College | MD Radio Diagnosis | 3551 ( 3 ) |
Patna Med College | MD General Medicine | 3661 ( 7 ) |
Indira Gandhi Institute of Medical Sciences,Sheikhpura, Patna IGIMS, Patna | MD Paediatrics | 3908 ( 1 ) |
Indira Gandhi Institute of Medical Sciences,Sheikhpura, Patna IGIMS, Patna | MD General Medicine | 4649 ( 3 ) |
Nalanda Medical College, Patna Nalanda Med Coll, Patna | MD General Medicine | 4966 ( 5 ) |
Nalanda Medical College, Patna Nalanda Med Coll, Patna | MD Dermatology | 5706 ( 1 ) |
Anugrah Narayan Magadh Medical College, Gaya AN Magadh, Gaya | MD Paediatrics | 5881 ( 1 ) |
Patna Med College | MD TBRD | 5909 ( 1 ) |
Shri Krishna Medical College, Muzzafarpur Sri Krishna, Muzzafarpur | MD General Medicine | 6919 ( 1 ) |
GMC , Bettiah GMC, Bettiah | MD Paediatrics | 7410 ( 1 ) |
Indira Gandhi Institute of Medical Sciences,Sheikhpura, Patna IGIMS, Patna | MS Orthopaedics | 7957 ( 1 ) |
Indira Gandhi Institute of Medical Sciences,Sheikhpura, Patna IGIMS, Patna | MS OBG | 8517 ( 2 ) |
Darbhanga Medical College, Lehriasarai Darbhanga, Lehriasarai | MD General Medicine | 8521 ( 8 ) |
Jawaharlal Nehru Medical College, Bhagalpur Jawaharlal Nehru, Bhagalpur | MD Paediatrics | 8662 ( 2 ) |
Jawaharlal Nehru Medical College, Bhagalpur Jawaharlal Nehru, Bhagalpur | MD General Medicine | 8937 ( 4 ) |
Patna Med College | MD Dermatology | 8951 ( 2 ) |
Patna Med College | MS OBG | 9121 ( 8 ) |
Jawaharlal Nehru Medical College, Bhagalpur Jawaharlal Nehru, Bhagalpur | MS OBG | 9148 ( 1 ) |
Shri Krishna Medical College, Muzzafarpur Sri Krishna, Muzzafarpur | MS OBG | 9181 ( 1 ) |
Darbhanga Medical College, Lehriasarai Darbhanga, Lehriasarai | MS General Surgery | 9248 ( 4 ) |
Darbhanga Medical College, Lehriasarai Darbhanga, Lehriasarai | MS Orthopaedics | 9263 ( 2 ) |
Darbhanga Medical College, Lehriasarai Darbhanga, Lehriasarai | MS OBG | 9387 ( 6 ) |
Anugrah Narayan Magadh Medical College, Gaya AN Magadh, Gaya | MD Dermatology | 9442 ( 2 ) |
Patna Med College | MS Ophthal | 9670 ( 1 ) |
Patna Med College | MS Orthopaedics | 9685 ( 6 ) |
Jawaharlal Nehru Medical College, Bhagalpur Jawaharlal Nehru, Bhagalpur | MS General Surgery | 9910 ( 2 ) |
Patna Med College | MD Paediatrics | 9954 ( 8 ) |
Indira Gandhi Institute of Medical Sciences,Sheikhpura, Patna IGIMS, Patna | MD TBRD | 10046 ( 1 ) |
Patna Med College | MS General Surgery | 10065 ( 6 ) |
Nalanda Medical College, Patna Nalanda Med Coll, Patna | MS OBG | 10119 ( 5 ) |
Indira Gandhi Institute of Medical Sciences,Sheikhpura, Patna IGIMS, Patna | MS General Surgery | 10161 ( 3 ) |
Nalanda Medical College, Patna Nalanda Med Coll, Patna | MS Orthopaedics | 10167 ( 2 ) |
Patna Med College | Diploma RadioDiagnosis | 10232 ( 1 ) |
Darbhanga Medical College, Lehriasarai Darbhanga, Lehriasarai | MD Paediatrics | 10233 ( 3 ) |
Anugrah Narayan Magadh Medical College, Gaya AN Magadh, Gaya | MS OBG | 10328 ( 2 ) |
Patna Med College | MD Psychiatry | 10353 ( 1 ) |
Nalanda Medical College, Patna Nalanda Med Coll, Patna | MS General Surgery | 10361 ( 5 ) |
Nalanda Medical College, Patna Nalanda Med Coll, Patna | MD Paediatrics | 10362 ( 3 ) |
Darbhanga Medical College, Lehriasarai Darbhanga, Lehriasarai | Diploma in Anaesthesia DA | 14970 ( 1 ) |
Chhattisgarh Clinical brnaches NEET PG cut off
Institute ↑ ↓ | Course ↑ ↓ | Category ↑ ↓ | CR 2021 R1 | CR 2021 R2 | CR 2021 R3 |
Pt. J N M Medical College, Raipur Pt JNM Med Coll, Raipur | MD Radio Diagnosis | UR-Female | 306 ( 1 ) | 1497 ( 1 ) | – |
Pt. J N M Medical College, Raipur Pt JNM Med Coll, Raipur | MD Radio Diagnosis | UR | 274 ( 1 ) | 2246 ( 1 ) | – |
Chhattisgarh Institute of Medical Sciences, Bilaspur CIMS, Bilaspur | MD Paediatrics | UR | 2246 ( 1 ) | – | – |
Pt. J N M Medical College, Raipur Pt JNM Med Coll, Raipur | MS OBG | UR-Female | 2353 ( 3 ) | – | – |
Pt. J N M Medical College, Raipur Pt JNM Med Coll, Raipur | MD Radio Diagnosis | OBC | – | 2936 ( 1 ) | – |
Pt. J N M Medical College, Raipur Pt JNM Med Coll, Raipur | MD Anaesthesiology | UR-Female | 4743 ( 1 ) | – | – |
Pt. J N M Medical College, Raipur Pt JNM Med Coll, Raipur | MD General Medicine | UR-Female | 1562 ( 2 ) | 5039 ( 3 ) | – |
Pt. J N M Medical College, Raipur Pt JNM Med Coll, Raipur | MD General Medicine | UR | 1822 ( 3 ) | 5148 ( 2 ) | 11347 ( 1 ) |
Pt. J N M Medical College, Raipur Pt JNM Med Coll, Raipur | MD Paediatrics | UR | 1813 ( 1 ) | 33185 ( 1 ) | – |
Pt. J N M Medical College, Raipur Pt JNM Med Coll, Raipur | MD General Medicine | OBC | 27899 ( 2 ) | 6858 ( 1 ) | – |
Chhattisgarh Institute of Medical Sciences, Bilaspur CIMS, Bilaspur | MD Paediatrics | UR-Female | – | 9182 ( 1 ) | – |
Pt. J N M Medical College, Raipur Pt JNM Med Coll, Raipur | MS OBG | UR | 2698 ( 1 ) | 9660 ( 4 ) | – |
Chhattisgarh Institute of Medical Sciences, Bilaspur CIMS, Bilaspur | MS Ophthal | UR-Female | 9947 ( 1 ) | – | – |
Pt. J N M Medical College, Raipur Pt JNM Med Coll, Raipur | MS General Surgery | UR | 3968 ( 2 ) | 10045 ( 2 ) | 16121 ( 1 ) |
Pt. J N M Medical College, Raipur Pt JNM Med Coll, Raipur | MD Radio Diagnosis | SC | 41756 ( 1 ) | – | – |
GMC (Bharat Ratna Shri Atal Bihari Vajpyee Memorial Med. Col.), Rajnandgaon GMC, Rajnandgaon | MS Ophthal | UR-Female | 11245 ( 1 ) | – | – |
Pt. J N M Medical College, Raipur Pt JNM Med Coll, Raipur | MS Ophthal | OBC | 11519 ( 1 ) | – | – |
Chhattisgarh Institute of Medical Sciences, Bilaspur CIMS, Bilaspur | MD Paediatrics | OBC | 4958 ( 1 ) | 11519 ( 1 ) | 15011 ( 1 ) |
Pt. J N M Medical College, Raipur Pt JNM Med Coll, Raipur | MS General Surgery | OBC | 8738 ( 1 ) | 33620 ( 1 ) | – |
Pt. J N M Medical College, Raipur Pt JNM Med Coll, Raipur | MS Ophthal | UR | 10090 ( 2 ) | 16259 ( 1 ) | 26743 ( 1 ) |
Pt. J N M Medical College, Raipur Pt JNM Med Coll, Raipur | MD General Medicine | SC | 15042 ( 1 ) | 17875 ( 1 ) | 25831 ( 1 ) |
Pt. J N M Medical College, Raipur Pt JNM Med Coll, Raipur | MD Anaesthesiology | UR | – | 21609 ( 1 ) | – |
Chhattisgarh Institute of Medical Sciences, Bilaspur CIMS, Bilaspur | MD Anaesthesiology | UR | 12200 ( 1 ) | 23287 ( 1 ) | – |
Pt. J N M Medical College, Raipur Pt JNM Med Coll, Raipur | MD Paediatrics | SC | 17875 ( 1 ) | 25831 ( 1 ) | 36576 ( 1 ) |
GMC (Bharat Ratna Shri Atal Bihari Vajpyee Memorial Med. Col.), Rajnandgaon GMC, Rajnandgaon | MS ENT | UR | 12483 ( 1 ) | 25878 ( 1 ) | – |
Pt. J N M Medical College, Raipur Pt JNM Med Coll, Raipur | MS Orthopaedics | SC | 25831 ( 1 ) | 26997 ( 1 ) | – |
Pt. J N M Medical College, Raipur Pt JNM Med Coll, Raipur | MS General Surgery | SC | – | 27052 ( 1 ) | – |
Chhattisgarh Institute of Medical Sciences, Bilaspur CIMS, Bilaspur | MS ENT | UR | 10045 ( 1 ) | 63715 ( 1 ) | – |
Late Shri Baliram Kashyap Memorial NDMC Govt. Medical College, Jagdalpur BaliramKashyap NDMC, Jagdalpur | MS Ophthal | UR | 33620 ( 1 ) | 28942 ( 1 ) | 28942 ( 1 ) |
Pt. J N M Medical College, Raipur Pt JNM Med Coll, Raipur | MD Radio Diagnosis | ST | 29684 ( 1 ) | – | – |
GMC (Bharat Ratna Shri Atal Bihari Vajpyee Memorial Med. Col.), Rajnandgaon GMC, Rajnandgaon | MD Anaesthesiology | UR | 14977 ( 2 ) | 29693 ( 2 ) | – |
GMC (Bharat Ratna Shri Atal Bihari Vajpyee Memorial Med. Col.), Rajnandgaon GMC, Rajnandgaon | MS Ophthal | UR | – | 29831 ( 1 ) | – |
Pt. J N M Medical College, Raipur Pt JNM Med Coll, Raipur | MD Radiation Oncology | OBC | 19235 ( 1 ) | 30117 ( 1 ) | – |
Pt. J N M Medical College, Raipur Pt JNM Med Coll, Raipur | MD General Medicine | ST | 32225 ( 1 ) | – | – |
Chhattisgarh Institute of Medical Sciences, Bilaspur CIMS, Bilaspur | MS Ophthal | SC | 38177 ( 1 ) | 57599 ( 1 ) | 57599 ( 1 ) |
Pt. J N M Medical College, Raipur Pt JNM Med Coll, Raipur | MS Orthopaedics | ST | 43867 ( 2 ) | – | – |
Pt. J N M Medical College, Raipur Pt JNM Med Coll, Raipur | MD Paediatrics | ST | 54272 ( 1 ) | 54661 ( 1 ) | – |
Pt. J N M Medical College, Raipur Pt JNM Med Coll, Raipur | MS Ophthal | ST | – | 55138 ( 1 ) | – |
Chhattisgarh Institute of Medical Sciences, Bilaspur CIMS, Bilaspur | MS OBG | ST | 55776 ( 1 ) | – | – |
Pt. J N M Medical College, Raipur Pt JNM Med Coll, Raipur | MS General Surgery | ST | 56111 ( 1 ) | – | – |
Pt. J N M Medical College, Raipur Pt JNM Med Coll, Raipur | MD Anaesthesiology | ST | 55138 ( 1 ) | 57456 ( 1 ) | – |
Chhattisgarh Institute of Medical Sciences, Bilaspur CIMS, Bilaspur | MD Anaesthesiology | ST | 57456 ( 1 ) | 64371 ( 1 ) | – |
Pt. J N M Medical College, Raipur Pt JNM Med Coll, Raipur | MS ENT | ST | 60212 ( 1 ) | 64931 ( 1 ) | – |
Pt. J N M Medical College, Raipur Pt JNM Med Coll, Raipur | MD Radiation Oncology | ST | 62036 ( 1 ) | 73017 ( 1 ) | – |
Assam Clinical brnaches NEET PG cut off
Feel free to contact us @ 8826-86-11-47/93-50-990-408 for counselling and admission related inquiry in MD/MS/PG Diploma/DNB and MBBS.You can call us for any query and questions related to NEET UG/PG examination .We are ready to assist you anytime. You can also visit our You Tube channel by clicking here.
Leave a Reply