Today we will discuss Documents required for “NRI Documents MBBS MS MD Admission 2026 ” .Read this article till end to know the complete details like fee structure and last year cut off .
Table of Contents
NRI Documents MBBS MS MD Admission 2026
The following conditions are required to be met by the candidates applying for change of their category (Indian/Others to NRI):-
- 1) Documents claiming that the person who is going to sponsor is an NRI (Passport, Visa of the sponsorer)
2) Relationship of NRI with the candidate as per the court orders of The Hon’ble Supreme Court of India in case W.P.(c) No. 689/2017 (CODEUNIK) , Ans. Vs Union of
3) Affidavit from the sponsorer that he/ she will sponsor the entire course fee of the candidate duly notarized.
4) Embassy Certificate of the Sponsorer (Certificate from the Consulate)
5) Valid NEET Score Card of the candidate.
Haryana NRI quota MBBS cut off 2023 Round 1
| AI Rank | Category | Institute |
| 165084 | NRI-2 | PGIMS, Rohtak |
| 194172 | NRI-3 | Kalpana Chawala Govt MC,Karnal |
| 203125 | NRI-3 | BPS GMC for Women, Sonepat |
| 291511 | NRI-2 | PGIMS, Rohtak |
| 307486 | NRI-3 | Shri Atal Bihari Vajpayee GMC, Faridabad |
| 325665 | NRI-3 | SHKM, Nalhar |
| 344564 | NRI-4 | BPS GMC for Women, Sonepat |
| 421721 | NRI-1 | SHKM, Nalhar |
| 473210 | NRI-1 | PGIMS, Rohtak |
| 517624 | NRI-4 | Shri Atal Bihari Vajpayee GMC, Faridabad |
| 547321 | NRI-3 | Kalpana Chawala Govt MC,Karnal |
| 563759 | NRI-3 | Kalpana Chawala Govt MC,Karnal |
| 569190 | NRI-4 | SHKM, Nalhar |
| 617694 | NRI-3 | Shri Atal Bihari Vajpayee GMC, Faridabad |
| 639617 | NRI-3 | BPS GMC for Women, Sonepat |
| 744954 | NRI-2 | PGIMS, Rohtak |
| 814069 | NRI-2 | PGIMS, Rohtak |
| 991365 | NRI-1 | PGIMS, Rohtak |
| 59438 | NRI-7 | MM Coll of Med Sciences, Sadopur |
| 96956 | NRI-1 | Maharaja Agrasen Medical College, Agroha |
| 437677 | NRI-4 | SGT Med Coll, Gurgaon |
| 520969 | NRI-2 | Maharaja Agrasen Medical College, Agroha |
| 570767 | NRI-6 | Adesh Medical College , Shahabad |
| 587821 | NRI-6 | SGT Med Coll, Gurgaon |
| 649192 | NRI-6 | SGT Med Coll, Gurgaon |
| 663282 | NRI-2 | Maharaja Agrasen Medical College, Agroha |
| 664804 | NRI-6 | Al Falah School of Medical Sc, Faridabad |
| 703907 | NRI-4 | SGT Med Coll, Gurgaon |
| 873291 | NRI-6 | Adesh Medical College , Shahabad |
| 886390 | NRI-4 | SGT Med Coll, Gurgaon |
| 952457 | NRI-6 | Adesh Medical College , Shahabad |
| 960030 | NRI-6 | Adesh Medical College , Shahabad |
| 995101 | NRI-6 | Al Falah School of Medical Sc, Faridabad |
Punjab NRI quota MBBS cut off 2023 Round 1
| AI Rank | Institute |
| 83338 | CMC, Ludhiana |
| 84694 | CMC, Ludhiana |
| 120051 | CMC, Ludhiana |
| 126630 | GMC, Patiala |
| 229610 | CMC, Ludhiana |
| 253545 | CMC, Ludhiana |
| 278927 | CMC, Ludhiana |
| 279433 | GMC, Patiala |
| 306959 | DMC, Ludhiana |
| 314849 | CMC, Ludhiana |
| 315552 | GMC, Patiala |
| 344564 | GMC, Patiala |
| 357417 | CMC, Ludhiana |
| 369815 | GMC, Patiala |
| 422036 | DMC, Ludhiana |
| 435034 | CMC, Ludhiana |
| 435280 | DMC, Ludhiana |
| 437312 | CMC, Ludhiana |
| 454802 | CMC, Ludhiana |
| 496525 | DMC, Ludhiana |
| 594219 | DMC, Ludhiana |
| 599712 | GMC, Amritsar |
| 608215 | CMC, Ludhiana |
| 630093 | DMC, Ludhiana |
| 635222 | CMC, Ludhiana |
| 647862 | CMC, Ludhiana |
| 700779 | GMC, Patiala |
| 708611 | DMC, Ludhiana |
| 760450 | DMC, Ludhiana |
| 822059 | Dr B R Ambedkar State IMS,Mohali |
| 828774 | DMC, Ludhiana |
| 886390 | DMC, Ludhiana |
| 916557 | GMC, Patiala |
| 1002301 | DMC, Ludhiana |
| 1003827 | GMC, Amritsar |
| 1005132 | DMC, Ludhiana |
Himachal Pradesh NRI quota MBBS cut off 2023 Round 1
| AI Rank | Institute |
| 24878 | IGMC, Shimla |
| 84694 | IGMC, Shimla |
| 107704 | Dr. RPG, Tanda |
| 165084 | Dr. RPG, Tanda |
| 184401 | Dr. RPG, Tanda |
| 203125 | Dr. RPG, Tanda |
| 228621 | SLBS GMC, Mandi |
| 242779 | Dr. YS Parmar GMC, Nahan |
| 248566 | SLBS GMC, Mandi |
| 251269 | GMC, Hamirpur |
| 285662 | Dr. YS Parmar GMC, Nahan |
| 299974 | Pt. JLN GMC, Chamba |
| 313578 | Govt Dental Coll, Shimla |
| 315606 | MMU, Solan |
| 344564 | GMC, Hamirpur |
| 423588 | GMC, Hamirpur |
| 437677 | GMC, Hamirpur |
| 450635 | Dr. YS Parmar GMC, Nahan |
| 459719 | MMU, Solan |
| 520466 | Pt. JLN GMC, Chamba |
| 530355 | Dr. YS Parmar GMC, Nahan |
| 554922 | Pt. JLN GMC, Chamba |
| 555045 | MMU, Solan |
| 563759 | Pt. JLN GMC, Chamba |
| 586442 | MMU, Solan |
| 587821 | MMU, Solan |
| 664804 | MMU, Solan |
Deemed NRI quota MBBS cut off 2023 Round 1
| Counsel. Rank | Institute |
| 8689 | AIIMS, Delhi |
| 19654 | JNMC (AMU), Aligarh |
| 24774 | JNMC (AMU), Aligarh |
| 41612 | JNMC (AMU), Aligarh |
| 43292 | JNMC (AMU), Aligarh |
| 46148 | JNMC (AMU), Aligarh |
| 54210 | Kasturba Med Coll, Manipal |
| 58984 | Kasturba Med Coll, Manipal |
| 59438 | AIIMS, Delhi |
| 62935 | Kasturba Med Coll, Manipal |
| 74283 | Kasturba Med Coll, Manipal |
| 84694 | Kasturba Med Coll, Manipal |
| 101068 | Hamdard Institute MSR, New Delhi |
| 104866 | Kasturba Med Coll, Mangalore |
| 109082 | Hamdard Institute MSR, New Delhi |
| 121419 | Hamdard Institute MSR, New Delhi |
| 129275 | AIIMS, Delhi |
| 146307 | Kasturba Med Coll, Mangalore |
| 148428 | AIIMS, Delhi |
| 152649 | Kasturba Med Coll, Manipal |
| 153082 | Kasturba Med Coll, Mangalore |
| 157888 | Kasturba Med Coll, Manipal |
| 163200 | Kasturba Med Coll, Manipal |
| 175776 | Kasturba Med Coll, Manipal |
| 179389 | Kasturba Med Coll, Manipal |
| 184551 | AIIMS, Delhi |
| 186410 | Kasturba Med Coll, Mangalore |
| 195318 | Hamdard Institute MSR, New Delhi |
| 215990 | Kasturba Med Coll, Mangalore |
| 218717 | Kasturba Med Coll, Manipal |
| 227039 | Kasturba Med Coll, Manipal |
| 229610 | Kasturba Med Coll, Mangalore |
| 233929 | Kasturba Med Coll, Manipal |
| 235492 | AIIMS, Delhi |
| 243763 | Kasturba Med Coll, Mangalore |
| 249584 | AIIMS, Delhi |
| 254438 | Kasturba Med Coll, Manipal |
| 256556 | Kasturba Med Coll, Manipal |
| 263780 | Kasturba Med Coll, Mangalore |
| 267725 | Kasturba Med Coll, Manipal |
| 269398 | Kasturba Med Coll, Mangalore |
| 271851 | Kasturba Med Coll, Manipal |
| 274837 | Kasturba Med Coll, Mangalore |
| 283116 | Kasturba Med Coll, Mangalore |
| 284717 | Kasturba Med Coll, Mangalore |
| 286356 | Kasturba Med Coll, Manipal |
| 288495 | Kasturba Med Coll, Manipal |
| 289238 | Kasturba Med Coll, Mangalore |
| 291267 | Kasturba Med Coll, Mangalore |
| 291852 | Kasturba Med Coll, Mangalore |
| 305837 | Kasturba Med Coll, Manipal |
| 305926 | Kasturba Med Coll, Mangalore |
| 315168 | Hamdard Institute MSR, New Delhi |
| 325376 | Kasturba Med Coll, Manipal |
| 327909 | Hamdard Institute MSR, New Delhi |
| 333243 | Hamdard Institute MSR, New Delhi |
| 339696 | Kasturba Med Coll, Mangalore |
| 340827 | Kasturba Med Coll, Manipal |
| 342840 | Kasturba Med Coll, Mangalore |
| 356611 | Hamdard Institute MSR, New Delhi |
| 365520 | Hamdard Institute MSR, New Delhi |
| 383651 | Kasturba Med Coll, Manipal |
| 393016 | Kasturba Med Coll, Manipal |
| 396137 | Kasturba Med Coll, Manipal |
| 399722 | Kasturba Med Coll, Mangalore |
| 404978 | Kasturba Med Coll, Manipal |
| 412139 | Hamdard Institute MSR, New Delhi |
| 413799 | Kasturba Med Coll, Manipal |
| 413865 | Kasturba Med Coll, Manipal |
| 415958 | Hamdard Institute MSR, New Delhi |
| 416333 | Kasturba Med Coll, Mangalore |
| 421422 | Kasturba Med Coll, Mangalore |
| 424642 | Kasturba Med Coll, Manipal |
| 426214 | Kasturba Med Coll, Mangalore |
| 438314 | Kasturba Med Coll, Manipal |
| 444535 | Kasturba Med Coll, Mangalore |
| 448881 | Kasturba Med Coll, Manipal |
| 449974 | Kasturba Med Coll, Manipal |
| 451661 | Kasturba Med Coll, Mangalore |
| 451934 | Kasturba Med Coll, Mangalore |
| 453232 | Kasturba Med Coll, Mangalore |
| 455953 | Kasturba Med Coll, Mangalore |
| 456594 | Hamdard Institute MSR, New Delhi |
| 458608 | Kasturba Med Coll, Mangalore |
| 461258 | Kasturba Med Coll, Manipal |
| 467041 | Kasturba Med Coll, Manipal |
| 478036 | Kasturba Med Coll, Manipal |
| 479089 | Kasturba Med Coll, Mangalore |
| 482651 | Kasturba Med Coll, Mangalore |
| 489148 | Kasturba Med Coll, Mangalore |
| 501166 | Kasturba Med Coll, Mangalore |
| 507149 | Kasturba Med Coll, Manipal |
| 518895 | Kasturba Med Coll, Manipal |
| 519421 | Kasturba Med Coll, Mangalore |
| 521687 | Kasturba Med Coll, Manipal |
| 528936 | Kasturba Med Coll, Mangalore |
| 531248 | Kasturba Med Coll, Mangalore |
| 535428 | Hamdard Institute MSR, New Delhi |
| 547321 | Kasturba Med Coll, Mangalore |
| 553012 | Hamdard Institute MSR, New Delhi |
| 563759 | Kasturba Med Coll, Mangalore |
| 565642 | Hamdard Institute MSR, New Delhi |
| 618182 | Hamdard Institute MSR, New Delhi |
| 731932 | Hamdard Institute MSR, New Delhi |
| 752944 | Hamdard Institute MSR, New Delhi |
| 756374 | Hamdard Institute MSR, New Delhi |
| 886390 | Hamdard Institute MSR, New Delhi |
| 892827 | Hamdard Institute MSR, New Delhi |
| 980095 | Hamdard Institute MSR, New Delhi |
Gujarat NRI quota MBBS cut off 2023 Round 1
| AI Rank | Institute |
| 84071 | GMERS, Sola |
| 89443 | GMERS, Sola |
| 123818 | GMERS, Sola |
| 124587 | Smt. NHL Med Coll, Ahmedabad |
| 151231 | GMERS, Sola |
| 170675 | GMERS, Gotri, Vadodara |
| 176763 | GMERS, Sola |
| 188671 | GMERS, Sola |
| 195496 | Smt. NHL Med Coll, Ahmedabad |
| 231680 | GMERS, Sola |
| 246730 | GMERS, Gotri, Vadodara |
| 260559 | GMERS, Sola |
| 268988 | Smt. NHL Med Coll, Ahmedabad |
| 275020 | GMERS, Sola |
| 281047 | GMERS, Gandhinagar |
| 285662 | GMERS, Sola |
| 304758 | GMERS, Sola |
| 307087 | GMERS, Sola |
| 310030 | GMERS, Gotri, Vadodara |
| 315606 | GMERS, Sola |
| 326303 | GMERS, Sola |
| 326968 | GMERS, Sola |
| 348878 | Smt. NHL Med Coll, Ahmedabad |
| 350446 | GMERS, Gandhinagar |
| 381422 | Smt. NHL Med Coll, Ahmedabad |
| 401894 | GCS Med Coll, Ahmedabad |
| 414652 | GMERS, Sola |
| 415385 | Smt. NHL Med Coll, Ahmedabad |
| 424851 | GMERS, Gandhinagar |
| 441667 | GMERS, Sola |
| 450551 | GMERS, Sola |
| 450635 | Smt. NHL Med Coll, Ahmedabad |
| 456683 | GMERS, Gotri, Vadodara |
| 460348 | Smt. NHL Med Coll, Ahmedabad |
| 482846 | GMERS, Sola |
| 487951 | GMERS, Gandhinagar |
| 502355 | Smt. NHL Med Coll, Ahmedabad |
| 517624 | GMERS, Sola |
| 554922 | GMERS, Sola |
| 563759 | Smt. NHL Med Coll, Ahmedabad |
| 571114 | GMERS, Sola |
| 588358 | GMERS, Gandhinagar |
| 593577 | GMERS, Sola |
| 612289 | GMERS, Sola |
| 612705 | GMERS, Sola |
| 613455 | Smt. NHL Med Coll, Ahmedabad |
| 616115 | Smt. NHL Med Coll, Ahmedabad |
| 625845 | GMERS, Sola |
| 626063 | GMERS, Gandhinagar |
| 629938 | GMERS, Sola |
| 639617 | GMERS, Gandhinagar |
| 640786 | Smt. NHL Med Coll, Ahmedabad |
| 652904 | GMERS, Sola |
| 658641 | GMERS, Sola |
| 663657 | Surat Municipal IMER |
| 678794 | GMERS, Gandhinagar |
| 679317 | Smt. NHL Med Coll, Ahmedabad |
| 720436 | GMERS, Sola |
| 721422 | Smt. NHL Med Coll, Ahmedabad |
| 724072 | Smt. NHL Med Coll, Ahmedabad |
| 742510 | GMERS, Gandhinagar |
| 757551 | Smt. NHL Med Coll, Ahmedabad |
| 766117 | GMERS, Gandhinagar |
| 780070 | GMERS, Gotri, Vadodara |
| 795398 | Smt. NHL Med Coll, Ahmedabad |
| 800546 | GMERS, Gandhinagar |
| 814069 | GMERS, Gandhinagar |
| 821608 | GMERS, Gandhinagar |
| 835692 | GMERS Medical College, Navsari |
| 839598 | GMERS, Gandhinagar |
| 843269 | GMERS, Gandhinagar |
| 853613 | GMERS, Gandhinagar |
| 853918 | GMERS, Gandhinagar |
| 857571 | GMERS, Gandhinagar |
| 858331 | GMERS, Gandhinagar |
| 861812 | GCS Med Coll, Ahmedabad |
| 864744 | GMERS, Gandhinagar |
| 908227 | GMERS, Gotri, Vadodara |
| 918279 | GMERS, Gandhinagar |
| 951610 | GMERS, Gandhinagar |
| 962125 | GMERS, Gotri, Vadodara |
| 975453 | GMERS, Gotri, Vadodara |
| 981872 | GMERS, Gandhinagar |
| 1010117 | GMERS, Gotri, Vadodara |
NRI quota MBBS Total Budget
| State | College | Type | YOE | Marks | Total Fees |
| Haryana | Maharaja Agrasen Medical College, Agroha | semi-Govt | 2002 | 452 | 6000000 |
| Uttar Pradesh | Jawahar Lal Nehru,AMU | Govt. | 1961 | 594 | 6000000 |
| Gujarat | GMERS Medical College, Dharpur Patan | semi-Govt | 2012 | NA | 7920000 |
| Gujarat | GMERS Medical College, Gandhinagar | semi-Govt | 2012 | 170 | 7920000 |
| Gujarat | GMERS Medical College, Gotri, Vadodara | semi-Govt | 2011 | 146 | 7920000 |
| Gujarat | GMERS Medical College, Hadiyol, Himmatnagar | semi-Govt | 2015 | 130 | 7920000 |
| Gujarat | GMERS Medical College, Junagadh | semi-Govt | 2015 | NA | 7920000 |
| Gujarat | GMERS Medical College, Sola, Ahmedabad | semi-Govt | 2011 | 296 | 7920000 |
| Gujarat | GMERS Medical College, Vadnagar, Mehsana | semi-Govt | 2017 | NA | 7920000 |
| Gujarat | GMERS Medical College, Valsad | semi-Govt | 2012 | 121 | 7920000 |
| Gujarat | GMERS Medical College, Navsari | semi-Govt | 2022 | NA | 7920000 |
| Gujarat | GMERS Medical College, Rajpipla | semi-Govt | 2022 | NA | 7920000 |
| Himachal Pradesh | Dr. Radhakrishnan GMC, Hamirpur, H.P | Govt. | 2018 | 316 | 8000000 |
| Himachal Pradesh | Dr. Rajendar Prasad GMC, Tanda, H.P | Govt. | 1996 | 237 | 8000000 |
| Himachal Pradesh | GMC, Nahan, Sirmour H.P. | Govt. | 2016 | 334 | 8000000 |
| Himachal Pradesh | IGMC, Shimla | Govt. | 1966 | 244 | 8000000 |
| Himachal Pradesh | Pt. Jawahar Lal Nehru GMC, Chamba | Govt. | 2017 | 232 | 8000000 |
| Himachal Pradesh | Shri Lal Bahadur Shastri GMC, Mandi, HP | Govt. | 2017 | 305 | 8000000 |
| Punjab | Adesh Institute of Medical Sciences , Research, Bhatinda | Private | 2006 | NA | 8800000 |
| Punjab | Chintpurni Medical College, Pathankot, Gurdaspur | Private | 2011 | NA | 8800000 |
| Punjab | Christian Medical College, Ludhiana | Private | 1953 | 214 | 8800000 |
| Punjab | Dayanand Medical College , Hospital, Ludhiana | Private | 1963 | 122 | 8800000 |
| Punjab | Gian Sagar Medical College , Hospital, Patiala | Private | 2020 | NA | 8800000 |
| Punjab | Punjab Institute of Medical Sciences, Jalandhar | Private | 2011 | NA | 8800000 |
| Punjab | Sri Guru Ram Das Institute of Medical Sciences and Research, Sri Amritsar | Private | 1997 | NA | 8800000 |
| Punjab | Dr B R Ambedkar State Institute of Medical Sciences, SAS Nagar , Mohali | Govt. | 2021 | NA | 8800000 |
| Punjab | GMC, Amritsar | Govt. | 1943 | 160 | 8800000 |
| Punjab | GMC, Patiala | Govt. | 1953 | 220 | 8800000 |
| Punjab | Guru Govind Singh Medical College, Faridkot | Govt. | 1973 | NA | 8800000 |
| Haryana | Adesh Medical College and Hospital, Shahabad, Kurukshetra, Haryana | Private | 2017 | 121 | 8800000 |
| Haryana | N.C. Medical College , Hospital, Panipat | Private | 2016 | 124 | 8800000 |
| Haryana | World College of Medical Sciences , Researc, Jhajjar, Haryana | Private | 2016 | 126 | 8800000 |
| Chandigarh | GMC , Hospital,Chandigarh | Govt. | 1991 | 124 | 8800000 |
| Bihar | Lord Buddha Koshi Medical College and Hospital, Saharsa | Private | 2019 | NA | 9000000 |
| Bihar | Madhubani Medical College, Madhubani | Private | 2019 | NA | 9000000 |
| Bihar | Mata Gujri Medical College, Kishanganj | Private | 1990 | 177 | 9000000 |
| Bihar | Narayan Med Coll , Hospital, Sasaram | Private | 2008 | 127 | 9000000 |
| Bihar | Netaji Subhas Medical College , Hospital, Amhara, Bihta, Patna | Private | 2020 | NA | 9000000 |
| Bihar | Radha Devi Jageshwari Memorial Medical College and Hospital | Private | 2021 | NA | 9000000 |
| Bihar | Shree Narayan Medical Institute and Hospital | Private | 2021 | 133 | 9000000 |
| Gujarat | Parul Institute of Medical Sciences , Research, Vadodara | Private | 2016 | NA | 9000000 |
| Maharashtra | Jawaharlal Nehru Medical College, Sawangi (Meghe), Wardha | deemed | 1990 | 117 | 9360000 |
| Gujarat | Nootan Medical College and Research Centre, Mehsana | Private | 2019 | NA | 9450000 |
| Jammu , Kashmir | Acharya Shri Chander College of Medical Sciences, Jammu | Private | 1995 | 232 | 9684900 |
| Gujarat | Narendra Mod, Ahmedabad (Formely known as AMC Medical Edu. Trust ) | Municipal | 2009 | NA | 9720000 |
| Gujarat | Surat Municipal Institute of Medical Education , Research, | Municipal | 1999 | 148 | 9720000 |
| Gujarat | Smt. N.H.L.Municipal Medical College, Ahmedabad NHL Med Coll, Ahmedabad | Municipal | 1963 | 119 | 9720000 |
| Pondicherry | Pondicherry Institute of Medical Sciences , Research, Pondicherry | Private | 2000 | 128 | 10000000 |
| Kerala | Al-Azhar Medical College and Super Speciality Hospital, Thodupuzha | Private | 2014 | 172 | 10000000 |
| Kerala | Amala Institute of Medical Sciences, Thrissur | Private | 2002 | 427 | 10000000 |
| Kerala | Azeezia Instt of Medical Science,Meeyannoor,Kollam | Private | 2008 | 178 | 10000000 |
| Kerala | Believers Church Medical College Hospital, Thiruvalla, Kerala | Private | 2016 | 379 | 10000000 |
| Kerala | Dr. Moopen s Medical College, Wayanad, Kerala | Private | 2013 | 179 | 10000000 |
| Kerala | Dr. Somervel Memorial CSI Hospital , Medical College, Karakonam, Thiruvananthapuram | Private | 2001 | 298 | 10000000 |
| Kerala | Jubilee Mission Medical College , Research Institute, Thrissur | Private | 2002 | 483 | 10000000 |
| Kerala | Karuna Medical College, Palakkad | Private | 2006 | 175 | 10000000 |
| Kerala | KMCT Medical College,Kozhikode, Calicut | Private | 2008 | 243 | 10000000 |
| Kerala | Malabar Medical College, Kozhikode,Calicut | Private | 2010 | 241 | 10000000 |
| Kerala | Malankara Orthodox Syrian Church Medical College, Kolenchery | Private | 2001 | 402 | 10000000 |
| Kerala | M E S Medical College , Perintalmanna Malappuram Distt.Kerala | Private | 2002 | 329 | 10000000 |
| Kerala | Mount Zion Medical College, Chayalode, Ezhamkulam Adoor, Pathanamthitta | Private | 2014 | 169 | 10000000 |
| Kerala | P K Das Institute of Medical Sciences, Palakkad, Kerala | Private | 2014 | 166 | 10000000 |
| Kerala | Pushpagiri Institute Of Medical Sciences and Research Centre, Tiruvalla | Private | 2002 | 393 | 10000000 |
| Kerala | Sree Gokulam Medical College Trust , Research Foundation, Trivandrum | Private | 2005 | 330 | 10000000 |
| Kerala | Sree Narayana Instt. of Medical Sciences, Chalakka,Ernakulam | Private | 2009 | 219 | 10000000 |
| Kerala | Sree Uthradom Thiurnal Academy of Medical Sciences,Trivandrum | Private | 2006 | 231 | 10000000 |
| Kerala | Travancore Medical College, Kollam | Private | 2009 | 305 | 10000000 |
| Pondicherry | Sri Manakula Vinayagar Medical College , Hospital, Pondicherry | Private | 2006 | NA | 10000000 |
| Pondicherry | Sri Venkateswaraa Medical College, Hospital , Research Centre, Pondicherry | Private | 2007 | 94 | 10000000 |
| Pondicherry | Vinayaka Missions Medical College, Karaikal, Pondicherry | deemed | 1997 | NA | 10000000 |
| Tamil Nadu | Vinayaka Missions Kirupananda Variyar Medical College, Salem | deemed | 1996 | NA | 10000000 |
| Haryana | BPS GMC for Women, Sonepat | Govt. | 2012 | 265 | 10000000 |
| Haryana | Kalpana Chawala Govt. Medical College, Karnal, Haryana | Govt. | 2017 | 174 | 10000000 |
| Haryana | Pt. B D Sharma Postgraduate Institute of Medical Sciences, Rohtak (Haryana) | Govt. | 1960 | 145 | 10000000 |
| Haryana | Shaheed Hasan Khan Mewati GMC, Nalhar | Govt. | 2013 | 550 | 10000000 |
| Haryana | Shri Atal Bihari Vajpayee GMC, Faridabad | Govt. | 2022 | 223 | 10000000 |
| Pondicherry | Indira Gandhi Medical College , Research Institute, Puducherry | Govt. | 2010 | 106 | 10000000 |
| Bihar | Katihar Medical College, Katihar | Private | 1987 | 115 | 10080000 |
| Gujarat | CU Shah Medical College, Surendra Nagar | Private | 2000 | NA | 10350000 |
| Gujarat | Pramukhswami Medical College, Karmsad | Private | 1987 | NA | 10440000 |
| Gujarat | Shantabaa Medical College, Amreli | Private | 2019 | NA | 10500000 |
| Tamil Nadu | VELS Medical College , Hospital | deemed | 2021 | NA | 10500000 |
| Gujarat | Dr. N.D. Desai Faculty of Medical Science and Research, Nadiad | Private | 2019 | NA | 10800000 |
| Odisha | Hi-Tech Medical College , Hospital, Rourkela | Private | 2012 | 198 | 10800000 |
| Gujarat | Gujarat Adani Institute of Medical Sciences, Bhuj | Private | 2009 | NA | 11250000 |
| Karnataka | Shri B M Patil Medical College,, Vijayapura(Bijapur | deemed | 1986 | 118 | 11250000 |
| Madhya Pradesh | Mahaveer Institute of Medical Sciences , Research, Bhopal | Private | 2020 | 142 | 11250000 |
| Madhya Pradesh | Sukh Sagar Medical College , Hospital, Jabalpur | Private | 2021 | 141 | 11250000 |
| Telangana | Bhaskar Medical College, Yenkapally | Private | 2005 | 185 | 11500000 |
| Telangana | Dr. Patnam Mahender Reddy Institute of Medical Sciences, Chevella, Rangareddy | Private | 2019 | 149 | 11500000 |
| Telangana | Mahavir Institute of Medical Sciences, Vikarabad, Telengana | Private | 2016 | 129 | 11500000 |
| Telangana | Maheshwara Medical College, Chitkul, Patancheru, Medak | Private | 2016 | 144 | 11500000 |
| Telangana | Mallareddy Medical College for Women, Hyderabad | Private | 2013 | 151 | 11500000 |
| Telangana | Mamata Academy of Medical Sciences, Bachupally | Private | 2019 | 164 | 11500000 |
| Telangana | Mamata Medical College, Khammam | Private | 1998 | 126 | 11500000 |
| Telangana | Mediciti Institute Of Medical Sciences, Ghanpur | Private | 2002 | 138 | 11500000 |
| Telangana | Prathima Institute Of Medical Sciences, Karimnagar | Private | 2001 | 139 | 11500000 |
| Telangana | Prathima Relief Institute of Medical Sciences | Private | 2022 | 98 | 11500000 |
| Telangana | R.V.M. Institute of Medical Sciences and Research Centre, Siddipet | Private | 2016 | 130 | 11500000 |
| Telangana | Surabhi Institute of Medical Sciences, Siddipet, Telangana | Private | 2019 | 145 | 11500000 |
| Telangana | TRR Institute of Medical Sciences, Patancheru | Private | 2020 | 129 | 11500000 |
| Tamil Nadu | Annapoorna Medical College , Hospital, Salem | Private | 2011 | NA | 11750000 |
| Tamil Nadu | Arunai Medical College And Hospital | Private | 2021 | NA | 11750000 |
| Tamil Nadu | Christian Medical College, Vellore | Private | 1942 | NA | 11750000 |
| Tamil Nadu | Dhanalakshmi Srinivasan Medical College and Hospital,Perambalur | Private | 2011 | 99 | 11750000 |
| Tamil Nadu | Indira Medical College , Hospitals, Thiruvallur | Private | 2020 | NA | 11750000 |
| Tamil Nadu | Karpagam Faculty of Medical Sciences , Research, Coimbatore | Private | 2012 | 116 | 11750000 |
| Tamil Nadu | Karpaga Vinayaga Institute of Medical Sciences,Maduranthagam | Private | 2009 | 94 | 11750000 |
| Tamil Nadu | KMCH Institute of Health Sciences and Research, Coimbatore | Private | 2019 | 119 | 11750000 |
| Tamil Nadu | Madha Medical College and Hospital, Thandalam, Chennai | Private | 2011 | NA | 11750000 |
| Tamil Nadu | Melmaruvathur Adiparasakthi Instt. Medical Sciences and Research | Private | 2008 | 101 | 11750000 |
| Tamil Nadu | Panimalar Medical College Hospital , Research Institute, Chennai,Tamil Nadu | Private | 2020 | 105 | 11750000 |
| Tamil Nadu | PSG Institute of Medical Sciences, Coimbatore | Private | 1985 | 277 | 11750000 |
| Tamil Nadu | PSP Medical College Hospital and Research Institute | Private | 2023 | NA | 11750000 |
| Tamil Nadu | Sree Mookambika Institute of Medical Sciences, Kanyakumari | Private | 2006 | 99 | 11750000 |
| Tamil Nadu | Sri Muthukumaran Medical College,Chennai | Private | 2010 | NA | 11750000 |
| Tamil Nadu | Srinivasan Medical College and Hospital | Private | 2021 | 107 | 11750000 |
| Tamil Nadu | Sri Venkateswaraa Medical College Hospital and Research Institute, Chennai | Private | 2022 | 124 | 11750000 |
| Tamil Nadu | ST Peters Medical College, Hospital , Research Institute | Private | 2021 | NA | 11750000 |
| Tamil Nadu | Swamy Vivekanandha Medical College Hospital And Research Institute | Private | 2021 | NA | 11750000 |
| Tamil Nadu | Tagore Medical College and Hospital, Chennai | Private | 2010 | 201 | 11750000 |
| Tamil Nadu | Trichy SRM Medical College Hospital , Research Centre, Trichy | Private | 2009 | 105 | 11750000 |
| Tamil Nadu | Velammal Medical College Hospital and Research Institute, Madurai | Private | 2013 | 99 | 11750000 |
| Karnataka | Kasturba Medical College, Mangalore | deemed | 1955 | 311 | 11872000 |
| West Bengal | Gouri Devi Institute of Medical Sciences and Hospital, Durgapur | Private | 2016 | 135 | 12000000 |
| West Bengal | ICARE Institute of Medical Sciences , Research, Haldia, Purba Midanpore | Private | 2011 | 114 | 12000000 |
| West Bengal | IQ-City Medical College, Burdwan | Private | 2013 | 147 | 12000000 |
| West Bengal | Jagannath Gupta Institute of Medical Sciences , Hospital, Kolkata | Private | 2018 | 185 | 12000000 |
| West Bengal | Santiniketan Medical College, Bolpur, West Bengal | Private | 2021 | 108 | 12000000 |
| West Bengal | Shri Ramkrishna Institute of Medical Sciences , Sanaka Hospitals, Durgapur | Private | 2019 | 114 | 12000000 |
| Maharashtra | Terna Medical College, Navi Mumbai | Private | 1991 | 152 | 12150000 |
| Odisha | Hi-Tech Medical College , Hospital, Bhubaneswar | Private | 2005 | 127 | 12150000 |
| Madhya Pradesh | Ruxmaniben Deepchand Gardi Medical College, Ujjain | Private | 2001 | 185 | 12150000 |
| Maharashtra | Dr. Panjabrao Alias Bhausaheb Deshmukh Memorial Medical College, Amravati | Private | 1984 | 115 | 12352700 |
| Telangana | Apollo Institute of Medical Sciences and Research, Hyderabad | Private | 2012 | 350 | 12500000 |
