Today we will discuss about “NRI Management quota PG medical admission 2024 “. NRI quota could be a good option to get a demanding branch in a highly reputed medical college even with a low NEET PG score.
Table of Contents
Although options of management seats are also there in private and deemed medical colleges but in that category competition is little bit high in comparison to the NRI quota.
Good thing is that you can change category from Indian to NRI in the later stage of counseling also. MCC will release schedule to submit the relevant documents on the given mail-id and after verification of documents it will release final list on its official website. Click here to visit official website of MCC PG counselling.
If you have not applied as NRI and applied as Indian at the time of form filling and after the declaration of result you find that chances are little bit less to get a good branch in the college of your interest then you can change your category by depositing relevant documents to the counseling authority.
And after reading all your will know all required information related to NRI , Management quota PG Medical admission.
In this article, you will know,
NEET PG official website announced the important date for the exam, As per the latest information NEET PG 2024 exam is re-scheduled on August 11 ,2024 (Sunday).
NEET PG 2024 -Key Dates | |||
S.No. | Activity | Starting (Tentative) | Closing Date |
1 | Availablity of application form | May ,2024 | May ,2024 |
2 | Edit Window for All Candidates | Will be updated soon | |
3 | Edit Window to change Image | Will be updated soon | |
4 | Release of Admit Card | June,2024* | July ,2024 |
5 | Date of Examination | August 11, 2024 | |
6 | NEET PG 2024 Result | August 31, 2024 |
These Students/candidates come under the NRI quota as they are meeting below following criteria,
These criteria fulfilling students apply for the NRI quota, Now let’s see what are their eligibility to get admission under the NRI quota in India.
Marks vs Rank | |||||||
AIR | 2023 | 2021 | 2022 | AIR | 2023 | 2021 | 2022 |
Marks | Marks | Marks | Marks | Marks | Marks | ||
7000 | 558 | 560 | 531 | 21000 | 490 | 485 | 457 |
7700 | 554 | 555 | 526 | 22050 | 485 | 480 | 452 |
8450 | 549 | 550 | 521 | 23400 | 480 | 475 | 447 |
9250 | 544 | 545 | 515 | 24620 | 476 | 470 | 442 |
10000 | 540 | 540 | 511 | 25870 | 472 | 465 | 437 |
10850 | 535 | 535 | 506 | 27300 | 467 | 460 | 432 |
11650 | 530 | 530 | 501 | 28660 | 462 | 455 | 426 |
12600 | 526 | 525 | 496 | 30000 | 458 | 450 | 422 |
13500 | 521 | 520 | 491 | 31450 | 453 | 445 | 417 |
14500 | 517 | 515 | 486 | 32850 | 449 | 440 | 413 |
15500 | 512 | 510 | 481 | 34350 | 444 | 435 | 408 |
16500 | 508 | 505 | 476 | 35800 | 440 | 430 | 404 |
17600 | 503 | 500 | 471 | 37350 | 435 | 425 | 399 |
18700 | 498 | 495 | 466 | 38950 | 430 | 420 | 394 |
19860 | 494 | 490 | 461 | 40500 | 426 | 415 | 389 |
Category | Cutoff marks | Cutoff marks | Cutoff marks | Revised Marks | Final Cutoff | Marks |
2023 | 2019 | 2020 | 2020 | 2021 | 2022 | |
UR/EWS | 291 | 340 | 366 | 275 | 247 | 275 |
SC/ST/OBC | 257 | 295 | 319 | 230 | 210 | 245 |
UR-PWD | 274 | 317 | 342 | 252 | 229 | 260 |
NEET PG 2024 Counseling is programmed on all India basis by the MCC for all India 50% quota seats.
The admissions will be only allowed on fulfillment of all eligibility in order to get admission followed by counseling.
Every state/UT/Institutions will publish merit list(s) for admission in 50% of state quota seats. Counseling for admission in the State Quota seats will be conducted by the concerned authorities of the State/UT.
As we know that counseling schedule will be released after the declaration of the NEET PG 2024 result. And the result is expected in the month of March, 2024.
But once the results declared, the Counselling process begins.
The counseling procedure will be completed after the following steps:
Step 1: Registration
Step 2: Choice Filling
Step 3: Seat Allotment
Step 4: Reporting
Candidates allotted seats will be required to join the allotted college/course within the given time limit.
After the last date, no admission will be allowed.
The seats in the state quota or in the deemed/private universities will be filled on the basis of the NEET PG 2024 result. While preparing the merit list of the aspirants from the state quota, many perimeters will be taken into consideration such as the number of seats, reserve category, subcategory, final eligibility, state category rank, and other reservation policies.
On the basis of this merit list by all State/UT/Institutions, the final merit list will be published on the official website of the state. There is no reservation policy for offering admissions. The seats will, however, be reserved for some categories.
Some seats have been reserved for the EWS category also.
There are three rounds of counseling for Deemed and Central Universities followed by one Final Mop Up round at the College Level for stray vacancies if any.
From 2018 onwards, Andhra Pradesh , Telangana students are also eligible for All India Quota Counseling.
But still, students of J , K are not eligible for All India Quota.
Aspirants, who have not registered for Round 1 can also do registration for Round 2.
If applicants apply for both AIQ and for Deemed University, they have to pay only the higher fee i.e. of Deemed University Rs. 205000.
In case, a student has been allotted a seat during Round 1,he/she is supposed to join allotted institution/college and complete the admission process, only then the candidate can exercise an option to upgrade his/her seat in the next round (2nd Round).
Aspirants are advised not to forget to bring the following documents in original on the day of admission.
State | College | Fee | Stipend | 2022 R1 |
Karnataka | Kasturba Medical College, Manipal | ₹64,00,000* | ₹45,000 | 22505 ( 1 ) |
Karnataka | Kasturba Med Coll, Mangalore | ₹64,00,000* | ₹45,000 | 27617 ( 1 ) |
Tamil Nadu | SRMC , RI, Chennai | ₹60,00,000* | ₹35,000 | 35521 ( 2 ) |
Odisha | Kalinga IMS, Bhubaneswar | ₹49,60,000* | ₹70,000* | 38064 ( 2 ) |
Tamil Nadu | Saveetha, Kanchipuram | ₹56,00,000* | ₹38,000* | 43785 ( 3 ) |
Maharashtra | MGM Med Coll, Navi Mumbai | ₹75,00,000* | ₹51,000 | 47967 ( 3 ) |
Kerala | Amrita School of Med, Kochi | ₹64,00,000* | ₹43,000 | 50024 ( 4 ) |
Karnataka | KS Hegde, Mangalore | ₹71,80,000* | ₹45,000 | 53277 ( 4 ) |
Karnataka | JSS Med Coll, Mysore | ₹77,50,150* | ₹45,000 | 55630 ( 5 ) |
Karnataka | Shri BM Patil, Vijayapura | – | – | 56369 ( 3 ) |
Delhi | Hamdard Institute, Delhi | ₹68,00,000* | ₹80,000 | 58607 ( 2 ) |
Tamil Nadu | SRM Med Coll, Kancheepuram | ₹72,00,000* | ₹48,000 | 64186 ( 1 ) |
Pondicherry | MGMC , RI, Pondicherry | ₹60,00,000 | ₹40,000 | 64955 ( 3 ) |
Karnataka | Yenepoya Med Coll, Mangalore | ₹78,96,000* | ₹45,000 | 65219 ( 2 ) |
Maharashtra | DY Patil, Pimpri, Pune | ₹1,00,00,000* | ₹54,551* | 65425 ( 4 ) |
Tamil Nadu | Shri Satya Sai, Kancheepuram | ₹60,00,000 | ₹35,000* | 66634 ( 1 ) |
Odisha | IMS , SUM, Bhubaneswar | ₹65,20,000 | ₹49,000 | 69115 ( 3 ) |
Maharashtra | MGM Med Coll, Aurangabad | ₹75,00,000* | ₹51,000 | 74179 ( 1 ) |
Karnataka | JN Medical College, Belgaum | ₹96,64,000* | ₹45,000 | 74366 ( 4 ) |
Tamil Nadu | Meenakshi Med Coll, Enathur | ₹61,60,000* | ₹25,000* | 74469 ( 3 ) |
Maharashtra | DY Patil, Kolhapur | ₹61,60,000* | ₹64,551* | 76264 ( 3 ) |
Gujarat | SBKS, Vadadora | ₹68,00,000 | ₹84,000* | 78790 ( 3 ) |
Maharashtra | JN Med College, Meghe, Wardha | ₹70,80,000* | ₹54,551* | 80617 ( 5 ) |
Maharashtra | BVDU, Pune | ₹96,00,000* | ₹53,957 | 83054 ( 7 ) |
Karnataka | Rajarajeswari Medical College Bangalore | ₹88,00,000* | ₹45,000* | 83111 ( 2 ) |
Maharashtra | Krishna IMS, Karad | ₹76,00,000* | ₹54,551 | 84264 ( 4 ) |
Tamil Nadu | Vinayaka Missions, Salem | ₹60,00,000* | ₹35,000 | 89713 ( 4 ) |
Maharashtra | DY Patil, Navi Mumbai | ₹1,00,00,000 | ₹51,480* | 90913 ( 6 ) |
Karnataka | SDU Med Coll, Kolar | ₹91,20,000 | ₹45,000 | 97625 ( 3 ) |
Andhra Pradesh | GITAM IMS, Vizag | ₹1,12,00,000* | ₹44,075 | 99181 ( 1 ) |
Maharashtra | BVDU, Sangli | ₹88,00,000* | ₹53,957 | 99988 ( 2 ) |
Uttar Pradesh | Santosh Med Coll, Ghaziabad | ₹1,32,00,000* | ₹56,010 | 103873 ( 2 ) |
Pondicherry | Vinayaka Missions, Karaikal | ₹58,66,640* | ₹40,000 | 104777 ( 2 ) |
Pondicherry | Aarupadai Veedu, Pondicherry | ₹61,33,360* | ₹40,000 | 107116 ( 3 ) |
State | College | Fee | Stipend | 2022 R1 |
Karnataka | Kasturba Med Coll, Manipal | ₹43,20,000* | ₹45,000 | 18871 ( 4 ) |
Karnataka | Kasturba Med Coll, Mangalore | ₹43,20,000* | ₹45,000 | 27538 ( 5 ) |
Odisha | Kalinga IMS, Bhubaneswar | ₹36,80,000* | ₹70,000* | 37197 ( 4 ) |
Tamil Nadu | SRMC , Chennai | ₹60,00,000* | ₹35,000 | 38990 ( 4 ) |
Delhi | Hamdard Institute, Delhi | ₹56,00,000* | ₹80,000 | 57908 ( 1 ) |
Kerala | Amrita School of Med, Kochi | ₹64,00,000* | ₹43,000 | 58122 ( 3 ) |
Tamil Nadu | SRM Medical College Hospital , Research Centre, Kancheepuram SRM Med Coll, Kancheepuram | ₹60,00,000* | ₹48,000 | 63193 ( 1 ) |
Karnataka | Shri BM Patil, Vijayapura | ₹50,00,000* | ₹45,000 | 67216 ( 4 ) |
Tamil Nadu | Saveetha, Kanchipuram | ₹52,00,000* | ₹38,000* | 68294 ( 4 ) |
Karnataka | KS Hegde, Mangalore | ₹61,80,000* | ₹45,000 | 71263 ( 3 ) |
Pondicherry | MGMC , Pondicherry | ₹54,40,000 | ₹40,000 | 71683 ( 4 ) |
Pondicherry | Vinayaka Missions, Karaikal | ₹48,00,000* | ₹40,000 | 71977 ( 1 ) |
Maharashtra | MGM Med Coll, Navi Mumbai | ₹70,00,000* | ₹51,000 | 76686 ( 3 ) |
Karnataka | JSS Med Coll, Mysore | ₹77,50,150* | ₹45,000 | 77084 ( 7 ) |
Karnataka | Yenepoya Med Coll, Mangalore | ₹70,96,000* | ₹45,000 | 78183 ( 2 ) |
Maharashtra | MaMGM Med Coll, Aurangabad | ₹70,00,000* | ₹51,000 | 79095 ( 3 ) |
Uttar Pradesh | Santosh Med Coll, Ghaziabad | ₹88,00,000 | ₹56,010 | 79398 ( 1 ) |
Maharashtra | Rural Medical College, Loni | ₹92,64,000* | ₹64,559 | 79846 ( 1 ) |
Maharashtra | Krishna, Karad | ₹68,00,000* | ₹54,551 | 80455 ( 4 ) |
Odisha | SUM, Bhubaneswar | ₹65,20,000 | ₹49,000 | 83658 ( 4 ) |
Karnataka | KLE, Belgaum | ₹78,64,000* | ₹45,000 | 84331 ( 5 ) |
Tamil Nadu | Shri Satya Sai, Kancheepuram | ₹54,40,000 | ₹35,000* | 84434 ( 2 ) |
Tamil Nadu | Meenakshi Med Coll, Enathur | ₹56,00,000* | ₹25,000* | 85586 ( 4 ) |
Maharashtra | DY Patil, Navi Mumbai | ₹88,00,000 | ₹51,480* | 85789 ( 3 ) |
Maharashtra | BVDU, Sangli | ₹76,00,000* | ₹53,957 | 85872 ( 2 ) |
Gujarat | SBKS, Vadadora | ₹60,40,000 | ₹84,000* | 86781 ( 4 ) |
Tamil Nadu | ACS Med Coll, Chennai | ₹62,40,000* | ₹20,000 | 87417 ( 2 ) |
Karnataka | SDU Med Coll, Kolar | ₹81,60,000 | ₹45,000 | 87793 ( 3 ) |
Maharashtra | BVDU, Pune | ₹88,00,000* | ₹53,957 | 88081 ( 3 ) |
Maharashtra | JN Med College, Meghe, Wardha | ₹70,80,000* | ₹54,551* | 89149 ( 3 ) |
Maharashtra | DY Patil, Pimpri, Pune | ₹92,00,000* | ₹54,551* | 89850 ( 3 ) |
Tamil Nadu | Vinayaka Missions, Salem | ₹56,00,000* | ₹35,000 | 89963 ( 2 ) |
Karnataka | Siddhartha Med Coll, Tumkur | ₹85,00,000* | ₹30,000 | 95067 ( 2 ) |
Karnataka | Raja Rajeshwari, Bangalore | ₹62,40,000* | ₹45,000* | 100577 ( 5 ) |
Tamil Nadu | Chettinad ,Kanchipuram | ₹60,00,000* | ₹48,000 | 103684 ( 2 ) |
Maharashtra | DY Patil, Kolhapur | ₹61,60,000* | ₹64,551* | 106605 ( 3 ) |
State | College | Fee | Stipend | 2022 R1 |
Tamil Nadu | SRMC , Chennai | ₹60,00,000* | ₹35,000 | 21049 ( 1 ) |
Kerala | Amrita School of Med, Kochi | ₹64,00,000* | ₹43,000 | 22139 ( 1 ) |
Karnataka | Kasturba Med Coll, Manipal | ₹43,20,000* | ₹45,000 | 22764 ( 1 ) |
Karnataka | Kasturba Med Coll, Mangalore | ₹43,20,000* | ₹45,000 | 34243 ( 1 ) |
Maharashtra | JN Med College, Meghe, Wardha | ₹70,80,000* | ₹54,551* | 39330 ( 2 ) |
Odisha | Kalinga IMS, Bhubaneswar | ₹49,60,000* | ₹70,000* | 55321 ( 2 ) |
Karnataka | KS Hegde, Mangalore | ₹61,80,000* | ₹45,000 | 65266 ( 3 ) |
Pondicherry | MGMC , Pondicherry | ₹60,00,000 | ₹40,000 | 65871 ( 2 ) |
Karnataka | JSS Med Coll, Mysore | ₹77,50,150* | ₹45,000 | 66313 ( 4 ) |
Maharashtra | DY Patil, Kolhapur | ₹61,60,000* | ₹64,551* | 68452 ( 1 ) |
Maharashtra | MaMGM Med Coll, Aurangabad | ₹75,00,000* | ₹51,000 | 69543 ( 1 ) |
Maharashtra | MGM Med Coll, Navi Mumbai | ₹75,00,000* | ₹51,000 | 69666 ( 2 ) |
Karnataka | Shri BM Patil, Vijayapura | ₹50,00,000* | ₹45,000 | 70506 ( 3 ) |
Tamil Nadu | Saveetha, Kanchipuram | ₹48,00,000* | ₹38,000* | 70702 ( 2 ) |
Karnataka | KLE, Belgaum | ₹78,64,000* | ₹45,000 | 70880 ( 2 ) |
Tamil Nadu | SRM Medical College Hospital , Research Centre, Kancheepuram SRM Med Coll, Kancheepuram | ₹72,00,000* | ₹48,000 | 71812 ( 1 ) |
Tamil Nadu | Meenakshi Med Coll, Enathur | ₹61,60,000* | ₹25,000* | 74015 ( 2 ) |
Tamil Nadu | Shri Satya Sai, Kancheepuram | ₹60,00,000 | ₹35,000* | 75480 ( 1 ) |
Haryana | MMIMS, Mullana, Ambala | ₹1,04,00,000* | ₹50,000 | 75803 ( 1 ) |
Karnataka | Yenepoya Med Coll, Mangalore | ₹78,96,000* | ₹45,000 | 77357 ( 2 ) |
Odisha | SUM, Bhubaneswar | ₹76,00,000 | ₹49,000 | 77775 ( 2 ) |
Maharashtra | Krishna, Karad | ₹76,00,000* | ₹54,551 | 78536 ( 2 ) |
Gujarat | SBKS, Vadadora | ₹65,60,000 | ₹84,000* | 78963 ( 1 ) |
Pondicherry | Aarupadai Veedu, Pondicherry | ₹61,33,360* | ₹40,000 | 83150 ( 1 ) |
Maharashtra | DY Patil, Pimpri, Pune | ₹1,00,00,000* | ₹54,551* | 84379 ( 3 ) |
Maharashtra | DY Patil, Navi Mumbai | ₹1,04,00,000 | ₹51,480* | 84808 ( 7 ) |
Maharashtra | BVDU, Pune | ₹96,00,000* | ₹53,957 | 85951 ( 3 ) |
Tamil Nadu | Vinayaka Missions, Salem | ₹60,00,000* | ₹35,000 | 86879 ( 2 ) |
Uttar Pradesh | Santosh Med Coll, Ghaziabad | ₹1,28,00,000* | ₹56,010 | 89562 ( 1 ) |
Karnataka | SDU Med Coll, Kolar | ₹91,20,000 | ₹45,000 | 90508 ( 1 ) |
Karnataka | Raja Rajeshwari, Bangalore | ₹88,00,000* | ₹45,000* | 92176 ( 4 ) |
Tamil Nadu | Chettinad ,Kanchipuram | ₹72,00,000* | ₹48,000 | 97339 ( 1 ) |
Pondicherry | Vinayaka Missions, Karaikal | ₹56,00,000* | ₹40,000 | 102444 ( 2 ) |
Tamil Nadu | ACS Med Coll, Chennai | ₹88,00,000* | ₹20,000 | 108131 ( 1 ) |
State | college | Fee | Stipend | 2022 R1 |
Odisha | Kalinga IMS, Bhubaneswar | ₹36,80,000* | ₹70,000* | 45518 ( 2 ) |
Karnataka | Kasturba Med Coll, Manipal | ₹52,00,000* | ₹45,000 | 45698 ( 3 ) |
Maharashtra | Krishna, Karad | ₹56,00,000* | ₹54,551 | 48705 ( 1 ) |
Karnataka | Kasturba Med Coll, Mangalore | ₹52,00,000* | ₹45,000 | 61148 ( 2 ) |
Tamil Nadu | Saveetha, Kanchipuram | ₹48,00,000* | ₹38,000* | 68908 ( 2 ) |
Pondicherry | MGMC , Pondicherry | ₹54,40,000 | ₹40,000 | 72625 ( 2 ) |
Karnataka | SDU Med Coll, Kolar | ₹76,80,000 | ₹45,000 | 73798 ( 1 ) |
Kerala | Amrita School of Med, Kochi | ₹64,00,000* | ₹43,000 | 73836 ( 2 ) |
Tamil Nadu | SRMC , Chennai | ₹60,00,000* | ₹35,000 | 75734 ( 2 ) |
Karnataka | Shri BM Patil, Vijayapura | ₹50,00,000* | ₹45,000 | 76610 ( 2 ) |
Delhi | Hamdard Institute, Delhi | ₹60,00,000* | ₹80,000 | 76829 ( 1 ) |
Maharashtra | BVDU, Pune | ₹76,00,000* | ₹53,957 | 78969 ( 2 ) |
Tamil Nadu | SRM Med Coll, Kancheepuram | ₹60,00,000* | ₹48,000 | 79476 ( 1 ) |
Karnataka | KS Hegde, Mangalore | ₹61,80,000* | ₹45,000 | 80760 ( 3 ) |
Pondicherry | Vinayaka Missions, Karaikal | ₹48,00,000* | ₹40,000 | 85765 ( 1 ) |
Karnataka | Siddhartha Med Coll, Tumkur | ₹85,00,000* | ₹30,000 | 86233 ( 1 ) |
Maharashtra | MGM Med Coll, Navi Mumbai | ₹70,00,000* | ₹51,000 | 86655 ( 1 ) |
Maharashtra | MaMGM Med Coll, Aurangabad | ₹70,00,000* | ₹51,000 | 86701 ( 1 ) |
Karnataka | JSS Med Coll, Mysore | ₹73,50,150* | ₹45,000 | 87291 ( 3 ) |
Gujarat | SBKS, Vadadora | ₹53,60,000 | ₹84,000* | 88181 ( 2 ) |
Maharashtra | Rural Medical College, Loni | ₹92,64,000* | ₹64,559 | 89986 ( 1 ) |
Tamil Nadu | Meenakshi Med Coll, Enathur | ₹56,00,000* | ₹25,000* | 91076 ( 3 ) |
Tamil Nadu | Shri Satya Sai, Kancheepuram | ₹54,40,000 | ₹35,000* | 91690 ( 1 ) |
Odisha | SUM, Bhubaneswar | ₹65,20,000 | ₹49,000 | 92168 ( 1 ) |
Maharashtra | JN Med College, Meghe, Wardha | ₹58,80,000* | ₹54,551* | 95606 ( 2 ) |
Karnataka | KLE, Belgaum | ₹78,64,000* | ₹45,000 | 95663 ( 5 ) |
Karnataka | Yenepoya Med Coll, Mangalore | ₹70,96,000* | ₹45,000 | 99193 ( 2 ) |
Tamil Nadu | ACS Med Coll, Chennai | ₹62,40,000* | ₹20,000 | 105285 ( 1 ) |
Karnataka | Raja Rajeshwari, Bangalore | ₹62,40,000* | ₹45,000* | 107673 ( 3 ) |
MD Radio Diagnosis | ||||
State | Institute | Fee | Private Mgmt Fee | NRI Fee |
Uttar Pradesh | F.H. Medical College , Hospital, Agra | ₹40,50,000 | ₹40,50,000 | – |
Uttar Pradesh | Career Instt. Of Medical Sciences , Hospital, Lucknow | ₹39,90,000 | ₹39,90,000 | – |
Uttar Pradesh | Shri Ram Murti Smarak Institute of Medical Sciences, Bareilly | ₹25,09,957 | ₹25,09,957 | – |
Uttar Pradesh | Hind Institute of Medical Sciences , Barabanki | ₹25,24,901 | ₹25,24,901 | – |
Uttar Pradesh | Muzaffarnagar Medical College, | ₹23,23,197 | ₹23,23,197 | – |
Uttar Pradesh | Saraswati Institute of Medical Sciences, Hapur | ₹20,22,143 | ₹20,22,143 | – |
Uttar Pradesh | Hind Institute of Medical Sciences, Sitapur | ₹20,40,950 | ₹20,40,950 | – |
Uttar Pradesh | Mayo Institute of Medical Sciences, Barabanki | ₹20,30,961 | ₹20,30,961 | – |
Uttar Pradesh | Rajshree Medical Research Institute, Bareilly | ₹20,74,900 | ₹20,74,900 | – |
Uttar Pradesh | Rama Medical College Hospital and Research Centre, Hapur | ₹20,63,010 | ₹20,63,010 | – |
Uttar Pradesh | Varun Arjun Medical College, Shahjahanpur | ₹21,63,946 | ₹21,63,946 | – |
Uttar Pradesh | K.D. Medical College Hospital , Research Centre, Mathura | ₹21,63,946 | ₹21,63,946 | – |
Uttar Pradesh | T S Misra Medical College , Hospital, Amusi, Lucknow | ₹21,63,946 | ₹21,63,946 | – |
Madhya Pradesh | Amaltas Institute of Medical Sciences, Dewas | ₹10,80,000 | ₹10,80,000 | ₹37,80,000 |
Madhya Pradesh | Chirayu Medical College and Hospital, Bairagarh,Bhopal | ₹12,81,000 | ₹12,81,000 | ₹44,83,500 |
Madhya Pradesh | Ruxmaniben Deepchand Gardi Medical College, Ujjain | ₹9,80,000 | ₹9,80,000 | ₹34,30,000 |
Madhya Pradesh | Sri Aurobindo Medical College and Post Graduate Institute , Indore | ₹14,40,000 | ₹14,40,000 | ₹50,40,000 |
Chhattisgarh | Shri Shankaracharya Institute of Medical Sciences, Bhilai | ₹37,85,000 | ₹37,85,000 | ₹59,95,875 |
Gujarat | CU Shah Medical College, Surendra Nagar | ₹33,50,000 | ₹44,00,000 | ₹75,00,000 |
Gujarat | GCS Medical College, Ahmedabad | ₹29,00,000 | ₹38,00,000 | ₹38,00,000 |
Gujarat | Gujarat Adani Institute of Medical Sciences, Bhuj | ₹30,00,000 | ₹37,00,000 | ₹50,00,000 |
Gujarat | Pramukhswami Medical College, Karmsad | ₹39,00,000 | ₹50,00,000 | ₹55,00,000 |
Maharashtra | Ashwini Rural Medical College, Hospital , Research Centre, Solapur | ₹11,46,620 | ₹45,86,480 | ₹57,33,100 |
Maharashtra | Dr.Vasantrao Pawar Med. Col. Hosp. , Research Centre,Nasik | ₹8,00,000 | ₹32,00,000 | ₹40,00,000 |
Maharashtra | Smt. Kashibai Navale Medical College and General Hospital,Pune | ₹12,24,100 | ₹43,89,100 | ₹54,44,100 |
Maharashtra | Maharashtra Institute of Medical Sciences , Research, Latur | ₹7,14,278 | ₹28,57,112 | ₹35,71,390 |
Maharashtra | N. K. P. Salve Instt. of Medical Sciences and Research Centre and Lata Mangeshkar Hospital, Nagpur | ₹8,00,000 | ₹32,00,000 | ₹40,00,000 |
Maharashtra | SMBT Institute of Medical Sciences , Research Centre, Nandihills, Nashik | ₹13,90,000 | ₹55,60,000 | ₹69,50,000 |
Maharashtra | Dr. Ulhas Patil Medical College , Hospital, Jalgaon | ₹9,00,000 | ₹36,00,000 | ₹45,00,000 |
Pondicherry | Pondicherry Institute of Medical Sciences , Research, Pondicherry | ₹7,59,000 | ₹22,77,000 | – |
Pondicherry | Sri Manakula Vinayagar Medical College , Hospital, Pondicherry | ₹7,59,000 | ₹22,77,000 | – |
Pondicherry | Sri Venkateswaraa Medical College, Hospital , Research Centre, Pondicherry | ₹7,59,000 | ₹22,77,000 | – |
Rajasthan | American International Institute of Medical Sciences, Bedwas | ₹25,00,000 | ₹75,00,000 | – |
Rajasthan | Ananta Institute of Medical Sciences , Research Centre, Rajsamand | ₹25,00,000 | ₹70,00,000 | – |
Bihar | Narayan Med Coll , Hospital, Sasaram | ₹40,00,000 | ₹40,00,000 | – |
Karnataka | JJM Medical College, Davangere | ₹7,13,780 | ₹11,50,205 | ₹1,17,15,500 |
Karnataka | M S Ramaiah Medical College, Bangalore | ₹7,13,780 | ₹11,50,205 | ₹95,15,500 |
Karnataka | Kempegowda Institute of Medical Sciences, Bangalore | ₹7,13,780 | ₹11,50,205 | ₹85,15,500 |
Karnataka | Mahadevappa Rampure Medical College, Gulbarga | ₹7,13,780 | ₹11,50,205 | ₹82,15,500 |
Karnataka | Adichunchanagiri Institute of Medical Sciences Bellur | ₹7,13,780 | – | ₹70,00,500 |
Karnataka | K V G Medical College, Sullia | ₹7,13,780 | ₹11,50,205 | ₹70,15,500 |
Karnataka | Dr BR Ambedkar Medical College, Bangalore | ₹7,13,780 | ₹11,50,205 | ₹80,40,500 |
Karnataka | S S Institute of Medical Sciences, Research Centre, Davangere | ₹7,13,780 | ₹11,50,205 | ₹90,15,500 |
Karnataka | S. Nijalingappa Medical College , HSK Hospital , Research Centre, Bagalkot | ₹7,13,780 | – | ₹98,15,500 |
Karnataka | Basaveswara Medical College and Hospital, | ₹7,13,780 | ₹11,50,205 | – |
Karnataka | Al-Ameen Medical College,Bijapur | ₹7,13,780 | ₹11,50,205 | ₹65,15,500 |
Karnataka | Father Mullers Medical College, Mangalore | ₹7,13,780 | ₹11,50,205 | ₹70,15,500 |
Karnataka | Vydehi Institute Of Medical Sciences , Research Centre, Bangalore | ₹7,13,780 | ₹11,50,205 | ₹90,15,500 |
Karnataka | SDM College of Medical Sciences , Hospital, Sattur, Dharwad | ₹7,13,780 | ₹31,20,600 | ₹63,42,900 |
Karnataka | MVJ Medical College and Research Hospital, Bangalore | ₹7,13,780 | ₹11,50,205 | ₹90,15,500 |
Karnataka | Navodaya MC, Raichur | ₹7,13,780 | ₹11,50,205 | ₹70,15,500 |
Karnataka | A J Institute of Medical Sciences , Research Centre, Mangalore | ₹7,13,780 | ₹11,50,205 | ₹90,15,500 |
Karnataka | Khaja Bandanawaz University – Faculty of Medical Sciences, Gulbarga | ₹7,13,780 | – | ₹85,00,500 |
Karnataka | Sapthagiri Institute of Medical Sciences , Research Centre, Bangalore | ₹7,13,780 | ₹11,50,205 | ₹1,30,15,500 |
Karnataka | BGS Global Institute of Medical Sciences, Bangalore | ₹7,13,780 | ₹11,50,205 | – |
Karnataka | Srinivas Institute of Medical Research Centre, | ₹7,13,780 | ₹11,50,205 | ₹85,15,500 |
Karnataka | St. Johns Medical College, Bangalore | – | ₹12,10,520 | – |
Karnataka | Kanachur Institute of Medical Sciences, Mangalore | – | ₹11,50,205 | ₹70,15,500 |
Karnataka | Subbaiah Institute of Medical Sciences, Shimoga | ₹7,13,780 | ₹11,50,205 | – |
Andhra Pradesh | NRI Medical College, Guntur | ₹4,32,000 | ₹8,64,000 | ₹50,00,000 |
Andhra Pradesh | Narayana Medical College, Nellore | ₹4,32,000 | ₹8,64,000 | ₹50,00,000 |
Andhra Pradesh | Alluri Sitaram Raju Academy of Medical Sciences | ₹4,32,000 | ₹8,64,000 | ₹50,00,000 |
Andhra Pradesh | Dr. P.S.I. Medical College , Chinoutpalli | ₹4,32,000 | ₹8,64,000 | ₹50,00,000 |
Andhra Pradesh | P E S Institute Of Medical Sciences and Research, Kuppam | ₹4,32,000 | ₹8,64,000 | ₹50,00,000 |
Andhra Pradesh | Konaseema Institute of Medical Sciences , Research Foundation, Amalapuram | ₹4,32,000 | ₹8,64,000 | ₹50,00,000 |
Andhra Pradesh | Great Eastern Medical School and Hospital,Srikakulam | ₹4,32,000 | ₹8,64,000 | ₹50,00,000 |
Andhra Pradesh | Maharajah Institute of Medical Sciences, Vizianagaram | ₹4,32,000 | ₹8,64,000 | ₹50,00,000 |
Andhra Pradesh | Santhiram Medical College, Nandyal | ₹4,32,000 | ₹8,64,000 | ₹50,00,000 |
Andhra Pradesh | GSL Medical College, Rajahmundry | ₹4,32,000 | ₹8,64,000 | ₹50,00,000 |
Andhra Pradesh | Katuri Medical College, Guntur | ₹4,32,000 | ₹8,64,000 | ₹50,00,000 |
Andhra Pradesh | NRI Institute of Medical Sciences, Visakhapatnam | ₹4,32,000 | ₹8,64,000 | ₹50,00,000 |
Andhra Pradesh | Viswabharathi Medical College, Kurnool | ₹4,32,000 | ₹8,64,000 | ₹50,00,000 |
Andhra Pradesh | Fathima Instt. of Medical Sciences,Kadapa | ₹4,32,000 | ₹8,64,000 | ₹50,00,000 |
Andhra Pradesh | Gayathri Vidya Parishad Institute of Health Care , Medical Technology, Visakhapatnam | ₹4,32,000 | ₹8,64,000 | ₹50,00,000 |
Andhra Pradesh | Apollo Institute of Medical Sciences and Research, Chittoor | ₹4,32,000 | ₹8,64,000 | ₹50,00,000 |
