Odisha MBBS BDS Admission 2024
Today we will discuss about Odisha MBBS BDS Admission 2024. Read this article till end to know total number of MBBS seats in private/deemed and Govt. medical colleges of Odisha,MBBS course fee and category wise college wise marks required to get admission.
As number of private medical colleges are very less ,so Odisha does not allows other state candidates to participate and take admission.
Good news is that one Govt medical college-Shri Jagannath Medical college , Hospital get approval for MBBS admission last year.
Table of Contents
NEET UG 2024 exam date by NTA
Click here to visit official website for filling NEET UG 2024 Application Form.
If we talked about NEET UG 2024 it is scheduled by NTA on May 5,2023 (Sunday) and result will be declared by June 14, 2024 .
NEET UG 2024 Admit Card
Click here to download admit card from official website.
Odisha MBBS BDS Admission 2024 | Odisha MBBS BDS cut off 2024
Odisha Joint Entrance Examination (OJEE) cell, Odisha is medical admission counselling committee responsible for MBBS ,BDS and other medical courses in the state. Admission form for the same will be published in the month of June, 2024 after declaration of NEET UG 2024 result .
03 New Medical colleges in Odisha in 2024
Good news is that , 03 ( Three) new medical colleges are proposed this year in state. Here is list of all medical colleges through out India which have applied for MBBS admission approval from 2024-25 session.
As per latest information , at the time of 2024-25 counselling there will be around 818 medical colleges with 123445 MBBS seats*( expected) in India .If we compare with last year data this year there will be 15000 more MBBS seats.
112 New Medical colleges in India 2024
As per latest notification on official website of NMC, 112 medical colleges are proposed this year (2024-25 session), out of these 50 are Govt medical colleges and remaining 62 are private/deemed medical colleges.
If we talked about state wise then
Uttar Pradesh-22
Maharashtra- 14
Rajasthan-11
Telangana-11
Madhya Pradesh & West Bengal-08
Andhra Pradesh-07
Karnataka & Tamil Nadu-05
Uttarakhand, Gujarat & Odisha-03
Bihar & Chhattisgarh- 02
Haryana, New Delhi , Assam , Kerala, Punjab , Sikkim & Tripura-01 , medical colleges are proposed state wise for upcoming session .
List of newly added medical colleges in 2024 [proposed]
Last year 53 new medical colleges gets approval for MBBS admission for session 2023-24. Out of these 53 new medical colleges 31(Thirty one) were Government and 22 (Twenty Two) were deemed/private medical colleges.
If we check state wise new medical colleges ,highest 12 (Twelve) were in Telangana ,05 (five) each in Rajasthan ,Andhra Pradesh ,amp; Maharashtra ,04 (Four ) in Gujarat ,03 (Three) each in Assam, Haryana ,Karnataka , Tamil Nadu , 02 (Two) in West Bengal, Madhya Pradesh, Odisha , J & K and 01 (one) each in Uttar Pradesh and Nagaland .
As of now, as per official website of NMC ( March 21,2024) there are 706 medical colleges in India . Out of these 706 medical colleges there are 389 Govt./Semi Govt. , AIIMS ,amp; Central Universities/ Instituitions , 52 are deemed Universities and remaining 265 are private medical colleges in various states/UT’s of India. If we talked about number of MBBS seats ,till now there are 109145 MBBS seats (57330 in Govt. /Semi Govt. Instituitions and 51815 in private/Deemed medical colleges across India.
If we go through the official website data we find that 8420 MBBS seats are already updated on official website of NMC for coming session .
Quota & | Year 2020 | Year 2021 | Year 2022 | Year 2023 | ||||
Institute | Colleges | Seats | Colleges | Seats | Colleges | Seats | Colleges | Total Seats |
All India Quota | 244 | 5649 | 278 | 6317 | 324 | 7135 | 355 | 7730 |
AIIMS | 19 | 1899 | 20 | 2037 | 20 | 2169 | 20 | 2169 |
BHU | 1 | 100 | 1 | 100 | 1 | 100 | 1 | 100 |
AMU Open | 1 | 72 | 1 | 72 | 1 | 73 | 1 | 73 |
JIPMER Puducherry | 1 | 134 | 1 | 134 | 1 | 134 | 1 | 134 |
JIPMER Karaikal | 1 | 45 | 1 | 45 | 1 | 49 | 1 | 49 |
Total | 267 | 7899 | 302 | 8705 | 348 | 9660 | 379 | 10255 |
Total MBBS seats in India
Total MBBS seats in India Till 10-05-2024 | ||
Colleges | Colleges | Seats |
Govt | 389 | 57330 |
Private/Deemed | 317 | 51815 |
Grand Total | 706 | 109145 |
NEET UG 2024 exam date by NTA
Click here to visit official website for filling NEET UG 2024 Application Form.
If we talked about NEET UG 2024 it is scheduled by NTA on May 5,2024 (Sunday) and result will be declared by June 14, 2024.
Odisha MBBS BDS Admission 2023 Round 1 counselling schedule
Odisha Govt Private Medical Colleges MBBS cut off 2024
2023 | 2024 | ||||||
Quota | Institute | Fee | R 1 | R 2 | R 3 | R1 | R 2 |
Govt | SCB, Cuttack | ₹38,050 | 4771(124) | 6997(124) | 7467(124) | 5649(123) | 7668(123) |
Govt | MKCG, Berhampur | ₹38,256 | 10298(124) | 12701(124) | 13149(124) | 10753(123) | 12992(123) |
Govt | VIMSAR, Burla | ₹37,950 | 12002(85) | 14876(85) | 15430(85) | 13412(85) | 15408(85) |
Govt | Sri Jagannath Med Coll, Puri | ₹38,040 | 15214(50) | 17975(50) | 18520(50) | 15913(49) | 18161(49) |
Govt | Govt Med Coll, Balasore | ₹38,230 | 16805(50) | 19457(50) | 20211(50) | 17513(49) | 19860(49) |
Gov-GS | SCB, Cuttack | ₹38,050 | 21763(25) | 21763(25) | 21763(25) | 19697(25) | 19697(25) |
Govt | Pt Raghunath Med Coll,Baripada | ₹37,950 | 18852(53) | 22127(53) | 23784(55) | 20259(53) | 23260(53) |
Govt | Govt Med Coll, Balangir | ₹38,256 | 20186(50) | 23433(50) | 24518(51) | 21202(49) | 24456(49) |
Govt | Saheed Laxman Nayak, Koraput | ₹38,256 | 22164(53) | 25838(53) | 27718(55) | 25426(52) | 27889(52) |
Govt | GMC, Sundargarh | ₹26,756* | 25147(50) | 27955(50) | 28740(53) | 27313(49) | 30359(49) |
Govt | GMC, Keonjhar | ₹37,950 | 25755(50) | 28248(50) | 29752(51) | 27128(49) | 29938(49) |
Govt | GMC Bhawanipatna | ₹37,950 | 27718(50) | 30471(50) | 31562(53) | 30139(49) | 32120(49) |
Gov-GS | MKCG, Berhampur | ₹38,256 | 33768(25) | 33768(25) | 33768(25) | 38623(25) | 38623(25) |
Gov-GS | VIMSAR, Burla | ₹37,950 | 40704(18) | 40704(18) | 40704(18) | 48031(18) | 48031(18) |
Gov-GS | Sri Jagannath Med Coll, Puri | ₹38,040 | 43105(10) | 43105(10) | 43105(10) | 54493(10) | 54493(10) |
Pvt | Hi-Tech, Bhubaneswar | ₹6,50,000 | 42576(75) | 43588(75) | 45017(80) | 41972(75) | 43126(75) |
Gov-GS | Govt Med Coll, Balasore | ₹38,230 | 45153(10) | 45153(10) | 45153(10) | 57159(10) | 57159(10) |
Gov-GS | Pt Raghunath Med Coll,Baripada | ₹37,950 | 51667(11) | 51667(11) | 51667(11) | 64325(11) | 64325(11) |
Pvt | Hi-Tech Med Coll, Rourkela | ₹5,50,000 | 49246(50) | 52778(50) | 54834(53) | 47227(49) | 47227(49) |
Gov-GS | Govt Med Coll, Balangir | ₹38,256 | 55323(10) | 55323(10) | 55323(10) | 74766(10) | 74766(10) |
Pvt | DRIEMS Med Coll, Kairapari | ₹6,50,000 | 53145(50) | 56947(50) | 61490(53) | 55927(49) | 56045(49) |
Gov-GS | GMC, Keonjhar | ₹37,950 | 62932(10) | 62932(10) | 62932(10) | 76001(10) | 76001(10) |
Gov-GS | Saheed Laxman Nayak, Koraput | ₹38,256 | 63496(11) | 63496(11) | 63496(11) | 79952(11) | 81227(11) |
Gov-GS | GMC, Sundargarh | ₹26,756* | 65178(10) | 65178(10) | 65178(10) | 81411(11) | 81513(11) |
Gov-GS | GMC Bhawanipatna | ₹37,950 | 73063(10) | 73063(10) | 73063(10) | 83756(11) | 84034(11) |
Pvt-GS | Hi-Tech, Bhubaneswar | ₹6,50,000 | 135925(15) | 159898(15) | 200479(15) | 138590(15) | 189463(15) |
Pvt-GS | Hi-Tech Med Coll, Rourkela | ₹5,50,000 | 460947(10) | 463090(10) | 463090(10) | 162501(10) | 203497(10) |
Pvt-GS | DRIEMS Med Coll, Kairapari | ₹6,50,000 | 421404(10) | 714962(10) | 887800(10) | 214000(10) | 245469(10) |
Govt | Govt Med Coll and Hosp, Jajpur | – | – | – | – | 29344(25) | 30547(25) |
Gov-GS | Govt Med Coll and Hosp, Jajpur | – | – | – | – | 73168(5) | 73168(5) |
Odisha NRI | Hi-Tech, Bhubaneswar | ₹26,00,000 | – | – | – | 573005(22) | 681665(22) |
Odisha NRI | Hi-Tech Med Coll, Rourkela | ₹22,00,000 | – | – | – | 775046(15) | 992354(15) |
Odisha NRI | DRIEMS Med Coll, Kairapari | ₹26,00,000 | – | – | – | 929634(15) | 968527(14) |
Odisha NRI quota MBBS cut off 2024
2023 | 2024 | ||||
Institute | Fee | R 1 | R 2 | R 3 | R 1 |
Hi-Tech, Bhubaneswar | ₹26,00,000 | 585070(22) | 585070(22) | 585070(22) | – |
Hi-Tech Med Coll, Rourkela | ₹22,00,000 | 690179(15) | 690179(15) | 690179(15) | – |
DRIEMS Med Coll, Kairapari | ₹26,00,000 | 873023(15) | 873023(15) | 873023(15) | – |
Hi-Tech, Bhubaneswar | ₹26,00,000 | – | – | – | 573005(22) |
Hi-Tech Med Coll, Rourkela | ₹22,00,000 | – | – | – | 775046(15) |
DRIEMS Med Coll, Kairapari | ₹26,00,000 | – | – | – | 929634(15) |
Odisha Private Medical Colleges MBBS cut off 2024
2023 | 2024 | ||||||
Quota | Category | Institute | Fee | R 1 | R 2 | R 3 | R 1 |
Odisha Private | OP | Hi-Tech, Bhubaneswar | ₹6,50,000 | 42576(75) | 43588(75) | 45017(80) | 41972(75) |
Odisha Private | OP-GC | Hi-Tech, Bhubaneswar | ₹6,50,000 | 46475(5) | 51777(5) | 49842(5) | 49714(5) |
Odisha Private | OP-EX | Hi-Tech, Bhubaneswar | ₹6,50,000 | 53653(3) | 53653(3) | 53653(3) | 51699(3) |
Odisha Private | OP | Hi-Tech Med Coll, Rourkela | ₹5,50,000 | 49246(50) | 52778(50) | 54834(53) | 47227(49) |
Odisha Private | OP | DRIEMS Med Coll, Kairapari | ₹6,50,000 | 53145(50) | 56947(50) | 61490(53) | 55927(49) |
Odisha Private | OP-GC | Hi-Tech Med Coll, Rourkela | ₹5,50,000 | 50786(3) | 61877(3) | 61877(3) | 54275(3) |
Odisha Private | OP-EX | Hi-Tech Med Coll, Rourkela | ₹5,50,000 | 62330(2) | 63428(2) | 63428(2) | 64044(2) |
Odisha Private | OP-GC | DRIEMS Med Coll, Kairapari | ₹6,50,000 | 58611(3) | 61246(3) | 64199(3) | 60718(3) |
Odisha Private | OP-EX | DRIEMS Med Coll, Kairapari | ₹6,50,000 | 65770(2) | 65770(2) | 65770(2) | 64055(2) |
Odisha Private | SC | Hi-Tech, Bhubaneswar | ₹6,50,000 | 141991(8) | 156548(8) | 159570(8) | 142728(7) |
Odisha Private | SC | Hi-Tech Med Coll, Rourkela | ₹5,50,000 | 171971(6) | 171971(6) | 174833(6) | 151285(5) |
Odisha Private | SC | DRIEMS Med Coll, Kairapari | ₹6,50,000 | 172414(6) | 178774(6) | 199390(6) | 161506(5) |
OdishaPvt-GovtSchool | OP | Hi-Tech, Bhubaneswar | ₹6,50,000 | 135925(15) | 159898(15) | 200479(15) | 138590(15) |
OdishaPvt-GovtSchool | SC | Hi-Tech, Bhubaneswar | ₹6,50,000 | 221069(2) | 912209(2) | 374942(2) | 198741(2) |
Odisha Private | ST | Hi-Tech, Bhubaneswar | ₹6,50,000 | 419908(11) | 460539(11) | 460539(12) | 488856(10) |
OdishaPvt-GovtSchool | OP | Hi-Tech Med Coll, Rourkela | ₹5,50,000 | 460947(10) | 463090(10) | 463090(10) | 162501(10) |
Odisha Private | ST | Hi-Tech Med Coll, Rourkela | ₹5,50,000 | 439868(8) | 439868(8) | 483762(8) | 516212(8) |
Odisha Private | ST | DRIEMS Med Coll, Kairapari | ₹6,50,000 | 450616(8) | 493762(8) | 547664(8) | 623089(8) |
Odisha NRI | NRI | Hi-Tech, Bhubaneswar | ₹26,00,000 | 585070(22) | 585070(22) | 585070(22) | – |
OdishaPvt-GovtSchool | SC | Hi-Tech Med Coll, Rourkela | ₹5,50,000 | 1137336(1) | 640867(1) | 640867(1) | 244826(1) |
Odisha NRI | NRI | Hi-Tech Med Coll, Rourkela | ₹22,00,000 | 690179(15) | 690179(15) | 690179(15) | – |
Odisha Private | ST-GC | Hi-Tech, Bhubaneswar | ₹6,50,000 | 627861(1) | 789968(1) | 789968(1) | 745320(1) |
OdishaPvt-GovtSchool | SC | DRIEMS Med Coll, Kairapari | ₹6,50,000 | 806988(1) | 806988(1) | 806988(1) | 538641(1) |
Odisha NRI | NRI | DRIEMS Med Coll, Kairapari | ₹26,00,000 | 873023(15) | 873023(15) | 873023(15) | – |
OdishaPvt-GovtSchool | OP | DRIEMS Med Coll, Kairapari | ₹6,50,000 | 421404(10) | 714962(10) | 887800(10) | 214000(10) |
Odisha Private | SC-GC | Hi-Tech Med Coll, Rourkela | ₹5,50,000 | – | – | – | 167742(1) |
Odisha NRI | OP | Hi-Tech, Bhubaneswar | ₹26,00,000 | – | – | – | 573005(22) |
Odisha NRI | OP | Hi-Tech Med Coll, Rourkela | ₹22,00,000 | – | – | – | 775046(15) |
Odisha Private | ST-GC | DRIEMS Med Coll, Kairapari | ₹6,50,000 | – | – | – | 884141(1) |
Odisha NRI | OP | DRIEMS Med Coll, Kairapari | ₹26,00,000 | – | – | – | 929634(15) |
OdishaPvt-GovtSchool | ST | DRIEMS Med Coll, Kairapari | ₹6,50,000 | – | – | – | 1374405(1) |
Odisha Govt College MBBS cut off 2024
2023 | 2024 | |||||
Quota | Category | Institute | R1 | R 2 | R 3 | R1 |
Govt | OP | SCB, Cuttack | 4771(124) | 6997(124) | 7467(124) | 5649(123) |
Govt | OP-GC | SCB, Cuttack | 7375(8) | 8433(8) | 8433(8) | 9568(8) |
Govt | OP-EX | SCB, Cuttack | 11013(5) | 11013(5) | 11013(5) | 11310(5) |
Govt | OP | MKCG, Berhampur | 10298(124) | 12701(124) | 13149(124) | 10753(123) |
Govt | OP | VIMSAR, Burla | 12002(85) | 14876(85) | 15430(85) | 13412(85) |
Govt | OP-GC | MKCG, Berhampur | 12984(8) | 15688(8) | 15688(8) | 13604(9) |
Govt | OP-GC | VIMSAR, Burla | 15485(6) | 16928(6) | 16928(6) | 16162(6) |
Govt | OP-EX | MKCG, Berhampur | 16767(5) | 18104(5) | 18125(5) | 15488(5) |
Govt | EWS | VIMSAR, Burla | 14285(11) | 17524(11) | 18150(12) | 16237(11) |
Govt | OP | Sri Jagannath Med Coll, Puri | 15214(50) | 17975(50) | 18520(50) | 15913(49) |
Govt | OP | Govt Med Coll, Balasore | 16805(50) | 19457(50) | 20211(50) | 17513(49) |
Govt | EWS-GC | VIMSAR, Burla | 18246(1) | 20796(1) | 20796(1) | 16478(1) |
Gov-Schl | OP | SCB, Cuttack | 21763(25) | 21763(25) | 21763(25) | 19697(25) |
Govt | OP-GC | Sri Jagannath Med Coll, Puri | 15688(3) | 20164(3) | 22583(3) | 18770(4) |
Govt | OP-GC | Govt Med Coll, Balasore | 17880(3) | 21536(3) | 23126(3) | 20455(3) |
Govt | OP | Pt Raghunath Med Coll,Baripada | 18852(53) | 22127(53) | 23784(55) | 20259(53) |
Govt | OP-EX | VIMSAR, Burla | 21069(4) | 23472(4) | 24278(4) | 20668(4) |
Govt | OP | Govt Med Coll, Balangir | 20186(50) | 23433(50) | 24518(51) | 21202(49) |
Govt | OP-GC | Pt Raghunath Med Coll,Baripada | 24527(4) | 25825(4) | 26779(4) | 22065(4) |
Govt | OP-EX | Sri Jagannath Med Coll, Puri | 25649(2) | 26986(2) | 26986(2) | 21661(2) |
Govt | OP-EX | Govt Med Coll, Balasore | 26898(2) | 26898(2) | 27140(2) | 24522(2) |
Govt | EWS-GC | Saheed Laxman Nayak, Koraput | 27455(1) | 27455(1) | 27455(1) | 38150(1) |
Govt | OP | Saheed Laxman Nayak, Koraput | 22164(53) | 25838(53) | 27718(55) | 25426(52) |
Govt | OP-GC | Govt Med Coll, Balangir | 24528(3) | 26582(3) | 27809(3) | 23039(3) |
Govt | OP | Government Med Coll, Sundargarh | 25147(50) | 27955(50) | 28740(53) | 27313(49) |
Govt | EWS | Pt Raghunath Med Coll,Baripada | 20796(7) | 28056(7) | 29625(8) | 24779(7) |
Govt | OP | Government Med Coll, Keonjhar | 25755(50) | 28248(50) | 29752(51) | 27128(49) |
Govt | EWS | Saheed Laxman Nayak, Koraput | 25448(7) | 29769(7) | 30802(8) | 27792(8) |
Govt | OP-GC | Government Med Coll, Sundargarh | 27304(3) | 30859(3) | 30859(3) | 31196(3) |
Govt | OP-EX | Pt Raghunath Med Coll,Baripada | 27140(2) | 28041(2) | 30917(2) | 24538(2) |
Govt | OP-GC | Government Med Coll, Keonjhar | 26779(3) | 30772(3) | 31292(3) | 28391(3) |
Govt | EWS-GC | Pt Raghunath Med Coll,Baripada | 31387(1) | 31387(1) | 31387(1) | 35341(1) |
Govt | OP-GC | Saheed Laxman Nayak, Koraput | 25288(4) | 27809(4) | 31502(4) | 28237(4) |
Govt | OP | Government Med Coll Bhawanipatna | 27718(50) | 30471(50) | 31562(53) | 30139(49) |
Govt | OP-GC | Government Med Coll Bhawanipatna | 28578(3) | 31418(3) | 32145(3) | 32833(3) |
Govt | OP-EX | Govt Med Coll, Balangir | 28763(2) | 32841(2) | 32841(2) | 25839(2) |
Gov-Schl | OP | MKCG, Berhampur | 33768(25) | 33768(25) | 33768(25) | 38623(25) |
Govt | OP-EX | Saheed Laxman Nayak, Koraput | 27361(2) | 28763(2) | 35764(2) | 30291(3) |
Gov-Schl | EWS | VIMSAR, Burla | 36718(3) | 36718(3) | 36718(3) | 53235(3) |
Govt | OP-EX | Government Med Coll, Keonjhar | 31621(2) | 31621(2) | 37734(2) | 31255(2) |
Govt | SC-GC | SCB, Cuttack | 37865(1) | 37865(1) | 37865(1) | 45909(1) |
Govt | OP-EX | Government Med Coll, Sundargarh | 32841(2) | 35764(2) | 37907(2) | 33001(2) |
Govt | OP-EX | Government Med Coll Bhawanipatna | 35567(2) | 37734(2) | 38266(2) | 35307(2) |
Gov-Schl | OP | VIMSAR, Burla | 40704(18) | 40704(18) | 40704(18) | 48031(18) |
Gov-Schl | OP | Sri Jagannath Med Coll, Puri | 43105(10) | 43105(10) | 43105(10) | 54493(10) |
Gov-Schl | OP | Govt Med Coll, Balasore | 45153(10) | 45153(10) | 45153(10) | 57159(10) |
Govt | EWS-EX | VIMSAR, Burla | 46555(1) | 46555(1) | 46555(1) | 34471(1) |
Gov-Schl | EWS | Pt Raghunath Med Coll,Baripada | 50000(2) | 50000(2) | 50000(2) | 60859(2) |
Gov-Schl | OP | Pt Raghunath Med Coll,Baripada | 51667(11) | 51667(11) | 51667(11) | 64325(11) |
Gov-Schl | OP | Govt Med Coll, Balangir | 55323(10) | 55323(10) | 55323(10) | 74766(10) |
Gov-Schl | EWS | Saheed Laxman Nayak, Koraput | 58124(2) | 58124(2) | 58124(2) | 63466(1) |
Gov-Schl | OP | Government Med Coll, Keonjhar | 62932(10) | 62932(10) | 62932(10) | 76001(10) |
Gov-Schl | OP | Saheed Laxman Nayak, Koraput | 63496(11) | 63496(11) | 63496(11) | 79952(11) |
Gov-Schl | OP | Government Med Coll, Sundargarh | 65178(10) | 65178(10) | 65178(10) | 81411(11) |
Govt | SC | SCB, Cuttack | 27797(11) | 61744(11) | 65345(12) | 31365(11) |
Gov-Schl | OP | Government Med Coll Bhawanipatna | 73063(10) | 73063(10) | 73063(10) | 83756(11) |
Gov-Schl | SC | SCB, Cuttack | 75178(3) | 75178(3) | 75178(3) | 49182(3) |
Govt | SC | MKCG, Berhampur | 48959(11) | 75663(11) | 79549(11) | 42531(11) |
Govt | SC-EX | MKCG, Berhampur | 83873(1) | 83873(1) | 83873(1) | – |
Gov-Schl | SC | MKCG, Berhampur | 94206(3) | 94206(3) | 94206(3) | 73622(3) |
Gov-Schl | SC | VIMSAR, Burla | 96702(2) | 96702(2) | 96702(2) | 81557(2) |
Govt | SC | VIMSAR, Burla | 64974(10) | 82267(10) | 97144(10) | 53185(10) |
Govt | SC | Sri Jagannath Med Coll, Puri | 70615(6) | 91399(6) | 99055(6) | 55034(5) |
Gov-Schl | SC | Sri Jagannath Med Coll, Puri | 99798(1) | 99798(1) | 99798(1) | 84604(1) |
Govt | SC | Govt Med Coll, Balasore | 75663(6) | 100944(6) | 102560(6) | 67241(6) |
Govt | SC-GC | MKCG, Berhampur | 51461(1) | 108690(1) | 108690(1) | 70412(1) |
Govt | SC | Pt Raghunath Med Coll,Baripada | 82267(7) | 106128(7) | 110429(7) | 78635(6) |
Gov-Schl | SC | Govt Med Coll, Balasore | 102560(1) | 102560(1) | 112550(1) | 86489(1) |
Govt | SC | Govt Med Coll, Balangir | 82189(6) | 97144(6) | 113649(6) | 77483(5) |
Gov-Schl | SC | Govt Med Coll, Balangir | 105193(1) | 105193(1) | 114392(1) | 93042(1) |
Govt | SC-GC | VIMSAR, Burla | 66672(1) | 117050(1) | 117050(1) | 96244(1) |
Gov-Schl | SC | Government Med Coll, Keonjhar | 112550(1) | 117627(1) | 117627(1) | 119930(1) |
Gov-Schl | SC | Saheed Laxman Nayak, Koraput | 114392(1) | 118523(1) | 118523(1) | 111639(1) |
Gov-Schl | SC | Government Med Coll, Sundargarh | 117627(1) | 119545(1) | 119545(1) | 118948(1) |
Govt | SC | Government Med Coll, Keonjhar | 100099(6) | 109771(6) | 120935(6) | 89772(6) |
Govt | SC | Saheed Laxman Nayak, Koraput | 94947(7) | 114392(7) | 121619(7) | 85760(7) |
Gov-Schl | SC | Pt Raghunath Med Coll,Baripada | 108690(1) | 112550(1) | 121699(1) | 103936(1) |
Govt | ST | SCB, Cuttack | 103181(18) | 113324(18) | 122791(19) | 132234(18) |
Govt | SC | Government Med Coll, Sundargarh | 100264(6) | 113649(6) | 124848(6) | 89967(5) |
Govt | SC | Government Med Coll Bhawanipatna | 103311(6) | 118656(6) | 124918(6) | 93995(5) |
Gov-Schl | SC | Government Med Coll Bhawanipatna | 118523(1) | 121699(1) | 125331(1) | 120943(1) |
Govt | ST-GC | SCB, Cuttack | 153356(1) | 153356(1) | 153356(1) | 133132(1) |
Govt | ST | MKCG, Berhampur | 165098(19) | 171417(19) | 186195(21) | 217230(18) |
Govt | ST | VIMSAR, Burla | 185852(14) | 189865(14) | 214633(15) | 214408(14) |
Gov-Schl | ST | SCB, Cuttack | 231709(4) | 231709(4) | 231709(4) | 378169(4) |
Govt | ST | Pt Raghunath Med Coll,Baripada | 240017(9) | 240017(9) | 240017(10) | 289769(9) |
Govt | ST | Govt Med Coll, Balasore | 241271(8) | 241271(8) | 245131(8) | 266595(8) |
Govt | ST | Government Med Coll, Keonjhar | 284214(8) | 284214(8) | 284214(8) | 308175(8) |
Govt | ST | Sri Jagannath Med Coll, Puri | 232688(8) | 232688(8) | 289677(8) | 271369(8) |
Govt | ST-GC | MKCG, Berhampur | 290585(1) | 290585(1) | 290585(1) | 234616(1) |
Govt | ST | Govt Med Coll, Balangir | 245221(8) | 245221(8) | 290642(8) | 267310(8) |
Govt | ST | Saheed Laxman Nayak, Koraput | 261170(9) | 261170(9) | 295280(10) | 301166(8) |
Govt | ST | Government Med Coll, Sundargarh | 286397(8) | 286397(8) | 301614(8) | 323064(8) |
Govt | ST | Government Med Coll Bhawanipatna | 294503(8) | 294503(8) | 306579(8) | 330641(8) |
Govt | ST-GC | Pt Raghunath Med Coll,Baripada | 325063(1) | 325063(1) | 325063(1) | 336946(1) |
Govt | ST-GC | Saheed Laxman Nayak, Koraput | 325783(1) | 325783(1) | 325783(1) | 344211(1) |
Govt | ST-EX | SCB, Cuttack | 347666(1) | 347666(1) | 347666(1) | 240741(1) |
Govt | ST-GC | VIMSAR, Burla | 351356(1) | 351356(1) | 351356(1) | 231486(1) |
Govt | ST-EX | VIMSAR, Burla | 435685(1) | 435685(1) | 435685(1) | – |
Gov-Schl | ST | MKCG, Berhampur | 490872(4) | 490872(4) | 490872(4) | 570258(4) |
Gov-Schl | ST | VIMSAR, Burla | 670873(3) | 583925(3) | 583925(3) | 497368(3) |
Gov-Schl | ST | Govt Med Coll, Balangir | 1096082(2) | 705139(2) | 705139(2) | 826447(2) |
Gov-Schl | ST | Sri Jagannath Med Coll, Puri | 849993(2) | 849993(2) | 849993(2) | 591815(1) |
Govt | OP-PwD | SCB, Cuttack | 559892(8) | 856835(8) | 856835(8) | 170185(9) |
Govt | OP-PwD | VIMSAR, Burla | 866469(6) | 866469(6) | 866469(6) | 600513(6) |
Govt | SC-PwD | MKCG, Berhampur | 872735(1) | 872735(1) | 872735(1) | 486048(1) |
Gov-Schl | ST | Govt Med Coll, Balasore | 903123(2) | 903123(2) | 903123(2) | 908818(2) |
Govt | OP-PwD | MKCG, Berhampur | 723675(8) | 924567(8) | 924567(8) | 499636(8) |
Govt | OP-PwD | Sri Jagannath Med Coll, Puri | 967186(3) | 985935(3) | 985935(3) | 650859(3) |
Gov-Schl | ST | Pt Raghunath Med Coll,Baripada | 1006432(2) | 985608(2) | 985608(2) | 809208(2) |
Gov-Schl | ST | Government Med Coll Bhawanipatna | 991918(2) | 986031(2) | 986031(2) | 1009679(1) |
Govt | SC-PwD | SCB, Cuttack | 452341(1) | 998644(1) | 998644(1) | 369602(1) |
Govt | OP-PwD | Govt Med Coll, Balangir | 1012380(3) | 1012380(2) | 1012380(2) | 824025(3) |
Govt | OP-PwD | Saheed Laxman Nayak, Koraput | 1014786(1) | 1014786(1) | 1014786(1) | 901891(4) |
Govt | OP-PwD | Govt Med Coll, Balasore | 995292(3) | 1019597(3) | 1019597(3) | 688492(3) |
Govt | OP-PwD | Government Med Coll, Keonjhar | 1026381(1) | 1026381(1) | 1026381(2) | 912050(4) |
Govt | OP-PwD | Pt Raghunath Med Coll,Baripada | 1019597(2) | 1040786(2) | 1040786(2) | 775764(4) |
Gov-Schl | ST | Saheed Laxman Nayak, Koraput | 1140452(2) | 1140452(2) | 1140452(2) | 938934(2) |
