Today we will discuss about Odisha MBBS BDS Cut off 2025 and counselling as well as admission process. Read this article till end to know the complete details about fees , round wise cut off of various categories in MBBS as well as BDS course in 2025.
Odisha MBBS BDS Cut off 2025
| Category | Institute | Fee | 2024 R1 | 2024 R2 | 2024 R3 | 2024 R4 | 2025 R1 | 2025 R2 | 2025 R3 |
| OP | SCB, Cuttack | ₹22,000* | 5649(123) | 7668(123) | 7984(123) | – | 4961(123) | 7154(123) | 7322(123) |
| OP-EX | SCB, Cuttack | ₹22,000* | 11310(5) | 12012(5) | 12012(5) | – | 6722(5) | 8386(5) | 8386(5) |
| OP-GC | SCB, Cuttack | ₹22,000* | 9568(8) | 9568(8) | 9568(8) | – | 11213(8) | 11294(8) | 11294(8) |
| OP | MKCG, Berhampur | ₹22,000* | 10753(123) | 12992(123) | 13628(123) | – | 9569(123) | 12502(124) | 13003(124) |
| OP | VIMSAR, Burla | ₹22,000* | 13412(85) | 15408(85) | 16971(85) | – | 11192(85) | 13775(85) | 14883(85) |
| OP | Sri Jagannath Med Coll, Puri | ₹22,000* | 15913(49) | 18161(49) | 20586(49) | – | 13043(49) | 15930(49) | 17717(49) |
| OP-GC | MKCG, Berhampur | ₹22,000* | 13604(9) | 15461(9) | 18401(9) | – | 13698(9) | 15700(9) | 18804(9) |
| OP | Govt Med Coll, Balasore | ₹22,000* | 17513(49) | 19860(49) | 22291(49) | – | 14320(49) | 17075(49) | 19615(49) |
| OP-GC | VIMSAR, Burla | ₹22,000* | 16162(6) | 18188(6) | 18770(6) | – | 18954(6) | 18986(6) | 19783(6) |
| EWS | VIMSAR, Burla | ₹22,000* | 16237(11) | 17626(11) | 20016(11) | – | 13331(11) | 17440(12) | 21167(12) |
| OP-GC | Sri Jagannath Med Coll, Puri | ₹22,000* | 18770(4) | 18770(4) | 21954(4) | – | 21011(4) | 22030(4) | 22832(4) |
| EWS-GC | VIMSAR, Burla | ₹22,000* | 16478(1) | 23039(1) | 23039(1) | – | 15700(1) | 23105(1) | 23105(1) |
| OP-EX | MKCG, Berhampur | ₹22,000* | 15488(5) | 18551(5) | 18551(5) | – | 13644(5) | 23402(5) | 23402(5) |
| OP-GC | Govt Med Coll, Balasore | ₹22,000* | 20455(3) | 21705(3) | 25120(3) | – | 22832(3) | 22920(3) | 23543(3) |
| OP | Govt Med Coll, Balangir | ₹22,000* | 21202(49) | 24456(49) | 27166(49) | – | 17340(49) | 20785(48) | 24339(50) |
| OP-EX | VIMSAR, Burla | ₹22,000* | 20668(4) | 21661(4) | 21661(4) | – | 23395(4) | 24477(4) | 24477(4) |
| OP | Pt Raghunath Med Coll,Baripada | ₹22,000* | 20259(53) | 23260(53) | 26130(53) | – | 16444(53) | 20528(54) | 25353(58) |
| OP-GC | Govt Med Coll, Balangir | ₹22,000* | 23039(3) | 27996(3) | 27996(3) | – | 25781(3) | 25781(3) | 26032(3) |
| OP-EX | Sri Jagannath Med Coll, Puri | ₹22,000* | 21661(2) | 24538(2) | 24538(2) | – | 23406(2) | 26314(2) | 26314(2) |
| OP-EX | Govt Med Coll, Balasore | ₹22,000* | 24522(2) | 25839(2) | 25839(2) | – | 24477(2) | 27640(2) | 27640(2) |
| OP-EX | Pt Raghunath Med Coll,Baripada | ₹22,000* | 24538(2) | 27606(2) | 32481(2) | – | 25910(2) | 28517(2) | 28666(2) |
| OP-GC | Pt Raghunath Med Coll,Baripada | ₹22,000* | 22065(4) | 28311(4) | 31196(4) | – | 25614(4) | 27546(3) | 29466(3) |
| OP-EX | Govt Med Coll, Balangir | ₹22,000* | 25839(2) | 27772(2) | 27772(2) | – | 27640(2) | 29523(2) | 29523(2) |
| OP | Govt Med Coll and Hosp, Jajpur | ₹22,000* | 29344(25) | 30547(25) | 30857(25) | – | 22301(24) | 26463(24) | 29873(26) |
| OP | Government Med Coll, Keonjhar | ₹22,000* | 27128(49) | 29938(49) | 31782(49) | – | 22208(49) | 25642(49) | 30438(52) |
| OP | Saheed Laxman Nayak, Koraput | ₹22,000* | 25426(52) | 27889(52) | 32502(52) | – | 22048(52) | 26230(54) | 31498(55) |
| OP-EX | Government Med Coll, Keonjhar | ₹22,000* | 31255(2) | 36100(2) | 36100(2) | – | 26314(2) | 28666(2) | 31620(2) |
| EWS | Pt Raghunath Med Coll,Baripada | ₹22,000* | 24779(7) | 26119(7) | 32439(8) | – | 21651(7) | 23543(7) | 31930(8) |
| OP | SCB, Cuttack | ₹22,000* | 19697(25) | 19697(25) | 19697(25) | – | 31632(25) | 32205(25) | 32205(25) |
| EWS | Saheed Laxman Nayak, Koraput | ₹22,000* | 27792(8) | 33092(8) | 33900(9) | – | 26239(8) | 30232(8) | 32712(8) |
| OP-EX | Pabitra Mohan Pradhan MedColl&Hosp,Talcher | ₹22,000* | – | – | – | – | – | 33008(2) | 33008(2) |
| OP | Government Med Coll, Sundargarh | ₹22,000* | 27313(49) | 30359(49) | 32754(49) | – | 23437(49) | 27968(49) | 33024(52) |
| OP-GC | Government Med Coll, Keonjhar | ₹22,000* | 28391(3) | 31975(3) | 33409(3) | – | 29466(3) | 30444(3) | 33832(3) |
| OP | Pabitra Mohan Pradhan MedColl&Hosp,Talcher | ₹22,000* | – | – | – | – | – | 30733(49) | 33990(53) |
| OP-EX | Saheed Laxman Nayak, Koraput | ₹22,000* | 30291(3) | 33001(3) | 34429(3) | – | 30192(3) | 31595(2) | 34993(2) |
| OP-GC | Govt Med Coll and Hosp, Jajpur | ₹22,000* | 31779(2) | 32833(2) | 32833(2) | – | 30444(2) | 30186(2) | 35226(2) |
| OP | Government Med Coll Bhawanipatna | ₹22,000* | 30139(49) | 32120(49) | 33757(49) | – | 25353(49) | 31103(49) | 35702(53) |
| EWS-GC | Pt Raghunath Med Coll,Baripada | ₹22,000* | 35341(1) | 35341(1) | 35341(1) | – | 23105(1) | 35843(1) | 35843(1) |
| OP-EX | Government Med Coll, Sundargarh | ₹22,000* | 33001(2) | 37273(2) | 39229(2) | – | 28660(2) | 30887(2) | 35890(2) |
| OP | Government MedColl&Hosp, Phulbani | ₹22,000* | – | – | – | – | – | 32505(49) | 36549(52) |
| OP-EX | Govt Med Coll and Hosp, Jajpur | ₹22,000* | 35811(1) | 35811(1) | 35811(1) | – | 28407(1) | 28407(1) | 37112(1) |
| OP-GC | Saheed Laxman Nayak, Koraput | ₹22,000* | 28237(4) | 29365(4) | 33917(4) | – | 30186(4) | 34924(4) | 38302(4) |
| OP-GC | Pabitra Mohan Pradhan MedColl&Hosp,Talcher | ₹22,000* | – | – | – | – | – | 33007(3) | 38616(3) |
| OP-EX | Government Med Coll Bhawanipatna | ₹22,000* | 35307(2) | 38868(2) | 38868(2) | – | 30887(2) | 35890(2) | 38845(2) |
| OP-EX | Government MedColl&Hosp, Phulbani | ₹22,000* | – | – | – | – | – | 36677(2) | 38987(2) |
| SC-GC | SCB, Cuttack | ₹22,000* | 45909(1) | 45909(1) | 45909(1) | – | 40461(1) | 40461(1) | 40461(1) |
| OP-GC | Government Med Coll, Sundargarh | ₹22,000* | 31196(3) | 33403(3) | 34114(3) | – | 30017(3) | 33832(4) | 40522(4) |
| OP-GC | Government Med Coll Bhawanipatna | ₹22,000* | 32833(3) | 33576(3) | 36225(3) | – | 31197(3) | 35292(3) | 41322(3) |
| OP-GC | Government MedColl&Hosp, Phulbani | ₹22,000* | – | – | – | – | – | 37554(4) | 41680(4) |
| OP | MKCG, Berhampur | ₹22,000* | 38623(25) | 38623(25) | 38623(25) | – | 45326(25) | 45761(25) | 45761(25) |
| OP | SCB Dental Coll, Cuttack | ₹22,000* | 41366(28) | 42222(28) | 55627(29) | 73735(7) | 38302(28) | 40457(28) | 49623(30) |
| OP | Hi-Tech Med Coll, Rourkela | ₹8,54,000* | 47227(49) | 47227(49) | 51070(53) | 53815(3) | 43503(49) | 44214(49) | 50409(52) |
| SC | SCB, Cuttack | ₹22,000* | 31365(11) | 41871(11) | 41871(11) | – | 27287(11) | 50972(11) | 50986(11) |
| EWS | SCB Dental Coll, Cuttack | ₹22,000* | 43559(4) | 54557(4) | 69761(4) | 108373(2) | 44966(4) | 45164(4) | 51570(4) |
| EWS-EX | VIMSAR, Burla | ₹22,000* | 34471(1) | 34471(1) | 34471(1) | – | 52654(1) | 52654(1) | 52654(1) |
| OP | VIMSAR, Burla | ₹22,000* | 48031(18) | 48031(18) | 48031(18) | – | 53692(18) | 53934(18) | 53934(18) |
| OP-GC | Hi-Tech Med Coll, Rourkela | ₹8,54,000* | 54275(3) | 54611(3) | 58413(3) | – | 49965(3) | 54758(3) | 55673(3) |
| SC-EX | SCB, Cuttack | ₹22,000* | 94137(1) | 94137(1) | 94137(1) | – | 59260(1) | 59260(1) | 59260(1) |
| OP | Sri Jagannath Med Coll, Puri | ₹22,000* | 54493(10) | 54493(10) | 54493(10) | – | 61635(10) | 61635(10) | 61635(10) |
| OP-GC | SCB Dental Coll, Cuttack | ₹22,000* | 47223(2) | 47223(2) | 64824(2) | 79296(2) | 46525(2) | 46525(2) | 61967(2) |
| SC | SCB, Cuttack | ₹22,000* | 49182(3) | 49182(3) | 49182(3) | – | 64064(3) | 64064(3) | 64064(3) |
| OP | DRIEMS Med Coll, Kairapari | ₹9,08,000* | 55927(49) | 56045(49) | 59020(52) | 64033(13) | 47132(24) | 57907(49) | 64903(52) |
| EWS | VIMSAR, Burla | ₹22,000* | 53235(3) | 53235(3) | 53235(3) | – | 65350(3) | 65350(3) | 65350(3) |
| OP | Hi-Tech, Bhubaneswar | ₹11,56,000* | 41972(75) | 43126(75) | 45003(80) | – | 39329(75) | 51926(75) | 66553(80) |
| OP-EX | SCB Dental Coll, Cuttack | ₹22,000* | 42804(1) | 57118(1) | 57118(1) | – | 55032(1) | 68100(1) | 68100(1) |
| EWS | Saheed Laxman Nayak, Koraput | ₹22,000* | 63466(1) | 79937(1) | 79937(1) | – | 70302(1) | 70302(1) | 70302(1) |
| OP-EX | Hi-Tech Med Coll, Rourkela | ₹8,54,000* | 64044(2) | 53085(2) | 64055(2) | – | 47777(2) | 47777(2) | 71079(2) |
| OP | Govt Med Coll, Balasore | ₹22,000* | 57159(10) | 57159(10) | 57159(10) | – | 67089(10) | 71645(11) | 71645(11) |
| SC | MKCG, Berhampur | ₹22,000* | 42531(11) | 52564(11) | 53807(11) | – | 47765(11) | 63426(11) | 71881(12) |
| OP-GC | DRIEMS Med Coll, Kairapari | ₹9,08,000* | 60718(3) | 60718(3) | 63360(3) | 68190(1) | 54758(2) | 63133(3) | 77577(3) |
| EWS | Pt Raghunath Med Coll,Baripada | ₹22,000* | 60859(2) | 60859(2) | 60859(2) | – | 78726(2) | 78726(2) | 78726(2) |
| OP-EX | Hi-Tech, Bhubaneswar | ₹11,56,000* | 51699(3) | 51699(3) | 51699(3) | – | 43266(3) | 64491(3) | 81669(3) |
| OP-GC | Hi-Tech, Bhubaneswar | ₹11,56,000* | 49714(5) | 49714(5) | 54611(5) | – | 48762(5) | 61967(5) | 81874(5) |
| SC | VIMSAR, Burla | ₹22,000* | 53185(10) | 57469(10) | 68733(10) | – | 57094(10) | 72773(10) | 81892(10) |
| OP | Pt Raghunath Med Coll,Baripada | ₹22,000* | 64325(11) | 64325(11) | 64325(11) | – | 81966(11) | 83223(11) | 83223(11) |
| SC-GC | MKCG, Berhampur | ₹22,000* | 70412(1) | 70412(1) | 70412(1) | – | 60163(1) | 71881(1) | 86703(1) |
| SC | Sri Jagannath Med Coll, Puri | ₹22,000* | 55034(5) | 79160(5) | 92804(5) | – | 60630(5) | 81892(5) | 88450(5) |
| OP | Govt Med Coll and Hosp, Jajpur | ₹22,000* | 73168(5) | 73168(5) | 73168(5) | – | 91048(5) | 91048(5) | 91048(5) |
| SC | Govt Med Coll, Balangir | ₹22,000* | 77483(5) | 77483(5) | 91529(5) | – | 69642(5) | 77580(5) | 91154(5) |
| SC-GC | VIMSAR, Burla | ₹22,000* | 96244(1) | 96244(1) | 96244(1) | – | 71881(1) | 86703(1) | 91368(1) |
| OP-EX | DRIEMS Med Coll, Kairapari | ₹9,08,000* | 64055(2) | 61361(2) | 61361(2) | – | 47883(1) | 66549(2) | 94696(2) |
| OP | Govt Med Coll, Balangir | ₹22,000* | 74766(10) | 74766(10) | 74766(10) | – | 95795(10) | 98141(11) | 98141(11) |
| OP | Government Med Coll, Keonjhar | ₹22,000* | 76001(10) | 76001(10) | 76001(10) | – | 98232(10) | 98805(10) | 98805(10) |
| SC | Sri Jagannath Med Coll, Puri | ₹22,000* | 84604(1) | 84604(1) | 84604(1) | – | 104269(1) | 104269(1) | 104269(1) |
| OP | Saheed Laxman Nayak, Koraput | ₹22,000* | 79952(11) | 81227(11) | 81227(11) | – | 106745(11) | 106745(11) | 106745(11) |
| SC | Pt Raghunath Med Coll,Baripada | ₹22,000* | 78635(6) | 92804(6) | 120943(6) | – | 81892(6) | 90616(6) | 109093(6) |
| SC | MKCG, Berhampur | ₹22,000* | 73622(3) | 79149(3) | 79149(3) | – | 111838(3) | 111838(3) | 111838(3) |
| OP | Government Med Coll, Sundargarh | ₹22,000* | 81411(11) | 81513(11) | 81513(11) | – | 111205(11) | 113067(10) | 113067(10) |
| OP | Government Med Coll Bhawanipatna | ₹22,000* | 83756(11) | 84034(11) | 84034(11) | – | 113067(11) | 114620(10) | 114579(10) |
| SC | Govt Med Coll, Balasore | ₹22,000* | 67241(6) | 80044(6) | 110392(6) | – | 73582(6) | 88450(5) | 117433(5) |
| OP | Pabitra Mohan Pradhan MedColl&Hosp,Talcher | ₹22,000* | – | – | – | – | – | 117506(10) | 117506(10) |
| SC | VIMSAR, Burla | ₹22,000* | 81557(2) | 86489(2) | 86489(2) | – | 117977(2) | 117977(2) | 117977(2) |
| OP | Government MedColl&Hosp, Phulbani | ₹22,000* | – | – | – | – | – | 120046(10) | 120046(10) |
| SC | Govt Med Coll, Balangir | ₹22,000* | 93042(1) | 93042(1) | 93042(1) | – | 121161(1) | 121161(1) | 121161(1) |
| SC | Govt Med Coll, Balasore | ₹22,000* | 86489(1) | 103936(1) | 103936(1) | – | 122059(1) | 122059(1) | 122059(1) |
| SC | Pt Raghunath Med Coll,Baripada | ₹22,000* | 103936(1) | 118948(1) | 118948(1) | – | 127079(1) | 127079(1) | 127079(1) |
| SC | Govt Med Coll and Hosp, Jajpur | ₹22,000* | 94962(3) | 104861(3) | 115750(3) | – | 90601(3) | 102342(3) | 128472(3) |
| SC | Government Med Coll, Sundargarh | ₹22,000* | 118948(1) | 123918(1) | 136965(1) | – | 132404(1) | 132404(1) | 132404(1) |
| SC | Saheed Laxman Nayak, Koraput | ₹22,000* | 85760(7) | 91529(7) | 121721(7) | – | 89843(7) | 97137(6) | 134336(6) |
| OP | SCB Dental Coll, Cuttack | ₹22,000* | 88994(6) | 91672(6) | 98396(6) | 121035(2) | 121315(6) | 134231(6) | 134480(6) |
| SC | Government Med Coll, Keonjhar | ₹22,000* | 89772(6) | 99730(6) | 123918(6) | – | 90616(6) | 102835(6) | 135283(6) |
| SC-GC | Saheed Laxman Nayak, Koraput | ₹22,000* | – | – | – | – | – | 117433(1) | 136467(1) |
| SC | Government Med Coll, Sundargarh | ₹22,000* | 89967(5) | 100970(5) | 131131(5) | – | 91368(5) | 102353(5) | 138701(5) |
| SC | Government MedColl&Hosp, Phulbani | ₹22,000* | – | – | – | – | – | 105691(5) | 138815(5) |
| SC-GC | Govt Med Coll, Balangir | ₹22,000* | 107106(1) | 107106(1) | 113076(1) | – | 86703(1) | 91368(1) | 139974(1) |
| SC | Saheed Laxman Nayak, Koraput | ₹22,000* | 111639(1) | 111639(1) | 111639(1) | – | 140814(1) | 140814(1) | 140814(1) |
| SC | Government Med Coll, Keonjhar | ₹22,000* | 119930(1) | 119930(1) | 119930(1) | – | 141543(1) | 141543(1) | 141543(1) |
| SC | Government Med Coll Bhawanipatna | ₹22,000* | 93995(5) | 105598(5) | 135435(5) | 136728(1) | 93569(5) | 104078(5) | 143632(6) |
| OP | Hi-Tech DentalColl, Bhubaneswar | ₹3,00,000* | 79407(49) | 93595(49) | 159451(54) | 1022743(65) | 86056(49) | 112911(49) | 145103(54) |
| SC | Pabitra Mohan Pradhan MedColl&Hosp,Talcher | ₹22,000* | – | – | – | – | – | 107949(5) | 145778(6) |
| EWS | SCB Dental Coll, Cuttack | ₹22,000* | 84748(1) | 84748(1) | 84748(1) | – | 147513(1) | 147513(1) | 147513(1) |
| SC | Government Med Coll Bhawanipatna | ₹22,000* | 120943(1) | 120943(1) | 143458(1) | – | 154422(1) | 154422(1) | 154422(1) |
| SC | Pabitra Mohan Pradhan MedColl&Hosp,Talcher | ₹22,000* | – | – | – | – | – | 154907(1) | 154907(1) |
| ST | SCB, Cuttack | ₹22,000* | 132234(18) | 144710(18) | 144710(18) | – | 126791(18) | 151998(18) | 157163(19) |
| SC | Government MedColl&Hosp, Phulbani | ₹22,000* | – | – | – | – | – | 158569(1) | 158569(1) |
| OP-EX | Hi-Tech DentalColl, Bhubaneswar | ₹3,00,000* | 87261(2) | 135860(2) | 163118(2) | 337859(1) | 104694(2) | 128994(2) | 159370(2) |
| SC | SCB Dental Coll, Cuttack | ₹22,000* | 119066(3) | 120322(3) | 142896(3) | 150069(1) | 128472(3) | 132653(3) | 165853(3) |
| SC-GC | Government MedColl&Hosp, Phulbani | ₹22,000* | – | – | – | – | – | 130682(1) | 168873(1) |
| SC | SCB Dental Coll, Cuttack | ₹22,000* | 151817(1) | 152073(1) | 206354(1) | – | 154907(1) | 165853(1) | 172327(1) |
| SC-EX | MKCG, Berhampur | ₹22,000* | – | 126739(1) | 126739(1) | – | 179235(1) | 179235(1) | 179235(1) |
| SC-EX | Pt Raghunath Med Coll,Baripada | ₹22,000* | – | 376497(1) | 376497(1) | – | 190205(1) | 190205(1) | 190205(1) |
| SC-GC | Government Med Coll, Sundargarh | ₹22,000* | 110530(1) | 110530(1) | 110530(1) | – | 117433(1) | 122222(1) | 192510(1) |
| OP | Hi-Tech Med Coll, Rourkela | ₹8,54,000* | 162501(10) | 203497(10) | 203497(10) | – | 212860(10) | 232637(11) | 203158(11) |
| SC | Hi-Tech Med Coll, Rourkela | ₹8,54,000* | 151285(5) | 171401(5) | 211170(6) | 211170(2) | 184944(5) | 178306(5) | 205991(5) |
| SC | Hi-Tech, Bhubaneswar | ₹11,56,000* | 142728(7) | 145388(7) | 233037(9) | 202906(2) | 172327(7) | 190917(7) | 210987(8) |
| SC | DRIEMS Med Coll, Kairapari | ₹9,08,000* | 161506(5) | 184989(5) | 236199(6) | – | 190917(3) | 196135(5) | 211611(5) |
| SC-GC | Hi-Tech Med Coll, Rourkela | ₹8,54,000* | 167742(1) | 202978(1) | 202978(1) | – | 223158(1) | 223158(1) | 223158(1) |
| ST | MKCG, Berhampur | ₹22,000* | 217230(18) | 217230(18) | 217230(18) | – | 215955(19) | 222080(18) | 225332(19) |
| SC-GC | DRIEMS Med Coll, Kairapari | ₹9,08,000* | – | – | – | – | – | 229232(1) | 229232(1) |
| ST-GC | SCB, Cuttack | ₹22,000* | 133132(1) | 133132(1) | 133132(1) | – | 237448(1) | 237448(1) | 237448(1) |
| ST | VIMSAR, Burla | ₹22,000* | 214408(14) | 217486(14) | 217773(15) | – | 217665(14) | 225200(14) | 240052(15) |
| SC-PwD | SCB, Cuttack | ₹22,000* | 369602(1) | 369602(1) | 369602(1) | – | 262959(1) | 262959(1) | 262959(1) |
| SC | Hi-Tech DentalColl, Bhubaneswar | ₹3,00,000* | 186163(4) | 231551(4) | 288170(5) | 499529(3) | 198555(4) | 218281(4) | 267296(6) |
| ST | Sri Jagannath Med Coll, Puri | ₹22,000* | 271369(8) | 277203(8) | 277203(8) | – | 271637(8) | 275775(8) | 275775(8) |
| SC | Hi-Tech Med Coll, Rourkela | ₹8,54,000* | 244826(1) | 244826(1) | – | – | 288566(1) | 222872(1) | 288566(1) |
| ST | Govt Med Coll, Balangir | ₹22,000* | 267310(8) | 268393(8) | 294357(9) | – | 290149(8) | 290149(8) | 291012(9) |
| ST-GC | VIMSAR, Burla | ₹22,000* | 231486(1) | 231486(1) | 231486(1) | – | 294993(1) | 294993(1) | 294993(1) |
| OP-GC | Hi-Tech DentalColl, Bhubaneswar | ₹3,00,000* | 97686(4) | 154585(4) | 241506(4) | 1083633(4) | 104769(4) | 154974(4) | 297363(4) |
| ST | Pt Raghunath Med Coll,Baripada | ₹22,000* | 289769(9) | 293193(9) | 326579(10) | – | 281841(9) | 298720(10) | 309077(10) |
| ST-EX | SCB, Cuttack | ₹22,000* | 240741(1) | 240741(1) | 240741(1) | – | 329982(1) | 329982(1) | 329982(1) |
| ST | Saheed Laxman Nayak, Koraput | ₹22,000* | 301166(8) | 326579(8) | 337318(10) | – | 318215(8) | 320573(10) | 330801(11) |
| ST | Govt Med Coll and Hosp, Jajpur | ₹22,000* | 326028(4) | 326028(4) | 326028(4) | – | 331414(4) | 341552(4) | 341552(4) |
| ST | Govt Med Coll, Balasore | ₹22,000* | 266595(8) | 266595(8) | 289769(9) | – | 285908(8) | 310025(7) | 345794(8) |
| ST-GC | Pt Raghunath Med Coll,Baripada | ₹22,000* | 336946(1) | 336946(1) | 336946(1) | – | 353298(1) | 353298(1) | 353298(1) |
| ST-EX | MKCG, Berhampur | ₹22,000* | – | 1241253(1) | 1241253(1) | – | 362837(1) | 362837(1) | 362837(1) |
| ST | Government Med Coll, Keonjhar | ₹22,000* | 308175(8) | 319993(8) | 319993(8) | – | 322069(8) | 333152(7) | 363769(8) |
| ST | Pabitra Mohan Pradhan MedColl&Hosp,Talcher | ₹22,000* | – | – | – | – | – | 365274(8) | 365274(8) |
| ST | Government Med Coll, Sundargarh | ₹22,000* | 323064(8) | 329611(8) | 334520(9) | – | 330801(8) | 331414(7) | 365697(8) |
| ST-GC | MKCG, Berhampur | ₹22,000* | 234616(1) | 234616(1) | 234616(1) | – | 368386(1) | 368386(1) | 368386(1) |
| OP-PwD | SCB, Cuttack | ₹22,000* | 170185(9) | 476891(9) | 476891(9) | – | 327221(9) | 348478(9) | 368500(9) |
| SC | DRIEMS Med Coll, Kairapari | ₹9,08,000* | 538641(1) | 313195(1) | 557238(1) | – | – | 370066(1) | 370066(1) |
| ST | Government Med Coll Bhawanipatna | ₹22,000* | 330641(8) | 333029(8) | 345172(8) | – | 326314(8) | 333918(8) | 373326(8) |
| ST | Government MedColl&Hosp, Phulbani | ₹22,000* | – | – | – | – | – | 352033(7) | 380808(8) |
| ST-GC | Sri Jagannath Med Coll, Puri | ₹22,000* | 322570(1) | 322570(1) | 322570(1) | – | 383687(1) | 383687(1) | 383687(1) |
| ST | SCB, Cuttack | ₹22,000* | 378169(4) | 378169(4) | 378169(4) | – | 400016(4) | 400016(4) | 400016(4) |
| ST | SCB Dental Coll, Cuttack | ₹22,000* | 344156(4) | 344156(4) | 381131(5) | 402082(1) | 348810(4) | 373326(4) | 418491(5) |
| ST-GC | Government Med Coll, Sundargarh | ₹22,000* | – | – | – | – | – | 423763(1) | 423763(1) |
| OP | Hi-Tech, Bhubaneswar | ₹11,56,000* | 138590(15) | 189463(15) | 437422(15) | 344282(1) | 214362(15) | 424897(15) | 457701(15) |
| ST-GC | Government Med Coll Bhawanipatna | ₹22,000* | 428558(1) | 428558(1) | 428558(1) | – | 467506(1) | 459425(1) | 459425(1) |
| ST-GC | Government Med Coll, Keonjhar | ₹22,000* | 416475(1) | 416475(1) | 416475(1) | – | 423763(1) | 467506(1) | 467506(1) |
| ST-GC | Pabitra Mohan Pradhan MedColl&Hosp,Talcher | ₹22,000* | – | – | – | – | – | 472329(1) | 472329(1) |
| OP | DRIEMS Med Coll, Kairapari | ₹9,08,000* | 214000(10) | 245469(10) | 749507(10) | – | 307088(5) | 487874(11) | 506304(11) |
| ST-GC | Government MedColl&Hosp, Phulbani | ₹22,000* | – | – | – | – | – | 532458(1) | 532458(1) |
| ST | MKCG, Berhampur | ₹22,000* | 570258(4) | 570258(4) | 570258(4) | – | 540166(4) | 540166(4) | 540166(4) |
| ST | VIMSAR, Burla | ₹22,000* | 497368(3) | 497368(3) | 497368(3) | – | 576030(3) | 576030(3) | 576030(3) |
| ST | Sri Jagannath Med Coll, Puri | ₹22,000* | 591815(1) | 591815(1) | 591815(1) | – | 576035(1) | 576035(1) | 576035(1) |
| ST | Govt Med Coll and Hosp, Jajpur | ₹22,000* | 1038411(1) | 1038411(1) | 1038411(1) | – | 596254(1) | 596254(1) | 596254(1) |
| ST | Government Med Coll, Sundargarh | ₹22,000* | 592635(1) | 592635(1) | 592635(1) | – | 600051(1) | 600051(1) | 600051(1) |
| ST | Pabitra Mohan Pradhan MedColl&Hosp,Talcher | ₹22,000* | – | – | – | – | – | 632643(1) | 632643(1) |
| ST | Hi-Tech, Bhubaneswar | ₹11,56,000* | 488856(10) | 518117(10) | 626429(14) | 804421(2) | 485739(10) | 586407(10) | 659363(14) |
| ST | Pt Raghunath Med Coll,Baripada | ₹22,000* | 809208(2) | 809208(2) | 809208(2) | – | 682355(2) | 682355(2) | 682355(2) |
| ST | Hi-Tech Med Coll, Rourkela | ₹8,54,000* | 516212(8) | 516212(8) | 516212(10) | – | 505668(8) | 505668(8) | 704774(9) |
| ST | Government MedColl&Hosp, Phulbani | ₹22,000* | – | – | – | – | – | 705695(1) | 705695(1) |
| ST-GC | Hi-Tech Med Coll, Rourkela | ₹8,54,000* | – | – | – | – | – | 537947(1) | 715309(1) |
| ST | Govt Med Coll, Balasore | ₹22,000* | 908818(2) | 908818(2) | 908818(2) | – | 738306(2) | 738306(2) | 738306(2) |
| ST | Govt Med Coll, Balangir | ₹22,000* | 826447(2) | 826447(2) | 826447(2) | – | 783391(2) | 783391(2) | 783391(2) |
| ST | Government Med Coll, Keonjhar | ₹22,000* | 746369(1) | 746369(1) | 746369(1) | – | 786977(1) | 786977(1) | 786977(1) |
| OP-PwD | Govt Med Coll, Balangir | ₹22,000* | 824025(3) | 1075323(3) | 1075323(3) | – | 790433(1) | 790433(1) | 790433(1) |
| ST | DRIEMS Med Coll, Kairapari | ₹9,08,000* | 623089(8) | 557669(8) | 729392(10) | 954585(3) | 543652(4) | 627228(8) | 799347(10) |
| ST | Government Med Coll Bhawanipatna | ₹22,000* | 1009679(1) | 1009679(1) | 1009679(1) | – | 808594(1) | 808594(1) | 808594(1) |
| ST-GC | Hi-Tech, Bhubaneswar | ₹11,56,000* | 745320(1) | 745320(1) | 745320(1) | – | 532458(1) | 715309(1) | 868460(1) |
| ST | Saheed Laxman Nayak, Koraput | ₹22,000* | 938934(2) | 938934(2) | 938934(2) | – | 871334(2) | 871334(2) | 871334(2) |
| OP-PwD | MKCG, Berhampur | ₹22,000* | 499636(8) | 769795(8) | 870593(8) | – | 745685(8) | 871433(8) | 871433(8) |
| ST | Hi-Tech DentalColl, Bhubaneswar | ₹3,00,000* | 626429(8) | 626429(8) | 950786(10) | – | 638598(8) | 754721(8) | 881242(10) |
| SC-PwD | VIMSAR, Burla | ₹22,000* | 390305(1) | 870593(1) | 979232(1) | – | 893050(1) | 893050(1) | 893050(1) |
| ST-EX | VIMSAR, Burla | ₹22,000* | – | – | – | – | 960806(1) | 960806(1) | 960806(1) |
| OP | Hi-Tech DentalColl, Bhubaneswar | ₹3,00,000* | 313195(11) | 640763(11) | 1062812(9) | 816895(1) | 783930(11) | 856366(11) | 986458(9) |
| OP-PwD | VIMSAR, Burla | ₹22,000* | 600513(6) | 916179(6) | 1034551(6) | – | 875303(6) | 915237(6) | 1002667(6) |
