For NEET PG aspirants targeting admission in Odisha, understanding the branch-wise cut-off for 2025 is a key step toward making informed and realistic counselling decisions. Odisha has steadily expanded its medical education infrastructure over the years, yet the demand for postgraduate seats—particularly in government colleges—continues to far exceed supply. This imbalance makes the cut-off trends highly competitive, especially for top clinical specializations. A slight variation in rank can significantly influence the chances of securing a preferred branch, making data-driven choice filling more important than ever.
The 2025 Odisha PG medical counselling highlights clear patterns in branch popularity and seat allocation. High-demand clinical branches such as MD Radiodiagnosis, MD General Medicine, MS Orthopaedics, and MS General Surgery once again closed at top ranks, reflecting consistent student preference. Meanwhile, branches like Anaesthesia, Paediatrics, and Obstetrics & Gynaecology also saw strong competition, though with slightly broader cut-off ranges. Non-clinical and para-clinical branches—including Pathology, Pharmacology, and Community Medicine—offered relatively more flexibility for candidates with mid to lower rank brackets. Additionally, state quota benefits, in-service candidate reservations, and category-based policies (UR, OBC, SC, ST, EWS) had a significant impact on final allotments.
In this blog, we present a comprehensive breakdown of Odisha PG Medical Branch-wise Cut Off 2025, designed to simplify complex data into actionable insights. By studying branch trends alongside category-wise variations, aspirants can better align their expectations and strategies. Whether your goal is a top clinical seat or a secure alternative based on your rank, this analysis will help you navigate the counselling process more effectively and maximize your admission prospects.
Table of Contents
Odisha ANAESTHESIOLOGY PG Cut Off 2025
| Quota | Category | Institute | Fee | CR 2024 1 | CR 2024 2 | CR 2024 3 | CR 2025 1 | CR 2025 2 | CR 2025 3 |
| Odisha-Govt Quota-InS | UR | VIMSAR, Burla | ₹35,000* | 65318(2) | – | 65318(2) | 31142(2) | 38464(3) | 50242(2) |
| Odisha-Govt Quota-InS | UR | Hi-Tech, Bhubaneswar | ₹17,33,500* | 89519(2) | 87113(1) | 67653(2) | 55105(1) | 86118(1) | 105007(1) |
| Odisha-Govt Quota-InS | ST | SCB, Cuttack | ₹35,000* | – | – | – | 118932(1) | – | 140059(1) |
| Odisha-Govt Quota-InS | ST | Govt Med Coll, Balasore | – | – | – | – | – | – | 139918(1) |
| Odisha-Govt Quota-InS | UR | DRIEMS Med Coll, Kairapari | Info not available | – | – | – | – | 105007(1) | 154170(1) |
| Odisha-Govt Quota-InS | ST | VIMSAR, Burla | ₹35,000* | – | – | – | 135283(1) | – | 179894(1) |
| Odisha-Mgmt Quota- InS | UR | Hi-Tech, Bhubaneswar | ₹17,33,500* | 124905(2) | – | 142790(2) | 111112(2) | – | 152363(1) |
| Odisha-Govt Quota-Dir | UR | SCB, Cuttack | ₹35,000* | 5891(3) | 6540(2) | 21558(3) | 5666(4) | 7015(4) | 14677(4) |
| Odisha-Govt Quota-Dir | UR | PGIMER&CapitalHosp,Bhubaneswar | ₹35,000* | 7486(1) | 10223(1) | 19734(1) | 7881(1) | 7406(1) | 20163(1) |
| Odisha-Govt Quota-Dir | UR | Acharya Harihar Cancer,Cuttack | ₹35,000* | – | – | – | 6917(1) | 8396(1) | 21835(1) |
| Odisha-Govt Quota-Dir | UR | VIMSAR, Burla | ₹35,000* | 10307(2) | – | 26097(2) | 7569(1) | 13061(2) | 22117(2) |
| Odisha-Govt Quota-Dir | UR | MKCG, Berhampur | ₹35,000* | 9458(2) | 10529(1) | 23778(2) | 6093(2) | 12081(2) | 22386(2) |
| Odisha-Govt Quota-Dir | UR | Govt Med Coll, Balasore | ₹35,000* | – | – | – | – | 15828(1) | 43108(1) |
| Odisha-Govt Quota-Dir | ST | Pt Raghunath Med Coll,Baripada | ₹35,000* | – | – | – | – | 65836(1) | 74526(1) |
| Odisha-Govt Quota-Dir | UR | Hi-Tech, Bhubaneswar | ₹17,33,500* | 21563(1) | 21563(1) | 47354(1) | 26682(2) | 49428(2) | 96102(2) |
| Odisha-Mgmt Quota-Dir | UR | Hi-Tech, Bhubaneswar | ₹17,33,500* | 49471(1) | 44140(1) | 89106(1) | 43572(2) | 79999(2) | 127278(3) |
| Odisha-Mgmt Quota-Dir | UR | DRIEMS Med Coll, Kairapari | Info not available | – | – | – | – | 32585(1) | 146432(1) |
| Odisha-Govt Quota-InS | UR | SCB, Cuttack | ₹35,000* | 49149(3) | – | 84125(3) | 30034(3) | 31142(2) | – |
| Odisha-Govt Quota-InS | UR-ExS | SCB, Cuttack | ₹35,000* | – | – | – | 55733(1) | – | – |
| Odisha-Govt Quota-InS | UR | MKCG, Berhampur | ₹35,000* | 84125(2) | – | 85598(2) | 47016(1) | 77530(1) | – |
| Odisha-Govt Quota-InS | UR-GC | MKCG, Berhampur | ₹35,000* | – | – | – | 71968(1) | 84337(1) | – |
| Odisha-Govt Quota-InS | SC | Hi-Tech, Bhubaneswar | ₹17,33,500* | – | – | – | 99744(1) | – | – |
| Odisha-Govt Quota-Dir | UR-GC | SCB, Cuttack | ₹35,000* | – | – | – | 5677(1) | 7569(1) | – |
| Odisha-Govt Quota-Dir | ST | MKCG, Berhampur | ₹35,000* | – | – | – | 60864(1) | – | – |
| Odisha-Govt Quota-Dir | UR-ExS | VIMSAR, Burla | ₹35,000* | – | – | – | 136665(1) | – | – |
| Odisha-Govt Quota-InS | UR | Acharya Harihar Cancer,Cuttack | ₹35,000* | 38269(1) | – | 44926(1) | – | – | – |
| Odisha-Govt Quota-InS | UR | PGIMER&CapitalHosp,Bhubaneswar | ₹35,000* | 61795(1) | – | 44537(1) | – | – | – |
| Odisha-Govt Quota-InS | SC | SCB, Cuttack | ₹35,000* | 63422(1) | – | 63422(1) | – | – | – |
| Odisha-Govt Quota-InS | ST | MKCG, Berhampur | ₹35,000* | 123098(1) | – | 123098(1) | – | – | – |
| Odisha-Govt Quota-InS | UR-PH | SCB, Cuttack | ₹35,000* | – | – | 181954(1) | – | – | – |
| Odisha-Govt Quota-Dir | UR-GC | VIMSAR, Burla | ₹35,000* | 11333(1) | 13668(1) | 18681(1) | – | – | – |
| Odisha-Govt Quota-Dir | SC | SCB, Cuttack | ₹35,000* | 26619(1) | 34967(1) | 34967(1) | – | – | – |
| Odisha-Govt Quota-Dir | UR-ExS | Hi-Tech, Bhubaneswar | ₹17,33,500* | 32475(1) | 48639(1) | 68024(1) | – | – | – |
| Odisha-Govt Quota-Dir | ST | SCB, Cuttack | ₹35,000* | 35397(1) | 65418(1) | 77286(1) | – | – | – |
Odisha DERMATOLOGY PG Cut Off 2025
| Quota | Category | Institute | Fee | CR 2024 1 | CR 2024 2 | CR 2024 3 | CR 2025 1 | CR 2025 2 | CR 2025 3 |
| Odisha-Govt Quota-Dir | UR | SCB, Cuttack | ₹35,000* | 714(1) | – | 714(1) | 407(2) | 1291(2) | 1763(1) |
| Odisha-Govt Quota-Dir | UR | MKCG, Berhampur | ₹35,000* | – | – | – | 1600(1) | 1763(1) | 3409(1) |
| Odisha-Mgmt Quota- InS | UR | Hi-Tech Med Coll, Rourkela | – | – | – | – | – | – | 115765(1) |
| Odisha-Govt Quota-Dir | UR | Hi-Tech, Bhubaneswar | ₹17,33,500* | – | – | – | – | – | 24194(1) |
| Odisha-Govt Quota-Dir | UR | Hi-Tech Med Coll, Rourkela | – | – | – | – | – | – | 29629(1) |
| Odisha-Mgmt Quota-Dir | UR | Hi-Tech, Bhubaneswar | ₹17,33,500* | – | – | – | 13452(1) | 30090(2) | 55212(1) |
| Odisha-Govt Quota-InS | UR | MKCG, Berhampur | ₹35,000* | – | – | – | 23310(1) | – | – |
| Odisha-Govt Quota-InS | UR | VIMSAR, Burla | ₹35,000* | – | – | – | 13384(1) | – | – |
| Odisha-Govt Quota-InS | SC | SCB, Cuttack | ₹35,000* | – | – | – | 43604(1) | – | – |
| Odisha-Govt Quota-InS | UR | Hi-Tech, Bhubaneswar | ₹17,33,500* | 55326(1) | – | 55326(1) | – | 69503(1) | – |
| Odisha-Mgmt Quota- InS | UR | Hi-Tech, Bhubaneswar | ₹17,33,500* | 84132(1) | – | 84132(1) | – | 99121(1) | – |
| Odisha-Govt Quota-Dir | SC | VIMSAR, Burla | ₹35,000* | – | – | – | 14404(1) | 14404(1) | – |
| Odisha-Govt Quota-InS | UR | SCB, Cuttack | ₹35,000* | 24405(1) | – | 24405(1) | – | – | – |
| Odisha-Govt Quota-Dir | UR | VIMSAR, Burla | ₹35,000* | 945(1) | 2400(1) | 3048(1) | – | – | – |
| Odisha-Govt Quota-Dir | UR-GC | MKCG, Berhampur | ₹35,000* | 1631(1) | – | 3461(1) | – | – | – |
| Odisha-Govt Quota-InS | ST | SCB, Cuttack | ₹35,000* | 49029(1) | – | 49029(1) | – | – | – |
Odisha GENERAL MEDICINE PG Cut Off 2025
| Quota | Category | Institute | Fee | CR 2024 1 | CR 2024 2 | CR 2024 3 | CR 2025 1 | CR 2025 2 | CR 2025 3 |
| Odisha-Govt Quota-Dir | UR | MKCG, Berhampur | ₹35,000* | 1139(3) | 1527(2) | 2977(3) | 872(2) | 1356(2) | 1497(2) |
| Odisha-Govt Quota-Dir | UR | VIMSAR, Burla | ₹35,000* | 1585(3) | 2183(2) | 3587(3) | 1291(4) | 1828(4) | 2408(2) |
| Odisha-Mgmt Quota- InS | UR | Hi-Tech, Bhubaneswar | ₹17,33,500* | 57878(2) | – | 57878(2) | 85736(2) | 77313(1) | 71245(1) |
| Odisha-Govt Quota-Dir | UR | Hi-Tech, Bhubaneswar | ₹17,33,500* | 6449(1) | 7782(1) | 14228(1) | 12596(1) | – | 7787(1) |
| Odisha-Govt Quota-InS | UR-PH | SCB, Cuttack | ₹35,000* | – | – | – | – | – | 195147(1) |
| Odisha-Govt Quota-Dir | SC | Hi-Tech, Bhubaneswar | ₹17,33,500* | 28801(1) | – | 118289(1) | – | 39994(1) | 40138(1) |
| Odisha-Mgmt Quota-Dir | UR | Hi-Tech, Bhubaneswar | ₹17,33,500* | 17811(2) | 24955(1) | 24955(2) | 25690(2) | 34536(2) | 50607(2) |
| Odisha-Govt Quota-InS | UR | SCB, Cuttack | ₹35,000* | 36504(6) | 43896(1) | 43896(6) | 4807(5) | – | – |
| Odisha-Govt Quota-InS | UR | MKCG, Berhampur | ₹35,000* | 10413(2) | – | 10413(2) | 10065(2) | – | – |
| Odisha-Govt Quota-Dir | UR | SCB, Cuttack | ₹35,000* | 908(5) | 800(1) | 1200(5) | 542(5) | – | – |
| Odisha-Govt Quota-InS | UR | VIMSAR, Burla | ₹35,000* | 13184(3) | – | 48670(3) | 17932(4) | – | – |
| Odisha-Govt Quota-InS | UR | PGIMER&CapitalHosp,Bhubaneswar | ₹35,000* | 7690(1) | – | 7690(1) | 39620(1) | – | – |
| Odisha-Govt Quota-InS | UR | Pt Raghunath Med Coll,Baripada | ₹35,000* | – | – | – | – | 41331(1) | – |
| Odisha-Govt Quota-Dir | UR | PGIMER&CapitalHosp,Bhubaneswar | ₹35,000* | 1427(1) | 2290(1) | 3191(1) | 1155(1) | 951(1) | – |
| Odisha-Govt Quota-InS | SC | MKCG, Berhampur | ₹35,000* | 74449(1) | – | 74449(1) | 47682(1) | – | – |
| Odisha-Govt Quota-Dir | SC | SCB, Cuttack | ₹35,000* | – | – | – | 1520(1) | – | – |
| Odisha-Govt Quota-InS | SC | PGIMER&CapitalHosp,Bhubaneswar | ₹35,000* | – | – | – | 33753(1) | – | – |
| Odisha-Govt Quota-InS | ST | VIMSAR, Burla | ₹35,000* | 71300(1) | – | 71300(1) | 43928(1) | – | – |
| Odisha-Govt Quota-InS | ST | SCB, Cuttack | ₹35,000* | – | – | – | 74846(1) | – | – |
| Odisha-Govt Quota-InS | UR | Hi-Tech, Bhubaneswar | ₹17,33,500* | 44640(1) | – | 40061(1) | 73915(2) | 82879(1) | – |
| Odisha-Govt Quota-InS | ST | MKCG, Berhampur | ₹35,000* | – | – | – | 132136(1) | – | – |
| Odisha-Govt Quota-Dir | SC | VIMSAR, Burla | ₹35,000* | 13650(1) | 18157(1) | 18157(1) | 14561(1) | – | – |
| Odisha-Govt Quota-Dir | ST | MKCG, Berhampur | ₹35,000* | 25232(1) | – | 31560(1) | 7771(1) | 24353(1) | – |
| Odisha-Govt Quota-Dir | UR-PH | MKCG, Berhampur | ₹35,000* | – | – | – | 56972(1) | 87575(1) | – |
| Odisha-Govt Quota-Dir | UR-ExS | SCB, Cuttack | ₹35,000* | – | – | – | 115936(1) | – | – |
| Odisha-Govt Quota-Dir | ST | Hi-Tech, Bhubaneswar | ₹17,33,500* | – | – | – | 94343(1) | 133345(1) | – |
| Odisha-Govt Quota-InS | SC | SCB, Cuttack | ₹35,000* | 51882(1) | – | 51882(1) | – | – | – |
| Odisha-Govt Quota-InS | UR-GC | SCB, Cuttack | ₹35,000* | 36820(1) | – | 36820(1) | – | – | – |
| Odisha-Govt Quota-Dir | UR-GC | VIMSAR, Burla | ₹35,000* | 1926(1) | – | 1926(1) | – | – | – |
| Odisha-Govt Quota-InS | UR-ExS | VIMSAR, Burla | ₹35,000* | 88885(1) | – | 88885(1) | – | – | – |
| Odisha-Govt Quota-InS | ST | Hi-Tech, Bhubaneswar | ₹17,33,500* | 108886(1) | – | 108886(1) | – | – | – |
| Odisha-Govt Quota-Dir | ST | SCB, Cuttack | ₹35,000* | 19856(1) | – | 22341(1) | – | – | – |
| Odisha-Govt Quota-Dir | UR-PH | SCB, Cuttack | ₹35,000* | 65698(1) | – | 127574(1) | – | – | – |
Odisha GENERAL SURGERY PG Cut Off 2025
| Quota | Category | Institute | Fee | CR 2024 1 | CR 2024 2 | CR 2024 3 | CR 2025 1 | CR 2025 2 | CR 2025 3 |
| Odisha-Govt Quota-InS | UR | SCB, Cuttack | ₹35,000* | 26958(4) | – | 26958(4) | 38942(4) | – | 67041(1) |
| Odisha-Govt Quota-InS | UR | MKCG, Berhampur | ₹35,000* | 48236(3) | – | 76046(3) | 67041(3) | – | 78208(2) |
| Odisha-Govt Quota-InS | UR | Pt Raghunath Med Coll,Baripada | ₹35,000* | – | – | – | – | 72737(1) | 38464(1) |
| Odisha-Govt Quota-InS | UR | Hi-Tech Med Coll, Rourkela | – | – | – | – | – | – | 86118(1) |
| Odisha-Govt Quota-Dir | UR | SCB, Cuttack | ₹35,000* | 6069(4) | 3854(1) | 8570(4) | 3750(4) | 5299(4) | 8121(3) |
| Odisha-Govt Quota-InS | UR | Hi-Tech, Bhubaneswar | ₹17,33,500* | 52157(2) | 38269(1) | 46302(2) | 77313(2) | 89688(2) | 174169(3) |
| Odisha-Mgmt Quota- InS | UR | Hi-Tech, Bhubaneswar | ₹17,33,500* | 114185(3) | – | 114185(3) | 108207(2) | – | 173785(3) |
| Odisha-Govt Quota-Dir | UR | PGIMER&CapitalHosp,Bhubaneswar | ₹35,000* | 6885(1) | – | 9604(1) | 4523(1) | 5677(1) | 13582(1) |
| Odisha-Govt Quota-Dir | UR | MKCG, Berhampur | ₹35,000* | 6821(4) | 6836(2) | 12267(4) | 4358(4) | 6219(4) | 15412(4) |
| Odisha-Govt Quota-Dir | UR | VIMSAR, Burla | ₹35,000* | 6875(2) | – | 10435(2) | 4998(3) | 6738(3) | 17223(4) |
| Odisha-Govt Quota-Dir | UR | Pt Raghunath Med Coll,Baripada | ₹35,000* | – | – | – | – | 7107(1) | 26321(1) |
| Odisha-Govt Quota-Dir | ST | SCB, Cuttack | ₹35,000* | – | – | – | 47261(1) | – | 64624(1) |
| Odisha-Govt Quota-Dir | ST | MKCG, Berhampur | ₹35,000* | – | – | – | 56907(1) | 46404(1) | 64656(1) |
| Odisha-Govt Quota-Dir | ST | VIMSAR, Burla | ₹35,000* | – | – | – | 26471(1) | 64480(1) | 76061(1) |
| Odisha-Govt Quota-Dir | ST | Govt Med Coll, Balangir | ₹35,000* | – | – | – | – | 64624(1) | 77827(1) |
| Odisha-Govt Quota-Dir | SC | Hi-Tech, Bhubaneswar | ₹17,33,500* | – | – | – | 37346(1) | 41385(1) | 106218(1) |
| Odisha-Govt Quota-Dir | UR | Hi-Tech, Bhubaneswar | ₹17,33,500* | 12572(2) | 16663(2) | 24922(2) | 17185(2) | 33774(2) | 108133(2) |
| Odisha-Mgmt Quota-Dir | UR | Hi-Tech, Bhubaneswar | ₹17,33,500* | 30899(2) | 48251(2) | 57589(2) | 47707(3) | 58541(3) | 125122(3) |
| Odisha-Mgmt Quota-Dir | UR | Hi-Tech Med Coll, Rourkela | – | – | – | – | – | – | 150296(1) |
| Odisha-Govt Quota-InS | UR-GC | SCB, Cuttack | ₹35,000* | – | – | – | 31104(1) | 41520(1) | – |
| Odisha-Govt Quota-InS | UR | VIMSAR, Burla | ₹35,000* | 53525(3) | – | 53525(3) | 41520(3) | 71163(2) | – |
| Odisha-Govt Quota-InS | SC | SCB, Cuttack | ₹35,000* | 91755(1) | – | 91755(1) | 30327(1) | – | – |
| Odisha-Govt Quota-InS | UR | PGIMER&CapitalHosp,Bhubaneswar | ₹35,000* | 42447(1) | – | 42447(1) | 51571(1) | – | – |
| Odisha-Govt Quota-InS | UR | Govt Med Coll, Balangir | ₹35,000* | – | – | – | – | 74721(1) | – |
| Odisha-Govt Quota-InS | UR-GC | MKCG, Berhampur | ₹35,000* | – | – | – | 41629(1) | 72686(1) | – |
| Odisha-Govt Quota-Dir | UR-GC | VIMSAR, Burla | ₹35,000* | – | – | – | 5292(1) | 8117(1) | – |
| Odisha-Govt Quota-InS | ST | VIMSAR, Burla | ₹35,000* | – | – | – | 113368(1) | – | – |
| Odisha-Govt Quota-Dir | SC | SCB, Cuttack | ₹35,000* | – | – | – | 24317(1) | 8905(1) | – |
| Odisha-Govt Quota-InS | UR-PH | MKCG, Berhampur | ₹35,000* | – | – | 42846(1) | – | – | – |
| Odisha-Govt Quota-InS | UR-GC | VIMSAR, Burla | ₹35,000* | 24738(1) | – | 24738(1) | – | – | – |
| Odisha-Govt Quota-InS | UR-GC | Hi-Tech, Bhubaneswar | ₹17,33,500* | 50278(1) | – | 50278(1) | – | – | – |
| Odisha-Govt Quota-InS | SC | VIMSAR, Burla | ₹35,000* | 92211(1) | – | 92211(1) | – | – | – |
| Odisha-Govt Quota-Dir | UR-GC | SCB, Cuttack | ₹35,000* | 6683(1) | 8468(1) | 8468(1) | – | – | – |
| Odisha-Govt Quota-Dir | UR-PH | SCB, Cuttack | ₹35,000* | – | – | 8924(1) | – | – | – |
| Odisha-Govt Quota-InS | ST | SCB, Cuttack | ₹35,000* | 128681(1) | – | 128681(1) | – | – | – |
| Odisha-Govt Quota-InS | ST | MKCG, Berhampur | ₹35,000* | 123984(1) | – | 123984(1) | – | – | – |
| Odisha-Govt Quota-Dir | SC | MKCG, Berhampur | ₹35,000* | 25477(1) | 32105(1) | 32105(1) | – | – | – |
| Odisha-Govt Quota-Dir | SC | VIMSAR, Burla | ₹35,000* | 32105(1) | – | 42499(1) | – | – | – |
| Odisha-Govt Quota-Dir | UR-ExS | VIMSAR, Burla | ₹35,000* | 48977(1) | 19057(1) | 19057(1) | – | – | – |
| Odisha-Govt Quota-Dir | ST | PGIMER&CapitalHosp,Bhubaneswar | ₹35,000* | 50726(1) | – | 77332(1) | – | – | – |
Odisha IHBT PG Cut Off 2025
| Quota | Category | Institute | Course | Fee | CR 2024 1 | CR 2024 2 | CR 2024 3 | CR 2025 1 | CR 2025 2 | CR 2025 3 |
| Odisha-Govt Quota-InS | UR | SCB, Cuttack | IHBT | ₹35,000* | 72902(1) | 85598(1) | 97794(1) | 74721(1) | 61486(1) | 52232(1) |
| Odisha-Govt Quota-InS | SC | MKCG, Berhampur | IHBT | ₹35,000* | – | – | – | 61486(1) | 75369(1) | 134810(1) |
| Odisha-Govt Quota-Dir | UR | SCB, Cuttack | IHBT | ₹35,000* | 12882(1) | – | 58923(1) | 9395(1) | 19113(1) | 69799(2) |
| Odisha-Govt Quota-Dir | ST | SCB, Cuttack | IHBT | ₹35,000* | – | – | – | 62957(1) | 70894(1) | – |
| Odisha-Govt Quota-InS | UR | MKCG, Berhampur | IHBT | ₹35,000* | 74909(1) | 65039(1) | 65039(1) | – | – | – |
| Odisha-Govt Quota-Dir | SC | MKCG, Berhampur | IHBT | ₹35,000* | 36590(1) | 72409(1) | 159731(1) | – | – | – |
Odisha OBG PG Cut Off 2025
| Quota | Category | Institute | Fee | CR 2024 1 | CR 2024 2 | CR 2024 3 | CR 2025 1 | CR 2025 2 | CR 2025 3 |
| Odisha-Govt Quota-Dir | UR | SCB, Cuttack | ₹35,000* | 3869(4) | 4485(3) | 5637(4) | 2273(3) | 2415(1) | 3792(1) |
| Odisha-Govt Quota-Dir | UR | MKCG, Berhampur | ₹35,000* | 4485(2) | – | 7946(2) | 2846(2) | 3409(2) | 9375(2) |
| Odisha-Mgmt Quota- InS | UR | Hi-Tech, Bhubaneswar | ₹17,33,500* | 59190(2) | – | 59190(2) | 61200(2) | 97845(3) | 111112(2) |
| Odisha-Govt Quota-Dir | UR | VIMSAR, Burla | ₹35,000* | 5035(2) | 5671(2) | 8476(2) | 3409(1) | 3792(1) | 9984(1) |
| Odisha-Govt Quota-InS | ST | Pt Raghunath Med Coll,Baripada | – | – | – | – | – | – | 147960(1) |
| Odisha-Govt Quota-Dir | UR | Pt Raghunath Med Coll,Baripada | ₹35,000* | – | – | – | – | 4594(1) | 14547(1) |
| Odisha-Govt Quota-Dir | SC | SCB, Cuttack | ₹35,000* | – | – | – | 11546(1) | 27424(1) | 28092(1) |
| Odisha-Govt Quota-Dir | SC | MKCG, Berhampur | ₹35,000* | – | – | – | 14489(1) | 28092(1) | 29159(1) |
| Odisha-Govt Quota-Dir | UR | Hi-Tech, Bhubaneswar | ₹17,33,500* | 12080(1) | – | 12080(1) | 14677(2) | 18994(3) | 29699(3) |
| Odisha-Govt Quota-Dir | ST | VIMSAR, Burla | ₹35,000* | – | – | – | 33502(1) | 34092(1) | 45705(1) |
| Odisha-Govt Quota-Dir | ST | PGIMER&CapitalHosp,Bhubaneswar | ₹35,000* | – | – | – | 45705(1) | – | 50168(1) |
| Odisha-Govt Quota-Dir | UR | Hi-Tech Med Coll, Rourkela | ₹12,81,000* | – | – | – | 11907(1) | 20006(1) | 62395(1) |
| Odisha-Mgmt Quota-Dir | UR | Hi-Tech, Bhubaneswar | ₹17,33,500* | 24778(2) | 33921(2) | 45720(2) | 27797(2) | 55212(3) | 100316(3) |
| Odisha-Govt Quota-InS | UR | SCB, Cuttack | ₹35,000* | 60039(3) | – | 60039(3) | 54045(4) | – | – |
| Odisha-Govt Quota-InS | UR | PGIMER&CapitalHosp,Bhubaneswar | ₹35,000* | 46568(1) | – | 46568(1) | 48926(2) | – | – |
| Odisha-Govt Quota-InS | UR | MKCG, Berhampur | ₹35,000* | 68797(2) | – | 68797(2) | 33315(1) | – | – |
| Odisha-Govt Quota-InS | UR-GC | SCB, Cuttack | ₹35,000* | – | – | – | 59768(1) | – | – |
| Odisha-Govt Quota-InS | UR | VIMSAR, Burla | ₹35,000* | 46697(1) | – | 46697(1) | 40155(2) | – | – |
| Odisha-Govt Quota-InS | UR | Govt Med Coll, Balasore | ₹35,000* | – | – | – | – | 39943(1) | – |
| Odisha-Govt Quota-InS | SC | Hi-Tech, Bhubaneswar | ₹17,33,500* | – | – | – | – | 63263(1) | – |
| Odisha-Govt Quota-InS | UR-ExS | VIMSAR, Burla | ₹35,000* | – | – | – | 56344(1) | – | – |
| Odisha-Govt Quota-InS | UR | Hi-Tech, Bhubaneswar | ₹17,33,500* | 75842(2) | – | 75842(2) | 64573(2) | 68921(2) | – |
| Odisha-Govt Quota-InS | UR-ExS | MKCG, Berhampur | ₹35,000* | – | – | – | 105128(1) | – | – |
| Odisha-Mgmt Quota- InS | UR | Hi-Tech Med Coll, Rourkela | ₹12,81,000* | – | – | – | 112648(1) | – | – |
| Odisha-Govt Quota-InS | ST | MKCG, Berhampur | ₹35,000* | – | – | – | 102390(1) | – | – |
| Odisha-Govt Quota-Dir | ST | SCB, Cuttack | ₹35,000* | – | – | – | 26323(1) | 33502(1) | – |
| Odisha-Govt Quota-InS | UR-ExS | SCB, Cuttack | ₹35,000* | 28539(1) | – | 28539(1) | – | – | – |
| Odisha-Govt Quota-InS | SC | SCB, Cuttack | ₹35,000* | 32345(1) | – | 32345(1) | – | – | – |
| Odisha-Govt Quota-InS | UR-GC | MKCG, Berhampur | ₹35,000* | 33843(1) | – | 33843(1) | – | – | – |
| Odisha-Govt Quota-InS | UR-PH | Hi-Tech Med Coll, Rourkela | ₹12,81,000* | – | – | 38269(1) | – | – | – |
| Odisha-Govt Quota-Dir | UR-GC | SCB, Cuttack | ₹35,000* | 4697(1) | 5160(1) | 5160(1) | – | – | – |
| Odisha-Govt Quota-InS | ST | VIMSAR, Burla | ₹35,000* | 109834(1) | – | 109834(1) | – | – | – |
| Odisha-Govt Quota-Dir | UR-GC | PGIMER&CapitalHosp,Bhubaneswar | ₹35,000* | 5160(1) | – | 9147(1) | – | – | – |
| Odisha-Mgmt Quota-Dir | UR | Hi-Tech Med Coll, Rourkela | ₹12,81,000* | 26859(1) | 26859(1) | 26859(1) | – | – | – |
| Odisha-Govt Quota-Dir | SC | VIMSAR, Burla | ₹35,000* | 23834(1) | 30326(1) | 39164(1) | – | – | – |
| Odisha-Govt Quota-Dir | ST | MKCG, Berhampur | ₹35,000* | 32258(1) | – | 64230(1) | – | – | – |
| Odisha-Govt Quota-Dir | ST | Hi-Tech, Bhubaneswar | ₹17,33,500* | 64230(1) | 74950(1) | 74950(1) | – | – | – |
Odisha OPHTHALMOLOGY PG Cut Off 2025
| Quota | Category | Institute | Fee | CR 2024 1 | CR 2024 2 | CR 2024 3 | CR 2025 1 | CR 2025 2 | CR 2025 3 |
| Odisha-Govt Quota-InS | UR | SCB, Cuttack | ₹35,000* | 84404(2) | – | 58299(2) | 7708(1) | – | 54696(1) |
| Odisha-Govt Quota-InS | UR | MKCG, Berhampur | ₹35,000* | 65039(1) | – | 48674(1) | 69868(1) | 54696(1) | 42542(2) |
| Odisha-Govt Quota-InS | UR | VIMSAR, Burla | ₹35,000* | – | – | – | 46454(1) | 78208(1) | 72924(1) |
| Odisha-Govt Quota-InS | UR | PGIMER&CapitalHosp,Bhubaneswar | ₹35,000* | 78989(1) | – | 59370(1) | 57921(1) | – | 49793(1) |
| Odisha-Mgmt Quota- InS | UR | Hi-Tech, Bhubaneswar | ₹17,33,500* | – | – | 122418(1) | 86118(1) | – | 179267(1) |
| Odisha-Mgmt Quota- InS | UR | Hi-Tech Med Coll, Rourkela | ₹12,81,000* | – | – | – | 124904(1) | – | 194806(1) |
| Odisha-Govt Quota-Dir | UR | SCB, Cuttack | ₹35,000* | 8476(2) | 8924(1) | 17899(2) | 4594(1) | 6963(1) | 12499(2) |
| Odisha-Govt Quota-Dir | UR | PGIMER&CapitalHosp,Bhubaneswar | – | – | – | – | – | – | 17124(1) |
| Odisha-Govt Quota-Dir | UR | MKCG, Berhampur | ₹35,000* | 8924(1) | 9639(1) | 18521(1) | 6963(2) | 11447(2) | 19764(2) |
| Odisha-Govt Quota-Dir | UR | VIMSAR, Burla | ₹35,000* | 9050(1) | 10307(1) | 19213(1) | 5592(1) | 11666(1) | 21542(1) |
| Odisha-Govt Quota-Dir | UR | Hi-Tech, Bhubaneswar | ₹17,33,500* | 18521(1) | – | 26793(1) | 20006(1) | 24194(1) | 179517(1) |
| Odisha-Mgmt Quota-Dir | UR | Hi-Tech, Bhubaneswar | ₹17,33,500* | 38919(1) | 57589(1) | 67826(1) | 40450(1) | 86797(1) | 182756(1) |
| Odisha-Govt Quota-InS | SC | SCB, Cuttack | ₹35,000* | – | – | – | 37204(1) | 75120(1) | – |
