Pondicherry MBBS BDS Cut off 2024
Today we will discuss about Pondicherry MBBS BDS Cut off 2024 . Read this article till end to know the complete details about fees , round wise cut off of various categories in MBBS as well as BDS course in 2024. This could be great helpful at the time of 2025 counselling & admission process.
Pondicherry MBBS BDS Cut off 2024
2024 | |||||||
Quota | Cat | Institute | Course | Fee | R 1 | R 2 | R 3 |
PY Mgmt-Chris.Min | UGE | PIMS, Pondicherry | MBBS | ₹16,80,000 | 1019607(8) | 1019607(7) | 1019607(6) |
PY NRI | NRI | IGMC & RI, Pondicherry | MBBS | ₹19,55,520* | 279205(22) | 1354384(19) | 732755(22) |
PY-Govt Quota-Mahe | MGE | IGMC & RI, Pondicherry | MBBS | ₹22,000* | 52703(1) | 52703(1) | 52703(1) |
PY NRI | NRI | PIMS, Pondicherry | MBBS | ₹21,00,000 | 401984(18) | 917236(18) | 917236(18) |
PY-Govt Quota | UGE | IGMC & RI, Pondicherry | MBBS | ₹22,000* | 66349(33) | 67859(33) | 68626(33) |
PY-Govt Quota | UEB | IGMC & RI, Pondicherry | MBBS | ₹22,000* | 69079(1) | 69079(1) | 69079(1) |
PY-Govt Quota | UOB | IGMC & RI, Pondicherry | MBBS | ₹22,000* | 84795(6) | 93834(6) | 93834(6) |
PY-Govt Quota | UMB | IGMC & RI, Pondicherry | MBBS | ₹22,000* | 104791(14) | 112999(14) | 114363(14) |
PY NRI | NRI | SMVMCH, Pondicherry | MBBS | ₹21,00,000 | 677935(38) | 1040924(1) | 1106822(38) |
PY-Govt Quota-Karaikal | KGE | IGMC & RI, Pondicherry | MBBS | ₹22,000* | 109400(10) | 109434(10) | 109434(10) |
PY-Govt Quota-Yanam | YGE | IGMC & RI, Pondicherry | MBBS | ₹22,000* | 112058(2) | 112058(2) | 112058(2) |
PY-Govt Quota | UGE | PIMS, Pondicherry | MBBS | ₹4,00,000 | 112999(29) | 114081(29) | 115195(29) |
PY-Govt Quota | UOB | PIMS, Pondicherry | MBBS | ₹4,00,000 | 118519(5) | 119216(5) | 119216(5) |
PY-Govt Quota-Karaikal | KOB | IGMC & RI, Pondicherry | MBBS | ₹22,000* | 121590(1) | 121590(1) | 121590(1) |
PY-Govt Quota | UMB | PIMS, Pondicherry | MBBS | ₹4,00,000 | 127326(8) | 127326(8) | 127991(8) |
PY-Govt Quota | UGE-ESM | IGMC & RI, Pondicherry | MBBS | ₹22,000* | 128364(1) | 128364(1) | 128364(1) |
PY Mgmt-Open | AGE | SMVMCH, Pondicherry | MBBS | ₹16,80,000 | 130890(120) | 414405(120) | 414405(120) |
PY-Govt Quota-Mahe | MOB | IGMC & RI, Pondicherry | MBBS | ₹22,000* | 131953(1) | 131953(1) | 131953(1) |
PY-Govt Quota | UMB-ESM | PIMS, Pondicherry | MBBS | ₹4,00,000 | 141991(1) | 141991(1) | 141991(1) |
PY-Govt Quota | UOB-FF | IGMC & RI, Pondicherry | MBBS | ₹22,000* | 144266(2) | 144266(2) | 144266(2) |
PY NRI | NRI | SriVenkateswaraa, Pondicherry | MBBS | ₹21,00,000 | 987457(38) | 1008886(1) | 1088379(38) |
PY-Govt Quota | UGE | SMVMCH, Pondicherry | MBBS | ₹4,00,000 | 147264(46) | 154997(46) | 155677(46) |
PY-Govt Quota | UEB | SMVMCH, Pondicherry | MBBS | ₹4,00,000 | 149048(1) | 205826(1) | 205826(1) |
PY-Govt Quota | UBM | IGMC & RI, Pondicherry | MBBS | ₹22,000* | 151171(2) | 151171(2) | 151171(2) |
PY NRI | NRI | MG Dental Coll, Pondicherry | BDS | ₹6,05,481* | 1248912(4) | 1248912(2) | 1248912(2) |
PY-Govt Quota | UMB-FF | IGMC & RI, Pondicherry | MBBS | ₹22,000* | 164418(2) | 164418(2) | 164418(2) |
PY-Govt Quota | UOB | SMVMCH, Pondicherry | MBBS | ₹4,00,000 | 165629(8) | 166516(8) | 167632(8) |
PY-Govt Quota | UBM | PIMS, Pondicherry | MBBS | ₹4,00,000 | 174868(1) | 174868(1) | 174868(1) |
PY-Govt Quota | UMB | SMVMCH, Pondicherry | MBBS | ₹4,00,000 | 177984(14) | 187716(14) | 190214(15) |
PY-Govt Quota | UGE | SriVenkateswaraa, Pondicherry | MBBS | ₹4,00,000 | 184486(44) | 192960(45) | 197163(45) |
PY-Govt Quota-Karaikal | KEB | IGMC & RI, Pondicherry | MBBS | ₹22,000* | 186347(1) | 186347(1) | 186347(1) |
PY-Govt Quota | UEB | SriVenkateswaraa, Pondicherry | MBBS | ₹4,00,000 | 197163(2) | 197163(2) | 256046(2) |
PY-Govt Quota-Mahe | MGE | MG Dental Coll, Pondicherry | BDS | ₹17,550* | 200139(1) | 200139(1) | 200139(1) |
PY-Govt Quota | UBM | SMVMCH, Pondicherry | MBBS | ₹4,00,000 | 202902(2) | 202902(2) | 202902(2) |
PY-Govt Quota | UMB | SriVenkateswaraa, Pondicherry | MBBS | ₹4,00,000 | 204730(12) | 223467(12) | 223467(12) |
PY-Govt Quota | UOB | SriVenkateswaraa, Pondicherry | MBBS | ₹4,00,000 | 206315(10) | 215043(10) | 216087(10) |
PY-Govt Quota | UOB-ESM | SMVMCH, Pondicherry | MBBS | ₹4,00,000 | 212477(1) | 212477(1) | 212477(1) |
PY-Govt Quota-Yanam | YSC | IGMC & RI, Pondicherry | MBBS | ₹22,000* | 226591(1) | 226591(1) | 226591(1) |
PY-Govt Quota-Karaikal | KGE | MG Dental Coll, Pondicherry | BDS | ₹17,550* | 228120(3) | 257748(3) | 304427(4) |
PY-Govt Quota | UGE | MG Dental Coll, Pondicherry | BDS | ₹17,550* | 234327(12) | 258929(13) | 267453(14) |
PY-Govt Quota | UGE-MSP | IGMC & RI, Pondicherry | MBBS | ₹22,000* | 241588(1) | 241588(1) | 241588(1) |
PY-Govt Quota | UOB-FF | PIMS, Pondicherry | MBBS | ₹4,00,000 | 244091(1) | 244091(1) | 244091(1) |
PY-Govt Quota | UOB | MG Dental Coll, Pondicherry | BDS | ₹17,550* | 253862(3) | 275212(3) | 306651(3) |
PY-Govt Quota-Karaikal | KOB | MG Dental Coll, Pondicherry | BDS | ₹17,550* | 257748(1) | 270837(1) | 326554(1) |
PY-Govt Quota-Karaikal | KMB | IGMC & RI, Pondicherry | MBBS | ₹22,000* | 269504(4) | 269504(4) | 269504(4) |
PY-Govt Quota | UMB-FF | PIMS, Pondicherry | MBBS | ₹4,00,000 | 284938(1) | 284938(1) | 284938(1) |
PY-Govt Quota | UEB | MG Dental Coll, Pondicherry | BDS | ₹17,550* | 285624(1) | 344936(1) | 344936(1) |
PY-Govt Quota-Karaikal | KMB | MG Dental Coll, Pondicherry | BDS | ₹17,550* | 295425(1) | 325765(1) | 325765(1) |
PY-Govt Quota | UMB | MG Dental Coll, Pondicherry | BDS | ₹17,550* | 299306(6) | 307920(5) | 307920(5) |
PY-Govt Quota | UBM | SriVenkateswaraa, Pondicherry | MBBS | ₹4,00,000 | 312992(2) | 312992(2) | 312992(2) |
PY-Govt Quota | UGE | SriVenkatDental, Pondicherry | BDS | ₹3,00,000 | 318557(17) | 370943(18) | 419037(18) |
PY-Govt Quota | UOB-FF | SMVMCH, Pondicherry | MBBS | ₹4,00,000 | 322234(1) | 322234(1) | 322234(1) |
PY-Govt Quota | UOB | SriVenkatDental, Pondicherry | BDS | ₹3,00,000 | 326554(3) | 408404(3) | 794217(4) |
PY-Govt Quota | UBM | MG Dental Coll, Pondicherry | BDS | ₹17,550* | 327735(1) | 327735(1) | 327735(1) |
PY-Govt Quota-Yanam | YGE | MG Dental Coll, Pondicherry | BDS | ₹17,550* | 332280(1) | 406023(1) | 406023(1) |
PY-Govt Quota | UEB-FF | SMVMCH, Pondicherry | MBBS | ₹4,00,000 | 334941(1) | 334941(1) | 334941(1) |
PY-Govt Quota | UEB | SriVenkatDental, Pondicherry | BDS | ₹3,00,000 | 337416(1) | 391794(1) | 605801(1) |
PY-Govt Quota | UBM | SriVenkatDental, Pondicherry | BDS | ₹3,00,000 | 337904(1) | 419037(1) | 477499(1) |
PY-Govt Quota | UGE | Mahe Inst of Dental,Pondicherry | BDS | ₹3,00,000 | 338929(16) | 546413(17) | 873542(24) |
PY GovtSchool 10% | UMB | IGMC & RI, Pondicherry | MBBS | ₹22,000* | 346285(1) | 346285(1) | 346285(1) |
PY-Govt Quota | UMB | SriVenkatDental, Pondicherry | BDS | ₹3,00,000 | 346781(6) | 501844(5) | 505830(5) |
PY Mgmt-Open | AGE | MG Dental Coll, Pondicherry | BDS | ₹2,50,000* | 216006(44) | 451793(44) | 565011(47) |
PY-Govt Quota | USC | IGMC & RI, Pondicherry | MBBS | ₹22,000* | 367423(14) | 368346(14) | 376285(15) |
PY-Govt Quota | UMB-FF | SMVMCH, Pondicherry | MBBS | ₹4,00,000 | 377777(2) | 377777(2) | 377777(2) |
PY-Govt Quota | UOB | Mahe Inst of Dental,Pondicherry | BDS | ₹3,00,000 | 390837(4) | 765041(4) | 1320789(4) |
PY-Govt Quota | UGE-MSP | SriVenkatDental, Pondicherry | BDS | ₹3,00,000 | 397318(1) | – | – |
PY-Govt Quota | UMB | Mahe Inst of Dental,Pondicherry | BDS | ₹3,00,000 | 397661(6) | 700223(6) | 876432(1) |
PY-Govt Quota | USC | PIMS, Pondicherry | MBBS | ₹4,00,000 | 410825(7) | 415010(7) | 423053(8) |
PY-Govt Quota-Karaikal | KSC | IGMC & RI, Pondicherry | MBBS | ₹22,000* | 431924(3) | 431924(3) | 431924(3) |
PY-Govt Quota | UMB-FF | SriVenkateswaraa, Pondicherry | MBBS | ₹4,00,000 | 435864(4) | 435864(4) | 435864(4) |
PY-Govt Quota | UEW | IGMC & RI, Pondicherry | MBBS | ₹22,000* | 463141(9) | 463141(9) | 520801(11) |
PY-Govt Quota | USC | SMVMCH, Pondicherry | MBBS | ₹4,00,000 | 465389(15) | 479710(15) | 523317(15) |
PY-Govt Quota | UOB-PWD | IGMC & RI, Pondicherry | MBBS | ₹22,000* | 466506(2) | 466506(2) | 466506(2) |
PY-Govt Quota-Yanam | YMB | IGMC & RI, Pondicherry | MBBS | ₹22,000* | 506497(1) | 506497(1) | 506497(1) |
PY-Govt Quota | UEW-PWD | IGMC & RI, Pondicherry | MBBS | ₹22,000* | 524756(1) | 524756(1) | 524756(1) |
PY-Govt Quota | UOB-FF | MG Dental Coll, Pondicherry | BDS | ₹17,550* | 533324(1) | 533324(1) | 533324(1) |
PY-Govt Quota | USC | SriVenkateswaraa, Pondicherry | MBBS | ₹4,00,000 | 548800(14) | 569651(14) | 573944(15) |
PY GovtSchool 10% Mahe | MGE | IGMC & RI, Pondicherry | MBBS | ₹22,000* | 557831(1) | 557831(1) | 557831(1) |
PY-Govt Quota | UEW | MG Dental Coll, Pondicherry | BDS | ₹17,550* | 560151(3) | 806678(3) | 806678(2) |
PY GovtSchool 10% | UOB | IGMC & RI, Pondicherry | MBBS | ₹22,000* | 573547(1) | 573547(1) | 573547(1) |
PY-Govt Quota | USC | MG Dental Coll, Pondicherry | BDS | ₹17,550* | 583928(5) | 626471(5) | 686524(6) |
PY-Govt Quota | UBT | SriVenkateswaraa, Pondicherry | MBBS | ₹4,00,000 | 594878(1) | – | – |
PY-Govt Quota-Karaikal | KEW | IGMC & RI, Pondicherry | MBBS | ₹22,000* | 605074(1) | 605074(1) | 605074(1) |
PY GovtSchool 10% KKL | KOB | IGMC & RI, Pondicherry | MBBS | ₹22,000* | 650953(1) | 650953(1) | 650953(1) |
PY-Govt Quota | UBM | Mahe Inst of Dental,Pondicherry | BDS | ₹3,00,000 | 671653(1) | 550101(1) | 1272635(1) |
PY-Govt Quota | USC | SriVenkatDental, Pondicherry | BDS | ₹3,00,000 | 686378(5) | 688712(5) | 715888(4) |
PY-Govt Quota-Karaikal | KSC | MG Dental Coll, Pondicherry | BDS | ₹17,550* | 700551(2) | 700551(2) | 700551(2) |
PY-Govt Quota | USC | Mahe Inst of Dental,Pondicherry | BDS | ₹3,00,000 | 746002(6) | 749625(6) | 1360789(3) |
PY-Govt Quota | UGE-MSP | MG Dental Coll, Pondicherry | BDS | ₹17,550* | 756589(1) | – | – |
PY-Govt Quota | UMB-ESM | Mahe Inst of Dental,Pondicherry | BDS | ₹3,00,000 | 788803(1) | 788803(1) | – |
PY-Govt Quota | UOB-FF | SriVenkatDental, Pondicherry | BDS | ₹3,00,000 | 794217(1) | 794217(1) | – |
PY-Govt Quota-Karaikal | KOB-FF | IGMC & RI, Pondicherry | MBBS | ₹22,000* | 806316(1) | 806316(1) | 806316(1) |
PY GovtSchool 10% KKL | KMB | IGMC & RI, Pondicherry | MBBS | ₹22,000* | 907526(1) | 907526(1) | 907526(1) |
PY Mgmt-Open | AGE | Mahe Inst of Dental,Pondicherry | BDS | ₹6,50,000 | 321613(65) | 1050497(65) | 1360959(56) |
PY GovtSchool 10% | USC | IGMC & RI, Pondicherry | MBBS | ₹22,000* | 1005877(2) | 1005877(2) | 1005877(2) |
PY GovtSchool 10% | UEB | IGMC & RI, Pondicherry | MBBS | ₹22,000* | 1090642(1) | 1090642(1) | 1090642(1) |
PY GovtSchool 10% | UGE | IGMC & RI, Pondicherry | MBBS | ₹22,000* | 1092647(4) | 1092647(4) | 1092647(4) |
PY-Govt Quota | UOB-MSP | SriVenkateswaraa, Pondicherry | MBBS | ₹4,00,000 | 1115725(1) | 1115725(1) | 1115725(1) |
PY-Govt Quota | USC-MSP | PIMS, Pondicherry | MBBS | ₹4,00,000 | 1166105(1) | 1166105(1) | 1166105(1) |
PY GovtSchool 10% | UEB | PIMS, Pondicherry | MBBS | ₹4,00,000 | 1238606(1) | 1238606(1) | 1238606(1) |
PY GovtSchool 10% | USC | PIMS, Pondicherry | MBBS | ₹4,00,000 | 1354362(1) | 1354362(1) | 1354362(1) |
PY Mgmt-Open | AGE | SriVenkatDental, Pondicherry | BDS | ₹4,00,000 | 1055632(3) | 900675(15) | 1348021(65) |
PY Mgmt-TeluguMin | UGE | SriVenkateswaraa, Pondicherry | MBBS | ₹16,80,000 | – | 684325(1) | 685264(2) |
PY Mgmt-TeluguMin | UGE | SriVenkatDental, Pondicherry | BDS | ₹6,50,000 | – | 1030664(1) | – |
PY-Govt Quota | UMB-FF | SriVenkatDental, Pondicherry | BDS | ₹3,00,000 | – | – | 451461(1) |
PY-Govt Quota | UBT | IGMC & RI, Pondicherry | MBBS | ₹22,000* | – | – | 594878(1) |
PY Mgmt-Open | AGE | PIMS, Pondicherry | MBBS | ₹16,80,000 | – | – | 288578(69) |
PY-Govt Quota | UMB-MSP | SriVenkatDental, Pondicherry | BDS | ₹3,00,000 | – | 739683(1) | – |
PY-Govt Quota | UMB-MSP | MG Dental Coll, Pondicherry | BDS | ₹17,550* | – | 406409(1) | 739683(1) |
PY-Govt Quota | UGE-ESM | Mahe Inst of Dental,Pondicherry | BDS | ₹3,00,000 | – | – | 788803(1) |
PY-Govt Quota | USC-MSP | SriVenkatDental, Pondicherry | BDS | ₹3,00,000 | – | – | 1049220(1) |
PY Mgmt-Open | AGE | SriVenkateswaraa, Pondicherry | MBBS | ₹16,80,000 | – | – | 554651(119) |
Leave a Reply