Puducherry PG medical Admission counselling 2024
Today we will discuss about Puducherry PG medical Admission counselling 2024 .Read this article till end to know the complete details like MD MS Post MBBS DNB PG diploma seats, fee structure, stipend ,bond, penalty, last year cut off marks (category wise minimum marks required to get admission) and key dates.
Table of Contents
NEET PG 2024 application form Exam Schedule
This year NEET PG 2024 examination is going to be conducted on June 23 , 2024 and result will be declared by July 15 , 2024.
NEET-PG 2024 was conducted on 11th August, 2024 in two shifts for admission to MD/MS/DNB/Diploma Courses of 2024-25 admission session and result was declared on August 23, 2024. All India Quota registration was started from September 20 , 2024.
Puducherry PG medical Admission counselling 2024
In this article we will also discuss about Pondicherry PG medical admission process as well as counselling schedule. Last year fees was Reduced For Management Quota.
As far as NEET PG online application cum admission form 2023 is concerned ,it is already released and exam is scheduled on March 5,2023 (Saturday).
In general most of the states/UT’s release their form after first round of All India Quota but few states release their application form earlier also.
Puducherry NEET PG cut off 2022
2021 | 2022 | ||||||||||
Quota | Cate | College | Course | Fee | Beds | R1 | R2 | R3 | R1 | R2 | R3 |
GQ | UGE | Pondicherry Institute of Medical Sciences , Research, Pondicherry PIMS, Pondicherry | MD Radio Diagnosis | ₹7,59,000* | 740 | – | – | – | 1649 ( 1 ) | 3026 ( 1 ) | 3026 ( 1 ) |
MQ | AGE | Pondicherry Institute of Medical Sciences , Research, Pondicherry PIMS, Pondicherry | MD Dermatology | ₹22,77,000* | 740 | – | – | – | – | 11656 ( 1 ) | 11656 ( 1 ) |
GQ | UOB | Pondicherry Institute of Medical Sciences , Research, Pondicherry PIMS, Pondicherry | MD Radio Diagnosis | ₹7,59,000* | 740 | – | – | – | 3026 ( 1 ) | 8103 ( 1 ) | 8103 ( 1 ) |
GQ | UGE | Sri Manakula Vinayagar Medical College , Hospital, Pondicherry SMVMCH, Pondicherry | MD Radio Diagnosis | ₹7,59,000* | 900 | 2818 ( 2 ) | 6082 ( 2 ) | 6082 ( 2 ) | 2321 ( 1 ) | 9045 ( 1 ) | 9045 ( 1 ) |
GQ | UGE | Indira Gandhi Medical College , Research Institute, Puducherry IGMC , RI, Pondicherry | MS OBG | ₹1,10,000* | 750 | 4270 ( 1 ) | 6508 ( 1 ) | 6508 ( 1 ) | 1344 ( 1 ) | 9435 ( 1 ) | 9435 ( 1 ) |
GQ | UOB | Sri Manakula Vinayagar Medical College , Hospital, Pondicherry SMVMCH, Pondicherry | MD Radio Diagnosis | ₹7,59,000* | 900 | 8231 ( 1 ) | 8231 ( 1 ) | 8231 ( 1 ) | 3710 ( 1 ) | 9558 ( 1 ) | 9558 ( 1 ) |
GQ | UGE | Sri Venkateswaraa Medical College, Hospital , Research Centre, Pondicherry SriVenkateswaraa, Pondicherry | MD Radio Diagnosis | ₹7,59,000* | 1120 | 6082 ( 1 ) | 6996 ( 1 ) | 6996 ( 1 ) | 6444 ( 1 ) | 11969 ( 1 ) | 11969 ( 1 ) |
GQ | UGE-FF | Sri Venkateswaraa Medical College, Hospital , Research Centre, Pondicherry SriVenkateswaraa, Pondicherry | MD Radio Diagnosis | ₹7,59,000* | 1120 | – | – | – | 15782 ( 1 ) | 15782 ( 1 ) | 15782 ( 1 ) |
GQ | UMB | Sri Venkateswaraa Medical College, Hospital , Research Centre, Pondicherry SriVenkateswaraa, Pondicherry | MD Radio Diagnosis | ₹7,59,000* | 1120 | 14427 ( 1 ) | 14427 ( 1 ) | 14427 ( 1 ) | 7223 ( 1 ) | 16195 ( 1 ) | 16195 ( 1 ) |
GQ | UGE | Pondicherry Institute of Medical Sciences , Research, Pondicherry PIMS, Pondicherry | MD Paediatrics | ₹7,59,000* | 740 | 4182 ( 1 ) | 6270 ( 1 ) | 7314 ( 1 ) | 1952 ( 1 ) | 16563 ( 1 ) | 16563 ( 1 ) |
GQ | UOB | Sri Manakula Vinayagar Medical College , Hospital, Pondicherry SMVMCH, Pondicherry | MD Dermatology | ₹7,59,000* | 900 | – | – | – | 5416 ( 1 ) | 17740 ( 1 ) | 17740 ( 1 ) |
GQ | UMB | Indira Gandhi Medical College , Research Institute, Puducherry IGMC , RI, Pondicherry | MS ENT | ₹1,10,000* | 750 | – | – | – | 9435 ( 1 ) | 18598 ( 1 ) | 18598 ( 1 ) |
GQ | UGE | Pondicherry Institute of Medical Sciences , Research, Pondicherry PIMS, Pondicherry | MS Ophthal | ₹7,59,000* | 740 | – | – | – | 16563 ( 1 ) | 19009 ( 1 ) | 19009 ( 1 ) |
GQ | UGE | Sri Manakula Vinayagar Medical College , Hospital, Pondicherry SMVMCH, Pondicherry | MD General Medicine | ₹7,59,000* | 900 | 8165 ( 3 ) | 16588 ( 3 ) | 20867 ( 3 ) | 9045 ( 3 ) | 19344 ( 3 ) | 19344 ( 3 ) |
GQ | UGE | Pondicherry Institute of Medical Sciences , Research, Pondicherry PIMS, Pondicherry | MS OBG | ₹7,59,000* | 740 | – | – | – | 8059 ( 1 ) | 19557 ( 1 ) | 19557 ( 1 ) |
MQ | AGE | Sri Manakula Vinayagar Medical College , Hospital, Pondicherry SMVMCH, Pondicherry | MD Psychiatry | ₹22,77,000* | 900 | 20309 ( 2 ) | 71501 ( 2 ) | 76867 ( 2 ) | 19590 ( 1 ) | – | – |
GQ | UGE | Pondicherry Institute of Medical Sciences , Research, Pondicherry PIMS, Pondicherry | MS General Surgery | ₹7,59,000* | 740 | 7388 ( 2 ) | 14026 ( 2 ) | 14026 ( 2 ) | 12127 ( 1 ) | 20634 ( 1 ) | 20634 ( 1 ) |
GQ | UGE | Sri Venkateswaraa Medical College, Hospital , Research Centre, Pondicherry SriVenkateswaraa, Pondicherry | MS OBG | ₹7,59,000* | 1120 | 12327 ( 2 ) | 30420 ( 2 ) | 30420 ( 2 ) | 22206 ( 1 ) | 22206 ( 1 ) | 22206 ( 1 ) |
GQ | USC | Indira Gandhi Medical College , Research Institute, Puducherry IGMC , RI, Pondicherry | MS OBG | ₹1,10,000* | 750 | – | – | – | 20596 ( 1 ) | 23690 ( 1 ) | 23690 ( 1 ) |
GQ | UGE | Pondicherry Institute of Medical Sciences , Research, Pondicherry PIMS, Pondicherry | MD Dermatology | ₹7,59,000* | 740 | 4365 ( 1 ) | 6066 ( 1 ) | 6066 ( 1 ) | 2952 ( 1 ) | 9945 ( 1 ) | 23693 ( 1 ) |
GQ | UGE-FF | Sri Manakula Vinayagar Medical College , Hospital, Pondicherry SMVMCH, Pondicherry | MD Anaesthesiology | ₹7,59,000* | 900 | – | – | – | – | 48908 ( 1 ) | – |
GQ | UGE | Sri Manakula Vinayagar Medical College , Hospital, Pondicherry SMVMCH, Pondicherry | MD Paediatrics | ₹7,59,000* | 900 | 4444 ( 1 ) | 7314 ( 1 ) | 16588 ( 1 ) | 9945 ( 1 ) | 25082 ( 1 ) | 25082 ( 1 ) |
GQ | UGE | Sri Manakula Vinayagar Medical College , Hospital, Pondicherry SMVMCH, Pondicherry | MD TBRD | ₹7,59,000* | 900 | 8919 ( 1 ) | 15817 ( 1 ) | 15817 ( 1 ) | 9558 ( 1 ) | 25443 ( 1 ) | 25443 ( 1 ) |
GQ | UBM | Sri Venkateswaraa Medical College, Hospital , Research Centre, Pondicherry SriVenkateswaraa, Pondicherry | MD General Medicine | ₹7,59,000* | 1120 | – | – | – | 25523 ( 1 ) | – | – |
GQ | UGE | Sri Venkateswaraa Medical College, Hospital , Research Centre, Pondicherry SriVenkateswaraa, Pondicherry | MD TBRD | ₹7,59,000* | 1120 | – | – | – | 22631 ( 1 ) | 26824 ( 1 ) | 26824 ( 1 ) |
GQ | UMB | Pondicherry Institute of Medical Sciences , Research, Pondicherry PIMS, Pondicherry | MD TBRD | ₹7,59,000* | 740 | – | – | – | 13673 ( 1 ) | 28277 ( 1 ) | 28277 ( 1 ) |
GQ | UGE | Sri Manakula Vinayagar Medical College , Hospital, Pondicherry SMVMCH, Pondicherry | MS Ophthal | ₹7,59,000* | 900 | – | – | – | 21038 ( 1 ) | 28311 ( 1 ) | 28311 ( 1 ) |
Pondicherry Management – Christian Minority Quota PY Mgmt-Chris.Min | UGE | Pondicherry Institute of Medical Sciences , Research, Pondicherry PIMS, Pondicherry | MD Radio Diagnosis | ₹22,77,000* | 740 | – | – | – | 24834 ( 1 ) | 24834 ( 1 ) | 24834 ( 1 ) |
GQ | UGE | Pondicherry Institute of Medical Sciences , Research, Pondicherry PIMS, Pondicherry | MD Anaesthesiology | ₹7,59,000* | 740 | 9345 ( 1 ) | 25520 ( 1 ) | 25520 ( 1 ) | 22221 ( 2 ) | 30907 ( 2 ) | 30907 ( 2 ) |
GQ | UGE | Sri Venkateswaraa Medical College, Hospital , Research Centre, Pondicherry SriVenkateswaraa, Pondicherry | MS General Surgery | ₹7,59,000* | 1120 | 16691 ( 2 ) | 32172 ( 2 ) | 32172 ( 2 ) | 26267 ( 1 ) | 31296 ( 1 ) | 31296 ( 1 ) |
GQ | USC | Sri Venkateswaraa Medical College, Hospital , Research Centre, Pondicherry SriVenkateswaraa, Pondicherry | MD General Medicine | ₹7,59,000* | 1120 | 23277 ( 1 ) | 36809 ( 1 ) | 36809 ( 1 ) | 31647 ( 1 ) | 31647 ( 1 ) | 31647 ( 1 ) |
GQ | UGE | Sri Venkateswaraa Medical College, Hospital , Research Centre, Pondicherry SriVenkateswaraa, Pondicherry | MS Ophthal | ₹7,59,000* | 1120 | 22739 ( 2 ) | 25255 ( 2 ) | 50191 ( 2 ) | 28311 ( 1 ) | 32389 ( 1 ) | 32389 ( 1 ) |
MQ | AGE | Pondicherry Institute of Medical Sciences , Research, Pondicherry PIMS, Pondicherry | MD Radio Diagnosis | ₹22,77,000* | 740 | – | – | – | – | 26182 ( 1 ) | 26182 ( 1 ) |
GQ | UGE | Sri Venkateswaraa Medical College, Hospital , Research Centre, Pondicherry SriVenkateswaraa, Pondicherry | MS Orthopaedics | ₹7,59,000* | 1120 | 15143 ( 1 ) | 32901 ( 1 ) | 30452 ( 1 ) | 22224 ( 1 ) | 32966 ( 1 ) | 32966 ( 1 ) |
GQ | UMB | Sri Manakula Vinayagar Medical College , Hospital, Pondicherry SMVMCH, Pondicherry | MS OBG | ₹7,59,000* | 900 | – | – | – | 19747 ( 1 ) | 33355 ( 1 ) | 33355 ( 1 ) |
GQ | UGE | Sri Manakula Vinayagar Medical College , Hospital, Pondicherry SMVMCH, Pondicherry | MS Orthopaedics | ₹7,59,000* | 900 | 14315 ( 2 ) | 30452 ( 2 ) | 39126 ( 2 ) | 21588 ( 2 ) | 32610 ( 2 ) | 36043 ( 2 ) |
GQ | UOB | Sri Manakula Vinayagar Medical College , Hospital, Pondicherry SMVMCH, Pondicherry | MS General Surgery | ₹7,59,000* | 900 | – | – | – | 19101 ( 1 ) | 36240 ( 1 ) | 36240 ( 1 ) |
GQ | USC | Sri Manakula Vinayagar Medical College , Hospital, Pondicherry SMVMCH, Pondicherry | MD Dermatology | ₹7,59,000* | 900 | – | – | – | 23093 ( 1 ) | 36686 ( 1 ) | 36686 ( 1 ) |
GQ | UOB | Sri Manakula Vinayagar Medical College , Hospital, Pondicherry SMVMCH, Pondicherry | MD Paediatrics | ₹7,59,000* | 900 | 7314 ( 1 ) | 15143 ( 1 ) | 15143 ( 1 ) | 11969 ( 1 ) | 37416 ( 1 ) | 37416 ( 1 ) |
GQ | UOB | Sri Venkateswaraa Medical College, Hospital , Research Centre, Pondicherry SriVenkateswaraa, Pondicherry | MD General Medicine | ₹7,59,000* | 1120 | 13211 ( 1 ) | 22100 ( 1 ) | 22100 ( 1 ) | 19344 ( 1 ) | 38378 ( 1 ) | 38378 ( 1 ) |
GQ | UGE | Sri Venkateswaraa Medical College, Hospital , Research Centre, Pondicherry SriVenkateswaraa, Pondicherry | MD Dermatology | ₹7,59,000* | 1120 | 10147 ( 1 ) | 14315 ( 1 ) | 14315 ( 1 ) | 8103 ( 1 ) | 20638 ( 1 ) | 38622 ( 1 ) |
GQ | UGE | Sri Manakula Vinayagar Medical College , Hospital, Pondicherry SMVMCH, Pondicherry | MS OBG | ₹7,59,000* | 900 | 10103 ( 1 ) | 18852 ( 1 ) | 18852 ( 1 ) | 19557 ( 2 ) | 31980 ( 2 ) | 38804 ( 2 ) |
GQ | UMB | Sri Manakula Vinayagar Medical College , Hospital, Pondicherry SMVMCH, Pondicherry | MS General Surgery | ₹7,59,000* | 900 | 12166 ( 1 ) | 36863 ( 1 ) | 36863 ( 1 ) | 20634 ( 1 ) | 42123 ( 1 ) | 42123 ( 1 ) |
GQ | UOB | Pondicherry Institute of Medical Sciences , Research, Pondicherry PIMS, Pondicherry | MD Anaesthesiology | ₹7,59,000* | 740 | – | – | – | 23072 ( 1 ) | 42510 ( 1 ) | 42510 ( 1 ) |
GQ | UOB-FF | Sri Manakula Vinayagar Medical College , Hospital, Pondicherry SMVMCH, Pondicherry | MD Anaesthesiology | ₹7,59,000* | 900 | – | – | – | 42510 ( 1 ) | – | – |
GQ | USC | Sri Manakula Vinayagar Medical College , Hospital, Pondicherry SMVMCH, Pondicherry | MD General Medicine | ₹7,59,000* | 900 | 20601 ( 1 ) | 48711 ( 1 ) | 48711 ( 1 ) | 17725 ( 1 ) | 41276 ( 1 ) | 42590 ( 1 ) |
GQ | UMB | Sri Venkateswaraa Medical College, Hospital , Research Centre, Pondicherry SriVenkateswaraa, Pondicherry | MD Dermatology | ₹7,59,000* | 1120 | – | – | – | 12224 ( 1 ) | 42892 ( 1 ) | 42892 ( 1 ) |
GQ | UGE | Sri Venkateswaraa Medical College, Hospital , Research Centre, Pondicherry SriVenkateswaraa, Pondicherry | MD General Medicine | ₹7,59,000* | 1120 | 11496 ( 2 ) | 20853 ( 2 ) | 28088 ( 2 ) | 17119 ( 3 ) | 25748 ( 2 ) | 44229 ( 3 ) |
GQ | UGE-ESM | Pondicherry Institute of Medical Sciences , Research, Pondicherry PIMS, Pondicherry | MS General Surgery | ₹7,59,000* | 740 | – | – | – | 45416 ( 1 ) | 45416 ( 1 ) | 45416 ( 1 ) |
GQ | UMB | Sri Venkateswaraa Medical College, Hospital , Research Centre, Pondicherry SriVenkateswaraa, Pondicherry | MS General Surgery | ₹7,59,000* | 1120 | 24944 ( 1 ) | 32886 ( 1 ) | 32886 ( 1 ) | 31858 ( 2 ) | 46423 ( 2 ) | 46423 ( 2 ) |
GQ | USC | Pondicherry Institute of Medical Sciences , Research, Pondicherry PIMS, Pondicherry | MD TBRD | ₹7,59,000* | 740 | – | – | – | 24270 ( 1 ) | 47259 ( 1 ) | 47259 ( 1 ) |
GQ | UGE | Pondicherry Institute of Medical Sciences , Research, Pondicherry PIMS, Pondicherry | MD Psychiatry | ₹7,59,000* | 740 | – | – | – | 20824 ( 1 ) | 47423 ( 1 ) | 47423 ( 1 ) |
GQ | UGE | Sri Manakula Vinayagar Medical College , Hospital, Pondicherry SMVMCH, Pondicherry | MS ENT | ₹7,59,000* | 900 | 16468 ( 1 ) | 24167 ( 1 ) | 32357 ( 1 ) | 21681 ( 1 ) | 47539 ( 1 ) | 47539 ( 1 ) |
GQ | UMB | Pondicherry Institute of Medical Sciences , Research, Pondicherry PIMS, Pondicherry | MS Orthopaedics | ₹7,59,000* | 740 | 6996 ( 1 ) | 27771 ( 1 ) | 36408 ( 1 ) | 5480 ( 1 ) | 47795 ( 1 ) | 47795 ( 1 ) |
GQ | UMB | Pondicherry Institute of Medical Sciences , Research, Pondicherry PIMS, Pondicherry | MD Psychiatry | ₹7,59,000* | 740 | – | 29320 ( 1 ) | 61724 ( 1 ) | 27620 ( 1 ) | 47890 ( 1 ) | 47890 ( 1 ) |
GQ | UMB | Pondicherry Institute of Medical Sciences , Research, Pondicherry PIMS, Pondicherry | MD Paediatrics | ₹7,59,000* | 740 | 6066 ( 1 ) | 15164 ( 1 ) | 27771 ( 1 ) | 10354 ( 1 ) | 23703 ( 1 ) | 48586 ( 1 ) |
GQ | UGE | Sri Venkateswaraa Medical College, Hospital , Research Centre, Pondicherry SriVenkateswaraa, Pondicherry | MD Paediatrics | ₹7,59,000* | 1120 | – | – | – | – | – | 48908 ( 1 ) |
GQ | UEB | Sri Manakula Vinayagar Medical College , Hospital, Pondicherry SMVMCH, Pondicherry | MD General Medicine | ₹7,59,000* | 900 | – | – | – | 49556 ( 1 ) | 49556 ( 1 ) | 49556 ( 1 ) |
GQ | UGE | Sri Venkateswaraa Medical College, Hospital , Research Centre, Pondicherry SriVenkateswaraa, Pondicherry | MS ENT | ₹7,59,000* | 1120 | – | – | – | 25748 ( 1 ) | 50336 ( 1 ) | 50336 ( 1 ) |
GQ | UMB | Pondicherry Institute of Medical Sciences , Research, Pondicherry PIMS, Pondicherry | MS Ophthal | ₹7,59,000* | 740 | – | – | – | 23693 ( 1 ) | 23693 ( 1 ) | 51323 ( 1 ) |
GQ | USC | Pondicherry Institute of Medical Sciences , Research, Pondicherry PIMS, Pondicherry | MS OBG | ₹7,59,000* | 740 | 31204 ( 1 ) | 66086 ( 1 ) | 66086 ( 1 ) | 36686 ( 1 ) | 52656 ( 1 ) | 52656 ( 1 ) |
GQ | UGE-FF | Sri Venkateswaraa Medical College, Hospital , Research Centre, Pondicherry SriVenkateswaraa, Pondicherry | MS General Surgery | ₹7,59,000* | 1120 | – | – | – | 19531 ( 1 ) | 53394 ( 1 ) | 53394 ( 1 ) |
GQ | USC | Sri Manakula Vinayagar Medical College , Hospital, Pondicherry SMVMCH, Pondicherry | MD Paediatrics | ₹7,59,000* | 900 | – | – | 55744 ( 1 ) | 23690 ( 1 ) | 42590 ( 1 ) | 54725 ( 1 ) |
MQ | AGE | Pondicherry Institute of Medical Sciences , Research, Pondicherry PIMS, Pondicherry | MD Paediatrics | ₹22,77,000* | 740 | – | – | – | – | 33667 ( 2 ) | 33667 ( 2 ) |
GQ | UOB | Sri Venkateswaraa Medical College, Hospital , Research Centre, Pondicherry SriVenkateswaraa, Pondicherry | MS OBG | ₹7,59,000* | 1120 | – | – | – | 25082 ( 1 ) | 55355 ( 1 ) | 55355 ( 1 ) |
GQ | USC | Sri Venkateswaraa Medical College, Hospital , Research Centre, Pondicherry SriVenkateswaraa, Pondicherry | MS General Surgery | ₹7,59,000* | 1120 | 50505 ( 1 ) | 50505 ( 1 ) | 50505 ( 1 ) | 32625 ( 1 ) | 56589 ( 1 ) | 56589 ( 1 ) |
GQ | USC | Sri Manakula Vinayagar Medical College , Hospital, Pondicherry SMVMCH, Pondicherry | MS General Surgery | ₹7,59,000* | 900 | 48711 ( 1 ) | 49043 ( 1 ) | 49043 ( 1 ) | 27530 ( 1 ) | 54725 ( 1 ) | 57750 ( 1 ) |
MQ | AGE | Pondicherry Institute of Medical Sciences , Research, Pondicherry PIMS, Pondicherry | MS Orthopaedics | ₹22,77,000* | 740 | – | 36184 ( 1 ) | 65904 ( 1 ) | – | 34653 ( 1 ) | 34653 ( 1 ) |
GQ | UGE | Sri Manakula Vinayagar Medical College , Hospital, Pondicherry SMVMCH, Pondicherry | MS General Surgery | ₹7,59,000* | 900 | 8705 ( 1 ) | 21879 ( 1 ) | 21879 ( 1 ) | 17400 ( 2 ) | 28949 ( 2 ) | 60718 ( 2 ) |
GQ | UMB | Sri Venkateswaraa Medical College, Hospital , Research Centre, Pondicherry SriVenkateswaraa, Pondicherry | MD Paediatrics | ₹7,59,000* | 1120 | – | – | – | – | – | 61455 ( 1 ) |
GQ | USC | Pondicherry Institute of Medical Sciences , Research, Pondicherry PIMS, Pondicherry | MS ENT | ₹7,59,000* | 740 | – | – | – | 42944 ( 1 ) | 61577 ( 1 ) | 61577 ( 1 ) |
GQ | USC | Sri Venkateswaraa Medical College, Hospital , Research Centre, Pondicherry SriVenkateswaraa, Pondicherry | MD Paediatrics | ₹7,59,000* | 1120 | 44839 ( 1 ) | 44839 ( 1 ) | 44839 ( 1 ) | – | – | 62468 ( 1 ) |
GQ | USC | Sri Venkateswaraa Medical College, Hospital , Research Centre, Pondicherry SriVenkateswaraa, Pondicherry | MS ENT | ₹7,59,000* | 1120 | – | – | – | 54725 ( 1 ) | 63783 ( 1 ) | 63783 ( 1 ) |
GQ | USC | Sri Manakula Vinayagar Medical College , Hospital, Pondicherry SMVMCH, Pondicherry | MS Ophthal | ₹7,59,000* | 900 | 55744 ( 1 ) | 63668 ( 1 ) | 63668 ( 1 ) | 47259 ( 1 ) | 67033 ( 1 ) | 67033 ( 1 ) |
GQ | UGE | Sri Venkateswaraa Medical College, Hospital , Research Centre, Pondicherry SriVenkateswaraa, Pondicherry | MD Anaesthesiology | ₹7,59,000* | 1120 | 19857 ( 2 ) | 34745 ( 2 ) | 53599 ( 2 ) | 26824 ( 2 ) | 67093 ( 2 ) | 67093 ( 2 ) |
GQ | USC | Sri Manakula Vinayagar Medical College , Hospital, Pondicherry SMVMCH, Pondicherry | MD Anaesthesiology | ₹7,59,000* | 900 | – | – | – | 41276 ( 1 ) | 62468 ( 1 ) | 67846 ( 1 ) |
MQ | AGE | Sri Manakula Vinayagar Medical College , Hospital, Pondicherry SMVMCH, Pondicherry | MD Radio Diagnosis | ₹22,77,000* | 900 | 7232 ( 3 ) | 18020 ( 3 ) | 18020 ( 3 ) | 11657 ( 3 ) | 36155 ( 3 ) | 36155 ( 3 ) |
GQ | UMB-MSP | Sri Venkateswaraa Medical College, Hospital , Research Centre, Pondicherry SriVenkateswaraa, Pondicherry | MD Anaesthesiology | ₹7,59,000* | 1120 | – | – | – | 67927 ( 1 ) | 67927 ( 1 ) | 67927 ( 1 ) |
GQ | UOB | Sri Manakula Vinayagar Medical College , Hospital, Pondicherry SMVMCH, Pondicherry | MD Anaesthesiology | ₹7,59,000* | 900 | 17575 ( 1 ) | 31918 ( 1 ) | 52540 ( 1 ) | – | 71026 ( 1 ) | 71026 ( 1 ) |
GQ | UOB | Sri Venkateswaraa Medical College, Hospital , Research Centre, Pondicherry SriVenkateswaraa, Pondicherry | MD Paediatrics | ₹7,59,000* | 1120 | – | – | – | – | – | 71690 ( 1 ) |
GQ | USC | Sri Venkateswaraa Medical College, Hospital , Research Centre, Pondicherry SriVenkateswaraa, Pondicherry | MD Anaesthesiology | ₹7,59,000* | 1120 | 57693 ( 1 ) | 57693 ( 1 ) | 57693 ( 1 ) | 42590 ( 1 ) | 73054 ( 1 ) | 73054 ( 1 ) |
GQ | UGE | Sri Manakula Vinayagar Medical College , Hospital, Pondicherry SMVMCH, Pondicherry | MD Psychiatry | ₹7,59,000* | 900 | – | – | – | 28650 ( 1 ) | 74360 ( 1 ) | 74360 ( 1 ) |
GQ | UMB | Sri Venkateswaraa Medical College, Hospital , Research Centre, Pondicherry SriVenkateswaraa, Pondicherry | MD Anaesthesiology | ₹7,59,000* | 1120 | 20073 ( 1 ) | 39712 ( 1 ) | 39712 ( 1 ) | 34210 ( 1 ) | 84922 ( 1 ) | 74971 ( 1 ) |
GQ | UGE | Sri Venkateswaraa Medical College, Hospital , Research Centre, Pondicherry SriVenkateswaraa, Pondicherry | MD Psychiatry | ₹7,59,000* | 1120 | – | – | – | 30321 ( 1 ) | 75350 ( 1 ) | 75350 ( 1 ) |
MQ | AGE | Pondicherry Institute of Medical Sciences , Research, Pondicherry PIMS, Pondicherry | MD TBRD | ₹22,77,000* | 740 | – | 30668 ( 2 ) | 30668 ( 2 ) | – | 37126 ( 1 ) | 37126 ( 1 ) |
GQ | UMB | Sri Manakula Vinayagar Medical College , Hospital, Pondicherry SMVMCH, Pondicherry | MD Anaesthesiology | ₹7,59,000* | 900 | – | – | – | 33355 ( 1 ) | 81865 ( 1 ) | 81865 ( 1 ) |
GQ | UGE | Sri Manakula Vinayagar Medical College , Hospital, Pondicherry SMVMCH, Pondicherry | MD Anaesthesiology | ₹7,59,000* | 900 | 17276 ( 2 ) | 28088 ( 2 ) | 44507 ( 2 ) | 25713 ( 3 ) | 57226 ( 2 ) | 82181 ( 3 ) |
MQ | AGE | Sri Manakula Vinayagar Medical College , Hospital, Pondicherry SMVMCH, Pondicherry | MD General Medicine | ₹22,77,000* | 900 | 11314 ( 5 ) | 31910 ( 5 ) | 31910 ( 5 ) | 11149 ( 5 ) | 39173 ( 5 ) | 39173 ( 5 ) |
GQ | UMB | Sri Manakula Vinayagar Medical College , Hospital, Pondicherry SMVMCH, Pondicherry | MD Psychiatry | ₹7,59,000* | 900 | – | – | – | 43780 ( 1 ) | 81651 ( 1 ) | 86763 ( 1 ) |
GQ | UGE-PWD | Sri Manakula Vinayagar Medical College , Hospital, Pondicherry SMVMCH, Pondicherry | MD Radio Diagnosis | ₹7,59,000* | 900 | – | – | – | 89238 ( 1 ) | 89238 ( 1 ) | 89238 ( 1 ) |
GQ | UOB | Sri Venkateswaraa Medical College, Hospital , Research Centre, Pondicherry SriVenkateswaraa, Pondicherry | MD Psychiatry | ₹7,59,000* | 1120 | – | 37882 ( 1 ) | 61964 ( 1 ) | 43584 ( 1 ) | 94731 ( 1 ) | 94731 ( 1 ) |
GQ | UBM | Sri Manakula Vinayagar Medical College , Hospital, Pondicherry SMVMCH, Pondicherry | MS Orthopaedics | ₹7,59,000* | 900 | – | – | – | 31980 ( 1 ) | 100961 ( 1 ) | 100961 ( 1 ) |
GQ | UST | Pondicherry Institute of Medical Sciences , Research, Pondicherry PIMS, Pondicherry | MS General Surgery | ₹7,59,000* | 740 | – | – | – | – | – | 111156 ( 1 ) |
Pondicherry Management – Telugu Minority Quota PY Mgmt-TeluguMin | UGE | Sri Venkateswaraa Medical College, Hospital , Research Centre, Pondicherry SriVenkateswaraa, Pondicherry | MS General Surgery | ₹22,77,000* | 1120 | – | – | – | 47858 ( 1 ) | – | – |
MQ | AGE | Pondicherry Institute of Medical Sciences , Research, Pondicherry PIMS, Pondicherry | MS OBG | ₹22,77,000* | 740 | – | 32777 ( 2 ) | 37329 ( 2 ) | – | 50467 ( 1 ) | 50467 ( 1 ) |
MQ | AGE | Sri Venkateswaraa Medical College, Hospital , Research Centre, Pondicherry SriVenkateswaraa, Pondicherry | MD General Medicine | ₹22,77,000* | 1120 | – | 37701 ( 4 ) | 37701 ( 4 ) | – | 46387 ( 2 ) | 51266 ( 2 ) |
MQ | AGE | Sri Manakula Vinayagar Medical College , Hospital, Pondicherry SMVMCH, Pondicherry | MD Dermatology | ₹22,77,000* | 900 | 6942 ( 2 ) | 25525 ( 2 ) | 25471 ( 2 ) | 11656 ( 2 ) | 52561 ( 2 ) | 52561 ( 2 ) |
Pondicherry Management – Christian Minority Quota PY Mgmt-Chris.Min | UGE | Pondicherry Institute of Medical Sciences , Research, Pondicherry PIMS, Pondicherry | MD Anaesthesiology | ₹22,77,000* | 740 | – | – | – | 54258 ( 2 ) | – | – |
MQ | AGE | Sri Manakula Vinayagar Medical College , Hospital, Pondicherry SMVMCH, Pondicherry | MD Paediatrics | ₹22,77,000* | 900 | 13298 ( 3 ) | 37527 ( 3 ) | 37616 ( 3 ) | 12846 ( 3 ) | 55435 ( 3 ) | 55435 ( 3 ) |
MQ | AGE | Pondicherry Institute of Medical Sciences , Research, Pondicherry PIMS, Pondicherry | MS Ophthal | ₹22,77,000* | 740 | – | 42882 ( 2 ) | 55247 ( 2 ) | – | 60891 ( 1 ) | 60891 ( 1 ) |
MQ | AGE | Sri Manakula Vinayagar Medical College , Hospital, Pondicherry SMVMCH, Pondicherry | MD TBRD | ₹22,77,000* | 900 | 11827 ( 1 ) | 37329 ( 1 ) | 41743 ( 1 ) | 13570 ( 1 ) | 60625 ( 1 ) | 62000 ( 2 ) |
