Punjab MBBS BDS Admission 2024
Today we will discuss about Punjab MBBS BDS Admission 2024. Read this article till end to know MBBS seats in Govt./AIIMS/private medical colleges of Punjab, MBBS fee in Punjab Govt./private colleges ,NRI Quota MBBS and minimum marks required to get admission.
We wanted to inform you Punjab state is closed state which means it does not allows other state candidates to take part in counselling except minority institutions for MBBS course, but non domicile candidates are allowed for BDS and AYUSH courses.
Table of Contents
Punjab MBBS BDS Admission 2024 | Punjab MBBS BDS cut off 2023
Baba Farid University of Health Sciences (BFUHS) is official counselling authority to do Punjab MBBS /BDS admission 2024.
It will cover all MBBS and BDS colleges of the state .You must know that state counselling authority of Punjab MBBS/BDS do admissions for 85% state quota seats in Government and Government-aided and 100 % seats in private colleges or university. If we talked about total number of seats in all medical colleges of Punjab there are almost 18005 MBBS and 970 BDS seats in Punjab.
Punjab MBBS BDS Admission 2024 Round 1 counselling schedule | Punjab CMC DMC NRI quota MBBS admission 2024
Click here to check the complete schedule from official website.
NEET UG 2024 exam date by NTA
Click here to visit official website for filling NEET UG 2024 Application Form.
If we talked about NEET UG 2024 it is scheduled by NTA on May 5,2024 (Sunday) and result will be declared by June 4 ,2024.
NEET UG 2024 Admit Card
Click here to download admit card from official website.
New Medical colleges in Punjab in 2024
Good news is that , one new medical college is proposed this year in state. Here is list of all medical colleges through out India which have applied for MBBS admission approval from 2024-25 session.
112 New Medical colleges in India 2024
As per latest notification on official website of NMC, 112 medical colleges are proposed this year (2024-25 session), out of these 50 are Govt medical colleges and remaining 62 are private/deemed medical colleges.
If we talked about state wise then
Uttar Pradesh-22
Maharashtra- 14
Rajasthan-11
Telangana-11
Madhya Pradesh & West Bengal-08
Andhra Pradesh-07
Karnataka & Tamil Nadu-05
Uttarakhand, Gujarat & Odisha-03
Bihar & Chhattisgarh- 02
Haryana, New Delhi , Assam , Kerala, Punjab , Sikkim & Tripura-01 , medical colleges are proposed state wise for upcoming session .
List of newly added medical colleges in 2024 [proposed]
S. no |
Name of College |
1 | Delhi Institute of Medical Sciences Najafgrah, South West Delhi-110043 |
2 | School of Medical Sc, Sri Satya Sai University and Medical SEHORE (MP) |
3 | AUTONOMOUS STATE MEDICAL COLLEGE KUSHINAGAR UP |
4 | Autonomous State Medical College, Pilibhit – UP |
5 | BHARAT MEDICAL COLLEGE & HOSPITAL, PURULIA |
6 | AUTONOMOUS STATE MEDICAL COLLEGE ,SULTANPUR |
7 | MAHATMA VIDUR AUTONOMOUS STATE MEDICAL COLLEGE, BIJNOR |
8 | Dev medical college and research center, Jaipur |
9 | KALYAN SINGH GMC,Bulandshahr, UP. |
10 | Autonomous State Medical College LAKHIMPUR KHERI |
11 | Autonomous State Medical College Society Kaushambi |
12 | Autonomous State Medical College Gonda – Uttar Pradesh |
13 | Dr B C Roy Multi Specialty Medical Research Centre , West Midnapore, WB |
14 | Government Medical College and Hospital, Jajpur – ODISHA |
15 | AUTONOMOUS STATE MEDICAL COLLEGE, AURAIYA |
16 | Autonomous state medical college, Akbarpur Kanpur dehat U.P. |
17 | Autonomous State Medical College , Sonebhadra, U.P |
18 | BABA KINA RAM AUTONOMOUS STATE MEDICAL KAMALANAGAR CHANDAULI |
19 |
Institute of Medical Sciences & SUM Hospital, BHUBANESWAR, ODISHA
|
20 | Tinsukia Medical College – ASSAM |
21 | Government Medical college, Haridwar |
22 | PT NEKI RAM SHARMA GMC, BHIWANI – HARYANA |
23 | Government Medical College Jalna |
24 | GMC, BHANDARA – MAHARASHTRA |
25 | Sudha Medical College, Kota Rajasthan |
26 | Graphic Era Institute of Medical, Dhoolkot, Dehradun – Uttarakhand |
27 | Shri Rawatpura Sarkar IMS Abhanpur, Nava Raipur, Atal Nagar – Raipur |
28 | Anna Gowri Medical College and Hospital , Tirupathi – Andhra Pradesh. |
29 | Government Medical College, Gadchiroli |
30 | Autonomous Government Medical college Lalitpur |
31 | GMC, WASHIM |
32 | Sikkim Government Medical College, GANGTOK – EAST SIKKIM |
33 | GMC, NASHIK -Maharashtra |
34 | Tripura Santiniketan Medical College and Hospital, MADHUBAN |
35 | GOVERMENT MEDICAL COLLEGE, SHEOPUR – MADHYA PRADESH |
36 | PES UNIVERSITY INSTITUTE OF MEDICAL SC Bangalore – Karnataka. |
37 | Dr YSR GMC, PULIVENDULADR |
38 | Government Medical College, Amravati |
39 | Virendra Kumar Sakhlecha Government Medical College, Neemuch – M.P. |
40 | Government Medical College, Ambernath (West) – Maharashtra |
41 | Bhopal Memorial Hospital & Research Centre, Bhopal – Madhya Pradesh |
42 | Govt Medical College INDIRA GANDHI DISTT HOSPITAL SEONI – M.P. |
43 | GMC, PADERU – ANDHRA PRADESH |
44 | TAKSHASHILA MEDICAL COLLEGE, VILLUPURAM (DT), TAMIL NADU |
45 | GMC, MADANAPALLE, ANNAMAYYA |
46 | SUNDARLAL PATWA GMC MANDSAUR – MADHYA PRADESH |
47 | Kalasalingam Medical College & Hospital, KRISHNANKOIL,TN |
48 | Institute of Medical Sciences and Research, Jiwaji University, Gwalior – MP |
49 | SURENDERA MEDICAL COLLEGE, SRI GANGANAGAR, RAJASTHAN |
50 | GMC, ADONI |
51 | Annaii Medical College and Hospital, KAncheepuram |
52 | GOVERNMENT MEDICAL COLLEGE JOGULAMBA – TELANGANA |
53 | Government Medical College, MEDAK – TELANGANA |
54 | Government Medical College Mulugu – TELANGANA |
55 | GOVERNMENT MEDICAL COLLEGE MAHESHWARAM, SHADNAGAR |
56 | GOVERNMENT MEDICAL COLLEGE NARSAMPET, WARANGAL DISTRICT, TELANGANA |
57 | DR B S KUSHWAH IMS & RESEARCH CENTRE, KANPUR |
58 | GMC, QUTBULLAPUR, GEETHA NAGAR, MALKAJGIRI – TELANGANA |
59 | GOVERNMENT MEDICAL COLLEGE SINGRAULI |
60 | GMC, MARKAPUR |
61 | GOVERNMENT MEDICAL COLLEGE YADADRI – TELANGANA |
62 | GOVERNMENT MEDICAL COLLEGE NARAYANPET |
63 | SHRIRAMCHANDRA IMS AURANGABAD MAHARASHTRA |
64 | Mahatma Gandhi Missions Medical College, Nerul, Navi Mumbai |
65 | KMC MEDICAL COLLEGE & HOSPITAL College,Maharajganj, Uttar Pradesh |
66 | M R INSTITUTE OF MEDICAL SC AND HOSPITAL, ASHOKENAGAR, WB |
67 | Government Medical College, Sawai Madhopur – Rajasthan |
68 | EAST WEST IMS EAST, PURBA BARDHHAMAN |
69 | S R PATIL MEDICAL COLLEGE, BADAGANDI – BAGALKOT |
70 | Matushri prabhaben khodabhai boghara medical college & research centre, Atkot, Rajkot-Gujarat |
71 | GOVT MEDICAL COLLEGE, NAGAUR |
72 | GMC, BULDHANA – MAHARASHTRA |
73 | ABHISHEK I MISHRA MEMORIAL MEDICAL COLLEGE & RESEARCH, BHILAI DIST DURG CHATTISGARH |
74 | AJAY SANGAAL IMSR RAJJAKNAGAR, TOWN – JHINJHANA, TEHSIL – KAIRANA, DISTRICT – SHAMLI (U.P.) |
75 | MALATI MULTISPECIALITY HOSPITAL AND MEDICAL COLLEGE , MURTIZAPUR. AKOLA – MAHARASHTRA |
76 | PKG MEDICAL COLLEGEPKG MEDICAL COLLEGE, NEWTOWN, KOLKATA |
77 | Government Medical College, Bhawanipatna KALAHANDI – ODISHA |
78 | MANDAKINI INSTITUTE OF MEDICAL SCIENCES AND HOSPITAL, RANAGHAT – WEST BENGAL, INDIA |
79 | J R MEDICAL COLLEGE AND HOSPITALJ.R. MEDICAL |
COLLEGE AND HOSPITAL, Avanampattu, Chennai | |
80 | SHRI SIDDHI VINAYAK MEDICAL COLLEGE AND HOSPITAL Sambhal ( UP ) |
81 | Himalaya Medical College and Hospital, Chiksi, Paliganj, Patna, Bihar |
82 | CSITA CHRISTIAN MEDICAL COLLEGE AND HOSPITAL , NIZAMABAD |
83 | GMC, BARAN- RAJASTHAN |
84 | Government Medical College Jhunjhunu |
85 | Government Medical College, Banswara, Rajasthan |
86 | RIMT Medical College and Hospital, Fatehgarh Sahib – Punjab |
87 | NOVA INSTITUTE OF MEDICAL SCIENCES AND RESEARCH ,ABDULLAPURMET MANDAL – TELANGANA |
88 | KANYAKUMARI MEDICAL MISSION RESEARCH CENTRE |
89 | KRISHNANAGAR INSTITUTE OF MEDICAL SCIENCE PRIVATE LIMITED, Bhatjangla, Pal Para More, Krishnanagar, Nadia |
90 | SVS Medical College and Hospital, Hastinapur, Mawana, Meerut, UP |
91 | VYAS MEDICAL COLLEGE & HOSPITAL, Jhalamand – Rajasthan |
92 | SARDAR PATEL INSTITUTE OF MEDICAL SCIENCES AND RESEARCH CENTRE, Utarathia, Lucknow – UP |
93 | SHYAMLAL CHANDRASHEKHAR MEDICAL COLLEGE & S P N M KAHAGARIA- BIHAR |
94 | BRAHMANAND COLLEGE OF MEDICINE AND RESEARCH, Chaparda, Junagadh Road, Visavadar, Junagadh |
95 | IDEAL INSTITUTE OF MEDICAL SCIENCE, POSHERI, WADA, PALGHAR – MAHARASHTRA |
96 | JIET Medical College And Hospital, JODHPUR, RAJASTHAN |
97 | PA Sangma International Medical College & Hospital, BARIDUA, RI-BHOI DISTRICT, MEGHALAYA |
98 | RSS Medical College and Hospital, Mathura, U.P. |
99 | IMPERIAL INSTITUTE OF MEDICAL SCIENCE, HARIDWAR UTTARAKHAND |
100 | RVS Institute of Medical Sciences, RVS Nagar, Tirupati Road, Chittoor (Dist) – (A.P) |
101 | Government Medical College, L.T.Marg, Mumbai |
102 | Government Medical College, Shree Nagar, Hinagoli -Maharashtra. |
103 | SHRI GORAKSHNATH MEDICAL COLLEGE HOSPITAL- GORAKHPUR |
104 | Raja Rajeshwari Institute of Medical Sciences, Chitkul Sangareddy District. |
105 | GEETANJALI INSTITUTE OF MEDICAL SCIENCES NEAR NAKIYA BHERUJI TEMPLE, BHANKROTA JAIPUR |
106 | KANAKAPURA INSTITUTE OF MEDICAL SCIENCES – KANAKAPURA |
107 | Ramanagara Institute of Medical Sciences, Karnataka |
108 | Bhagyoday Medical College, Kadi, Dist : Mehsana, Gujarat |
109 | BGS Medical College and Hospital, Nagarur, Dasanapura Hobli, Bengaluru North, , Karnataka |
110 | R G MEDICAL COLLEGE AND RESEARCH SASNI HATHRAS |
111 | Jakir Hossain Medical College and Research Institute, Prasadpur, PO – Gankar – Raghunathganj, |
112 | SR MEDICAL COLLEGE AND RESEARCH CENTRE P.O, VARKALA TRIVANDRUM |
Punjab Private medical college MBBS cut off 2024
2023 | 2024 | |||||
Category | Institute | R1 | R2 | R3 | R4 | R1 |
AIQ | CMC, Ludhiana | 14811(5) | 19521(4) | 14832(2) | – | 11890(5) |
Open | DMC, Ludhiana | 21163(31) | 31419(10) | 37974(6) | – | 12819(25) |
Open | CMC, Ludhiana | 35616(11) | 45268(5) | 50201(7) | – | 34136(11) |
Open | Punjab InstofMedSci,Jalandhar | 35094(35) | 39511(20) | 51782(38) | 54013(1) | 34938(42) |
Border Area | Punjab InstofMedSci,Jalandhar | 35265(1) | 44100(1) | 52188(1) | – | 35216(1) |
Backward Area | Punjab InstofMedSci,Jalandhar | 38622(1) | – | 54887(1) | – | 35215(1) |
Open | DMC, Ludhiana | 37974(10) | 47022(7) | 61477(13) | 64297(1) | 36642(15) |
Open | Gian Sagar Med Coll, Patiala | 44706(35) | 49226(25) | 63234(36) | – | 39803(35) |
Backward Area | Gian Sagar Med Coll, Patiala | 48831(1) | 49640(1) | 65596(1) | – | 39985(1) |
Backward Area | DMC, Ludhiana | 50201(1) | – | 72301(1) | – | – |
Open | Punjab InstofMedSci,Jalandhar | 51364(13) | 51782(6) | 84753(41) | 84194(1) | 49105(13) |
Backward Area | Punjab InstofMedSci,Jalandhar | 51698(1) | 57020(1) | 85380(1) | – | 51838(1) |
2G | CMC, Ludhiana | 99627(4) | 104646(1) | 111241(1) | – | 101116(4) |
Open | Gian Sagar Med Coll, Patiala | 73594(18) | 63631(9) | 123642(43) | 127376(3) | 57075(12) |
Open | SDRD, Amritsar | 74410(30) | 84741(23) | 137414(34) | 232703(5) | 72845(29) |
Border Area | SDRD, Amritsar | 78421(1) | 113066(1) | 141444(1) | 331927(1) | – |
Defence | Gian Sagar Med Coll, Patiala | 60164(1) | – | 147794(1) | – | 59097(1) |
2A_To_2G_NRI | CMC, Ludhiana | – | – | 150139(8) | 155137(1) | – |
Open | Adesh IMS, Bhatinda | 78732(33) | 111690(31) | 160459(34) | 228171(4) | 81274(40) |
Sports | Adesh IMS, Bhatinda | – | 904938(1) | 200220(1) | – | 587202(1) |
Sports | Punjab InstofMedSci,Jalandhar | – | 564625(1) | 205294(1) | – | 445047(1) |
JK | Punjab InstofMedSci,Jalandhar | 117584(1) | 199198(1) | 210268(1) | – | – |
JK | Gian Sagar Med Coll, Patiala | 124236(1) | 206239(1) | 220339(1) | – | 211201(1) |
Open | Adesh IMS, Bhatinda | 90028(13) | 117954(11) | 220397(46) | 233696(3) | 86772(13) |
TA | Punjab InstofMedSci,Jalandhar | 129545(1) | – | 220607(1) | – | 126224(1) |
Border Area | Adesh IMS, Bhatinda | 113066(1) | 136369(1) | 247894(1) | – | 100264(1) |
NRI | CMC, Ludhiana | 647862(14) | – | 268637(1) | – | – |
BC | Adesh IMS, Bhatinda | 119283(8) | 327073(8) | 288042(3) | 421046(3) | 150297(7) |
Open | SDRD, Amritsar | 203191(64) | 223183(13) | 289792(27) | 303718(3) | 194110(64) |
BC | SDRD, Amritsar | 100437(7) | 278402(6) | 289834(3) | 313028(1) | 147676(8) |
NRI | SDRD, Amritsar | – | – | 375716(1) | – | – |
JK | Adesh IMS, Bhatinda | 206239(1) | 210268(1) | 377353(1) | 868978(1) | – |
Sports | Adesh IMS, Bhatinda | – | 205294(1) | 382338(1) | – | 127725(1) |
Defence | Punjab InstofMedSci,Jalandhar | 147794(1) | – | 457035(1) | – | 80218(1) |
JK | Gian Sagar Med Coll, Patiala | 220339(1) | – | 555535(1) | – | 317523(1) |
Sports | Punjab InstofMedSci,Jalandhar | – | 39937(1) | 564625(1) | – | 796497(1) |
SC | Adesh IMS, Bhatinda | 308295(19) | 1062778(19) | 678667(7) | 1052842(2) | 344387(18) |
SC | SDRD, Amritsar | 372482(18) | 829930(16) | 704166(3) | 1068118(1) | 366981(19) |
SC | Adesh IMS, Bhatinda | 768031(19) | 1219198(14) | 926758(4) | 1133084(1) | 647228(19) |
Border Area | Gian Sagar Med Coll, Patiala | 45224(1) | – | – | – | 41070(1) |
Border Area | Punjab InstofMedSci,Jalandhar | 76109(1) | 78421(1) | – | – | 50745(1) |
Defence | DMC, Ludhiana | – | – | – | – | 51504(1) |
BC | DMC, Ludhiana | 61122(5) | 64599(2) | – | – | 58224(5) |
BC | Punjab InstofMedSci,Jalandhar | 65535(8) | 69501(2) | – | – | 60168(7) |
BC | CMC, Ludhiana | 64599(1) | 72027(1) | – | – | 64514(1) |
BC | Gian Sagar Med Coll, Patiala | 73674(7) | 75489(3) | – | – | 67914(8) |
Border Area | Gian Sagar Med Coll, Patiala | – | – | – | – | 78184(1) |
BC | DMC, Ludhiana | 89565(5) | 90032(2) | – | – | 80748(5) |
Backward Area | Gian Sagar Med Coll, Patiala | – | – | – | – | 84220(1) |
Border Area | Adesh IMS, Bhatinda | 79572(1) | – | – | – | 84721(1) |
2B | CMC, Ludhiana | 94885(8) | 118144(3) | – | – | 86849(8) |
Defence | SDRD, Amritsar | – | – | – | – | 86912(1) |
Backward Area | Adesh IMS, Bhatinda | 81158(1) | 122261(1) | – | – | 94372(1) |
Backward Area | Adesh IMS, Bhatinda | 93358(1) | 128479(1) | – | – | 103095(1) |
JK | DMC, Ludhiana | – | – | – | – | 108893(1) |
BC | Punjab InstofMedSci,Jalandhar | 123500(7) | 106102(2) | – | – | 111065(8) |
JK | Punjab InstofMedSci,Jalandhar | 124579(1) | 241024(1) | – | – | 135966(1) |
Defence | Adesh IMS, Bhatinda | 200191(1) | 443407(1) | – | – | 136692(1) |
BC | Gian Sagar Med Coll, Patiala | 218523(8) | 209072(3) | – | – | 161938(7) |
2F | CMC, Ludhiana | 237146(8) | – | – | – | 171163(8) |
2C | CMC, Ludhiana | 306631(8) | 227412(1) | – | – | 178249(8) |
TA | Gian Sagar Med Coll, Patiala | 202820(1) | – | – | – | 184885(1) |
TA | Adesh IMS, Bhatinda | 220607(1) | 309388(1) | – | – | 187481(1) |
JK | SDRD, Amritsar | – | – | – | – | 192757(1) |
SC | DMC, Ludhiana | 206411(12) | 214903(4) | – | – | 207578(13) |
Defence | Gian Sagar Med Coll, Patiala | 299242(1) | – | – | – | 210834(1) |
SC | Punjab InstofMedSci,Jalandhar | 223731(19) | 243862(10) | – | – | 227081(18) |
BC | Adesh IMS, Bhatinda | 253665(7) | 358965(4) | – | – | 243145(8) |
SC | Gian Sagar Med Coll, Patiala | 254022(19) | 265735(9) | – | – | 250090(19) |
SC | CMC, Ludhiana | 233883(4) | 270847(1) | – | – | 256015(4) |
2D | CMC, Ludhiana | 226596(8) | 276680(1) | – | – | 272166(8) |
TA | Punjab InstofMedSci,Jalandhar | 375159(1) | – | – | – | 294440(1) |
2E | CMC, Ludhiana | 298610(8) | 328377(1) | – | – | 298706(8) |
TA | Gian Sagar Med Coll, Patiala | – | – | – | – | 306085(1) |
SC | DMC, Ludhiana | 331455(12) | 271544(1) | – | – | 314884(12) |
RA | Gian Sagar Med Coll, Patiala | 200911(1) | – | – | – | 321475(1) |
TA | Adesh IMS, Bhatinda | 402396(1) | 402396(1) | – | – | 331827(1) |
JK | Adesh IMS, Bhatinda | 241024(1) | 389130(1) | – | – | 344751(1) |
SC | Punjab InstofMedSci,Jalandhar | 443168(19) | 408070(7) | – | – | 427526(19) |
Sports | Gian Sagar Med Coll, Patiala | – | – | – | – | 465499(1) |
SC | Gian Sagar Med Coll, Patiala | 543653(19) | 593241(8) | – | – | 502873(19) |
RA | Punjab InstofMedSci,Jalandhar | 136087(1) | – | – | – | 616198(1) |
Sports | Gian Sagar Med Coll, Patiala | – | 400610(1) | – | – | 710361(1) |
RA | Adesh IMS, Bhatinda | 243427(1) | 519580(1) | – | – | 814254(1) |
2A | CMC, Ludhiana | 932076(15) | 851847(1) | – | – | 834767(20) |
RA | Punjab InstofMedSci,Jalandhar | 371170(1) | – | – | – | 943313(1) |
Handi | Adesh IMS, Bhatinda | – | – | – | – | 1205323(1) |
Defence | Punjab InstofMedSci,Jalandhar | 50029(1) | – | – | – | – |
Border Area | DMC, Ludhiana | 70302(1) | – | – | – | – |
Backward Area | SDRD, Amritsar | 82258(1) | 95781(1) | – | – | – |
Sports | DMC, Ludhiana | – | 229988(1) | – | – | – |
Defence | Adesh IMS, Bhatinda | 124721(1) | 200191(1) | – | – | – |
TA | DMC, Ludhiana | 157472(1) | – | – | – | – |
Sports | SDRD, Amritsar | – | 404115(1) | – | – | – |
RA | DMC, Ludhiana | 214237(1) | – | – | – | – |
RA | SDRD, Amritsar | 275949(1) | – | – | – | – |
TA | SDRD, Amritsar | 389160(1) | – | – | – | – |
RA | Adesh IMS, Bhatinda | 400230(1) | – | – | – | – |
FF | Punjab InstofMedSci,Jalandhar | 610896(1) | – | – | – | – |
FF | Adesh IMS, Bhatinda | 765325(1) | – | – | – | – |
Punjab Govt college MBBS cut off 2024
2023 | 2024 | ||||
Category | Institute | R 1 | R2 | R3 | R 1 |
Open | Govt Med Coll, Patiala | 9089(86) | 14389(37) | 16497(17) | 8052(87) |
Backward Area | Govt Med Coll, Patiala | 12361(2) | – | 17309(1) | 8791(2) |
Open | Govt Med Coll, Amritsar | 23615(87) | 29250(30) | 35818(33) | 22174(86) |
EWS | Govt Med Coll, Amritsar | 44843(20) | 47823(4) | 36117(1) | 54804(20) |
Border Area | Govt Med Coll, Amritsar | 27638(2) | 29468(1) | 38051(1) | 26401(2) |
Open | DrBRAmbedkar State IMS,Mohali | 24140(30) | 26399(12) | 39282(24) | 24798(28) |
Backward Area | Govt Med Coll, Amritsar | 23981(2) | 31763(2) | 39550(1) | 25023(2) |
Open | Guru Govind Singh, Faridkot | 19474(39) | 26434(15) | 41079(37) | 24641(40) |
Backward Area | Guru Govind Singh, Faridkot | 19547(1) | – | 47507(1) | 24719(1) |
EWS | Guru Govind Singh, Faridkot | 48546(10) | 49138(3) | 49582(2) | 56376(10) |
TA | Guru Govind Singh, Faridkot | 98853(1) | – | 129545(1) | 71021(1) |
NRI | Govt Med Coll, Amritsar | 1003827(2) | – | 386986(1) | – |
Defence | Guru Govind Singh, Faridkot | 34147(1) | – | 394076(1) | 859692(1) |
Border Area | Govt Med Coll, Patiala | 15716(2) | – | – | 14880(2) |
Backward Area | DrBRAmbedkar State IMS,Mohali | – | – | – | 25481(1) |
Border Area | DrBRAmbedkar State IMS,Mohali | – | – | – | 26914(1) |
BC | Govt Med Coll, Patiala | 29890(19) | 32764(2) | – | 31419(19) |
EWS | Govt Med Coll, Patiala | 26937(20) | 22072(2) | – | 33280(20) |
Border Area | Guru Govind Singh, Faridkot | 27534(1) | – | – | 34985(1) |
TA | Govt Med Coll, Patiala | 51233(2) | – | – | 42008(2) |
BC | Govt Med Coll, Amritsar | 52197(19) | 52603(1) | – | 44025(19) |
BC | DrBRAmbedkar State IMS,Mohali | 49099(8) | 49273(1) | – | 49830(9) |
BC | Guru Govind Singh, Faridkot | 56651(12) | 59115(5) | – | 51157(12) |
RA | Govt Med Coll, Amritsar | 93286(2) | – | – | 88858(2) |
TA | DrBRAmbedkar State IMS,Mohali | 63933(1) | – | – | 94387(1) |
SC | Govt Med Coll, Patiala | 123283(48) | 150405(11) | – | 117827(49) |
SC | Govt Med Coll, Amritsar | 181995(48) | 191237(9) | – | 149914(48) |
SC | DrBRAmbedkar State IMS,Mohali | 186650(22) | 193107(5) | – | 164538(21) |
SC | Guru Govind Singh, Faridkot | 194973(29) | 202411(14) | – | 183601(29) |
FF | Guru Govind Singh, Faridkot | 606326(1) | – | – | 208231(1) |
RA | Guru Govind Singh, Faridkot | 126401(1) | – | – | 210431(1) |
TA | Govt Med Coll, Amritsar | 68425(2) | – | – | 233391(2) |
Sports | Guru Govind Singh, Faridkot | – | 822697(1) | – | 252905(1) |
FF | Govt Med Coll, Amritsar | 312053(2) | – | – | 273027(1) |
Handi | Guru Govind Singh, Faridkot | – | – | – | 275558(1) |
Sports | DrBRAmbedkar State IMS,Mohali | – | 955946(1) | – | 384296(1) |
RA | Govt Med Coll, Patiala | 69899(2) | – | – | 594450(2) |
Defence | DrBRAmbedkar State IMS,Mohali | 995646(1) | – | – | 638598(1) |
FF | Govt Med Coll, Patiala | 305813(2) | – | – | 703976(1) |
Defence | Govt Med Coll, Patiala | 774467(2) | – | – | 760262(2) |
Defence | Govt Med Coll, Amritsar | 409941(2) | – | – | 860759(2) |
Handi | Govt Med Coll, Patiala | 1084793(6) | 824354(1) | – | 1001967(8) |
RA | DrBRAmbedkar State IMS,Mohali | 97487(1) | – | – | 1096866(1) |
Sports | Govt Med Coll, Patiala | – | 682558(2) | – | 1100394(2) |
Sports | Govt Med Coll, Amritsar | – | 895846(2) | – | 1142745(2) |
Handi | Govt Med Coll, Amritsar | 910723(4) | – | – | 1225089(9) |
FF | DrBRAmbedkar State IMS,Mohali | 542752(1) | – | – | – |
NRI | DrBRAmbedkar State IMS,Mohali | 822059(1) | – | – | – |
PP | Govt Med Coll, Patiala | 898038(1) | – | – | – |
NRI | Govt Med Coll, Patiala | 916557(7) | – | – | – |
Punjab Govt colleges MBBS cut off 2023 All India Quota
Category | College | Beds (Inst.) | 2023 R1 | 2023 R2 | 2023 R3 |
Open | GMC, Patiala | 1130 | 3752 ( 14 ) | 5153 ( 14 ) | 6705 ( 14 ) |
EWS | GMC, Patiala | 1130 | 7500 ( 4 ) | 9233 ( 4 ) | 9730 ( 4 ) |
Open | GMC, Amritsar | 951 | 4982 ( 14 ) | 7972 ( 14 ) | 9991 ( 14 ) |
Open | Dr BR Ambedkar IMS,Mohali | 4540 ( 7 ) | 8449 ( 7 ) | 10235 ( 7 ) | |
Open | Guru Govind Singh, Faridkot | 1000 | 6356 ( 10 ) | 9665 ( 10 ) | 11346 ( 10 ) |
OBC | GMC, Patiala | 1130 | 7409 ( 10 ) | 10197 ( 10 ) | 11772 ( 10 ) |
EWS | GMC, Amritsar | 951 | 8145 ( 3 ) | 11377 ( 3 ) | 11786 ( 3 ) |
OBC | Dr BR Ambedkar IMS,Mohali | 7307 ( 4 ) | 10722 ( 4 ) | 11968 ( 4 ) | |
EWS | Dr BR Ambedkar IMS,Mohali | 5831 ( 1 ) | 9606 ( 1 ) | 12005 ( 1 ) | |
OBC | GMC, Amritsar | 951 | 7855 ( 10 ) | 11097 ( 10 ) | 13494 ( 10 ) |
OBC | Guru Govind Singh, Faridkot | 1000 | 8727 ( 5 ) | 11968 ( 5 ) | 14163 ( 5 ) |
EWS | Guru Govind Singh, Faridkot | 1000 | 8627 ( 2 ) | 12784 ( 2 ) | 14447 ( 3 ) |
SC | GMC, Patiala | 1130 | 50009 ( 5 ) | 60594 ( 5 ) | 78458 ( 5 ) |
SC | Guru Govind Singh, Faridkot | 1000 | 60089 ( 2 ) | 78312 ( 2 ) | 83107 ( 2 ) |
SC | GMC, Amritsar | 951 | 59533 ( 6 ) | 74835 ( 6 ) | 84209 ( 6 ) |
SC | Dr BR Ambedkar IMS,Mohali | 41045 ( 2 ) | 68421 ( 2 ) | 87749 ( 2 ) | |
ST | GMC, Amritsar | 951 | 83355 ( 3 ) | 98576 ( 3 ) | 101146 ( 3 ) |
ST | Guru Govind Singh, Faridkot | 1000 | 85826 ( 1 ) | 103266 ( 1 ) | 108495 ( 1 ) |
ST | GMC, Patiala | 1130 | 86431 ( 3 ) | 99286 ( 3 ) | 110306 ( 3 ) |
ST | Dr BR Ambedkar IMS,Mohali | 65636 ( 1 ) | 69171 ( 1 ) | 120186 ( 1 ) | |
Open-PwD | GMC, Amritsar | 951 | 376064 ( 1 ) | 406482 ( 1 ) | 406482 ( 1 ) |
Open-PwD | GMC, Patiala | 1130 | 462635 ( 1 ) | 462635 ( 1 ) | 462635 ( 1 ) |
OBC-PwD | GMC, Patiala | 1130 | 577281 ( 1 ) | 577281 ( 1 ) | 577281 ( 1 ) |
OBC-PwD | Guru Govind Singh, Faridkot | 1000 | 586755 ( 1 ) | 695857 ( 1 ) | 695857 ( 1 ) |
EWS-PwD | Guru Govind Singh, Faridkot | 1000 | 744378 ( 1 ) | – | – |
SC-PwD | Guru Govind Singh, Faridkot | 1000 | 983082 ( 1 ) | 983082 ( 1 ) | 983082 ( 1 ) |
Punjab MBBS BDS admission mop up Round 3 counselling norms
Punjab MBBS BDS admission mop up Round 3 counselling schedule 2023
Punjab MBBS BDS admission 2023 Registration Round 1
In 2003 , Punjab state admission process for Round 1 was started from July 13 and last date of registration was July 20.
Punjab MBBS BDS fees 2024 will increased by 5%
Punjab MBBS BDS Round 1 choice filling schedule 2023
Punjab MBBS BDS Round 2 Registration choice filling schedule 2023
Click here to check the complete counselling schedule.
Punjab MBBS BDS NRI quota admission 2023 Registration Round 1
As per notification last date for submitting NRI quota MBBS BDS application form physically in Punjab is July 25,2023.
Click here to see the latest notification from official website.
Punjab NRI quota MBBS cut off 2023 Round 1
AI Rank | Institute |
83338 | CMC, Ludhiana |
84694 | CMC, Ludhiana |
120051 | CMC, Ludhiana |
126630 | GMC, Patiala |
229610 | CMC, Ludhiana |
253545 | CMC, Ludhiana |
278927 | CMC, Ludhiana |
279433 | GMC, Patiala |
306959 | DMC, Ludhiana |
314849 | CMC, Ludhiana |
315552 | GMC, Patiala |
344564 | GMC, Patiala |
357417 | CMC, Ludhiana |
369815 | GMC, Patiala |
422036 | DMC, Ludhiana |
435034 | CMC, Ludhiana |
