
Punjab MBBS BDS Admission 2023
Today we will discuss about Punjab MBBS BDS Admission 2023 .Read this article till end to know MBBS seats in Govt./AIIMS/private medical colleges of Punjab,MBBS fee in Punjab Govt./private colleges ,NRI Quota MBBS and minimum marks required to get admission.
We wanted to inform you Punjab state is closed state and does not allows other state candidates to take part in counselling except minority institutions for MBBS course but non domicile candidates are allowed for BDS and AYUSH courses.
Table of Contents
Punjab MBBS BDS Admission 2023 | Punjab MBBS BDS counselling 2023
Baba Farid University of Health Sciences (BFUHS) is official counselling authority to do Punjab MBBS /BDS admission 2023.
It will cover all MBBS and BDS colleges of the state .You must know that state counselling authority of Punjab MBBS/BDS do admissions for 85% state quota seats in Government and Government-aided and 100 % seats in private colleges or university. If we talked about total number of seats in all medical colleges of Punjab there are almost 1575 MBBS and 970 BDS seats in Punjab.
If we talked about NEET UG 2023 it is scheduled by NTA on May 7,2023 (Sunday) and result will be declared by June 13,2023.
Punjab MBBS BDS admission mop up Round 3 counselling norms
Punjab MBBS BDS admission mop up Round 3 counselling schedule 2023
Punjab MBBS BDS admission 2023 Registration started Round 1
As per the news Punjab state admission process 2023 Round 1 registration will be started from July 13,2023 and last date of registration will be July 20,2023. Registration amount can be paid online up to July 21,2023.
Punjab MBBS BDS fees 2023
Punjab MBBS BDS Round 1 choice filling schedule 2023

Punjab MBBS BDS Round 2 Registration choice filling schedule 2023
Click here to check the complete counselling schedule.
Punjab MBBS BDS NRI quota admission 2023 Registration Round 1
As per notification last date for submitting NRI quota MBBS BDS application form physically in Punjab is July 25,2023.
Click here to see the latest notification from official website.
Punjab NRI quota MBBS cut off 2023 Round 1
AI Rank | Institute |
83338 | CMC, Ludhiana |
84694 | CMC, Ludhiana |
120051 | CMC, Ludhiana |
126630 | Govt Med Coll, Patiala |
229610 | CMC, Ludhiana |
253545 | CMC, Ludhiana |
278927 | CMC, Ludhiana |
279433 | Govt Med Coll, Patiala |
306959 | DMC, Ludhiana |
314849 | CMC, Ludhiana |
315552 | Govt Med Coll, Patiala |
344564 | Govt Med Coll, Patiala |
357417 | CMC, Ludhiana |
369815 | Govt Med Coll, Patiala |
422036 | DMC, Ludhiana |
435034 | CMC, Ludhiana |
435280 | DMC, Ludhiana |
437312 | CMC, Ludhiana |
454802 | CMC, Ludhiana |
496525 | DMC, Ludhiana |
594219 | DMC, Ludhiana |
599712 | Govt Med Coll, Amritsar |
608215 | CMC, Ludhiana |
630093 | DMC, Ludhiana |
635222 | CMC, Ludhiana |
647862 | CMC, Ludhiana |
700779 | Govt Med Coll, Patiala |
708611 | DMC, Ludhiana |
760450 | DMC, Ludhiana |
822059 | Dr B R Ambedkar State IMS,Mohali |
828774 | DMC, Ludhiana |
886390 | DMC, Ludhiana |
916557 | Govt Med Coll, Patiala |
1002301 | DMC, Ludhiana |
1003827 | Govt Med Coll, Amritsar |
1005132 | DMC, Ludhiana |
NEET UG 2023 exam date by NTA
NEET UG 2023 Admit card Released
Click here to download Admit Card from official website.
All the Admissions will be purely on the basis of NEET UG 2023 marks. The admission form of Punjab MBBS 2023 will be available in online mode after NEET UG 2023 exam .
Last year NEET UG result was declared on September 7.
The Punjab state MBBS 2023 merit list will be published category-wise, based on the score in NEET UG 2023. You must know that only NEET UG 2023 qualified students are eligible to take part in counselling process. In addition to this make sure that only those applicants whose name displayed in this list will be eligible to do counselling and admission. Counselling will be executed in online mode for first round , and remaining counselling will be in offline mode .
As per latest information , at the time of 2023-24 counselling there will be minimum 702 medical colleges with 107658 MBBS seats in India .If we compare with last year data this year there will be 8195 more MBBS seats.
Till now 50 new medical colleges gets approval for MBBS admission in coming session . Out of these 50 medical colleges 30 (Thirty ) are Govt. medical colleges while remaining 20 (Twenty ) are private/deemed medical colleges. If we talked about state wise distribution of these medical colleges ,highest 11 (eleven ) are in Telangana ,05 (five) each in Rajasthan & Andhra Pradesh, Maharashtra 04( four) ,Assam, Gujarat, Haryana ,Karnataka , Tamil NAdu 03(three) each, West Bengal, Odisha , Jammu & Kashmir 02(each) and Uttar Pradesh, Madhya Pradesh , Nagaland 01(one)each.
As of now as per official website of NMC ( June 15,2023) there are 695 medical colleges in India . Out of these 695 medical colleges there are 383 Govt./Semi Govt. , AIIMS & Central Universities/ Instituitions , 51 are deemed Universities and remaining 261 are private medical colleges in various states/UT’s of India. If we talked about number of MBBS seats ,till now there are 106333 MBBS seats (55468 in Govt. /Semi Govt. Instituitions & 50865 in private/Deemed medical colleges across India).
Total MBBS seats in India Till June 15 ,2023 | ||||
Duration | Govt. | Private | ||
Colleges | Seats | Colleges | Seats | |
1947-50 | 22 | 4988 | 1 | 100 |
1950-60 | 35 | 7612 | 3 | 600 |
1961-70 | 34 | 5970 | 6 | 945 |
1971-80 | 8 | 1195 | 3 | 400 |
1981-90 | 7 | 1050 | 25 | 4370 |
1991-2000 | 13 | 2030 | 29 | 4500 |
2001-05 | 10 | 1520 | 43 | 7650 |
2006-10 | 25 | 3500 | 47 | 7950 |
2011-15 | 55 | 7384 | 48 | 7250 |
2016-20 | 83 | 9774 | 64 | 9500 |
2021-22 | 63 | 7025 | 26 | 3750 |
Total=106333 | 383 | 55468 | 312 | 50865 |
If we go through the official website data we find that 5150 MBBS seats are already updated on official website of NMC for coming session 2023-24.
MBBS seats increased in 2023 | Newly Added MBBS seats in India 2023
SNO | State | College | Type | Seats |
1 | Andhra Pradesh | Government Medical College, Eluru | Govt. | 150 |
2 | Andhra Pradesh | Government Medical College, Machilipatnam | Govt. | 150 |
3 | Andhra Pradesh | Government Medical College, Nandyal | Govt. | 150 |
4 | Andhra Pradesh | Government Medical College, Vizianagaram | Govt. | 150 |
5 | Assam | Kokrajhar Medical College | Govt. | 100 |
6 | Assam | Nagaon Medical College | Govt. | 100 |
7 | Assam | Nalbari Medical College, Nalbari | Govt. | 100 |
8 | Jammu & Kashmir | Government Medical College, Handwara | Govt. | 100 |
9 | Jammu & Kashmir | Government Medical College, Udhampur | Govt. | 100 |
10 | Madhya Pradesh | Government Medical College, Satna | Govt. | 150 |
11 | Maharashtra | Government Medical college and District Hospital, Ratnagiri | Govt. | 100 |
12 | Nagaland | Nagaland Institute of Medical Sciences & Research | Govt. | 100 |
13 | Orissa | Government Medical College Bhawanipatna | Govt. | 100 |
14 | Rajasthan | Government Medical College, Alwar | Govt. | 100 |
15 | Rajasthan | Government Medical College, Bundi | Govt. | 100 |
16 | Rajasthan | Government Medical College, Hanumangarh | Govt. | 100 |
17 | Rajasthan | Government Medical College, Karauli | Govt. | 100 |
18 | Telangana | Government Medical College Jangaon | Govt. | 100 |
19 | Telangana | Government Medical College, Jayashankar Bhupalpally | Govt. | 100 |
20 | Telangana | Government Medical College, Kamareddy | Govt. | 100 |
21 | Telangana | Government Medical College, Khammam | Govt. | 100 |
22 | Telangana | Government Medical College, Kumuram Bheem Asifabad | Govt. | 100 |
23 | Telangana | Government Medical College, Nirmal | Govt. | 100 |
24 | Telangana | Government Medical College, Rajanna Sircilla | Govt. | 100 |
25 | Telangana | Government Medical College, Vikarabad | Govt. | 100 |
26 | Gujarat | Ananya College of Medicine & Research | Trust | 150 |
27 | Gujarat | Swaminayaran Institute of Medical Sciences & Research | Trust | 150 |
28 | Haryana | Amrita School of Medicine, Faridabad | Trust | 150 |
29 | Haryana | Maharishi Markandeshwar College of Medical Sciences & Research, Sadopur | Private | 150 |
30 | Karnataka | Sri Chamundeshwari Medical College Hospital & Research Institute | Trust | 150 |
31 | Karnataka | Sri Madhusudan Sai Institute of Medical Sciences and Research | Trust | 50 |
32 | Maharashtra | Dr. Rajdendra Gode Medical College, Amravati | Private | 150 |
33 | Maharashtra | Mahatma Gandhi Mission Medical College, Vashi | Trust | 100 |
34 | Maharashtra | Parbhani Medical College, Parbhani | Society | 150 |
35 | Tamil Nadu | Dhanalakshmi Srinivasan Institute of Medical Sciences and Hospital, | Trust | 150 |
36 | Tamil Nadu | Nandha Medical College & Hospital Erode | Trust | 150 |
37 | Tamil Nadu | PSP Medical College Hospital and Research Institute | Trust | 150 |
38 | Telangana | Arundathi Institute of Medical Sciences | Trust | 150 |
39 | Telangana | CMR Institute of Medical Sciences | Trust | 150 |
40 | Telangana | Neelima Institute of Medical Sciences, Medchal | Trust | 150 |
41 | Uttar Pradesh | SKS Hospital Medical College & Research Centre | Private | 150 |
42 | Gujarat |
SAL Institute of Medical Science Ahmedabad |
Private | 150 |
Punjab MBBS admission 2022 mop up round counselling schedule
Punjab MBBS admission 2022 stary vacancy Round seat vacant
Punjab MBBS admission 2022 stray vacancy Round counselling schedule
Punjab Govt. & Private Medical colleges MBBS Fees Increase
As per latest prospectus, fees struture of all private & Govt. Medical colleges has been increased by 5 % from 2022-23 session. We wanted to make it clear that there is no increament in NRI quota MBBS fees.Here is the latest fee structure.
Punjab Govt. Private Medical Dental colleges MBBS BDS Fees structure
Punjab Medical colleges MBBS BDS cut off 2023 Vs 2022
2022 | 2023 | |||||
Cat | College | R1 | R2 | R3 | R1 | R2 |
Open | GMC, Patiala | 8528 ( 78 ) | 13186 ( 32 ) | 35403 ( 1 ) | 9089 ( 86 ) | 14389 ( 37 ) |
BA | GMC, Patiala | 10554 ( 2 ) | – | – | 12361 ( 2 ) | – |
AIQ | CMC, Ludhiana | 10840 ( 5 ) | 16113 ( 4 ) | 22445 ( 1 ) | 14811 ( 5 ) | 19521 ( 4 ) |
Bo Ar | GMC, Patiala | 17340 ( 2 ) | 17408 ( 1 ) | – | 15716 ( 2 ) | – |
Open | Guru Govind Singh, Faridkot | 19158 ( 31 ) | 35263 ( 37 ) | 40305 ( 1 ) | 19474 ( 39 ) | 26434 ( 15 ) |
BA | Guru Govind Singh, Faridkot | 29070 ( 1 ) | – | – | 19547 ( 1 ) | – |
Sports | PIMS,Jalandhar | – | – | – | – | 39937 ( 1 ) |
Open | DMC, Ludhiana | 6709 ( 20 ) | 14821 ( 13 ) | – | 21163 ( 31 ) | 31419 ( 10 ) |
Open | GMC, Amritsar | 21844 ( 88 ) | 30326 ( 43 ) | – | 23615 ( 87 ) | 29250 ( 30 ) |
BA | GMC, Amritsar | 29912 ( 2 ) | 33703 ( 1 ) | – | 23981 ( 2 ) | 31763 ( 2 ) |
Open | DrBRAmbedkar ,Mohali | 21647 ( 26 ) | 32991 ( 28 ) | 40621 ( 3 ) | 24140 ( 30 ) | 26399 ( 12 ) |
EWS | GMC, Patiala | 25028 ( 20 ) | 32196 ( 3 ) | – | 26937 ( 20 ) | 22072 ( 2 ) |
Bo Ar | Guru Govind Singh, Faridkot | 32111 ( 1 ) | 43876 ( 1 ) | – | 27534 ( 1 ) | – |
Bo Ar | GMC, Amritsar | 30002 ( 2 ) | 32111 ( 1 ) | – | 27638 ( 2 ) | 29468 ( 1 ) |
BC | GMC, Patiala | 21081 ( 17 ) | – | – | 29890 ( 19 ) | 32764 ( 2 ) |
Defence | Guru Govind Singh, Faridkot | 66256 ( 1 ) | – | – | 34147 ( 1 ) | – |
Open | PIMS,Jalandhar | 31586 ( 40 ) | 44591 ( 44 ) | 47760 ( 2 ) | 35094 ( 35 ) | 39511 ( 20 ) |
Bo Ar | PIMS,Jalandhar | – | – | – | 35265 ( 1 ) | 44100 ( 1 ) |
Open | CMC, Ludhiana | 35428 ( 11 ) | 48889 ( 10 ) | – | 35616 ( 11 ) | 45268 ( 5 ) |
Open | DMC, Ludhiana | 38855 ( 10 ) | 51579 ( 12 ) | – | 37974 ( 10 ) | 47022 ( 7 ) |
BA | PIMS,Jalandhar | – | – | – | 38622 ( 1 ) | – |
Open | Gian Sagar Med Coll, Patiala | 39985 ( 42 ) | 50720 ( 42 ) | 41692 ( 1 ) | 44706 ( 35 ) | 49226 ( 25 ) |
EWS | GMC, Amritsar | 42545 ( 20 ) | 44349 ( 3 ) | – | 44843 ( 20 ) | 47823 ( 4 ) |
Bo Ar | Gian Sagar Med Coll, Patiala | 43876 ( 1 ) | 55085 ( 1 ) | – | 45224 ( 1 ) | – |
EWS | Guru Govind Singh, Faridkot | 40567 ( 10 ) | 44344 ( 3 ) | – | 48546 ( 10 ) | 49138 ( 3 ) |
BA | Gian Sagar Med Coll, Patiala | 42189 ( 1 ) | 51008 ( 1 ) | – | 48831 ( 1 ) | 49640 ( 1 ) |
BC | DrBRAmbedkar ,Mohali | 44017 ( 9 ) | 35930 ( 1 ) | – | 49099 ( 8 ) | 49273 ( 1 ) |
Defence | PIMS,Jalandhar | 121030 ( 1 ) | – | – | 50029 ( 1 ) | – |
BA | DMC, Ludhiana | – | – | – | 50201 ( 1 ) | – |
TA | GMC, Patiala | 35609 ( 1 ) | – | – | 51233 ( 2 ) | – |
Open | PIMS,Jalandhar | 55085 ( 20 ) | 89218 ( 44 ) | – | 51364 ( 13 ) | 51782 ( 6 ) |
BA | PIMS,Jalandhar | 55278 ( 1 ) | 89552 ( 1 ) | – | 51698 ( 1 ) | 57020 ( 1 ) |
BC | GMC, Amritsar | 40231 ( 19 ) | 41469 ( 3 ) | 48442 ( 1 ) | 52197 ( 19 ) | 52603 ( 1 ) |
AIQ | Christian Dental Coll, Ludhiana | 45184 ( 3 ) | 153770 ( 3 ) | – | 56356 ( 2 ) | 81045 ( 3 ) |
BC | Guru Govind Singh, Faridkot | 44369 ( 10 ) | 45499 ( 2 ) | – | 56651 ( 12 ) | 59115 ( 5 ) |
Defence | Gian Sagar Med Coll, Patiala | – | – | – | 60164 ( 1 ) | – |
BC | DMC, Ludhiana | 46620 ( 5 ) | 49849 ( 2 ) | – | 61122 ( 5 ) | 64599 ( 2 ) |
TA | DrBRAmbedkar ,Mohali | 113131 ( 1 ) | – | – | 63933 ( 1 ) | – |
BC | CMC, Ludhiana | 50749 ( 1 ) | – | – | 64599 ( 1 ) | 72027 ( 1 ) |
BC | PIMS,Jalandhar | 53306 ( 8 ) | 54576 ( 4 ) | – | 65535 ( 8 ) | 69501 ( 2 ) |
TA | GMC, Amritsar | 112910 ( 2 ) | – | – | 68425 ( 2 ) | – |
RA | GMC, Patiala | 259969 ( 1 ) | – | – | 69899 ( 2 ) | – |
Bo Ar | DMC, Ludhiana | – | – | – | 70302 ( 1 ) | – |
Open | Gian Sagar Med Coll, Patiala | 59910 ( 12 ) | 134031 ( 40 ) | 85443 ( 1 ) | 73594 ( 18 ) | 63631 ( 9 ) |
BC | Gian Sagar Med Coll, Patiala | 65944 ( 7 ) | 57262 ( 2 ) | – | 73674 ( 7 ) | 75489 ( 3 ) |
Open | SDRD, Amritsar | 60765 ( 23 ) | 137045 ( 41 ) | 152018 ( 9 ) | 74410 ( 30 ) | 84741 ( 23 ) |
Bo Ar | PIMS,Jalandhar | 55313 ( 1 ) | 90949 ( 1 ) | – | 76109 ( 1 ) | 78421 ( 1 ) |
Bo Ar | SDRD, Amritsar | 90949 ( 1 ) | 219035 ( 1 ) | – | 78421 ( 1 ) | 113066 ( 1 ) |
Open | Adesh IMS, Bhatinda | 67475 ( 40 ) | 160480 ( 50 ) | 237469 ( 11 ) | 78732 ( 33 ) | 111690 ( 31 ) |
Bo Ar | Adesh IMS, Bhatinda | – | – | – | 79572 ( 1 ) | – |
BA | Adesh IMS, Bhatinda | – | – | – | 81158 ( 1 ) | 122261 ( 1 ) |
BA | SDRD, Amritsar | 63622 ( 1 ) | – | – | 82258 ( 1 ) | 95781 ( 1 ) |
Open | Govt Dental Coll, Patiala | 79441 ( 18 ) | 110393 ( 19 ) | 122007 ( 3 ) | 83515 ( 15 ) | 75510 ( 9 ) |
BC | DMC, Ludhiana | 88932 ( 5 ) | – | – | 89565 ( 5 ) | 90032 ( 2 ) |
Open | Adesh IMS, Bhatinda | 85484 ( 20 ) | 318846 ( 61 ) | 321458 ( 5 ) | 90028 ( 13 ) | 117954 ( 11 ) |
RA | GMC, Amritsar | 42620 ( 2 ) | – | – | 93286 ( 2 ) | – |
BA | Adesh IMS, Bhatinda | 97430 ( 1 ) | 470376 ( 1 ) | – | 93358 ( 1 ) | 128479 ( 1 ) |
Open | Govt Dental Coll, Amritsar | 85723 ( 14 ) | 127062 ( 16 ) | 56565 ( 1 ) | 94167 ( 16 ) | 102571 ( 10 ) |
2B | CMC, Ludhiana | 77245 ( 8 ) | 177754 ( 13 ) | 181243 ( 1 ) | 94885 ( 8 ) | 118144 ( 3 ) |
BA | Govt Dental Coll, Amritsar | – | – | – | 95239 ( 1 ) | 116038 ( 1 ) |
RA | DrBRAmbedkar ,Mohali | 52422 ( 1 ) | – | – | 97487 ( 1 ) | – |
Sports | Adesh IMS, Bhatinda | – | – | – | – | 205294 ( 1 ) |
TA | Guru Govind Singh, Faridkot | 78357 ( 1 ) | – | – | 98853 ( 1 ) | – |
2G | CMC, Ludhiana | 91594 ( 4 ) | 151513 ( 2 ) | – | 99627 ( 4 ) | 104646 ( 1 ) |
EWS | Govt Dental Coll, Patiala | 114017 ( 4 ) | 133634 ( 3 ) | – | 109948 ( 4 ) | 118137 ( 4 ) |
BC | Govt Dental Coll, Patiala | 97574 ( 4 ) | – | – | 110723 ( 3 ) | 136759 ( 3 ) |
Open | Christian Dental Coll, Ludhiana | 115661 ( 5 ) | 504945 ( 20 ) | 442210 ( 3 ) | 111876 ( 4 ) | 125303 ( 2 ) |
Bo Ar | Adesh IMS, Bhatinda | 100318 ( 1 ) | 430905 ( 1 ) | – | 113066 ( 1 ) | 136369 ( 1 ) |
Sports | DMC, Ludhiana | – | – | – | – | 229988 ( 1 ) |
JK | PIMS,Jalandhar | 84465 ( 1 ) | 84465 ( 1 ) | – | 117584 ( 1 ) | 199198 ( 1 ) |
Bo Ar | Govt Dental Coll, Amritsar | 128124 ( 1 ) | 161635 ( 1 ) | 554054 ( 1 ) | 119277 ( 1 ) | 109604 ( 1 ) |
BC | Govt Dental Coll, Amritsar | 111310 ( 4 ) | 157614 ( 2 ) | 121942 ( 1 ) | 120697 ( 3 ) | 120972 ( 1 ) |
SC | GMC, Patiala | 111891 ( 42 ) | 119648 ( 4 ) | – | 123283 ( 48 ) | 150405 ( 11 ) |
EWS | Govt Dental Coll, Amritsar | 102275 ( 4 ) | 136112 ( 1 ) | – | 123334 ( 4 ) | 155070 ( 4 ) |
BC | PIMS,Jalandhar | 117945 ( 7 ) | 96714 ( 1 ) | – | 123500 ( 7 ) | 106102 ( 2 ) |
JK | Gian Sagar Med Coll, Patiala | – | – | – | 124236 ( 1 ) | 206239 ( 1 ) |
JK | PIMS,Jalandhar | – | – | – | 124579 ( 1 ) | 241024 ( 1 ) |
Defence | Adesh IMS, Bhatinda | 201004 ( 1 ) | 223865 ( 1 ) | – | 124721 ( 1 ) | 200191 ( 1 ) |
RA | Guru Govind Singh, Faridkot | 44463 ( 1 ) | – | – | 126401 ( 1 ) | – |
TA | PIMS,Jalandhar | – | – | – | 129545 ( 1 ) | – |
BC | Christian Dental Coll, Ludhiana | 222002 ( 1 ) | – | – | 132544 ( 1 ) | 140350 ( 1 ) |
RA | PIMS,Jalandhar | – | – | – | 136087 ( 1 ) | – |
BC | SDRD, Amritsar | 123737 ( 8 ) | 222002 ( 8 ) | 511661 ( 1 ) | 100437 ( 7 ) | 278402 ( 6 ) |
Defence | Govt Dental Coll, Patiala | – | – | – | 141687 ( 1 ) | – |
Defence | PIMS,Jalandhar | – | – | – | 147794 ( 1 ) | – |
TA | DMC, Ludhiana | – | – | – | 157472 ( 1 ) | – |
BC | Adesh IMS, Bhatinda | 96714 ( 8 ) | 294291 ( 8 ) | 554009 ( 5 ) | 119283 ( 8 ) | 327073 ( 8 ) |
SC | GMC, Amritsar | 161500 ( 48 ) | 163656 ( 4 ) | – | 181995 ( 48 ) | 191237 ( 9 ) |
SC | DrBRAmbedkar ,Mohali | 162230 ( 22 ) | 174106 ( 4 ) | – | 186650 ( 22 ) | 193107 ( 5 ) |
SC | Guru Govind Singh, Faridkot | 179193 ( 24 ) | 187462 ( 5 ) | – | 194973 ( 29 ) | 202411 ( 14 ) |
Sports | Gian Sagar Med Coll, Patiala | – | 254376 ( 1 ) | – | – | 400610 ( 1 ) |
Sports | SDRD, Amritsar | – | 437005 ( 1 ) | – | – | 404115 ( 1 ) |
RA | Gian Sagar Med Coll, Patiala | 135987 ( 1 ) | – | – | 200911 ( 1 ) | – |
Open | SGRD Dental Sci,Amritsar | 146293 ( 13 ) | 654346 ( 38 ) | 421455 ( 3 ) | 201384 ( 15 ) | 237610 ( 8 ) |
TA | Gian Sagar Med Coll, Patiala | 198961 ( 1 ) | – | – | 202820 ( 1 ) | – |
Open | SDRD, Amritsar | 232040 ( 64 ) | 349605 ( 33 ) | 153582 ( 1 ) | 203191 ( 64 ) | 223183 ( 13 ) |
JK | Adesh IMS, Bhatinda | 138283 ( 1 ) | 288020 ( 1 ) | – | 206239 ( 1 ) | 210268 ( 1 ) |
SC | DMC, Ludhiana | 202171 ( 13 ) | 203358 ( 2 ) | – | 206411 ( 12 ) | 214903 ( 4 ) |
2B | Christian Dental Coll, Ludhiana | 312965 ( 3 ) | 618252 ( 3 ) | – | 207854 ( 3 ) | 230551 ( 1 ) |
Defence | Adesh IMS, Bhatinda | – | – | – | 200191 ( 1 ) | 443407 ( 1 ) |
Defence | Adesh IMS, Bhatinda | – | – | – | 200191 ( 1 ) | 443407 ( 1 ) |
BC | Gian Sagar Med Coll, Patiala | 134531 ( 8 ) | 190296 ( 4 ) | – | 218523 ( 8 ) | 209072 ( 3 ) |
BC | SGRD Dental Sci,Amritsar | 296024 ( 3 ) | – | – | 219282 ( 3 ) | 374600 ( 1 ) |
JK | Gian Sagar Med Coll, Patiala | 103223 ( 1 ) | 185476 ( 1 ) | – | 220339 ( 1 ) | – |
TA | Adesh IMS, Bhatinda | – | – | – | 220607 ( 1 ) | 309388 ( 1 ) |
SC | PIMS,Jalandhar | 221409 ( 19 ) | 227876 ( 5 ) | – | 223731 ( 19 ) | 243862 ( 10 ) |
2D | CMC, Ludhiana | 200653 ( 8 ) | 228004 ( 3 ) | – | 226596 ( 8 ) | 276680 ( 1 ) |
SC | CMC, Ludhiana | 241442 ( 4 ) | 235420 ( 2 ) | – | 233883 ( 4 ) | 270847 ( 1 ) |
2F | CMC, Ludhiana | 323727 ( 8 ) | – | – | 237146 ( 8 ) | – |
JK | Adesh IMS, Bhatinda | – | – | – | 241024 ( 1 ) | 389130 ( 1 ) |
RA | Adesh IMS, Bhatinda | – | – | – | 243427 ( 1 ) | 519580 ( 1 ) |
Open | BJS Dental College, Ludhiana | 193052 ( 26 ) | 793090 ( 37 ) | – | 246475 ( 24 ) | 264902 ( 16 ) |
Sports | PIMS,Jalandhar | – | – | – | – | 564625 ( 1 ) |
TA | Govt Dental Coll, Amritsar | 186593 ( 1 ) | – | – | 248533 ( 1 ) | – |
BC | Adesh IMS, Bhatinda | 233177 ( 7 ) | 509011 ( 6 ) | – | 253665 ( 7 ) | 358965 ( 4 ) |
SC | Gian Sagar Med Coll, Patiala | 239122 ( 18 ) | 256307 ( 8 ) | 236865 ( 1 ) | 254022 ( 19 ) | 265735 ( 9 ) |
2G | Christian Dental Coll, Ludhiana | – | – | – | 275398 ( 1 ) | – |
RA | SDRD, Amritsar | 316525 ( 1 ) | 571701 ( 1 ) | – | 275949 ( 1 ) | – |
Bo Ar | BJS Dental College, Ludhiana | 244099 ( 1 ) | – | – | 280191 ( 1 ) | 504416 ( 1 ) |
JK | DeshBhagatDentalColl,Gobindgarh | – | – | – | 283981 ( 1 ) | – |
Sports | GMC, Patiala | – | 618534 ( 2 ) | – | – | 682558 ( 2 ) |
2E | CMC, Ludhiana | 173924 ( 8 ) | 228374 ( 3 ) | – | 298610 ( 8 ) | 328377 ( 1 ) |
Defence | Gian Sagar Med Coll, Patiala | 243488 ( 1 ) | – | – | 299242 ( 1 ) | – |
FF | GMC, Patiala | 764217 ( 2 ) | – | – | 305813 ( 2 ) | – |
2C | CMC, Ludhiana | 193872 ( 8 ) | 234260 ( 2 ) | – | 306631 ( 8 ) | 227412 ( 1 ) |
TA | BJS Dental College, Ludhiana | 399687 ( 1 ) | – | – | 309388 ( 1 ) | 493378 ( 1 ) |
BC | BJS Dental College, Ludhiana | 539566 ( 5 ) | 1010456 ( 1 ) | – | 309817 ( 5 ) | 456761 ( 4 ) |
FF | GMC, Amritsar | 686947 ( 1 ) | – | – | 312053 ( 2 ) | – |
Sports | BJS Dental College, Ludhiana | – | – | – | – | 790201 ( 1 ) |
Open | BJS Dental College, Ludhiana | 338299 ( 10 ) | 727766 ( 4 ) | 838292 ( 8 ) | 313824 ( 5 ) | 337143 ( 3 ) |
SC | Govt Dental Coll, Amritsar | 298202 ( 9 ) | 316378 ( 3 ) | – | 316624 ( 10 ) | 253543 ( 3 ) |
Sports | Guru Govind Singh, Faridkot | – | – | – | – | 822697 ( 1 ) |
SC | Govt Dental Coll, Patiala | 282166 ( 10 ) | 390044 ( 3 ) | – | 325481 ( 9 ) | 296174 ( 3 ) |
Sports | Luxmi Bai Dental Coll, Patiala | – | – | – | – | 848920 ( 1 ) |
Sports | Govt Dental Coll, Amritsar | – | 394138 ( 1 ) | – | – | 850142 ( 1 ) |
BA | BJS Dental College, Ludhiana | 378360 ( 1 ) | – | – | 328982 ( 1 ) | – |
SC | DMC, Ludhiana | 398969 ( 13 ) | 350979 ( 2 ) | 402665 ( 1 ) | 331455 ( 12 ) | 271544 ( 1 ) |
Sports | GMC, Amritsar | – | 702873 ( 2 ) | – | – | 895846 ( 2 ) |
Sports | Adesh IMS, Bhatinda | – | – | – | – | 904938 ( 1 ) |
Sports | DrBRAmbedkar ,Mohali | – | 723681 ( 1 ) | – | – | 955946 ( 1 ) |
JK | SGRD Dental Sci,Amritsar | 311919 ( 1 ) | – | – | 363588 ( 1 ) | – |
RA | PIMS,Jalandhar | 138362 ( 1 ) | – | – | 371170 ( 1 ) | – |
SC | SDRD, Amritsar | 400036 ( 19 ) | 905201 ( 17 ) | 1019308 ( 1 ) | 372482 ( 18 ) | 829930 ( 16 ) |
SC | Adesh IMS, Bhatinda | 311670 ( 19 ) | 1005498 ( 13 ) | 986678 ( 5 ) | 308295 ( 19 ) | 1062778 ( 19 ) |
TA | PIMS,Jalandhar | 215438 ( 1 ) | – | – | 375159 ( 1 ) | – |
BC | DeshBhagatDentalColl,Gobindgarh | – | – | – | – | 1206921 ( 2 ) |
Open | Dasmesh IRDS, Faridkot | 382818 ( 26 ) | 872006 ( 17 ) | 770132 ( 3 ) | 383908 ( 24 ) | 436757 ( 11 ) |
TA | SDRD, Amritsar | 366624 ( 1 ) | 706388 ( 1 ) | – | 389160 ( 1 ) | – |
