Table of Contents
Punjab ANAESTHESIOLOGY PG Cut Off 2025
| Quota | Category | Institute | Fee | CR 2024 1 | CR 2024 2 | CR 2024 3 | CR 2025 1 | CR 2025 2 | CR 2025 3 |
| RAJ Govt – Govt Quota | OBC | SMS, Jaipur | ₹14,093* | 53374(8) | 18554(4) | 18554(4) | 56975(5) | 48984(5) | 48984(8) |
| RAJ Govt – Govt Quota | GEN | SMS, Jaipur | ₹14,093* | 14050(7) | 19258(13) | 19258(14) | 16617(15) | 20500(16) | 20500(13) |
| RAJ Govt – Govt Quota | GEN | RUHS, Jaipur | ₹89,489* | – | – | – | – | 20565(1) | 20565(1) |
| RAJ Govt – Govt Quota | GEN | RNT, Udaipur | ₹14,093* | 15782(2) | 61949(3) | 61949(3) | 19022(4) | 63794(4) | 20582(3) |
| RAJ Govt – Govt Quota | OBC | Govt Med Coll, Kota | ₹14,093* | – | 64298(1) | 64298(1) | 21929(4) | 21929(2) | 21929(2) |
| RAJ Govt – Govt Quota | OBC | RNT, Udaipur | ₹14,093* | – | 33733(1) | 24683(2) | 19442(3) | 64203(1) | 64203(1) |
| RAJ Govt – Govt Quota | GEN | Govt Med Coll, Kota | ₹14,093* | 19858(7) | 25972(7) | 25972(7) | 21730(5) | 24724(5) | 24724(5) |
| RAJ Govt – Govt Quota | GEN | SNMC, Jodhpur | ₹14,093* | 17394(7) | 22311(6) | 22311(6) | 19806(6) | 24803(6) | 24803(5) |
| RAJ Govt – Govt Quota | OBC | SNMC, Jodhpur | ₹14,093* | 16559(1) | 36273(3) | 22065(4) | 17504(1) | 25396(3) | 25396(4) |
| RAJ Govt – Govt Quota | EWS | SMS, Jaipur | ₹14,093* | 19981(9) | 25776(8) | 29691(8) | 21037(6) | 25487(7) | 25702(5) |
| RAJ Govt – Govt Quota | GEN | SP Med Coll, Bikaner | ₹14,093* | 18646(3) | – | – | 19996(2) | 26510(1) | 26510(1) |
| RAJ Govt – Govt Quota | OBC | SP Med Coll, Bikaner | ₹14,093* | 19208(1) | 24108(4) | 68315(3) | 20190(2) | 42121(2) | 42121(3) |
| RAJ Govt – Govt Quota | OBC | Jhalawar Med Coll, Jhalawar | ₹89,489* | 21284(1) | 26466(2) | 71773(2) | – | – | 27339(1) |
| RAJ Govt – Govt Quota | GEN | JLNMC, Ajmer | ₹14,093* | 20298(4) | 23609(1) | 23609(1) | 36303(4) | 27357(3) | 27357(3) |
| RAJ Govt – Govt Quota | OBC | JLNMC, Ajmer | ₹14,093* | 33733(2) | 26270(4) | 26270(2) | – | 27571(2) | 27571(2) |
| RAJ Govt – Govt Quota | EWS | JLNMC, Ajmer | ₹14,093* | 29691(1) | 35270(2) | 41225(4) | 25487(1) | 28752(1) | 28752(1) |
| RAJ Govt – Govt Quota | OBC | Govt Med Coll, Bhilwara | ₹89,489* | – | – | – | 20094(1) | – | 44797(1) |
| RAJ Govt – Govt Quota | EWS | SNMC, Jodhpur | ₹14,093* | 25776(1) | 31071(3) | 31071(2) | 23030(4) | 27518(1) | 31022(2) |
| RAJ Govt – Mgmt Quota | GEN | RUHS, Jaipur | ₹8,98,852* | – | – | – | – | 60857(1) | 60857(1) |
| RAJ Govt – Mgmt Quota | GEN | Jhalawar Med Coll, Jhalawar | ₹8,98,852* | 69172(2) | 32761(2) | 33425(2) | – | 31900(1) | 31900(1) |
| RAJ Govt – Mgmt Quota | OBC | Govt Med Coll, Pali | ₹8,98,852* | – | – | – | – | – | 61463(1) |
| RAJ Govt – Govt Quota | EWS | RNT, Udaipur | ₹14,093* | 27185(1) | – | – | – | 25721(1) | 32233(2) |
| RAJ Govt – Govt Quota | EWS | Govt Med Coll, Kota | ₹14,093* | 31071(1) | – | – | – | 30566(2) | 33881(2) |
| RAJ Govt – Govt Quota | EWS | SP Med Coll, Bikaner | ₹14,093* | 24811(2) | – | 38523(1) | 24011(1) | 31022(2) | 35835(1) |
| RAJ Govt – Govt Quota | SC | SMS, Jaipur | ₹14,093* | 39088(7) | 62504(7) | 62504(6) | 84594(8) | 84594(7) | 47270(9) |
| RAJ Govt – Govt Quota | SC | SNMC, Jodhpur | ₹14,093* | 45619(3) | 45619(2) | 45619(2) | 47270(2) | 48568(4) | 48568(3) |
| RAJ Govt – Govt Quota | SC | JLNMC, Ajmer | ₹14,093* | 51144(2) | 69567(1) | 69567(2) | 88605(3) | 49165(2) | 49165(3) |
| RAJ Govt – Govt Quota | SC | RNT, Udaipur | ₹14,093* | 86655(3) | 92169(4) | 92169(2) | – | 47270(1) | 55048(1) |
| RAJ Priv-Govt Quota | EWS | MGMC&H, Sitapur, Jaipur | ₹21,00,000* | 82550(1) | – | – | 55837(1) | 55837(1) | 55837(1) |
| RAJ Govt – Govt Quota | SC | SP Med Coll, Bikaner | ₹14,093* | 33565(1) | 52888(2) | 52888(2) | 47765(3) | 52452(3) | 56611(3) |
| RAJ Govt – Govt Quota | SC | Govt Med Coll, Pali | ₹89,489* | – | – | – | – | – | 60733(1) |
| RAJ Govt – Mgmt Quota | SC | Govt Med Coll, Bhilwara | ₹8,98,852* | 58751(1) | 58751(1) | 58751(1) | – | – | 60841(1) |
| RAJ Govt – Govt Quota | ST | SNMC, Jodhpur | ₹14,093* | 64943(1) | – | – | – | 86423(1) | 86423(1) |
| RAJ Govt – Govt Quota | ST | Govt Med Coll, Kota | ₹14,093* | – | 123842(1) | 123842(1) | – | 73523(1) | 73523(1) |
| RAJ Priv-All India | GEN | MGMC&H, Sitapur, Jaipur | ₹21,00,000* | 66899(12) | 66899(14) | 66899(14) | 73812(13) | 78925(12) | 78925(12) |
| RAJ Govt – Govt Quota | ST | SMS, Jaipur | ₹14,093* | 62121(3) | 82658(2) | 88449(3) | 79651(5) | 79651(4) | 79651(4) |
| RAJ Govt – Govt Quota | ST | RNT, Udaipur | ₹14,093* | 82658(2) | 65605(1) | 65605(1) | 81231(4) | 81231(4) | 84024(4) |
| RAJ Priv-All India | OBC | MGMC&H, Sitapur, Jaipur | ₹21,00,000* | 83050(1) | – | – | 88696(2) | 101792(3) | 101792(3) |
| RAJ Govt – Govt Quota | ST | JLNMC, Ajmer | ₹14,093* | 88449(1) | 78061(2) | 78061(1) | 84024(2) | 88555(2) | 88555(1) |
| RAJ Govt – Govt Quota | MBC | Govt Med Coll, Kota | ₹14,093* | 125209(1) | – | – | – | 90353(1) | 90353(1) |
| RAJ Priv-All India | GEN | Ananta IMS & RC, Rajsamand | ₹25,00,000* | 118626(4) | 118163(5) | 118163(6) | 103005(6) | 111236(6) | 111236(6) |
| RAJ Priv-Govt Quota | OBC | MGMC&H, Sitapur, Jaipur | ₹21,00,000* | 99327(5) | 99327(5) | 99327(5) | 112845(4) | 112845(4) | 112845(4) |
| RAJ Priv-All India | GEN | Jaipur National Univ IMS | ₹25,00,000* | 113658(3) | 120778(2) | 120778(3) | 112914(5) | 113296(5) | 113296(5) |
| RAJ Priv-Mgmt Quota | GEN | Ananta IMS & RC, Rajsamand | ₹32,55,000* | – | – | 106899(1) | 115361(2) | 112978(1) | 114506(2) |
| RAJ Priv-Govt Quota | GEN | MGMC&H, Sitapur, Jaipur | ₹21,00,000* | 91476(10) | 91476(11) | 91476(11) | 115057(11) | 115057(11) | 115057(11) |
| RAJ Priv-All India | GEN | American Intl IMS, Bedwas | ₹28,00,000* | 128496(1) | – | – | 111411(3) | 127843(3) | 115361(3) |
| RAJ Priv-All India | OBC | Dr SSTantia Med,Sri Ganganagar | ₹25,00,000* | – | – | – | 128866(1) | 128866(1) | 128866(1) |
| RAJ Priv-Mgmt Quota | GEN | Dr SSTantia Med,Sri Ganganagar | ₹30,00,000* | – | – | – | – | 129116(1) | 129116(1) |
| RAJ Priv-Mgmt Quota | GEN | MGMC&H, Sitapur, Jaipur | ₹58,75,000* | 91965(1) | – | 106424(1) | 82152(1) | – | 134114(1) |
| RAJ Priv-All India | OBC | National IMS&R, Jaipur | ₹20,00,000* | – | – | 186219(1) | 135850(1) | 135850(2) | 135850(1) |
| RAJ Priv-All India | GEN | National IMS&R, Jaipur | ₹20,00,000* | 100311(10) | 101030(10) | 101030(9) | 100837(9) | 100471(8) | 141907(9) |
| RAJ Priv-All India | GEN | Geetanjali, Udaipur | ₹25,00,000* | 119451(5) | 119451(5) | 119451(5) | 112994(9) | 125074(9) | 142425(8) |
| RAJ Priv-All India | OBC | Geetanjali, Udaipur | ₹25,00,000* | 118044(1) | 118044(1) | 118044(1) | – | – | 154866(1) |
| RAJ Priv-Govt Quota | EWS | National IMS&R, Jaipur | ₹20,00,000* | – | – | – | – | – | 155708(1) |
| RAJ Priv-Govt Quota | GEN | National IMS&R, Jaipur | ₹20,00,000* | – | – | 182320(5) | – | 105843(1) | 178394(9) |
| RAJ Priv-All India | GEN | PIMS(Pacific), Umarda, Udaipur | ₹35,00,000* | – | – | 142585(7) | 123182(2) | 123182(1) | 186828(7) |
| RAJ Priv-Govt Quota | GEN | Geetanjali, Udaipur | ₹25,00,000* | – | 102504(1) | 181788(2) | – | – | 189608(3) |
| RAJ Priv-All India | GEN | PMCH(Pacific), Udaipur | ₹40,00,000* | – | 105741(1) | 124556(10) | – | – | 197640(9) |
| RAJ Priv-Govt Quota | GEN | American Intl IMS, Bedwas | ₹28,00,000* | 103673(1) | – | 132344(1) | – | – | 197645(2) |
| RAJ Priv-All India | OBC | PIMS(Pacific), Umarda, Udaipur | ₹35,00,000* | – | – | – | – | – | 198060(2) |
| RAJ Priv-Mgmt Quota | GEN | PMCH(Pacific), Udaipur | ₹60,00,000* | – | – | – | – | – | 198703(1) |
| RAJ Priv-Govt Quota | GEN | PMCH(Pacific), Udaipur | ₹40,00,000* | – | – | – | – | – | 200664(2) |
| RAJ Priv-Govt Quota | GEN | Jaipur National Univ IMS | ₹25,00,000* | – | – | 182454(1) | – | – | 200841(3) |
| RAJ Priv-Govt Quota | GEN | Ananta IMS & RC, Rajsamand | ₹25,00,000* | – | – | 191249(4) | – | – | 212044(3) |
| RAJ Priv-Govt Quota | GEN | Dr SSTantia Med,Sri Ganganagar | ₹25,00,000* | – | – | – | – | – | 212330(2) |
| RAJ Priv-Govt Quota | OBC | Geetanjali, Udaipur | ₹25,00,000* | – | – | 190976(1) | – | – | 213524(2) |
| RAJ Priv-Govt Quota | OBC | Ananta IMS & RC, Rajsamand | ₹25,00,000* | 111975(1) | 111975(1) | 179904(3) | – | – | 218169(3) |
| RAJ Priv-Govt Quota | OBC | Jaipur National Univ IMS | ₹25,00,000* | – | – | – | – | – | 227106(1) |
| RAJ Priv-All India | EWS | Geetanjali, Udaipur | ₹25,00,000* | – | – | 165336(1) | – | – | – |
| RAJ Priv-Govt Quota | ST | National IMS&R, Jaipur | ₹20,00,000* | – | – | – | – | – | – |
| RAJ Priv-All India | SC | National IMS&R, Jaipur | ₹20,00,000* | – | – | – | – | – | – |
| RAJ Priv-Govt Quota | EWS | Geetanjali, Udaipur | ₹25,00,000* | – | – | – | – | – | – |
| RAJ Priv-Govt Quota | OBC | American Intl IMS, Bedwas | ₹28,00,000* | – | – | – | – | – | – |
| RAJ Priv-Govt Quota | ST | PIMS(Pacific), Umarda, Udaipur | ₹35,00,000* | – | – | – | – | – | – |
| RAJ Priv-Govt Quota | EWS | Ananta IMS & RC, Rajsamand | ₹25,00,000* | – | – | – | – | – | – |
| RAJ Priv-Govt Quota | GEN | PIMS(Pacific), Umarda, Udaipur | ₹35,00,000* | – | – | – | – | – | – |
| RAJ Priv-All India | SC | Geetanjali, Udaipur | ₹25,00,000* | – | – | – | – | – | – |
| RAJ Priv-Govt Quota | EWS | PMCH(Pacific), Udaipur | ₹40,00,000* | – | – | – | – | – | – |
| RAJ Priv-Govt Quota | SC | American Intl IMS, Bedwas | ₹28,00,000* | – | – | – | – | – | – |
| RAJ Priv-Govt Quota | ST | Ananta IMS & RC, Rajsamand | ₹25,00,000* | – | – | – | – | – | – |
| RAJ Govt – Govt Quota | OBC | Govt Med Coll, Pali | ₹89,489* | 21843(1) | – | 68921(1) | 55534(1) | – | – |
| RAJ Govt – Govt Quota | GEN | Jhalawar Med Coll, Jhalawar | ₹89,489* | 21360(1) | – | 27009(1) | 22028(1) | – | – |
| RAJ Govt – Govt Quota | GEN | Govt Med Coll, Pali | ₹89,489* | – | – | – | – | 67243(1) | – |
| RAJ Govt – Mgmt Quota | EWS | RUHS, Jaipur | ₹8,98,852* | – | – | – | 27518(1) | – | – |
| RAJ Govt – Mgmt Quota | GEN | Govt Med Coll, Bhilwara | ₹8,98,852* | – | – | – | – | 27594(1) | – |
| RAJ Govt – Mgmt Quota | EWS | Govt Med Coll, Bhilwara | ₹8,98,852* | – | – | – | 32233(1) | – | – |
| RAJ Govt – Mgmt Quota | GEN | Govt Med Coll, Pali | ₹8,98,852* | 25972(1) | 34108(1) | 34108(1) | 26196(1) | 61463(1) | – |
| RAJ Govt – Govt Quota | EWS | Govt Med Coll, Bhilwara | ₹89,489* | 49868(1) | – | – | – | 33881(1) | – |
| RAJ Govt – Govt Quota | SC | Govt Med Coll, Kota | ₹14,093* | 48723(2) | 53060(2) | 53060(2) | 49511(2) | – | – |
| RAJ Govt – Govt Quota | SC | Jhalawar Med Coll, Jhalawar | ₹89,489* | 53060(1) | – | – | – | 55048(1) | – |
| RAJ Govt – Govt Quota | MBC | RUHS, Jaipur | ₹89,489* | – | – | – | 81915(1) | – | – |
| RAJ Govt – Govt Quota | MBC | SNMC, Jodhpur | ₹14,093* | – | – | – | 82048(2) | – | – |
| RAJ Govt – Mgmt Quota | MBC | Jhalawar Med Coll, Jhalawar | ₹8,98,852* | – | – | – | 90353(1) | – | – |
| RAJ Priv-Govt Quota | OBC | National IMS&R, Jaipur | ₹20,00,000* | – | – | 134848(3) | – | 137436(1) | – |
| RAJ Govt – Govt Quota | GEN | Govt Med Coll, Bhilwara | ₹89,489* | – | 26581(1) | 26581(1) | – | – | – |
| RAJ Govt – Govt Quota | EWS | Jhalawar Med Coll, Jhalawar | ₹89,489* | – | 38523(2) | 44403(1) | – | – | – |
| RAJ Govt – Mgmt Quota | EWS | Jhalawar Med Coll, Jhalawar | ₹8,98,852* | 44403(1) | 44403(1) | 45297(1) | – | – | – |
| RAJ Govt – Govt Quota | MBC | SMS, Jaipur | ₹14,093* | 59579(1) | 59579(1) | 59579(1) | – | – | – |
| RAJ Govt – Govt Quota | MBC | JLNMC, Ajmer | ₹14,093* | 109626(1) | 109626(1) | 109626(1) | – | – | – |
| RAJ Priv-All India | EWS | MGMC&H, Sitapur, Jaipur | ₹21,00,000* | 80108(2) | 80108(1) | 80108(1) | – | – | – |
| RAJ Govt – Govt Quota | ST | Govt Med Coll, Pali | ₹89,489* | – | 82316(1) | – | – | – | – |
| RAJ Govt – Govt Quota | ST-STA | SNMC, Jodhpur | ₹14,093* | 85976(1) | – | – | – | – | – |
| RAJ Govt – Govt Quota | MBC | SP Med Coll, Bikaner | ₹14,093* | 124831(1) | 125209(2) | 125209(1) | – | – | – |
| RAJ Govt – Govt Quota | ST-STA | Jhalawar Med Coll, Jhalawar | ₹89,489* | 111660(1) | – | – | – | – | – |
| RAJ Govt – Govt Quota | ST-STA | SMS, Jaipur | ₹14,093* | 80690(4) | 95620(4) | 95620(3) | – | – | – |
| RAJ Govt – Govt Quota | ST-STA | RNT, Udaipur | ₹14,093* | 125417(1) | – | 134673(1) | – | – | – |
| RAJ Govt – Govt Quota | ST-STA | SP Med Coll, Bikaner | ₹14,093* | – | – | 135991(1) | – | – | – |
| RAJ Priv-All India | EWS | American Intl IMS, Bedwas | ₹28,00,000* | – | – | 111492(1) | – | – | – |
| RAJ Priv-Mgmt Quota | GEN | PIMS(Pacific), Umarda, Udaipur | ₹60,00,000* | – | – | 152923(2) | – | – | – |
| RAJ Priv-Mgmt Quota | OBC | Ananta IMS & RC, Rajsamand | ₹32,55,000* | – | – | 190749(1) | – | – | – |
Punjab DERMATOLOGY PG Cut Off 2025
| Quota | Category | Institute | Fee | CR 2024 1 | CR 2024 2 | CR 2024 3 | CR 2025 1 | CR 2025 2 | CR 2025 3 |
| RAJ Govt – Govt Quota | OBC | SMS, Jaipur | ₹14,093* | 16447(2) | 18287(3) | 18287(3) | 73746(2) | 17672(1) | 17672(2) |
| RAJ Govt – Govt Quota | OBC | RNT, Udaipur | ₹14,093* | 18287(1) | – | – | – | – | 18889(1) |
| RAJ Govt – Govt Quota | GEN | Govt Med Coll, Kota | ₹14,093* | 19505(2) | 16353(1) | 16353(1) | 10942(1) | 10942(1) | 10942(1) |
| RAJ Govt – Govt Quota | OBC | SNMC, Jodhpur | ₹14,093* | 19001(1) | 19001(1) | 19001(1) | – | 9686(1) | 11167(4) |
| RAJ Govt – Govt Quota | SC | SMS, Jaipur | ₹14,093* | 7325(1) | 7325(1) | 7325(1) | 27912(2) | 27912(2) | 27912(2) |
| RAJ Govt – Govt Quota | ST | SMS, Jaipur | ₹14,093* | 7301(2) | 7301(1) | 7301(1) | 4658(1) | 4658(1) | 4658(1) |
| RAJ Priv-Govt Quota | GEN | Ananta IMS & RC, Rajsamand | ₹32,55,000* | – | – | – | 8771(1) | 8771(1) | 8771(1) |
| RAJ Govt – Govt Quota | ST | Govt Med Coll, Kota | ₹14,093* | – | – | – | 48128(2) | 48128(1) | 48128(1) |
| RAJ Govt – Govt Quota | SC | RNT, Udaipur | ₹14,093* | – | – | – | 48149(1) | 48149(1) | 48149(1) |
| RAJ Govt – Govt Quota | SC | JLNMC, Ajmer | ₹14,093* | – | – | – | – | – | 9675(1) |
| RAJ Govt – Govt Quota | SC | Govt Med Coll, Kota | ₹14,093* | – | – | – | – | 10181(1) | 10181(1) |
| RAJ Govt – Govt Quota | ST | RNT, Udaipur | ₹14,093* | – | – | – | 59383(1) | 59383(1) | 59383(1) |
| RAJ Priv-All India | GEN | MGMC&H, Sitapur, Jaipur | ₹63,00,000* | 12045(1) | – | – | 30230(1) | 30230(1) | 30230(1) |
| RAJ Priv-Govt Quota | GEN | American Intl IMS, Bedwas | ₹32,55,000* | – | – | – | 31323(1) | 31323(1) | 31323(1) |
| RAJ Govt – Govt Quota | ST | JLNMC, Ajmer | ₹14,093* | – | – | – | 43143(1) | 43143(1) | 43143(2) |
| RAJ Priv-All India | EWS | Ananta IMS & RC, Rajsamand | ₹32,55,000* | – | – | – | 49290(1) | 49290(1) | 49290(1) |
| RAJ Priv-Govt Quota | OBC | MGMC&H, Sitapur, Jaipur | ₹63,00,000* | – | – | – | 50683(2) | 50683(2) | 50683(2) |
| RAJ Priv-Govt Quota | GEN | MGMC&H, Sitapur, Jaipur | ₹63,00,000* | 24816(2) | 24816(2) | 24816(2) | 53007(2) | 63198(2) | 63198(2) |
| RAJ Priv-Mgmt Quota | GEN | MGMC&H, Sitapur, Jaipur | ₹78,75,000* | 44355(2) | 44355(2) | 44355(2) | 61925(2) | 65193(2) | 65193(2) |
| RAJ Priv-Mgmt Quota | OBC | MGMC&H, Sitapur, Jaipur | ₹78,75,000* | – | – | – | 66757(1) | 66757(1) | 66757(1) |
| RAJ Priv-Govt Quota | GEN | Jaipur National Univ IMS | ₹83,00,000* | – | – | 146196(1) | 72803(1) | 72803(1) | 72803(1) |
| RAJ Govt – Govt Quota | GEN | SMS, Jaipur | ₹14,093* | 12320(1) | 12320(1) | 12320(1) | 16589(2) | 73746(3) | 73746(2) |
| RAJ Priv-All India | GEN | Geetanjali, Udaipur | ₹95,00,000* | 34549(1) | – | 93821(1) | 75388(1) | 75388(1) | 81239(2) |
| RAJ Priv-All India | GEN | Jaipur National Univ IMS | ₹83,00,000* | 75539(1) | 75397(1) | 75397(1) | 84698(1) | 84698(1) | 84698(1) |
| RAJ Govt – Govt Quota | OBC | SP Med Coll, Bikaner | ₹14,093* | – | – | – | 11075(1) | 95271(2) | 95271(3) |
| RAJ Priv-Mgmt Quota | GEN | Jaipur National Univ IMS | ₹95,00,000* | 84559(1) | 105774(1) | 105774(1) | 103212(2) | 96037(2) | 96037(2) |
| RAJ Priv-All India | GEN | National IMS&R, Jaipur | ₹90,00,000* | 68377(2) | 69693(2) | 69693(2) | 87295(3) | 79981(1) | 125303(3) |
| RAJ Priv-Govt Quota | OBC | Jaipur National Univ IMS | ₹83,00,000* | – | – | – | 136545(1) | 136545(1) | 136545(1) |
| RAJ Priv-Mgmt Quota | GEN | Ananta IMS & RC, Rajsamand | ₹1,10,00,000* | – | – | 154943(1) | 89253(1) | – | 142500(1) |
| RAJ Priv-Govt Quota | GEN | Geetanjali, Udaipur | ₹95,00,000* | 79227(1) | 79227(1) | 145224(2) | 112988(1) | 112988(1) | 148483(2) |
| RAJ Priv-Govt Quota | GEN | National IMS&R, Jaipur | ₹90,00,000* | 49991(1) | – | 178566(5) | 87848(1) | 89253(2) | 171534(5) |
| RAJ Priv-All India | GEN | PMCH(Pacific), Udaipur | ₹1,10,00,000* | 62771(1) | 81680(2) | 169888(3) | – | – | 179291(3) |
| RAJ Priv-Govt Quota | GEN | PMCH(Pacific), Udaipur | ₹1,10,00,000* | – | – | – | 47245(1) | 99350(2) | 190354(4) |
| RAJ Priv-Mgmt Quota | GEN | Dr SSTantia Med,Sri Ganganagar | ₹95,00,000* | – | – | – | – | – | 195821(1) |
| RAJ Priv-Mgmt Quota | GEN | National IMS&R, Jaipur | ₹1,25,00,000* | 98954(3) | 91920(1) | 138633(3) | – | – | 196882(4) |
| RAJ Priv-Mgmt Quota | GEN | American Intl IMS, Bedwas | ₹1,10,00,000* | – | – | – | – | – | 197931(1) |
| RAJ Priv-Mgmt Quota | GEN | PMCH(Pacific), Udaipur | ₹1,30,00,000* | – | – | 177462(3) | – | – | 199990(1) |
| RAJ Priv-Mgmt Quota | GEN | Geetanjali, Udaipur | ₹1,18,75,000* | 103247(1) | – | 161606(3) | 81239(1) | 81239(1) | 207825(1) |
| RAJ Priv-Govt Quota | OBC | National IMS&R, Jaipur | ₹90,00,000* | – | – | – | – | – | 211719(2) |
| RAJ Priv-All India | GEN | PIMS(Pacific), Umarda, Udaipur | ₹1,15,00,000* | – | – | 170512(2) | – | – | 213045(2) |
| RAJ Govt – Govt Quota | GEN | RNT, Udaipur | ₹14,093* | – | 19505(1) | 19505(1) | 18889(1) | 18889(1) | – |
| RAJ Govt – Govt Quota | GEN | SP Med Coll, Bikaner | ₹14,093* | – | 2401(1) | 2401(1) | 9553(1) | 9553(1) | – |
| RAJ Govt – Govt Quota | GEN | SNMC, Jodhpur | ₹14,093* | – | – | – | 10855(3) | 11167(3) | – |
| RAJ Priv-Govt Quota | SC | Geetanjali, Udaipur | ₹95,00,000* | – | – | – | – | – | – |
| RAJ Priv-Mgmt Quota | OBC | Geetanjali, Udaipur | ₹1,18,75,000* | – | – | – | – | – | – |
| RAJ Priv-Govt Quota | EWS | PMCH(Pacific), Udaipur | ₹1,10,00,000* | – | – | – | – | – | – |
| RAJ Priv-Govt Quota | OBC | PIMS(Pacific), Umarda, Udaipur | ₹1,15,00,000* | – | – | – | – | – | – |
| RAJ Govt – Govt Quota | SC | SNMC, Jodhpur | ₹14,093* | 5766(1) | 43039(1) | 43039(1) | 9255(1) | – | – |
| RAJ Govt – Govt Quota | EWS | SP Med Coll, Bikaner | ₹14,093* | – | – | – | 95271(1) | – | – |
| RAJ Govt – Govt Quota | GEN | JLNMC, Ajmer | ₹14,093* | 2401(1) | – | – | – | – | – |
| RAJ Govt – Govt Quota | OBC | JLNMC, Ajmer | ₹14,093* | 20930(2) | 20930(2) | 20930(2) | – | – | – |
| RAJ Govt – Govt Quota | OBC | Govt Med Coll, Kota | ₹14,093* | – | 21083(1) | 21083(1) | – | – | – |
| RAJ Govt – Govt Quota | SC | SP Med Coll, Bikaner | ₹14,093* | 43039(1) | – | – | – | – | – |
| RAJ Priv-Govt Quota | OBC | Ananta IMS & RC, Rajsamand | ₹32,55,000* | 53930(1) | 53930(1) | 53930(1) | – | – | – |
| RAJ Govt – Govt Quota | ST-STA | RNT, Udaipur | ₹14,093* | 17951(1) | 17951(1) | 17951(1) | – | – | – |
| RAJ Govt – Govt Quota | ST-STA | JLNMC, Ajmer | ₹14,093* | – | 23789(1) | 23789(1) | – | – | – |
| RAJ Priv-All India | GEN | Ananta IMS & RC, Rajsamand | ₹32,55,000* | 20445(1) | 29874(1) | 29874(1) | – | – | – |
| RAJ Govt – Govt Quota | OBC-PwD | RNT, Udaipur | ₹14,093* | 37503(1) | 37503(1) | 37503(1) | – | – | – |
| RAJ Priv-All India | OBC | MGMC&H, Sitapur, Jaipur | ₹63,00,000* | – | 37870(1) | 37870(1) | – | – | – |
| RAJ Govt – Govt Quota | GEN-PwD | RNT, Udaipur | ₹14,093* | 55402(1) | 55402(1) | 55402(1) | – | – | – |
| RAJ Govt – Govt Quota | OBC-PwD | SP Med Coll, Bikaner | ₹14,093* | 64306(1) | 64306(1) | 64306(1) | – | – | – |
| RAJ Priv-Govt Quota | OBC | Geetanjali, Udaipur | ₹95,00,000* | – | – | 186999(2) | – | – | – |
| RAJ Priv-Mgmt Quota | GEN | PIMS(Pacific), Umarda, Udaipur | ₹1,40,00,000* | – | – | 194535(3) | – | – | – |
| RAJ Priv-Govt Quota | GEN | PIMS(Pacific), Umarda, Udaipur | ₹1,15,00,000* | – | – | – | – | – | – |
Punjab EMERGENCY MEDICINE PG Cut Off 2025
| Quota | Category | Institute | Fee | CR 2024 1 | CR 2024 2 | CR 2024 3 | CR 2025 1 | CR 2025 2 | CR 2025 3 |
| RAJ Govt – Govt Quota | OBC | JLNMC, Ajmer | ₹14,093* | 43718(2) | 39524(1) | 39524(1) | – | 48424(1) | 48424(1) |
| RAJ Govt – Govt Quota | OBC | SNMC, Jodhpur | ₹14,093* | – | – | – | – | – | 37759(1) |
| RAJ Govt – Govt Quota | EWS | SMS, Jaipur | ₹14,093* | – | – | – | – | 25406(1) | 25406(1) |
| RAJ Govt – Govt Quota | SC | JLNMC, Ajmer | ₹14,093* | – | – | – | 65430(1) | 75478(1) | 53186(2) |
| RAJ Priv-All India | GEN | MGMC&H, Sitapur, Jaipur | ₹31,50,000* | 70997(1) | 70997(1) | 70997(1) | 42218(2) | 42218(2) | 42218(2) |
| RAJ Priv-Govt Quota | GEN | MGMC&H, Sitapur, Jaipur | ₹31,50,000* | – | – | – | 43552(1) | 43552(1) | 43552(1) |
| RAJ Govt – Govt Quota | MBC | SMS, Jaipur | ₹14,093* | – | – | – | – | 51398(1) | 51398(1) |
| RAJ Priv-Govt Quota | GEN | Jaipur National Univ IMS | ₹30,00,000* | – | – | 151012(2) | 74794(2) | 74794(2) | 74794(2) |
| RAJ Priv-Govt Quota | EWS | MGMC&H, Sitapur, Jaipur | ₹31,50,000* | – | – | – | 93171(1) | 93171(1) | 93171(1) |
| RAJ Priv-All India | GEN | Jaipur National Univ IMS | ₹30,00,000* | 80488(1) | 100148(1) | 100148(1) | 96668(1) | 96668(1) | 96668(1) |
| RAJ Priv-All India | GEN | National IMS&R, Jaipur | ₹35,00,000* | 97326(2) | 97326(2) | 97326(2) | 102191(2) | 107213(1) | 107213(1) |
| RAJ Priv-All India | GEN | Geetanjali, Udaipur | ₹45,00,000* | 84761(1) | 106722(1) | 106722(1) | 105013(2) | 122674(2) | 122674(2) |
| RAJ Priv-All India | OBC | National IMS&R, Jaipur | ₹35,00,000* | – | – | – | – | 127879(1) | 127879(1) |
| RAJ Priv-All India | OBC | Dr SSTantia Med,Sri Ganganagar | ₹30,00,000* | – | – | – | – | – | 146675(1) |
| RAJ Priv-Mgmt Quota | GEN | MGMC&H, Sitapur, Jaipur | ₹58,75,000* | – | – | – | 122674(1) | 111076(1) | 158697(1) |
| RAJ Priv-All India | GEN | PMCH(Pacific), Udaipur | ₹55,00,000* | – | – | – | – | – | 161717(1) |
