Today we will discuss about Rajasthan MBBS BDS Admission 2026. Read this article till end to know Rajasthan MBBS seats in Govt./private college, MBBS course fee , last year cut off (category wise college wise minimum marks required to get admission in Govt., private medical colleges ).
Table of Contents
Rajasthan MBBS BDS Admission 2026 | Rajasthan MBBS BDS cut off
In this article, we will discuss the Rajasthan MBBS & BDS Admission 2026 process in detail. This article covers important data such as government, private, and deemed medical colleges, MBBS seat availability, fee structure for government and private medical colleges (including non-domicile candidates), and previous year minimum marks required for admission in Rajasthan state medical colleges.
On the basis of our decade long experience we have observed that Rajasthan remains a high-demand state for MBBS admission due to the availability of excellent medical education & comparatively low budget medical colleges.
Rajasthan MBBS & BDS Admission 2026 – Overview
Rajasthan MBBS & BDS admission 2026 is based on the NEET UG examination conducted by the National Testing Agency (NTA). NEET UG 2026 is expected to be conducted in the first week of May, tentatively on 3rd May 2026 (Sunday).
After the declaration of NEET UG results:
-
All India Quota (AIQ) seats are filled through counselling conducted by the Medical Counselling Committee (MCC). Click here to visit official website of MCC.
-
State quota and private college seats are filled through the respective state counselling authority
Under state counselling, both government and private colleges are included. Under AIQ counselling, government medical colleges, deemed universities, AIIMS, and central universities are covered.
NEET UG 2026 Registration Update
NEET UG 2026 application and registration started from 8th February 2026, and last date for submission is 11th March 2026.
MBBS & BDS Admission Sequence in India
The admission process for MBBS and BDS courses in India follows a uniform national sequence based on the NEET UG examination. The same sequence applies to Rajasthan MBBS & BDS Admission 2026, with state-specific counselling conducted separately.
Step 1: Appear for NEET UG Examination
All candidates must appear for the NEET UG exam conducted by NTA. NEET UG is the only entrance examination for MBBS and BDS admission in India.
Step 2: Declaration of NEET UG Result
NTA declares:
-
NEET UG score
-
Percentile
-
All India Rank (AIR)
Only qualified candidates are eligible for counselling.
Step 3: Registration for Counselling
Candidates must register separately for:
-
AIQ Counselling (MCC) – includes AIIMS, JIPMER, Central Universities, ESIC, Deemed Universities, and 15% government seats across India
-
State Counselling – includes 85% government seats and private medical colleges of the respective state Registration is mandatory and online.
How to fill Rajasthan MBBS 2026 application cum admission form
|
Steps |
Remarks |
|
online Registration |
Medical aspirants are supposed to register himself/herself by entering personal contact and mails details for Rajasthan MBBS BDS admission 2026 |
|
Login to URL |
After successful registration, APPLICANTS will be receive a user ID and password to login for filling the form |
|
Filing the admission form |
Then, student will have to fill his/her personal, academic details , contact ,e-mail id and other relevant details . NEET UG 2026 must be updated after declaration of result |
|
Uploading of documents |
Medical aspirants have to upload his/her photographs , sign , thumb impression and other required documents as per the specification |
|
Fee deposit |
Students must have to pay the Rajasthan MBBS 2026 application fees of Rs 2500/-for non domicile candidates |
|
Printout |
Aspirants are advised to take at least 05 printouts of confirmation page for their future use. |
Online Application fees for Rajasthan MBBS 2026
|
Student Category |
Fees |
|
General Category Students |
Rs. 2500 |
|
Reserved Category Students |
Rs. 700 |
Rajasthan MBBS Seats 2026
| State/UT | Name of college | Management of college | No. of seats during AY 2024-25 |
No. of seats for AY 2025- 26 |
Remarks |
| Rajasthan | All India Institute of Medical Sciences, Jodhpur |
Govt. | 125 | 150 | |
| Rajasthan | American International Institute of Medical Sciences, Bedwas |
Private | 150 | 150 | |
| Rajasthan | Ananta Institute of Medical Sciences & Research Centre, Rajsamand |
Society | 150 | 150 | |
| Rajasthan | Arya Medical College & Hospital (AMCH), Omaxe City, Jaipur | Private | 0 | 50 |
Approval for New Establishment
during AY:2025-26 |
| Rajasthan | Dr S S Tantia Medical College Hospital & Research Centre |
Private | 150 | 250 | |
| Rajasthan | Dr SN Medical College, Jodhpur | Govt. | 250 | 250 | |
| Rajasthan | ESIC Medical College and Hospital, Alwar, Rajasthan |
Govt. | 100 | 100 | |
| Rajasthan | ESIC Medical College & Hospital, Jaipur (Rajasthan) | Govt. | 0 | 50 |
Approval for New Establishment
during AY:2025-26 |
| Rajasthan | Geetanjali Medical College & Hospital,Udaipur |
Trust | 250 | 250 | |
| Rajasthan | Government Medical College Banswara | Govt. (Society) | 100 | 100 | |
| Rajasthan | Government Medical College Baran | Govt. | 100 | 100 | |
| Rajasthan | Government Medical College Chittorgarh | Govt. | 100 | 100 | |
| Rajasthan | GOVERNMENT MEDICAL COLLEGE DAUSA | Govt. | 100 | 100 | |
| Rajasthan | GOVERNMENT MEDICAL COLLEGE JHUNJHUNU |
Govt. | 100 | 100 | |
| Rajasthan | Government Medical college Sawai Madhopur |
Govt. | 100 | 100 | |
| Rajasthan | GOVERNMENT MEDICAL COLLEGE SRI GANGANAGAR |
Govt. | 100 | 100 | |
| Rajasthan | GOVERNMENT MEDICAL COLLEGE, ALWAR | Govt. | 100 | 100 | |
| Rajasthan | Government Medical College, Barmer | Govt. | 130 | 130 | |
| Rajasthan | Government Medical College, Bharatpur, Rajasthan |
Govt. | 150 | 150 | |
| Rajasthan | Government Medical College, Bhilwara, Rajasthan |
Govt. | 150 | 150 | |
| Rajasthan | Government Medical College, Bundi, Rajasthan |
Govt. | 100 | 100 | |
| Rajasthan | Government Medical College, Churu | Govt. | 150 | 150 | |
| Rajasthan | Government Medical College, Dholpur | Govt. | 100 | 100 | |
| Rajasthan | Government Medical College, Dungarpur | Govt. | 150 | 150 | |
| Rajasthan | GOVERNMENT MEDICAL COLLEGE, HANUMANGARH, RAJASTHAN |
Govt. | 100 | 100 | |
| Rajasthan | Government Medical College, Karauli | Govt. | 100 | 100 | |
| Rajasthan | Government Medical College, Kota | Govt. | 250 | 250 | |
| Rajasthan | Government Medical College, Pali, Rajasthan |
Govt. | 150 | 150 | |
| Rajasthan | Government Medical college, Sirohi, Rajasthan |
Govt. | 100 | 100 | |
| Rajasthan | GOVT MEDICAL COLLEGE, NAGAUR | Govt. | 100 | 100 | |
| Rajasthan | Jaipur National University Institute of Medical Sciences and Resarch Centre, Jag | Private | 250 | 250 | |
| Rajasthan | Jawaharlal Nehru Medical College, Ajmer | Govt. | 250 | 250 | |
| Rajasthan | Jhalawar Medical College, Jhalawar | Govt. | 200 | 200 | |
| Rajasthan | JIET Medical College and Hospital, Jodhpur, Rajasthan |
Trust | 50 | 150 | |
| Rajasthan | Mahatma Gandhi Medical College, Jaipur | Trust | 250 | 250 | |
| Rajasthan | National Institute of Medical Science & Research, Jaipur |
Trust | 250 | 250 | |
| Rajasthan | PACIFIC INSTITUTE OF MEDICAL SCIENCES Umarda |
Society | 200 | 250 | |
| Rajasthan | Pacific Medical College & Hospital, Bhilo Ka Bedla, Udaipur |
Trust | 150 | 200 | |
| Rajasthan | R N T Medical College, Udaipur | Govt. | 250 | 250 | |
| Rajasthan | RUHS College of Medical Sciences, Jaipur | Govt. | 150 | 150 | |
| Rajasthan | Sardar Patel Medical College, Bikaner | Govt. | 250 | 250 | |
| Rajasthan | Shri Kalyan Govt. Medical College, Sikar, Rajasthan |
Govt. | 100 | 100 | |
| Rajasthan | SMS Medical College, Jaipur | Govt. | 250 | 250 | |
| Rajasthan | SUDHA MEDICAL COLLEGE, JHALAWAR, KOTA |
Society | 100 | 100 | |
| Rajasthan | Vyas Medical College and Hospital Jodhpur |
Private | 100 | 100 | |
| Rajasthan | Government Medical College, Jaisalmer | Govt. | 0 | 50 |
Approval for New Establishment
during AY:2025-26 |
| Rajasthan | Government medical college, Tonk | Govt. | 0 | 50 |
Approval for New Establishment
during AY:2025-26 |
| Rajasthan | GEETANJALI INSTITUTE OF MEDICAL SCIENCES, Jaipur |
Private | 0 | 150 |
Approval for New Establishment
during AY:2025-26 |
| Rajasthan | Balvir Singh Tomar Institute of Medical Sciences and Research | Private | 0 | 150 |
Approval for New Establishment
during AY:2025-26 |
Rajasthan MBBS BDS Merit List 2026
State counselling authority will publish two Rajasthan MBBS 2026 merit lists, out of which one is provisional and other is final merit list. The first Rajasthan MBBS merit list 2026 will be published tentatively in the month of June/July, 2026. The provisional merit list for Rajasthan MBBS BDS 2026 admission will have names of successfully registered applicants. Whereas the final merit list includes the name of applicants who have successfully verified their documents and have received the security key.
On the basis of NEET UG 2026 scores Rajasthan MBBS merit list will be released. The Rajasthan MBBS admission 2026 includes the name of aspirants, Roll no. of NEET UG, application no., AIR, and NEET UG 2026 score.
As per the choices the applicants have submitted and the availability of seats for Rajasthan MBBS admission 2026 the authority will allot the seat. After the process of seats allotment process , the successful applicants will have to report at their allotted colleges.
Step 4: Choice Filling and Locking
Seat allotment depends on:
-
NEET UG rank
-
Category
-
Preferences filled
-
Seat availability
Step 5: Seat Allotment
Candidates may:
-
Accept the allotted seat
-
Opt for upgradation
-
Exit counselling (as per rules)
Step 6: Reporting to College
Candidates must:
-
Report physically
-
Submit original documents
-
Complete fee payment
Failure to report may result in cancellation of seat.
Step 7: Further Counselling Rounds
-
Round 2
-
Mop-up Round
-
Stray Vacancy Round
NEET UG Qualifying Cut-off Trends (2021–2025)
| Category | Percentile | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|
| UR / EWS | 50th | 686–144 | 720–162 | 720–137 | 715–117 | 720–138 |
| UR/EWS-PwD | 45th | 143–127 | 161–127 | 136–121 | 116–105 | 137–122 |
| SC/ST/OBC | 40th | 143–113 | 161–127 | 136–107 | 116–93 | 137–108 |
Important: Candidates must qualify NEET UG in their respective category to be eligible for counselling.
Rajasthan MBBS & BDS Eligibility Criteria 2026
Applicants must satisfy the following eligibility conditions:
Age Limit
Minimum 17 years on or before 31st December 2026
Educational Qualification
-
Class 12 or equivalent with Physics, Chemistry, Biology/Biotechnology and English
-
Minimum aggregate:
-
General: 50%
-
SC/ST/OBC: 40%
-
PwD: 45%
-
Nationality & Domicile
-
Indian citizens are eligible
-
Rajasthan domicile is required for state quota government seats
-
Non-domicile candidates may apply for private colleges as per rules
NEET UG Qualification
-
Minimum qualifying percentile required:
-
General: 50th
-
PwD: 45th
-
Reserved category: 40th
-
Documents Required for MBBS & BDS Admission 2026
Applicants must submit original documents + 4–5 self-attested copies, including:
-
NEET UG 2026 Scorecard & Admit Card
-
Provisional Allotment Letter
-
Class 10 & 12 certificates and marksheets
-
Migration Certificate
-
Birth Certificate
-
Character Certificate
-
Identity Proof
-
Caste Certificate (if applicable)
-
Domicile / Permanent Residence Certificate
-
Passport-size photographs
-
PwD Certificate (if applicable)
Total MBBS Seats in India (Latest Data)
As per the National Medical Commission (NMC):
-
Total medical colleges: 819
-
Total MBBS seats: 1,28,875
-
Government colleges: 455
-
Private/Deemed colleges: 364
Compared to previous years, there is a significant increase in MBBS seats, which may influence counselling dynamics.
NEET UG 2026 exam Schedule by NTA
Click here to fill NTA NEET UG 2026 application form .
Rajasthan MBBS BDS Admission 2025 Round 1 counselling schedule
Click here to visit official website of Rajasthan State for MBBS/BDS admission 2025.
Click Here to Check Rajasthan Private & Government Medical & Dental Colleges Wise Fees 2025.
Click Here to Check Rajasthan NRI Merit List after documents verification in 2025.
Rajasthan MBBS BDS Admission cut off
| Category | College | Beds (Inst.) | R1 | R2 | R3 |
| OBC | SMS, Jaipur | 5702 | 1884 ( 10 ) | 1927 ( 10 ) | 1927 ( 10 ) |
| EWS | SMS, Jaipur | 5702 | 2013 ( 4 ) | 2013 ( 4 ) | 2013 ( 4 ) |
| Open | SMS, Jaipur | 5702 | 1057 ( 15 ) | 1559 ( 15 ) | 2130 ( 15 ) |
| Open | RUHS, Jaipur | 300 | 2485 ( 8 ) | 3844 ( 8 ) | 4485 ( 8 ) |
| Open | SP Med Coll, Bikaner | 3200 ( 15 ) | 4680 ( 15 ) | 4680 ( 15 ) | |
| OBC | RUHS, Jaipur | 300 | 3044 ( 5 ) | 4401 ( 5 ) | 4816 ( 5 ) |
| OBC | SP Med Coll, Bikaner | 3635 ( 9 ) | 5418 ( 9 ) | 5418 ( 9 ) | |
| Open | Dr SN Medical College, Jodhpur | 3101 | 3392 ( 16 ) | 4663 ( 16 ) | 6333 ( 16 ) |
| Open | RNT, Udaipur | 2206 | 3867 ( 15 ) | 5528 ( 15 ) | 6853 ( 15 ) |
| OBC | Dr SN Medical College, Jodhpur | 3101 | 4223 ( 10 ) | 5666 ( 10 ) | 6870 ( 10 ) |
| EWS | RUHS, Jaipur | 300 | 3864 ( 3 ) | 5778 ( 3 ) | 7294 ( 3 ) |
| OBC | RNT, Udaipur | 2206 | 4814 ( 10 ) | 6827 ( 10 ) | 7652 ( 10 ) |
| EWS | SP Med Coll, Bikaner | 4304 ( 3 ) | 6967 ( 3 ) | 8025 ( 3 ) | |
| Open | JLNMC, Ajmer | 1428 | 4283 ( 14 ) | 6901 ( 14 ) | 8109 ( 14 ) |
| EWS | RNT, Udaipur | 2206 | 5183 ( 3 ) | 7031 ( 3 ) | 8137 ( 3 ) |
| OBC | JLNMC, Ajmer | 1428 | 5006 ( 10 ) | 7720 ( 10 ) | 8276 ( 10 ) |
| EWS | Dr SN Medical College, Jodhpur | 3101 | 5072 ( 4 ) | 5980 ( 4 ) | 8354 ( 4 ) |
| Open | GMC, Kota | 2581 | 5067 ( 14 ) | 7874 ( 14 ) | 8699 ( 14 ) |
| OBC | GMC, Kota | 2581 | 5795 ( 9 ) | 8382 ( 9 ) | 8960 ( 9 ) |
| Open | ESIC Med Coll, Alwar | 6114 ( 5 ) | 7443 ( 5 ) | 9570 ( 5 ) | |
| EWS | ESIC Med Coll, Alwar | 6962 ( 1 ) | 9589 ( 1 ) | 9589 ( 1 ) | |
| Open | GMC, Sikar | 6870 ( 6 ) | 9149 ( 6 ) | 9661 ( 6 ) | |
| OBC | GMC, Sikar | 7355 ( 4 ) | 9458 ( 4 ) | 9695 ( 4 ) | |
| Open | Jhalawar Med Coll | 5917 ( 11 ) | 8633 ( 11 ) | 9744 ( 11 ) | |
| OBC | Jhalawar Med Coll | 7200 ( 8 ) | 9238 ( 8 ) | 10013 ( 8 ) | |
| EWS | JLNMC, Ajmer | 1428 | 5820 ( 4 ) | 8877 ( 4 ) | 10049 ( 4 ) |
| EWS | GMC, Kota | 2581 | 6301 ( 4 ) | 10028 ( 4 ) | 10060 ( 4 ) |
| OBC | ESIC Med Coll, Alwar | 7035 ( 3 ) | 9654 ( 3 ) | 10453 ( 4 ) | |
| Open | GMC, Bhilwara | 7410 ( 9 ) | 9761 ( 9 ) | 10661 ( 9 ) | |
| EWS | Jhalawar Med Coll | 7239 ( 2 ) | 11024 ( 2 ) | 11024 ( 2 ) | |
| EWS | GMC, Sikar | 8137 ( 2 ) | 10945 ( 2 ) | 11040 ( 2 ) | |
| Open | GMC, Pali | 8020 ( 8 ) | 10050 ( 8 ) | 11443 ( 8 ) | |
| OBC | GMC, Bhilwara | 8383 ( 6 ) | 10151 ( 6 ) | 11508 ( 6 ) | |
| Open | GMC, Bharatpur | 8426 ( 9 ) | 10231 ( 9 ) | 11599 ( 9 ) | |
| OBC | GMC, Pali | 8569 ( 6 ) | 11044 ( 6 ) | 11759 ( 6 ) | |
| Open | GMC, Churu | 9129 ( 8 ) | 10964 ( 8 ) | 11834 ( 8 ) | |
| OBC | GMC, Churu | 9990 ( 6 ) | 11371 ( 6 ) | 11903 ( 6 ) | |
| OBC | GMC, Bharatpur | 9792 ( 6 ) | 11145 ( 6 ) | 11939 ( 6 ) | |
| Open | GMC, Sri Ganganagar | – | 10537 ( 6 ) | 11834 ( 6 ) | 12258 ( 6 ) |
| EWS | GMC, Bhilwara | 9055 ( 3 ) | 12123 ( 3 ) | 12650 ( 3 ) | |
| EWS | GMC, Alwar | – | 11135 ( 1 ) | 12690 ( 1 ) | 12690 ( 1 ) |
| EWS | GMC, Pali | 9730 ( 2 ) | 11114 ( 2 ) | 12818 ( 2 ) | |
| Open | GMC, Barmer | 9325 ( 6 ) | 11294 ( 6 ) | 12856 ( 6 ) | |
| EWS | GMC,Chittorgarh | – | 10518 ( 1 ) | 12939 ( 1 ) | 12939 ( 1 ) |
| Open | GMC,Chittorgarh | – | 9382 ( 6 ) | 12497 ( 6 ) | 13322 ( 6 ) |
| OBC | GMC, Barmer | 9681 ( 4 ) | 11685 ( 4 ) | 13346 ( 4 ) | |
| EWS | GMC, Bharatpur | 9162 ( 2 ) | 12360 ( 2 ) | 13381 ( 2 ) | |
| Open | GMC, Alwar | – | 8920 ( 5 ) | 12547 ( 5 ) | 13386 ( 5 ) |
| EWS | GMC, Barmer | 9948 ( 1 ) | 13391 ( 1 ) | 13391 ( 1 ) | |
| OBC | GMC,Chittorgarh | – | 10726 ( 4 ) | 12901 ( 4 ) | 13516 ( 4 ) |
| Open | GMC, Dungapur | 10125 ( 10 ) | 12369 ( 10 ) | 13527 ( 10 ) | |
| Open | GMC, Dausa | – | 10566 ( 5 ) | 13298 ( 5 ) | 13559 ( 5 ) |
| OBC | GMC, Sri Ganganagar | – | 11064 ( 4 ) | 12668 ( 4 ) | 13613 ( 4 ) |
| OBC | GMC, Dungapur | 10408 ( 5 ) | 13018 ( 5 ) | 13682 ( 5 ) | |
| OBC | GMC, Alwar | – | 9915 ( 4 ) | 13104 ( 4 ) | 13731 ( 4 ) |
| EWS | GMC, Churu | 10233 ( 1 ) | 12332 ( 1 ) | 13860 ( 2 ) | |
| OBC | GMC, Dausa | – | 11438 ( 4 ) | 13991 ( 4 ) | 14068 ( 4 ) |
| ST | SMS, Jaipur | 5702 | 14079 ( 3 ) | 14079 ( 3 ) | 14079 ( 3 ) |
| Open | GMC, Sirohi | – | 10421 ( 7 ) | 13248 ( 7 ) | 14106 ( 7 ) |
| EWS | GMC, Dungapur | 11033 ( 2 ) | 14223 ( 2 ) | 14223 ( 2 ) | |
| Open | GMC, Hanumangarh | – | – | 13703 ( 6 ) | 14518 ( 6 ) |
| Open | GMC, Dholpur | – | 10494 ( 5 ) | 13340 ( 5 ) | 14606 ( 5 ) |
| OBC | GMC, Sirohi | – | 11234 ( 4 ) | 13446 ( 4 ) | 14611 ( 4 ) |
| EWS | GMC, Dausa | – | 13122 ( 2 ) | 14596 ( 2 ) | 14672 ( 2 ) |
| EWS | GMC, Dholpur | – | 12343 ( 2 ) | 14447 ( 2 ) | 14852 ( 2 ) |
| Open | Govt Medical College Bundi | – | – | 13559 ( 5 ) | 14904 ( 5 ) |
| OBC | GMC, Hanumangarh | – | – | 14251 ( 4 ) | 14931 ( 4 ) |
| EWS | Govt Medical College Bundi | – | – | 14645 ( 1 ) | 14938 ( 1 ) |
| OBC | GMC, Dholpur | – | 11445 ( 4 ) | 13520 ( 4 ) | 15007 ( 4 ) |
| Open | GMC, Karauli | – | 11482 ( 6 ) | 14086 ( 6 ) | 15158 ( 6 ) |
| OBC | Govt Medical College Bundi | – | – | 14290 ( 4 ) | 15268 ( 4 ) |
| EWS | GMC, Sri Ganganagar | – | 11428 ( 2 ) | 13860 ( 2 ) | 15350 ( 2 ) |
| EWS | GMC, Hanumangarh | – | – | 15200 ( 2 ) | 15463 ( 2 ) |
| EWS | GMC, Sirohi | – | 11114 ( 1 ) | 13784 ( 1 ) | 15492 ( 1 ) |
| OBC | GMC, Karauli | – | 11818 ( 4 ) | 14383 ( 4 ) | 15561 ( 4 ) |
| EWS | GMC, Karauli | – | 13449 ( 2 ) | 14727 ( 2 ) | 15581 ( 2 ) |
| SC | SMS, Jaipur | 5702 | 18444 ( 6 ) | 18444 ( 6 ) | 18444 ( 6 ) |
| Open | ESIC Med Coll, Alwar | 27300 ( 9 ) | 27300 ( 9 ) | 27409 ( 9 ) | |
| OBC | ESIC Med Coll, Alwar | 29247 ( 5 ) | 29247 ( 5 ) | 29247 ( 5 ) | |
| EWS | ESIC Med Coll, Alwar | 31952 ( 2 ) | 31952 ( 2 ) | 31952 ( 2 ) | |
| SC | RUHS, Jaipur | 300 | 28062 ( 3 ) | 40514 ( 3 ) | 40308 ( 3 ) |
| SC | Dr SN Medical College, Jodhpur | 3101 | 35827 ( 5 ) | 47656 ( 5 ) | 47656 ( 5 ) |
| ST | RUHS, Jaipur | 300 | 27120 ( 1 ) | 32391 ( 1 ) | 52423 ( 1 ) |
| SC | SP Med Coll, Bikaner | 30119 ( 5 ) | 48052 ( 5 ) | 53151 ( 5 ) | |
| SC | RNT, Udaipur | 2206 | 35650 ( 6 ) | 56307 ( 6 ) | 56307 ( 6 ) |
| ST | GMC, Alwar | – | 57775 ( 1 ) | 57775 ( 1 ) | 57775 ( 1 ) |
| SC | GMC, Barmer | 59530 ( 2 ) | 59530 ( 2 ) | 59530 ( 2 ) | |
| SC | JLNMC, Ajmer | 1428 | 39453 ( 6 ) | 58969 ( 6 ) | 64052 ( 6 ) |
| SC | GMC, Kota | 2581 | 43920 ( 6 ) | 66726 ( 6 ) | 67668 ( 6 ) |
| SC | ESIC Med Coll, Alwar | 51270 ( 3 ) | 69857 ( 3 ) | 68187 ( 3 ) | |
| ST | JLNMC, Ajmer | 1428 | 52241 ( 2 ) | 71932 ( 2 ) | 71932 ( 2 ) |
| SC | GMC, Sikar | 41250 ( 2 ) | 70938 ( 2 ) | 72148 ( 2 ) | |
| SC | GMC, Pali | 56307 ( 3 ) | 75681 ( 3 ) | 75681 ( 4 ) | |
| ST | SP Med Coll, Bikaner | 47149 ( 3 ) | 47149 ( 3 ) | 76522 ( 3 ) | |
| SC | Jhalawar Med Coll | 45306 ( 3 ) | 70750 ( 3 ) | 76647 ( 4 ) | |
| SC | GMC, Bhilwara | 54779 ( 3 ) | 72148 ( 3 ) | 78133 ( 3 ) | |
| SC | GMC, Bharatpur | 58766 ( 3 ) | 75555 ( 3 ) | 78825 ( 3 ) | |
| SC | GMC, Churu | 63135 ( 4 ) | 76704 ( 4 ) | 79189 ( 4 ) | |
| ST | RNT, Udaipur | 2206 | 49091 ( 3 ) | 65013 ( 3 ) | 80351 ( 3 ) |
| ST | Dr SN Medical College, Jodhpur | 3101 | 46059 ( 3 ) | 56528 ( 3 ) | 80630 ( 3 ) |
| ST | GMC, Kota | 2581 | 59376 ( 3 ) | 75901 ( 3 ) | 80747 ( 3 ) |
| SC | GMC, Alwar | – | 53470 ( 3 ) | 82291 ( 3 ) | 82291 ( 3 ) |
| SC | GMC, Dungapur | 64216 ( 3 ) | 83374 ( 3 ) | 84338 ( 3 ) | |
| SC | GMC, Dausa | – | 62185 ( 2 ) | 84948 ( 2 ) | 84115 ( 2 ) |
| SC | GMC, Dholpur | – | 63040 ( 2 ) | 84315 ( 2 ) | 88474 ( 2 ) |
| SC | GMC,Chittorgarh | – | 58503 ( 2 ) | 80043 ( 2 ) | 88607 ( 3 ) |
| ST | Jhalawar Med Coll | 61838 ( 2 ) | 78062 ( 2 ) | 88853 ( 2 ) | |
| SC | GMC, Sri Ganganagar | – | 64121 ( 2 ) | 83731 ( 2 ) | 88933 ( 2 ) |
| ST | GMC, Bhilwara | 61304 ( 1 ) | 66144 ( 1 ) | 89412 ( 1 ) | |
| SC | Govt Medical College Bundi | – | – | 88473 ( 3 ) | 89880 ( 3 ) |
| SC | GMC, Sirohi | – | 66563 ( 2 ) | 82791 ( 2 ) | 89959 ( 2 ) |
| SC | GMC, Hanumangarh | – | – | 87749 ( 2 ) | 90523 ( 2 ) |
| SC | GMC, Karauli | – | 68636 ( 2 ) | 88520 ( 2 ) | 90543 ( 2 ) |
| ST | GMC, Sikar | 59408 ( 1 ) | 81339 ( 1 ) | 90603 ( 1 ) | |
| ST | GMC, Bharatpur | 73010 ( 2 ) | 86307 ( 2 ) | 93231 ( 2 ) | |
| ST | ESIC Med Coll, Alwar | 69908 ( 1 ) | 69908 ( 1 ) | 93311 ( 1 ) | |
| ST | GMC, Barmer | 67751 ( 1 ) | 93312 ( 1 ) | 97525 ( 1 ) | |
| ST | GMC, Pali | 78099 ( 2 ) | 93105 ( 2 ) | 98576 ( 2 ) | |
| ST | GMC, Churu | 84039 ( 2 ) | 93231 ( 2 ) | 104421 ( 2 ) | |
| ST | GMC, Dungapur | 77066 ( 2 ) | 96292 ( 2 ) | 104454 ( 2 ) | |
| ST | GMC, Dholpur | – | 73077 ( 1 ) | 94277 ( 1 ) | 104741 ( 1 ) |
| ST | GMC, Sirohi | – | 84290 ( 1 ) | 95258 ( 1 ) | 105218 ( 1 ) |
| ST | GMC, Dausa | – | 72637 ( 2 ) | 95126 ( 2 ) | 105226 ( 2 ) |
| ST | GMC, Karauli | – | 79865 ( 1 ) | 94106 ( 1 ) | 105667 ( 1 ) |
| ST | GMC, Hanumangarh | – | – | 95715 ( 1 ) | 105997 ( 1 ) |
| ST | GMC,Chittorgarh | – | – | – | 107547 ( 1 ) |
| ST | Govt Medical College Bundi | – | – | 94069 ( 1 ) | 107634 ( 1 ) |
| ST | GMC, Sri Ganganagar | – | 81339 ( 1 ) | 94936 ( 1 ) | 108032 ( 1 ) |
| SC | ESIC Med Coll, Alwar | 123581 ( 3 ) | 123581 ( 3 ) | 123581 ( 3 ) | |
| Open-PwD | RNT, Udaipur | 2206 | 264729 ( 1 ) | 264729 ( 1 ) | 264729 ( 1 ) |
| ST | ESIC Med Coll, Alwar | 350933 ( 1 ) | 350933 ( 1 ) | 350933 ( 1 ) | |
| Open-PwD | GMC, Kota | 2581 | 373280 ( 1 ) | 373280 ( 1 ) | 373280 ( 1 ) |
| Open-PwD | ESIC Med Coll, Alwar | 386731 ( 1 ) | 386731 ( 1 ) | 386731 ( 1 ) | |
| Open-PwD | SP Med Coll, Bikaner | 338800 ( 1 ) | 439201 ( 1 ) | 439201 ( 1 ) | |
| EWS-PwD | GMC, Churu | 516094 ( 1 ) | – | – | |
| Open-PwD | RUHS, Jaipur | 300 | 234017 ( 1 ) | 338800 ( 1 ) | 550993 ( 1 ) |
| ST-PwD | Jhalawar Med Coll | – | 577520 ( 1 ) | 577520 ( 1 ) | |
| Open-PwD | GMC, Bhilwara | 610394 ( 1 ) | 610394 ( 1 ) | 610394 ( 1 ) | |
| Open-PwD | GMC, Alwar | – | 620685 ( 1 ) | 367144 ( 1 ) | 367144 ( 1 ) |
| OBC-PwD | GMC, Kota | 2581 | 439201 ( 1 ) | 640599 ( 1 ) | 640599 ( 1 ) |
| OBC-PwD | Jhalawar Med Coll | 671633 ( 1 ) | 671633 ( 1 ) | 671633 ( 1 ) | |
| OBC-PwD | RUHS, Jaipur | 300 | 333140 ( 1 ) | 540350 ( 1 ) | 682634 ( 1 ) |
| OBC-PwD | ESIC Med Coll, Alwar | 682634 ( 1 ) | 550993 ( 1 ) | – | |
| SC-PwD | SP Med Coll, Bikaner | 683090 ( 1 ) | 645633 ( 1 ) | 645633 ( 1 ) | |
| OBC-PwD | SP Med Coll, Bikaner | 353972 ( 1 ) | 546997 ( 1 ) | 696703 ( 1 ) | |
| EWS-PwD | Jhalawar Med Coll | 744021 ( 1 ) | 744021 ( 1 ) | 744021 ( 1 ) | |
| Open-PwD | GMC, Pali | 562084 ( 1 ) | 696703 ( 1 ) | 778375 ( 1 ) | |
| Open-PwD | JLNMC, Ajmer | 1428 | 346882 ( 1 ) | 346882 ( 1 ) | 779130 ( 1 ) |
| SC-PwD | Jhalawar Med Coll | 838896 ( 1 ) | – | – | |
| OBC-PwD | GMC, Bharatpur | 676555 ( 1 ) | 867190 ( 1 ) | 867190 ( 1 ) | |
| Open-PwD | GMC, Dholpur | – | 606522 ( 1 ) | 483634 ( 1 ) | 977517 ( 1 ) |
| Open-PwD | Govt Medical College Bundi | – | – | 980298 ( 1 ) | 980298 ( 1 ) |
| Open-PwD | GMC, Barmer | 536946 ( 1 ) | 714767 ( 1 ) | 1052906 ( 1 ) | |
