Tamil Nadu Govt. Colleges BDS Cut Off 2025
| Category | Seat Type | Institute | Year | Fees | SR 1.25 | AIR 1.25 | SJ 1.25 | SR 2.25 | AIR 2.25 | SJ 2.25 | SR 3.25 | AIR 3.25 | SJ 3.25 |
| BC | Govt 7.5% | Govt Dental College, Chennai | 1953 | 0 | 549 | 190456 | 410 | 549 | 190456 | 410 | 608 | 198878 | 406 |
| BC | Govt 7.5% | Govt Dental College, Pudukkottai | 2023 | 0 | 586 | 196103 | 407 | 685 | 210501 | 400 | 714 | 214281 | 398 |
| BC | Govt 7.5% | Chettinad Dental College, Kancheepuram | 2007 | 0 | 603 | 198364 | 406 | 603 | 198364 | 406 | 758 | 223265 | 393 |
| BC | Govt 92.5% | Govt Dental College, Chennai | 1953 | 16073 | 3839 | 51111 | 501 | 3920 | 52073 | 500 | 4607 | 61117 | 492 |
| BC | Govt 92.5% | Govt Dental College, Pudukkottai | 2023 | 16073 | 4178 | 55458 | 497 | 4579 | 60717 | 493 | 5466 | 72546 | 484 |
| BC | Govt 92.5% | Chettinad Dental College, Kancheepuram | 2007 | 250000 | 8878 | 116569 | 453 | 9339 | 122833 | 449 | 13384 | 179077 | 417 |
| BC | Govt Ex-SQ | Govt Dental College, Chennai | 1953 | – | 38760 | 156224 | – | – | – | – | – | – | – |
| BCM | Govt 7.5% | Govt Dental College, Chennai | 1953 | 0 | 539 | 188522 | 411 | 539 | 188522 | 411 | 655 | 205707 | 402 |
| BCM | Govt 92.5% | Govt Dental College, Chennai | 1953 | 16073 | 3875 | 51610 | 500 | 3818 | 50831 | 501 | 3912 | 51993 | 500 |
| BCM | Govt 92.5% | Govt Dental College, Pudukkottai | 2023 | 16073 | 4868 | 64612 | 490 | 5086 | 67524 | 487 | 5990 | 78932 | 479 |
| BCM | Govt 92.5% | Chettinad Dental College, Kancheepuram | 2007 | 250000 | 8464 | 111568 | 457 | 8464 | 111568 | 457 | 12127 | 160954 | 427 |
| MBC | Govt 7.5% | Govt Dental College, Chennai | 1953 | 0 | 381 | 161306 | 426 | 381 | 161306 | 426 | 484 | 178710 | 417 |
| MBC | Govt 7.5% | Chettinad Dental College, Kancheepuram | 2007 | 0 | 566 | 192887 | 409 | 566 | 192887 | 409 | 566 | 192887 | 409 |
| MBC | Govt 7.5% | Govt Dental College, Pudukkottai | 2023 | 0 | 400 | 165240 | 424 | 409 | 166928 | 423 | 576 | 194204 | 408 |
| MBC | Govt 92.5% | Govt Dental College, Chennai | 1953 | 16073 | 4785 | 63582 | 490 | 4993 | 66228 | 488 | 5025 | 66654 | 488 |
| MBC | Govt 92.5% | Govt Dental College, Pudukkottai | 2023 | 16073 | 5032 | 66764 | 488 | 5403 | 71519 | 484 | 5864 | 77456 | 480 |
| MBC | Govt 92.5% | Chettinad Dental College, Kancheepuram | 2007 | 250000 | 9268 | 121663 | 450 | 9579 | 126218 | 447 | 13802 | 185201 | 413 |
| OC | Govt 92.5% | Govt Dental College, Chennai | 1953 | 16073 | 1878 | 26247 | 527 | 1878 | 26247 | 527 | 3764 | 49996 | 502 |
| OC | Govt 92.5% | Govt Dental College, Pudukkottai | 2023 | 16073 | 2302 | 31736 | 520 | 3942 | 52334 | 500 | 4301 | 56990 | 496 |
| OC | Govt 92.5% | Chettinad Dental College, Kancheepuram | 2007 | 250000 | 7185 | 94750 | 468 | 7185 | 94750 | 468 | 5300 | 70243 | 485 |
| SC | Govt 7.5% | Govt Dental College, Chennai | 1953 | 0 | 745 | 221839 | 394 | 757 | 223240 | 393 | 769 | 224191 | 393 |
| SC | Govt 7.5% | Chettinad Dental College, Kancheepuram | 2007 | 0 | 866 | 237639 | 386 | – | – | – | 793 | 227198 | 391 |
| SC | Govt 92.5% | Govt Dental College, Chennai | 1953 | 16073 | 11388 | 150932 | 432 | 12161 | 161392 | 426 | 14517 | 196098 | 407 |
| SC | Govt 92.5% | Govt Dental College, Pudukkottai | 2023 | 16073 | 12252 | 162667 | 426 | 12928 | 172417 | 420 | 14815 | 200296 | 405 |
| SC | Govt 92.5% | Chettinad Dental College, Kancheepuram | 2007 | 250000 | 17730 | 249372 | 380 | 17545 | 245524 | 382 | 19432 | 279951 | 366 |
| SCA | Govt 7.5% | Govt Dental College, Chennai | 1953 | 0 | 814 | 229917 | 390 | 814 | 229917 | 390 | 814 | 229917 | 390 |
| SCA | Govt 7.5% | Chettinad Dental College, Kancheepuram | 2007 | 0 | 883 | 239416 | 385 | 883 | 239416 | 385 | 883 | 239416 | 385 |
| SCA | Govt 92.5% | Govt Dental College, Chennai | 1953 | 16073 | 15898 | 217636 | 396 | 15898 | 217636 | 396 | 15898 | 217636 | 396 |
| SCA | Govt 92.5% | Govt Dental College, Pudukkottai | 2023 | 16073 | 17346 | 241865 | 384 | 16401 | 226371 | 392 | 20848 | 306316 | 354 |
| SCA | Govt 92.5% | Chettinad Dental College, Kancheepuram | 2007 | 250000 | 20284 | 295345 | 359 | 22327 | 336486 | 341 | 23799 | 369456 | 328 |
| ST | Govt 92.5% | Govt Dental College, Chennai | 1953 | 16073 | 17512 | 244750 | 383 | 17512 | 244750 | 383 | 17512 | 244750 | 383 |
| ST | Govt 92.5% | Govt Dental College, Pudukkottai | 2023 | 16073 | 17814 | 251008 | 380 | 17814 | 251008 | 380 | 17814 | 251008 | 380 |
| ST | Govt 92.5% | Chettinad Dental College, Kancheepuram | 2007 | 250000 | 23828 | 370315 | 327 | 20668 | 303160 | 336 | 23362 | 358658 | 332 |
Feel free to contact us @ 8826-86-11-47/93-50-990-408 for counselling and admission related inquiry in MD/MS/PG Diploma/DNB and MBBS. You can call us for any query and questions related to NEET UG/PG examination .We are ready to assist you anytime.
