Top anaesthesia Govt colleges in India
Today we will discuss about “Top anaesthesia Govt colleges in India”. Read this article till end to know the complete details like last few years cut off ,fees ,bond and stipend in each college.
Top anaesthesia Govt colleges in India
Anaesthesiology, is a medical specialty that focuses on the management of patients undergoing surgery and other medical procedures. Anesthesiologists are physicians who specialize in administering anesthesia, monitoring patients during procedures, and managing the patient’s recovery after the procedure.
Anesthesia is the use of medication to numb or eliminate pain and to make a patient unconscious or sedated during medical procedures. Anesthesiologists carefully evaluate a patient’s medical history and current health status to determine the appropriate type and dosage of anesthesia for the patient. They also monitor the patient’s vital signs, such as heart rate and blood pressure, during the procedure to ensure the patient’s safety and comfort.
In addition to surgery, anesthesiologists may also be involved in pain management, critical care medicine, and emergency medicine. They work closely with surgeons, nurses, and other healthcare professionals to ensure that patients receive the best possible care.
Scope of Anaesthesiology
The scope of anaesthesiology is quite broad and encompasses various aspects of patient care, including:
- Pre-operative evaluation and preparation: Anesthesiologists conduct a thorough medical evaluation of the patient prior to surgery to identify any potential risks and to optimize the patient’s health status before the procedure.
- Anesthesia administration: Anesthesiologists are responsible for administering the appropriate type and dosage of anesthesia to ensure the patient is comfortable and safe during the procedure. This can include general anesthesia, regional anesthesia, or sedation.
- Intraoperative monitoring: Anesthesiologists monitor the patient’s vital signs during surgery to ensure that the patient is stable and to detect any potential complications.
- Pain management: Anesthesiologists may be involved in the management of acute and chronic pain, including the use of nerve blocks, epidural injections, and other techniques.
- Critical care medicine: Anesthesiologists may provide critical care services for patients who are critically ill or injured, including the management of respiratory failure, shock, and other life-threatening conditions.
- Emergency medicine: Anesthesiologists may be involved in emergency medicine, providing immediate medical care to patients in emergency situations, such as trauma or cardiac arrest.
Overall, anesthesiologists play a vital role in ensuring that patients receive safe and effective anesthesia and perioperative care. They work closely with other healthcare professionals to provide comprehensive and coordinated care to patients.
Top Anaesthesiology Govt colleges cut off 2022 Open Category
2022 | ||||||||
Quota | College | Fee | Stipend | Penalty | Bond | R1 | R2 | R3 |
AIQ | Coimbatore Med Coll | ₹30,000* | ₹49,440* | ₹40 L | 2* | 5479 ( 1 ) | 5479 ( 1 ) | – |
AIQ | MAMC, Delhi | ₹15,600 | ₹1,10,533* | ₹0 | 0 | 4680 ( 6 ) | 6378 ( 6 ) | 187 ( 1 ) |
AIQ | VMMC, Delhi | ₹34,000* | ₹1,15,004* | ₹0 | 0 | 5679 ( 13 ) | 6722 ( 13 ) | 7031 ( 1 ) |
DU | MAMC, Delhi | ₹15,600 | ₹1,10,533* | ₹0 | 0 | 7605 ( 6 ) | 7605 ( 6 ) | – |
AIQ | GMC, Kozhikode | ₹63,000 | ₹55,120 | ₹50 L | 1* | 4306 ( 5 ) | 7649 ( 5 ) | – |
AIQ | Dr RML Hosp, Delhi | ₹34,000* | ₹1,15,004* | ₹0 | 0 | 7355 ( 6 ) | 7753 ( 6 ) | – |
AIQ | Pt. J N M Medical College, Raipur Pt JNM Med Coll, Raipur | ₹20,000 | ₹53,550 | ₹50 L | 2* | 7777 ( 1 ) | 7777 ( 1 ) | – |
AIQ | NIMS, Hyderabad | ₹72,000* | ₹99,969 | ₹20 L | 1* | 5637 ( 3 ) | 8183 ( 3 ) | – |
AIQ | Lady Hardinge Medical College, New Delhi | ₹15,600 | ₹1,10,533* | ₹0 | 0 | 7343 ( 3 ) | 8892 ( 3 ) | – |
AIQ | SVIMS, Tirupati | ₹1,98,600* | ₹80,904 | ₹20 L | 1* | 9344 ( 2 ) | 9344 ( 2 ) | – |
AIQ | UCMS, Delhi | ₹15,600 | ₹1,15,004* | ₹0 | 0 | 7379 ( 4 ) | 9517 ( 4 ) | – |
AIQ | Employees State Insurance Corporation Medical College, Bangalore ESI, Bangalore | ₹2,50,000 | ₹95,000* | ₹10 L | 2* | 9688 ( 2 ) | 9688 ( 2 ) | – |
AIQ | SCB, Cuttack | ₹40,000 | ₹63,732 | ₹45 L | 2* | 8355 ( 3 ) | 9925 ( 3 ) | – |
AIQ | Academy of Med Sci, Pariyaram | ₹63,000 | ₹55,120 | ₹50 L | 1* | 7008 ( 1 ) | 10070 ( 1 ) | – |
AIQ | RG Kar Med Coll, Kolkata | ₹12,000 | ₹45,071 | ₹30 L | 3* | 10094 ( 1 ) | 9687 ( 1 ) | – |
AIQ | SGPGI, Lucknow | ₹60,000 | ₹90,209* | ₹40 L | 2* | 9815 ( 3 ) | 10292 ( 3 ) | – |
AIQ | Kilpauk Med Coll, Chennai | ₹30,000* | ₹49,440* | ₹40 L | 2* | 7981 ( 4 ) | 10492 ( 4 ) | – |
AIQ | Agartala GMC,Agartala Agartala Med Coll, Agartala | ₹1,50,000* | ₹48,000* | ₹50 L | 3* | 11176 ( 1 ) | 11176 ( 1 ) | – |
AIQ | Madras Med Coll, Chennai | ₹30,000* | ₹49,440* | ₹40 L | 2* | 6062 ( 7 ) | 6451 ( 7 ) | 11535 ( 2 ) |
AIQ | Regional Cancer Centre, Thiruvanthapuram | ₹3,00,000 | ₹55,120 | ₹50 L | 1* | 8327 ( 2 ) | 11886 ( 2 ) | – |
AIQ | Goa Med Coll, Panaji | ₹1,14,000* | ₹60,000 | ₹50 L | 1* | 8312 ( 2 ) | 12205 ( 2 ) | – |
AIQ | Government Vellore Medical College, Vellore Govt Vellore Med Coll | ₹30,000* | ₹49,440* | ₹40 L | 2* | 9573 ( 2 ) | 12442 ( 2 ) | – |
AIQ | GMC, Thrissur | ₹63,000 | ₹55,120 | ₹50 L | 1* | 6613 ( 4 ) | 8165 ( 4 ) | 12502 ( 1 ) |
AIQ | Jawaharlal Nehru Medical College, Aligarh JNMC (AMU), Aligarh | ₹34,000 | ₹81,000 | ₹0 | 0 | 10637 ( 5 ) | 12666 ( 5 ) | – |
AIQ | ESI-PGIMSR,ESI Hospital,K.K Nagar,Chennai ESI PGIMSR, KK Nagar, Chennai | ₹2,50,000 | ₹85,000 | ₹10 L | 2* | 8924 ( 1 ) | 8924 ( 1 ) | 12714 ( 1 ) |
AIQ | Stanley Med Coll, Chennai | ₹30,000* | ₹49,440* | ₹40 L | 2* | 6451 ( 3 ) | 8791 ( 3 ) | 12776 ( 1 ) |
AIQ | Nilratan Sircar, Kolkata | ₹12,000 | ₹45,071 | ₹30 L | 3* | 12057 ( 3 ) | 12804 ( 3 ) | – |
AIQ | Chengalpattu Medical College, Chengalpattu Chengalpattu Med Coll | ₹30,000* | ₹49,440* | ₹40 L | 2* | 9227 ( 2 ) | 11479 ( 2 ) | 12909 ( 1 ) |
AIQ | Mandya Institute of Medical Sciences, Mandya Mandya IMS, Mandya | ₹1,13,900 | ₹45,000 | ₹50 L | 3* | 11083 ( 1 ) | 13116 ( 1 ) | – |
AIQ | Madurai Medical College | ₹30,000* | ₹49,440* | ₹40 L | 2* | 7608 ( 5 ) | 9325 ( 5 ) | 13224 ( 2 ) |
AIQ | Mohan Kumaramangalam Medical College, Salem Mohan Kumaramangalam, Salem | ₹30,000* | ₹49,440* | ₹40 L | 2* | 8389 ( 1 ) | 2842 ( 1 ) | 13340 ( 1 ) |
AIQ | Kidwai Memorial Institute of Oncology, Bangalore Kidwai Memorial, Bangalore | ₹1,13,900 | ₹45,000 | ₹50 L | 3* | 11984 ( 1 ) | 13345 ( 1 ) | – |
AIQ | Andhra Med Coll, Vizag | ₹38,875* | ₹44,075 | ₹0* | 0* | 10082 ( 3 ) | 13407 ( 3 ) | 12343 ( 2 ) |
AIQ | Medical College, Trivandrum | ₹63,000 | ₹55,120 | ₹50 L | 1* | 4755 ( 5 ) | 7732 ( 5 ) | 13430 ( 3 ) |
AIQ | BJ MC, Pune | ₹1,03,900 | ₹65,791 | ₹50L | 1 | 11122 ( 3 ) | 13720 ( 3 ) | – |
AIQ | Thanjavur Medical College,Thanjavur Thanjavur Med Coll | ₹30,000* | ₹49,440* | ₹40 L | 2* | 9022 ( 3 ) | 11214 ( 3 ) | 13827 ( 2 ) |
AIQ | Seth GS Medical College | ₹1,03,900 | ₹65,791 | ₹50L | 1 | 8599 ( 9 ) | 11614 ( 9 ) | 13842 ( 2 ) |
AIQ | GMC, Chandigarh GMC, Chandigarh | ₹30,000* | ₹63,630* | ₹0 | 0 | 8744 ( 3 ) | 12132 ( 3 ) | 13879 ( 1 ) |
AIQ | BHU, Varanasi | ₹40,000 | ₹91,952* | ₹0 | 0 | 8737 ( 6 ) | 10069 ( 6 ) | 13923 ( 5 ) |
AIQ | K A P Viswanathan GMC, Trichy KAPV Med Coll, Trichy | ₹30,000* | ₹49,440* | ₹40 L | 2* | 9398 ( 3 ) | 12321 ( 3 ) | 13959 ( 1 ) |
AIQ | Tirunelveli Medical College,Tirunelveli Tirunelveli Med Coll | ₹30,000* | ₹49,440* | ₹40 L | 2* | 9208 ( 2 ) | 11380 ( 2 ) | 14112 ( 1 ) |
AIQ | KGMU, Lucknow | ₹50,000 | ₹1,09,955* | ₹40 L | 2* | 11165 ( 8 ) | 14715 ( 8 ) | 10802 ( 2 ) |
AIQ | GMC, Kottayam | ₹63,000 | ₹55,120 | ₹50 L | 1* | 3770 ( 3 ) | 6458 ( 3 ) | 14746 ( 1 ) |
AIQ | Government Villupuram Medical College, Villupuram Govt Villupuram Med Coll | ₹30,000* | ₹49,440* | ₹40 L | 2* | 9100 ( 2 ) | 12263 ( 2 ) | 14767 ( 1 ) |
AIQ | GMC, Amritsar GMC, Amritsar | ₹1,25,000* | ₹67,968* | ₹10 L | 1* | 9613 ( 1 ) | 14775 ( 1 ) | – |
AIQ | VIMSAR, Burla | ₹40,000 | ₹63,732 | ₹45 L | 2* | 10688 ( 2 ) | 14793 ( 2 ) | – |
AIQ | Burdwan Medical College | ₹12,000 | ₹45,071 | ₹30 L | 3* | 13168 ( 2 ) | 14861 ( 2 ) | – |
AIQ | GMC, Nagpur GMC, Nagpur | ₹1,03,900 | ₹65,791 | ₹50L | 1 | 12205 ( 5 ) | 15009 ( 5 ) | – |
DU | Lady Hardinge Medical College, New Delhi | ₹15,600 | ₹1,10,533* | ₹0 | 0 | 13107 ( 3 ) | 15011 ( 3 ) | – |
AIQ | Government Dharmapuri Medical College, Dharmapuri Govt Dharmapuri Med Coll | ₹30,000* | ₹49,440* | ₹40 L | 2* | 9431 ( 1 ) | 12896 ( 1 ) | 15028 ( 1 ) |
AIQ | Thoothukudi Medical College, Thoothukudi Govt Thoothukudi Med Coll | ₹30,000* | ₹49,440* | ₹40 L | 2* | 10446 ( 3 ) | 13064 ( 3 ) | 15207 ( 2 ) |
AIQ | Karwar Institute of Medical Sciences, Karwar Karwar Inst of Med Sciences | ₹1,13,900 | ₹45,000 | ₹50 L | 3* | 13116 ( 1 ) | 15219 ( 1 ) | – |
AIQ | Kolkata College of Med , SDH, Kolkata | ₹12,000 | ₹45,071 | ₹30 L | 3* | 12660 ( 1 ) | 15316 ( 1 ) | – |
AIQ | PGIMS, Rohtak | ₹1,25,000* | ₹90,208* | ₹0* | 0* | 9577 ( 8 ) | 12614 ( 8 ) | 15327 ( 4 ) |
AIQ | Grant Med Coll, Mumbai | ₹1,03,900 | ₹65,791 | ₹50L | 1 | 10232 ( 5 ) | 13311 ( 5 ) | 15437 ( 2 ) |
AIQ | Thiruvarur Govt. Medical College, Thiruvarur Govt Thiruvarur Med Coll | ₹30,000* | ₹49,440* | ₹40 L | 2* | 9849 ( 1 ) | 13244 ( 1 ) | 15495 ( 1 ) |
AIQ | Osmania Medical College, Hyderabad Osmania Med Coll, Hyderabad | ₹10,000* | ₹50,686 | ₹20 L | 1* | 9843 ( 7 ) | 12065 ( 7 ) | 15525 ( 4 ) |
AIQ | Bangalore Medical College | ₹1,13,900 | ₹45,000 | ₹50 L | 3* | 8314 ( 6 ) | 10327 ( 6 ) | 15556 ( 1 ) |
AIQ | North Bengal Medical College, Darjeeling | ₹12,000 | ₹45,071 | ₹30 L | 3* | 13701 ( 1 ) | 15598 ( 1 ) | – |
DU | UCMS, Delhi | ₹15,600 | ₹1,15,004* | ₹0 | 0 | 14964 ( 3 ) | 15763 ( 3 ) | 15763 ( 1 ) |
AIQ | BJMC, Ahmedabad | ₹30,000* | ₹84,000 | ₹40 L | 1* | 10111 ( 10 ) | 15191 ( 10 ) | 15793 ( 5 ) |
AIQ | Dr RML IMS, Lucknow | ₹74,000 | ₹1,05,484* | ₹40 L | 2* | 12220 ( 3 ) | 15835 ( 3 ) | 12674 ( 1 ) |
AIQ | Govt Siddhartha MC, Vijaywada | ₹38,875* | ₹44,075 | ₹0* | 0* | 12903 ( 2 ) | 15859 ( 2 ) | 15529 ( 1 ) |
AIQ | Tata Memorial, Mumbai | ₹1,05,500* | ₹84,000 | ₹25L | 1* | 9880 ( 15 ) | 12720 ( 15 ) | 15861 ( 2 ) |
AIQ | IPGMER, Kolkata | ₹12,000 | ₹45,071 | ₹30 L | 3* | 9842 ( 3 ) | 10094 ( 3 ) | 15917 ( 2 ) |
AIQ | Patna Med College | ₹0* | ₹68,545 | ₹25L | 3* | 14365 ( 2 ) | 15929 ( 2 ) | 15341 ( 1 ) |
AIQ | Indira Gandhi Institute of Medical Sciences,Sheikhpura, Patna IGIMS, Patna | ₹2,00,000* | ₹1,00,000* | ₹0 | 0 | 11097 ( 1 ) | 11097 ( 1 ) | 15936 ( 2 ) |
AIQ | Rajiv Gandhi IMS, Kadapa | ₹38,875* | ₹44,075 | ₹0* | 0* | 12705 ( 1 ) | 16057 ( 1 ) | – |
AIQ | Lokmanya Tilak Medical College | ₹1,03,900 | ₹65,791 | ₹50L | 1 | 10071 ( 6 ) | 13340 ( 6 ) | 16123 ( 3 ) |
AIQ | Gandhi Medical College, Secunderabad Gandhi Med Coll, Secunderabad | ₹10,000* | ₹50,686 | ₹20 L | 1* | 9211 ( 3 ) | 13986 ( 3 ) | 16217 ( 3 ) |
AIQ | Rangaraya Med Coll, Kakinada | ₹38,875* | ₹44,075 | ₹0* | 0* | 12299 ( 4 ) | 14996 ( 4 ) | 16270 ( 2 ) |
AIQ | Rajah Muthiah Medical College, Annamalainagar Rajah Muthiah, Annamalainagar | ₹30,000* | ₹49,440* | ₹40 L | 2* | 10587 ( 3 ) | 13743 ( 3 ) | 16436 ( 2 ) |
AIQ | Smt. G.R. Doshi and Smt. K.M. Mehta Institute of Kidney Diseases and Research Centre, Ahmedabad, Gujarat GR Doshi , KM Mehta, Ahmedabad | ₹30,000* | ₹84,000 | ₹40 L | 1* | 11193 ( 1 ) | 16512 ( 1 ) | 16090 ( 1 ) |
AIQ | Pimpri Chinchwad MC PGI | ₹1,03,900 | ₹65,791 | ₹50L | 1 | 12508 ( 1 ) | 16561 ( 1 ) | – |
AIQ | SV Med Coll, Tirupati | ₹38,875* | ₹44,075 | ₹0* | 0* | 11485 ( 2 ) | 14355 ( 2 ) | 16621 ( 2 ) |
AIQ | Topiwala, Mumbai | ₹1,03,900 | ₹65,791 | ₹50L | 1 | 10528 ( 4 ) | 14366 ( 4 ) | 16712 ( 2 ) |
AIQ | Mysore Medical College | ₹1,13,900 | ₹45,000 | ₹50 L | 3* | 9330 ( 4 ) | 12415 ( 4 ) | 16835 ( 2 ) |
AIQ | Guntur Med College | ₹38,875* | ₹44,075 | ₹0* | 0* | 11926 ( 3 ) | 15057 ( 3 ) | 16870 ( 2 ) |
AIQ | Karnataka Institute of Medical Sciences, Hubballi KIMS, Hubli | ₹1,13,900 | ₹45,000 | ₹50 L | 3* | 9551 ( 3 ) | 14582 ( 3 ) | 16922 ( 1 ) |
AIQ | GMC, Ananthapuram GMC, Ananthapuram | ₹38,875* | ₹44,075 | ₹0* | 0* | 12065 ( 1 ) | 15207 ( 1 ) | 17041 ( 1 ) |
AIQ | GMC (Bharat Ratna Shri Atal Bihari Vajpyee Memorial Med. Col.), Rajnandgaon GMC, Rajnandgaon | ₹20,000* | ₹53,550 | ₹50 L | 2* | 11152 ( 1 ) | 17049 ( 1 ) | – |
AIQ | MKCG, Berhampur | ₹40,000 | ₹63,732 | ₹45 L | 2* | 9222 ( 3 ) | 16539 ( 3 ) | 17173 ( 1 ) |
AIQ | Midnapore Medical College | ₹12,000 | ₹45,071 | ₹30 L | 3* | 14363 ( 2 ) | 17210 ( 2 ) | – |
AIQ | Medical College, Kolkata | ₹12,000 | ₹45,071 | ₹30 L | 3* | 11171 ( 3 ) | 11506 ( 3 ) | 17367 ( 2 ) |
AIQ | RIMS, Imphal | ₹8,000* | ₹95,033 | ₹20 L | 1* | 11358 ( 3 ) | 17467 ( 3 ) | 17411 ( 1 ) |
AIQ | Calcutta National Medical College | ₹12,000 | ₹45,071 | ₹30 L | 3* | 12604 ( 3 ) | 14215 ( 3 ) | 17501 ( 2 ) |
AIQ | Pandit Deendayal Upadhyay Medical College, Rajkot PDU Med Coll, Rajkot | ₹30,000* | ₹84,000 | ₹40 L | 1* | 12605 ( 1 ) | 17508 ( 1 ) | – |
AIQ | GSVM Med Coll, Kanpur | ₹40,000 | ₹90,209* | ₹40 L | 2* | 11985 ( 1 ) | 17544 ( 1 ) | – |
AIQ | Gauhati Medical College, Guwahati Gauhati Med Coll, Guwahati | ₹17,670 | ₹48,000* | ₹20 L | 10* | 14531 ( 3 ) | 17529 ( 3 ) | 17708 ( 1 ) |
AIQ | Kurnool Med College | ₹38,875* | ₹44,075 | ₹0* | 0* | 10251 ( 1 ) | 14006 ( 1 ) | 17844 ( 2 ) |
AIQ | Kakatiya Medical College, Wrangal Kakatiya Med Coll, Warangal | ₹10,000* | ₹50,686 | ₹20 L | 1* | 11110 ( 4 ) | 15529 ( 4 ) | 17907 ( 4 ) |
AIQ | RIMS, Ranchi | ₹1,000 | ₹87,636* | ₹30 L | 3* | 14535 ( 3 ) | 17098 ( 3 ) | 18255 ( 2 ) |
AIQ | GMC, Surat GMC, Surat | ₹30,000* | ₹84,000 | ₹40 L | 1* | 11092 ( 2 ) | 15678 ( 2 ) | 18262 ( 1 ) |
AIQ | SMS, Jaipur | ₹6,050* | ₹74,468* | ₹25L | 2* | 11880 ( 16 ) | 16032 ( 16 ) | 18316 ( 10 ) |
AIQ | Medical College, Baroda Medical College, Baroda | ₹30,000* | ₹84,000 | ₹40 L | 1* | 11037 ( 3 ) | 16522 ( 3 ) | 18351 ( 1 ) |
AIQ | HBT , RN Cooper, Mumbai | ₹1,03,900 | ₹65,791 | ₹50L | 1 | 10630 ( 2 ) | 14815 ( 2 ) | 18405 ( 2 ) |
AIQ | Rajiv Gandhi IMS, Srikakulam | ₹38,875* | ₹44,075 | ₹0* | 0* | 14023 ( 2 ) | 16180 ( 2 ) | 18449 ( 1 ) |
AIQ | MGM Med Coll, Indore | ₹1,17,000 | ₹65,000 | ₹10 L | 1 | 12943 ( 5 ) | 17225 ( 5 ) | 18536 ( 3 ) |
AIQ | Hassan Institute of Medical Sciences, Hassan Hassan IMS, Hassan | ₹1,13,900 | ₹45,000 | ₹50 L | 3* | – | – | 18645 ( 1 ) |
AIQ | Sri Bhausaheb Hire GMC, Dhule Sri Bhausaheb, Dhule | ₹1,03,900 | ₹65,791 | ₹50L | 1 | 15297 ( 1 ) | 18842 ( 1 ) | 16956 ( 1 ) |
AIQ | GMC, Bhavnagar GMC, Bhavnagar | ₹30,000* | ₹84,000 | ₹40 L | 1* | 12569 ( 1 ) | 16835 ( 1 ) | 18842 ( 1 ) |
AIQ | ACSR GMC, Nellore ACSR Medical College, Nellore | – | – | – | – | – | 15151 ( 2 ) | 18969 ( 2 ) |
AIQ | S N Medical College, Agra | ₹40,000 | ₹90,209* | ₹40 L | 2* | 12737 ( 2 ) | 18788 ( 2 ) | 19292 ( 2 ) |
AIQ | GMC, Miraj GMC, Miraj | ₹1,03,900 | ₹65,791 | ₹50L | 1 | 14525 ( 1 ) | 17863 ( 1 ) | 19299 ( 1 ) |
AIQ | Homi Bhabha Cancer Hospital, Varanasi, Uttar Pradesh Homi Bhabha CancHosp, Varanasi | – | – | – | – | 14779 ( 2 ) | 19335 ( 2 ) | 16346 ( 1 ) |
AIQ | Vijaynagar Institute of Medical Sciences, Bellary VIMS, Bellary | ₹1,13,900 | ₹45,000 | ₹50 L | 3* | 11189 ( 3 ) | 15999 ( 3 ) | 19357 ( 2 ) |
AIQ | Murshidabad Medical College | ₹12,000 | ₹45,071 | ₹30 L | 3* | 14861 ( 1 ) | 19407 ( 1 ) | 17913 ( 1 ) |
AIQ | Chamrajanagar Institute of Medical Sciences, Karnataka Chamrajanagar IMS, Karnataka | ₹1,13,900 | ₹45,000 | ₹50 L | 3* | 12417 ( 1 ) | 16571 ( 1 ) | 19448 ( 2 ) |
AIQ | VMMC, Solapur | ₹1,03,900 | ₹65,791 | ₹50L | 1 | – | – | 19462 ( 1 ) |
AIQ | Gajra Raja Med Coll, Gwalior | ₹1,17,000 | ₹65,000 | ₹10 L | 1 | 15011 ( 4 ) | 18612 ( 4 ) | 19500 ( 1 ) |
AIQ | Sardar Patel Medical College, Bikaner SP Med Coll, Bikaner | ₹6,050* | ₹74,468* | ₹25L | 2* | 15330 ( 3 ) | 19541 ( 3 ) | – |
AIQ | Shimoga Institute of Medical Sciences,Shimoga Shimoga IMS, Shimoga | ₹1,13,900 | ₹45,000 | ₹50 L | 3* | 11600 ( 1 ) | 10548 ( 1 ) | 19582 ( 1 ) |
AIQ | Nalanda Medical College, Patna Nalanda Med Coll, Patna | ₹0* | ₹68,545 | ₹25L | 3* | 15305 ( 2 ) | 19726 ( 2 ) | 17629 ( 1 ) |
AIQ | Kodagu Institute of Medical Sciences, Kodagu Kodagu Inst of Med Sciences | – | – | – | – | 11408 ( 1 ) | 16186 ( 1 ) | 19918 ( 1 ) |
AIQ | Sher-I-Kashmir, Srinagar | ₹1,00,000 | ₹62,000* | 11374 ( 4 ) | 14035 ( 4 ) | 20044 ( 3 ) | ||
AIQ | LLRM Med Coll, Meerut | ₹40,000 | ₹90,209* | ₹40 L | 2* | 14063 ( 3 ) | 18921 ( 3 ) | 20074 ( 2 ) |
AIQ | Shyam Shah Medical College, Rewa | ₹1,17,000 | ₹65,000 | ₹10 L | 1 | 16032 ( 4 ) | 20098 ( 4 ) | – |
AIQ | Gandhi Med Coll, Bhopal | ₹1,17,000 | ₹65,000 | ₹10 L | 1 | 10590 ( 3 ) | 15447 ( 3 ) | 20102 ( 2 ) |
AIQ | IGMC, Nagpur | ₹1,03,900 | ₹65,791 | ₹50L | 1 | 12484 ( 2 ) | 15208 ( 2 ) | 20181 ( 2 ) |
AIQ | RNT, Udaipur | ₹6,050* | ₹74,468* | ₹25L | 2* | 14342 ( 5 ) | 18587 ( 5 ) | 20202 ( 2 ) |
AIQ | SNMC, Jodhpur | ₹6,050* | ₹74,468* | ₹25L | 2* | 13542 ( 6 ) | 16921 ( 6 ) | 20296 ( 2 ) |
AIQ | GMC, Aurangabad GMC, Aurangabad | ₹1,03,900 | ₹65,791 | ₹50L | 1 | 14501 ( 6 ) | 18186 ( 6 ) | 20426 ( 3 ) |
AIQ | Jawaharlal Nehru Medical College, Ajmer JLNMC, Ajmer | ₹6,050* | ₹74,468* | ₹25L | 2* | 14572 ( 3 ) | 19700 ( 3 ) | 20445 ( 2 ) |
AIQ | MHA PGIMER, Nashik | – | – | – | – | – | 19209 ( 2 ) | 20494 ( 1 ) |
AIQ | Darbhanga Medical College, Lehriasarai Darbhanga, Lehriasarai | ₹0* | ₹68,545 | ₹25L | 3* | 16135 ( 3 ) | 20560 ( 3 ) | 20713 ( 1 ) |
AIQ | MP Shah Medical College,Jamnagar MP Shah, Jamnagar | ₹30,000* | ₹84,000 | ₹40 L | 1* | 12553 ( 3 ) | 17510 ( 3 ) | 20768 ( 3 ) |
AIQ | MLN Med Coll, Allahabad | ₹40,000 | ₹90,209* | ₹40 L | 2* | 12833 ( 2 ) | 18414 ( 2 ) | 20794 ( 3 ) |
AIQ | MLB Med Coll, Jhansi | ₹40,000 | ₹90,209* | ₹40 L | 2* | 15547 ( 1 ) | 19936 ( 1 ) | 20836 ( 1 ) |
AIQ | BRD Med Coll, Gorakhpur | ₹40,000 | ₹90,209* | ₹40 L | 2* | 16091 ( 2 ) | 19444 ( 2 ) | 20879 ( 1 ) |
AIQ | Bankura Sammilani Medical College | ₹12,000 | ₹45,071 | ₹30 L | 3* | 14215 ( 3 ) | 20922 ( 3 ) | 17803 ( 2 ) |
AIQ |
Bhopal Memorial Hospital and Research Centre, Bhopal Bhopal Memorial Hosp , RC
|
₹65,000 | ₹10 L | 1 | 14181 ( 1 ) | 18006 ( 1 ) | 21176 ( 1 ) | |
AIQ | Fakhruddin Ali Ahmed Medical College, Barpeta, Assam Fakhruddin Ali Ahmed, Barpeta | ₹17,670 | ₹48,000* | ₹20 L | 10* | 16427 ( 1 ) | 21198 ( 1 ) | – |
AIQ | Guru Govind Singh, Faridkot | ₹1,25,000* | ₹67,968* | ₹10 L | 1* | 12303 ( 2 ) | 16094 ( 2 ) | 21207 ( 1 ) |
AIQ | UP Univ of Med Sci, Etawah | ₹40,000 | ₹90,209* | ₹40 L | 2* | 16057 ( 3 ) | 20759 ( 3 ) | 21331 ( 1 ) |
AIQ | Tezpur Medical College , Hospital, Tezpur Tezpur Med Coll, Tezpur | ₹17,670 | ₹48,000* | ₹20 L | 10* | 16565 ( 1 ) | 21392 ( 1 ) | – |
AIQ | NSC Bose Med Coll, Jabalpur | ₹1,17,000 | ₹65,000 | ₹10 L | 1 | 14061 ( 2 ) | 19165 ( 2 ) | 21516 ( 3 ) |
AIQ | GMC, Kota GMC, Kota | ₹6,050* | ₹74,468* | ₹25L | 2* | 14666 ( 2 ) | 19441 ( 3 ) | 21610 ( 4 ) |
AIQ | Jawaharlal Nehru Institute of Medical Sciences,Porompet,Imphal JNIMS, Imphal | ₹50,000* | ₹50,000 | ₹20 L | 1* | 16327 ( 2 ) | 18869 ( 2 ) | 21739 ( 2 ) |
AIQ | GMC (Prev.Uttarakhand Forest Hospital Trust Med.Col.), Haldwani GMC, Haldwani | ₹60,000* | ₹76,600* | ₹2.5 Cr | 2* | 15200 ( 2 ) | 20102 ( 2 ) | 21761 ( 1 ) |
AIQ | Chhattisgarh Institute of Medical Sciences, Bilaspur CIMS, Bilaspur | ₹20,000 | ₹53,550 | ₹50 L | 2* | 15454 ( 2 ) | 19956 ( 2 ) | 22030 ( 2 ) |
AIQ | Dr. Shankarrao Chavan Govt. Medical College, Nanded GMC, Nanded | ₹1,03,900 | ₹65,791 | ₹50L | 1 | 14461 ( 2 ) | 18753 ( 2 ) | 22231 ( 3 ) |
AIQ | Jhalawar Medical College, Jhalawar Jhalawar Med Coll, Jhalawar | ₹6,050* | ₹74,468* | ₹25L | 2* | 15880 ( 3 ) | 20556 ( 3 ) | 22362 ( 2 ) |
AIQ | GMC, Gondia GMC, Gondia | – | – | – | – | 15555 ( 1 ) | 19369 ( 1 ) | 22412 ( 1 ) |
AIQ | GMC, Akola GMC, Akola | – | – | – | – | 14775 ( 1 ) | 19287 ( 1 ) | 22446 ( 1 ) |
AIQ | GMC, Latur GMC, Latur | ₹1,03,900 | ₹65,791 | ₹50L | 1 | 14673 ( 1 ) | 18228 ( 1 ) | 22466 ( 1 ) |
AIQ | VR Naik GMC, Yavatmal | ₹1,03,900 | ₹65,791 | ₹50L | 1 | 15251 ( 1 ) | 17619 ( 1 ) | 22659 ( 1 ) |
