Top Anaesthesiology Govt college India
Today we will discuss “Top Anaesthesiology Govt college India”. Read this article till end to know complete details about Top Government medical colleges last year (2022) cut off ,fees per annum,stipend per month & bond Penalty.
Top Anaesthesiology Govt college India
First of all we would like to share last year (2022) cut off.
Top Anaesthesiology Govt Medical colleges cut off 2022
2021 | 2022 | |||||||
State/UT | College | Fee | Stipend Year 1 | Bond Penalty | CR 2021 R1 | CR 2021 R2 | CR 2022 R1 | CR 2022 R2 |
Tamil Nadu | Coimbatore Medical College, Coimbatore Coimbatore Med Coll | ₹30,000* | ₹49,440* | ₹40,00,000* | 7534 ( 3 ) | 7831 ( 3 ) | 5479 ( 1 ) | 5479 ( 1 ) |
Delhi | Vardhman Mahavir Medical College & Safdarjung Hospital, Delhi VMMC, Delhi | ₹34,000* | ₹1,15,004* | ₹0 | 4189 ( 13 ) | 4722 ( 13 ) | 5679 ( 13 ) | 6722 ( 13 ) |
Delhi-DUQ | Maulana Azad Medical College, New Delhi MAMC, Delhi | ₹15,600 | ₹1,10,533* | ₹0 | 5284 ( 5 ) | 9781 ( 5 ) | 7605 ( 6 ) | 7605 ( 6 ) |
Kerala | Government Medical College, Kozhikode, Calicut Govt Med Coll, Kozhikode | ₹63,000 | ₹55,120 | ₹50,00,000* | 4820 ( 5 ) | 6883 ( 5 ) | 4306 ( 5 ) | 7649 ( 5 ) |
Delhi | PGIMER Dr. RML Hospital, New Delhi ABVIMS (Dr RML Hosp), Delhi | ₹34,000* | ₹1,15,004* | ₹0 | 5067 ( 5 ) | 5708 ( 5 ) | 7355 ( 6 ) | 7753 ( 6 ) |
Chhattisgarh | Pt. J N M Medical College, Raipur Pt JNM Med Coll, Raipur | ₹20,000 | ₹53,550 | ₹50,00,000* | 12200 ( 2 ) | 13974 ( 2 ) | 7777 ( 1 ) | 7777 ( 1 ) |
Telangana | Nizams Institute of Medical Sciences, Hyderabad NIMS, Hyderabad | ₹72,000* | ₹99,969 | ₹20,00,000* | 4871 ( 3 ) | 6536 ( 3 ) | 5637 ( 3 ) | 8183 ( 3 ) |
Delhi | Lady Hardinge Medical College, New Delhi Lady Hardinge, Delhi | ₹15,600 | ₹1,10,533* | ₹0 | 4804 ( 3 ) | 6595 ( 3 ) | 7343 ( 3 ) | 8892 ( 3 ) |
Andhra Pradesh | Sri Venkateswara Institute of Medical Sciences (SVIMS) , Tirupati SVIMS, Tirupati | ₹1,98,600* | ₹80,904 | ₹20,00,000* | 6110 ( 1 ) | 8419 ( 1 ) | 9344 ( 2 ) | 9344 ( 2 ) |
Delhi | University College of Medical Sciences & GTB Hospital, New Delhi UCMS, Delhi | ₹15,600 | ₹1,15,004* | ₹0 | 5156 ( 3 ) | 6324 ( 3 ) | 7379 ( 4 ) | 9517 ( 4 ) |
Karnataka | Employees State Insurance Corporation Medical College, Bangalore ESI, Bangalore | ₹2,50,000 | ₹95,000* | ₹10,00,000* | 6946 ( 1 ) | 6946 ( 1 ) | 9688 ( 2 ) | 9688 ( 2 ) |
Odisha | SCB Medical College, Cuttack SCB, Cuttack | ₹40,000 | ₹63,732 | ₹46,00,000* | 10168 ( 3 ) | 10608 ( 3 ) | 8355 ( 3 ) | 9925 ( 3 ) |
Kerala | Academy of Medical Sceiences,Pariyaram, Kannur Academy of Med Sci, Pariyaram | ₹63,000 | ₹55,120 | ₹50,00,000* | 6036 ( 1 ) | 7586 ( 1 ) | 7008 ( 1 ) | 10070 ( 1 ) |
West Bengal | RG Kar Medical College, Kolkata RG Kar Med Coll, Kolkata | ₹12,000 | ₹45,071 | ₹30,00,000* | 7663 ( 2 ) | 10047 ( 2 ) | 10094 ( 1 ) | 9687 ( 1 ) |
Uttar Pradesh | Sanjay Gandhi Postgraduate Institute of Medical Sciences, Lucknow SGPGI, Lucknow | ₹60,000 | ₹90,209* | ₹40,00,000* | 8720 ( 3 ) | 10247 ( 3 ) | 9815 ( 3 ) | 10292 ( 3 ) |
Tamil Nadu | Kilpauk Medical College, Chennai Kilpauk Med Coll, Chennai | ₹30,000* | ₹49,440* | ₹40,00,000* | 6820 ( 2 ) | 8114 ( 2 ) | 7981 ( 4 ) | 10492 ( 4 ) |
Tripura | Agartala Government Medical College,Agartala Agartala Med Coll, Agartala | ₹1,50,000* | ₹48,000* | ₹50,00,000* | 8894 ( 1 ) | 13773 ( 1 ) | 11176 ( 1 ) | 11176 ( 1 ) |
Tamil Nadu | Madras Medical College, Chennai Madras Med Coll, Chennai | ₹30,000* | ₹49,440* | ₹40,00,000* | 5463 ( 8 ) | 6809 ( 8 ) | 6062 ( 7 ) | 6451 ( 7 ) |
Kerala | Regional Cancer Centre, Thiruvanthapuram RCC, Thiruvananthapuram | ₹3,00,000 | ₹55,120 | ₹50,00,000* | – | – | 8327 ( 2 ) | 11886 ( 2 ) |
Delhi | Maulana Azad Medical College, New Delhi MAMC, Delhi | ₹15,600 | ₹1,10,533* | ₹0 | 2673 ( 3 ) | 3748 ( 3 ) | 4680 ( 6 ) | 6378 ( 6 ) |
Goa | Goa Medical College, Panaji Goa Med Coll, Panaji | ₹1,14,000* | ₹60,000 | ₹50,00,000* | – | – | 8312 ( 2 ) | 12205 ( 2 ) |
Tamil Nadu | Government Vellore Medical College, Vellore Govt Vellore Med Coll | ₹30,000* | ₹49,440* | ₹40,00,000* | 8194 ( 1 ) | 9323 ( 1 ) | 9573 ( 2 ) | 12442 ( 2 ) |
Kerala | Government Medical College, Thrissur Govt Med Coll, Thrissur | ₹63,000 | ₹55,120 | ₹50,00,000* | 5919 ( 5 ) | 8735 ( 5 ) | 6613 ( 4 ) | 8165 ( 4 ) |
Uttar Pradesh | Jawaharlal Nehru Medical College, Aligarh JNMC (AMU), Aligarh | ₹34,000 | ₹81,000 | ₹0 | 7839 ( 3 ) | 10175 ( 3 ) | 10637 ( 5 ) | 12666 ( 5 ) |
Tamil Nadu | ESI-PGIMSR,ESI Hospital,K.K Nagar,Chennai ESI PGIMSR, KK Nagar, Chennai | ₹2,50,000 | ₹85,000 | ₹10,00,000* | 8114 ( 1 ) | 9243 ( 1 ) | 8924 ( 1 ) | 8924 ( 1 ) |
Tamil Nadu | Stanley Medical College, Chennai Stanley Med Coll, Chennai | ₹30,000* | ₹49,440* | ₹40,00,000* | 6809 ( 6 ) | 7719 ( 6 ) | 6451 ( 3 ) | 8791 ( 3 ) |
West Bengal | Nilratan Sircar Medical College, Kolkata Nilratan Sircar, Kolkata | ₹12,000 | ₹45,071 | ₹30,00,000* | 9470 ( 3 ) | 10749 ( 3 ) | 12057 ( 3 ) | 12804 ( 3 ) |
Karnataka | Mandya Institute of Medical Sciences, Mandya Mandya IMS, Mandya | ₹1,13,900 | ₹45,000 | ₹50,00,000* | 8512 ( 2 ) | 12448 ( 2 ) | 11083 ( 1 ) | 13116 ( 1 ) |
Tamil Nadu | Mohan Kumaramangalam Medical College, Salem Mohan Kumaramangalam, Salem | ₹30,000* | ₹49,440* | ₹40,00,000* | 7802 ( 1 ) | 7802 ( 1 ) | 8389 ( 1 ) | 2842 ( 1 ) |
Karnataka | Kidwai Memorial Institute of Oncology, Bangalore Kidwai Memorial, Bangalore | ₹1,13,900 | ₹45,000 | ₹50,00,000* | 9486 ( 1 ) | 10591 ( 1 ) | 11984 ( 1 ) | 13345 ( 1 ) |
Andhra Pradesh | Andhra Med Coll, Vizag | ₹38,875* | ₹44,075 | ₹0* | 8549 ( 4 ) | 11411 ( 4 ) | 10082 ( 3 ) | 13407 ( 3 ) |
Kerala | Medical College, Thiruvananthapuram Medical College, Trivandrum | ₹63,000 | ₹55,120 | ₹50,00,000* | 2822 ( 2 ) | 3338 ( 2 ) | 4755 ( 5 ) | 7732 ( 5 ) |
Maharashtra | B. J. Govt. Medical College, Pune BJMC, Pune | ₹1,03,900 | ₹65,791 | ₹50,00,000 | 9035 ( 2 ) | 9035 ( 2 ) | 11122 ( 3 ) | 13720 ( 3 ) |
Tamil Nadu | Thanjavur Medical College,Thanjavur Thanjavur Med Coll | ₹30,000* | ₹49,440* | ₹40,00,000* | 7687 ( 2 ) | 8781 ( 3 ) | 9022 ( 3 ) | 11214 ( 3 ) |
Maharashtra | Seth GS Medical College, Mumbai Seth GS, Mumbai | ₹1,03,900 | ₹65,791 | ₹50,00,000 | 5783 ( 7 ) | 7551 ( 7 ) | 8599 ( 9 ) | 11614 ( 9 ) |
Chandigarh | Government Medical College, Chandigarh GMC, Chandigarh | ₹30,000* | ₹63,630* | ₹0 | 5999 ( 2 ) | 9324 ( 2 ) | 8744 ( 3 ) | 12132 ( 3 ) |
Tamil Nadu | K A P Viswanathan Government Medical College, Trichy KAPV Med Coll, Trichy | ₹30,000* | ₹49,440* | ₹40,00,000* | 7826 ( 3 ) | 8883 ( 3 ) | 9398 ( 3 ) | 12321 ( 3 ) |
Kerala | Government Medical College, Kottayam Govt Med Coll, Kottayam | ₹63,000 | ₹55,120 | ₹50,00,000* | 2336 ( 1 ) | 5756 ( 2 ) | 3770 ( 3 ) | 6458 ( 3 ) |
Tamil Nadu | Government Villupuram Medical College, Villupuram Govt Villupuram Med Coll | ₹30,000* | ₹49,440* | ₹40,00,000* | 8578 ( 2 ) | 10984 ( 2 ) | 9100 ( 2 ) | 12263 ( 2 ) |
Punjab | Government Medical College, Amritsar Govt Med Coll, Amritsar | ₹1,25,000* | ₹67,968* | ₹10,00,000* | 9643 ( 2 ) | 13495 ( 2 ) | 9613 ( 1 ) | 14775 ( 1 ) |
Odisha | Veer Surendra Sai Institute of Medical Sciences and Research, Burla VIMSAR, Burla | ₹40,000 | ₹63,732 | ₹46,00,000* | 10972 ( 1 ) | 12299 ( 1 ) | 10688 ( 2 ) | 14793 ( 2 ) |
West Bengal | Burdwan Medical College, Burdwan Burdwan Medical College | ₹12,000 | ₹45,071 | ₹30,00,000* | 10395 ( 3 ) | 12636 ( 3 ) | 13168 ( 2 ) | 14861 ( 2 ) |
Tamil Nadu | Madurai Medical College, Madurai Madurai Med Coll, Madurai | ₹30,000* | ₹49,440* | ₹40,00,000* | 6176 ( 6 ) | 7953 ( 6 ) | 7608 ( 5 ) | 9325 ( 5 ) |
Maharashtra | Government Medical College, Nagpur Govt Med Coll, Nagpur | ₹1,03,900 | ₹65,791 | ₹50,00,000 | 10270 ( 4 ) | 12075 ( 4 ) | 12205 ( 5 ) | 15009 ( 5 ) |
Delhi-DUQ | Lady Hardinge Medical College, New Delhi Lady Hardinge, Delhi | ₹15,600 | ₹1,10,533* | ₹0 | 8497 ( 3 ) | 10535 ( 3 ) | 13107 ( 3 ) | 15011 ( 3 ) |
Tamil Nadu | Government Dharmapuri Medical College, Dharmapuri Govt Dharmapuri Med Coll | ₹30,000* | ₹49,440* | ₹40,00,000* | 8407 ( 1 ) | 10002 ( 1 ) | 9431 ( 1 ) | 12896 ( 1 ) |
Tamil Nadu | Thoothukudi Medical College, Thoothukudi Govt Thoothukudi Med Coll | ₹30,000* | ₹49,440* | ₹40,00,000* | – | – | 10446 ( 3 ) | 13064 ( 3 ) |
Karnataka | Karwar Institute of Medical Sciences, Karwar Karwar Inst of Med Sciences | ₹1,13,900 | ₹45,000 | ₹50,00,000* | – | – | 13116 ( 1 ) | 15219 ( 1 ) |
West Bengal | College of Medicine and Sagore Dutta Hospital, Kolkata College of Med & SDH, Kolkata | ₹12,000 | ₹45,071 | ₹30,00,000* | 10304 ( 1 ) | 11225 ( 1 ) | 12660 ( 1 ) | 15316 ( 1 ) |
Tamil Nadu | Chengalpattu Medical College, Chengalpattu Chengalpattu Med Coll | ₹30,000* | ₹49,440* | ₹40,00,000* | 7959 ( 2 ) | 9635 ( 2 ) | 9227 ( 2 ) | 11479 ( 2 ) |
Feel free to contact us @ 8826-86-11-47/93-50-990-408 for counselling and admission related inquiry in MD/MS/PG Diploma/DNB and MBBS.You can call us for any query and questions related to NEET UG/PG examination .We are ready to assist you anytime.
Leave a Reply