Top BAMS Government colleges in India
Read this article till end to know “Top BAMS Government colleges in India”.In addition to this we will give details of BAMS Government Aided colleges annual fees and cut off in India.
Table of Contents
Top BAMS Government colleges in India
To get admission in government BAMS college you have to take part in All India Quota counselling or you can take seat from your domicile state.
BAMS Cut Off All India Quota 2021 Round 2
Qualifying Marks for BAMS Admission
Category | percentile | NEET UG Cutoff | ||||
2021 | 2020 | 2019 | 2018 | 2017 | ||
UR-General | 50th | 720-138 | 720-146 | 701-134 | 691-119 | 697-131 |
UR-PH | 45th | 137-122 | 146-129 | 133-120 | 118-107 | 130-118 |
SC/ST/OBC | 40th | 137-108 | 146-113 | 133-107 | 118-96 | 130-107 |
PH-SC/ST/OBC | 40th | 121-108 | 146-113 | 133-107 | 106-96 |
Here is cut off marks details under All India Quota:
Government BAMS colleges Round 1 cut off 2021 All India Quota
S.NO. | Quota | College Name | R 1-AIQ | Status | cat-allotted | category |
1 | Central Universites / National Institutions | Faculty of Ayurveda Institute Of Medical Science Banaras Hindu University, Varanasi, Uttar Pradesh | 9705 | Allotted | Open | GN |
2 | Central Universites / National Institutions | National Institute of Ayurveda, Deemed to be University, Jaipur, Rajasthan | 12293 | Allotted | Open | GN |
3 | All India Quota Goverment | MMM Govt. Ay. Mahavidyalaya, Udaipur, Rajasthan | 13513 | Allotted | Open | GN |
4 | All India Quota Goverment | RA Podar Ayurved Medical College, Mumbai, Maharashtra | 15561 | Allotted | Open | GN |
5 | All India Quota Goverment | Government Ayurved College, Jabalpur, Madhya Pradesh | 15690 | Allotted | Open | GN |
6 | Central Universites / National Institutions | Ayurvedic and Unani Tibbia College-Ayurveda-Internal Quota, Karol Bagh, Delhi | 18158 | Allotted | Open | GN |
7 | Central Universites / National Institutions | Institute of Teaching and Research in Ayurveda, Jamnagar, Gujarat | 19832 | Allotted | Open | GN |
8 | All India Quota Goverment | Govt. Ayurveda Medical College, Lucknow, Uttar Pradesh | 20667 | Allotted | Open | GN |
9 | All India Quota Goverment | Govt. Ayurveda College, Thiruvananthapuram, Kerala | 21747 | Allotted | Open | GN |
10 | All India Quota Goverment | Ch. Brahm Prakash Ayurved Charak Sansthan, Najafgarh, New Delhi | 23742 | Allotted | Open | GN |
11 | All India Quota Goverment | Faculty of Ayurveda, Uttarakhand Ayurved University, Dehradun, Uttarakhand | 24568 | Allotted | Open | GN |
12 | All India Quota Goverment | Shri Krishna Govt. Ayurvedic College and Hospital, Kurukshetra, Haryana | 24880 | Allotted | Open | GN |
13 | All India Quota Goverment | University College of Ayurved, DR S R Rajasthan Ayurveda University, Jodhpur, Rajasthan | 25216 | Allotted | Open | GN |
14 | All India Quota Goverment | Rajiv Gandhi Government Postgraduate Ayurvedic College, Paprola, Himachal Pradesh | 25260 | Allotted | Open | GN |
15 | All India Quota Goverment | Lalit Hari State P.G. Ayurvedic College and Hospital, Pilibhit, Uttar Pradesh | 26807 | Allotted | Open | GN |
16 | All India Quota Goverment | Government Ayurvedic College and Hospital, Patna, Bihar | 26926 | Allotted | Open | GN |
17 | All India Quota Goverment | JB Roy State Ayurvedic Medical College and Hospital, Kolkata, West Bengal | 27039 | Allotted | Open | GN |
18 | All India Quota Goverment | S.R.M. Government Ayurvedic College and Hospital, Bareilly, Uttar Pradesh |
27448 | Allotted | Open | GN |
19 | All India Quota Goverment | Rishikul Govt. PG Ayurvedic College, Haridwar, Uttarakhand | 28578 | Allotted | Open | GN |
20 | All India Quota Goverment | Govt. Ayurved Mahavidyalaya Government Ayurveda College, Vadodara, Gujarat | 28600 | Allotted | Open | GN |
21 | All India Quota Goverment | Government Akhandananda Ayurveda Medical College, Ahmedabad, Gujarat | 28798 | Allotted | Open | GN |
22 | All India Quota Goverment | Government Ayurved Medical College, Patiala, Punjab | 29150 | Allotted | Open | GN |
23 | All India Quota Goverment | State Model Institute of Ayurved Sciences Kolavada, Gandhinagar, Gujarat. | 29341 | Allotted | Open | GN |
24 | All India Quota Goverment | Government Ayurveda Medical College, Osmanabad, Maharashtra | 29736 | Allotted | Open | GN |
25 | All India Quota Goverment | Govt. Ayurved Mahavidyalaya, Nagpur, Maharashtra | 30519 | Allotted | Open | GN |
26 | All India Quota Goverment | Shri Lal Bahadur Shastri Smarak Government Ayurvedic College and Hospital , Handia Prayagraj UP | 30689 | Allotted | Open | GN |
27 | Central Universites / National Institutions | NORTH EASTERN INSTITUTE OF AYURVEDA AND HOMEOPATHY- HomoeopathySHILONG |
30797 | Allotted | Open | GN |
28 | All India Quota Goverment | Govt. Seth JP Ayurveda Medical College, Bhavnagar, Gujarat | 31210 | Allotted | Open | GN |
29 | All India Quota Goverment | Shri Maru Singh Memorial Institute of Ayurved, Sonipat , Haryana. | 31278 | Allotted | Open | GN |
30 | All India Quota Goverment | Govt. Ayurved Medical College, Haridwar, Uttarakhand | 31302 | Allotted | Open | GN |
31 | All India Quota Goverment | Anantha Laxmi Govt. Ayurved College, Warangal, Telangana | 31717 | Allotted | Open | GN |
32 | All India Quota Goverment | Pt. Khushilal Sharma, Government Ayurved College, Bhopal, Madhya Pradesh | 31750 | Allotted | Open | GN |
33 | All India Quota Goverment | Government Dhanwantri Ayurveda College, Ujjain, Madhya Pradesh | 31980 | Allotted | Open | GN |
34 | All India Quota Goverment | Govt. Ayurveda Medical College, Junagarh, Gujarat | 32398 | Allotted | Open | GN |
35 | All India Quota Goverment | KATS Ayurved Medical College, Ganjam, Orissa | 33241 | Allotted | Open | GN |
36 | All India Quota Goverment | Government Ayurved Medical College, Bangalore, Karnataka | 33356 | Allotted | Open | GN |
37 | All India Quota Goverment | Government Ayurved College and Hospital, Banda, Uttar Pradesh | 33666 | Allotted | Open | GN |
38 | All India Quota Goverment | Swami Kalyandev Government Ayurved College, Muzaffarnagar, Uttar Pradesh | 33917 | Allotted | Open | GN |
39 | All India Quota Goverment | Dr.NR Sastry Govt. Ayurvedic College, Vijayawada, Andhra Pradesh | 33969 | Allotted | Open | GN |
40 | All India Quota Goverment | Government Ayurved College and Hospital, Gwalior, Madhya Pradesh | 34921 | Allotted | Open | GN |
41 | All India Quota Goverment | Government Ayurved College, Jalukbari, Guwahati, Assam | 35246 | Allotted | Open | GN |
42 | All India Quota Goverment | Govt. Astanga Ayurvda Mahavidyalaya, Indore, Madhya Pradesh | 35470 | Allotted | Open | GN |
43 | All India Quota Goverment | GOVT AYURVEDA COLLEGE, KANNUR, Kerala |
36167 | Allotted | Open | GN |
44 | All India Quota Goverment | Govt. Ayurveda Medical College and Hospital, Mysore, Karantaka | 36189 | Allotted | Open | GN |
45 | All India Quota Goverment | Rajiv Gandhi Ayurveda Medical College and Hospital, CHALAKKARA, NEW MAHE, UT OF PUDUCHERRY | 36956 | Allotted | Open | GN |
46 | All India Quota Goverment | Government Ayurved College and Hospital, Jalgaon, Maharashtra | 37150 | Allotted | Open | GN |
47 | All India Quota Goverment | Gopabandhu Ayurveda Mahavidyalaya, Puri, Odisha | 37428 | Allotted | Open | GN |
48 | All India Quota Goverment | Shri Narayan Prasad Awasthy Govt. Ayurved College, Raipur, Chhattisgarh | 37506 | Allotted | Open | GN |
49 | All India Quota Goverment | Government Ayurveda college and Hospital, Bilaspur, Chhattisgarh | 37633 | Allotted | Open | GN |
50 | All India Quota Goverment | Government Ayurved College, Bolangir, Odisha | 38961 | Allotted | Open | GN |
51 | All India Quota Goverment | Dr. B R K R Government Ayurveda College, Hyderabad, Telangana | 40227 | Allotted | Open | GN |
52 | All India Quota Goverment | Government Ayurved College, Rewa, Madhya Pradesh | 40632 | Allotted | Open | GN |
53 | All India Quota Goverment | Taranath Govt. Ayurved College, Bellary, Karnataka | 42952 | Allotted | Open | GN |
54 | All India Quota Goverment | Pt. Shivnath Shastri Govt. Auto. Ayurved College and Hospital, Burhanpur, Madhya Pradesh | 43676 | Allotted | Open | GN |
55 | All India Quota Goverment | Government Ayurveda College, Nanded, Maharashtra | 44095 | Allotted | Open | GN |
56 | All India Quota Goverment | Govt. Ayurveda College, Ernakulam, Kerala | 44165 | Allotted | Open | GN |
57 | All India Quota Goverment | Government Ayurveda Medical College and Hospital, Nagercoil, Tamil Nadu | 46486 | Allotted | Open | GN |
58 | All India Quota Goverment | Govt. Ayurveda Medical College and Teaching Hospital, Shimoga, Karnataka | 46626 | Allotted | Open | GN |
Government Aided BAMS colleges Round 1 cut off 2021 All India Quota
S.No. | College Name | AIR | Cat | status |
1 | Tilak Ayurved Mahavidyalaya, Pune, MS | 11990 | GN | Allotted |
2 | Vaidyaratnam P.S. Varier Ayurveda College, Kottakal, Kerala | 36638 | GN | Allotted |
3 | Ashtang Ayurved Mahavidyalaya Pune | 38779 | GN | Allotted |
4 | Shri Ayurved Mahavidyalaya, Nagpur, MS | 43028 | GN | Allotted |
5 | Ayurved Seva Sangh Ayurved Mahavidyalaya, Nashik,, MS | 44113 | GN | Allotted |
6 | Seth Chandanmal Mutha Aryangla Vaidyak Mahavidyalaya, Satara, MS | 47455 | GN | Allotted |
7 | Dayabhai Maoji Majithiya Ayurved Mahavidyalaya, Yavatmal, MS | 48282 | GN | Allotted |
8 | Ayurved Mahavidyalaya and Hospital, Old Hubli, Karnataka | 49305 | GN | Allotted |
9 | Shri Gangadhar Shastri Gune Ayurved Mahavidyalaya, Ahmednagar, MS | 50563 | GN | Allotted |
10 | Shri Gurudeo Ayurved Mahavidyalaya, Amravati, MS | 51244 | GN | Allotted |
11 | Radhakisan Toshniwal Ayurved Mahavidyalaya, Akola, MS | 52946 | GN | Allotted |
12 | Vaidyaratnam Ayurved College, Thrissur, Kerala | 53486 | GN | Allotted |
13 | Karamvir Vyankatrao Tanaji Randhir Ayurved College, Boradi, Dist Dhule | 53680 | GN | Allotted |
14 | Vasant Dada Patil Ayurved Medical College, Sangli | 55898 | GN | Allotted |
To check the data from official website,click here.
Feel free to contact us @ 88-26-86-11-47/93-50-990-408 for counselling and admission related inquiry in MD/MS/PG Diploma/DNB and MBBS.
Click here to know the fact of BAMS admission without NEET UG.
You can call us for any query and questions related to NEET UG/PG examination .We are ready to assist you anytime.
You can also visit our You Tube channel by clicking here.
Leave a Reply