Top Child health Diploma DCH Colleges
Today we will discuss “Top Child health Diploma DCH Colleges” .Read this article till end to know minimum marks required to get admission in Top Government college. We will also give an idea how to arrange Top Govt. child Health Diploma colleges during All India Quota counselling.
Table of Contents
Top Child health Diploma DCH Colleges
This program has been designed to prepare medical faculty in the obstetrics and gynecology specialty. The program coupled with clinical training prepares candidates in surgical management of clinical pathology pertaining to female reproductive organs and providing care for both non-pregnant and pregnant patients.
Top Child health Diploma DCH Colleges Cut off 2023
2023 | |||||||||||
Quota | Cat | State | Institute | Fee | Stipend | Bond Penalty | Bond | Beds (Inst.) | R1 | R2 | R3 |
AIQ | GEN | Maharashtra | Lokmanya Tilak, Sion, Mumbai | ₹1,03,900 | ₹77,869 | ₹50,00,000 | 1 | 1462 | 12529 ( 1 ) | 12529 ( 1 ) | 12529 ( 1 ) |
DU | GEN | Delhi | Kasturba Hospital, Delhi | ₹57,600* | ₹1,17,000* | ₹0 | 0 | 450 | – | – | 12678 ( 1 ) |
AIQ | OBC | Maharashtra | Lokmanya Tilak, Sion, Mumbai | ₹1,03,900 | ₹77,869 | ₹50,00,000 | 1 | 1462 | 13615 ( 1 ) | 13615 ( 1 ) | 13615 ( 1 ) |
AIQ | EWS | Gujarat | PDU Med Coll, Rajkot | ₹20,000* | ₹84,000 | ₹40,00,000* | 1* | 750 | 13801 ( 1 ) | 13801 ( 1 ) | 13801 ( 1 ) |
AIQ | GEN | Assam | Assam Med Coll, Dibrugarh | ₹17,670* | ₹48,000* | ₹15,00,000* | 10* | 1365 | 15513 ( 1 ) | 15800 ( 1 ) | 15800 ( 1 ) |
AIQ | GEN | Tamil Nadu | Rajah Muthiah Medical College | ₹20,000 | ₹50,923* | ₹20,00,000* | 2* | 1400 | 14896 ( 1 ) | 13443 ( 1 ) | 16506 ( 1 ) |
AIQ | GEN | Punjab | GMC, Amritsar | ₹1,25,000* | ₹67,968* | ₹10,00,000* | 1* | 951 | 7805 ( 1 ) | 17037 ( 1 ) | 17037 ( 1 ) |
AIQ | GEN | Uttar Pradesh | S N Medical College, Agra | ₹40,000 | ₹95,000* | ₹20,00,000* | 2* | 976 | 15647 ( 2 ) | 18652 ( 2 ) | 16996 ( 2 ) |
AIQ | EWS | Delhi | Kasturba Hospital, Delhi | ₹57,600* | ₹1,17,000* | ₹0 | 0 | 450 | 18777 ( 1 ) | 18777 ( 1 ) | 18777 ( 1 ) |
AIQ | OBC | Punjab | GMC, Amritsar | ₹1,25,000* | ₹67,968* | ₹10,00,000* | 1* | 951 | 19018 ( 1 ) | 19018 ( 1 ) | 19018 ( 1 ) |
AIQ | OBC | Uttar Pradesh | MLB Med Coll, Jhansi | ₹40,000 | ₹95,000* | ₹20,00,000* | 2* | 700 | 16123 ( 1 ) | 19167 ( 1 ) | 19167 ( 1 ) |
AIQ | OBC | Uttar Pradesh | GSVM Med Coll, Kanpur | ₹40,000 | ₹95,000* | ₹20,00,000* | 2* | 2083 | 14003 ( 1 ) | 14003 ( 1 ) | 19314 ( 1 ) |
AIQ | OBC | Gujarat | GMC, Bhavnagar | ₹20,000* | ₹84,000 | ₹40,00,000* | 1* | 720 | 17561 ( 1 ) | 17561 ( 1 ) | 19371 ( 1 ) |
AIQ | EWS | Uttar Pradesh | BRD Med Coll, Gorakhpur | ₹40,000 | ₹95,000* | ₹20,00,000* | 2* | 1050 | 16759 ( 1 ) | 17466 ( 1 ) | 19406 ( 1 ) |
AIQ | OBC | Gujarat | PDU Med Coll, Rajkot | ₹20,000* | ₹84,000 | ₹40,00,000* | 1* | 750 | 14695 ( 1 ) | 14695 ( 1 ) | 19898 ( 1 ) |
AIQ | EWS | Jharkhand | MGM Med Coll, Jamshedpur | ₹1,000 | ₹54,500 | ₹30,00,000* | 3* | 540 | 19603 ( 1 ) | 22887 ( 1 ) | 22887 ( 1 ) |
DU | EWS | Delhi | Kasturba Hospital, Delhi | ₹57,600* | ₹1,17,000* | ₹0 | 0 | 450 | – | 23125 ( 1 ) | – |
AIQ | SC | Uttar Pradesh | LLRM Med Coll, Meerut | ₹40,000 | ₹95,000* | ₹20,00,000* | 2* | 1090 | 33107 ( 1 ) | 36954 ( 1 ) | 38853 ( 1 ) |
Diploma in child Health NBE cut off 2023
2023 | ||||||||
Cat | State | Institute | Stipend | Beds | R1 | R2 | R3 | R4 |
GEN | Tamil Nadu | Kanchi Kamakoti Childs Trust Hospital, Chennai, Tamil Nadu-600034 Kanchi Kamakoti, Chennai | ₹48,000 | 200 | 10329 ( 2 ) | 10329 ( 2 ) | 10329 ( 2 ) | – |
GEN | Tamil Nadu | Masonic Medical Centre for Children, Coimbatore, Tamil Nadu-641018 Masonic Med Centre, Coimbatore | ₹48,000 | 130 | 13055 ( 1 ) | 13055 ( 1 ) | 13055 ( 1 ) | – |
GEN | Tamil Nadu | KMC Specialty Hospital, Cantonment, Trichy, Tamil Nadu-620001 KMC SpecHosp,Cantonment,Trichy | ₹48,000 | 175 | 15313 ( 1 ) | 13329 ( 1 ) | 13329 ( 1 ) | – |
GEN | Maharashtra | K.E.M. Hospital, Pune, Maharashtra-411011 KEM Hospital, Pune | ₹68,000 | 550 | 15477 ( 1 ) | 15979 ( 1 ) | 15979 ( 1 ) | – |
GEN | Karnataka | Aster CMI Hospital, Bangalore, Karnataka-560092 Aster CMI Hospital, Bangalore | ₹45,000 | 350 | 16435 ( 1 ) | 14316 ( 1 ) | 14316 ( 1 ) | – |
GEN | Karnataka | District Hospital, Dharwad, Karnataka-580008 District Hospital, Dharwad | ₹45,000 | 250 | 16789 ( 1 ) | 16789 ( 1 ) | 16789 ( 1 ) | – |
GEN | Delhi | Lal Bahadur Shastri Hosptial, Delhi, Delhi-110091 Lal Bahadur Shastri Hosp,Delhi | ₹1,10,533* | 14862 ( 1 ) | 16357 ( 1 ) | 16817 ( 2 ) | – | |
GEN | Maharashtra | Dr. Babasaheb Ambedkar Central Railway Hospital, Mumbai, Maharashtra-400027 Dr AmbedkarCentRlwyHosp, MUM | ₹95,358 | 366 | 15979 ( 2 ) | 16917 ( 2 ) | 16782 ( 2 ) | – |
GEN | Kerala | Ahalia Hospital, (Women and Childrens Hospital) Kozhippara, Palakkad, Kerala-678557 AhaliaWom,ChildHosp,Kozhippara | ₹53,000 | 100 | 16988 ( 1 ) | 16988 ( 1 ) | 16988 ( 1 ) | – |
GEN | Gujarat | General Hospital, Morbi, Gujarat-363641 General Hospital, Morbi | ₹63,000* | 15886 ( 1 ) | 15886 ( 1 ) | 17384 ( 1 ) | – | |
OBC | Delhi | Shri Dada Dev Matri Avum Shishu Chikitsalaya, Dabri, Delhi-110045 Shri Dada DevMatriAvum, Dabri | ₹1,12,768* | 106 | 14761 ( 1 ) | 16817 ( 1 ) | 17561 ( 1 ) | – |
GEN | Kerala | EMS Memorial Co-operative Hospital and Research Centre, Perinthalmanna, Kerala-679322 EMS Mem Hosp, Perinthalmanna | ₹53,000 | 500 | 16537 ( 2 ) | 17825 ( 2 ) | 17825 ( 2 ) | – |
GEN | Maharashtra | SRCC Children`s Hoapital, Mumbai, Maharashtra-400034 SRCC Children’s Hosp, Mumbai | ₹66,000 | 207 | 16357 ( 1 ) | 18021 ( 1 ) | 18021 ( 1 ) | – |
OBC | Tamil Nadu | Government Head Quarters Hospital, Virudhunagar, Tamil Nadu-626001 Govt HQ Hosp, Virudhunagar | ₹48,000* | 326 | 18480 ( 1 ) | 18480 ( 1 ) | 18480 ( 1 ) | – |
GEN | Haryana | Bhagat Phool Singh Govt. Medical College for Women, Sonepat, Haryana-131305 BPS Med Coll, Sonepat | ₹90,209 | 550 | 17353 ( 2 ) | 17353 ( 2 ) | 18590 ( 2 ) | – |
OBC | Tamil Nadu | Government District Head Quarters Hospital, Namakkal, Tamil Nadu-637001 Govt HQ Hosp, Namakkal | ₹48,000* | 448 | – | 18976 ( 1 ) | 18976 ( 1 ) | – |
GEN | Pondicherry | Rajiv Gandhi Government Women and Children Hospital, Pondicherry, Pondicherry-605011 RG Govt Wom,Child,Pondicherry | ₹40,000 | 450 | 18790 ( 2 ) | 18790 ( 2 ) | 18790 ( 2 ) | 19019 ( 1 ) |
GEN | Maharashtra | Khan Bahadur Bhabha Hospital, Kurla, Mumbai, Maharashtra-400070 Khan Bahadur Bhabha Hosp,Mumbai | ₹64,026 | 336 | 19414 ( 1 ) | 19414 ( 1 ) | 19414 ( 1 ) | – |
OBC | Maharashtra | Daga Memorial Women Government Hospital Nagpur, Nagpur, Maharashtra-440002 Daga Mem Women Hosp, Nagpur | ₹64,500 | 19501 ( 1 ) | 19501 ( 1 ) | 19501 ( 1 ) | – | |
GEN | Kerala | Malabar Institute Of Medical Sciences Ltd, Kannur, Kerala-670621 Malabar Inst of MS, Kannur | ₹35,000 | 302 | 12202 ( 1 ) | 12202 ( 1 ) | 19782 ( 1 ) | – |
GEN | Telangana | Yashoda Super Speciality Hospital, Somajiguda, Hyderabad, Telangana-500082 Yashoda SS Hosp,Somajiguda,HYD | ₹50,686 | 650 | 19906 ( 1 ) | 18391 ( 1 ) | 16474 ( 1 ) | – |
GEN | Tamil Nadu | Government District Head Quarters Hospital, Namakkal, Tamil Nadu-637001 Govt HQ Hosp, Namakkal | ₹48,000* | 448 | – | 18916 ( 3 ) | 19950 ( 3 ) | – |
GEN | Telangana | Princess Durru Shehvar Children`s and General Hospital, Hyderabad, Telangana-500002 PrincessDurruShehvar,Hyderabad | ₹50,686 | 197 | 20224 ( 1 ) | 20224 ( 1 ) | 20224 ( 1 ) | – |
OBC | Maharashtra | Dr. Babasaheb Ambedkar Central Railway Hospital, Mumbai, Maharashtra-400027 Dr AmbedkarCentRlwyHosp, MUM | ₹95,358 | 366 | 16817 ( 1 ) | 20241 ( 1 ) | 20180 ( 1 ) | – |
EWS | Delhi | Lal Bahadur Shastri Hosptial, Delhi, Delhi-110091 Lal Bahadur Shastri Hosp,Delhi | ₹1,10,533* | 20263 ( 1 ) | 20263 ( 1 ) | 20263 ( 1 ) | – | |
GEN | Maharashtra | Surya Children`s Medicare, Mumbai, Maharashtra-400054 SuryaChildren’sMedicare,Mumbai | ₹65,751 | 200 | 19687 ( 4 ) | 20269 ( 4 ) | 20269 ( 4 ) | – |
GEN | Kerala | Almadeena Institute of Medical Science, Malappuram, Kerala-676503 Almadeena IMS, Malappuram | ₹55,000 | 230 | 20391 ( 4 ) | 20448 ( 4 ) | 20448 ( 4 ) | – |
GEN | Uttar Pradesh | Balrampur Hospital, Lucknow, Uttar Pradesh-226018 Balrampur Hospital, Lucknow | ₹70,000* | 656 | 19028 ( 1 ) | 20525 ( 1 ) | 20525 ( 1 ) | – |
GEN | Andhra Pradesh | Government District General Hospital, Noonepalle, Andhra Pradesh-518502 Govt Dist Hosp,Noonepalle | ₹44,075 | 200 | 20540 ( 1 ) | 20540 ( 1 ) | 20540 ( 1 ) | – |
GEN | West Bengal | Diamond Harbour GMC And Hospital, Harindanga, West Bengal-743331 DiamondHarbour(Gov),Harindanga | ₹46,384 | 726 | 20795 ( 1 ) | 20795 ( 1 ) | 20795 ( 1 ) | – |
GEN | Andhra Pradesh | KIMS Hospital, Kurnool, Andhra Pradesh-518002 KIMS Hospital, Kurnool | ₹35,000 | 100 | 20975 ( 1 ) | 20975 ( 1 ) | 20975 ( 1 ) | – |
GEN | Tamil Nadu | Sri Ramakrishna Hospital, Coimbatore, Tamil Nadu-641044 Sri RamakrishnaHosp,Coimbatore | ₹48,000 | 1009 | 18743 ( 4 ) | 21060 ( 4 ) | 21060 ( 4 ) | – |
GEN | Maharashtra | Manik Hospital, Aurangabad, Maharashtra-431136 Manik Hospital, Aurangabad | ₹52,700 | 21123 ( 1 ) | 21123 ( 1 ) | 21123 ( 1 ) | – | |
OBC | Karnataka | K C General Hospital, Bangalore, Karnataka-560003 K C Gen Hospital, Bangalore | ₹45,000 | 453 | 21196 ( 1 ) | 14712 ( 1 ) | 14712 ( 1 ) | – |
OBC | Pondicherry | Rajiv Gandhi Government Women and Children Hospital, Pondicherry, Pondicherry-605011 RG Govt Wom,Child,Pondicherry | ₹40,000 | 450 | 19666 ( 1 ) | 21196 ( 1 ) | 21196 ( 1 ) | – |
GEN | Delhi | ESI Hospital, Jhilmil Shahdara, Delhi, Delhi-110032 ESI Hospital, Jhilmil Shahdara | ₹70,000 | 300 | 17770 ( 1 ) | 21337 ( 1 ) | 16502 ( 1 ) | – |
GEN | Telangana | Yashoda Hospital, S.P. Road, Secunderabad, Telangana-500003 Yashoda Hosp,SPRd,Secunderabad | ₹50,686 | 876 | 21426 ( 1 ) | 21426 ( 1 ) | 21426 ( 1 ) | – |
GEN | Maharashtra | Daga Memorial Women Government Hospital Nagpur, Nagpur, Maharashtra-440002 Daga Mem Women Hosp, Nagpur | ₹64,500 | 18067 ( 2 ) | 21549 ( 2 ) | 20028 ( 2 ) | – | |
GEN | Tamil Nadu | Dr. Kamakshi Memorial Hospital, Chennai, Tamil Nadu-600100 Dr Kamakshi Mem, Chennai | ₹48,000 | 220 | 20347 ( 4 ) | 21793 ( 4 ) | 19491 ( 4 ) | – |
GEN | Tamil Nadu | Coimbatore Child Trust Hospitals, Coimbatore, Tamil Nadu-641045 Coimbatore Child Trust Hosp, TN | ₹35,000 | – | 18543 ( 2 ) | 21558 ( 2 ) | 21793 ( 2 ) | – |
GEN | Tamil Nadu | K.G. Hospital and PG Medical Institute, Coimbatore, Tamil Nadu-641018 KG Hospital, Coimbatore | ₹48,000 | 250 | 15610 ( 2 ) | 21799 ( 2 ) | 21799 ( 2 ) | – |
GEN | Maharashtra | Ashoka Medicover Hospital, Nashik, Maharashtra-422009 Ashoka Medicover Hosp, Nashik | ₹48,000 | 225 | 21834 ( 2 ) | 21138 ( 2 ) | 21138 ( 2 ) | – |
GEN | Maharashtra | Pandit Madan Mohan Malaviya Shatabdi Hospital, Mumbai, Maharashtra-400088 Pandit Madan MMS Hosp,Mumbai,MH | ₹64,000 | 210 | 20656 ( 2 ) | 21834 ( 2 ) | 21834 ( 2 ) | – |
GEN | Karnataka | Chinmaya Mission Hospital, Bangalore, Karnataka-560038 Chinmaya Mission, Bangalore | ₹45,000 | 200 | 18226 ( 1 ) | 21459 ( 1 ) | 21908 ( 1 ) | – |
OBC | Uttar Pradesh | Balrampur Hospital, Lucknow, Uttar Pradesh-226018 Balrampur Hospital, Lucknow | ₹70,000* | 656 | 22378 ( 1 ) | 22378 ( 1 ) | 22378 ( 1 ) | – |
OBC | Uttar Pradesh | AUTONOMOUS STATE MEDICAL COLLEGE, AYODHYA, Ayodhya, Uttar Pradesh-224123 Autonomous State MC, Ayodhya | ₹86,170* | 300 | – | – | 22379 ( 1 ) | – |
GEN | Andhra Pradesh | Rural Development Trust Hospital, Anantapur, Andhra Pradesh-515661 Rural Dev Trust Hosp,Anantapur | ₹44,075 | 322 | 15486 ( 1 ) | 21976 ( 1 ) | 22731 ( 1 ) | – |
GEN | West Bengal | Imambara District Hospital, Hooghly, West Bengal-712101 Imambara Dist Hospital,Hooghly | ₹45,071 | 625 | 22782 ( 1 ) | 22782 ( 1 ) | 22782 ( 1 ) | – |
EWS | Delhi | Guru Gobind Singh Govt Hospital, Raghubir Nagar, Delhi-110027 GuruGobindSingh Govt Hosp,Delhi | ₹1,00,652 | 100 | 23120 ( 1 ) | 20712 ( 1 ) | 20712 ( 1 ) | – |
GEN | Chandigarh | Government Multi Specialty Hospital, Sector-16, Chandigarh, Chandigarh-160016 Govt MultSpec Hosp, Chandigarh | ₹65,000* | 500 | 18897 ( 1 ) | 22164 ( 1 ) | 23196 ( 1 ) | – |
GEN | Kerala | Malabar Institute of Medical Sciences, Kottakkal, Mallappuram, Kerala-676503 Malabar InstofMed Sci,Kottakkal | ₹51,000 | – | 23306 ( 4 ) | 23306 ( 4 ) | – | |
GEN | Telangana | Yashoda Super Speciality Hospital, Malakpet, Hyderabad, Telangana-500036 Yashoda SS Hosp,Malakpet, HYD | ₹50,686 | 550 | 23408 ( 1 ) | 23408 ( 1 ) | 23408 ( 1 ) | – |
GEN | Haryana | Maharaja Agrasen Medical College, Hisar, Haryana-125047 Maharaja Agrasen MCHosp,Agroha | ₹90,209 | 541 | 20525 ( 4 ) | 23429 ( 4 ) | 23429 ( 4 ) | – |
EWS | Haryana | General Hospital, Panchkula, Haryana-134109 General Hospital, Panchkula | ₹67,320 | 300 | 23466 ( 1 ) | 23466 ( 1 ) | 23466 ( 1 ) | – |
GEN | Kerala | N S Memorial Institute of Medical Sciences, Thattamala, Kollam, Kerala-691020 N S Memorial IMS, Thattamala | ₹45,000* | 23732 ( 2 ) | 23732 ( 2 ) | 23732 ( 2 ) | – | |
GEN | Kerala | PRS Hospital, Thiruvananthapuram, Kerala-695002 PRS Hospital, Trivandrum | ₹55,120* | 250 | 23306 ( 2 ) | 23810 ( 2 ) | 23810 ( 2 ) | – |
OBC | Haryana | Shaheed Hasan Khan Mewati GMC, Nuh, Haryana-122107 SHKM Gov Med Coll, Nuh | ₹90,209 | 647 | 22886 ( 1 ) | 23824 ( 1 ) | 23824 ( 1 ) | – |
GEN | Maharashtra | General Hospital, Irwin Square, Amravati, Maharashtra-444601 General Hospital, Amravati, MH | * | – | 22804 ( 1 ) | 23897 ( 1 ) | 23897 ( 1 ) | – |
GEN | Kerala | Life line Super Specialty Hospital, Adoor, Kerala-691523 Life line SS Hosp, Adoor | ₹53,000 | 140 | 21060 ( 5 ) | 23901 ( 5 ) | 23901 ( 5 ) | – |
GEN | Uttar Pradesh | Maharaja Suhel Dev Medical College and Mahrishi Balark Hospital, Bahraich, Uttar Pradesh-271801 MaharajaSuhelDevMed,Bahraich,UP | ₹90,209 | 550 | 23994 ( 1 ) | 23994 ( 1 ) | 21031 ( 1 ) | – |
GEN | Tamil Nadu | Vadamalayan Hospital, Madurai, Tamil Nadu-625002 Vadamalayan Hospital, Madurai | ₹48,000 | 200 | 20457 ( 2 ) | 22530 ( 2 ) | 23997 ( 2 ) | – |
GEN | Tamil Nadu | MGM Health Care Private Limited, Chennai, Tamil Nadu-600029 MGM Health Care, Chennai | ₹35,000 | 18953 ( 4 ) | 24081 ( 4 ) | 24081 ( 4 ) | 18614 ( 1 ) | |
GEN | Delhi | Jaipur Golden Hospital, Delhi, Delhi-110085 Jaipur Golden Hospital, Delhi | ₹70,000 | 242 | 21530 ( 2 ) | 22736 ( 2 ) | 24416 ( 2 ) | – |
GEN | Telangana | Little Stars Childrens Hospital, Hyderabad, Telangana-500082 LittleStarsChildHosp,Hyderabad | ₹50,686 | 30 | 24598 ( 2 ) | 24648 ( 2 ) | 24648 ( 2 ) | – |
GEN | Tamil Nadu | Gunam Super Speciality Hospital, Hosur, Tamil Nadu-635109 Gunam SS Hosp, Hosur | ₹45,000* | 21799 ( 2 ) | 24684 ( 2 ) | 23571 ( 2 ) | – | |
GEN | Uttar Pradesh | Autonomous State Medical College and Allied Pandit Ram Prasad Bismil Memorial Hospital, Shahjahanpur, Uttar Pradesh-242001 AutonomousStateMC,Shahjahanpur | ₹95,594* | 312 | 21096 ( 1 ) | 24897 ( 1 ) | 25210 ( 1 ) | – |
GEN | Odisha | Advanced Medical Research Institute (AMRI) Hospital, Bhubaneswar, Odisha-751030 AMRI, Bhubaneswar | ₹60,000 | 400 | 21619 ( 2 ) | 25285 ( 2 ) | 17716 ( 2 ) | 17935 ( 1 ) |
GEN | West Bengal | South Eastern Railways Central Hospital, Kolkata, West Bengal-700043 SouthEastRailwayHosp,Kolkata | ₹1,04,857 | 303 | 24008 ( 1 ) | 25352 ( 1 ) | 19721 ( 1 ) | – |
OBC | Tamil Nadu | Government Head Quarters Hospital, Cuddalore, Tamil Nadu-607001 Govt HQ Hosp, Cuddalore | ₹48,000* | 750 | 18976 ( 2 ) | 21827 ( 2 ) | 25392 ( 2 ) | – |
GEN | Telangana | Star Hospital, Hyderabad, Telangana-500034 Star Hospital, Hyderabad | ₹58,289 | 200 | 21563 ( 2 ) | 23194 ( 2 ) | 25463 ( 2 ) | – |
GEN | Chhattisgarh | Bhattar Hospital (Balgopal Children Hospital and Research Institute), Raipur, Chhattisgarh-492001 Bhattar Hospital, Raipur | ₹54,000 | 118 | 25478 ( 1 ) | 25478 ( 1 ) | 25478 ( 1 ) | – |
GEN | Uttar Pradesh | Jaypee Hospital, Noida, Uttar Pradesh-201304 Jaypee Hospital, Noida | ₹70,000 | 314 | 24088 ( 3 ) | 25725 ( 3 ) | 25725 ( 3 ) | – |
GEN | Telangana | Apollo Spectra Hospitals, Paradise Circle, Secunderbad, Telangana-500003 Apollo SpectraHosp,Secunderbad | ₹35,000 | 25404 ( 4 ) | 25404 ( 4 ) | 25404 ( 4 ) | 25767 ( 1 ) | |
GEN | Tamil Nadu | Syed Ammal Trust Hospital, Ramanathapuram, Tamil Nadu-623501 SyedAmmalHosp,Ramanathapuram,TN | ₹45,000 | 15 | 23696 ( 2 ) | 25810 ( 2 ) | 25810 ( 2 ) | – |
GEN | Gujarat | General Hospital – Sub District Hospital, Deesa Banaskantha, Gujarat-385535 Gen Hosp-SDH,Deesa Banaskantha | ₹63,000* | 17765 ( 2 ) | 23401 ( 2 ) | 25837 ( 2 ) | – | |
GEN | Maharashtra | Shree Markendey Solapur Sahakari Rugnalya and Research Centre, Solapur, Maharashtra-413005 ShreeMarkendey Solapur,Solapur | ₹51,000 | 225 | 18263 ( 1 ) | 22804 ( 1 ) | 26009 ( 1 ) | – |
GEN | Andhra Pradesh | Andhra Hospital (Vijayawada), Vijayawada, Andhra Pradesh-520002 Andhra Hospital, Vijayawada | ₹44,075 | 155 | 19665 ( 1 ) | 26071 ( 1 ) | 23231 ( 1 ) | – |
OBC | Andhra Pradesh | Government District General Hospital, Cantonment, Vizianagaram, Andhra Pradesh-535003 Govt Dist Hosp,Vizianagaram | ₹44,075 | 300 | 26090 ( 1 ) | 26090 ( 1 ) | 26090 ( 1 ) | – |
GEN | Uttar Pradesh | Rani Durgavati Medical College, Banda, Uttar Pradesh-210001 Rani DurgavatiMedColl,Banda,UP | ₹92,902 | 430 | 24897 ( 1 ) | 26183 ( 1 ) | 25125 ( 1 ) | – |
EWS | Delhi | ESI Hospital, Jhilmil Shahdara, Delhi, Delhi-110032 ESI Hospital, Jhilmil Shahdara | ₹70,000 | 300 | 26242 ( 1 ) | 22383 ( 1 ) | 22383 ( 1 ) | – |
GEN | Tamil Nadu | GMC, Ramanathapuram, Ramanathapuram, Tamil Nadu-623501 Govt MC Hosp, Ramanathapuram | ₹48,000* | 280 | – | – | 26243 ( 1 ) | – |
GEN | Rajasthan | GMC and Associated Group of Hospitals, Dungarpur, Rajasthan-314001 GMC Hosp, Dungarpur | ₹57,155* | 26351 ( 1 ) | 26351 ( 1 ) | 26351 ( 1 ) | – | |
GEN | Jammu and Kashmir | GMC and Associated Hospital, Anantnag, Jammu and Kashmir-192101 GMC Hosp, Anantnag | ₹57,000* | 363 | 26605 ( 1 ) | 26605 ( 1 ) | 26605 ( 1 ) | – |
GEN | Andhra Pradesh | Rich Hospital, Nellore, Andhra Pradesh-524001 Rich Hospital, Nellore | ₹44,000 | 100 | 23997 ( 2 ) | 26609 ( 2 ) | 26609 ( 2 ) | – |
GEN | Telangana | Star Women , Children Hospital, Teegalagutta Pally Railway Station, Karimnagar, Telangana-505001 Star Wom,ChildHosp, Karimnagar | ₹50,686 | – | 25463 ( 2 ) | 24968 ( 2 ) | 26612 ( 2 ) | – |
OBC | Tamil Nadu | GMC, Ramanathapuram, Ramanathapuram, Tamil Nadu-623501 Govt MC Hosp, Ramanathapuram | ₹48,000* | 280 | – | 23225 ( 1 ) | 27040 ( 1 ) | – |
OBC | Karnataka | SNR District Hospital, Kolar, Karnataka-563101 SNR District Hospital, Kolar | ₹45,000 | 550 | 22197 ( 1 ) | 25392 ( 1 ) | 27100 ( 1 ) | – |
OBC | Chandigarh | Government Multi Specialty Hospital, Sector-16, Chandigarh, Chandigarh-160016 Govt MultSpec Hosp, Chandigarh | ₹65,000* | 500 | 23196 ( 1 ) | 23150 ( 1 ) | 27122 ( 1 ) | – |
GEN | Karnataka | District Hospital, Ballari, Karnataka-583101 District Hospital, Ballari | ₹45,000 | 210 | – | – | 27376 ( 1 ) | 19419 ( 1 ) |
GEN | Telangana | Amrutha Childrens Hospital, Hanamkonda, Warangal, Telangana-506001 Amrutha Child Hosp, Hanamkonda | ₹58,289 | 100 | – | 27100 ( 2 ) | 27398 ( 2 ) | – |
GEN | Rajasthan | Govt. Medical College, Rampura, Rajasthan-321001 Govt Medical College, Rampura | ₹57,155* | 27409 ( 1 ) | 27409 ( 1 ) | 27409 ( 1 ) | – | |
GEN | Uttar Pradesh | Chandan Hospital, Lucknow, Uttar Pradesh-226010 Chandan Hospital, Lucknow | ₹85,000 | 198 | 25725 ( 2 ) | 27450 ( 2 ) | 27450 ( 2 ) | – |
OBC | Karnataka | District Hospital, Tumakuru, Karnataka-572101 District Hospital, Tumakuru | ₹45,000 | 400 | 24684 ( 1 ) | 27585 ( 1 ) | 27585 ( 1 ) | – |
GEN | Andhra Pradesh | Government District General Hospital, Cantonment, Vizianagaram, Andhra Pradesh-535003 Govt Dist Hosp,Vizianagaram | ₹44,075 | 300 | 22178 ( 1 ) | 25767 ( 1 ) | 27590 ( 1 ) | – |
GEN | Karnataka | General Hospital, Jayanagar, Bengaluru, Karnataka-560041 General Hospital, Jayanagar | ₹45,000 | 300 | 22751 ( 1 ) | 24438 ( 1 ) | 20881 ( 1 ) | 27947 ( 1 ) |
GEN | Uttar Pradesh | GMC and Super Facility Hospital, Azamgarh, Uttar Pradesh-276128 Government Med Col, Azamgarh,UP | ₹90,209 | 550 | 22464 ( 1 ) | 27999 ( 1 ) | 23343 ( 1 ) | – |
GEN | Uttarakhand | VCSG Govt Institute of Medical Science and Research and HNB Base Teaching Hospital, Pauri Garhwal, Uttarakhand-246178 VCSG MedCollHosp,PauriGarhwal | ₹76,600 | 28072 ( 1 ) | 28072 ( 1 ) | 28072 ( 1 ) | – | |
OBC | Andhra Pradesh | Government District General Hospital, Noonepalle, Andhra Pradesh-518502 Govt Dist Hosp,Noonepalle | ₹44,075 | 200 | 24372 ( 1 ) | 27040 ( 1 ) | 28076 ( 1 ) | – |
EWS | Dadra and Nagar Haveli | Shri Vinoba Bhave Civil Hospital, Silvassa, Dadra and Nagar Haveli-396230 VinobaBhaveCivilHosp, Silvassa | ₹35,000 | 316 | 25248 ( 1 ) | 28092 ( 1 ) | 28092 ( 1 ) | – |
GEN | Karnataka | Sarji Hospital, Shimoga, Karnataka-577201 Sarji Hospital, Shimoga | ₹45,000 | 120 | 21759 ( 1 ) | 28497 ( 1 ) | 28497 ( 1 ) | – |
GEN | Andhra Pradesh | Dr. Ramesh Cardiac and Multi Speciality Hospital, Guntur, Andhra Pradesh-522004 Dr Ramesh Cardiac Hosp, Guntur | ₹53,500 | 350 | 26071 ( 2 ) | 28384 ( 2 ) | 28566 ( 2 ) | – |
GEN | Rajasthan | GMC and Bangur Hospital, Ramasiya Pali, Rajasthan-306401 Govt MedColl Hosp,RamasiyaPali | ₹57,155* | 28567 ( 3 ) | 25681 ( 3 ) | 25248 ( 3 ) | – | |
GEN | Madhya Pradesh | Bansal Hospital, Shahpura, Bhopal, Madhya Pradesh-462016 Bansal Hospital, Shahpura | ₹65,000 | 301 | 25210 ( 2 ) | 28603 ( 2 ) | 28603 ( 2 ) | – |
GEN | Bihar | Central Super Speciality Hospital, East Central Railway, Patna, Bihar-800001 Central SS Hosp, Patna | ₹68,545 | 24774 ( 1 ) | 28630 ( 1 ) | 27521 ( 1 ) | 20268 ( 1 ) | |
