Top DNB Paediatrics Hospitals in India
Today we will discuss about ” Top DNB Paediatrics Hospitals in India “. Read this article till end to know the complete details like last few years cut off ,fees ,bond and stipend in each hospital.
Top DNB Paediatrics Hospitals in India
Before going to start our main article we woukd like to discuss about course , Scope.
Score of Pediatrics
Pediatrics is a medical specialty that focuses on the care of infants, children, and adolescents. The scope of pediatrics includes a wide range of services, including:
- Primary care: Pediatricians provide preventive and routine health care services, such as immunizations, well-child exams, and developmental assessments. They also diagnose and treat common childhood illnesses and injuries.
- Neonatology: This subspecialty focuses on the care of newborn infants, especially those who are premature or have medical problems that require specialized care.
- Pediatric cardiology: This subspecialty deals with the diagnosis and treatment of heart and cardiovascular disorders in infants, children, and adolescents.
- Pediatric gastroenterology: This subspecialty deals with the diagnosis and treatment of gastrointestinal disorders in infants, children, and adolescents.
- Pediatric pulmonology: This subspecialty deals with the diagnosis and treatment of respiratory and lung disorders in infants, children, and adolescents.
- Pediatric oncology: This subspecialty deals with the diagnosis and treatment of childhood cancers, such as leukemia, lymphoma, and brain tumors.
- Developmental and behavioral pediatrics: This subspecialty focuses on the diagnosis and treatment of developmental and behavioral disorders, such as autism, ADHD, and learning disabilities.
Overall, the scope of pediatrics is quite broad and encompasses a wide range of medical conditions and services related to the care of infants, children, and adolescents. Pediatricians work closely with parents and families to ensure that children receive the best possible care and achieve optimal health outcomes.
DNB Pediatrics NEET PG cut off 2022
2021 | 2022 | |||||||||
Category | State | Institute | Stipend | Beds | R1 | R2 | R4 | R1 | R2 | R3 |
GEN | Tamil Nadu | Kanchi Kamakoti Childs Trust Hospital, Chennai, Tamil Nadu-600034 Kanchi Kamakoti, Chennai | ₹48,000 | 200 | 3516 ( 7 ) | 4151 ( 7 ) | 7456 ( 1 ) | 3307 ( 6 ) | 3546 ( 6 ) | – |
GEN | Delhi | Sir Ganga Ram Hospital, Delhi, Delhi-110060 Sir Ganga Ram Hospital, Delhi | ₹83,000 | 675 | 3491 ( 2 ) | 4404 ( 2 ) | 8910 ( 1 ) | 4133 ( 2 ) | 4352 ( 2 ) | 3887 ( 1 ) |
GEN | Tamil Nadu | Masonic Medical Centre for Children, Coimbatore, Tamil Nadu-641018 Masonic Med Centre, Coimbatore | ₹48,000 | 130 | 7456 ( 1 ) | 6999 ( 1 ) | – | 4505 ( 1 ) | 4505 ( 1 ) | – |
OBC | Tamil Nadu | Southern Railway Head Quarter Hospital, Chennai, Tamil Nadu-600023 Southern Railway Hosp, Chennai | ₹35,000* | 505 | – | – | – | 4521 ( 1 ) | 4521 ( 1 ) | – |
GEN | Kerala | Malabar Institute of Medical Sciences, Kozhikode, Kerala-673016 Malabar IMS, Kozhikode | ₹55,120 | 573 | – | 4576 ( 3 ) | – | 4463 ( 3 ) | 4666 ( 3 ) | – |
GEN | Maharashtra | P.D. Hinduja National Hospital and Medical Research Centre, Mumbai, Maharashtra-400016 PD Hinduja, Mumbai | ₹64,550* | 400 | 3790 ( 1 ) | 3761 ( 1 ) | – | 4832 ( 1 ) | 4832 ( 1 ) | – |
GEN | Tamil Nadu | G Kuppuswamy Naidu Memorial Hospital, Coimbatore, Tamil Nadu-641037 GKNM Hospital, Coimbatore | ₹49,440 | 600 | 5237 ( 2 ) | 5634 ( 2 ) | 7964 ( 1 ) | 3993 ( 2 ) | 5264 ( 2 ) | – |
GEN | Delhi | Deen Dayal Upadhyay Hospital, Delhi, Delhi-110064 Deen Dayal Upadhyay, Delhi | ₹1,10,533* | 640 | – | 5442 ( 1 ) | – | 5268 ( 1 ) | 5268 ( 1 ) | – |
GEN | Tamil Nadu | Apollo Hospital, Greams Rd, Thousand Lights, Chennai, Tamil Nadu-600006 Apollo Hosp, Greams Rd,Chennai | ₹48,000 | 745 | 6162 ( 3 ) | 6236 ( 3 ) | – | 5264 ( 3 ) | 5376 ( 3 ) | – |
GEN | Kerala | Lourdes Hospital, Kochi, Kerala-682012 Lourdes Hospital, Kochi | ₹55,120 | 600 | 4990 ( 1 ) | 5498 ( 1 ) | 11288 ( 1 ) | 5492 ( 1 ) | 5492 ( 1 ) | – |
GEN | Kerala | Kerala Institute of Medical Sciences, Thiruvananthapuram, Kerala-695029 KIMS, Trivandrum | ₹53,000 | 490 | 4875 ( 3 ) | 5386 ( 3 ) | – | 5267 ( 3 ) | 5562 ( 3 ) | – |
GEN | Kerala | Baby Memorial Hospital, Kozhikode, Kerala-673004 Baby Memorial, Kozhikode | ₹53,000 | 600 | 2922 ( 2 ) | 3657 ( 2 ) | 7746 ( 1 ) | 4666 ( 3 ) | 5069 ( 3 ) | 5618 ( 1 ) |
GEN | Kerala | Aster Medcity, Kochi, Kerala-682027 Aster Medcity, Kochi | ₹55,120* | 500 | 6266 ( 2 ) | 6832 ( 2 ) | – | 5562 ( 2 ) | 5703 ( 2 ) | – |
GEN | Tamil Nadu | Meenakshi Mission Hospital and Research Centre, Madurai, Tamil Nadu-625107 Meenakshi Mission Hosp,Madurai | ₹48,000 | 800 | 5854 ( 2 ) | 5854 ( 2 ) | – | 4904 ( 2 ) | 5751 ( 2 ) | – |
OBC | Tamil Nadu | Government District Head Quarters Hospital, Namakkal, Tamil Nadu-637001 Govt HQ Hosp, Namakkal | ₹35,000* | 448 | – | – | – | 5751 ( 1 ) | 5822 ( 1 ) | – |
GEN | Kerala | Rajagiri Hospital, Ernakulam, Kerala-683112 Rajagiri Hospital, Ernakulam | ₹55,120 | 530 | 6446 ( 1 ) | 6960 ( 1 ) | – | 5608 ( 1 ) | 5968 ( 1 ) | – |
GEN | Maharashtra | Kokilaben Dhirubhai Ambani Hospital and Medical Research Institute, Mumbai, Maharashtra-400053 Kokilaben Dhirubhai Ambani,MUM | ₹63,000 | 550 | 6040 ( 1 ) | 6826 ( 1 ) | 14459 ( 1 ) | 6056 ( 1 ) | 6056 ( 1 ) | – |
GEN | Kerala | Polakulath Narayanan Renai Medicity Multi Super Specialty Hospital, Kochi, Kerala-682025 Polakulath Narayanan, Kochi | ₹55,120 | 205 | 7378 ( 2 ) | 7974 ( 2 ) | – | 6131 ( 1 ) | 6131 ( 1 ) | – |
GEN | Tamil Nadu | Kovai Medical Centre, Coimbatore, Tamil Nadu-641014 Kovai MedicalCentre,Coimbatore | ₹48,000 | 950 | 5974 ( 5 ) | 5960 ( 5 ) | 8208 ( 1 ) | 4426 ( 5 ) | 5063 ( 5 ) | 6209 ( 1 ) |
GEN | Tamil Nadu | Mehta Multispecialty Hospital, Chennai, Tamil Nadu-600031 Mehta MultiSpec Hosp, Chennai | ₹48,000 | 250 | 4321 ( 4 ) | 5387 ( 4 ) | 8191 ( 1 ) | 3978 ( 4 ) | 4174 ( 4 ) | 6251 ( 1 ) |
GEN | Kerala | Medical Trust Hospital, Kochi, Kerala-682016 Medical Trust Hospital, Kochi | ₹55,120 | 500 | 5498 ( 1 ) | 5972 ( 1 ) | – | 5875 ( 1 ) | 6275 ( 1 ) | – |
GEN | Kerala | Ananthapuri Hospital and Research Institute, Thiruvananthapuram, Kerala-695024 Ananthapuri Hosp, Trivandrum | ₹53,000 | 400 | 7067 ( 2 ) | 7592 ( 2 ) | – | 6621 ( 2 ) | 6621 ( 2 ) | 6621 ( 2 ) |
GEN | Tamil Nadu | Christian Fellowship Hospital, Oddanchatram, Tamil Nadu-624619 Christian F Hosp, Oddanchatram | ₹48,000 | 299 | 6815 ( 2 ) | 6815 ( 2 ) | 12940 ( 1 ) | 5983 ( 2 ) | 6623 ( 2 ) | – |
GEN | Tamil Nadu | S. K. S. Hospital, Salem, Tamil Nadu-636004 SKS Hospital, Salem | ₹48,000 | 225 | 8847 ( 2 ) | 8847 ( 2 ) | – | 6712 ( 2 ) | 6712 ( 2 ) | – |
GEN | Maharashtra | K.E.M. Hospital, Pune, Maharashtra-411011 KEM Hospital, Pune | ₹68,000 | 550 | 4548 ( 1 ) | 6039 ( 1 ) | – | 5317 ( 1 ) | 6738 ( 1 ) | – |
GEN | Kerala | Little Flower Hospital and Research Centre, Angamaly, Kerala-683572 Little Flower Hosp, Angamaly | ₹55,120 | 690 | 6694 ( 1 ) | 7378 ( 1 ) | 13576 ( 1 ) | 5648 ( 1 ) | 6799 ( 1 ) | – |
GEN | West Bengal | Dr. B C Roy Post Graduate Institute of Paediatric Sciences, Kolkata, West Bengal-700054 Dr BCRoy PGI Paed Sci, Kolkata | ₹45,071 | 512 | 5616 ( 2 ) | 5616 ( 2 ) | – | 6063 ( 1 ) | 6880 ( 1 ) | – |
GEN | Karnataka | Bangalore Baptist Hospital, Bangalore, Karnataka-560024 Bangalore Baptist, Bangalore | ₹45,000 | 340 | 5753 ( 3 ) | 4827 ( 3 ) | 8886 ( 1 ) | 4845 ( 3 ) | 6890 ( 3 ) | – |
GEN | Kerala | Ernakulam Medical Centre, Kochi, Kerala-682028 Ernakulam Medical Centre,Kochi | ₹55,120 | 250 | 7417 ( 1 ) | 8878 ( 1 ) | – | 5968 ( 1 ) | 6920 ( 1 ) | – |
GEN | Tamil Nadu | Rio Childrens Hospital, Madurai, Tamil Nadu-625020 Rio Childrens Hosp, Madurai, TN | ₹35,000 | – | – | – | – | 5822 ( 1 ) | 6931 ( 1 ) | – |
GEN | Tamil Nadu | Krishna Maternity Home and Pediatric Centre, Palayamkottai, Tamil Nadu-627002 Krishna Maternity,Tirunelveli | ₹35,000 | 167 | 9614 ( 1 ) | 10801 ( 1 ) | – | 6931 ( 1 ) | 6980 ( 1 ) | – |
GEN | Tamil Nadu | Rainbow Childrens Hospital, Chennai, Tamil Nadu-600015 Rainbow Child,Chennai | ₹35,000 | 135 | 9108 ( 2 ) | 9305 ( 2 ) | – | 6342 ( 2 ) | 7194 ( 2 ) | – |
OBC | Delhi | Hindu Rao Hospital, Delhi, Delhi-110007 Hindu Rao Hospital, Delhi | ₹1,21,389* | 980 | 4840 ( 1 ) | 4840 ( 1 ) | – | 6279 ( 1 ) | 7208 ( 1 ) | – |
GEN | Gujarat | GMERS Medical College and General Hospital, Vadodara, Gujarat-390021 GMERS MedColl Hosp,Vadadora | ₹84,000 | 750 | 5442 ( 2 ) | 8172 ( 2 ) | 14469 ( 1 ) | 5946 ( 1 ) | 7276 ( 1 ) | – |
GEN | Karnataka | Narayana Hrudayalaya Hospital, Bommasandra, Bangalore, Karnataka-560099 NarayanaHrudyalaya,Bommasandra | ₹45,000 | 2000 | 5859 ( 2 ) | 5859 ( 2 ) | – | 5644 ( 3 ) | 7299 ( 3 ) | – |
GEN | Telangana | Nice Hospital For Women, Newborn and Children, Hyderabad, Telangana-500057 Nice Hosp For Women, Hyderabad | ₹50,686 | 160 | 8182 ( 1 ) | 7500 ( 1 ) | – | 7409 ( 1 ) | 7409 ( 1 ) | – |
GEN | Kerala | Lisie Medical Institution, Kochi, Kerala-682018 Lisie Medical Inst, Kochi | ₹55,120 | 750 | 5972 ( 1 ) | 5943 ( 1 ) | 11849 ( 1 ) | 1532 ( 1 ) | 6305 ( 1 ) | 7442 ( 1 ) |
GEN | Kerala | Mother Hospital, Thrissur, Kerala-680012 Mother Hospital, Thrissur | ₹53,000 | 300 | 7974 ( 1 ) | 8139 ( 1 ) | – | 6438 ( 1 ) | 7511 ( 1 ) | – |
GEN | Kerala | Valluvanad Hospital Complex Limited, Ottapalam, Kerala-679104 Valluvanad Hosp, Ottapalam | ₹53,000* | 205 | 8245 ( 1 ) | 8734 ( 1 ) | – | 6879 ( 1 ) | 7513 ( 1 ) | – |
GEN | Karnataka | St. Philomena`s Hospital, Bangalore, Karnataka-560047 St Philomena’s Hosp,Bangalore | ₹45,000 | 371 | 7312 ( 3 ) | 7743 ( 3 ) | 11875 ( 1 ) | 6890 ( 3 ) | 7564 ( 3 ) | – |
GEN | Tamil Nadu | Apollo Specialty Hospital, Madurai, Tamil Nadu-625014 Apollo Spec Hospital, Madurai | ₹48,000* | 250 | 8708 ( 2 ) | 9108 ( 2 ) | 15806 ( 2 ) | 7893 ( 2 ) | 7966 ( 2 ) | – |
GEN | Karnataka | Rainbow Childrens Hospital, Marathahalli, Bengaluru, Karnataka-560037 Rainbow Child,Marathahalli,BLR | ₹50,000 | 200 | 7921 ( 3 ) | 8589 ( 3 ) | – | 7279 ( 3 ) | 7989 ( 3 ) | – |
GEN | Tamil Nadu | KMC Specialty Hospital, Cantonment, Trichy, Tamil Nadu-620001 KMC SpecHosp,Cantonment,Trichy | ₹48,000 | 175 | 8165 ( 1 ) | 8165 ( 1 ) | – | 5275 ( 1 ) | 7995 ( 1 ) | – |
GEN | Karnataka | Manipal Hospital Whitefield, Whitefield, Bengaluru, Karnataka-560066 Manipal Hosp, Whitefield, BLR | ₹45,000 | 287 | 6607 ( 2 ) | 7784 ( 2 ) | – | 7221 ( 2 ) | 8018 ( 2 ) | – |
OBC | Delhi | Dr. Baba Saheb Ambedkar Hospital, Delhi, Delhi-110085 Dr Baba Saheb Ambedkar, Delhi | ₹1,10,533* | 500 | – | 6040 ( 1 ) | – | 7208 ( 1 ) | 8157 ( 1 ) | – |
GEN | Maharashtra | Dr. B. Nanavati Hospital, Mumbai, Maharashtra-400056 Dr B Nanavati Hosp, Mumbai | ₹67,242 | 348 | 6344 ( 2 ) | 8027 ( 2 ) | 13947 ( 1 ) | 6408 ( 1 ) | 8281 ( 1 ) | – |
GEN | Telangana | Rainbow Children`s Hospital, Banjara Hills, Hyderabad, Telangana-500034 Rainbow Child,BanjaraHills,BLR | ₹50,686 | 250 | 4682 ( 4 ) | 6389 ( 4 ) | – | 6041 ( 4 ) | 6041 ( 4 ) | 8340 ( 2 ) |
GEN | Karnataka | Chinmaya Mission Hospital, Bangalore, Karnataka-560038 Chinmaya Mission, Bangalore | ₹45,000 | 200 | – | – | – | 7511 ( 1 ) | 8479 ( 1 ) | – |
OBC | Tamil Nadu | Government Head Quarters Hospital, Virudhunagar, Tamil Nadu-626001 Govt HQ Hosp, Virudhunagar | ₹35,000* | 326 | – | – | – | 6623 ( 1 ) | 8536 ( 1 ) | – |
GEN | Tamil Nadu | C.S.I. Kalyani General Hospital, Chennai, Tamil Nadu-600004 CSI Kalyani, Chennai | ₹48,000 | 200 | 8163 ( 1 ) | 9383 ( 1 ) | – | 7683 ( 1 ) | 8564 ( 1 ) | – |
GEN | Haryana | Fortis Memorial Research Institute, Gurgaon, Haryana-122002 Fortis Memorial RI, Gurgaon | ₹57,000 | 300 | 8805 ( 1 ) | 10700 ( 1 ) | – | 8661 ( 1 ) | 7904 ( 1 ) | – |
EWS | Gujarat | GMERS Medical College and Hospital, Ahmedabad, Gujarat-380060 GMERS MedColl Hosp,Ahmedabad | ₹84,000* | 970 | – | – | – | 8683 ( 1 ) | 8683 ( 1 ) | – |
GEN | Karnataka | Fortis Hospital, Bannerghatta Road, Bangalore, Karnataka-560076 Fortis Hosp,BannerghattaRd,BLR | ₹45,000 | 400 | 9067 ( 1 ) | 8392 ( 1 ) | – | 8011 ( 1 ) | 8724 ( 1 ) | – |
GEN | Gujarat | GMERS Medical College and Hospital, Ahmedabad, Gujarat-380060 GMERS MedColl Hosp,Ahmedabad | ₹84,000* | 970 | 8215 ( 2 ) | 7103 ( 2 ) | 13454 ( 1 ) | 7550 ( 1 ) | 8772 ( 1 ) | – |
GEN | Karnataka | St. Martha`s Hospital, Bangalore, Karnataka-560001 St Martha’s Hosp, Bangalore | ₹45,000 | 431 | 6242 ( 1 ) | 6242 ( 1 ) | – | 5907 ( 1 ) | 8086 ( 1 ) | 8846 ( 1 ) |
EWS | Gujarat | GMERS Medical College and General Hospital, Vadodara, Gujarat-390021 GMERS MedColl Hosp,Vadadora | ₹84,000 | 750 | – | – | – | 6036 ( 1 ) | 8959 ( 1 ) | – |
GEN | Maharashtra | Deenanath Mangeshkar Hospital and Research Centre, Pune, Maharashtra-411004 Deenanath Mangeshkar, Pune | ₹64,551* | 876 | 6039 ( 4 ) | 6641 ( 4 ) | 10427 ( 2 ) | 6699 ( 4 ) | 8458 ( 4 ) | 8988 ( 1 ) |
GEN | Telangana | Rainbow Hospital For Women and Children, Hydernagar, Hyderabad, Telangana-500072 Rainbow WomChild,Hydernagar | ₹50,686 | 110 | 5230 ( 1 ) | 7936 ( 2 ) | 12248 ( 1 ) | 8194 ( 2 ) | 9005 ( 2 ) | – |
GEN | Karnataka | Apollo BGS Hospital, Mysore, Karnataka-570023 Apollo BGS Hospital, Mysore | ₹45,000 | 215 | 8184 ( 2 ) | 8184 ( 2 ) | – | 7227 ( 1 ) | 8526 ( 1 ) | 9042 ( 1 ) |
GEN | Tamil Nadu | Vijaya Hospital, Chennai, Tamil Nadu-600026 Vijaya Hospital, Chennai | ₹48,000 | 281 | 9364 ( 1 ) | 9483 ( 1 ) | – | 7194 ( 1 ) | 9087 ( 1 ) | – |
GEN | Chandigarh | Government Multi Specialty Hospital, Sector-16, Chandigarh, Chandigarh-160016 Govt MultSpec Hosp, Chandigarh | ₹52,050 | 500 | 7041 ( 1 ) | 8805 ( 1 ) | 13281 ( 1 ) | 8252 ( 1 ) | 9220 ( 1 ) | – |
GEN | Delhi | Dr. Baba Saheb Ambedkar Hospital, Delhi, Delhi-110085 Dr Baba Saheb Ambedkar, Delhi | ₹1,10,533* | 500 | – | – | – | 5435 ( 2 ) | 6126 ( 2 ) | 9263 ( 2 ) |
GEN | Maharashtra | Bhabha Atomic Research Centre and Hospital, Mumbai, Maharashtra-400094 BARC Hosp, Mumbai | ₹72,000 | 390 | – | – | – | 7192 ( 1 ) | 7275 ( 1 ) | 9265 ( 1 ) |
GEN | Gujarat | GMERS Medical College, Gandhinagar, Gujarat-382012 GMERS MedColl Hosp,Gandhinagar | ₹84,000 | 900 | 6107 ( 1 ) | 8216 ( 1 ) | 14127 ( 1 ) | 7384 ( 2 ) | 9319 ( 2 ) | – |
GEN | Kerala | Cosmopolitan Hospital, Thiruvananthapuram, Kerala-695004 Cosmopolitan Hosp, Trivandrum | ₹53,000 | 360 | 6956 ( 2 ) | 6874 ( 2 ) | – | 6799 ( 2 ) | 6849 ( 2 ) | 9439 ( 1 ) |
GEN | Gujarat | GMERS Medical College and General Hospital, Himmatnagar, Gujarat-383001 GMERS MedColl Hosp,Himmatnagar | ₹84,000 | 700 | 8692 ( 1 ) | 8692 ( 1 ) | 15048 ( 1 ) | 6738 ( 1 ) | 9547 ( 1 ) | – |
GEN | Kerala | Ahalia Hospital, (Women and Childrens Hospital) Kozhippara, Palakkad, Kerala-678557 AhaliaWom,ChildHosp,Kozhippara | ₹53,000 | 100 | 8467 ( 1 ) | 9433 ( 1 ) | 14846 ( 1 ) | 6920 ( 1 ) | 7805 ( 1 ) | 9564 ( 1 ) |
GEN | Tamil Nadu | St. Isabels Hospital, Chennai, Tamil Nadu-600004 St Isabels Hospital, Chennai | ₹48,000 | 300 | 9483 ( 1 ) | 10076 ( 1 ) | – | 7564 ( 1 ) | 8287 ( 1 ) | 9568 ( 1 ) |
GEN | Telangana | Princess Durru Shehvar Children`s and General Hospital, Hyderabad, Telangana-500002 PrincessDurruShehvar,Hyderabad | ₹50,686 | 197 | 8959 ( 2 ) | 8959 ( 2 ) | – | 9599 ( 2 ) | 8768 ( 2 ) | – |
GEN | Karnataka | Rangadore Memorial Hospital, Bangalore, Karnataka-560004 Rangadore Mem Hosp, Bangalore | ₹45,000 | 210 | 9384 ( 2 ) | 9567 ( 2 ) | – | 9645 ( 2 ) | 9645 ( 2 ) | – |
GEN | Maharashtra | Surya Children`s Medicare, Mumbai, Maharashtra-400054 SuryaChildren’sMedicare,Mumbai | ₹65,751 | 200 | 7767 ( 2 ) | 7767 ( 2 ) | 12965 ( 1 ) | 9315 ( 2 ) | 9676 ( 2 ) | 8932 ( 1 ) |
GEN | Odisha | Ispat General Hospital, Rourkela, Odisha-769005 Ispat Gen Hospital, Rourkela | ₹53,822 | 600 | – | – | – | 9729 ( 1 ) | 9729 ( 1 ) | – |
GEN | Maharashtra | Sir Hurkisondas Nurrotumdas Hospital and Research Centre, Mumbai, Maharashtra-400004 HurkisondasNurrotumdas, Mumbai | ₹70,000 | 360 | 8059 ( 2 ) | 9708 ( 2 ) | 15210 ( 1 ) | 9779 ( 2 ) | 9779 ( 2 ) | – |
EWS | Delhi | Hindu Rao Hospital, Delhi, Delhi-110007 Hindu Rao Hospital, Delhi | ₹1,21,389* | 980 | – | – | – | 5903 ( 1 ) | 9781 ( 1 ) | – |
GEN | Gujarat | K.G. Patel Children Hospital and Jayodia Research Institute, Vadodara, Gujarat-390018 KG Patel ChildrenHosp,Vadodara | ₹84,000 | 100 | 6988 ( 2 ) | 6988 ( 2 ) | 14477 ( 1 ) | 7276 ( 2 ) | 9830 ( 2 ) | – |
EWS | Delhi | Deen Dayal Upadhyay Hospital, Delhi, Delhi-110064 Deen Dayal Upadhyay, Delhi | ₹1,10,533* | 640 | – | – | – | 6130 ( 1 ) | 9910 ( 1 ) | – |
GEN | Maharashtra | SRCC Children`s Hoapital, Mumbai, Maharashtra-400034 SRCC Children’s Hosp, Mumbai | ₹66,000 | 207 | 6502 ( 2 ) | 8059 ( 2 ) | 13732 ( 1 ) | 8773 ( 2 ) | 9923 ( 2 ) | 8086 ( 1 ) |
GEN | Delhi | Indraprastha Apollo Hospital, Delhi, Delhi-110076 Indraprastha Apollo Hosp,Delhi | ₹64,500 | 718 | 4436 ( 1 ) | 6068 ( 1 ) | 14081 ( 1 ) | 6652 ( 2 ) | 8913 ( 2 ) | 9923 ( 1 ) |
OBC | Haryana | Shaheed Hasan Khan Mewati GMC, Nuh, Haryana-122107 SHKM Gov Med Coll, Nuh | ₹90,209 | 647 | – | 11183 ( 1 ) | – | 9974 ( 1 ) | 9974 ( 1 ) | – |
GEN | Madhya Pradesh | Choithram Hospital and Research Centre, Manik Bagh Road, Indore, Madhya Pradesh-452014 Choithram Hospital, Indore | ₹65,000 | 350 | 9354 ( 2 ) | 9143 ( 2 ) | – | 9052 ( 1 ) | 9997 ( 1 ) | – |
GEN | Karnataka | Indiana hospital and Heart Institute, Mangalore, Karnataka-575002 Indiana Hosp,Heart, Mangalore | ₹50,000 | 209 | 8754 ( 1 ) | 8754 ( 1 ) | – | 10007 ( 1 ) | 10007 ( 1 ) | – |
GEN | Maharashtra | Jupiter Hospital, Thane, Maharashtra-400601 Jupiter Hospital, Thane | ₹66,100 | 350 | 7320 ( 1 ) | 9077 ( 1 ) | – | 9617 ( 1 ) | 10064 ( 1 ) | – |
GEN | Haryana | Maharaja Agrasen Medical College, Hisar, Haryana-125047 Maharaja Agrasen MCHosp,Agroha | ₹90,209 | 541 | 8142 ( 2 ) | 8142 ( 2 ) | – | 7158 ( 2 ) | 10091 ( 2 ) | – |
GEN | Telangana | Krishna Institute of Medical Sciences, Secunderabad, Telangana-500003 Krishna IMS, Secunderabad | ₹50,686 | 675 | 7872 ( 2 ) | 7847 ( 2 ) | – | 7662 ( 2 ) | 8773 ( 2 ) | 10096 ( 2 ) |
GEN | Karnataka | Rainbow Childrens Hospital, Bannerghatta, Bengaluru, Karnataka-560076 Rainbow Child,Bannerghatta,BLR | ₹50,000 | 102 | 8963 ( 2 ) | 8935 ( 2 ) | – | 7989 ( 2 ) | 9392 ( 2 ) | 10174 ( 2 ) |
GEN | Maharashtra | Ruby Hall Clinic, Pune, Maharashtra-411001 Ruby Hall Clinic, Pune | ₹63,957 | 600 | 6935 ( 1 ) | 7162 ( 1 ) | – | 7937 ( 1 ) | 9982 ( 1 ) | 10197 ( 1 ) |
GEN | Karnataka | Sakra World Hospital, Bangalore, Karnataka-560103 Sakra World Hosp, Bangalore | ₹45,000 | 300 | 9433 ( 1 ) | 9748 ( 1 ) | 12245 ( 1 ) | 8988 ( 1 ) | 10222 ( 1 ) | – |
GEN | Delhi | Jaipur Golden Hospital, Delhi, Delhi-110085 Jaipur Golden Hospital, Delhi | ₹70,000 | 242 | 8017 ( 1 ) | 9272 ( 1 ) | – | 10288 ( 1 ) | 10288 ( 1 ) | – |
GEN | Uttar Pradesh | ESIC Model Hospital, Noida, Uttar Pradesh-201301 ESIC Model Hospital, Noida | ₹70,000 | 300 | 7594 ( 1 ) | 9189 ( 1 ) | – | 9328 ( 1 ) | 10469 ( 1 ) | – |
GEN | Delhi | Swami Dayanand Hospital, Delhi, Delhi-110095 Swami Dayanand Hospital, Delhi | ₹1,16,673* | 370 | – | – | – | 4552 ( 1 ) | 7388 ( 1 ) | 10580 ( 1 ) |
GEN | Karnataka | Sagar Hospital, Jayanagar Extn., Bangalore, Karnataka-560041 Sagar Hosp, Jayanagar, BLR | ₹45,000 | 200 | – | 11292 ( 2 ) | 15911 ( 1 ) | 9671 ( 2 ) | 10009 ( 2 ) | 10594 ( 1 ) |
OBC | Gujarat | GMERS Medical College and General Hospital, Vadodara, Gujarat-390021 GMERS MedColl Hosp,Vadadora | ₹84,000 | 750 | 11500 ( 1 ) | 9052 ( 1 ) | – | 8569 ( 1 ) | 10653 ( 1 ) | 10341 ( 1 ) |
OBC | Gujarat | GMERS Medical College and Hospital, Ahmedabad, Gujarat-380060 GMERS MedColl Hosp,Ahmedabad | ₹84,000* | 970 | – | – | – | 9515 ( 1 ) | 10786 ( 1 ) | – |
GEN | West Bengal | Diamond Harbour GMC And Hospital, Harindanga, West Bengal-743331 DiamondHarbour(Gov),Harindanga | ₹45,071 | 726 | – | – | – | 10958 ( 1 ) | 10958 ( 1 ) | – |
GEN | Manipur | Mothers Care Children Hospital and Research Centre, Imphal, Manipur-795001 Mothers Care Child Hosp,Imphal | ₹41,000 | 100 | 12426 ( 1 ) | 12237 ( 1 ) | 18732 ( 1 ) | 11010 ( 1 ) | 11010 ( 1 ) | – |
GEN | Karnataka | Sarji Hospital, Shimoga, Karnataka-577201 Sarji Hospital, Shimoga | ₹45,000 | 120 | 10503 ( 2 ) | 9893 ( 2 ) | – | 11003 ( 2 ) | 11055 ( 2 ) | – |
GEN | Chhattisgarh | J.L.N. Main Hospital and Research Centre, Bhilai, Chhattisgarh-490009 JLN Main Hosp , RC, Bhilai | ₹53,550 | 860 | 8799 ( 1 ) | 8799 ( 1 ) | – | 9649 ( 1 ) | 11067 ( 1 ) | – |
GEN | Uttar Pradesh | Government Institute of Medical Sciences, Greater Noida, Uttar Pradesh-201310 Govt IMS, Greater Noida | ₹86,170* | 300 | – | – | – | 7792 ( 1 ) | 7792 ( 1 ) | 11123 ( 1 ) |
OBC | Gujarat | GMERS Medical College, Gandhinagar, Gujarat-382012 GMERS MedColl Hosp,Gandhinagar | ₹84,000 | 900 | 11429 ( 1 ) | 11429 ( 1 ) | – | 8374 ( 1 ) | 11139 ( 1 ) | – |
GEN | Delhi | St. Stephen`s Hospital, Delhi, Delhi-110054 St Stephen’s Hospital, Delhi | ₹58,000* | 595 | 4131 ( 2 ) | 5732 ( 2 ) | 9081 ( 1 ) | 4542 ( 2 ) | 5649 ( 2 ) | 8006 ( 2 ) |
GEN | Maharashtra | Rajiv Gandhi Medical College and Chhatrapati Shivaji Maharaj Hospital, Thane, Maharashtra-400605 Rajiv Gandhi MedColl,Thane,MUM | ₹65,791* | 500 | – | – | – | 7299 ( 1 ) | 10271 ( 1 ) | 11188 ( 1 ) |
