Top General Medicine Colleges Admission India
Today we will discuss”Top General Medicine Colleges Admission India”.Read this article till end to know top Radio Diagnosis colleges with cut off , Fees.
Table of Contents
Top General Medicine Colleges Admission India
Medicine is the one among alternate branches which are in every case high on interest. The therapeutic alumni favor this for its propelling component. Pretty much consistently you will see a progression in the medicine united branch.Additionally, the branch gives the competitors a general practice in the therapeutic field being anyplace in this world.
Besides the General Medicine expert can do his calling by dealing with the different ailments, determination, and treatment. Obviously, they serve their patients at the essential dimension and determine them to have the afflictions.
General Medicine is the part of restorative science managing the analysis and treatment of the analyzed maladies.
Anyway, the treatment is non-careful. Accordingly, the General Medicine specialist is the principal entryway where any patient visits.Or on the other hand, we can say that the general medicine specialist is the principal call of any patient.
General Medicine Government Colleges cut off 2022 Vs 2021 AIQ
2021 | 2022 | |||||||
State | Institute | Fee | Stipend | Penalty | R1 | R2 | R1 | R2 |
Delhi | MAMC, Delhi | ₹15,600 | ₹1,10,533* | ₹0 | 29 ( 5 ) | 29 ( 5 ) | 49 ( 5 ) | 49 ( 5 ) |
Delhi | Dr RML Hosp, Delhi | ₹34,000* | ₹1,15,004* | ₹0 | 57 ( 7 ) | 57 ( 7 ) | 56 ( 9 ) | 56 ( 9 ) |
Delhi | VMMC, Delhi | ₹34,000* | ₹1,15,004* | ₹0 | 80 ( 4 ) | 80 ( 4 ) | 80 ( 4 ) | 80 ( 4 ) |
Telangana | NIMS, Hyderabad | ₹72,000* | ₹99,969 | ₹20,00,000* | 66 ( 4 ) | 66 ( 4 ) | 148 ( 3 ) | 148 ( 3 ) |
Kerala | Medical College, Trivandrum | ₹63,000 | ₹55,120 | ₹50,00,000* | 68 ( 2 ) | 68 ( 2 ) | 159 ( 4 ) | 159 ( 4 ) |
Delhi | UCMS, Delhi | ₹15,600 | ₹1,15,004* | ₹0 | 156 ( 3 ) | 238 ( 3 ) | 165 ( 3 ) | 165 ( 3 ) |
Tamil Nadu | Madras Med Coll, Chennai | ₹30,000* | ₹49,440* | ₹40,00,000* | 258 ( 7 ) | 258 ( 7 ) | 189 ( 6 ) | 189 ( 6 ) |
Delhi-DUQ | MAMC, Delhi | ₹15,600 | ₹1,10,533* | ₹0 | 104 ( 5 ) | 104 ( 5 ) | 250 ( 4 ) | 250 ( 4 ) |
Delhi | Lady Hardinge Medical College, New Delhi | ₹15,600 | ₹1,10,533* | ₹0 | 165 ( 5 ) | 292 ( 5 ) | 255 ( 5 ) | 255 ( 5 ) |
West Bengal | IPGMER, Kolkata | ₹12,000 | ₹45,071 | ₹30,00,000* | 190 ( 2 ) | 256 ( 2 ) | 186 ( 4 ) | 327 ( 4 ) |
Chandigarh | GMC , Chandigarh GMC, Chandigarh | ₹30,000* | ₹63,630* | ₹0 | 475 ( 2 ) | 551 ( 2 ) | 336 ( 2 ) | 336 ( 2 ) |
Odisha | SCB, Cuttack | ₹40,000 | ₹63,732 | ₹46,00,000* | 1130 ( 6 ) | 1199 ( 6 ) | 343 ( 4 ) | 343 ( 4 ) |
Telangana | Gandhi Medical College, Secunderabad Gandhi Med Coll, Secunderabad | ₹10,000* | ₹50,686 | ₹20,00,000* | 384 ( 4 ) | 423 ( 4 ) | 358 ( 4 ) | 366 ( 4 ) |
Maharashtra | Lokmanya Tilak Medical College | ₹1,03,900 | ₹65,791 | ₹50,00,000 | 261 ( 6 ) | 438 ( 6 ) | 269 ( 4 ) | 369 ( 4 ) |
Gujarat | BJMC, Ahmedabad | ₹30,000* | ₹84,000 | ₹40,00,000* | 222 ( 4 ) | 255 ( 4 ) | 370 ( 5 ) | 370 ( 5 ) |
Uttar Pradesh | BHU, Varanasi | ₹40,000 | ₹91,952* | ₹0 | 191 ( 5 ) | 278 ( 5 ) | 399 ( 5 ) | 399 ( 5 ) |
Kerala | GMC, Kozhikode | ₹63,000 | ₹55,120 | ₹50,00,000* | 185 ( 5 ) | 183 ( 5 ) | 194 ( 3 ) | 421 ( 3 ) |
Haryana | PGIMS, Rohtak | ₹1,25,000* | ₹90,208* | ₹0* | 331 ( 4 ) | 460 ( 4 ) | 452 ( 2 ) | 452 ( 2 ) |
Delhi-DUQ | UCMS, Delhi | ₹15,600 | ₹1,15,004* | ₹0 | 298 ( 2 ) | 298 ( 2 ) | 478 ( 2 ) | 478 ( 2 ) |
Karnataka | Bangalore Medical College | ₹1,13,900 | ₹45,000 | ₹50,00,000* | 367 ( 6 ) | 367 ( 6 ) | 451 ( 6 ) | 505 ( 6 ) |
Rajasthan | SMS, Jaipur | ₹6,050* | ₹74,468* | ₹25,00,000* | 409 ( 9 ) | 691 ( 14 ) | 516 ( 10 ) | 516 ( 10 ) |
Uttar Pradesh | KGMU, Lucknow | ₹50,000 | ₹1,09,955* | ₹40,00,000* | 351 ( 3 ) | 770 ( 3 ) | 523 ( 3 ) | 523 ( 3 ) |
Delhi-DUQ | Lady Hardinge Medical College, New Delhi | ₹15,600 | ₹1,10,533* | ₹0 | 392 ( 2 ) | 413 ( 2 ) | 508 ( 4 ) | 575 ( 4 ) |
Gujarat | Medical College, Baroda Medical College, Baroda | ₹30,000* | ₹84,000 | ₹40,00,000* | 754 ( 6 ) | 907 ( 6 ) | 568 ( 5 ) | 682 ( 6 ) |
West Bengal | Medical College, Kolkata | ₹12,000 | ₹45,071 | ₹30,00,000* | 311 ( 4 ) | 515 ( 4 ) | 500 ( 4 ) | 686 ( 4 ) |
Punjab | GMC, Patiala | ₹1,25,000* | ₹67,968* | ₹10,00,000* | 1185 ( 2 ) | 1215 ( 2 ) | 768 ( 2 ) | 768 ( 2 ) |
Jammu and Kashmir | Sher-I-Kashmir, Srinagar | ₹1,00,000 | ₹62,000* | Info not available | – | – | 784 ( 4 ) | 784 ( 4 ) |
Kerala | GMC, Thrissur | ₹63,000 | ₹55,120 | ₹50,00,000* | 564 ( 3 ) | 1180 ( 3 ) | 592 ( 2 ) | 797 ( 2 ) |
Madhya Pradesh | MGM Med Coll, Indore | ₹1,17,000 | ₹65,000 | ₹10,00,000 | 516 ( 2 ) | 824 ( 2 ) | 898 ( 2 ) | 910 ( 2 ) |
Andhra Pradesh | Guntur Med College | ₹38,875* | ₹44,075 | ₹0* | 674 ( 1 ) | 674 ( 1 ) | 786 ( 3 ) | 920 ( 3 ) |
Uttar Pradesh | Jawaharlal Nehru Medical College, Aligarh JNMC (AMU), Aligarh | ₹34,000 | ₹81,000 | ₹0 | 767 ( 5 ) | 1102 ( 5 ) | 938 ( 4 ) | 955 ( 4 ) |
Maharashtra | Seth GS Medical College | ₹1,03,900 | ₹65,791 | ₹50,00,000 | 103 ( 4 ) | 299 ( 4 ) | 103 ( 4 ) | 168 ( 4 ) |
Tamil Nadu | Madurai Medical College | ₹30,000* | ₹49,440* | ₹40,00,000* | 809 ( 5 ) | 1293 ( 5 ) | 715 ( 5 ) | 1081 ( 5 ) |
Andhra Pradesh | Andhra Med Coll, Vizag | ₹38,875* | ₹44,075 | ₹0* | 494 ( 5 ) | 665 ( 5 ) | 704 ( 4 ) | 1157 ( 4 ) |
Maharashtra | HBT , RN Cooper, Mumbai | – | – | – | – | – | 770 ( 1 ) | 1178 ( 1 ) |
Andhra Pradesh | Kurnool Med College | ₹38,875* | ₹44,075 | ₹0* | 869 ( 5 ) | 869 ( 5 ) | 1232 ( 4 ) | 1232 ( 4 ) |
Maharashtra | Topiwala, Mumbai | ₹1,03,900 | ₹65,791 | ₹50,00,000 | 427 ( 4 ) | 617 ( 4 ) | 463 ( 5 ) | 692 ( 5 ) |
Kerala | GMC, Kottayam | ₹63,000 | ₹55,120 | ₹50,00,000* | 381 ( 2 ) | 564 ( 2 ) | 301 ( 3 ) | 546 ( 3 ) |
West Bengal | RG Kar Med Coll, Kolkata | ₹12,000 | ₹45,071 | ₹30,00,000* | 342 ( 1 ) | 700 ( 1 ) | 736 ( 3 ) | 1285 ( 3 ) |
Kerala | TD Med Coll, Allepey | ₹63,000 | ₹55,120 | ₹50,00,000* | 561 ( 4 ) | 1097 ( 4 ) | 585 ( 5 ) | 724 ( 5 ) |
Meghalaya | NEIGRIHMS, Shillong | ₹69,000* | ₹96,000* | ₹0 | 1788 ( 1 ) | 1443 ( 1 ) | 1386 ( 1 ) | 1386 ( 1 ) |
Maharashtra | Grant Med Coll, Mumbai | ₹1,03,900 | ₹65,791 | ₹50,00,000 | 438 ( 3 ) | 808 ( 3 ) | 554 ( 5 ) | 933 ( 5 ) |
Kerala | Academy of Med Sci, Pariyaram | ₹63,000 | ₹55,120 | ₹50,00,000* | 1097 ( 1 ) | 1434 ( 1 ) | 646 ( 1 ) | 893 ( 1 ) |
Tamil Nadu | Tirunelveli Medical College,Tirunelveli Tirunelveli Med Coll | ₹30,000* | ₹49,440* | ₹40,00,000* | 1297 ( 5 ) | 1680 ( 5 ) | 1224 ( 4 ) | 1436 ( 4 ) |
Tamil Nadu | Stanley Med Coll, Chennai | ₹30,000* | ₹49,440* | ₹40,00,000* | 655 ( 7 ) | 991 ( 7 ) | 489 ( 5 ) | 739 ( 5 ) |
Bihar | Indira Gandhi Institute of Medical Sciences,Sheikhpura, Patna IGIMS, Patna | ₹2,00,000* | ₹1,00,000* | ₹0 | 703 ( 1 ) | 1410 ( 1 ) | 670 ( 1 ) | 1440 ( 1 ) |
Tamil Nadu | Chengalpattu Medical College, Chengalpattu Chengalpattu Med Coll | ₹30,000* | ₹49,440* | ₹40,00,000* | 969 ( 1 ) | 2169 ( 1 ) | 1235 ( 1 ) | 1469 ( 1 ) |
Jharkhand | RIMS, Ranchi | ₹1,000 | ₹87,636* | ₹30,00,000* | 1500 ( 3 ) | 1713 ( 3 ) | 1503 ( 2 ) | 1551 ( 2 ) |
Tamil Nadu | Coimbatore Med Coll | ₹30,000* | ₹49,440* | ₹40,00,000* | 1237 ( 3 ) | 1363 ( 3 ) | 1341 ( 3 ) | 1376 ( 3 ) |
Tamil Nadu | Mohan Kumaramangalam Medical College, Salem Mohan Kumaramangalam, Salem | ₹30,000* | ₹49,440* | ₹40,00,000* | 1493 ( 5 ) | 2088 ( 5 ) | 1426 ( 1 ) | 1668 ( 1 ) |
General Medicine Govt Colleges cut off 2023 OBC
2022 | |||||||||
Quota | State | College | Fee | Stipend | Penalty | Bond | R1 | R2 | R3 |
AIQ AIQ | Delhi | MAMC, Delhi | ₹15,600 | ₹1,10,533* | ₹0 | 0 | 202 ( 3 ) | 202 ( 3 ) | – |
AIQ AIQ | Delhi | Dr RML Hosp, Delhi | ₹34,000* | ₹1,15,004* | ₹0 | 0 | 298 ( 4 ) | 298 ( 4 ) | – |
AIQ AIQ | Kerala | Medical College, Trivandrum | ₹63,000 | ₹55,120 | ₹50 L | 1* | 316 ( 2 ) | 316 ( 2 ) | – |
AIQ AIQ | Telangana | NIMS, Hyderabad | ₹72,000* | ₹99,969 | ₹20 L | 1* | 334 ( 2 ) | 334 ( 2 ) | – |
AIQ AIQ | Kerala | GMC, Kozhikode | ₹63,000 | ₹55,120 | ₹50 L | 1* | 413 ( 3 ) | 413 ( 3 ) | – |
AIQ AIQ | Delhi | VMMC, Delhi | ₹34,000* | ₹1,15,004* | ₹0 | 0 | 419 ( 4 ) | 419 ( 4 ) | – |
AIQ AIQ | Delhi | Lady Hardinge Medical College, New Delhi | ₹15,600 | ₹1,10,533* | ₹0 | 0 | 470 ( 1 ) | 470 ( 1 ) | – |
AIQ AIQ | Delhi | UCMS, Delhi | ₹15,600 | ₹1,15,004* | ₹0 | 0 | 519 ( 2 ) | 519 ( 2 ) | – |
AIQ AIQ | Tamil Nadu | Madras Med Coll, Chennai | ₹30,000* | ₹49,440* | ₹40 L | 2* | 483 ( 4 ) | 521 ( 4 ) | – |
AIQ AIQ | Haryana | PGIMS, Rohtak | ₹1,25,000* | ₹90,208* | ₹0* | 0* | 762 ( 3 ) | 762 ( 3 ) | – |
AIQ AIQ | Maharashtra | Seth GS Medical College | ₹1,03,900 | ₹65,791 | ₹50 L | 1 | 812 ( 3 ) | 812 ( 3 ) | – |
AIQ AIQ | West Bengal | IPGMER, Kolkata | ₹12,000 | ₹45,071 | ₹30 L | 3* | 840 ( 2 ) | 840 ( 2 ) | – |
AIQ AIQ | Uttar Pradesh | KGMU, Lucknow | ₹50,000 | ₹1,09,955* | ₹40 L | 2* | 902 ( 2 ) | 902 ( 2 ) | – |
AIQ AIQ | Chandigarh | GMC, Chandigarh GMC, Chandigarh | ₹30,000* | ₹63,630* | ₹0 | 0 | 966 ( 1 ) | 966 ( 1 ) | – |
AIQ AIQ | Tamil Nadu | Stanley Med Coll, Chennai | ₹30,000* | ₹49,440* | ₹40 L | 2* | 525 ( 3 ) | 980 ( 3 ) | – |
AIQ AIQ | Maharashtra | Lokmanya Tilak Medical College | ₹1,03,900 | ₹65,791 | ₹50 L | 1 | 982 ( 3 ) | 989 ( 3 ) | – |
AIQ AIQ | Kerala | GMC, Thrissur | ₹63,000 | ₹55,120 | ₹50 L | 1* | 673 ( 2 ) | 1025 ( 2 ) | – |
AIQ AIQ | Maharashtra | Topiwala, Mumbai | ₹1,03,900 | ₹65,791 | ₹50 L | 1 | 1059 ( 2 ) | 1118 ( 2 ) | – |
AIQ AIQ | Karnataka | Bangalore Medical College | ₹1,13,900 | ₹45,000 | ₹50 L | 3* | 964 ( 3 ) | 1250 ( 3 ) | – |
AIQ AIQ | Telangana | Gandhi Medical College, Secunderabad Gandhi Med Coll, Secunderabad | ₹10,000* | ₹50,686 | ₹20 L | 1* | 1299 ( 2 ) | 607 ( 2 ) | – |
AIQ AIQ | Maharashtra | GMC, Nagpur GMC, Nagpur | ₹1,03,900 | ₹65,791 | ₹50 L | 1 | 1321 ( 2 ) | 1321 ( 2 ) | – |
AIQ AIQ | Kerala | TD Med Coll, Allepey | ₹63,000 | ₹55,120 | ₹50 L | 1* | 616 ( 2 ) | 1018 ( 2 ) | 1448 ( 1 ) |
AIQ AIQ | Tamil Nadu | Tirunelveli Medical College,Tirunelveli Tirunelveli Med Coll | ₹30,000* | ₹49,440* | ₹40 L | 2* | 1262 ( 2 ) | 1468 ( 2 ) | – |
AIQ AIQ | Tamil Nadu | Kilpauk Med Coll, Chennai | ₹30,000* | ₹49,440* | ₹40 L | 2* | 1344 ( 3 ) | 1580 ( 3 ) | – |
AIQ AIQ | Delhi | ESI, Basaidarpur, Delhi | ₹2,50,000 | ₹1,10,533 | ₹10 L | 2* | 1586 ( 1 ) | 1586 ( 1 ) | – |
AIQ AIQ | Kerala | Academy of Med Sci, Pariyaram | ₹63,000 | ₹55,120 | ₹50 L | 1* | 720 ( 1 ) | 1311 ( 1 ) | 1621 ( 1 ) |
AIQ AIQ | West Bengal | Medical College, Kolkata | ₹12,000 | ₹45,071 | ₹30 L | 3* | 1480 ( 3 ) | 1636 ( 3 ) | – |
AIQ AIQ | Uttar Pradesh | Dr RML IMS, Lucknow | ₹74,000 | ₹1,05,484* | ₹40 L | 2* | 1651 ( 1 ) | 1651 ( 1 ) | – |
AIQ AIQ | Andhra Pradesh | Andhra Med Coll, Vizag | ₹38,875* | ₹44,075 | ₹0* | 0* | 1669 ( 2 ) | 1669 ( 2 ) | – |
AIQ AIQ | Tamil Nadu | Thanjavur Medical College,Thanjavur Thanjavur Med Coll | ₹30,000* | ₹49,440* | ₹40 L | 2* | 1289 ( 2 ) | 1708 ( 2 ) | – |
AIQ AIQ | Uttar Pradesh | Jawaharlal Nehru Medical College, Aligarh JNMC (AMU), Aligarh | ₹34,000 | ₹81,000 | ₹0 | 0 | 1712 ( 3 ) | 1806 ( 3 ) | – |
AIQ AIQ | Karnataka | Mysore Medical College | ₹1,13,900 | ₹45,000 | ₹50 L | 3* | 1769 ( 3 ) | 1830 ( 3 ) | – |
AIQ AIQ | Tamil Nadu | Mohan Kumaramangalam Medical College, Salem Mohan Kumaramangalam, Salem | ₹30,000* | ₹49,440* | ₹40 L | 2* | 1450 ( 2 ) | 1843 ( 2 ) | 1489 ( 1 ) |
AIQ AIQ | Gujarat | BJMC, Ahmedabad | ₹30,000* | ₹84,000 | ₹40 L | 1* | 1452 ( 4 ) | 1849 ( 4 ) | – |
AIQ AIQ | Andhra Pradesh | Guntur Med College | ₹38,875* | ₹44,075 | ₹0* | 0* | 1801 ( 1 ) | 1890 ( 1 ) | 1510 ( 1 ) |
AIQ AIQ | Maharashtra | GMC, Aurangabad GMC, Aurangabad | ₹1,03,900 | ₹65,791 | ₹50 L | 1 | 1655 ( 2 ) | 1977 ( 2 ) | – |
AIQ AIQ | Tamil Nadu | K A P Viswanathan GMC, Trichy KAPV Med Coll, Trichy | ₹30,000* | ₹49,440* | ₹40 L | 2* | 1472 ( 1 ) | 2009 ( 1 ) | – |
AIQ AIQ | Tamil Nadu | Chengalpattu Medical College, Chengalpattu Chengalpattu Med Coll | ₹30,000* | ₹49,440* | ₹40 L | 2* | 1455 ( 1 ) | 2024 ( 1 ) | – |
AIQ AIQ | Tamil Nadu | Madurai Medical College | ₹30,000* | ₹49,440* | ₹40 L | 2* | 948 ( 4 ) | 1289 ( 4 ) | 2058 ( 1 ) |
AIQ AIQ | Telangana | Osmania Medical College, Hyderabad Osmania Med Coll, Hyderabad | ₹10,000* | ₹50,686 | ₹20 L | 1* | 607 ( 2 ) | 1345 ( 2 ) | 2171 ( 1 ) |
AIQ AIQ | Maharashtra | MGIMS, Wardha | ₹1,03,900* | ₹65,791 | ₹50 L | 1 | 1803 ( 1 ) | 2262 ( 1 ) | – |
AIQ AIQ | Rajasthan | SMS, Jaipur | ₹6,050* | ₹74,468* | ₹25 L | 2* | 1850 ( 7 ) | 2296 ( 7 ) | – |
AIQ AIQ | Andhra Pradesh | SV Med Coll, Tirupati | ₹38,875* | ₹44,075 | ₹0* | 0* | 2114 ( 3 ) | 2322 ( 3 ) | – |
AIQ AIQ | Karnataka | Shimoga Institute of Medical Sciences,Shimoga Shimoga IMS, Shimoga | ₹1,13,900 | ₹45,000 | ₹50 L | 3* | 2485 ( 1 ) | 2485 ( 1 ) | – |
AIQ AIQ | Odisha | SCB, Cuttack | ₹40,000 | ₹63,732 | ₹45 L | 2* | 2506 ( 4 ) | 2506 ( 4 ) | – |
AIQ AIQ | Tamil Nadu | Coimbatore Med Coll | ₹30,000* | ₹49,440* | ₹40 L | 2* | 1353 ( 2 ) | 1630 ( 2 ) | 2517 ( 1 ) |
AIQ AIQ | Bihar | Indira Gandhi Institute of Medical Sciences,Sheikhpura, Patna IGIMS, Patna | ₹2,00,000* | ₹1,00,000* | ₹0 | 0 | 2531 ( 1 ) | 2523 ( 1 ) | – |
DU DU | Delhi | MAMC, Delhi | ₹15,600 | ₹1,10,533* | ₹0 | 0 | 2532 ( 3 ) | 2532 ( 3 ) | – |
DU DU | Delhi | UCMS, Delhi | ₹15,600 | ₹1,15,004* | ₹0 | 0 | 2550 ( 1 ) | 2550 ( 1 ) | – |
AIQ AIQ | Tamil Nadu | Thiruvarur Govt. Medical College, Thiruvarur Govt Thiruvarur Med Coll | ₹30,000* | ₹49,440* | ₹40 L | 2* | 2092 ( 1 ) | 2592 ( 1 ) | – |
AIQ AIQ | Rajasthan | RNT, Udaipur | ₹6,050* | ₹74,468* | ₹25 L | 2* | 2839 ( 4 ) | 2513 ( 4 ) | 4435 ( 1 ) |
AIQ AIQ | Assam | Gauhati Medical College, Guwahati Gauhati Med Coll, Guwahati | ₹17,670 | ₹48,000* | ₹20 L | 10* | 4341 ( 3 ) | 4425 ( 3 ) | 4512 ( 1 ) |
AIQ AIQ | Gujarat | GMC, Surat GMC, Surat | ₹30,000* | ₹84,000 | ₹40 L | 1* | 2598 ( 3 ) | 3032 ( 3 ) | 4577 ( 1 ) |
AIQ AIQ | Rajasthan | SNMC, Jodhpur | ₹6,050* | ₹74,468* | ₹25 L | 2* | 2309 ( 2 ) | 2309 ( 2 ) | 4585 ( 1 ) |
AIQ AIQ | Jammu and Kashmir | GMC, Jammu Gove Med Coll, Jammu | ₹32,000 | ₹54,009* | 4289 ( 1 ) | 4646 ( 1 ) | – | ||
AIQ AIQ | Rajasthan | Jawaharlal Nehru Medical College, Ajmer JLNMC, Ajmer | ₹6,050* | ₹74,468* | ₹25 L | 2* | 2960 ( 2 ) | 3254 ( 2 ) | 4670 ( 1 ) |
AIQ AIQ | Odisha | MKCG, Berhampur | ₹40,000 | ₹63,732 | ₹45 L | 2* | 3057 ( 1 ) | 3057 ( 1 ) | 4714 ( 1 ) |
AIQ AIQ | Gujarat | Pandit Deendayal Upadhyay Medical College, Rajkot PDU Med Coll, Rajkot | ₹30,000* | ₹84,000 | ₹40 L | 1* | 2825 ( 1 ) | 3301 ( 1 ) | 4722 ( 1 ) |
AIQ AIQ | Uttar Pradesh | S N Medical College, Agra | ₹40,000 | ₹90,209* | ₹40 L | 2* | 3000 ( 2 ) | 3890 ( 2 ) | 4728 ( 1 ) |
AIQ AIQ | Karnataka | Hassan Institute of Medical Sciences, Hassan Hassan IMS, Hassan | ₹1,13,900 | ₹45,000 | ₹50 L | 3* | 2515 ( 2 ) | 2984 ( 2 ) | 4756 ( 2 ) |
AIQ AIQ | Chhattisgarh | Pt. J N M Medical College, Raipur Pt JNM Med Coll, Raipur | ₹20,000 | ₹53,550 | ₹50 L | 2* | 3198 ( 1 ) | 3772 ( 1 ) | 4775 ( 1 ) |
AIQ AIQ | Madhya Pradesh | NSC Bose Med Coll, Jabalpur | ₹1,17,000 | ₹65,000 | ₹10 L | 1 | 3166 ( 2 ) | 3198 ( 2 ) | 4791 ( 2 ) |
AIQ AIQ | Karnataka | Gadag Institute of Medical Sciences, Mallasamudra, Mulgund Road, Gadag Gadag IMS, Gadag | ₹1,13,900 | ₹45,000 | ₹50 L | 3* | 2984 ( 1 ) | 3441 ( 1 ) | 5086 ( 1 ) |
AIQ AIQ | Maharashtra | GMC, Miraj GMC, Miraj | ₹1,03,900 | ₹65,791 | ₹50 L | 1 | 1977 ( 1 ) | 2809 ( 1 ) | 5091 ( 1 ) |
AIQ AIQ | Madhya Pradesh | Gajra Raja Med Coll, Gwalior | ₹1,17,000 | ₹65,000 | ₹10 L | 1 | 3301 ( 3 ) | 3721 ( 3 ) | 5119 ( 1 ) |
AIQ AIQ | Punjab | GMC, Amritsar GMC, Amritsar | ₹1,25,000* | ₹67,968* | ₹10 L | 1* | 3398 ( 2 ) | 3348 ( 2 ) | 5148 ( 1 ) |
AIQ AIQ | Rajasthan | Jhalawar Medical College, Jhalawar Jhalawar Med Coll, Jhalawar | ₹6,050* | ₹74,468* | ₹25 L | 2* | 3500 ( 2 ) | 4188 ( 2 ) | 5181 ( 1 ) |
AIQ AIQ | Maharashtra | VMMC, Solapur | ₹1,03,900 | ₹65,791 | ₹50 L | 1 | 1884 ( 1 ) | 2291 ( 1 ) | 5234 ( 2 ) |
BHU BHU | Uttar Pradesh | BHU, Varanasi | ₹40,000 | ₹91,952* | ₹0 | 0 | 5260 ( 3 ) | 5260 ( 3 ) | – |
AIQ AIQ | Karnataka | Raichur Institute of Medical Sciences,Raichur Raichur IMS, Raichur | ₹1,13,900 | ₹45,000 | ₹50 L | 3* | 2789 ( 1 ) | 3047 ( 1 ) | 5408 ( 1 ) |
AIQ AIQ | Maharashtra | Rajarshee Chhatrapati Shahu Maharaj GMC, Kolhapur Rajarshee CSM Govt MC,Kolhapur | ₹1,03,900 | ₹65,791 | ₹50 L | 1 | 1969 ( 1 ) | 2825 ( 1 ) | 5410 ( 1 ) |
AIQ AIQ | Madhya Pradesh | Shyam Shah Medical College, Rewa | ₹1,17,000 | ₹65,000 | ₹10 L | 1 | 3635 ( 1 ) | 3741 ( 1 ) | 5461 ( 1 ) |
AIQ AIQ | Punjab | GMC, Patiala GMC, Patiala | ₹1,25,000* | ₹67,968* | ₹10 L | 1* | 3330 ( 2 ) | 3398 ( 2 ) | 5541 ( 2 ) |
AIQ AIQ | Assam | Tezpur Medical College , Hospital, Tezpur Tezpur Med Coll, Tezpur | ₹17,670 | ₹48,000* | ₹20 L | 10* | 5232 ( 2 ) | 5641 ( 2 ) | – |
AIQ AIQ | West Bengal | RG Kar Med Coll, Kolkata | ₹12,000 | ₹45,071 | ₹30 L | 3* | 1641 ( 2 ) | 3438 ( 2 ) | 5645 ( 1 ) |
AIQ AIQ | Punjab | Guru Govind Singh, Faridkot | ₹1,25,000* | ₹67,968* | ₹10 L | 1* | 3690 ( 2 ) | 3835 ( 2 ) | 5688 ( 2 ) |
AIQ AIQ | Odisha | Post Graduate Institute of Medical Education and Research , Capital Hospital, Bhubaneswar | – | – | – | – | 3774 ( 1 ) | 3551 ( 1 ) | 5724 ( 1 ) |
AIQ AIQ | Jammu and Kashmir | Sher-I-Kashmir, Srinagar | ₹1,00,000 | ₹62,000* | 4837 ( 3 ) | 5786 ( 3 ) | – | ||
AIQ AIQ | Jammu and Kashmir | GMC, Srinagar GMC, Srinagar | ₹25,000 | ₹54,910 | 5605 ( 3 ) | 5906 ( 3 ) | 5319 ( 1 ) | ||
AIQ AIQ | Odisha | VIMSAR, Burla | ₹40,000 | ₹63,732 | ₹45 L | 2* | 4021 ( 3 ) | 4303 ( 3 ) | 5911 ( 2 ) |
AIQ AIQ | Assam | Assam Medial College, Dibrugarh Assam Med Coll, Dibrugarh | ₹17,670 | ₹48,000* | ₹20 L | 10* | 4425 ( 3 ) | 4638 ( 3 ) | 6009 ( 2 ) |
AIQ AIQ | West Bengal | Burdwan Medical College | ₹12,000 | ₹45,071 | ₹30 L | 3* | 4316 ( 2 ) | 6018 ( 2 ) | – |
AIQ AIQ | West Bengal | Calcutta National Medical College | ₹12,000 | ₹45,071 | ₹30 L | 3* | 4165 ( 3 ) | 5458 ( 3 ) | 6144 ( 1 ) |
AIQ AIQ | Assam | Silchar Medical College, Silchar Silchar Med Coll, Silchar | ₹17,670 | ₹48,000* | ₹20 L | 10* | – | – | 6158 ( 1 ) |
AIQ AIQ | Bihar | Jawaharlal Nehru Medical College, Bhagalpur Jawaharlal Nehru, Bhagalpur | ₹0* | ₹68,545 | ₹25 L | 3* | 4930 ( 1 ) | 6337 ( 1 ) | – |
AIQ AIQ | West Bengal | Midnapore Medical College | ₹12,000 | ₹45,071 | ₹30 L | 3* | 5294 ( 2 ) | 6429 ( 2 ) | – |
AIQ AIQ | Himachal Pradesh | Dr. RP GMC, Tanda | ₹40,000* | ₹40,000* | ₹40,00,000 | 2 | 3948 ( 1 ) | 5496 ( 1 ) | 6446 ( 1 ) |
AIQ AIQ | Tripura | Agartala GMC,Agartala Agartala Med Coll, Agartala | ₹1,50,000* | ₹48,000* | ₹50 L | 3* | 5382 ( 2 ) | 6525 ( 2 ) | – |
AIQ AIQ | Assam | Jorhat Medical College , Hospital , Jorhat Jorhat Med Coll, Jorhat | ₹17,670 | ₹48,000* | ₹20 L | 10* | 4547 ( 1 ) | 4547 ( 1 ) | 6736 ( 1 ) |
AIQ AIQ | Assam | Fakhruddin Ali Ahmed Medical College, Barpeta, Assam Fakhruddin Ali Ahmed, Barpeta | ₹17,670 | ₹48,000* | ₹20 L | 10* | 4638 ( 1 ) | 5232 ( 1 ) | 6776 ( 1 ) |
AIQ AIQ | Bihar | Nalanda Medical College, Patna Nalanda Med Coll, Patna | ₹0* | ₹68,545 | ₹25 L | 3* | 4662 ( 2 ) | 5469 ( 2 ) | 6780 ( 2 ) |
AIQ AIQ | West Bengal | Bankura Sammilani Medical College | ₹12,000 | ₹45,071 | ₹30 L | 3* | 5086 ( 1 ) | 6064 ( 1 ) | 6860 ( 1 ) |
AIQ AIQ | Bihar | Vardhman Institute of Medical Sciences, Pawapuri, Nalanda Vardhman IMS, Nalanda | – | – | – | – | 5408 ( 1 ) | 5184 ( 1 ) | 6950 ( 1 ) |
