Top Govt Veterinary colleges Expected cut off 2023
Today we will discuss about “Top Govt Veterinary colleges Expected cut off 2023”.Read this article till end to know complete details about last year Govt , private Veterinary colleges cut off .
Top Govt Veterinary colleges Expected cut off 2023 / Top Govt Veterinary colleges cut off 2022
All India Quota Veterinary expected cut off 2023
Veterinary All India Quota Expected cut off 2023 | |||
Category | Round 1 | Round 2 | Mop Up Round |
UR | 510 | 500 | 490 |
EWS | 505 | 490 | 485 |
OBC | 500 | 490 | 480 |
SC | 290 | 275 | 270 |
ST | 265 | 250 | 245 |
All India Quota Veterinary cut off 2022 Govt , Private colleges
Category | Govt. | Private | ||
Marks | AIR | Marks | AIR | |
Open | 513 | 74118 | 487 | 93727 |
OBC | 500 | 84011 | 459 | 118114 |
EWS | 502 | 82366 | 435 | 140630 |
SC | 401 | 177187 | 395 | 184654 |
ST | 367 | 218749 | 365 | 221997 |
Here is the detail of Top Govt Veterinary colleges with cut off Rank
S.No. | AIR | Name of college |
1 | 16817 | College of Veterinary Sciences, Hisar |
2 | 18257 | College of Veterinary and Animal Science, Bikaner |
3 | 18292 | Indian Veterinary Research Institute, Bareilly |
4 | 19060 | College of Veterinary Science, Ludhiana |
5 | 19407 | College of Veterinary SC. , A.H, Duvasu, Mathura (UP) |
6 | 19937 | Post Graduate Institute of Veterinary Education and Research, Jaipur |
7 | 20749 | College of Veterinary , Animal Sciences, Thrissur |
8 | 21306 | College of Veterinary , Animal Sciences, Pantnagar |
9 | 21685 | College of Veterinary and Animal Sciences, Navania, Udaipur |
10 | 22831 | College of veterinary Science , Animal Husbandry, Bhubaneswar |
11 | 23275 | Madras Veterinary College Vepery, Chennai-600007 |
12 | 24570 | Dr. G.C. Negi Collage of veterinary , Aminal sciences, Csk H.P Krishi Vishvavidyalaya, Palampur |
13 | 26260 | NTR College of Veterinary Science, Gannavaram |
14 | 26998 | Bihar Veterinary College, Patna |
15 | 27406 | College of Veterinary Science , Animal Husbandry, Anand |
16 | 27729 | College of veterinary Science, Tirupati |
17 | 28121 | College of Veterinary Science, Rajendranagar, Hyderabad |
18 | 28304 | Bombay Veterinary College Parel Mumbai |
19 | 28629 | Veterinary Colleage, Hebbal, Bangalore |
20 | 29002 | College of Veterinary Science , A.H, Jabalpur |
21 | 29332 | College of Veterinary , Animal Sciences, Meerut |
22 | 30088 | Faculty of Veterinary and Animal Sciences Mohanpur Nadia- 741252 West Bengal |
23 | 30683 | College of Veterinary Science , Animal Husbandry, Navsari |
24 | 31661 | Nagpur veterinary College, Seminary Hills Nagpur |
25 | 32180 | Faculty of Veterinary Sciences and Animal Husbandry, R.S.Pura, Jammu |
26 | 32808 | College of Veterinary Science , Animal Husbandry Sardarkrushinagar |
27 | 33669 | Ranchi College of Veterinary Science and Animal Husbandry, Ranchi |
28 | 33999 | Faculty of Veterinary Sciences and Animal Husbandry, Srinagar Kashmir |
29 | 34046 | College of Veterinary Science , A.H, Mhow |
30 | 34217 | College of veterinary science , animal Husbandry, Faizabad |
31 | 36198 | College of Veterinary Science , Animal Husbandry, Junagadh |
32 | 36644 | Veterinary College and Research Institute Namakkal-637002 |
33 | 37588 | College of Veterinary Science , Animal Husbandry, Durg |
34 | 39868 | College of Veterinary Science , A.H, Rewa |
35 | 41652 | Rajiv Gandhi Institute of Veterinary Education and Research, Puducherry |
36 | 44056 | Veterinary College, Bidar |
37 | 44748 | College of Veterinary , Animal Sciences, Parbhani-431402 |
38 | 45284 | College of Veterinary , Animal Sciences, Pookode |
39 | 45682 | Faculty of Veterinary Science, Khanapara, Guwahati |
40 | 45926 | Veterinary College and Research Institute, Orathanadu, Thanjavur- 614625 |
41 | 47715 | College of Veterinary Science, Proddatur |
42 | 48657 | Veterinary College and Research Institute Ramayanpatti, Tirunelveli-627358 |
43 | 50668 | Veterinary College, Shivamogga |
44 | 51051 | College of Veterinary , Animal Sciences, Udgir, Dist. Latur- 413517 |
45 | 52879 | Veterinary College, Hassan |
46 | 53846 | College of Veterinary Sciences , A.H, Tripura |
47 | 54345 | KNP College of Veterinary Science, Shirwal, Dist. Satara- 412801 |
48 | 54700 | College of Veterinary Science, AH, Selesih, Aizawl, Mizoram |
49 | 56623 | College of Veterinary Science, Korutla |
Click here to know Veterinary Admission without NEET .
Hope this article “Top Govt Veterinary colleges Expected cut off 2023 ” will be helpful for all medical aspirants looking for Veterinary admission in 2022.
Feel free to contact us @ 88-26-86-11-47/93-50-990-408 for counselling and admission related inquiry in MD/MS/PG Diploma/DNB and MBBS.
You can call us for any query and questions related to NEET UG/PG examination .We are ready to assist you anytime.You can also visit our You Tube channel by clicking here.
Click here to visit official website of All India Quota Veterinary Admission 2023.
Leave a Reply