Top Ophthalmology Govt colleges India
Today we will discuss about “Top Ophthalmology Govt colleges India”. Read this article till end to know the complete details of all these Govt. medical colleges with last year (2022) cut off , fees ,stipend & Bond Penalty.
Top Ophthalmology Govt colleges India
First of all we would like to share last year Round wise cut off.
2021 | 2022 | |||||||
State | Institute | Fee | Stipend Year 1 | Bond Penalty | CR 2021 R1 | CR 2021 R2 | CR 2022 R1 | CR 2022 R2 |
Delhi | Maulana Azad Medical College, New Delhi MAMC, Delhi | ₹15,600 | ₹1,10,533* | ₹0 | 1027 ( 3 ) | 1661 ( 3 ) | 137 ( 2 ) | 363 ( 2 ) |
Delhi | Vardhman Mahavir Medical College & Safdarjung Hospital, Delhi VMMC, Delhi | ₹34,000* | ₹1,15,004* | ₹0 | – | – | 896 ( 1 ) | 896 ( 1 ) |
Delhi | PGIMER Dr. RML Hospital, New Delhi ABVIMS (Dr RML Hosp), Delhi | ₹34,000* | ₹1,15,004* | ₹0 | 1559 ( 1 ) | 1982 ( 1 ) | 2694 ( 1 ) | 2694 ( 1 ) |
Delhi-DUQ | Maulana Azad Medical College, New Delhi MAMC, Delhi | ₹15,600 | ₹1,10,533* | ₹0 | 4498 ( 5 ) | 4498 ( 5 ) | 3021 ( 4 ) | 3021 ( 4 ) |
Delhi | Lady Hardinge Medical College, New Delhi Lady Hardinge, Delhi | ₹15,600 | ₹1,10,533* | ₹0 | – | – | 3511 ( 3 ) | 3572 ( 3 ) |
Karnataka | Hassan Institute of Medical Sciences, Hassan Hassan IMS, Hassan | ₹1,13,900 | ₹45,000 | ₹50,00,000* | 6789 ( 1 ) | 11513 ( 1 ) | 3591 ( 1 ) | 3591 ( 1 ) |
Uttar Pradesh | Institute of Medical Sciences, BHU, Varansi IMS(BHU), Varanasi | ₹40,000 | ₹91,952* | ₹0 | 1790 ( 2 ) | 5038 ( 2 ) | 3794 ( 2 ) | 3845 ( 2 ) |
Delhi-DUQ | Lady Hardinge Medical College, New Delhi Lady Hardinge, Delhi | ₹15,600 | ₹1,10,533* | ₹0 | – | – | 3864 ( 1 ) | 3864 ( 1 ) |
Chandigarh | Government Medical College, Chandigarh GMC, Chandigarh | ₹30,000* | ₹63,630* | ₹0 | 1982 ( 1 ) | 4767 ( 1 ) | 3975 ( 2 ) | 3975 ( 2 ) |
Maharashtra | Seth GS Medical College, Mumbai Seth GS, Mumbai | ₹1,03,900 | ₹65,791 | ₹50,00,000 | 3609 ( 1 ) | 5131 ( 1 ) | 2798 ( 2 ) | 4468 ( 2 ) |
Goa | Goa Medical College, Panaji Goa Med Coll, Panaji | ₹1,14,000* | ₹60,000 | ₹50,00,000* | 5086 ( 1 ) | 5086 ( 1 ) | 4854 ( 1 ) | 4854 ( 1 ) |
Maharashtra | Topiwala National Medical College, Mumbai Topiwala, Mumbai | ₹1,03,900 | ₹65,791 | ₹50,00,000 | 1738 ( 1 ) | 2743 ( 1 ) | 2539 ( 1 ) | 1817 ( 1 ) |
Kerala | Medical College, Thiruvananthapuram Medical College, Trivandrum | ₹63,000 | ₹55,120 | ₹50,00,000* | 3380 ( 3 ) | 3380 ( 3 ) | 3051 ( 3 ) | 3517 ( 3 ) |
Odisha | SCB Medical College, Cuttack SCB, Cuttack | ₹40,000 | ₹63,732 | ₹46,00,000* | 8813 ( 3 ) | 9386 ( 3 ) | 6628 ( 1 ) | 6798 ( 1 ) |
Kerala | Government Medical College, Kozhikode, Calicut Govt Med Coll, Kozhikode | ₹63,000 | ₹55,120 | ₹50,00,000* | 3649 ( 1 ) | 5834 ( 1 ) | 4599 ( 2 ) | 7098 ( 2 ) |
Tamil Nadu | Coimbatore Medical College, Coimbatore Coimbatore Med Coll | ₹30,000* | ₹49,440* | ₹40,00,000* | 6142 ( 1 ) | 6142 ( 1 ) | 7447 ( 1 ) | 7447 ( 1 ) |
Tamil Nadu | Tirunelveli Medical College,Tirunelveli Tirunelveli Med Coll | ₹30,000* | ₹49,440* | ₹40,00,000* | 7176 ( 2 ) | 9800 ( 2 ) | 8250 ( 1 ) | 8250 ( 1 ) |
Karnataka | Mysore Medical College and Research Instt. (Prev.name Government Medical College), Mysore Mysore Med Coll, Mysore | ₹1,13,900 | ₹45,000 | ₹50,00,000* | 5335 ( 2 ) | 7342 ( 2 ) | 1561 ( 1 ) | 8825 ( 1 ) |
Tamil Nadu | Madras Medical College, Chennai Madras Med Coll, Chennai | ₹30,000* | ₹49,440* | ₹40,00,000* | 4407 ( 6 ) | 5202 ( 6 ) | 4507 ( 6 ) | 5138 ( 6 ) |
Uttar Pradesh | King George Medical University, Lucknow KGMU, Lucknow | ₹50,000 | ₹1,09,955* | ₹40,00,000* | 5544 ( 2 ) | 6915 ( 2 ) | 6391 ( 3 ) | 8951 ( 3 ) |
Delhi-IPU | PGIMER Dr. RML Hospital, New Delhi ABVIMS (Dr RML Hosp), Delhi | ₹34,000* | ₹1,15,004* | ₹0 | – | – | 6867 ( 2 ) | 9083 ( 2 ) |
Tamil Nadu | Stanley Medical College, Chennai Stanley Med Coll, Chennai | ₹30,000* | ₹49,440* | ₹40,00,000* | 5314 ( 1 ) | 7176 ( 1 ) | 7072 ( 2 ) | 9137 ( 2 ) |
Telangana | Gandhi Medical College, Secunderabad Gandhi Med Coll, Secunderabad | ₹10,000* | ₹50,686 | ₹20,00,000* | 4880 ( 1 ) | 4880 ( 1 ) | 5674 ( 1 ) | 9312 ( 1 ) |
Rajasthan | SMS Medical College, Jaipur SMS, Jaipur | ₹6,050* | ₹74,468* | ₹25,00,000* | 3887 ( 2 ) | 5555 ( 4 ) | 4886 ( 3 ) | 7355 ( 3 ) |
Maharashtra | Indira Gandhi Medical College & Hospital, Nagpur Indira Gandhi MedColl, Nagpur | ₹1,03,900 | ₹65,791 | ₹50,00,000 | 5832 ( 2 ) | 7978 ( 2 ) | 6804 ( 1 ) | 9433 ( 1 ) |
Maharashtra | Government Medical College, Aurangabad Govt Med Coll, Aurangabad | ₹1,03,900 | ₹65,791 | ₹50,00,000 | 5253 ( 1 ) | 7074 ( 1 ) | 6603 ( 2 ) | 9509 ( 2 ) |
Rajasthan | Sardar Patel Medical College, Bikaner SP Med Coll, Bikaner | ₹6,050* | ₹74,468* | ₹25,00,000* | 5751 ( 1 ) | 5751 ( 1 ) | 7954 ( 3 ) | 9596 ( 3 ) |
Rajasthan | Dr SN Medical College, Jodhpur SNMC, Jodhpur | ₹6,050* | ₹74,468* | ₹25,00,000* | 4477 ( 1 ) | 8643 ( 1 ) | 6513 ( 1 ) | 9765 ( 1 ) |
West Bengal | Medical College, Kolkata Medical College, Kolkata | ₹12,000 | ₹45,071 | ₹30,00,000* | 4701 ( 4 ) | 5326 ( 4 ) | 7603 ( 6 ) | 9842 ( 6 ) |
Maharashtra | Government Medical College, Latur Govt Med Coll, Latur | ₹1,03,900 | ₹65,791 | ₹50,00,000 | 7372 ( 1 ) | 10861 ( 1 ) | 8125 ( 1 ) | 9892 ( 1 ) |
Rajasthan | Jawaharlal Nehru Medical College, Ajmer JLNMC, Ajmer | ₹6,050* | ₹74,468* | ₹25,00,000* | 5555 ( 2 ) | 9335 ( 2 ) | 7408 ( 2 ) | 9420 ( 2 ) |
Bihar | Patna Medical College, Patna Patna Med Coll, Patna | ₹0* | ₹68,545 | ₹25,00,000* | 8730 ( 2 ) | 10071 ( 2 ) | 8951 ( 2 ) | 10085 ( 2 ) |
Maharashtra | B. J. Govt. Medical College, Pune BJMC, Pune | ₹1,03,900 | ₹65,791 | ₹50,00,000 | 3613 ( 2 ) | 5252 ( 2 ) | 4468 ( 2 ) | 4942 ( 2 ) |
Andhra Pradesh | Andhra Med Coll, Vizag | ₹38,875* | ₹44,075 | ₹0* | 8238 ( 3 ) | 10049 ( 3 ) | 7224 ( 1 ) | 10272 ( 1 ) |
Madhya Pradesh | M G M Medical College, Indore MGM Med Coll, Indore | ₹1,17,000 | ₹65,000 | ₹10,00,000 | 5566 ( 1 ) | 8667 ( 1 ) | 8407 ( 2 ) | 10380 ( 2 ) |
Haryana | Pt. B D Sharma Postgraduate Institute of Medical Sciences, Rohtak (Haryana) Pt BD Sharma, Rohtak | ₹1,25,000* | ₹90,208* | ₹0* | 4723 ( 3 ) | 4723 ( 3 ) | 4345 ( 2 ) | 5839 ( 2 ) |
Maharashtra | Government Medical College, Nagpur Govt Med Coll, Nagpur | ₹1,03,900 | ₹65,791 | ₹50,00,000 | 5818 ( 2 ) | 5855 ( 2 ) | – | – |
Madhya Pradesh | Gajra Raja Medical College, Gwalior Gaja Raja Med Coll, Gwalior | ₹1,17,000 | ₹65,000 | ₹10,00,000 | 6733 ( 1 ) | 9013 ( 1 ) | 8644 ( 2 ) | 10835 ( 2 ) |
Tamil Nadu | Madurai Medical College, Madurai Madurai Med Coll, Madurai | ₹30,000* | ₹49,440* | ₹40,00,000* | 5576 ( 2 ) | 8844 ( 2 ) | 7634 ( 4 ) | 10945 ( 4 ) |
Tamil Nadu | Government Dharmapuri Medical College, Dharmapuri Govt Dharmapuri Med Coll | ₹30,000* | ₹49,440* | ₹40,00,000* | 7265 ( 1 ) | 10818 ( 1 ) | 10304 ( 1 ) | 11071 ( 1 ) |
Gujarat | Government Medical College, Bhavnagar Govt Med Coll, Bhavnagar | ₹30,000* | ₹84,000 | ₹40,00,000* | – | 5922 ( 1 ) | 5333 ( 1 ) | 11162 ( 1 ) |
West Bengal | College of Medicine and Sagore Dutta Hospital, Kolkata College of Med & SDH, Kolkata | ₹12,000 | ₹45,071 | ₹30,00,000* | 6362 ( 1 ) | 8966 ( 1 ) | 11172 ( 1 ) | 11172 ( 1 ) |
Uttar Pradesh | S N Medical College, Agra S N Med Coll, Agra | ₹40,000 | ₹90,209* | ₹40,00,000* | – | – | 8645 ( 2 ) | 11234 ( 2 ) |
Uttar Pradesh | GSVM Medical College, Kanpur GSVM Med Coll, Kanpur | ₹40,000 | ₹90,209* | ₹40,00,000* | 6606 ( 1 ) | 9133 ( 1 ) | 6688 ( 1 ) | 11363 ( 1 ) |
Uttar Pradesh | LLRM Medical College, Meerut LLRM Med Coll, Meerut | ₹40,000 | ₹90,209* | ₹40,00,000* | 6901 ( 1 ) | 9674 ( 2 ) | 5082 ( 2 ) | 11372 ( 2 ) |
Rajasthan | R N T Medical College, Udaipur RNT, Udaipur | ₹6,050* | ₹74,468* | ₹25,00,000* | 6635 ( 2 ) | 8701 ( 2 ) | 7421 ( 1 ) | 10075 ( 1 ) |
Uttar Pradesh | Moti Lal Nehru Medical College, Allahabad MLN Med Coll, Allahabad | ₹40,000 | ₹90,209* | ₹40,00,000* | 7097 ( 3 ) | 8729 ( 3 ) | 4427 ( 1 ) | 11515 ( 2 ) |
Telangana | Employees State Insurance Coporation Medical College, Sanath Nagar ESIC Med Coll,Sanath Nagar | ₹2,50,000 | ₹99,857 | ₹10,00,000* | – | – | 7478 ( 1 ) | 11687 ( 1 ) |
Maharashtra | SRTR Medical College, Ambajogai SRTT, Ambajogai | ₹1,03,900 | ₹65,791 | ₹50,00,000 | – | – | 8565 ( 1 ) | 11748 ( 1 ) |
Gujarat | Medical College, Baroda Medical College, Baroda | ₹30,000* | ₹84,000 | ₹40,00,000* | 3221 ( 1 ) | 6089 ( 1 ) | 8094 ( 1 ) | 10757 ( 1 ) |
Feel free to contact us @ 8826-86-11-47/93-50-990-408 for counselling and admission related inquiry in MD/MS/PG Diploma/DNB and MBBS.You can call us for any query and questions related to NEET UG/PG examination .We are ready to assist you anytime.
Leave a Reply