Uttar Pradesh MBBS BDS Cut off 2025

Uttar Pradesh MBBS BDS Cut off 2025

Today we will discuss about Uttar Pradesh MBBS cut off 2025 as well as Registration & counselling process 2026. Read this article till end to know complete details about admission process with number of MBBS seats in Uttar Pradesh ,MBBS /BDS fee structure of Govt as well as private medical & Dental colleges across the state ,key dates ,last year category wise cut off marks which will helps all medical aspirants who willing to take seat in 2026 to know minimum  marks required to get admission.

Uttar Pradesh MBBS BDS Admission 2026 | Uttar Pradesh MBBS BDS counselling process, fess, cut off 2025

In this article, we will discuss the Uttar Pradesh MBBS & BDS Admission 2026 process in detail. This article covers important data such as government, private, and deemed medical colleges, MBBS seat availability, fee structure for government and private medical colleges (including non-domicile candidates), and previous year minimum marks required for admission in Uttar Pradesh state medical colleges.

On the basis of our decade long experience we have observed that Uttar Pradesh remains a high-demand state for MBBS admission due to the availability of excellent medical education & comparatively low budget medical colleges.

Uttar Pradesh MBBS & BDS Admission 2026 – Overview

Uttar Pradesh MBBS & BDS admission 2026 is based on the NEET UG examination conducted by the National Testing Agency (NTA). NEET UG 2026 is expected to be conducted in the first week of May, tentatively on 3rd May 2026 (Sunday).

After the declaration of NEET UG results:

  • All India Quota (AIQ) seats are filled through counselling conducted by the Medical Counselling Committee (MCC). Click here to visit official website of MCC.

  • State quota and private college seats are filled through the respective state counselling authority

Under state counselling, both government and private colleges are included. Under AIQ counselling, government medical colleges, deemed universities, AIIMS, and central universities are covered.

NEET UG 2026 Registration Update

NEET UG 2026 application and registration is started from 8th February 2026, and the last date for submission is 11th March 2026.

Uttar Pradesh MBBS Seats 2026

Name of college Management of college
No. of seats for AY 2025-
26
All India Institute of Medical Sciences,
Gorakhpur
Govt. 125
All India Institute of Medical Sciences, Rae
Bareli
Govt. 100
AJAY SANGAAL INSTITUTE OF MEDICAL SCIENCES & RESEARCH AND AYUSHMAAN
HOSPITAL
Private 200
ASMC Sonebhadra Govt. 100
AUTONOMOUS STATE MEDICAL COLLEGE
Amethi
Govt. 100
AUTONOMOUS STATE MEDICAL COLLEGE
AURAIYA
Govt. (Society) 100
Autonomous State Medical College kheri
UP
Govt. 100
AUTONOMOUS STATE MEDICAL COLLEGE KUSHINAGAR UTTAR PRADESH Govt. 100
Autonomous state Medical College
Lalitpur
Govt. 100
Autonomous State Medical College
Pratapgarh
Govt. 100
Autonomous State Medical College
Society Ghazipur
Govt. 100
Autonomous State Medical College
Society, Etah, Uttar Pradesh
Govt. 100
Autonomous State Medical College
Society, Fatehpur
Govt. 100
Autonomous State Medical College
Society, Hardoi
Govt. 100
Autonomous State Medical College,
Gonda
Govt. 100
AUTONOMOUS STATE MEDICAL COLLEGE,
KANPUR DEHAT
Govt. 100
Autonomous State Medical College,
Kaushambi
Govt. 100
Autonomous state medical College,
pilibhit, u.p.
Govt. 100
Autonomous State Medical College,
Siddharthnagar
Govt. 100
Autonomous State Medical College,
Sultanpur, UP
Govt. 100
Autonomous State Society Medical
College Mirzapur
Govt. 100
Baba Kinaram Autonomous State Medical
College
Govt. (Society) 100
BRD Medical College, Gorakhpur Govt. 150
CAREER INSTITUTE OF MEDICAL SCIENCES
AND HOSPITAL
Trust 150
DR B S KUSHWAH INSTITUTE OF MEDICAL
SCIENCES
Private 150
Dr. Ram Manohar Lohia Institute of
Medical Sciences,Lucknow
Govt. 200
ESIC Medical College and Hospital, varanasi Govt. 50
Era Lucknow Medical College , Lucknow Trust 250
F.H. Medical College & Hospital,
Etamdapur, Agra
Trust 250
G.S. Medical College & Hospital, Hapur, UP Trust 250
Government Allopathic Medical College,
Banda, UP
Govt. 100
Government Institute of Medical Sciences
, Greater Noida
Govt. (Society) 100
Government Medical College & Super
facility Hospital, Azamgarh
Govt. 100
Government Medical College, Badaun,
U.P.
Govt. 100
Government Medical College, Faizabad Govt. 100
Government Medical College, Firozabad Govt. 100
Government Medical College, Kannauj Govt. 100
Government Medical College, Rampur,
Basti
Govt. 100
Government Medical College,
Shahjahanpur, UP
Govt. 100
GSVM Medical College, Kanpur Govt. 250
Heritage Institute of Medical Sciences,
Varanasi
Private 200
Hind Institute of Medical Sciences ,
Barabanki
Trust 100
Hind Institute of Medical Sciences, Sitapur Trust 150
Institute of Medical Sciences, BHU,
Varansi
Govt. 100
Integral Institute of Medical Sciences &
Research, Lucknow
Private 200
Jawaharlal Nehru Medical College, Aligarh Govt. 150
K.D. Medical College Hospital & Research
Centre, Mathura
Society 250
Kalyan Singh Government medical college,
Bulandshahr, UP
Govt. 100
King George Medical University, Lucknow Govt. 250
KMC Medical College and Hospital
Maharajganj UP
Trust 200
Krishna Mohan Medical College &
Hospital, Mathura
Society 200
LLRM Medical College, Meerut Govt. 150
Mahamaya Rajkiya Allopathic Medical
College, Ambedkarnagar
Govt. 100
Maharani Laxmi Bai Medical College,
Jhansi
Govt. 150
Maharshi Devraha Baba Autonomous
State Medical College, Deoria
Govt. 100
MAHATMA VIDUR AUTONOMOUS STATE
MEDICAL COLLEGE BIJNOR UP
Govt. 100
Mayo Institute of Medical Sciences,
Barabanki
Trust 250
Moti Lal Nehru Medical College, Allahabad Govt. 200
Muzaffarnagar Medical College,
Muzaffarnagar
Trust 200
Naraina Medical College and Research
Centre
Society 250
National Capital Region Institute of Medical Sciences, Meerut Society 200
Noida International Institute Of Medical
Sciences
Trust 150
Prasad Institute of Medical Sciences,
Lucknow
Trust 150
Rajkiya Allopathic Medical College,
Bahraich, UP
Govt. 100
Rajkiya Medical College Jalaun, Orai, Uttar
Pradesh
Govt. 100
Rajshree Medical Research Institute,
Bareilly
Trust 250
Rama Medical College and Hospital ,
Kanpur
Trust 150
Rama Medical College Hospital and
Research Centre, Hapur
Trust 250
Rohilkhand Medical College & Hospital,
Bareilly
Trust 250
S N Medical College, Agra Govt. 200
Santosh Medical College, Ghaziabad Trust 150
Saraswati Institute of Medical Sciences,
Hapur
Trust 250
Saraswati Medical College, Unnao, U.P. Trust 150
School of Medical Sciences &
Research,Greater Noida
Trust 250
Shaikh-UL-Hind Maulana Mahmood Hasan
Medical College, Saharanpur
Govt. 100
SHRI GORAKSHNATH MEDICAL COLLEGE HOSPITAL and RESEARCH CENTRE Society 150
Shri Ram Murti Smarak Institute of
Medical Sciences, Bareilly
Trust 200
Shri Siddhi Vinayak Medical College and
Hospital, Sambhal, UP
Trust 150
SKS HOSPITAL MEDICAL COLLEGE AND
RESEARCH CENTRE, UP
Private 200
Subharti Medical College, Meerut Trust 200
T S Misra Medical College & Hospital,
Amusi, Lucknow
Private 250
Teerthanker Mahaveer Medical College &
Research Center
Trust 250
Uma Nath Singh Autonomous State
Medical College Society Jaunpur
Govt. 100
United Institute of Medical Sciences,
Allahabad
Society 150
Uttar Pradesh University of Medical
Sciences, (Prev. UP Rural Inst.of Med.Sc&R)
Govt. 200
Varun Arjun Medical College, Banthra,
Shahjahanpur
Trust 250
Venkateshwara Institute of Medical
Sciences, Gajraula
Trust 250
ESIC MEDICAL COLLEGE AND HOSPITAL, Noida Govt. 50


Uttar Pradesh MBBS Govt. Medical College Cut Off Rank & Marks 2025

S.No. Cateogory Institute Year Fees R 1 Marks R 2 Marks R 3 Marks
1 UR KGMC, LUCKNOW 1911 46,800 1828 596 1903 594 2588 587
2 UR Dr Ram Manohar Lohia Inst. of Med. Sce., Lucknow 2017 18000 2323 581 4280 575 6114 567
3 UR Govt institute of Medical Sciences, GREATER NOIDA 2019 83600 4401 575 4856 573 6760 565
4 UR G.S.V.M MEDICAL COLLEGE, KANPUR 1955 39600 4375 574 6782 565 9353 557
5 UR L.L.R.M MEDICAL COLLEGE, MEERUT 1966 42000 4621 574 6556 566 8670 559
6 UR S.N. MEDICAL COLLEGE, AGRA 1939 36000 4945 572 7190 564 8950 558
7 UR MOTILAL NEHRU MEDICAL COLL, ALLAHABAD 1961 42000 4991 572 7692 562 10455 554
8 UR B.R.D MEDICAL COLLEGE, GORAKHPUR 1972 42,000 6053 567 9358 557 11526 552
9 UR MAHARANI LAXMI BAI MEDICAL COLLEGE, JHANSI 1968 42000 6180 567 9902 556 10664 554
10 UR Uttar Pradesh University of Medical Sciences, Saifai, Etawah 2006 42000 7361 563 10724 554 11773 552
11 UR Govt. Medical College, Kannauj 2012 36000 8103 561 11568 552 13355 548
12 UR SUH Maulana Mahmood Hasan Medical College, Saharanpur 2015 32000 9465 557 11055 553 11859 552
13 UR MRA MEDICAL COLLEGE AMBEDKAR NAGAR, UP 2011 36000 9735 556 12896 549 15469 543
14 UR GMC, Azamgarh, UP 2013 40800 9989 555 13060 548 16361 542
15 UR Kalyan Singh Government Medical College, Bulandshahr, Uttar Pradesh 2024 40800 10012 555 13228 548 13610 547
16 UR Govt Medical College Faizabad 2019 36000 10015 555 13486 547 16165 542
17 UR Govt Medical College Firozabad 2019 40800 11215 553 13483 547 16479 541
18 UR Rajkiya Medical College, Jalaun 2013 40800 11310 552 13609 547 16365 542
19 UR Rani Durgavati Medical College, Banda 2016 40800 11345 552 14176 546 15296 544
20 UR Govt Medical College Badaun 2019 36000 11575 552 14289 546 16066 542
21 UR GMC, Shahjahanpur 2019 40800 11666 552 14549 543 17921 540
22 UR Govt Medical College Basti 2019 36000 12075 550 15720 543 18430 538
23 UR Autonomous State Medical College, Etah 2021 36000 12447 550 15445 545 16207 542
24 UR Mahamaya Vihar Autonomous State Medical College, Bijnor Uttar Pradesh 2024 39600 12983 548 16065 542 18359 538
25 UR Gmc, Bahraich 2019 36000 13161 548 16127 542 18254
26 UR Autonomous State Medical College, Kanpur Dehat 2024 40800 13409 547 16721 541 19368 537
27 UR Autonomous State Medical College, Fatehpur 2021 40800 13502 547 17009 540 18419 538
28 UR Autonomous State Medical College, Siddharthnagar 2021 36000 13648 547 17073 540 19027 537
29 UR MAHARSHI DEVRAHA BABA AUTONOMOUS STATE MEDICAL COLLEGE, DEORIA 2021 36000 13815 547 16207 542 17117 540
30 UR Autonomous State Medical College, Kushinagar, Uttar Pradesh 2024 40800 13983 546 18359 538 20586 535
31 UR Autonomous State Medical college Society Hardoi 2021 36000 14227 546 16334 541 18529 538
32 UR Autonomous State Medical College Society, Mirzapur 2021 24000 14400 545 18269 538 19749 536
33 UR Autonomous State Medical College, Pilibhit, Uttar Pradesh 2024 40800 14571 545 17216 540 19550 536
34 UR Autonomous State Medical College, Pratapgarh 2021 36000 14577 545 17452 540 19079 537
35 UR UNS AUTONOMOUS STATE MEDICAL COLLEGES, JAUNPUR 2021 36000 15127 544 18050 539 19303 537
36 UR Autonomous State Medical College, Ghazipur 2021 36000 15183 544 17967 539 19893 536
37 UR Autonomous State Medical College, Sultanpur, Uttar Pradesh 2024 36,000 15600 543 18964 537 20045 536
38 UR Autonomous State Medical College, Lalitpur, UP 2024 40800 15683 543 17799 539 18544 538
39 UR Autonomous State Medical College, Lakhimpur Kheri 2024 36000 15755 543 18544 538 20292 535
40 UR Autonomous State Medical College, Gonda 2024 40800 16446 542 18745 538 20389 535
41 UR Autonomous state Medical College, Sonbhadra 2024 40800 16686 542 17910 539 19559 536
42 UR Autonomous state Medical College, Kaushambi 2024 36000 16995 542 18529 538 20368 535
43 UR Bahraich Autonomous State Medical College, Chandauli 2024 40800 16316 542 19165 537 20347 534
44 UR Autonomous State Medical College, Sonebhadra 2024 40800 16620 541 19439 537 20991 534
45 UR ESIC MEDICAL COLLEGE AND HOSPITAL, NOIDA 2025 1.00E+05 6403 566 7166 564
46 UR Autonomous State Medical College, Amethi (U.P.) 2025 36000 19907 536
47 UR ESIC Medical College and Hospital Varanasi 2025 1.00E+05 13639 547
48 EWS KGMC, LUCKNOW 1911 46,800 2830 585 3073 583 3211 582
49 EWS Dr Ram Manohar Lohia Inst. of Med. Sce., Lucknow 2017 18000 3792 578 4640 574 6389 566
50 EWS Govt institute of Medical Sciences, GREATER NOIDA 2019 83600 5490 570 6054 567 10795 553
51 EWS G.S.V.M MEDICAL COLLEGE, KANPUR 1955 39600 5550 570 8972 558 11185 552
52 EWS L.L.R.M MEDICAL COLLEGE, MEERUT 1966 42000 7780 562 8627 559
53 EWS S.N. MEDICAL COLLEGE, AGRA 1939 36000 7051 564 9080 558 12383 550
54 EWS MOTILAL NEHRU MEDICAL COLL, ALLAHABAD 1961 42000 7089 564 10806 553 12526 549
55 EWS B.R.D MEDICAL COLLEGE, GORAKHPUR 1972 42,000 7783 562 10130 555 12710 549
56 EWS MAHARANI LAXMI BAI MEDICAL COLLEGE, JHANSI 1968 42000 8885 558 11843 552 12795 549
57 EWS Uttar Pradesh University of Medical Sciences, Saifai, Etawah 2006 42000 10109 555 12252 550 13711 547
58 EWS Govt. Medical College, Kannauj 2012 36000 12381 550 14672 545 15118 544
59 EWS SUH Maulana Mahmood Hasan Medical College, Saharanpur 2015 32000 10628 554 13367 548
60 EWS MRA MEDICAL COLLEGE AMBEDKAR NAGAR, UP 2011 36000 10981 553 14551 545
61 EWS GMC, Azamgarh, UP 2013 40800 12352 550 15185 544 18737 541
62 EWS Kalyan Singh Government Medical College, Bulandshahr, Uttar Pradesh 2024 40800 13059 548 14734 545
63 EWS Govt Medical College Faizabad 2019 36000 13711 547 16727 541 18667 538
64 EWS Govt Medical College Firozabad 2019 40800 12673 549 16213 542
65 EWS Rajkiya Medical College, Jalaun 2013 40800 14066 546 14611 545 17316 540
66 EWS Rani Durgavati Medical College, Banda 2016 40800 14526 545 16415 542
67 EWS Govt Medical College Badaun 2019 36000 13386 547 16430 541 17379 540
68 EWS GMC, Shahjahanpur 2019 40800 12823 549 17113 540 19733 536
69 EWS Govt Medical College Basti 2019 36000 14899 545 16768 541 19273 537
70 EWS Autonomous State Medical College, Etah 2021 36000 14072 546 16479 541 18658 538
71 EWS Mahamaya Vihar Autonomous State Medical College, Bijnor Uttar Pradesh 2024 39600 15651 543 18487 538 20958 534
72 EWS Gmc, Bahraich 2019 36000 14253 546 17316 540 19764 536
73 EWS Autonomous State Medical College, Kanpur Dehat 2024 40800 13411 547 16965 541 20968 534
74 EWS Autonomous State Medical College, Fatehpur 2021 40800 14596 545 18005 538 18691 538
75 EWS Autonomous State Medical College, Siddharthnagar 2021 36000 14051 546 18357 538 20317 535
76 EWS MAHARSHI DEVRAHA BABA AUTONOMOUS STATE MEDICAL COLLEGE, DEORIA 2021 36000
77 EWS Autonomous State Medical College, Kushinagar, Uttar Pradesh 2024 40800 15370 543 18763 538 21278 534
78 EWS Autonomous State Medical college Society Hardoi 2021 36000 14309 546 16165 540 19875 536
79 EWS Autonomous State Medical College Society, Mirzapur 2021 24000 17073 540 18691 538 20369 535
80 EWS Autonomous State Medical College, Pilibhit, Uttar Pradesh 2024 40800 17471 540 19131 537 21116 534
81 EWS Autonomous State Medical College, Pratapgarh 2021 36000 17678 541 18622 538 21139 534
82 EWS UNS AUTONOMOUS STATE MEDICAL COLLEGES, JAUNPUR 2021 36000 15549 543 19150 537 21826 533
83 EWS Autonomous State Medical College, Ghazipur 2021 36000 16213 542 18305 538
84 EWS Autonomous State Medical College, Sultanpur, Uttar Pradesh 2024 36,000 17806 539 20459 535
85 EWS Autonomous State Medical College, Lalitpur, UP 2024 40800 18487 538 20305 535
86 EWS Autonomous State Medical College, Lakhimpur Kheri 2024 36000 17169 540 19716 536 21558 533
87 EWS Autonomous State Medical College, Gonda 2024 40800 18357 538 21116 534 22520 532
88 EWS Autonomous state Medical College, Sonbhadra 2024 40800
89 EWS Autonomous state Medical College, Kaushambi 2024 36000 17261 540 21279 534
90 EWS Bahraich Autonomous State Medical College, Chandauli 2024 40800 18191 539 21384 534 22654 532
91 EWS Autonomous State Medical College, Sonebhadra 2024 40800 17823 539 21382 534
92 EWS ESIC MEDICAL COLLEGE AND HOSPITAL, NOIDA 2025 1.00E+05 6792 565
93 EWS Autonomous State Medical College, Amethi (U.P.) 2025 36000 22368 532
94 EWS ESIC Medical College and Hospital Varanasi 2025 1.00E+05 17113 540
95 OBC KGMC, LUCKNOW 1911 46,600 3102 583 3735 579 4217 576
96 OBC Dr Ram Manohar Lohia Inst. of Med. Sce., Lucknow 2017 18000 4283 575 7077 572 6814 565
97 OBC Govt institute of Medical Sciences, GREATER NOIDA 2019 83600 4758 573 8067 561 9983 555
98 OBC G.S.V.M MEDICAL COLLEGE, KANPUR 1955 39600 5462 570 9155 558 9513 557
99 OBC S.N. MEDICAL COLLEGE, AGRA 1939 36000 6400 566 9313 557 10088 555
100 OBC L.L.R.M MEDICAL COLLEGE, MEERUT 1966 42000 5741 569 9513 557 9650 556
101 OBC MOTILAL NEHRU MEDICAL COLL, ALLAHABAD 1961 42000 6175 567 9759 556 11302 552
102 OBC ESIC MEDICAL COLLEGE AND HOSPITAL, NOIDA 2025 1.00E+05 10008 555 11674 552
103 OBC B.R.D MEDICAL COLLEGE, GORAKHPUR 1972 42,000 7479 563 10319 555 12326 550
104 OBC MAHARANI LAXMI BAI MEDICAL COLLEGE, JHANSI 1968 42000 8044 561 10460 554 11299 552
105 OBC Uttar Pradesh University of Medical Sciences, Saifai, Etawah 2006 42000 9014 558 11345 552 11583 552
106 OBC Govt. Medical College, Kannauj 2012 36000 9957 556 12326 550 13799 547
107 OBC SUH Maulana Mahmood Hasan Medical College, Saharanpur 2015 32000 10873 553 12486 549 12722 549
108 OBC MRA MEDICAL COLLEGE AMBEDKAR NAGAR, UP 2011 36000 10471 554 13596 547 16349 542
109 OBC GMC, Azamgarh, UP 2013 40800 10733 554 13799 547 16773 541
110 OBC Rajkiya Medical College, Jalaun 2013 40800 11553 552 14092 546 16785 541
111 OBC Rani Durgavati Medical College, Banda 2016 40800 11745 552 14751 545 17225 540
112 OBC Govt Medical College Badaun 2019 36000 12714 549 14803 545 16929 541
113 OBC Govt Medical College Firozabad 2019 40800 12477 549 14864 545 17273 540
114 OBC Govt Medical College Faizabad 2019 36000 12105 550 14944 544 16835 541
115 OBC Kalyan Singh Government Medical College, Bulandshahr, Uttar Pradesh 2024 40800 12671 549 15083 544 15597 543
116 OBC Autonomous State Medical College, Etah 2021 36000 13655 547 15669 543 17466 540
117 OBC GMC, Shahjahanpur 2019 40800 12722 549 15937 542 17967 539
118 OBC Govt Medical College Basti 2019 36000 12891 549 16321 542 18896 538
119 OBC Gmc, Bahraich 2019 36000 13596 547 16361 542 18949 537
120 OBC MAHARSHI DEVRAHA BABA AUTONOMOUS STATE MEDICAL COLLEGE, DEORIA 2021 36000 14957 544 17118 540 19090 537
121 OBC Autonomous State Medical College, Siddharthnagar 2021 36000 14977 543 17303 540 19438 537
122 OBC Autonomous State Medical College, Fatehpur 2021 40800 14614 545 17652 539 19151 537
123 OBC Autonomous State Medical college Society Hardoi 2021 36000 15616 543 17694 539 19118 537
124 OBC Autonomous State Medical College, Pratapgarh 2021 36000 15429 543 17953 539 19602 536
125 OBC Mahamaya Vihar Autonomous State Medical College, Bijnor Uttar Pradesh 2024 39600 15444 543 18025 539 19056 537
126 OBC Autonomous State Medical College, Kanpur Dehat 2024 40800 14958 544 18060 539 19526 536
127 OBC UNS AUTONOMOUS STATE MEDICAL COLLEGES, JAUNPUR 2021 36000 15718 543 18458 538 19868 536
128 OBC Autonomous State Medical College Society, Mirzapur 2021 24000 15629 543 18613 538 19879 536
129 OBC Autonomous state Medical College, Sonbhadra 2024 40800 17521 540 18634 538 19861 536
130 OBC Autonomous State Medical College, Pilibhit, Uttar Pradesh 2024 40800 16994 541 18681 538 19880 536
131 OBC Autonomous State Medical College, Ghazipur 2021 36000 15937 542 18784 538 20302 535
132 OBC Autonomous State Medical College, Lalitpur, UP 2024 40800 16674 541 18823 538 19573 536
133 OBC Autonomous State Medical College, Lakhimpur Kheri 2024 36000 17513 540 19056 537 20370 535
134 OBC Autonomous State Medical College, Gonda 2024 40800 16860 541 19249 537 20710 535
135 OBC Autonomous State Medical College, Kushinagar, Uttar Pradesh 2024 40800 16775 542 19403 537 20684 535
136 OBC Autonomous state Medical College, Kaushambi 2024 36000 17035 540 19404 537 20579 535
137 OBC Autonomous State Medical College, Sultanpur, Uttar Pradesh 2024 36,000 16796 541 19526 536 20366 535
138 OBC Autonomous State Medical College, Sonebhadra 2024 40800 17711 539 19630 536 21261 534
139 OBC Bahraich Autonomous State Medical College, Chandauli 2024 40800 17687 539 19652 536 21303 534
140 OBC Autonomous State Medical College, Amethi (U.P.) 2025 36000 20791 534
141 OBC ESIC Medical College and Hospital Varanasi 2025 1.00E+05 13778 547
142 SC KGMC, LUCKNOW 1911 46,600 15274 543 27145 526 4489 507
143 SC Dr Ram Manohar Lohia Inst. of Med. Sce., Lucknow 2017 18000 31794 520 54524 498 42380 509
144 SC Govt institute of Medical Sciences, GREATER NOIDA 2019 83600 40690 511 59958 493 65741 489
145 SC G.S.V.M MEDICAL COLLEGE, KANPUR 1955 39600 38779 512 64310 490 65169 489
146 SC L.L.R.M MEDICAL COLLEGE, MEERUT 1966 42000 44973 506 71338 484 79831 478
147 SC S.N. MEDICAL COLLEGE, AGRA 1939 36000 43497 507 71465 484 79264 479
148 SC MOTILAL NEHRU MEDICAL COLL, ALLAHABAD 1961 42000 44991 506 76564 481 82921 476
149 SC Govt Medical College Firozabad 2019 40800 71347 484 78453 479
150 SC ESIC MEDICAL COLLEGE AND HOSPITAL, NOIDA 2025 1.00E+05 78673 479 89929 471
151 SC B.R.D MEDICAL COLLEGE, GORAKHPUR 1972 42,000 51272 501 79831 478 90834 470
152 SC MAHARANI LAXMI BAI MEDICAL COLLEGE, JHANSI 1968 42000 61250 492 81327 477
153 SC Uttar Pradesh University of Medical Sciences, Saifai, Etawah 2006 42000 58727 494 82786 476 89842 471
154 SC SUH Maulana Mahmood Hasan Medical College, Saharanpur 2015 32000 75468 481 83428 476
155 SC Kalyan Singh Government Medical College, Bulandshahr, Uttar Pradesh 2024 40800 80178 478 87904 472 92528 469
156 SC Govt. Medical College, Kannauj 2012 36000 70270 485 89130 472 90851 470
157 SC MRA MEDICAL COLLEGE AMBEDKAR NAGAR, UP 2011 36000 68461 487 89345 471 101608 463
158 SC Rajkiya Medical College, Jalaun 2013 40800 78181 479 90834 470 101439 463
159 SC GMC, Azamgarh, UP 2013 40800 68913 486 91854 470 99261 465
160 SC Rani Durgavati Medical College, Banda 2016 40800 84993 475 93586 469 102184 463
161 SC Govt Medical College Badaun 2019 36000 80494 478 93887 468 100034 464
162 SC Govt Medical College Faizabad 2019 36000 80008 478 94482 468 97911 466
163 SC Autonomous State Medical College, Etah 2021 36000 89526 471 94522 468
164 SC GMC, Shahjahanpur 2019 40800 85589 474 95192 467 103526 462
165 SC MAHARSHI DEVRAHA BABA AUTONOMOUS STATE MEDICAL COLLEGE, DEORIA 2021 36000 88640 472 96979 466 105293 461
166 Mahamaya Vihar Autonomous State Medical College, Bijnor Uttar Pradesh 2024 39600 81689 477 97911 466 105997 460
167 SC Autonomous State Medical college Society Hardoi 2021 36000 87894 472 98104 465 106101 460
168 SC Autonomous State Medical College, Siddharthnagar 2021 36000 90491 471 99950 464 110785 457
169 SC Autonomous State Medical College, Fatehpur 2021 40800 89467 471 100828 464 107994 459
170 SC Autonomous State Medical College, Lalitpur, UP 2024 40800 95676 467 100677 464 106045 460
171 SC Autonomous State Medical College, Kanpur Dehat 2024 40800 83177 476 100702 464 104163 461
172 SC Gmc, Bahraich 2019 36000 87369 473 102180 463 107489 459
173 SC Govt Medical College Basti 2019 36000 87588 473 102420 463 108453 459
174 SC Autonomous State Medical College, Pilibhit, Uttar Pradesh 2024 40800 89345 471 102698 462 106981 460
175 SC Autonomous State Medical College, Kaushambi 2024 36000 93078 469 103374 462 112790 456
176 SC Autonomous State Medical College, Kushinagar, Uttar Pradesh 2024 40800 80124 478 104163 461 109637 458
177 SC Autonomous State Medical College, Pratapgarh 2021 36000 91457 470 104511 461 110246 457
178 SC Autonomous State Medical College Society, Mirzapur 2021 24000 89990 471 105208 461 108227 459
179 SC UNS AUTONOMOUS STATE MEDICAL COLLEGES, JAUNPUR 2021 36000 90963 470 105237 461 113104 456
180 SC Autonomous State Medical College, Ghazipur 2021 36000 90264 471 105486 460 112171 456
181 SC Autonomous State Medical College, Sonbhadra 2024 40800 91920 470 106187 460
182 SC Bahraich Autonomous State Medical College, Chandauli 2024 40800 93950 468 106927 460 114454 455
183 SC Autonomous State Medical College, Lakhimpur Kheri 2024 36000 95644 467 106981 460 113284 455
184 SC Autonomous State Medical College, Gonda 2024 40800 92544 469 107489 459 113649 455
185 SC Autonomous State Medical College, Sonebhadra 2024 40800 95670 466 108047 459 114703 455
186 SC Autonomous State Medical College, Sultanpur, Uttar Pradesh 2024 36,000 92434 469 108495 459 111780 456
187 SC Autonomous State Medical College, Amethi (U.P.) 2025 36000 115995 454
188 SC ESIC Medical College and Hospital Varanasi 2025 1.00E+05 83902 475
189 ST KGMC, LUCKNOW 1911 46,600 47323 504 39706 512 63833 490
190 ST Dr Ram Manohar Lohia Inst. of Med. Sce., Lucknow 2017 18000 56960 496 72634 483
191 ST Govt institute of Medical Sciences, GREATER NOIDA 2019 83600 75015 482
192 ST G.S.V.M MEDICAL COLLEGE, KANPUR 1955 39600 61551 492 85744 474
193 ST L.L.R.M MEDICAL COLLEGE, MEERUT 1966 42000 68635 486 80646 478 90009 471
194 ST S.N. MEDICAL COLLEGE, AGRA 1939 36000 66565 488 75126 482 89243 471
195 ST MOTILAL NEHRU MEDICAL COLL, ALLAHABAD 1961 42000 72549 484 73563 483 93060 469
196 ST B.R.D MEDICAL COLLEGE, GORAKHPUR 1972 42,000 72634 483 90009 471 104924 461
197 ST MAHARANI LAXMI BAI MEDICAL COLL JHANSI 1968 42000 85744 474 89243 471 95992 467
198 ST Uttar Pradesh University of Medical Sciences, Saifai, Etawah 2006 42000 88813 472
199 ST Govt. Medical College, Kannauj 2012 36000 90009 471 94355 468 110330 457
200 ST SUH Maulana Mahmood Hasan Medical College, Saharanpur 2015 32000 111624 456
201 ST MRA MEDICAL COLLEGE AMBEDKAR NAGAR, UP 2011 36000 89243 471 94199 468
202 ST GMC, Azamgarh, UP 2013 40800 82489 476 98705 465 111781 456
203 ST Kalyan Singh Government Medical College, Bulandshahr, Uttar Pradesh 2024 40800 1.00E+05 461 104956 461
204 ST Govt Medical College Faizabad 2019 36000 94355 468 105067 461 107947 459
205 ST Govt Medical College Firozabad 2019 40800 112116 456
206 ST Rajkiya Medical College, Jalaun 2013 40800 98705 465 105466 460 114568 455
207 ST Rani Durgavati Medical College, Banda 2016 40800 89346 472 102730 462 114515 455
208 ST Govt Medical College Badaun 2019 36000 98874 465 106452 460
209 ST GMC, Shahjahanpur 2019 40800 1.00E+05 464 109833 458 116490 453
210 ST Govt Medical College Basti 2019 36000 96635 466 112318 456 116051 454
211 ST Autonomous State Medical College, Etah 2021 36000 1.00E+05 462 107034 459 110092 457
212 ST Mahamaya Vihar Autonomous State Medical College, Bijnor Uttar Pradesh 2024 39600 1.00E+05 455 117611 453
213 ST Gmc, Bahraich 2019 36000 1.00E+05 460 112116 456 121735 450
214 ST Autonomous State Medical College, Kanpur Dehat 2024 40800 96527 466
215 ST Autonomous State Medical College, Fatehpur 2021 40800 1.00E+05 461 114515 455 120390 451
216 ST Autonomous State Medical College, Siddharthnagar 2021 36000 1.00E+05 461 114568 455 122224 450
217 ST MAHARSHI DEVRAHA BABA AUTONOMOUS STATE MEDICAL COLLEGE, DEORIA 2021 36000 1.00E+05 459
218 ST Autonomous State Medical College, Kushinagar, Uttar Pradesh 2024 40800
219 ST Autonomous State Medical college Society Hardoi 2021 36000 1.00E+05 459 116305 454 117329 453
220 ST Autonomous State Medical College Society, Mirzapur 2021 24000 1.00E+05 457 116142 454
221 ST Autonomous State Medical College, Pilibhit, Uttar Pradesh 2024 40800 1.00E+05 454 126069 447
222 ST Autonomous State Medical College, Pratapgarh 2021 36000 1.00E+05 458 116688 453 125298 448
