Uttar Pradesh PG medical admission 2024
Today we will discuss about Uttar Pradesh PG medical admission 2024 . Read this article till end to know the complete details like MD, MS, Post MBBS DNB ,PG diploma seats, fee structure,last year cut off marks (category wise minimum marks required to get admission) and key dates.
As fee of private medical colleges is very nominal ,so demand for both for clinical and non clinical branches ,is very high in Uttar Pradesh and Uttarakhand .As per news bond duration in Uttar Pradesh PG medical have been revised. Kindly confirm the same before taking part in counselling.
Note: From last two years there is major change in counselling process of Uttar Pradesh . Earlier students were asked to visit nodal centre for document verification with demand draft and from this year students have to pay fee online ,there is no need /option of Demand draft and document verification will be online after seat allotment.
Table of Contents
Uttar Pradesh PG medical admission 2024 | Uttar Pradesh PG medical cut off 2023
Uttar Pradesh PG medical counselling flowchart 2023-24
Directorate General of Medical Education and Training (DGHE), Uttar Pradesh (UP) will release the notification for the admission in MD/ MS/ MDS/ Diploma courses. Admission to Postgraduate Medical , Dental Admission 2024 will be made on the basis of National Eligibility-cum-Entrance Test (NEET) 2024 . Students have to register himself/herself online on the official website of UP state. UP PG Medical Merit list is made on the basis of score attained by the applicants in the NEET PG 2024 exam.
NEET PG 2024 application form Exam Schedule
This year NEET PG 2024 examination is going to be conducted on June 23 , 2024 and result will be declared by July 15 , 2024.
NEET-PG 2024 was conducted on 11th August, 2024 in two shifts for admission to MD/MS/DNB/Diploma Courses of 2024-25 admission session and result was declared on August 23, 2024. All India Quota registration was started from September 20 , 2024.
Click here to see the details from official website of NTA.
Only those Candidates who have successfully deposyed his/her payment for the application form during Application Submission window will be allowed to edit their applications form during June ,2024.
Kindly note,no new application can be registered or payment can be made during correction/edit window. However, the balance fee (if required) in case of change in candidate category and/or PwD status can be paid during the edit window. Any information/document can be changed/corrected during the edit window except of Name, Exam City, Nationality, Mobile Number and Email Address. Good thing is thta Information can be edited any number of times before the closure of the window.The last submitted information will be saved in records.
NEET PG 2024 Admit Card
As far as NEET PG 2024 admit card is concerned ,it will be available on official website from June 15,2024.
Uttar Pradesh NEET PG Admission 2024 Round 1 registration started
NEET PG Marks vs Rank 2023 ,2022 , 2021
Marks vs Rank | |||||||
AIR | 2023 | 2021 | 2022 | AIR | 2023 | 2021 | 2022 |
Marks | Marks | Marks | Marks | Marks | Marks | ||
7000 | 558 | 560 | 531 | 21000 | 490 | 485 | 457 |
7700 | 554 | 555 | 526 | 22050 | 485 | 480 | 452 |
8450 | 549 | 550 | 521 | 23400 | 480 | 475 | 447 |
9250 | 544 | 545 | 515 | 24620 | 476 | 470 | 442 |
10000 | 540 | 540 | 511 | 25870 | 472 | 465 | 437 |
10850 | 535 | 535 | 506 | 27300 | 467 | 460 | 432 |
11650 | 530 | 530 | 501 | 28660 | 462 | 455 | 426 |
12600 | 526 | 525 | 496 | 30000 | 458 | 450 | 422 |
13500 | 521 | 520 | 491 | 31450 | 453 | 445 | 417 |
14500 | 517 | 515 | 486 | 32850 | 449 | 440 | 413 |
15500 | 512 | 510 | 481 | 34350 | 444 | 435 | 408 |
16500 | 508 | 505 | 476 | 35800 | 440 | 430 | 404 |
17600 | 503 | 500 | 471 | 37350 | 435 | 425 | 399 |
18700 | 498 | 495 | 466 | 38950 | 430 | 420 | 394 |
19860 | 494 | 490 | 461 | 40500 | 426 | 415 | 389 |
Read complete article till end to get complete information about UP PG Medical counselling and Admission process 2024 .
Uttar Pradesh private medical colleges NEET PG cut off 2023
2023 | |||||||
College | Course | Fee | Stipend | R1 | R2 | R3 | R4 |
Subharti Medical College, Meerut Subharti Med Coll, Meerut | MD Radio Diagnosis | ₹14,43,744* | ₹30,000* | 16781 ( 5 ) | 16781 ( 5 ) | – | – |
School of Medical Sciences , Research,Greater Noida SMSR, Greater Noida | MD Radio Diagnosis | ₹25,40,649* | ₹32,000 | 17014 ( 10 ) | 17014 ( 10 ) | – | – |
Muzaffarnagar Medical College, Muzaffarnagar Muzaffarnagar Medical College | MD Radio Diagnosis | ₹23,23,197* | ₹56,100* | 18898 ( 6 ) | 18898 ( 6 ) | 15460 ( 2 ) | 20473 ( 1 ) |
Shri Ram Murti Smarak Institute of Medical Sciences, Bareilly SRMS IMS, Bareilly | MD Radio Diagnosis | ₹25,09,957* | ₹32,000* | 17634 ( 5 ) | 18902 ( 5 ) | – | – |
Career Instt. Of Medical Sciences , Hospital, Lucknow Career Instt of MS, Lucknow | MD Psychiatry | ₹24,90,000* | ₹40,000 | – | – | 73667 ( 2 ) | – |
Muzaffarnagar Medical College, Muzaffarnagar Muzaffarnagar Medical College | MD Dermatology | ₹23,23,197* | ₹56,100* | 21349 ( 5 ) | 20367 ( 5 ) | 17029 ( 2 ) | 36379 ( 2 ) |
School of Medical Sciences , Research,Greater Noida SMSR, Greater Noida | MD Dermatology | ₹25,40,649* | ₹32,000 | 20954 ( 4 ) | 20954 ( 4 ) | – | – |
Hind Institute of Medical Sciences , Barabanki Hind IMS, Barabanki | MD Dermatology | ₹25,24,901* | ₹35,000 | INS59628 ( 2 ) | INS59628 ( 2 ) | – | – |
Saraswati Institute of Medical Sciences, Hapur Saraswati IMS, Hapur | MD Radio Diagnosis | ₹20,22,143* | ₹32,000* | 22269 ( 6 ) | 22269 ( 6 ) | – | – |
Subharti Medical College, Meerut Subharti Med Coll, Meerut | MD Dermatology | ₹14,43,744* | ₹30,000* | 23268 ( 3 ) | 23268 ( 3 ) | – | – |
G.S. Medical College , Hospital, Hapur, UP GS Med Coll Hosp,Hapur | MD Radio Diagnosis | ₹21,63,946* | ₹32,000 | 23327 ( 3 ) | 23327 ( 3 ) | – | – |
Rama Medical College Hospital and Research Centre, Hapur Rama Med Coll, Hapur | MD Radio Diagnosis | ₹20,63,010* | ₹30,000* | 23410 ( 2 ) | 23410 ( 2 ) | – | – |
Hind Institute of Medical Sciences , Barabanki Hind IMS, Barabanki | MD Radio Diagnosis | ₹25,24,901* | ₹35,000 | 24037 ( 4 ) | 24037 ( 4 ) | – | – |
Rama Medical College and Hospital , Kanpur Rama Med Coll, Kanpur | MD Radio Diagnosis | ₹21,35,358* | ₹30,000 | 24123 ( 4 ) | 24123 ( 4 ) | – | – |
K.D. Medical College Hospital , Research Centre, Mathura KD Med Coll, Mathura | MD Radio Diagnosis | ₹21,63,946* | ₹32,000 | 24958 ( 2 ) | 24958 ( 2 ) | – | – |
T S Misra Medical College , Hospital, Amusi, Lucknow TS Misra Med Coll, Lucknow | MS ENT | ₹21,63,946* | ₹30,000 | – | – | 88714 ( 1 ) | 85109 ( 1 ) |
Hind Institute of Medical Sciences, Sitapur Hind IMS, Sitapur | MD Radio Diagnosis | ₹20,40,950* | ₹30,000 | 25904 ( 2 ) | 25904 ( 2 ) | – | – |
Heritage Institute of Medical Sciences, Varanasi Heritage IMS, Varanasi | MD Radio Diagnosis | ₹21,12,517* | ₹21,000 | 26182 ( 4 ) | 26182 ( 4 ) | – | – |
Saraswati Institute of Medical Sciences, Hapur Saraswati IMS, Hapur | MD Dermatology | ₹20,22,143* | ₹32,000* | 26337 ( 5 ) | 26337 ( 5 ) | – | – |
T S Misra Medical College , Hospital, Amusi, Lucknow TS Misra Med Coll, Lucknow | MD Radio Diagnosis | ₹21,63,946* | ₹30,000 | 27082 ( 4 ) | 27082 ( 4 ) | – | – |
Rajshree Medical Research Institute, Bareilly Rajshree MRI, Bareilly | MD Radio Diagnosis | ₹20,74,900* | ₹32,000 | 27523 ( 3 ) | 27523 ( 3 ) | – | – |
Venkateshwara Institute of Medical Sciences, Gajraula Venkateshwara IMS, Gajraula | MD Radio Diagnosis | – | – | 28500 ( 2 ) | 28500 ( 2 ) | – | – |
Hind Institute of Medical Sciences, Sitapur Hind IMS, Sitapur | MS ENT | ₹20,40,950* | ₹30,000 | – | – | 99595 ( 2 ) | – |
Rajshree Medical Research Institute, Bareilly Rajshree MRI, Bareilly | MS ENT | ₹20,74,900* | ₹32,000 | – | – | 100805 ( 2 ) | – |
Mayo Institute of Medical Sciences, Barabanki Mayo IMS, Barabanki | MD Radio Diagnosis | ₹20,30,961* | ₹14,000* | 29185 ( 3 ) | 29704 ( 3 ) | – | – |
Rama Medical College Hospital and Research Centre, Hapur Rama Med Coll, Hapur | MS ENT | ₹20,63,010* | ₹30,000* | – | – | 102477 ( 1 ) | – |
Subharti Medical College, Meerut Subharti Med Coll, Meerut | MD General Medicine | ₹14,43,744* | ₹30,000* | 30574 ( 12 ) | 30776 ( 12 ) | – | – |
K.D. Medical College Hospital , Research Centre, Mathura KD Med Coll, Mathura | MD Dermatology | ₹21,63,946* | ₹32,000 | 32976 ( 2 ) | 24708 ( 2 ) | – | – |
Rohilkhand Medical College , Hospital, Bareilly Rohilkhand Med Coll, Bareilly | MD Dermatology | ₹29,09,009* | ₹24,000* | 32393 ( 3 ) | 30886 ( 3 ) | 17398 ( 1 ) | 32375 ( 1 ) |
Rohilkhand Medical College , Hospital, Bareilly Rohilkhand Med Coll, Bareilly | MD Radio Diagnosis | ₹29,09,009* | ₹24,000* | 31677 ( 16 ) | 31677 ( 16 ) | 17349 ( 1 ) | 23690 ( 1 ) |
Muzaffarnagar Medical College, Muzaffarnagar Muzaffarnagar Medical College | MD General Medicine | ₹23,23,197* | ₹56,100* | 31851 ( 8 ) | 31851 ( 8 ) | 18933 ( 1 ) | 35146 ( 1 ) |
G.S. Medical College , Hospital, Hapur, UP GS Med Coll Hosp,Hapur | MD Dermatology | ₹21,63,946* | ₹32,000 | 32964 ( 3 ) | 31893 ( 3 ) | – | – |
Varun Arjun Medical College, Shahjahanpur Varun Arjun, Shahjahanpur | MD Radio Diagnosis | ₹21,63,946* | ₹24,000 | 32034 ( 4 ) | 32034 ( 4 ) | – | – |
Rama Medical College Hospital and Research Centre, Hapur Rama Med Coll, Hapur | MD Dermatology | ₹20,63,010* | ₹30,000* | 32880 ( 3 ) | 32880 ( 3 ) | – | – |
School of Medical Sciences , Research,Greater Noida SMSR, Greater Noida | MS OBG | ₹25,40,649* | ₹32,000 | 31949 ( 3 ) | 32940 ( 3 ) | 23853 ( 1 ) | 50033 ( 1 ) |
Shri Ram Murti Smarak Institute of Medical Sciences, Bareilly SRMS IMS, Bareilly | MD Dermatology | ₹25,09,957* | ₹32,000* | 22441 ( 4 ) | 32976 ( 4 ) | – | – |
Varun Arjun Medical College, Shahjahanpur Varun Arjun, Shahjahanpur | MS ENT | ₹21,63,946* | ₹24,000 | – | – | 108360 ( 2 ) | – |
Shri Ram Murti Smarak Institute of Medical Sciences, Bareilly SRMS IMS, Bareilly | MD General Medicine | ₹25,09,957* | ₹32,000* | 33112 ( 12 ) | 33112 ( 12 ) | – | – |
Subharti Medical College, Meerut Subharti Med Coll, Meerut | MS OBG | ₹14,43,744* | ₹30,000* | 33449 ( 4 ) | 33449 ( 4 ) | 17275 ( 1 ) | – |
Era Lucknow Medical College , Lucknow Era Lucknow Med Coll, Lucknow | MD Dermatology | ₹39,90,000* | ₹60,000 | 33797 ( 3 ) | 33797 ( 3 ) | – | – |
G.S. Medical College , Hospital, Hapur, UP GS Med Coll Hosp,Hapur | MS ENT | ₹21,63,946* | ₹32,000 | – | – | 110438 ( 2 ) | 108201 ( 1 ) |
Mayo Institute of Medical Sciences, Barabanki Mayo IMS, Barabanki | MS ENT | ₹20,30,961* | ₹14,000* | – | – | 110476 ( 3 ) | 113697 ( 2 ) |
F.H. Medical College , Hospital, Etamdapur, Agra FH Med Coll, Agra | MS ENT | ₹22,50,000* | ₹45,000* | – | – | 110973 ( 1 ) | 115849 ( 1 ) |
Shri Ram Murti Smarak Institute of Medical Sciences, Bareilly SRMS IMS, Bareilly | MS OBG | ₹25,09,957* | ₹32,000* | 34482 ( 6 ) | 34482 ( 6 ) | – | – |
Teerthanker Mahaveer Medical College, Moradabad Teerthanker Med Coll,Moradabad | MD Dermatology | ₹39,90,000* | ₹69,600 | 34518 ( 2 ) | 34518 ( 2 ) | – | – |
School of Medical Sciences , Research,Greater Noida SMSR, Greater Noida | MD General Medicine | ₹25,40,649* | ₹32,000 | 35003 ( 16 ) | 35003 ( 16 ) | – | – |
Saraswati Institute of Medical Sciences, Hapur Saraswati IMS, Hapur | MD General Medicine | ₹20,22,143* | ₹32,000* | 35245 ( 14 ) | 35245 ( 14 ) | – | – |
K.D. Medical College Hospital , Research Centre, Mathura KD Med Coll, Mathura | MS ENT | ₹18,00,000* | ₹32,000 | – | – | 112890 ( 6 ) | 107105 ( 3 ) |
Rama Medical College and Hospital , Kanpur Rama Med Coll, Kanpur | MD Dermatology | ₹21,35,358* | ₹30,000 | 35219 ( 2 ) | 35441 ( 2 ) | – | – |
Teerthanker Mahaveer Medical College, Moradabad Teerthanker Med Coll,Moradabad | MD Radio Diagnosis | ₹39,90,000* | ₹69,600 | 35462 ( 6 ) | 35462 ( 6 ) | – | – |
Hind Institute of Medical Sciences, Sitapur Hind IMS, Sitapur | MD Dermatology | ₹20,40,950* | ₹30,000 | INS75731 ( 2 ) | INS75731 ( 2 ) | – | – |
Integral Institute of Medical Sciences , Research, Lucknow IIMSR, Lucknow | MD Radio Diagnosis | ₹39,50,000* | ₹40,800 | 38030 ( 1 ) | 31627 ( 1 ) | – | – |
Rama Medical College and Hospital , Kanpur Rama Med Coll, Kanpur | MD General Medicine | ₹21,35,358* | ₹30,000 | 35631 ( 4 ) | 35631 ( 4 ) | – | – |
T S Misra Medical College , Hospital, Amusi, Lucknow TS Misra Med Coll, Lucknow | MD Dermatology | ₹21,63,946* | ₹30,000 | INS76166 ( 2 ) | INS76166 ( 2 ) | – | – |
Career Instt. Of Medical Sciences , Hospital, Lucknow Career Instt of MS, Lucknow | MD Radio Diagnosis | ₹39,90,000* | ₹40,000 | 36761 ( 1 ) | 36761 ( 1 ) | – | – |
Era Lucknow Medical College , Lucknow Era Lucknow Med Coll, Lucknow | MD Radio Diagnosis | ₹39,95,000* | ₹60,000 | 36889 ( 8 ) | 36889 ( 8 ) | – | – |
Prasad Institute of Medical Sciences, Lucknow Prasad Inst of Med Sci,Lucknow | MS ENT | ₹21,63,946* | ₹18,000 | – | – | 118475 ( 4 ) | 116526 ( 2 ) |
Venkateshwara Institute of Medical Sciences, Gajraula Venkateshwara IMS, Gajraula | MS ENT | ₹21,63,946* | ₹36,000 | – | – | 119205 ( 4 ) | 124296 ( 1 ) |
F.H. Medical College , Hospital, Etamdapur, Agra FH Med Coll, Agra | MD Radio Diagnosis | ₹42,50,000* | ₹45,000* | 38229 ( 1 ) | 38229 ( 1 ) | – | – |
G.S. Medical College , Hospital, Hapur, UP GS Med Coll Hosp,Hapur | MD General Medicine | ₹21,63,946* | ₹32,000 | 39409 ( 4 ) | 38255 ( 4 ) | 24788 ( 1 ) | – |
G.S. Medical College , Hospital, Hapur, UP GS Med Coll Hosp,Hapur | MD Anaesthesiology | ₹21,63,946* | ₹32,000 | – | – | 119849 ( 6 ) | 118346 ( 3 ) |
Krishna Mohan Medical College , Hospital, Mathura Krishna Mohan Med Coll,Mathura | MS ENT | ₹21,63,946* | ₹45,000* | – | – | 119876 ( 6 ) | 111972 ( 1 ) |
Rajshree Medical Research Institute, Bareilly Rajshree MRI, Bareilly | MD Dermatology | ₹20,74,900* | ₹32,000 | 38594 ( 2 ) | 38594 ( 2 ) | – | – |
Mayo Institute of Medical Sciences, Barabanki Mayo IMS, Barabanki | MD Dermatology | ₹20,30,961* | ₹14,000* | 38697 ( 3 ) | 38697 ( 3 ) | – | – |
K.D. Medical College Hospital , Research Centre, Mathura KD Med Coll, Mathura | MD General Medicine | ₹21,63,946* | ₹32,000 | 38848 ( 3 ) | 38848 ( 3 ) | – | – |
Subharti Medical College, Meerut Subharti Med Coll, Meerut | MD Paediatrics | ₹14,43,744* | ₹30,000* | 38964 ( 3 ) | 38964 ( 3 ) | – | – |
Hind Institute of Medical Sciences , Barabanki Hind IMS, Barabanki | MD General Medicine | ₹25,24,901* | ₹35,000 | 39248 ( 8 ) | 39248 ( 8 ) | – | – |
F.H. Medical College , Hospital, Etamdapur, Agra FH Med Coll, Agra | MD Anaesthesiology | ₹22,50,000* | ₹45,000* | – | – | 121853 ( 2 ) | – |
Rajshree Medical Research Institute, Bareilly Rajshree MRI, Bareilly | MD Anaesthesiology | ₹20,74,900* | ₹32,000 | – | – | 121902 ( 4 ) | – |
Heritage Institute of Medical Sciences, Varanasi Heritage IMS, Varanasi | MD General Medicine | ₹21,12,517* | ₹21,000 | 39897 ( 3 ) | 39897 ( 3 ) | – | – |
Venkateshwara Institute of Medical Sciences, Gajraula Venkateshwara IMS, Gajraula | MD Dermatology | ₹21,63,946* | ₹36,000 | 39908 ( 3 ) | 39908 ( 3 ) | – | – |
Muzaffarnagar Medical College, Muzaffarnagar Muzaffarnagar Medical College | MS OBG | ₹23,23,197* | ₹56,100* | 40064 ( 10 ) | 40064 ( 10 ) | – | – |
Mayo Institute of Medical Sciences, Barabanki Mayo IMS, Barabanki | MD Anaesthesiology | ₹20,30,961* | ₹14,000* | – | – | 122787 ( 3 ) | 121009 ( 1 ) |
Prasad Institute of Medical Sciences, Lucknow Prasad Inst of Med Sci,Lucknow | MD Dermatology | ₹21,63,946* | ₹18,000 | 40181 ( 4 ) | 40181 ( 4 ) | – | – |
Varun Arjun Medical College, Shahjahanpur Varun Arjun, Shahjahanpur | MD Dermatology | ₹21,63,946* | ₹24,000 | 40260 ( 2 ) | 40260 ( 2 ) | – | – |
Prasad Institute of Medical Sciences, Lucknow Prasad Inst of Med Sci,Lucknow | MD Anaesthesiology | ₹21,63,946* | ₹18,000 | – | – | 123113 ( 5 ) | 128031 ( 3 ) |
Krishna Mohan Medical College , Hospital, Mathura Krishna Mohan Med Coll,Mathura | MD Anaesthesiology | ₹21,63,946* | ₹45,000* | – | – | 124103 ( 4 ) | 123918 ( 2 ) |
Venkateshwara Institute of Medical Sciences, Gajraula Venkateshwara IMS, Gajraula | MD Anaesthesiology | ₹21,63,946* | ₹36,000 | – | – | 124516 ( 4 ) | 126931 ( 2 ) |
Hind Institute of Medical Sciences, Sitapur Hind IMS, Sitapur | MD General Medicine | ₹20,40,950* | ₹30,000 | 41203 ( 5 ) | 41203 ( 5 ) | – | – |
Rama Medical College Hospital and Research Centre, Hapur Rama Med Coll, Hapur | MD General Medicine | ₹20,63,010* | ₹30,000* | 41915 ( 10 ) | 41915 ( 10 ) | 33917 ( 2 ) | 31012 ( 1 ) |
T S Misra Medical College , Hospital, Amusi, Lucknow TS Misra Med Coll, Lucknow | MD General Medicine | ₹21,63,946* | ₹30,000 | 42101 ( 6 ) | 42101 ( 6 ) | – | – |
Saraswati Institute of Medical Sciences, Hapur Saraswati IMS, Hapur | MS OBG | ₹20,22,143* | ₹32,000* | 43112 ( 6 ) | 43112 ( 6 ) | – | – |
Heritage Institute of Medical Sciences, Varanasi Heritage IMS, Varanasi | MS OBG | ₹21,12,517* | ₹21,000 | 43446 ( 3 ) | 43446 ( 3 ) | – | – |
Krishna Mohan Medical College , Hospital, Mathura Krishna Mohan Med Coll,Mathura | MD Dermatology | ₹21,63,946* | ₹45,000* | 43460 ( 6 ) | 43460 ( 6 ) | – | – |
Hind Institute of Medical Sciences , Barabanki Hind IMS, Barabanki | MS OBG | ₹25,24,901* | ₹35,000 | 44325 ( 4 ) | 43643 ( 4 ) | – | – |
School of Medical Sciences , Research,Greater Noida SMSR, Greater Noida | MD Paediatrics | ₹25,40,649* | ₹32,000 | 44015 ( 12 ) | 44015 ( 12 ) | – | – |
T S Misra Medical College , Hospital, Amusi, Lucknow TS Misra Med Coll, Lucknow | MD Anaesthesiology | ₹21,63,946* | ₹30,000 | 47667 ( 1 ) | – | 120321 ( 3 ) | – |
Muzaffarnagar Medical College, Muzaffarnagar Muzaffarnagar Medical College | MD Paediatrics | ₹23,23,197* | ₹56,100* | 44673 ( 4 ) | 44673 ( 4 ) | 21191 ( 1 ) | 47802 ( 1 ) |
Career Instt. Of Medical Sciences , Hospital, Lucknow Career Instt of MS, Lucknow | MD Dermatology | ₹38,90,000* | ₹40,000 | 45122 ( 1 ) | 45122 ( 1 ) | – | – |
F.H. Medical College , Hospital, Etamdapur, Agra FH Med Coll, Agra | MD Dermatology | ₹42,50,000* | ₹45,000* | 39426 ( 1 ) | 45145 ( 1 ) | – | – |
Shri Ram Murti Smarak Institute of Medical Sciences, Bareilly SRMS IMS, Bareilly | MD Paediatrics | ₹25,09,957* | ₹32,000* | 45184 ( 6 ) | 45184 ( 6 ) | – | – |
K.D. Medical College Hospital , Research Centre, Mathura KD Med Coll, Mathura | MS OBG | ₹21,63,946* | ₹32,000 | 45727 ( 3 ) | 45727 ( 3 ) | – | – |
Rajshree Medical Research Institute, Bareilly Rajshree MRI, Bareilly | MD General Medicine | ₹20,74,900* | ₹32,000 | 46039 ( 6 ) | 46039 ( 6 ) | – | – |
Rama Medical College Hospital and Research Centre, Hapur Rama Med Coll, Hapur | MS OBG | ₹20,63,010* | ₹30,000* | 46547 ( 4 ) | 46547 ( 4 ) | – | – |
Saraswati Institute of Medical Sciences, Hapur Saraswati IMS, Hapur | MD Paediatrics | ₹20,22,143* | ₹32,000* | 46751 ( 8 ) | 46751 ( 8 ) | – | – |
Mayo Institute of Medical Sciences, Barabanki Mayo IMS, Barabanki | MD General Medicine | ₹20,30,961* | ₹14,000* | 46817 ( 4 ) | 46817 ( 4 ) | – | – |
G.S. Medical College , Hospital, Hapur, UP GS Med Coll Hosp,Hapur | MS OBG | ₹21,63,946* | ₹32,000 | 47009 ( 3 ) | 47009 ( 3 ) | – | – |
Prasad Institute of Medical Sciences, Lucknow Prasad Inst of Med Sci,Lucknow | MD General Medicine | ₹21,63,946* | ₹18,000 | 47950 ( 5 ) | 47546 ( 5 ) | 34266 ( 1 ) | – |
Rohilkhand Medical College , Hospital, Bareilly Rohilkhand Med Coll, Bareilly | MD General Medicine | ₹29,09,009* | ₹24,000* | 47946 ( 17 ) | 47946 ( 17 ) | 38774 ( 6 ) | 59158 ( 4 ) |
Rama Medical College and Hospital , Kanpur Rama Med Coll, Kanpur | MD Paediatrics | ₹21,35,358* | ₹30,000 | 47952 ( 2 ) | 47952 ( 2 ) | – | – |
Integral Institute of Medical Sciences , Research, Lucknow IIMSR, Lucknow | MD Dermatology | ₹39,80,000* | ₹45,000 | 48316 ( 2 ) | 48316 ( 2 ) | – | – |
Shri Ram Murti Smarak Institute of Medical Sciences, Bareilly SRMS IMS, Bareilly | MD TBRD | ₹25,09,957* | ₹32,000* | 52365 ( 3 ) | 39777 ( 3 ) | 50087 ( 2 ) | – |
Subharti Medical College, Meerut Subharti Med Coll, Meerut | MS Orthopaedics | ₹14,43,744* | ₹30,000* | 48531 ( 5 ) | 48531 ( 5 ) | – | – |
Teerthanker Mahaveer Medical College, Moradabad Teerthanker Med Coll,Moradabad | MS OBG | ₹33,30,000* | ₹69,600 | 48975 ( 5 ) | 48975 ( 5 ) | – | – |
Rama Medical College and Hospital , Kanpur Rama Med Coll, Kanpur | MS OBG | ₹21,35,358* | ₹30,000 | 48988 ( 4 ) | 48988 ( 4 ) | – | – |
K.D. Medical College Hospital , Research Centre, Mathura KD Med Coll, Mathura | MD Paediatrics | ₹21,63,946* | ₹32,000 | 49187 ( 2 ) | 49187 ( 2 ) | – | – |
Varun Arjun Medical College, Shahjahanpur Varun Arjun, Shahjahanpur | MD General Medicine | ₹21,63,946* | ₹24,000 | 49356 ( 5 ) | 49356 ( 5 ) | – | – |
Hind Institute of Medical Sciences, Sitapur Hind IMS, Sitapur | MS OBG | ₹20,40,950* | ₹30,000 | 49538 ( 3 ) | 49538 ( 3 ) | – | – |
Heritage Institute of Medical Sciences, Varanasi Heritage IMS, Varanasi | MD Paediatrics | ₹21,12,517* | ₹21,000 | 49714 ( 3 ) | 49714 ( 3 ) | – | – |
Era Lucknow Medical College , Lucknow Era Lucknow Med Coll, Lucknow | MD General Medicine | ₹39,60,000* | ₹60,000 | 50199 ( 7 ) | 50199 ( 7 ) | 40571 ( 1 ) | 53615 ( 1 ) |
Krishna Mohan Medical College , Hospital, Mathura Krishna Mohan Med Coll,Mathura | MD General Medicine | ₹21,63,946* | ₹45,000* | 50272 ( 4 ) | 50272 ( 4 ) | – | – |
Mayo Institute of Medical Sciences, Barabanki Mayo IMS, Barabanki | MS OBG | ₹20,30,961* | ₹14,000* | 50814 ( 2 ) | 50814 ( 2 ) | – | – |
Muzaffarnagar Medical College, Muzaffarnagar Muzaffarnagar Medical College | MD TBRD | ₹23,23,197* | ₹56,100* | 50872 ( 2 ) | 50872 ( 2 ) | – | – |
Venkateshwara Institute of Medical Sciences, Gajraula Venkateshwara IMS, Gajraula | MD General Medicine | ₹21,63,946* | ₹36,000 | 50991 ( 10 ) | 50991 ( 10 ) | – | – |
Hind Institute of Medical Sciences , Barabanki Hind IMS, Barabanki | MD Paediatrics | ₹25,24,901* | ₹35,000 | 52610 ( 3 ) | 51112 ( 3 ) | – | – |
Teerthanker Mahaveer Medical College, Moradabad Teerthanker Med Coll,Moradabad | MD General Medicine | ₹39,90,000* | ₹69,600 | 48467 ( 8 ) | 51348 ( 8 ) | 21535 ( 1 ) | 59901 ( 1 ) |
Rajshree Medical Research Institute, Bareilly Rajshree MRI, Bareilly | MS OBG | ₹20,74,900* | ₹32,000 | 51368 ( 3 ) | 51368 ( 3 ) | – | – |
Rama Medical College Hospital and Research Centre, Hapur Rama Med Coll, Hapur | MD Paediatrics | ₹20,63,010* | ₹30,000* | 51480 ( 3 ) | 51480 ( 3 ) | – | – |
Integral Institute of Medical Sciences , Research, Lucknow IIMSR, Lucknow | MD General Medicine | ₹38,00,000* | ₹40,800 | 51917 ( 2 ) | 51917 ( 2 ) | 51504 ( 1 ) | 60884 ( 1 ) |
F.H. Medical College , Hospital, Etamdapur, Agra FH Med Coll, Agra | MD General Medicine | ₹42,00,000* | ₹45,000* | 52488 ( 2 ) | 52556 ( 2 ) | 55970 ( 1 ) | – |
G.S. Medical College , Hospital, Hapur, UP GS Med Coll Hosp,Hapur | MD Paediatrics | ₹21,63,946* | ₹32,000 | 52664 ( 3 ) | 52664 ( 3 ) | – | – |
Subharti Medical College, Meerut Subharti Med Coll, Meerut | MD TBRD | ₹14,43,744* | ₹30,000* | 53168 ( 3 ) | 53168 ( 3 ) | – | – |
Rohilkhand Medical College , Hospital, Bareilly Rohilkhand Med Coll, Bareilly | MS OBG | ₹29,09,009* | ₹24,000* | 53235 ( 16 ) | 53235 ( 16 ) | 29177 ( 2 ) | 54396 ( 3 ) |
Saraswati Institute of Medical Sciences, Hapur Saraswati IMS, Hapur | MD TBRD | ₹20,22,143* | ₹32,000* | 53440 ( 2 ) | 53440 ( 2 ) | – | – |
School of Medical Sciences , Research,Greater Noida SMSR, Greater Noida | MD Psychiatry | ₹25,40,649* | ₹32,000 | 53635 ( 3 ) | 53635 ( 3 ) | – | – |
Teerthanker Mahaveer Medical College, Moradabad Teerthanker Med Coll,Moradabad | MD Psychiatry | ₹21,60,000* | ₹69,600 | 54161 ( 2 ) | 54161 ( 2 ) | – | – |
School of Medical Sciences , Research,Greater Noida SMSR, Greater Noida | MD TBRD | ₹25,40,649* | ₹32,000 | 54809 ( 3 ) | 54809 ( 3 ) | – | – |
