Uttar Pradesh PG Medical Branch wise Cut Off 2025

Uttar Pradesh PG Medical Branch wise Cut Off 2025

Uttar Pradesh ANAESTHESIOLOGY PG  Cut Off 2025

Quota Category Institute Fee CR 2024 1 CR 2024 2 CR 2024 3 CR 2025 1 CR 2025 2 CR 2025 3
UP-Govt Quota UR SGPGI, Lucknow ₹35,000* 11141(2) 11141(2) 15577(3) 14906(4) 15601(4) 19144(4)
UP-Govt Quota UR KGMU, Lucknow ₹54,700* 11784(9) 15036(9) 17268(9) 16783(9) 17129(9) 19851(9)
UP-Govt Quota UR Dr RML IMS, Lucknow ₹35,000* 11915(3) 15281(3) 17598(3) 15614(4) 17785(4) 20274(5)
UP-Govt Quota UR GSVM Med Coll, Kanpur ₹24,000* 17268(1) 21547(2) 17305(1) 18510(1) 21262(1)
UP-Govt Quota UR MLN Med Coll, Allahabad ₹24,000* 13861(3) 18671(3) 21180(3) 17371(1) 19895(1) 21695(1)
UP-Govt Quota EW Dr RML IMS, Lucknow ₹35,000* 19669(1) 19669(1) 19669(1) 22373(1) 22373(1) 22670(1)
UP-Govt Quota UR LLRM Med Coll, Meerut ₹24,000* 12326(2) 15781(2) 18911(2) 19851(2) 20096(2) 24274(2)
UP-Govt Quota UR Govt IMS, Kasna ₹35,000* 10796(1) 16797(1) 17152(1) 17103(1) 17967(1) 24434(1)
UP-Govt Quota EW SGPGI, Lucknow ₹35,000* 17524(1) 23295(1) 22670(1) 24599(1)
UP-Govt Quota UR SN Med Coll, Agra ₹24,000* 13049(2) 17598(2) 19112(2) 19144(3) 20338(3) 25718(4)
UP-Govt Quota UR BRD Med Coll, Gorakhpur ₹24,000* 15036(2) 19508(2) 22565(2) 18729(2) 18729(2) 26372(2)
UP-Govt Quota BC KGMU, Lucknow ₹54,700* 17074(6) 19339(6) 19478(6) 21012(5) 21012(5) 27503(5)
UP-Govt Quota UR MLB Med Coll, Jhansi ₹24,000* 14679(1) 18832(1) 22623(2) 20338(3) 21695(3) 27759(3)
UP-Govt Quota EW KGMU, Lucknow ₹54,700* 17168(2) 17168(2) 20262(2) 21499(1) 21499(1) 28676(2)
UP-Govt Quota EW MLN Med Coll, Allahabad ₹24,000* 28676(1) 28676(1) 28705(1)
UP-Govt Quota UR UP Univ of Med Sci, Etawah ₹24,000* 59129(3) 20177(3) 24365(3) 20903(2) 22573(2) 28719(2)
UP-Govt Quota EW GSVM Med Coll, Kanpur ₹24,000* 29126(1) 29126(1) 29126(1)
UP-Govt Quota EW SN Med Coll, Agra ₹24,000* 22886(1) 24557(1) 27864(1) 29201(1) 29201(1) 29201(1)
UP-Govt Quota UR Govt Med Coll, Kannauj ₹24,000* 19637(1) 19637(1) 20849(1) 23592(1) 29286(1)
UP-Govt Quota BC SGPGI, Lucknow ₹35,000* 15437(1) 15437(1) 20241(1) 20875(3) 25450(3) 29932(3)
UP-Govt Quota BC MLN Med Coll, Allahabad ₹24,000* 63143(1) 27089(1) 31357(1) 29939(1)
UP-Govt Quota BC GSVM Med Coll, Kanpur ₹24,000* 19478(1) 23792(1) 29386(2) 29386(2) 30431(2)
UP-Govt Quota EW LLRM Med Coll, Meerut ₹24,000* 20262(1) 20262(1) 26087(1) 31202(1) 31202(1) 31202(1)
UP-Govt Quota BC Dr RML IMS, Lucknow ₹35,000* 14028(2) 19236(2) 19539(2) 24930(3) 22644(3) 31357(3)
UP-Govt Quota BC BRD Med Coll, Gorakhpur ₹24,000* 18164(1) 21180(1) 24291(1) 31237(2) 31380(2) 31380(2)
UP-Govt Quota EW Govt IMS, Kasna ₹35,000* 28834(1) 24599(1) 32228(1)
UP-Govt Quota BC SN Med Coll, Agra ₹24,000* 18698(2) 20241(2) 24782(2) 26253(1) 26253(1) 32391(1)
UP-Govt Quota UR Govt Med Coll, Azamgarh ₹24,000* 15781(1) 20469(1) 24414(1) 20745(2) 24109(2) 32635(2)
UP-Govt Quota BC LLRM Med Coll, Meerut ₹24,000* 17952(1) 19756(1) 24010(1) 29429(2) 26822(2) 32687(2)
UP-Govt Quota UR Govt Med Coll, Firozobad ₹24,000* 20169(1) 26372(1) 32799(1)
UP-Govt Quota UR Shaik-ul-Hind, Saharanpur ₹24,000* 15349(1) 19112(1) 19242(1) 20998(2) 24313(2) 32922(2)
UP-Govt Quota BC Govt Med Coll, Azamgarh ₹24,000* 22556(2) 68700(2) 27257(2) 32687(1) 33180(1) 33180(1)
UP-Govt Quota UR Govt Allopathic Med Coll,Banda ₹24,000* 16116(1) 20477(1) 24764(1) 20108(1) 25333(1) 75282(1)
UP-Govt Quota BC UP Univ of Med Sci, Etawah ₹24,000* 19339(2) 23714(2) 25082(2) 31380(2) 32687(2) 34466(2)
UP-Govt Quota BC MLB Med Coll, Jhansi ₹24,000* 19539(2) 23792(2) 26205(3) 31357(1) 32391(1) 34472(2)
UP-Govt Quota BC Shaik-ul-Hind, Saharanpur ₹24,000* 20241(1) 23800(1) 26567(1) 34526(1)
UP-Govt Quota UR Rajkiya Med Coll, Jalaun ₹24,000* 63732(1) 26181(1) 21377(1) 23110(1) 35245(1)
UP-Govt Quota BC Govt Med Coll, Kannauj ₹24,000* 33180(2) 33656(2) 35457(2)
UP-Govt Quota SC SGPGI, Lucknow ₹35,000* 31938(2) 36328(2) 45262(2) 36757(2) 36757(2) 36757(2)
UP-Govt Quota BC Govt Med Coll, Firozobad ₹24,000* 32391(1) 34526(1) 36907(1)
UP-Govt Quota EW Rajkiya Med Coll, Jalaun ₹24,000* 27864(1) 28299(1) 32635(1) 32635(1) 37036(1)
UP-Govt Quota EW Auton. State Med Coll, Ayodhya ₹24,000* 37054(1)
UP-Govt Quota BC Rajkiya Med Coll, Jalaun ₹24,000* 24010(1) 27259(1) 33391(1) 33391(1) 40624(1)
UP-Govt Quota SC LLRM Med Coll, Meerut ₹24,000* 36289(2) 40999(2) 46986(2) 43857(1) 43857(1) 43857(1)
UP-Govt Quota SC KGMU, Lucknow ₹54,700* 31379(4) 31938(4) 44609(4) 36360(4) 36360(4) 47794(5)
UP-Govt Quota SC Dr RML IMS, Lucknow ₹35,000* 29790(1) 34850(1) 45676(1) 37486(2) 39696(2) 48272(3)
UP-Govt Quota SC Govt IMS, Kasna ₹35,000* 37405(1) 40559(1) 40559(1) 44462(1) 41256(1) 48827(1)
UP-Govt Quota SC GSVM Med Coll, Kanpur ₹24,000* 33458(1) 37991(1) 45115(1) 39726(1) 40566(1) 49080(1)
UP-Govt Quota SC BRD Med Coll, Gorakhpur ₹24,000* 37203(1) 42850(1) 47985(1) 45797(1) 45797(1) 51748(1)
UP-Govt Quota SC SN Med Coll, Agra ₹24,000* 36328(2) 41758(2) 47882(2) 45350(2) 43348(2) 51971(2)
UP-Govt Quota SC MLB Med Coll, Jhansi ₹24,000* 91049(1) 45403(1) 45403(1) 52402(1)
UP-Govt Quota SC MLN Med Coll, Allahabad ₹24,000* 35552(2) 85301(2) 45717(2) 44291(2) 44291(2) 53940(2)
UP-Govt Quota SC UP Univ of Med Sci, Etawah ₹24,000* 46413(1) 46413(1) 55679(1)
UP-Govt Quota SC Rajkiya Med Coll, Jalaun ₹24,000* 47087(1) 47087(1) 56682(1)
UP-Govt Quota SC Shaik-ul-Hind, Saharanpur ₹24,000* 46510(1) 46510(1) 56906(1)
UP-Govt Quota ST KGMU, Lucknow ₹54,700* 71110(1) 71110(1) 80704(1)
UP Priv-Open Quota UR Teerthanker Med Coll,Moradabad ₹22,50,000* 67330(6) 72521(6) 72521(6) 72928(5) 89511(7) 89511(8)
UP-Govt Quota ST SN Med Coll, Agra ₹24,000* 75473(1) 75473(1) 90216(1)
UP Priv-Open Quota UR Career Instt of MS, Lucknow ₹17,00,000* 66429(2) 79089(2) 79089(2) 86105(3) 98702(3) 98702(3)
UP Priv-Open Quota UR Era Lucknow Med Coll, Lucknow ₹23,50,000* 68356(5) 81113(5) 78861(5) 75462(5) 86105(5) 102352(5)
UP Priv-Min. Quota UR Career Instt of MS, Lucknow ₹17,00,000* 118747(4) 107004(2) 107004(4) 100849(3) 102427(3) 102427(3)
UP Priv-Open Quota UR SMSR, Greater Noida ₹25,40,649* 75693(15) 90073(15) 89230(15) 94354(15) 107705(15) 108114(15)
UP Priv-Open Quota UR IIMSR, Lucknow ₹19,00,000* 71674(3) 88401(3) 88401(3) 92217(4) 99146(4) 108633(4)
UP Priv-Min. Quota UR IIMSR, Lucknow ₹19,00,000* 120917(4) 120917(4) 120917(4) 98040(3) 106270(3) 109431(3)
UP Priv-Open Quota UR Subharti Med Coll, Meerut ₹14,43,744* 64805(9) 70144(9) 81975(16) 81359(18) 102819(18) 112811(18)
UP Priv-Open Quota UR Saraswati IMS, Hapur ₹20,22,143* 85794(9) 94093(9) 94093(9) 95515(9) 109211(9) 115649(10)
UP Priv-Open Quota UR Muzaffarnagar Medical College ₹23,23,197* 77805(6) 90295(6) 90121(6) 93591(6) 119585(7) 119732(10)
UP Priv-Min. Quota UR Era Lucknow Med Coll, Lucknow ₹23,50,000* 92489(5) 95897(5) 95897(5) 102555(5) 102555(5) 119857(5)
UP Priv-Open Quota UR KD Med Coll, Mathura ₹21,63,946* 84466(4) 89162(4) 89162(4) 91558(4) 114432(8) 126066(8)
UP Priv-Open Quota UR United InstofMed Sci,Allahabad ₹25,08,698* 127512(2) 127512(4)
UP Priv-Open Quota UR FH Med Coll, Agra ₹22,50,000* 81856(2) 97345(2) 97345(2) 93347(2) 104422(4) 129960(4)
UP Priv-Open Quota UR SRMS IMS, Bareilly ₹25,09,957* 77000(14) 91440(14) 91440(14) 92444(14) 113050(14) 133478(14)
UP Priv-Open Quota UR Hind IMS, Barabanki ₹25,24,901* 88272(7) 100652(7) 100652(7) 94765(7) 125238(7) 134100(7)
UP Priv-Min. Quota UR FH Med Coll, Agra ₹22,50,000* 127619(1) 111108(1) 112845(1) 114011(2) 136492(3)
UP Priv-Open Quota UR Mayo IMS, Barabanki ₹20,30,961* 88287(3) 98999(3) 98999(3) 96917(3) 137051(2) 137051(3)
UP Priv-Open Quota UR Rohilkhand Med Coll, Bareilly ₹23,09,009* 90343(14) 102766(14) 102766(14) 98337(14) 114629(7) 141907(14)
UP Priv-Open Quota UR Prasad Inst of Med Sci,Lucknow ₹21,63,946* 93386(5) 106996(5) 106996(5) 103782(5) 118643(3) 144228(5)
UP Priv-Open Quota UR Heritage IMS, Varanasi ₹30,42,024* 85400(5) 87983(5) 92012(8) 104431(8) 100827(3) 144385(8)
UP Priv-Open Quota UR Hind IMS, Sitapur ₹24,49,140* 88370(5) 103226(5) 103226(5) 98872(5) 148644(5)
UP Priv-Open Quota UR Venkateshwara IMS, Gajraula ₹21,63,946* 94093(4) 106727(4) 106727(4) 100334(4) 136408(4) 149154(8)
UP-Govt Quota UR-PH KGMU, Lucknow ₹54,700* 149961(1)
UP Priv-Open Quota UR Noida International Inst of MS ₹25,08,698* 105601(15) 105601(15) 108114(15) 136130(4) 153447(15)
UP Priv-Open Quota UR Rama Med Coll, Kanpur ₹30,74,916* 89634(4) 101706(4) 101907(4) 100569(4) 158237(6)
UP Priv-Open Quota UR Krishna Mohan Med Coll,Mathura ₹21,63,946* 93185(4) 106205(4) 105634(4) 99306(4) 159510(8)
UP Priv-Open Quota UR Saraswati Medical Coll, Unnao ₹25,08,698* 159717(2)
UP Priv-Open Quota UR National Captl Reg IMS, Meerut ₹27,59,749* 94598(12) 104881(12) 104881(12) 109434(12) 111236(2) 161382(12)
UP Priv-Open Quota UR GS Med Coll Hosp,Hapur ₹31,16,082* 89162(6) 99611(6) 99611(6) 107428(6) 162020(9)
UP Priv-Open Quota UR SKS Hospital Med Coll, Mathura ₹25,08,698* 61240(1) 162624(4)
UP Priv-Open Quota UR Naraina Med Coll & RC, Kanpur ₹25,08,698* 107553(4) 102182(1) 163167(4)
UP Priv-Open Quota UR Rama Med Coll, Hapur ₹29,70,734* 89165(4) 96879(4) 97092(4) 104021(4) 166032(7)
UP Priv-Open Quota UR Rajshree MRI, Bareilly ₹29,87,856* 93960(5) 106999(5) 106999(5) 105123(5) 171170(9)
UP Priv-Open Quota UR TS Misra Med Coll, Lucknow ₹31,16,082* 89112(3) 97162(3) 97162(3) 101331(3) 133047(1) 172164(7)
UP Priv-Open Quota UR Varun Arjun, Shahjahanpur ₹25,00,000* 96911(13) 110801(13) 109336(13) 111780(13) 111837(3) 175022(13)
UP Priv-Min. Quota UR Teerthanker Med Coll,Moradabad ₹22,50,000* 101216(3) 107125(2) 145312(5) 112687(3) 106342(2) 195784(7)
UP-Govt Quota EW-PH KGMU, Lucknow ₹54,700* 126568(1)
UP-Govt Quota BC Govt IMS, Kasna ₹35,000* 19131(1) 21842(1) 21842(1)
UP-Govt Quota EW BRD Med Coll, Gorakhpur ₹24,000* 20211(1) 25635(1) 24557(1)
UP-Govt Quota EW Shaik-ul-Hind, Saharanpur ₹24,000* 24557(1) 26087(1) 29185(1)
UP-Govt Quota SC Govt Med Coll, Kannauj ₹24,000* 38381(1) 48786(1)
UP-Govt Quota SC Govt Allopathic Med Coll,Banda ₹24,000* 48606(1)
UP-Govt Quota ST SGPGI, Lucknow ₹35,000* 76299(1) 76299(1) 76299(1)
UP-Govt Quota ST GSVM Med Coll, Kanpur ₹24,000* 77409(1) 77409(1) 77409(1)
UP-Govt Quota BC-PH MLN Med Coll, Allahabad ₹24,000* 97342(1)
UP Priv-Min. Quota UR Subharti Med Coll, Meerut ₹14,43,744* 181713(2)

Uttar Pradesh DERMATOLOGY PG  Cut Off 2025

Quota Category Institute Fee CR 2024 1 CR 2024 2 CR 2024 3 CR 2025 1 CR 2025 2 CR 2025 3
UP-Govt Quota UR KGMU, Lucknow ₹54,700* 142(1) 1362(1) 1362(1)
UP-Govt Quota UR BRD Med Coll, Gorakhpur ₹24,000* 1611(1) 1880(1) 1880(1) 1362(1) 1393(1) 1393(1)
UP-Govt Quota UR SN Med Coll, Agra ₹24,000* 1222(1) 1222(1) 1222(1) 1393(1) 1496(1) 1514(1)
UP-Govt Quota UR MLN Med Coll, Allahabad ₹24,000* 1510(1) 2139(1) 30005(1) 392(1) 1924(1) 1924(1)
UP-Govt Quota BC BRD Med Coll, Gorakhpur ₹24,000* 35592(1) 35592(1) 35592(1) 2857(1) 2857(1) 2857(1)
UP-Govt Quota UR Shaik-ul-Hind, Saharanpur ₹24,000* 1514(1) 1514(1) 4199(1)
UP-Govt Quota BC MLN Med Coll, Allahabad ₹24,000* 2284(1) 4484(1) 4484(1)
UP-Govt Quota BC KGMU, Lucknow ₹54,700* 293(1) 3920(1) 5241(1)
UP-Govt Quota BC LLRM Med Coll, Meerut ₹24,000* 2139(1) 2967(1) 2967(1) 1872(1) 5241(1) 5331(1)
UP-Govt Quota EW LLRM Med Coll, Meerut ₹24,000* 2179(1) 2179(1) 6283(1)
UP-Govt Quota SC LLRM Med Coll, Meerut ₹24,000* 7017(1) 7017(1) 7017(1) 8050(1) 8050(1) 8050(1)
UP-Govt Quota SC SN Med Coll, Agra ₹24,000* 38016(1) 38016(1) 38016(1) 6819(1) 12972(1) 12972(1)
UP Priv-Open Quota UR SMSR, Greater Noida ₹25,40,649* 15688(4) 18390(4) 18390(4) 16823(4) 20126(4) 22183(4)
UP Priv-Open Quota UR Subharti Med Coll, Meerut ₹14,43,744* 17358(2) 26784(2) 26784(2) 23498(3) 24143(3) 26813(4)
UP Priv-Open Quota UR SRMS IMS, Bareilly ₹25,09,957* 19104(4) 26428(4) 26428(4) 24618(4) 29411(5) 29411(5)
UP Priv-Open Quota UR Muzaffarnagar Medical College ₹23,23,197* 17393(5) 21816(5) 23502(5) 21565(5) 30840(7) 30840(7)
UP Priv-Open Quota UR Saraswati IMS, Hapur ₹20,22,143* 24264(5) 30057(5) 30057(5) 26902(5) 33518(5) 32504(5)
UP Priv-Open Quota UR Hind IMS, Barabanki ₹25,24,901* 21816(2) 27262(2) 27262(2) 25182(2) 33757(2) 33757(2)
UP Priv-Open Quota UR KD Med Coll, Mathura ₹21,63,946* 20445(2) 20445(2) 20445(2) 21128(2) 32189(6) 35747(6)
UP Priv-Open Quota UR Noida International Inst of MS ₹25,08,698* 36194(2)
UP Priv-Open Quota UR National Captl Reg IMS, Meerut ₹27,59,749* 33074(3) 34067(3) 34067(3) 35345(3) 36567(3) 36567(3)
UP Priv-Open Quota UR Era Lucknow Med Coll, Lucknow ₹39,90,000* 24816(2) 35123(2) 40027(2) 30230(2) 38176(2) 38176(2)
UP Priv-Open Quota UR Teerthanker Med Coll,Moradabad ₹39,90,000* 33052(2) 38020(2) 38020(2) 38176(2) 40265(2) 40265(2)
UP Priv-Open Quota UR Hind IMS, Sitapur ₹24,49,140* 29560(2) 31689(2) 31689(2) 29411(2) 39326(2) 40673(2)
UP Priv-Open Quota UR Rohilkhand Med Coll, Bareilly ₹29,09,009* 30174(5) 32782(5) 32782(5) 34981(5) 43964(5) 43964(5)
UP Priv-Min. Quota UR Era Lucknow Med Coll, Lucknow ₹39,90,000* 64515(3) 67672(3) 67672(3) 48248(3) 48248(3) 48248(3)
UP Priv-Open Quota UR Prasad Inst of Med Sci,Lucknow ₹21,63,946* 33413(4) 40101(4) 40101(4) 37975(4) 49658(4) 49658(4)
UP Priv-Open Quota UR Venkateshwara IMS, Gajraula ₹21,63,946* 34360(3) 35893(3) 35893(3) 30840(3) 49987(7) 50036(7)
UP Priv-Open Quota UR United InstofMed Sci,Allahabad ₹25,08,698* 51597(2) 51597(2)
UP Priv-Open Quota UR Heritage IMS, Varanasi ₹30,42,024* 53718(2)
UP Priv-Open Quota UR Rama Med Coll, Hapur ₹29,70,734* 28227(3) 32055(3) 32055(3) 34439(3) 46443(3) 53845(3)
UP Priv-Open Quota UR GS Med Coll Hosp,Hapur ₹31,16,082* 27635(3) 30368(3) 30368(3) 31378(3) 48784(3) 54358(3)
UP Priv-Open Quota UR Rama Med Coll, Kanpur ₹30,74,916* 25578(2) 29560(2) 29560(2) 28144(2) 39818(2) 54677(2)
UP Priv-Open Quota UR Mayo IMS, Barabanki ₹20,30,961* 33375(4) 38421(4) 38739(4) 36567(4) 48344(4) 57817(6)
UP Priv-Open Quota UR Career Instt of MS, Lucknow ₹41,40,000* 35123(1) 44808(1) 43309(1) 41261(1) 58493(1) 58493(1)
UP Priv-Open Quota UR SKS Hospital Med Coll, Mathura ₹25,08,698* 57979(4) 58576(4)
UP Priv-Min. Quota UR Career Instt of MS, Lucknow ₹41,40,000* 67514(1) 67514(1) 67514(1) 51925(1) 59473(1) 59473(1)
UP Priv-Open Quota UR Krishna Mohan Med Coll,Mathura ₹21,63,946* 36768(6) 40681(6) 40681(6) 37977(6) 52751(6) 59792(6)
UP Priv-Open Quota UR Naraina Med Coll & RC, Kanpur ₹25,08,698* 54091(3) 62390(3)
UP Priv-Open Quota UR Varun Arjun, Shahjahanpur ₹28,05,739* 35164(3) 40289(3) 40289(3) 41162(3) 55991(3) 63033(3)
UP Priv-Open Quota UR IIMSR, Lucknow ₹41,95,000* 39505(2) 40675(2) 41196(2) 39727(1) 51925(1) 64486(1)
UP Priv-Open Quota UR TS Misra Med Coll, Lucknow ₹31,16,082* 28183(2) 32678(2) 32678(2) 35734(2) 53403(4) 65239(4)
UP Priv-Open Quota UR Rajshree MRI, Bareilly ₹29,87,856* 34841(2) 36956(2) 36956(2) 37996(2) 57815(6) 67393(6)
UP Priv-Min. Quota UR Teerthanker Med Coll,Moradabad ₹39,90,000* 48517(2) 48517(2) 48517(2) 58669(2) 64921(3) 68328(3)
UP Priv-Open Quota UR FH Med Coll, Agra ₹42,50,000* 39267(1) 43370(1) 43370(1) 39457(1) 55339(1) 72021(1)
UP Priv-Min. Quota UR IIMSR, Lucknow ₹41,95,000* 66718(1) 66718(1) 66718(1) 68969(2) 68969(2) 74855(2)
UP Priv-Min. Quota UR FH Med Coll, Agra ₹42,50,000* 59754(1) 59754(1) 59754(1) 69755(1) 88172(1) 88172(1)
UP-Govt Quota UR LLRM Med Coll, Meerut ₹24,000* 538(1) 1510(1) 1510(1)
UP-Govt Quota EW Shaik-ul-Hind, Saharanpur ₹24,000* 3193(1) 3193(1) 3193(1)
UP Priv-Min. Quota UR Subharti Med Coll, Meerut ₹14,43,744* 70510(1) 133178(1)

Uttar Pradesh EMERGENCY MEDICINE PG  Cut Off 2025

Quota Category Institute Fee CR 2024 1 CR 2024 2 CR 2024 3 CR 2025 1 CR 2025 2 CR 2025 3
UP-Govt Quota UR KGMU, Lucknow ₹54,700* 12005(1) 12005(1) 12005(1)
UP-Govt Quota UR SGPGI, Lucknow ₹35,000* 11888(1) 14006(1) 14700(1)
UP-Govt Quota BC KGMU, Lucknow ₹54,700* 11990(1) 11990(1) 14491(1) 16389(1) 16389(1) 16389(1)
UP-Govt Quota BC SGPGI, Lucknow ₹35,000* 11153(1) 12226(1) 56997(1) 19721(1) 19602(1) 19602(1)
UP-Govt Quota BC Dr RML IMS, Lucknow ₹35,000* 19621(1) 19721(1) 19721(1)
UP-Govt Quota UR Dr RML IMS, Lucknow ₹35,000* 7212(1) 8457(1) 11380(1) 12805(2) 14700(2) 20241(2)
UP-Govt Quota SC SGPGI, Lucknow ₹35,000* 31514(1) 31514(1) 35784(1)
UP-Govt Quota SC KGMU, Lucknow ₹54,700* 75475(1) 35784(1) 36360(1)
UP Priv-Open Quota UR KD Med Coll, Mathura ₹21,63,946* 66976(6) 74798(6) 71648(6) 68515(6) 86900(6) 86900(6)
UP Priv-Open Quota UR Subharti Med Coll, Meerut ₹14,43,744* 41953(1) 69929(1) 69929(2) 53239(2) 75628(2) 87205(2)
UP Priv-Open Quota UR SRMS IMS, Bareilly ₹25,09,957* 50302(2) 68948(2) 68948(2) 63860(2) 87928(2) 89126(2)
UP Priv-Open Quota UR Muzaffarnagar Medical College ₹23,23,197* 56414(3) 70493(3) 70493(3) 68127(3) 88291(3) 90013(3)
UP Priv-Open Quota UR Rohilkhand Med Coll, Bareilly ₹23,09,009* 69642(3) 77873(3) 82364(3) 70206(3) 87205(3) 91055(3)
UP Priv-Open Quota UR SMSR, Greater Noida ₹25,40,649* 53922(2) 73300(2) 73300(2) 58064(2) 87515(4) 95923(4)
UP Priv-Open Quota UR Heritage IMS, Varanasi ₹30,42,024* 109246(2)
UP Priv-Open Quota UR Rama Med Coll, Kanpur ₹30,74,916* 68160(3) 82037(3) 80021(3) 83899(3) 98743(3) 118117(3)
UP Priv-Open Quota UR GS Med Coll Hosp,Hapur ₹31,16,082* 103138(4) 122441(4)
UP Priv-Open Quota UR Rajshree MRI, Bareilly ₹29,87,856* 69325(2) 88272(2) 83495(2) 83551(2) 105123(5) 152952(5)
UP-Govt Quota EW KGMU, Lucknow ₹54,700* 12231(1) 12231(1) 15880(1)
UP-Govt Quota SC Dr RML IMS, Lucknow ₹35,000* 27212(1) 27212(1) 85301(1)

Uttar Pradesh ENT PG  Cut Off 2025

Quota Category Institute Fee CR 2024 1 CR 2024 2 CR 2024 3 CR 2025 1 CR 2025 2 CR 2025 3
UP-Govt Quota UR KGMU, Lucknow ₹54,700* 6503(1) 6503(1) 6503(1) 8266(1) 10320(1) 11753(1)
UP-Govt Quota UR Dr RML IMS, Lucknow ₹35,000* 7433(1) 9094(1) 10818(1) 9803(1) 9803(1) 11863(1)
UP-Govt Quota UR MLN Med Coll, Allahabad ₹24,000* 9885(1) 10818(1) 15180(1) 11753(1) 11753(1) 13982(1)
UP-Govt Quota BC Dr RML IMS, Lucknow ₹35,000* 20944(1) 20944(1) 20944(1)
UP-Govt Quota UR LLRM Med Coll, Meerut ₹24,000* 12586(1) 11078(1) 21251(1)
UP-Govt Quota EW Govt IMS, Kasna ₹35,000* 15433(1) 17594(1) 24676(1) 24646(1) 22263(1) 22263(1)
UP-Govt Quota UR GSVM Med Coll, Kanpur ₹24,000* 9791(1) 10631(1) 12669(1) 12123(2) 12477(2) 23279(2)
UP-Govt Quota BC KGMU, Lucknow ₹54,700* 19505(2) 19467(2) 23685(2)
UP-Govt Quota BC SN Med Coll, Agra ₹24,000* 65817(1) 65817(1) 65817(1)
UP-Govt Quota UR BRD Med Coll, Gorakhpur ₹24,000* 10497(1) 12599(1) 16148(1) 13884(1) 12586(1) 24401(1)
UP-Govt Quota EW MLB Med Coll, Jhansi ₹24,000* 24599(1) 24646(1) 24646(1)
UP-Govt Quota BC BRD Med Coll, Gorakhpur ₹24,000* 25381(1) 25381(1) 25450(1)
UP-Govt Quota UR MLB Med Coll, Jhansi ₹24,000* 9999(2) 12408(2) 59129(2) 13727(1) 13524(1) 25938(1)
UP-Govt Quota EW Govt Allopathic Med Coll,Banda ₹24,000* 25998(1) 25998(1) 25998(1)
UP-Govt Quota BC MLB Med Coll, Jhansi ₹24,000* 23685(1) 23685(1) 26287(1)
UP-Govt Quota UR Govt Med Coll, Bahraich ₹24,000* 14377(1) 17277(1) 26612(1)
UP-Govt Quota BC Govt Med Coll, Kannauj ₹24,000* 20720(1) 24980(1) 25450(1) 27089(1) 27089(1)
UP-Govt Quota SC GSVM Med Coll, Kanpur ₹24,000* 34643(1) 39040(1) 39040(1)
UP-Govt Quota SC MLN Med Coll, Allahabad ₹24,000* 34278(1) 34278(1) 39902(1)
UP-Govt Quota SC LLRM Med Coll, Meerut ₹24,000* 36168(1) 38879(1) 46393(1)
UP-Govt Quota SC Govt Med Coll, Azamgarh ₹24,000* 39040(1) 42323(1) 48848(1)
UP-Govt Quota SC Govt Med Coll, Bahraich ₹24,000* 40689(1) 40689(1) 52908(1)
UP Priv-Open Quota UR Hind IMS, Barabanki ₹25,24,901* 69929(2) 86419(2) 89165(2) 82853(2) 71310(2) 71310(2)
UP Priv-Open Quota UR Teerthanker Med Coll,Moradabad ₹24,30,000* 69476(2) 72669(2) 72669(2) 64928(2) 88378(3) 88378(3)
UP Priv-Open Quota UR SMSR, Greater Noida ₹25,40,649* 62060(3) 69494(3) 69494(3) 55150(3) 91046(5) 91046(5)
UP Priv-Open Quota UR Subharti Med Coll, Meerut ₹14,43,744* 51425(2) 60699(2) 68055(3) 59983(3) 78445(3) 93342(3)
UP Priv-Open Quota UR Era Lucknow Med Coll, Lucknow ₹24,50,000* 58780(2) 75244(2) 75244(2) 63619(2) 90029(3) 100089(3)
UP Priv-Open Quota UR Muzaffarnagar Medical College ₹23,23,197* 65863(4) 83705(4) 83705(4) 74586(4) 97373(5) 108189(5)
UP Priv-Open Quota UR SRMS IMS, Bareilly ₹25,09,957* 57361(5) 78618(5) 78618(5) 62654(5) 85697(5) 113175(5)
UP Priv-Open Quota UR KD Med Coll, Mathura ₹21,63,946* 76917(6) 88781(6) 90237(6) 83926(6) 100116(6) 116823(6)
UP Priv-Min. Quota UR Era Lucknow Med Coll, Lucknow ₹24,50,000* 74737(1) 74737(1) 74737(1) 88582(1) 88582(1) 117127(2)
UP Priv-Open Quota UR Rohilkhand Med Coll, Bareilly ₹23,09,009* 74873(3) 85468(3) 89139(3) 72213(3) 93342(3) 121030(3)
UP Priv-Open Quota UR Saraswati IMS, Hapur ₹20,22,143* 68401(2) 78014(2) 72204(2) 74621(2) 76315(2) 122855(3)
UP Priv-Open Quota UR Career Instt of MS, Lucknow ₹19,00,000* 74396(2) 90343(2) 70161(2) 72529(2) 95373(2) 124186(2)
UP Priv-Open Quota UR FH Med Coll, Agra ₹22,50,000* 75462(1) 92679(1) 85794(1) 87544(1) 126066(2) 125783(2)
UP Priv-Open Quota UR Rama Med Coll, Kanpur ₹30,74,916* 76315(2) 87628(2) 93657(2) 85020(2) 85020(1) 126705(2)
UP Priv-Open Quota UR Noida International Inst of MS ₹25,08,698* 106834(3) 127532(3)
