Today we will discuss about Uttarakhand MBBS BDS Admission 2026. Read this article till end to know the complete details like total MBBS seats, fee structure of Govt., Private medical colleges, minimum marks required to get admission in Uttarakhand medical colleges.
Table of Contents
Uttarakhand MBBS BDS Admission 2026 |Uttarakhand MBBS BDS cut off 2025
In this article, we will discuss the Uttarakhand MBBS & BDS Admission 2026 process in detail. This article covers important data such as government, private, and deemed medical colleges, MBBS seat availability, fee structure for government and private medical colleges (including non-domicile candidates), and previous year minimum marks required for admission in Uttarakhand state medical colleges.
On the basis of our decade long experience we have observed that Uttarakhand remains a high-demand state for MBBS admission due to the availability of excellent medical education & comparatively low budget medical colleges.
Uttarakhand MBBS & BDS Admission 2026 – Overview
Uttarakhand MBBS & BDS admission 2026 is based on the NEET UG examination conducted by the National Testing Agency (NTA). NEET UG 2026 is expected to be conducted in the first week of May, tentatively on 3rd May 2026 (Sunday).
After the declaration of NEET UG results:
- All India Quota (AIQ) seats are filled through counselling conducted by the Medical Counselling Committee (MCC). Click here to visit official website of MCC.
- State quota and private college seats are filled through the respective state counselling authority
Under state counselling, both government and private colleges are included. Under AIQ counselling, government medical colleges, deemed universities, AIIMS, and central universities are covered.
NEET UG 2026 Registration Update
NEET UG 2026 application and registration is expected to begin from 5th February 2026, and the tentative last date for submission is 5th March 2026.
Candidates applying for Uttarakhand MBBS admission 2026 through KEA-2026 can verify their profiles and correct defects (if any) within the stipulated timeline.
(Students are advised to refer only to official notifications for confirmation of dates.)
MBBS & BDS Admission Sequence in India
The admission process for MBBS and BDS courses in India follows a uniform national sequence based on the NEET UG examination. The same sequence applies to Uttarakhand MBBS & BDS Admission 2026, with state-specific counselling conducted separately.
Step 1: Appear for NEET UG Examination
All candidates must appear for the NEET UG exam conducted by NTA. NEET UG is the only entrance examination for MBBS and BDS admission in India.
Step 2: Declaration of NEET UG Result
NTA declares:
- NEET UG score
- Percentile
- All India Rank (AIR)
Only qualified candidates are eligible for counselling.
Step 3: Registration for Counselling
Candidates must register separately for:
- AIQ Counselling (MCC) – includes AIIMS, JIPMER, Central Universities, ESIC, Deemed Universities, and 15% government seats across India
- State Counselling – includes 85% government seats and private medical colleges of the respective state Registration is mandatory and online.
How to fill Uttarakhand MBBS 2026 application cum admission form
| Steps | Remarks |
| online Registration | Medical aspirants are supposed to register himself/herself by entering personal contact and
mails details for Uttarakhand MBBS BDS admission 2026 |
| Login to URL | After successful registration, APPLICANTS will be receive a user ID and password
to login for filling the form |
| Filing the admission form | Then, student will have to fill his/her personal, academic details , contact ,e-mail id and other relevant details . NEET UG 2026 must be updated after declaration of result |
| Uploading of documents | Medical aspirants have to upload his/her photographs , sign , thumb impression and other required documents as per the specification |
| Fee deposit | Students must have to pay the Uttarakhand MBBS 2026 application fees of Rs 2500/-for non domicile candidates |
| Printout | Aspirants are advised to take at least 05 printouts of confirmation page for their future use. |
Online Application fees for Uttarakhand MBBS 2026
| Student Category | Fees |
| General Category Students | Rs. 2500 |
| Reserved Category Students | Rs. 700 |
Uttarakhand MBBS BDS Merit List 2026
KEA, Bangalore will publish two Uttarakhand MBBS 2026 merit lists, out of which one is provisional and other is final merit list. The first Uttarakhand MBBS merit list 2026 will be published tentatively in the month of June/July, 2026. The provisional merit list for Uttarakhand MBBS BDS 2026 admission will have names of successfully registered applicants. Whereas the final merit list includes the name of applicants who have successfully verified their documents and have received the security key.
On the basis of NEET UG 2026 scores Uttarakhand MBBS merit list will be released. The Uttarakhand MBBS admission 2026 includes the name of aspirants, Roll no. of NEET UG, application no., AIR, and NEET UG 2026 score.
By using their security key aspirant can log in to KEA portal and will be required to participate in the counselling process of Uttarakhand MBBS BDS admission. Aspirants are advised to make his/her choices as per their NEET UG score and category for Uttarakhand MBBS 2026 admissions.
As per the choices the applicants have submitted and the availability of seats for Uttarakhand MBBS admission 2026 the authority will allot the seat. After the process of seats allotment process , the successful applicants will have to report at their allotted colleges.
Step 4: Choice Filling and Locking
Seat allotment depends on:
- NEET UG rank
- Category
- Preferences filled
- Seat availability
Step 5: Seat Allotment
Candidates may:
- Accept the allotted seat
- Opt for upgradation
- Exit counselling (as per rules)
Step 6: Reporting to College
Candidates must:
- Report physically
- Submit original documents
- Complete fee payment
Failure to report may result in cancellation of seat.
Step 7: Further Counselling Rounds
- Round 2
- Mop-up Round
- Stray Vacancy Round
NEET UG Qualifying Cut-off Trends (2021–2025)
| Category | Percentile | 2025 | 2024 | 2023 | 2022 | 2021 |
| UR / EWS | 50th | 686–144 | 720–162 | 720–137 | 715–117 | 720–138 |
| UR/EWS-PwD | 45th | 143–127 | 161–127 | 136–121 | 116–105 | 137–122 |
| SC/ST/OBC | 40th | 143–113 | 161–127 | 136–107 | 116–93 | 137–108 |
Important: Candidates must qualify NEET UG in their respective category to be eligible for counselling.
Uttarakhand MBBS & BDS Eligibility Criteria 2026
Applicants must satisfy the following eligibility conditions:
Age Limit
Minimum 17 years on or before 31st December 2026
Educational Qualification
- Class 12 or equivalent with Physics, Chemistry, Biology/Biotechnology, and English
- Minimum aggregate:
- General: 50%
- SC/ST/OBC: 40%
- PwD: 45%
Nationality & Domicile
- Indian citizens are eligible
- Uttarakhand domicile is required for state quota government seats
- Non-domicile candidates may apply for private colleges as per rules
NEET UG Qualification
- Minimum qualifying percentile required:
- General: 50th
- PwD: 45th
- Reserved category: 40th
Documents Required for MBBS & BDS Admission 2026
Applicants must submit original documents + 4–5 self-attested copies, including:
- NEET UG 2026 Scorecard & Admit Card
- Provisional Allotment Letter
- Class 10 & 12 certificates and marksheets
- Migration Certificate
- Birth Certificate
- Character Certificate
- Identity Proof
- Caste Certificate (if applicable)
- Domicile / Permanent Residence Certificate
- Passport-size photographs
- PwD Certificate (if applicable)
Total MBBS Seats in India (Latest Data)
As per the National Medical Commission (NMC):
- Total medical colleges: 819
- Total MBBS seats: 1,28,875
- Government colleges: 455
- Private/Deemed colleges: 364
Compared to previous years, there is a significant increase in MBBS seats, which may influence counselling dynamics.
NEET UG 2025 exam Schedule by NTA
Last year NEET UG 2025 was conducted on May 4 , 2025 (Sunday) and result was declared on June 14 , 2025 after that state has released merit list for MBBS BDS and other profession courses admission . In Govt. medical colleges 15% of total seats are reserved for All India Quota and counselling for these seats are conducted by Medical Counselling Committee (MCC). For the remaining 85 % seats of Govt. colleges and 100% seats of private medical colleges(if any) counselling will be conducted by state authority.
State wise MBBS seats in India 2026
| Sr No | State Name | Govt Clg | Govt Seats | Trust Clg | Trust Seats | Total Clg | Total Seats |
| 1 | Andaman Nicobar Islands | 1 | 114 | 0 | 0 | 1 | 114 |
| 2 | Andhra Pradesh | 19 | 3415 | 20 | 3800 | 39 | 7215 |
| 3 | Arunachal Pradesh | 1 | 100 | 0 | 0 | 1 | 100 |
| 4 | Assam | 16 | 1975 | 0 | 0 | 16 | 1975 |
| 5 | Bihar | 13 | 1645 | 12 | 1900 | 25 | 3545 |
| 6 | Chandigarh | 1 | 150 | 0 | 0 | 1 | 150 |
| 7 | Chhattisgarh | 11 | 1555 | 5 | 950 | 16 | 2505 |
| 8 | Dadra and Nagar Haveli | 1 | 177 | 0 | 0 | 1 | 177 |
| 9 | Delhi | 9 | 1296 | 2 | 250 | 11 | 1546 |
| 10 | Goa | 1 | 200 | 0 | 0 | 1 | 200 |
| 11 | Gujarat | 24 | 4325 | 19 | 3300 | 43 | 7625 |
| 12 | Haryana | 8 | 1035 | 9 | 1650 | 17 | 2685 |
| 13 | Himachal Pradesh | 7 | 820 | 1 | 150 | 8 | 970 |
| 14 | Jammu & Kashmir | 11 | 1525 | 2 | 200 | 13 | 1725 |
| 15 | Jharkhand | 7 | 855 | 3 | 400 | 10 | 1255 |
| 16 | Karnataka | 24 | 4250 | 50 | 9845 | 74 | 14095 |
| 17 | Kerala | 14 | 1855 | 23 | 3750 | 37 | 5605 |
| 18 | Madhya Pradesh | 21 | 3000 | 14 | 2700 | 35 | 5700 |
| 19 | Maharashtra | 43 | 6075 | 42 | 6751 | 85 | 12826 |
| 20 | Manipur | 3 | 375 | 1 | 150 | 4 | 525 |
| 21 | Meghalaya | 2 | 100 | 1 | 150 | 3 | 250 |
| 22 | Mizoram | 1 | 100 | 0 | 0 | 1 | 100 |
| 23 | Nagaland | 1 | 100 | 0 | 0 | 1 | 100 |
| 24 | Orissa | 15 | 1925 | 6 | 1100 | 21 | 3025 |
| 25 | Pondicherry | 2 | 423 | 7 | 1450 | 9 | 1873 |
| 26 | Punjab | 6 | 1000 | 8 | 1050 | 14 | 2050 |
| 27 | Rajasthan | 34 | 4601 | 15 | 2700 | 49 | 7301 |
| 28 | Sikkim | 0 | 0 | 1 | 150 | 1 | 150 |
| 29 | Tamil Nadu | 39 | 5450 | 39 | 7650 | 78 | 13100 |
| 30 | Telangana | 37 | 4365 | 29 | 5150 | 66 | 9515 |
| 31 | Tripura | 1 | 150 | 2 | 300 | 3 | 450 |
| 32 | Uttar Pradesh | 49 | 5825 | 40 | 7600 | 89 | 13425 |
| 33 | Uttarakhand | 6 | 750 | 4 | 700 | 10 | 1450 |
| 34 | West Bengal | 26 | 4126 | 15 | 2350 | 41 | 6476 |
| Total | 454 | 63657 | 370 | 66148 | 824 | 129805 |
Newly added MBBS colleges in India in 2025
| S. No. | State | College Name | Seats |
| 1 | Assam | Pragjyotishpur Medical College | 50 |
| 2 | Delhi | ESIC Medical College & Hospital, Basaidarapur, New Delhi | 50 |
| 3 | Gujarat | ESIC MEDICAL COLLEGE NARODA BAPUNAGAR, AHMEDABAD | 50 |
| 4 | Haryana | PT NEKI RAM SHARMA GOVERNMENT MEDICAL COLLEGE, BHIWANI | 100 |
| 5 | Haryana | Maharishi Chyawan Medical College, Koriawas | 100 |
| 6 | Kerala | Government Medical College Kasaragod | 50 |
| 7 | Kerala | Government Medical College, Wayanad | 50 |
| 8 | Madhya Pradesh | GOVERNMENT MEDICAL COLLEGE SINGRAULI | 100 |
| 9 | Madhya Pradesh | GOVERMENT MEDICAL COLLEGE, SHEOPUR | 100 |
| 10 | Maharashtra | ESIC MEDICAL COLLEGE AND HOSPITAL, Andheri |
50 |
| 11 | Meghalaya | Shillong Medical College | 50 |
| 12 | Orissa | PABITRA MOHAN PRADHAN MEDICAL COLLEGE, TALCHER | 100 |
| 13 | Orissa | Government Medical College Phulbani, Kandhamal | 100 |
| 14 | Punjab | ESIC Medical College Ludhiana | 50 |
| 15 | Rajasthan | Government Medical College, Jaisalmer | 50 |
| 16 | Rajasthan | Government medical college, Tonk | 50 |
| 17 | Telangana | GOVERNMENT MEDICAL COLLEGE, KODANGAL, TELANGANA | 50 |
| 18 | Uttar Pradesh | ESIC MEDICAL COLLEGE AND HOSPITAL, Noida | 50 |
| Total | 1200 | ||
State wise MBBS seats in India
| Sr No | State Name | Govt Clg | Govt Seats | Trust Clg | Trust Seats | Total Clg | Total Seats |
| 1 | Andaman Nicobar Islands | 1 | 114 | 0 | 0 | 1 | 114 |
| 2 | Andhra Pradesh | 19 | 3415 | 20 | 3350 | 39 | 6765 |
| 3 | Arunachal Pradesh | 1 | 100 | 0 | 0 | 1 | 100 |
| 4 | Assam | 15 | 1875 | 0 | 0 | 15 | 1875 |
| 5 | Bihar | 13 | 1645 | 11 | 1750 | 24 | 3395 |
| 6 | Chandigarh | 1 | 150 | 0 | 0 | 1 | 150 |
| 7 | Chhattisgarh | 11 | 1555 | 5 | 750 | 16 | 2305 |
| 8 | Dadra and Nagar Haveli | 1 | 177 | 0 | 0 | 1 | 177 |
| 9 | Delhi | 9 | 1296 | 2 | 250 | 11 | 1546 |
| 10 | Goa | 1 | 200 | 0 | 0 | 1 | 200 |
| 11 | Gujarat | 24 | 4500 | 20 | 3100 | 44 | 7600 |
| 12 | Haryana | 9 | 1135 | 8 | 1300 | 17 | 2435 |
| 13 | Himachal Pradesh | 7 | 770 | 1 | 150 | 8 | 920 |
| 14 | Jammu & Kashmir | 11 | 1475 | 2 | 200 | 13 | 1675 |
| 15 | Jharkhand | 7 | 805 | 3 | 400 | 10 | 1205 |
| 16 | Karnataka | 24 | 4200 | 48 | 9195 | 72 | 13395 |
| 17 | Kerala | 14 | 1855 | 22 | 3400 | 36 | 5255 |
| 18 | Madhya Pradesh | 20 | 2975 | 14 | 2650 | 34 | 5625 |
| 19 | Maharashtra | 43 | 6075 | 40 | 6450 | 83 | 12525 |
| 20 | Manipur | 3 | 375 | 1 | 150 | 4 | 525 |
| 21 | Meghalaya | 2 | 100 | 1 | 100 | 3 | 200 |
| 22 | Mizoram | 1 | 100 | 0 | 0 | 1 | 100 |
| 23 | Nagaland | 1 | 100 | 0 | 0 | 1 | 100 |
| 24 | Orissa | 15 | 1925 | 6 | 1050 | 21 | 2975 |
| 25 | Pondicherry | 2 | 423 | 7 | 1450 | 9 | 1873 |
| 26 | Punjab | 6 | 949 | 7 | 900 | 13 | 1849 |
| 27 | Rajasthan | 33 | 4580 | 14 | 2400 | 47 | 6980 |
| 28 | Sikkim | 0 | 0 | 1 | 150 | 1 | 150 |
| 29 | Tamil Nadu | 38 | 5250 | 39 | 7100 | 77 | 12350 |
| 30 | Telangana | 37 | 4390 | 29 | 4600 | 66 | 8990 |
| 31 | Tripura | 1 | 150 | 2 | 250 | 3 | 400 |
| 32 | Uttar Pradesh | 49 | 5775 | 37 | 7300 | 86 | 13075 |
| 33 | Uttarakhand | 6 | 750 | 4 | 650 | 10 | 1400 |
| 34 | West Bengal | 26 | 3924 | 14 | 2050 | 40 | 5974 |
| Total | 451 | 63108 | 358 | 61095 | 809 | 124203 |
Uttarakhand MBBS BDS admission Cut off 2025
| Quota | Category | Institute | Course | 2024 R1 | 2024 R2 | 2024 R3 | 2024 R4 | 2025 R1 | 2025 2 | 2025 3 | CR 2025 4 |
| UK-Govt-StateQuota | UR-Women | Doon Med Coll, Dehradun | MBBS | 11399(20) | 17181(5) | 19930(3) | – | 13062(20) | 21515(6) | 23126(1) | – |
| UK-Govt-StateQuota | UR | Doon Med Coll, Dehradun | MBBS | 16759(35) | 17633(7) | 19176(4) | 44927(2) | 15645(36) | 22568(11) | 23789(4) | – |
| UK-Govt-StateQuota | UR | Govt Med Coll, Haldwani | MBBS | 20478(30) | 21088(14) | 22775(11) | – | 20513(30) | 23220(5) | 24090(2) | – |
| UK-Govt-StateQuota | OBC | Doon Med Coll, Dehradun | MBBS | 29754(10) | – | 29754(2) | 52242(1) | 24532(8) | 25732(1) | 24532(1) | – |
| UK-Govt-StateQuota | UR-DPW | Govt Med Coll, Haldwani | MBBS | 20968(3) | 21151(1) | – | – | 23126(3) | 23126(2) | 32756(1) | – |
| UK-Govt-StateQuota | OBC | Govt Med Coll, Haldwani | MBBS | 35655(8) | – | 33166(2) | – | 33556(7) | 30947(2) | 33761(1) | – |
| UK-Govt-StateQuota | UR-Women | Government Med Coll, Haridwar | MBBS | – | – | 33921(13) | – | 36790(13) | 36937(11) | 37374(5) | – |
| UK-Govt-StateQuota | UR-DPW | VCSG Med Coll, Pauri Garhwal | MBBS | 39919(4) | 41037(4) | 46606(2) | – | 37156(4) | 37842(4) | 37842(4) | – |
| UK-Govt-StateQuota | UR | Government Med Coll, Haridwar | MBBS | – | – | 35613(29) | 45536(1) | 37969(25) | 37969(21) | 37969(15) | 29824(1) |
| UK-Govt-StateQuota | UR-Women | VCSG Med Coll, Pauri Garhwal | MBBS | 27482(21) | 27408(20) | 35337(13) | – | 29572(20) | 37374(19) | 39056(17) | – |
| UK-Govt-StateQuota | UR | VCSG Med Coll, Pauri Garhwal | MBBS | 28909(37) | 30021(35) | 41412(35) | 45160(1) | 34172(35) | 38276(27) | 39124(23) | 43334(3) |
| UK-Govt-StateQuota | UR-DPW | Government Med Coll, Haridwar | MBBS | – | – | 36192(2) | – | 35377(2) | 32756(1) | 40590(1) | – |
| UK-Govt-StateQuota | UR-Women | Soban Singh Govt Inst, Almora | MBBS | 31547(13) | 33443(10) | 41852(8) | – | 38957(14) | 41908(13) | 41908(12) | – |
| UK-Govt-StateQuota | UR-DPW | Soban Singh Govt Inst, Almora | MBBS | 43314(2) | 43510(2) | 43510(1) | – | 40674(3) | 40590(2) | 41943(2) | – |
| UK-Govt-StateQuota | UR | Soban Singh Govt Inst, Almora | MBBS | 32929(24) | 33697(22) | 44844(25) | – | 40146(24) | 40895(21) | 42002(19) | 43804(2) |
| UK-Govt-StateQuota | EWS | Govt Med Coll, Haldwani | MBBS | 34885(5) | – | 39452(2) | – | 43352(6) | 42430(1) | 42430(1) | – |
| UK-Govt-StateQuota | EWS | Soban Singh Govt Inst, Almora | MBBS | 45006(5) | 44529(4) | 48877(5) | – | 124477(4) | 106805(2) | 45536(1) | – |
| UK-Govt-StateQuota | OBC | Government Med Coll, Haridwar | MBBS | – | – | 45864(9) | – | 48949(7) | 48949(4) | 48949(4) | – |
| UK-Govt-StateQuota | OBC | VCSG Med Coll, Pauri Garhwal | MBBS | 41823(9) | 41682(7) | 51552(6) | – | 47727(8) | 47727(8) | 49914(8) | – |
| UK-Govt-StateQuota | OBC-Women | VCSG Med Coll, Pauri Garhwal | MBBS | 41194(5) | 39598(2) | 46033(3) | – | 52303(6) | 52303(6) | 51548(3) | – |
| UK-Govt-StateQuota | OBC | Soban Singh Govt Inst, Almora | MBBS | 44154(6) | 44154(4) | 48198(4) | – | 51519(6) | 51519(6) | 52261(6) | – |
| UK-Govt-StateQuota | OBC-Women | Soban Singh Govt Inst, Almora | MBBS | 42965(3) | 42965(3) | 51907(2) | – | 53307(4) | 53307(3) | 52782(2) | – |
| UK-Govt-StateQuota | OBC-DPW | VCSG Med Coll, Pauri Garhwal | MBBS | 69414(1) | 74601(1) | – | – | 54476(1) | 54476(1) | 54476(1) | – |
| UK-Govt-StateQuota | EWS-Women | Government Med Coll, Haridwar | MBBS | – | – | 47574(2) | – | 70207(2) | 58648(1) | 58648(1) | – |
| UK-Govt-StateQuota | EWS-Women | Soban Singh Govt Inst, Almora | MBBS | 44936(3) | 44847(2) | 44676(1) | – | 59398(2) | 59398(2) | 59398(2) | – |
| UK-Govt-StateQuota | EWS | VCSG Med Coll, Pauri Garhwal | MBBS | 44449(6) | 44449(5) | 47124(4) | 49263(1) | 115082(8) | 97620(4) | 73668(3) | – |
| UK-Pvt-StateQuota | UR-DPW | HIMS, Dehradun | MBBS | 301118(2) | 374574(1) | 374574(2) | – | 111929(3) | 316835(3) | 74406(1) | – |
| UK-Govt-StateQuota | EWS-FF | Govt Med Coll, Haldwani | MBBS | – | – | – | – | – | – | 83564(1) | – |
| UK-Govt-StateQuota | EWS | Government Med Coll, Haridwar | MBBS | – | – | 46919(6) | – | 136589(6) | 136589(4) | 136589(2) | – |
| UK-Pvt-StateQuota | UR-Women | HIMS, Dehradun | MBBS | 108499(14) | 87952(6) | 83623(4) | – | 96824(13) | 145286(11) | 145286(6) | – |
| UK-Pvt-StateQuota | UR | HIMS, Dehradun | MBBS | 153292(26) | 127264(10) | 163134(10) | 192476(1) | 126014(25) | 128296(13) | 152803(13) | 45373(1) |
| UK-Govt-StateQuota | SC | Doon Med Coll, Dehradun | MBBS | 140941(13) | 134443(2) | 159993(3) | – | 147545(14) | 92650(2) | 159921(3) | 216382(1) |
| UK-Govt-StateQuota | ST | Govt Med Coll, Haldwani | MBBS | 143395(3) | 128196(1) | 175420(1) | – | 163874(2) | – | 180477(2) | – |
| UK-Govt-StateQuota | SC | Government Med Coll, Haridwar | MBBS | – | – | 210847(12) | – | 196134(9) | 188550(5) | 194115(5) | 219130(1) |
| UK-Pvt-StateQuota | UR-Women | Seema Dental Coll, Rishikesh | BDS | 232899(9) | 448524(6) | 236371(1) | – | 224105(9) | 317104(6) | 194208(2) | – |
| UK-Pvt-AllIndiaQuota | UR | HIMS, Dehradun | MBBS | 164995(75) | 197632(35) | 189486(9) | 341221(6) | 125238(75) | 176954(32) | 195625(11) | 362491(4) |
| UK-Govt-StateQuota | ST | Soban Singh Govt Inst, Almora | MBBS | 174033(3) | 174033(3) | 234280(2) | – | 198089(2) | 205062(2) | 198089(1) | – |
| UK-Govt-StateQuota | SC-Women | VCSG Med Coll, Pauri Garhwal | MBBS | 180446(7) | 180446(7) | 232899(5) | – | 162890(7) | 166276(6) | 209515(6) | – |
| UK-Govt-StateQuota | SC | VCSG Med Coll, Pauri Garhwal | MBBS | 169312(12) | 166844(9) | 233913(7) | – | 172714(12) | 180630(9) | 213899(7) | – |
| UK-Govt-StateQuota | ST | VCSG Med Coll, Pauri Garhwal | MBBS | 147277(1) | – | 232804(3) | – | 196023(3) | 196023(2) | 214027(2) | – |
| UK-Govt-StateQuota | SC-Women | Soban Singh Govt Inst, Almora | MBBS | 191018(4) | 182434(3) | 218114(2) | – | 194115(5) | 194115(4) | 214279(2) | – |
| UK-Govt-StateQuota | SC | Soban Singh Govt Inst, Almora | MBBS | 197046(8) | 193537(5) | 239451(8) | 220524(1) | 203552(9) | 204061(7) | 214661(6) | – |
| UK-Govt-StateQuota | OBC-FF | Doon Med Coll, Dehradun | MBBS | – | – | – | – | – | – | 216823(1) | – |
| UK-Govt-StateQuota | WKM | Soban Singh Govt Inst, Almora | MBBS | 71919(1) | 101305(1) | 317523(1) | 339119(1) | 179862(1) | 183107(1) | 222076(1) | – |
| UK-Govt-StateQuota | ST-Women | Government Med Coll, Haridwar | MBBS | – | – | – | – | 180477(1) | 180477(1) | 243868(1) | – |
| UK-Govt-StateQuota | UR-Orphan | Government Med Coll, Haridwar | MBBS | – | – | – | – | 1008288(2) | 244369(1) | 273788(1) | – |
| UK-Pvt-StateQuota | OBC | HIMS, Dehradun | MBBS | 326654(5) | 326654(2) | 409064(4) | – | 250378(6) | 296718(4) | 297185(2) | – |
| UK-Pvt-StateQuota | UR-DPW | SGRRI, Dehradun | MBBS | 374574(2) | 154550(1) | 455101(2) | – | 360466(3) | 412752(4) | 361224(3) | – |
| UK-Pvt-StateQuota | UR-Women | SGRRI, Dehradun | MBBS | 217076(14) | 276726(9) | 305702(9) | 256361(1) | 172840(13) | 265162(16) | 375176(12) | – |
| UK-Govt-StateQuota | UR-Orphan | Govt Med Coll, Haldwani | MBBS | – | 85629(1) | – | – | 547420(3) | 999184(1) | 381853(1) | 999184(1) |
| UK-Pvt-AllIndiaQuota | UR | Seema Dental Coll, Rishikesh | BDS | 739660(50) | 732751(17) | 710628(6) | – | 647567(50) | 701330(20) | 408150(7) | 164267(1) |
| UK-Pvt-StateQuota | UR-DPW | Gautam Buddha Chikitsa,Dehradun | MBBS | 473400(2) | 735861(1) | 756939(2) | – | 662416(3) | 752938(3) | 420133(1) | – |
| UK-Govt-StateQuota | SC-DPW | VCSG Med Coll, Pauri Garhwal | MBBS | 375320(1) | – | – | – | 431531(2) | 815420(2) | 439619(1) | – |
| UK-Govt-StateQuota | OBC-FF | VCSG Med Coll, Pauri Garhwal | MBBS | – | – | – | – | – | – | 535190(1) | – |
| UK-Govt-StateQuota | UR-Orphan | Doon Med Coll, Dehradun | MBBS | – | – | 659590(1) | – | 121564(1) | 947672(2) | 566791(2) | 1008288(1) |
| UK-Pvt-StateQuota | OBC-Women | Seema Dental Coll, Rishikesh | BDS | 840031(2) | 1002232(2) | – | – | 583958(2) | 583958(2) | 583958(1) | – |
| UK-Pvt-StateQuota | UR | SGRRI, Dehradun | MBBS | 264135(26) | 322863(21) | 327535(14) | 437033(2) | 226786(25) | 297185(24) | 591473(43) | 706747(8) |
| UK-Pvt-StateQuota | ST-Women | Seema Dental Coll, Rishikesh | BDS | – | – | – | – | 1012665(1) | 600508(1) | 600508(1) | – |
| UK-Pvt-StateQuota | UR-Women | Gautam Buddha Chikitsa,Dehradun | MBBS | 323296(14) | 462035(9) | 449166(6) | – | 306202(13) | 431329(11) | 602460(9) | 729975(2) |
| UK-Pvt-StateQuota | OBC | SGRRI, Dehradun | MBBS | 377255(5) | 426764(3) | 647270(9) | 615568(1) | 358089(6) | 373966(6) | 603058(7) | – |
| UK-Pvt-AllIndiaQuota | UR | SGRRI, Dehradun | MBBS | 283976(75) | 424694(67) | 424694(35) | 444847(10) | 201286(64) | 442891(84) | 618348(70) | 637824(12) |
| UK-Pvt-StateQuota | OBC-Women | SGRRI, Dehradun | MBBS | 355999(3) | 409064(3) | 459009(2) | – | 351278(3) | 359892(3) | 620417(2) | – |
| UK-Govt-StateQuota | UR-FF | Government Med Coll, Haridwar | MBBS | – | – | – | – | 204017(1) | 624822(1) | 624822(1) | – |
| UK-Pvt-StateQuota | UR | Gautam Buddha Chikitsa,Dehradun | MBBS | 400316(26) | 509499(21) | 524863(19) | – | 393337(25) | 488806(24) | 681975(21) | 760878(2) |
| UK-Pvt-AllIndiaQuota | UR | Gautam Buddha Chikitsa,Dehradun | MBBS | 461549(75) | 631956(74) | 631956(51) | 502216(5) | 330639(64) | 529797(61) | 690510(54) | 702989(14) |
| UK-Pvt-StateQuota | UR-Women | UttaranchalDent&MedRI,Dehradun | BDS | 311507(9) | 931382(7) | 1089058(5) | 562894(1) | 278538(9) | 178449(6) | 702705(4) | 775206(2) |
| UK-Pvt-StateQuota | OBC-Women | Gautam Buddha Chikitsa,Dehradun | MBBS | 416584(3) | 586720(3) | 573463(1) | – | 483235(3) | 600721(3) | 719567(1) | – |
| UK-Pvt-StateQuota | UR-DPW | UttaranchalDent&MedRI,Dehradun | BDS | – | 950780(1) | – | – | 726198(1) | 726198(1) | 726198(1) | – |
| UK-Pvt-StateQuota | UR | Seema Dental Coll, Rishikesh | BDS | 402796(17) | 572656(8) | 774389(9) | 750302(2) | 413256(19) | 523301(12) | 743079(13) | 909194(3) |
| UK-Govt-StateQuota | UR-Orphan | VCSG Med Coll, Pauri Garhwal | MBBS | – | – | – | – | 947672(1) | 1290142(1) | 760138(3) | – |
| UK-Pvt-StateQuota | OBC | Gautam Buddha Chikitsa,Dehradun | MBBS | 573463(5) | 643162(4) | 814472(15) | 514594(1) | 552426(6) | 602856(6) | 784898(7) | 787061(1) |
| UK-Govt-StateQuota | SC-DPW | Government Med Coll, Haridwar | MBBS | – | – | – | – | 673480(1) | 799945(1) | 799945(1) | – |
| UK-Pvt-AllIndiaQuota | UR | UttaranchalDent&MedRI,Dehradun | BDS | 1242399(50) | 989582(27) | 989582(11) | 323372(4) | 779217(50) | 821217(27) | 800407(13) | 342067(1) |
| UK-Pvt-StateQuota | UR | UttaranchalDent&MedRI,Dehradun | BDS | 562894(17) | 936344(12) | 1284954(16) | 928605(2) | 555296(19) | 695146(15) | 861972(11) | 939829(2) |
| UK-Pvt-StateQuota | SC | HIMS, Dehradun | MBBS | 1033432(9) | 415172(2) | 736163(6) | – | 584430(7) | 538581(6) | 888536(7) | – |
| UK-Pvt-StateQuota | OBC | Seema Dental Coll, Rishikesh | BDS | 860367(4) | 592123(1) | 1387919(5) | 1137759(1) | 732759(5) | 874004(4) | 944865(5) | 1267918(2) |
| UK-Govt-StateQuota | OBC-Orphan | Doon Med Coll, Dehradun | MBBS | – | – | – | – | – | – | 947672(1) | – |
