Today we will discuss about -Uttarakhand MBBS BDS Process 2026. We will also discuss about seat matrix , fees structure , last year cut off and expected cut off 2025 & NRI quota MBBS BDS admission in Uttarakhand state .Read this article till end to know the complete details.
Table of Contents
Uttarakhand MBBS BDS admission Process 2026 | Uttarakhand MBBS BDS admission Cut off 2025
As per latest information from official website of NMC , there are 824 medical colleges with 129805 MBBS seats in India . Out is these 824 medical colleges there are 454 Govt. / Govt Society and remaining 370 are private /deemed medical colleges. There are 63657 MBBS seats in Govt colleges including AIIMS , BHU , JIPMER and 66148 MBBS seats in private /deemed colleges throughout India. If we compare with last year data this year there will be 15000 more MBBS seats at the time of counselling.
Total MBBS seats in India 2026
| Total MBBS seats* in India Till 03-01-2026 | ||
| Colleges | Colleges | Seats |
| Govt | 454 | 63657 |
| Private/Deemed | 370 | 66148 |
| Grand Total | 824 | 129805 |
NEET UG 2025 exam Schedule by NTA
Last year NEET UG 2025 was conducted on May 4 , 2025 (Sunday) and result was declared on June 14 , 2025 after that state has released merit list for MBBS BDS and other profession courses admission . In Govt. medical colleges 15% of total seats are reserved for All India Quota and counselling for these seats are conducted by Medical Counselling Committee (MCC). For the remaining 85 % seats of Govt. colleges and 100% seats of private medical colleges(if any) counselling will be conducted by state authority.
State wise MBBS seats in India 2026
| Sr No | State Name | Govt Clg | Govt Seats | Trust Clg | Trust Seats | Total Clg | Total Seats |
| 1 | Andaman Nicobar Islands | 1 | 114 | 0 | 0 | 1 | 114 |
| 2 | Andhra Pradesh | 19 | 3415 | 20 | 3800 | 39 | 7215 |
| 3 | Arunachal Pradesh | 1 | 100 | 0 | 0 | 1 | 100 |
| 4 | Assam | 16 | 1975 | 0 | 0 | 16 | 1975 |
| 5 | Bihar | 13 | 1645 | 12 | 1900 | 25 | 3545 |
| 6 | Chandigarh | 1 | 150 | 0 | 0 | 1 | 150 |
| 7 | Chhattisgarh | 11 | 1555 | 5 | 950 | 16 | 2505 |
| 8 | Dadra and Nagar Haveli | 1 | 177 | 0 | 0 | 1 | 177 |
| 9 | Delhi | 9 | 1296 | 2 | 250 | 11 | 1546 |
| 10 | Goa | 1 | 200 | 0 | 0 | 1 | 200 |
| 11 | Gujarat | 24 | 4325 | 19 | 3300 | 43 | 7625 |
| 12 | Haryana | 8 | 1035 | 9 | 1650 | 17 | 2685 |
| 13 | Himachal Pradesh | 7 | 820 | 1 | 150 | 8 | 970 |
| 14 | Jammu & Kashmir | 11 | 1525 | 2 | 200 | 13 | 1725 |
| 15 | Jharkhand | 7 | 855 | 3 | 400 | 10 | 1255 |
| 16 | Karnataka | 24 | 4250 | 50 | 9845 | 74 | 14095 |
| 17 | Kerala | 14 | 1855 | 23 | 3750 | 37 | 5605 |
| 18 | Madhya Pradesh | 21 | 3000 | 14 | 2700 | 35 | 5700 |
| 19 | Maharashtra | 43 | 6075 | 42 | 6751 | 85 | 12826 |
| 20 | Manipur | 3 | 375 | 1 | 150 | 4 | 525 |
| 21 | Meghalaya | 2 | 100 | 1 | 150 | 3 | 250 |
| 22 | Mizoram | 1 | 100 | 0 | 0 | 1 | 100 |
| 23 | Nagaland | 1 | 100 | 0 | 0 | 1 | 100 |
| 24 | Orissa | 15 | 1925 | 6 | 1100 | 21 | 3025 |
| 25 | Pondicherry | 2 | 423 | 7 | 1450 | 9 | 1873 |
| 26 | Punjab | 6 | 1000 | 8 | 1050 | 14 | 2050 |
| 27 | Rajasthan | 34 | 4601 | 15 | 2700 | 49 | 7301 |
| 28 | Sikkim | 0 | 0 | 1 | 150 | 1 | 150 |
| 29 | Tamil Nadu | 39 | 5450 | 39 | 7650 | 78 | 13100 |
| 30 | Telangana | 37 | 4365 | 29 | 5150 | 66 | 9515 |
| 31 | Tripura | 1 | 150 | 2 | 300 | 3 | 450 |
| 32 | Uttar Pradesh | 49 | 5825 | 40 | 7600 | 89 | 13425 |
| 33 | Uttarakhand | 6 | 750 | 4 | 700 | 10 | 1450 |
| 34 | West Bengal | 26 | 4126 | 15 | 2350 | 41 | 6476 |
| Total | 454 | 63657 | 370 | 66148 | 824 | 129805 |
Newly added MBBS colleges in India in 2025
| S. No. | State | College Name | Seats |
| 1 | Assam | Pragjyotishpur Medical College | 50 |
| 2 | Delhi | ESIC Medical College & Hospital, Basaidarapur, New Delhi | 50 |
| 3 | Gujarat | ESIC MEDICAL COLLEGE NARODA BAPUNAGAR, AHMEDABAD | 50 |
| 4 | Haryana | PT NEKI RAM SHARMA GOVERNMENT MEDICAL COLLEGE, BHIWANI | 100 |
| 5 | Haryana | Maharishi Chyawan Medical College, Koriawas | 100 |
| 6 | Kerala | Government Medical College Kasaragod | 50 |
| 7 | Kerala | Government Medical College, Wayanad | 50 |
| 8 | Madhya Pradesh | GOVERNMENT MEDICAL COLLEGE SINGRAULI | 100 |
| 9 | Madhya Pradesh | GOVERMENT MEDICAL COLLEGE, SHEOPUR | 100 |
| 10 | Maharashtra | ESIC MEDICAL COLLEGE AND HOSPITAL, Andheri |
50 |
| 11 | Meghalaya | Shillong Medical College | 50 |
| 12 | Orissa | PABITRA MOHAN PRADHAN MEDICAL COLLEGE, TALCHER | 100 |
| 13 | Orissa | Government Medical College Phulbani, Kandhamal | 100 |
| 14 | Punjab | ESIC Medical College Ludhiana | 50 |
| 15 | Rajasthan | Government Medical College, Jaisalmer | 50 |
| 16 | Rajasthan | Government medical college, Tonk | 50 |
| 17 | Telangana | GOVERNMENT MEDICAL COLLEGE, KODANGAL, TELANGANA | 50 |
| 18 | Uttar Pradesh | ESIC MEDICAL COLLEGE AND HOSPITAL, Noida | 50 |
| Total | 1200 | ||
State wise MBBS seats in India
| Sr No | State Name | Govt Clg | Govt Seats | Trust Clg | Trust Seats | Total Clg | Total Seats |
| 1 | Andaman Nicobar Islands | 1 | 114 | 0 | 0 | 1 | 114 |
| 2 | Andhra Pradesh | 19 | 3415 | 20 | 3350 | 39 | 6765 |
| 3 | Arunachal Pradesh | 1 | 100 | 0 | 0 | 1 | 100 |
| 4 | Assam | 15 | 1875 | 0 | 0 | 15 | 1875 |
| 5 | Bihar | 13 | 1645 | 11 | 1750 | 24 | 3395 |
| 6 | Chandigarh | 1 | 150 | 0 | 0 | 1 | 150 |
| 7 | Chhattisgarh | 11 | 1555 | 5 | 750 | 16 | 2305 |
| 8 | Dadra and Nagar Haveli | 1 | 177 | 0 | 0 | 1 | 177 |
| 9 | Delhi | 9 | 1296 | 2 | 250 | 11 | 1546 |
| 10 | Goa | 1 | 200 | 0 | 0 | 1 | 200 |
| 11 | Gujarat | 24 | 4500 | 20 | 3100 | 44 | 7600 |
| 12 | Haryana | 9 | 1135 | 8 | 1300 | 17 | 2435 |
| 13 | Himachal Pradesh | 7 | 770 | 1 | 150 | 8 | 920 |
| 14 | Jammu & Kashmir | 11 | 1475 | 2 | 200 | 13 | 1675 |
| 15 | Jharkhand | 7 | 805 | 3 | 400 | 10 | 1205 |
| 16 | Karnataka | 24 | 4200 | 48 | 9195 | 72 | 13395 |
| 17 | Kerala | 14 | 1855 | 22 | 3400 | 36 | 5255 |
| 18 | Madhya Pradesh | 20 | 2975 | 14 | 2650 | 34 | 5625 |
| 19 | Maharashtra | 43 | 6075 | 40 | 6450 | 83 | 12525 |
| 20 | Manipur | 3 | 375 | 1 | 150 | 4 | 525 |
| 21 | Meghalaya | 2 | 100 | 1 | 100 | 3 | 200 |
| 22 | Mizoram | 1 | 100 | 0 | 0 | 1 | 100 |
| 23 | Nagaland | 1 | 100 | 0 | 0 | 1 | 100 |
| 24 | Orissa | 15 | 1925 | 6 | 1050 | 21 | 2975 |
| 25 | Pondicherry | 2 | 423 | 7 | 1450 | 9 | 1873 |
| 26 | Punjab | 6 | 949 | 7 | 900 | 13 | 1849 |
| 27 | Rajasthan | 33 | 4580 | 14 | 2400 | 47 | 6980 |
| 28 | Sikkim | 0 | 0 | 1 | 150 | 1 | 150 |
| 29 | Tamil Nadu | 38 | 5250 | 39 | 7100 | 77 | 12350 |
| 30 | Telangana | 37 | 4390 | 29 | 4600 | 66 | 8990 |
| 31 | Tripura | 1 | 150 | 2 | 250 | 3 | 400 |
| 32 | Uttar Pradesh | 49 | 5775 | 37 | 7300 | 86 | 13075 |
| 33 | Uttarakhand | 6 | 750 | 4 | 650 | 10 | 1400 |
| 34 | West Bengal | 26 | 3924 | 14 | 2050 | 40 | 5974 |
| Total | 451 | 63108 | 358 | 61095 | 809 | 124203 |
Uttarakhand MBBS BDS admission Cut off 2025
| Quota | Category | Institute | Course | 2024 R1 | 2024 R2 | 2024 R3 | 2024 R4 | 2025 R1 | 2025 2 | 2025 3 | CR 2025 4 |
| UK-Govt-StateQuota | UR-Women | Doon Med Coll, Dehradun | MBBS | 11399(20) | 17181(5) | 19930(3) | – | 13062(20) | 21515(6) | 23126(1) | – |
| UK-Govt-StateQuota | UR | Doon Med Coll, Dehradun | MBBS | 16759(35) | 17633(7) | 19176(4) | 44927(2) | 15645(36) | 22568(11) | 23789(4) | – |
| UK-Govt-StateQuota | UR | Govt Med Coll, Haldwani | MBBS | 20478(30) | 21088(14) | 22775(11) | – | 20513(30) | 23220(5) | 24090(2) | – |
| UK-Govt-StateQuota | OBC | Doon Med Coll, Dehradun | MBBS | 29754(10) | – | 29754(2) | 52242(1) | 24532(8) | 25732(1) | 24532(1) | – |
| UK-Govt-StateQuota | UR-DPW | Govt Med Coll, Haldwani | MBBS | 20968(3) | 21151(1) | – | – | 23126(3) | 23126(2) | 32756(1) | – |
| UK-Govt-StateQuota | OBC | Govt Med Coll, Haldwani | MBBS | 35655(8) | – | 33166(2) | – | 33556(7) | 30947(2) | 33761(1) | – |
| UK-Govt-StateQuota | UR-Women | Government Med Coll, Haridwar | MBBS | – | – | 33921(13) | – | 36790(13) | 36937(11) | 37374(5) | – |
| UK-Govt-StateQuota | UR-DPW | VCSG Med Coll, Pauri Garhwal | MBBS | 39919(4) | 41037(4) | 46606(2) | – | 37156(4) | 37842(4) | 37842(4) | – |
| UK-Govt-StateQuota | UR | Government Med Coll, Haridwar | MBBS | – | – | 35613(29) | 45536(1) | 37969(25) | 37969(21) | 37969(15) | 29824(1) |
| UK-Govt-StateQuota | UR-Women | VCSG Med Coll, Pauri Garhwal | MBBS | 27482(21) | 27408(20) | 35337(13) | – | 29572(20) | 37374(19) | 39056(17) | – |
| UK-Govt-StateQuota | UR | VCSG Med Coll, Pauri Garhwal | MBBS | 28909(37) | 30021(35) | 41412(35) | 45160(1) | 34172(35) | 38276(27) | 39124(23) | 43334(3) |
| UK-Govt-StateQuota | UR-DPW | Government Med Coll, Haridwar | MBBS | – | – | 36192(2) | – | 35377(2) | 32756(1) | 40590(1) | – |
| UK-Govt-StateQuota | UR-Women | Soban Singh Govt Inst, Almora | MBBS | 31547(13) | 33443(10) | 41852(8) | – | 38957(14) | 41908(13) | 41908(12) | – |
| UK-Govt-StateQuota | UR-DPW | Soban Singh Govt Inst, Almora | MBBS | 43314(2) | 43510(2) | 43510(1) | – | 40674(3) | 40590(2) | 41943(2) | – |
| UK-Govt-StateQuota | UR | Soban Singh Govt Inst, Almora | MBBS | 32929(24) | 33697(22) | 44844(25) | – | 40146(24) | 40895(21) | 42002(19) | 43804(2) |
| UK-Govt-StateQuota | EWS | Govt Med Coll, Haldwani | MBBS | 34885(5) | – | 39452(2) | – | 43352(6) | 42430(1) | 42430(1) | – |
| UK-Govt-StateQuota | EWS | Soban Singh Govt Inst, Almora | MBBS | 45006(5) | 44529(4) | 48877(5) | – | 124477(4) | 106805(2) | 45536(1) | – |
| UK-Govt-StateQuota | OBC | Government Med Coll, Haridwar | MBBS | – | – | 45864(9) | – | 48949(7) | 48949(4) | 48949(4) | – |
| UK-Govt-StateQuota | OBC | VCSG Med Coll, Pauri Garhwal | MBBS | 41823(9) | 41682(7) | 51552(6) | – | 47727(8) | 47727(8) | 49914(8) | – |
| UK-Govt-StateQuota | OBC-Women | VCSG Med Coll, Pauri Garhwal | MBBS | 41194(5) | 39598(2) | 46033(3) | – | 52303(6) | 52303(6) | 51548(3) | – |
| UK-Govt-StateQuota | OBC | Soban Singh Govt Inst, Almora | MBBS | 44154(6) | 44154(4) | 48198(4) | – | 51519(6) | 51519(6) | 52261(6) | – |
| UK-Govt-StateQuota | OBC-Women | Soban Singh Govt Inst, Almora | MBBS | 42965(3) | 42965(3) | 51907(2) | – | 53307(4) | 53307(3) | 52782(2) | – |
| UK-Govt-StateQuota | OBC-DPW | VCSG Med Coll, Pauri Garhwal | MBBS | 69414(1) | 74601(1) | – | – | 54476(1) | 54476(1) | 54476(1) | – |
| UK-Govt-StateQuota | EWS-Women | Government Med Coll, Haridwar | MBBS | – | – | 47574(2) | – | 70207(2) | 58648(1) | 58648(1) | – |
| UK-Govt-StateQuota | EWS-Women | Soban Singh Govt Inst, Almora | MBBS | 44936(3) | 44847(2) | 44676(1) | – | 59398(2) | 59398(2) | 59398(2) | – |
| UK-Govt-StateQuota | EWS | VCSG Med Coll, Pauri Garhwal | MBBS | 44449(6) | 44449(5) | 47124(4) | 49263(1) | 115082(8) | 97620(4) | 73668(3) | – |
| UK-Pvt-StateQuota | UR-DPW | HIMS, Dehradun | MBBS | 301118(2) | 374574(1) | 374574(2) | – | 111929(3) | 316835(3) | 74406(1) | – |
| UK-Govt-StateQuota | EWS-FF | Govt Med Coll, Haldwani | MBBS | – | – | – | – | – | – | 83564(1) | – |
| UK-Govt-StateQuota | EWS | Government Med Coll, Haridwar | MBBS | – | – | 46919(6) | – | 136589(6) | 136589(4) | 136589(2) | – |
| UK-Pvt-StateQuota | UR-Women | HIMS, Dehradun | MBBS | 108499(14) | 87952(6) | 83623(4) | – | 96824(13) | 145286(11) | 145286(6) | – |
| UK-Pvt-StateQuota | UR | HIMS, Dehradun | MBBS | 153292(26) | 127264(10) | 163134(10) | 192476(1) | 126014(25) | 128296(13) | 152803(13) | 45373(1) |
| UK-Govt-StateQuota | SC | Doon Med Coll, Dehradun | MBBS | 140941(13) | 134443(2) | 159993(3) | – | 147545(14) | 92650(2) | 159921(3) | 216382(1) |
| UK-Govt-StateQuota | ST | Govt Med Coll, Haldwani | MBBS | 143395(3) | 128196(1) | 175420(1) | – | 163874(2) | – | 180477(2) | – |
| UK-Govt-StateQuota | SC | Government Med Coll, Haridwar | MBBS | – | – | 210847(12) | – | 196134(9) | 188550(5) | 194115(5) | 219130(1) |
| UK-Pvt-StateQuota | UR-Women | Seema Dental Coll, Rishikesh | BDS | 232899(9) | 448524(6) | 236371(1) | – | 224105(9) | 317104(6) | 194208(2) | – |
| UK-Pvt-AllIndiaQuota | UR | HIMS, Dehradun | MBBS | 164995(75) | 197632(35) | 189486(9) | 341221(6) | 125238(75) | 176954(32) | 195625(11) | 362491(4) |
| UK-Govt-StateQuota | ST | Soban Singh Govt Inst, Almora | MBBS | 174033(3) | 174033(3) | 234280(2) | – | 198089(2) | 205062(2) | 198089(1) | – |
| UK-Govt-StateQuota | SC-Women | VCSG Med Coll, Pauri Garhwal | MBBS | 180446(7) | 180446(7) | 232899(5) | – | 162890(7) | 166276(6) | 209515(6) | – |
| UK-Govt-StateQuota | SC | VCSG Med Coll, Pauri Garhwal | MBBS | 169312(12) | 166844(9) | 233913(7) | – | 172714(12) | 180630(9) | 213899(7) | – |
| UK-Govt-StateQuota | ST | VCSG Med Coll, Pauri Garhwal | MBBS | 147277(1) | – | 232804(3) | – | 196023(3) | 196023(2) | 214027(2) | – |
| UK-Govt-StateQuota | SC-Women | Soban Singh Govt Inst, Almora | MBBS | 191018(4) | 182434(3) | 218114(2) | – | 194115(5) | 194115(4) | 214279(2) | – |
| UK-Govt-StateQuota | SC | Soban Singh Govt Inst, Almora | MBBS | 197046(8) | 193537(5) | 239451(8) | 220524(1) | 203552(9) | 204061(7) | 214661(6) | – |
| UK-Govt-StateQuota | OBC-FF | Doon Med Coll, Dehradun | MBBS | – | – | – | – | – | – | 216823(1) | – |
| UK-Govt-StateQuota | WKM | Soban Singh Govt Inst, Almora | MBBS | 71919(1) | 101305(1) | 317523(1) | 339119(1) | 179862(1) | 183107(1) | 222076(1) | – |
| UK-Govt-StateQuota | ST-Women | Government Med Coll, Haridwar | MBBS | – | – | – | – | 180477(1) | 180477(1) | 243868(1) | – |
| UK-Govt-StateQuota | UR-Orphan | Government Med Coll, Haridwar | MBBS | – | – | – | – | 1008288(2) | 244369(1) | 273788(1) | – |
| UK-Pvt-StateQuota | OBC | HIMS, Dehradun | MBBS | 326654(5) | 326654(2) | 409064(4) | – | 250378(6) | 296718(4) | 297185(2) | – |
| UK-Pvt-StateQuota | UR-DPW | SGRRI, Dehradun | MBBS | 374574(2) | 154550(1) | 455101(2) | – | 360466(3) | 412752(4) | 361224(3) | – |
| UK-Pvt-StateQuota | UR-Women | SGRRI, Dehradun | MBBS | 217076(14) | 276726(9) | 305702(9) | 256361(1) | 172840(13) | 265162(16) | 375176(12) | – |
| UK-Govt-StateQuota | UR-Orphan | Govt Med Coll, Haldwani | MBBS | – | 85629(1) | – | – | 547420(3) | 999184(1) | 381853(1) | 999184(1) |
| UK-Pvt-AllIndiaQuota | UR | Seema Dental Coll, Rishikesh | BDS | 739660(50) | 732751(17) | 710628(6) | – | 647567(50) | 701330(20) | 408150(7) | 164267(1) |
| UK-Pvt-StateQuota | UR-DPW | Gautam Buddha Chikitsa,Dehradun | MBBS | 473400(2) | 735861(1) | 756939(2) | – | 662416(3) | 752938(3) | 420133(1) | – |
| UK-Govt-StateQuota | SC-DPW | VCSG Med Coll, Pauri Garhwal | MBBS | 375320(1) | – | – | – | 431531(2) | 815420(2) | 439619(1) | – |
| UK-Govt-StateQuota | OBC-FF | VCSG Med Coll, Pauri Garhwal | MBBS | – | – | – | – | – | – | 535190(1) | – |
| UK-Govt-StateQuota | UR-Orphan | Doon Med Coll, Dehradun | MBBS | – | – | 659590(1) | – | 121564(1) | 947672(2) | 566791(2) | 1008288(1) |
| UK-Pvt-StateQuota | OBC-Women | Seema Dental Coll, Rishikesh | BDS | 840031(2) | 1002232(2) | – | – | 583958(2) | 583958(2) | 583958(1) | – |
| UK-Pvt-StateQuota | UR | SGRRI, Dehradun | MBBS | 264135(26) | 322863(21) | 327535(14) | 437033(2) | 226786(25) | 297185(24) | 591473(43) | 706747(8) |
| UK-Pvt-StateQuota | ST-Women | Seema Dental Coll, Rishikesh | BDS | – | – | – | – | 1012665(1) | 600508(1) | 600508(1) | – |
| UK-Pvt-StateQuota | UR-Women | Gautam Buddha Chikitsa,Dehradun | MBBS | 323296(14) | 462035(9) | 449166(6) | – | 306202(13) | 431329(11) | 602460(9) | 729975(2) |
| UK-Pvt-StateQuota | OBC | SGRRI, Dehradun | MBBS | 377255(5) | 426764(3) | 647270(9) | 615568(1) | 358089(6) | 373966(6) | 603058(7) | – |
| UK-Pvt-AllIndiaQuota | UR | SGRRI, Dehradun | MBBS | 283976(75) | 424694(67) | 424694(35) | 444847(10) | 201286(64) | 442891(84) | 618348(70) | 637824(12) |
| UK-Pvt-StateQuota | OBC-Women | SGRRI, Dehradun | MBBS | 355999(3) | 409064(3) | 459009(2) | – | 351278(3) | 359892(3) | 620417(2) | – |
| UK-Govt-StateQuota | UR-FF | Government Med Coll, Haridwar | MBBS | – | – | – | – | 204017(1) | 624822(1) | 624822(1) | – |
| UK-Pvt-StateQuota | UR | Gautam Buddha Chikitsa,Dehradun | MBBS | 400316(26) | 509499(21) | 524863(19) | – | 393337(25) | 488806(24) | 681975(21) | 760878(2) |
| UK-Pvt-AllIndiaQuota | UR | Gautam Buddha Chikitsa,Dehradun | MBBS | 461549(75) | 631956(74) | 631956(51) | 502216(5) | 330639(64) | 529797(61) | 690510(54) | 702989(14) |
| UK-Pvt-StateQuota | UR-Women | UttaranchalDent&MedRI,Dehradun | BDS | 311507(9) | 931382(7) | 1089058(5) | 562894(1) | 278538(9) | 178449(6) | 702705(4) | 775206(2) |
| UK-Pvt-StateQuota | OBC-Women | Gautam Buddha Chikitsa,Dehradun | MBBS | 416584(3) | 586720(3) | 573463(1) | – | 483235(3) | 600721(3) | 719567(1) | – |
| UK-Pvt-StateQuota | UR-DPW | UttaranchalDent&MedRI,Dehradun | BDS | – | 950780(1) | – | – | 726198(1) | 726198(1) | 726198(1) | – |
| UK-Pvt-StateQuota | UR | Seema Dental Coll, Rishikesh | BDS | 402796(17) | 572656(8) | 774389(9) | 750302(2) | 413256(19) | 523301(12) | 743079(13) | 909194(3) |
| UK-Govt-StateQuota | UR-Orphan | VCSG Med Coll, Pauri Garhwal | MBBS | – | – | – | – | 947672(1) | 1290142(1) | 760138(3) | – |
| UK-Pvt-StateQuota | OBC | Gautam Buddha Chikitsa,Dehradun | MBBS | 573463(5) | 643162(4) | 814472(15) | 514594(1) | 552426(6) | 602856(6) | 784898(7) | 787061(1) |
| UK-Govt-StateQuota | SC-DPW | Government Med Coll, Haridwar | MBBS | – | – | – | – | 673480(1) | 799945(1) | 799945(1) | – |
| UK-Pvt-AllIndiaQuota | UR | UttaranchalDent&MedRI,Dehradun | BDS | 1242399(50) | 989582(27) | 989582(11) | 323372(4) | 779217(50) | 821217(27) | 800407(13) | 342067(1) |
| UK-Pvt-StateQuota | UR | UttaranchalDent&MedRI,Dehradun | BDS | 562894(17) | 936344(12) | 1284954(16) | 928605(2) | 555296(19) | 695146(15) | 861972(11) | 939829(2) |
| UK-Pvt-StateQuota | SC | HIMS, Dehradun | MBBS | 1033432(9) | 415172(2) | 736163(6) | – | 584430(7) | 538581(6) | 888536(7) | – |
| UK-Pvt-StateQuota | OBC | Seema Dental Coll, Rishikesh | BDS | 860367(4) | 592123(1) | 1387919(5) | 1137759(1) | 732759(5) | 874004(4) | 944865(5) | 1267918(2) |
| UK-Govt-StateQuota | OBC-Orphan | Doon Med Coll, Dehradun | MBBS | – | – | – | – | – | – | 947672(1) | – |
| UK-Pvt-StateQuota | UR-FF | Gautam Buddha Chikitsa,Dehradun | MBBS | – | – | – | – | 1095896(1) | – | 974801(1) | – |
| UK-Govt-StateQuota | UR-Orphan | Soban Singh Govt Inst, Almora | MBBS | – | – | – | – | 1016935(2) | – | 1007465(2) | – |
| UK-Pvt-StateQuota | SC-Women | SGRRI, Dehradun | MBBS | 1063116(2) | 1063116(3) | 1063116(2) | 825134(1) | 681457(4) | 731441(5) | 1030914(4) | 776495(1) |
| UK-Pvt-StateQuota | UR-Orphan | Gautam Buddha Chikitsa,Dehradun | MBBS | – | – | – | – | – | – | 1075016(1) | – |
| UK-Pvt-StateQuota | SC | SGRRI, Dehradun | MBBS | 1377990(5) | 1309701(4) | 1309701(2) | – | 844290(7) | 846369(6) | 1076421(10) | 993457(1) |
| UK-Pvt-StateQuota | OBC | UttaranchalDent&MedRI,Dehradun | BDS | 1153594(4) | 1019498(3) | 1283906(2) | – | 886248(5) | 886248(1) | 1091158(5) | 1175253(1) |
| UK-Govt-StateQuota | UR-PwD | Soban Singh Govt Inst, Almora | MBBS | – | – | – | – | – | – | 1091883(1) | – |
| UK-Pvt-StateQuota | UR-FF | SGRRI, Dehradun | MBBS | 706935(1) | – | – | – | 978089(1) | 1095896(2) | 1095896(2) | – |
| UK-Pvt-StateQuota | SC-Women | UttaranchalDent&MedRI,Dehradun | BDS | 1339209(2) | – | – | – | 693983(3) | 931670(2) | 1113246(2) | – |
| UK-Pvt-StateQuota | ST | SGRRI, Dehradun | MBBS | 1299746(2) | 1299746(2) | – | – | 1163200(2) | 1147459(2) | 1147459(1) | – |
| UK-Pvt-StateQuota | SC | Gautam Buddha Chikitsa,Dehradun | MBBS | – | 1318972(1) | 1239587(2) | – | 1010143(7) | 1010143(6) | 1191671(7) | 1282878(4) |
| UK-Pvt-StateQuota | ST | Gautam Buddha Chikitsa,Dehradun | MBBS | – | – | – | – | 1201694(2) | 1201694(1) | 1201694(1) | – |
| UK-Pvt-StateQuota | ST | UttaranchalDent&MedRI,Dehradun | BDS | 712584(1) | 1223241(2) | – | – | 676713(1) | 1201918(1) | 1201918(1) | – |
| UK-Private-NRI | UR | SGRRI, Dehradun | MBBS | – | – | – | 1384576(9) | – | – | 1205648(14) | 1119297(5) |
| UK-Pvt-StateQuota | SC-Women | Seema Dental Coll, Rishikesh | BDS | 982386(3) | 908406(2) | – | – | 577091(3) | 927129(3) | 1234131(1) | – |
| UK-Govt-StateQuota | UR-PwD | Government Med Coll, Haridwar | MBBS | – | – | – | – | 1072006(1) | 1090985(1) | 1254160(1) | – |
| UK-Pvt-StateQuota | SC | UttaranchalDent&MedRI,Dehradun | BDS | – | – | – | – | 918336(4) | 1027861(4) | 1281223(2) | – |
| UK-Private-NRI | UR | Gautam Buddha Chikitsa,Dehradun | MBBS | – | – | – | 1361779(9) | – | – | 1295398(9) | 1244662(4) |
| UK-Govt-StateQuota | UR-Women | Govt Med Coll, Haldwani | MBBS | 18455(16) | 20577(5) | 21946(2) | – | 19994(16) | 23004(4) | – | – |
| UK-Govt-StateQuota | UR-DPW | Doon Med Coll, Dehradun | MBBS | 16048(3) | 20968(1) | – | – | 22395(3) | – | – | – |
| UK-Govt-StateQuota | OBC-Women | Govt Med Coll, Haldwani | MBBS | 33551(4) | – | – | – | 25732(4) | 35689(1) | – | – |
| UK-Govt-StateQuota | OBC-Women | Doon Med Coll, Dehradun | MBBS | 36975(5) | – | – | – | 30040(5) | 30040(1) | – | – |
| UK-Govt-StateQuota | EWS-Women | Doon Med Coll, Dehradun | MBBS | 19778(4) | – | – | – | 31506(4) | – | – | – |
| UK-Govt-StateQuota | EWS-Women | Govt Med Coll, Haldwani | MBBS | 34050(3) | 27798(1) | 27798(1) | – | 32544(3) | – | – | – |
| UK-Govt-StateQuota | EWS | Doon Med Coll, Dehradun | MBBS | 27727(7) | 27334(1) | 43938(1) | – | 37060(7) | – | – | – |
| UK-Govt-StateQuota | OBC-DPW | Doon Med Coll, Dehradun | MBBS | 39975(1) | – | – | – | 37875(1) | – | – | – |
| UK-Govt-StateQuota | OBC-Women | Government Med Coll, Haridwar | MBBS | – | – | 41682(3) | – | 39506(3) | 39506(1) | – | – |
| UK-Govt-StateQuota | OBC-DPW | Govt Med Coll, Haldwani | MBBS | 35496(1) | – | – | – | 40896(1) | – | – | – |
| UK-Govt-StateQuota | OBC-DPW | Government Med Coll, Haridwar | MBBS | – | – | – | – | 61385(1) | – | – | – |
| UK-Govt-StateQuota | EWS-Women | VCSG Med Coll, Pauri Garhwal | MBBS | 42179(4) | 42179(4) | – | – | 61858(4) | 49390(2) | – | – |
| UK-Govt-StateQuota | WKM | Doon Med Coll, Dehradun | MBBS | 42085(1) | – | – | – | 61554(1) | 133965(1) | – | – |
| UK-Govt-StateQuota | WKM | Govt Med Coll, Haldwani | MBBS | 42635(1) | 59459(1) | 101305(1) | – | 90247(1) | – | – | – |
| UK-Govt-StateQuota | EWS-DPW | Soban Singh Govt Inst, Almora | MBBS | – | – | – | – | 103424(1) | – | – | – |
| UK-Govt-StateQuota | WKM | VCSG Med Coll, Pauri Garhwal | MBBS | 59500(1) | 85457(1) | 164575(1) | – | 103820(1) | 179862(1) | – | – |
| UK-Govt-StateQuota | ST-Women | Doon Med Coll, Dehradun | MBBS | 78756(1) | 148707(1) | – | – | 118461(2) | – | – | – |
| UK-Govt-StateQuota | OBC-FF | Soban Singh Govt Inst, Almora | MBBS | – | – | – | – | – | 197206(1) | – | – |
| UK-Govt-StateQuota | SC-Women | Doon Med Coll, Dehradun | MBBS | 127361(7) | 125744(1) | – | – | 125105(7) | 71468(1) | – | – |
| UK-Govt-StateQuota | SC-Women | Govt Med Coll, Haldwani | MBBS | 128923(6) | 141085(3) | 155714(2) | – | 127652(6) | 64436(1) | – | – |
| UK-Govt-StateQuota | ST | Doon Med Coll, Dehradun | MBBS | 108235(2) | – | 185133(2) | – | 145385(3) | 175070(1) | – | – |
