Today we will discuss about Uttarakhand MBBS BDS Cut off 2025 . Read this article till end to know the complete details about fees , round wise cut off of various categories in MBBS as well as BDS course in 2025.
Uttarakhand MBBS BDS Cut off 2025
| Category | Institute | Course | CR 2024 1 | CR 2024 2 | CR 2024 3 | CR 2024 4 | CR 2025 1 | CR 2025 2 | CR 2025 3 | CR 2025 4 |
| UR-Women | Doon Med Coll, Dehradun | MBBS | 11399(20) | 17181(5) | 19930(3) | – | 13062(20) | 21515(6) | 23126(1) | – |
| UR | Doon Med Coll, Dehradun | MBBS | 16759(35) | 17633(7) | 19176(4) | 44927(2) | 15645(36) | 22568(11) | 23789(4) | – |
| UR | Govt Med Coll, Haldwani | MBBS | 20478(30) | 21088(14) | 22775(11) | – | 20513(30) | 23220(5) | 24090(2) | – |
| OBC | Doon Med Coll, Dehradun | MBBS | 29754(10) | – | 29754(2) | 52242(1) | 24532(8) | 25732(1) | 24532(1) | – |
| UR-DPW | Govt Med Coll, Haldwani | MBBS | 20968(3) | 21151(1) | – | – | 23126(3) | 23126(2) | 32756(1) | – |
| OBC | Govt Med Coll, Haldwani | MBBS | 35655(8) | – | 33166(2) | – | 33556(7) | 30947(2) | 33761(1) | – |
| UR-Women | Government Med Coll, Haridwar | MBBS | – | – | 33921(13) | – | 36790(13) | 36937(11) | 37374(5) | – |
| UR-DPW | VCSG Med Coll, Pauri Garhwal | MBBS | 39919(4) | 41037(4) | 46606(2) | – | 37156(4) | 37842(4) | 37842(4) | – |
| UR | Government Med Coll, Haridwar | MBBS | – | – | 35613(29) | 45536(1) | 37969(25) | 37969(21) | 37969(15) | 29824(1) |
| UR-Women | VCSG Med Coll, Pauri Garhwal | MBBS | 27482(21) | 27408(20) | 35337(13) | – | 29572(20) | 37374(19) | 39056(17) | – |
| UR | VCSG Med Coll, Pauri Garhwal | MBBS | 28909(37) | 30021(35) | 41412(35) | 45160(1) | 34172(35) | 38276(27) | 39124(23) | 43334(3) |
| UR-DPW | Government Med Coll, Haridwar | MBBS | – | – | 36192(2) | – | 35377(2) | 32756(1) | 40590(1) | – |
| UR-Women | Soban Singh Govt Inst, Almora | MBBS | 31547(13) | 33443(10) | 41852(8) | – | 38957(14) | 41908(13) | 41908(12) | – |
| UR-DPW | Soban Singh Govt Inst, Almora | MBBS | 43314(2) | 43510(2) | 43510(1) | – | 40674(3) | 40590(2) | 41943(2) | – |
| UR | Soban Singh Govt Inst, Almora | MBBS | 32929(24) | 33697(22) | 44844(25) | – | 40146(24) | 40895(21) | 42002(19) | 43804(2) |
| EWS | Govt Med Coll, Haldwani | MBBS | 34885(5) | – | 39452(2) | – | 43352(6) | 42430(1) | 42430(1) | – |
| EWS | Soban Singh Govt Inst, Almora | MBBS | 45006(5) | 44529(4) | 48877(5) | – | 124477(4) | 106805(2) | 45536(1) | – |
| OBC | Government Med Coll, Haridwar | MBBS | – | – | 45864(9) | – | 48949(7) | 48949(4) | 48949(4) | – |
| OBC | VCSG Med Coll, Pauri Garhwal | MBBS | 41823(9) | 41682(7) | 51552(6) | – | 47727(8) | 47727(8) | 49914(8) | – |
| OBC-Women | VCSG Med Coll, Pauri Garhwal | MBBS | 41194(5) | 39598(2) | 46033(3) | – | 52303(6) | 52303(6) | 51548(3) | – |
| OBC | Soban Singh Govt Inst, Almora | MBBS | 44154(6) | 44154(4) | 48198(4) | – | 51519(6) | 51519(6) | 52261(6) | – |
| OBC-Women | Soban Singh Govt Inst, Almora | MBBS | 42965(3) | 42965(3) | 51907(2) | – | 53307(4) | 53307(3) | 52782(2) | – |
| OBC-DPW | VCSG Med Coll, Pauri Garhwal | MBBS | 69414(1) | 74601(1) | – | – | 54476(1) | 54476(1) | 54476(1) | – |
| EWS-Women | Government Med Coll, Haridwar | MBBS | – | – | 47574(2) | – | 70207(2) | 58648(1) | 58648(1) | – |
| EWS-Women | Soban Singh Govt Inst, Almora | MBBS | 44936(3) | 44847(2) | 44676(1) | – | 59398(2) | 59398(2) | 59398(2) | – |
| EWS | VCSG Med Coll, Pauri Garhwal | MBBS | 44449(6) | 44449(5) | 47124(4) | 49263(1) | 115082(8) | 97620(4) | 73668(3) | – |
| UR-DPW | HIMS, Dehradun | MBBS | 301118(2) | 374574(1) | 374574(2) | – | 111929(3) | 316835(3) | 74406(1) | – |
| EWS-FF | Govt Med Coll, Haldwani | MBBS | – | – | – | – | – | – | 83564(1) | – |
| EWS | Government Med Coll, Haridwar | MBBS | – | – | 46919(6) | – | 136589(6) | 136589(4) | 136589(2) | – |
| UR-Women | HIMS, Dehradun | MBBS | 108499(14) | 87952(6) | 83623(4) | – | 96824(13) | 145286(11) | 145286(6) | – |
| UR | HIMS, Dehradun | MBBS | 153292(26) | 127264(10) | 163134(10) | 192476(1) | 126014(25) | 128296(13) | 152803(13) | 45373(1) |
| SC | Doon Med Coll, Dehradun | MBBS | 140941(13) | 134443(2) | 159993(3) | – | 147545(14) | 92650(2) | 159921(3) | 216382(1) |
| ST | Govt Med Coll, Haldwani | MBBS | 143395(3) | 128196(1) | 175420(1) | – | 163874(2) | – | 180477(2) | – |
| SC | Government Med Coll, Haridwar | MBBS | – | – | 210847(12) | – | 196134(9) | 188550(5) | 194115(5) | 219130(1) |
| UR-Women | Seema Dental Coll, Rishikesh | BDS | 232899(9) | 448524(6) | 236371(1) | – | 224105(9) | 317104(6) | 194208(2) | – |
| UR | HIMS, Dehradun | MBBS | 164995(75) | 197632(35) | 189486(9) | 341221(6) | 125238(75) | 176954(32) | 195625(11) | 362491(4) |
| ST | Soban Singh Govt Inst, Almora | MBBS | 174033(3) | 174033(3) | 234280(2) | – | 198089(2) | 205062(2) | 198089(1) | – |
| SC-Women | VCSG Med Coll, Pauri Garhwal | MBBS | 180446(7) | 180446(7) | 232899(5) | – | 162890(7) | 166276(6) | 209515(6) | – |
| SC | VCSG Med Coll, Pauri Garhwal | MBBS | 169312(12) | 166844(9) | 233913(7) | – | 172714(12) | 180630(9) | 213899(7) | – |
| ST | VCSG Med Coll, Pauri Garhwal | MBBS | 147277(1) | – | 232804(3) | – | 196023(3) | 196023(2) | 214027(2) | – |
| SC-Women | Soban Singh Govt Inst, Almora | MBBS | 191018(4) | 182434(3) | 218114(2) | – | 194115(5) | 194115(4) | 214279(2) | – |
| SC | Soban Singh Govt Inst, Almora | MBBS | 197046(8) | 193537(5) | 239451(8) | 220524(1) | 203552(9) | 204061(7) | 214661(6) | – |
| OBC-FF | Doon Med Coll, Dehradun | MBBS | – | – | – | – | – | – | 216823(1) | – |
| WKM | Soban Singh Govt Inst, Almora | MBBS | 71919(1) | 101305(1) | 317523(1) | 339119(1) | 179862(1) | 183107(1) | 222076(1) | – |
| ST-Women | Government Med Coll, Haridwar | MBBS | – | – | – | – | 180477(1) | 180477(1) | 243868(1) | – |
| UR-Orphan | Government Med Coll, Haridwar | MBBS | – | – | – | – | 1008288(2) | 244369(1) | 273788(1) | – |
| OBC | HIMS, Dehradun | MBBS | 326654(5) | 326654(2) | 409064(4) | – | 250378(6) | 296718(4) | 297185(2) | – |
| UR-DPW | SGRRI, Dehradun | MBBS | 374574(2) | 154550(1) | 455101(2) | – | 360466(3) | 412752(4) | 361224(3) | – |
| UR-Women | SGRRI, Dehradun | MBBS | 217076(14) | 276726(9) | 305702(9) | 256361(1) | 172840(13) | 265162(16) | 375176(12) | – |
| UR-Orphan | Govt Med Coll, Haldwani | MBBS | – | 85629(1) | – | – | 547420(3) | 999184(1) | 381853(1) | 999184(1) |
| UR | Seema Dental Coll, Rishikesh | BDS | 739660(50) | 732751(17) | 710628(6) | – | 647567(50) | 701330(20) | 408150(7) | 164267(1) |
| UR-DPW | Gautam Buddha Chikitsa,Dehradun | MBBS | 473400(2) | 735861(1) | 756939(2) | – | 662416(3) | 752938(3) | 420133(1) | – |
| SC-DPW | VCSG Med Coll, Pauri Garhwal | MBBS | 375320(1) | – | – | – | 431531(2) | 815420(2) | 439619(1) | – |
| OBC-FF | VCSG Med Coll, Pauri Garhwal | MBBS | – | – | – | – | – | – | 535190(1) | – |
| UR-Orphan | Doon Med Coll, Dehradun | MBBS | – | – | 659590(1) | – | 121564(1) | 947672(2) | 566791(2) | 1008288(1) |
| OBC-Women | Seema Dental Coll, Rishikesh | BDS | 840031(2) | 1002232(2) | – | – | 583958(2) | 583958(2) | 583958(1) | – |
| UR | SGRRI, Dehradun | MBBS | 264135(26) | 322863(21) | 327535(14) | 437033(2) | 226786(25) | 297185(24) | 591473(43) | 706747(8) |
| ST-Women | Seema Dental Coll, Rishikesh | BDS | – | – | – | – | 1012665(1) | 600508(1) | 600508(1) | – |
| UR-Women | Gautam Buddha Chikitsa,Dehradun | MBBS | 323296(14) | 462035(9) | 449166(6) | – | 306202(13) | 431329(11) | 602460(9) | 729975(2) |
| OBC | SGRRI, Dehradun | MBBS | 377255(5) | 426764(3) | 647270(9) | 615568(1) | 358089(6) | 373966(6) | 603058(7) | – |
| UR | SGRRI, Dehradun | MBBS | 283976(75) | 424694(67) | 424694(35) | 444847(10) | 201286(64) | 442891(84) | 618348(70) | 637824(12) |
| OBC-Women | SGRRI, Dehradun | MBBS | 355999(3) | 409064(3) | 459009(2) | – | 351278(3) | 359892(3) | 620417(2) | – |
| UR-FF | Government Med Coll, Haridwar | MBBS | – | – | – | – | 204017(1) | 624822(1) | 624822(1) | – |
| UR | Gautam Buddha Chikitsa,Dehradun | MBBS | 400316(26) | 509499(21) | 524863(19) | – | 393337(25) | 488806(24) | 681975(21) | 760878(2) |
| UR | Gautam Buddha Chikitsa,Dehradun | MBBS | 461549(75) | 631956(74) | 631956(51) | 502216(5) | 330639(64) | 529797(61) | 690510(54) | 702989(14) |
| UR-Women | UttaranchalDent&MedRI,Dehradun | BDS | 311507(9) | 931382(7) | 1089058(5) | 562894(1) | 278538(9) | 178449(6) | 702705(4) | 775206(2) |
| OBC-Women | Gautam Buddha Chikitsa,Dehradun | MBBS | 416584(3) | 586720(3) | 573463(1) | – | 483235(3) | 600721(3) | 719567(1) | – |
| UR-DPW | UttaranchalDent&MedRI,Dehradun | BDS | – | 950780(1) | – | – | 726198(1) | 726198(1) | 726198(1) | – |
| UR | Seema Dental Coll, Rishikesh | BDS | 402796(17) | 572656(8) | 774389(9) | 750302(2) | 413256(19) | 523301(12) | 743079(13) | 909194(3) |
| UR-Orphan | VCSG Med Coll, Pauri Garhwal | MBBS | – | – | – | – | 947672(1) | 1290142(1) | 760138(3) | – |
| OBC | Gautam Buddha Chikitsa,Dehradun | MBBS | 573463(5) | 643162(4) | 814472(15) | 514594(1) | 552426(6) | 602856(6) | 784898(7) | 787061(1) |
| SC-DPW | Government Med Coll, Haridwar | MBBS | – | – | – | – | 673480(1) | 799945(1) | 799945(1) | – |
| UR | UttaranchalDent&MedRI,Dehradun | BDS | 1242399(50) | 989582(27) | 989582(11) | 323372(4) | 779217(50) | 821217(27) | 800407(13) | 342067(1) |
| UR | UttaranchalDent&MedRI,Dehradun | BDS | 562894(17) | 936344(12) | 1284954(16) | 928605(2) | 555296(19) | 695146(15) | 861972(11) | 939829(2) |
| SC | HIMS, Dehradun | MBBS | 1033432(9) | 415172(2) | 736163(6) | – | 584430(7) | 538581(6) | 888536(7) | – |
| OBC | Seema Dental Coll, Rishikesh | BDS | 860367(4) | 592123(1) | 1387919(5) | 1137759(1) | 732759(5) | 874004(4) | 944865(5) | 1267918(2) |
| OBC-Orphan | Doon Med Coll, Dehradun | MBBS | – | – | – | – | – | – | 947672(1) | – |
| UR-FF | Gautam Buddha Chikitsa,Dehradun | MBBS | – | – | – | – | 1095896(1) | – | 974801(1) | – |
| UR-Orphan | Soban Singh Govt Inst, Almora | MBBS | – | – | – | – | 1016935(2) | – | 1007465(2) | – |
| SC-Women | SGRRI, Dehradun | MBBS | 1063116(2) | 1063116(3) | 1063116(2) | 825134(1) | 681457(4) | 731441(5) | 1030914(4) | 776495(1) |
| UR-Orphan | Gautam Buddha Chikitsa,Dehradun | MBBS | – | – | – | – | – | – | 1075016(1) | – |
| SC | SGRRI, Dehradun | MBBS | 1377990(5) | 1309701(4) | 1309701(2) | – | 844290(7) | 846369(6) | 1076421(10) | 993457(1) |
| OBC | UttaranchalDent&MedRI,Dehradun | BDS | 1153594(4) | 1019498(3) | 1283906(2) | – | 886248(5) | 886248(1) | 1091158(5) | 1175253(1) |
| UR-PwD | Soban Singh Govt Inst, Almora | MBBS | – | – | – | – | – | – | 1091883(1) | – |
| UR-FF | SGRRI, Dehradun | MBBS | 706935(1) | – | – | – | 978089(1) | 1095896(2) | 1095896(2) | – |
| SC-Women | UttaranchalDent&MedRI,Dehradun | BDS | 1339209(2) | – | – | – | 693983(3) | 931670(2) | 1113246(2) | – |
| ST | SGRRI, Dehradun | MBBS | 1299746(2) | 1299746(2) | – | – | 1163200(2) | 1147459(2) | 1147459(1) | – |
| SC | Gautam Buddha Chikitsa,Dehradun | MBBS | – | 1318972(1) | 1239587(2) | – | 1010143(7) | 1010143(6) | 1191671(7) | 1282878(4) |
| ST | Gautam Buddha Chikitsa,Dehradun | MBBS | – | – | – | – | 1201694(2) | 1201694(1) | 1201694(1) | – |
| ST | UttaranchalDent&MedRI,Dehradun | BDS | 712584(1) | 1223241(2) | – | – | 676713(1) | 1201918(1) | 1201918(1) | – |
| UR | SGRRI, Dehradun | MBBS | – | – | – | 1384576(9) | – | – | 1205648(14) | 1119297(5) |
| SC-Women | Seema Dental Coll, Rishikesh | BDS | 982386(3) | 908406(2) | – | – | 577091(3) | 927129(3) | 1234131(1) | – |
| UR-PwD | Government Med Coll, Haridwar | MBBS | – | – | – | – | 1072006(1) | 1090985(1) | 1254160(1) | – |
| SC | UttaranchalDent&MedRI,Dehradun | BDS | – | – | – | – | 918336(4) | 1027861(4) | 1281223(2) | – |
| UR | Gautam Buddha Chikitsa,Dehradun | MBBS | – | – | – | 1361779(9) | – | – | 1295398(9) | 1244662(4) |
| UR-Women | Govt Med Coll, Haldwani | MBBS | 18455(16) | 20577(5) | 21946(2) | – | 19994(16) | 23004(4) | – | – |
| UR-DPW | Doon Med Coll, Dehradun | MBBS | 16048(3) | 20968(1) | – | – | 22395(3) | – | – | – |
| OBC-Women | Govt Med Coll, Haldwani | MBBS | 33551(4) | – | – | – | 25732(4) | 35689(1) | – | – |
| OBC-Women | Doon Med Coll, Dehradun | MBBS | 36975(5) | – | – | – | 30040(5) | 30040(1) | – | – |
| EWS-Women | Doon Med Coll, Dehradun | MBBS | 19778(4) | – | – | – | 31506(4) | – | – | – |
| EWS-Women | Govt Med Coll, Haldwani | MBBS | 34050(3) | 27798(1) | 27798(1) | – | 32544(3) | – | – | – |
| EWS | Doon Med Coll, Dehradun | MBBS | 27727(7) | 27334(1) | 43938(1) | – | 37060(7) | – | – | – |
| OBC-DPW | Doon Med Coll, Dehradun | MBBS | 39975(1) | – | – | – | 37875(1) | – | – | – |
| OBC-Women | Government Med Coll, Haridwar | MBBS | – | – | 41682(3) | – | 39506(3) | 39506(1) | – | – |
| OBC-DPW | Govt Med Coll, Haldwani | MBBS | 35496(1) | – | – | – | 40896(1) | – | – | – |
| OBC-DPW | Government Med Coll, Haridwar | MBBS | – | – | – | – | 61385(1) | – | – | – |
| EWS-Women | VCSG Med Coll, Pauri Garhwal | MBBS | 42179(4) | 42179(4) | – | – | 61858(4) | 49390(2) | – | – |
| WKM | Doon Med Coll, Dehradun | MBBS | 42085(1) | – | – | – | 61554(1) | 133965(1) | – | – |
| WKM | Govt Med Coll, Haldwani | MBBS | 42635(1) | 59459(1) | 101305(1) | – | 90247(1) | – | – | – |
| EWS-DPW | Soban Singh Govt Inst, Almora | MBBS | – | – | – | – | 103424(1) | – | – | – |
| WKM | VCSG Med Coll, Pauri Garhwal | MBBS | 59500(1) | 85457(1) | 164575(1) | – | 103820(1) | 179862(1) | – | – |
| ST-Women | Doon Med Coll, Dehradun | MBBS | 78756(1) | 148707(1) | – | – | 118461(2) | – | – | – |
| OBC-FF | Soban Singh Govt Inst, Almora | MBBS | – | – | – | – | – | 197206(1) | – | – |
| SC-Women | Doon Med Coll, Dehradun | MBBS | 127361(7) | 125744(1) | – | – | 125105(7) | 71468(1) | – | – |
| SC-Women | Govt Med Coll, Haldwani | MBBS | 128923(6) | 141085(3) | 155714(2) | – | 127652(6) | 64436(1) | – | – |
| ST | Doon Med Coll, Dehradun | MBBS | 108235(2) | – | 185133(2) | – | 145385(3) | 175070(1) | – | – |
| OBC-DPW | HIMS, Dehradun | MBBS | – | – | – | – | 146225(1) | – | – | – |
| SC | Govt Med Coll, Haldwani | MBBS | 135027(9) | 123495(2) | 168590(4) | – | 155492(13) | 127887(3) | – | – |
| ST-Women | Govt Med Coll, Haldwani | MBBS | 122879(1) | – | – | – | 159256(1) | – | – | – |
| SC-Women | Government Med Coll, Haridwar | MBBS | – | – | 200374(5) | – | 168288(4) | 162196(2) | – | – |
| ST-Women | Soban Singh Govt Inst, Almora | MBBS | – | – | – | – | 175070(1) | 203262(1) | – | – |
| WKM | Government Med Coll, Haridwar | MBBS | – | – | 315443(1) | 327312(1) | 181740(1) | – | – | – |
| ST-Women | VCSG Med Coll, Pauri Garhwal | MBBS | 148707(1) | 158989(1) | – | – | 185571(1) | 185571(1) | – | – |
| SC-DPW | Govt Med Coll, Haldwani | MBBS | 252971(1) | – | – | – | 195316(1) | – | – | – |
| ST | Government Med Coll, Haridwar | MBBS | – | – | 197607(3) | 235544(1) | 203262(2) | 187844(2) | – | – |
| OBC-Women | HIMS, Dehradun | MBBS | 234797(3) | 89174(1) | 89174(1) | – | 268477(3) | 270162(1) | – | – |
| UR-FF | Doon Med Coll, Dehradun | MBBS | 130081(1) | – | – | – | 321871(2) | 204017(1) | – | – |
| SC-DPW | Doon Med Coll, Dehradun | MBBS | 289846(1) | 525013(1) | – | – | 438891(2) | – | – | – |
| SC-Women | HIMS, Dehradun | MBBS | 925592(4) | 700099(2) | 700099(2) | – | 443828(4) | 412243(3) | – | – |
| UR-FF | Govt Med Coll, Haldwani | MBBS | 107789(1) | – | – | – | 469717(1) | – | – | – |
| UR-FF | VCSG Med Coll, Pauri Garhwal | MBBS | 217711(1) | – | – | – | 470016(1) | 629873(1) | – | – |
| ST-Women | HIMS, Dehradun | MBBS | 744983(1) | 744983(1) | – | – | 497936(1) | – | – | – |
| UR-DPW | Seema Dental Coll, Rishikesh | BDS | 676040(2) | 725999(1) | – | – | 509666(1) | – | – | – |
| ST | HIMS, Dehradun | MBBS | 783063(2) | 209867(1) | – | – | 557965(2) | 657132(1) | – | – |
| OBC-DPW | SGRRI, Dehradun | MBBS | – | – | – | – | 576448(1) | 576448(1) | – | – |
| ST-Women | SGRRI, Dehradun | MBBS | 878696(1) | – | – | – | 600508(1) | – | – | – |
| UR-FF | Soban Singh Govt Inst, Almora | MBBS | 389156(1) | – | – | – | 624822(1) | 434054(1) | – | – |
| OBC-PwD | Govt Med Coll, Haldwani | MBBS | – | – | – | – | – | 1315714(1) | – | – |
| SC | Seema Dental Coll, Rishikesh | BDS | 1352621(2) | 1058720(2) | 1212305(2) | – | 675255(4) | 901773(4) | – | – |
| UR-PwD | Doon Med Coll, Dehradun | MBBS | – | 834466(1) | 834466(2) | – | 729876(3) | 1072006(1) | – | – |
| OBC-PwD | Doon Med Coll, Dehradun | MBBS | – | – | 1174540(1) | – | 771973(1) | – | – | – |
| OBC-Women | UttaranchalDent&MedRI,Dehradun | BDS | 1140770(2) | – | – | – | 776480(2) | – | – | – |
| SC-DPW | Seema Dental Coll, Rishikesh | BDS | – | – | – | – | 799945(1) | – | – | – |
| EWS-PwD | Doon Med Coll, Dehradun | MBBS | – | – | – | – | 888570(1) | – | – | – |
| UR-FF | HIMS, Dehradun | MBBS | 670644(1) | – | – | – | 922710(1) | 922710(1) | – | – |
| SC-Women | Gautam Buddha Chikitsa,Dehradun | MBBS | 866162(1) | 633746(2) | 834201(1) | – | 937537(4) | 1018421(3) | – | – |
| UR-PwD | Govt Med Coll, Haldwani | MBBS | 1317613(2) | – | – | – | 1022565(2) | – | – | – |
| UR-PwD | VCSG Med Coll, Pauri Garhwal | MBBS | – | – | – | – | 1090985(3) | 1119301(1) | – | – |
| OBC-PwD | VCSG Med Coll, Pauri Garhwal | MBBS | – | – | – | – | 1140523(1) | 1140523(1) | – | – |
| ST | Seema Dental Coll, Rishikesh | BDS | 764872(2) | 712584(1) | – | – | 1144275(1) | 1144275(1) | – | – |
| OBC-Orphan | Government Med Coll, Haridwar | MBBS | – | – | – | – | 1290142(1) | – | – | – |
| EWS-DPW | Doon Med Coll, Dehradun | MBBS | 45283(1) | – | – | – | – | – | – | – |
| OBC-DPW | Soban Singh Govt Inst, Almora | MBBS | 70444(1) | – | 70444(1) | – | – | – | – | – |
| ST-DPW | VCSG Med Coll, Pauri Garhwal | MBBS | 158989(1) | – | – | – | – | – | – | – |
| SC-FF | Doon Med Coll, Dehradun | MBBS | 270305(1) | – | – | – | – | – | – | – |
| SC-FF | Govt Med Coll, Haldwani | MBBS | – | 533288(1) | – | – | – | – | – | – |
| EWS-FF | VCSG Med Coll, Pauri Garhwal | MBBS | 477403(1) | – | – | – | – | – | – | – |
| UR-FF | Seema Dental Coll, Rishikesh | BDS | 707226(1) | 707226(1) | 707226(1) | – | – | – | – | – |
| SC-DPW | Soban Singh Govt Inst, Almora | MBBS | 760540(1) | – | – | – | – | – | – | – |
| SC-FF | VCSG Med Coll, Pauri Garhwal | MBBS | 858025(1) | – | – | – | – | – | – | – |
Uttarakhand MBBS BDS Cut off 2024
| 2024 | |||||||
| Quota | Category | Institute | Course | R 1 | R 2 | R 3 | R 4 |
| SQ | UR-W | Doon Med Coll, Dehradun | MBBS | 11399(20) | 17181(5) | 19930(3) | – |
| SQ | UR-DPW | Doon Med Coll, Dehradun | MBBS | 16048(3) | 20968(1) | – | – |
| SQ | UR | Doon Med Coll, Dehradun | MBBS | 16759(35) | 17633(7) | 19176(4) | 44927(2) |
| SQ | UR-W | Govt Med Coll, Haldwani | MBBS | 18455(16) | 20577(5) | 21946(2) | – |
| SQ | EWS-W | Doon Med Coll, Dehradun | MBBS | 19778(4) | – | – | – |
| SQ | UR | Govt Med Coll, Haldwani | MBBS | 20478(30) | 21088(14) | 22775(11) | – |
| SQ | UR-DPW | Govt Med Coll, Haldwani | MBBS | 20968(3) | 21151(1) | – | – |
| SQ | UR-W | VCSG Med Coll, Pauri Garhwal | MBBS | 27482(21) | 27408(20) | 35337(13) | – |
| SQ | EWS | Doon Med Coll, Dehradun | MBBS | 27727(7) | 27334(1) | 43938(1) | – |
| SQ | UR | VCSG Med Coll, Pauri Garhwal | MBBS | 28909(37) | 30021(35) | 41412(35) | 45160(1) |
| SQ | OBC | Doon Med Coll, Dehradun | MBBS | 29754(10) | – | 29754(2) | 52242(1) |
| SQ | UR-W | Soban Singh Govt Inst, Almora | MBBS | 31547(13) | 33443(10) | 41852(8) | – |
| SQ | UR | Soban Singh Govt Inst, Almora | MBBS | 32929(24) | 33697(22) | 44844(25) | – |
| SQ | OBC-W | Govt Med Coll, Haldwani | MBBS | 33551(4) | – | – | – |
| SQ | EWS-W | Govt Med Coll, Haldwani | MBBS | 34050(3) | 27798(1) | 27798(1) | – |
| SQ | EWS | Govt Med Coll, Haldwani | MBBS | 34885(5) | – | 39452(2) | – |
| SQ | OBC-DPW | Govt Med Coll, Haldwani | MBBS | 35496(1) | – | – | – |
| SQ | OBC | Govt Med Coll, Haldwani | MBBS | 35655(8) | – | 33166(2) | – |
| SQ | OBC-W | Doon Med Coll, Dehradun | MBBS | 36975(5) | – | – | – |
| SQ | UR-DPW | VCSG Med Coll, Pauri Garhwal | MBBS | 39919(4) | 41037(4) | 46606(2) | – |
| SQ | OBC-DPW | Doon Med Coll, Dehradun | MBBS | 39975(1) | – | – | – |
| SQ | OBC-W | VCSG Med Coll, Pauri Garhwal | MBBS | 41194(5) | 39598(2) | 46033(3) | – |
| SQ | OBC | VCSG Med Coll, Pauri Garhwal | MBBS | 41823(9) | 41682(7) | 51552(6) | – |
| SQ | WKM | Doon Med Coll, Dehradun | MBBS | 42085(1) | – | – | – |
| SQ | EWS-W | VCSG Med Coll, Pauri Garhwal | MBBS | 42179(4) | 42179(4) | – | – |
| SQ | WKM | Govt Med Coll, Haldwani | MBBS | 42635(1) | 59459(1) | 101305(1) | – |
| SQ | OBC-W | Soban Singh Govt Inst, Almora | MBBS | 42965(3) | 42965(3) | 51907(2) | – |
| SQ | UR-DPW | Soban Singh Govt Inst, Almora | MBBS | 43314(2) | 43510(2) | 43510(1) | – |
| SQ | OBC | Soban Singh Govt Inst, Almora | MBBS | 44154(6) | 44154(4) | 48198(4) | – |
| SQ | EWS | VCSG Med Coll, Pauri Garhwal | MBBS | 44449(6) | 44449(5) | 47124(4) | 49263(1) |
| SQ | EWS-W | Soban Singh Govt Inst, Almora | MBBS | 44936(3) | 44847(2) | 44676(1) | – |
| SQ | EWS | Soban Singh Govt Inst, Almora | MBBS | 45006(5) | 44529(4) | 48877(5) | – |
| SQ | EWS-DPW | Doon Med Coll, Dehradun | MBBS | 45283(1) | – | – | – |
| SQ | WKM | VCSG Med Coll, Pauri Garhwal | MBBS | 59500(1) | 85457(1) | 164575(1) | – |
| SQ | OBC-DPW | VCSG Med Coll, Pauri Garhwal | MBBS | 69414(1) | 74601(1) | – | – |
| SQ | OBC-DPW | Soban Singh Govt Inst, Almora | MBBS | 70444(1) | – | 70444(1) | – |
| SQ | WKM | Soban Singh Govt Inst, Almora | MBBS | 71919(1) | 101305(1) | 317523(1) | 339119(1) |
| SQ | ST-W | Doon Med Coll, Dehradun | MBBS | 78756(1) | 148707(1) | – | – |
| SQ | UR-FF | Govt Med Coll, Haldwani | MBBS | 107789(1) | – | – | – |
| SQ | ST | Doon Med Coll, Dehradun | MBBS | 108235(2) | – | 185133(2) | – |
| Pvt-SQ | UR-W | HIMS, Dehradun | MBBS | 108499(14) | 87952(6) | 83623(4) | – |
| SQ | ST-W | Govt Med Coll, Haldwani | MBBS | 122879(1) | – | – | – |
| SQ | SC-W | Doon Med Coll, Dehradun | MBBS | 127361(7) | 125744(1) | – | – |
| SQ | SC-W | Govt Med Coll, Haldwani | MBBS | 128923(6) | 141085(3) | 155714(2) | – |
| SQ | UR-FF | Doon Med Coll, Dehradun | MBBS | 130081(1) | – | – | – |
| SQ | SC | Govt Med Coll, Haldwani | MBBS | 135027(9) | 123495(2) | 168590(4) | – |
| SQ | SC | Doon Med Coll, Dehradun | MBBS | 140941(13) | 134443(2) | 159993(3) | – |
| SQ | ST | Govt Med Coll, Haldwani | MBBS | 143395(3) | 128196(1) | 175420(1) | – |
| SQ | ST | VCSG Med Coll, Pauri Garhwal | MBBS | 147277(1) | – | 232804(3) | – |
| SQ | ST-W | VCSG Med Coll, Pauri Garhwal | MBBS | 148707(1) | 158989(1) | – | – |
| Pvt-SQ | UR | HIMS, Dehradun | MBBS | 153292(26) | 127264(10) | 163134(10) | 192476(1) |
| SQ | ST-DPW | VCSG Med Coll, Pauri Garhwal | MBBS | 158989(1) | – | – | – |
| Pvt-AIQ | UR | HIMS, Dehradun | MBBS | 164995(75) | 197632(35) | 189486(9) | 341221(6) |
| SQ | SC | VCSG Med Coll, Pauri Garhwal | MBBS | 169312(12) | 166844(9) | 233913(7) | – |
| SQ | ST | Soban Singh Govt Inst, Almora | MBBS | 174033(3) | 174033(3) | 234280(2) | – |
| SQ | SC-W | VCSG Med Coll, Pauri Garhwal | MBBS | 180446(7) | 180446(7) | 232899(5) | – |
