If you are looking for the West Bengal Private Medical Colleges MBBS Cut Off 2025, this article will provide complete information about the expected closing ranks, category-wise cut off trends, fee structure, and admission patterns for top private medical colleges in West Bengal. Every year, the MBBS cut off in West Bengal changes due to several factors such as NEET UG scores, number of candidates participating in counselling, seat availability, reservation rules, and round-wise admission trends.
In this blog, candidates can review previous year cut off trends along with the expected 2025 closing ranks for leading private medical colleges in West Bengal. This information will help NEET aspirants assess their admission possibilities, compare college options, and make informed decisions during the MBBS counselling process.
West Bengal Private Medical Colleges MBBS Cut OFF 2025
| Category | Seat Type | Institute | Year | Fees | SR_1_25 | AIR_1_25 | S_1_25 | SR_2_25 | AIR_2_25 | S_2_25 | SR_3_25 | AIR_3_25 | S_3_25 |
| EWS | Govt Seat | KPC Medical College, Jadavpur | 2008 | 400000 | 4552 | 117459 | 453 | 4425 | 110122 | 457 | 4425 | 110122 | 457 |
| EWS | Govt Seat | JMN Medical College, Nadia | 2023 | 500000 | 5614 | 174663 | 419 | 4636 | 176791 | 418 | 4636 | 176791 | 418 |
| EWS | Govt Seat | ICARE Inst of MS & R, Haldia | 2011 | 800000 | 4890 | 134282 | 442 | 4775 | 128133 | 446 | 4775 | 128133 | 446 |
| EWS | Govt Seat | Krishnagar Inst of Medical Science | 2024 | 750000 | 5779 | 184179 | 414 | 4762 | 184179 | 414 | 4810 | 216592 | 397 |
| EWS | Govt Seat | East West IMS&R, Purba Burdwan | 2024 | 800000 | 6030 | 201059 | 405 | 5010 | 201059 | 405 | 4814 | 217044 | 397 |
| EWS | Govt Seat | Jagrannath Gupta Inst of MS, Kolkata | 2025 | 548000 | 4948 | 137319 | 440 | 4841 | 131463 | 444 | 4834 | 131463 | 444 |
| EWS | Govt Seat | Jakir Hossain MC, Murshidabad | 2024 | 800000 | 6009 | 199720 | 405 | 4988 | 199720 | 405 | 4859 | 223134 | 394 |
| EWS | Govt Seat | IQ-City Medical College, Burdwan | 2013 | 548000 | 5079 | 145086 | 437 | 4933 | 136693 | 441 | 4935 | 136693 | 441 |
| EWS | Govt Seat | Raiganj Inst of Med Science, Raiganj | 2025 | – | – | – | – | 4939 | 195723 | 408 | 4939 | 195723 | 408 |
| EWS | Govt Seat | JIS School of Med Science Howrah | 2023 | 548000 | 5375 | 160370 | 427 | 5375 | 160370 | 427 | 5375 | 160370 | 427 |
| EWS | Govt Seat | Santiniketan Medical College, Bolpur | 2021 | 532222 | 5568 | 171793 | 421 | 5385 | 160870 | 427 | 5385 | 160870 | 427 |
| EWS | Govt Seat | Shri Ramkrishna Institute of MS, Durgapur | 2019 | 548000 | 5746 | 182829 | 415 | 5412 | 162519 | 426 | 5412 | 162519 | 426 |
| EWS | Govt Seat | Gouri Devi Inst of MS, Durgapur | 2016 | 600000 | 5621 | 175093 | 419 | 5621 | 175093 | 419 | 5621 | 175093 | 419 |
| EWS | Govt Seat | PKG Medical College & Hosp, Kolkata | 2025 | – | – | – | – | – | – | – | – | – | – |
| Management | Mgt Seat | KPC Medical College, Jadavpur | 2008 | 600000 | 4451 | 113101 | 457 | – | – | – | – | – | – |
| Management | Mgt Seat | ICARE Inst of MS & R, Haldia | 2011 | 2200000 | 8018 | 457844 | 295 | – | – | – | – | – | – |
| Management | Mgt Seat | Jagannath Gupta Inst of MS, Kolkata | 2025 | 2188000 | 8203 | 491918 | 283 | – | – | – | – | – | – |
| Management | Mgt Seat | East West IMS&R, Purba Burdwan | 2024 | 2000000 | 8309 | 512536 | 277 | – | – | – | – | – | – |
| Management | Mgt Seat | IQ-City Medical College, Burdwan | 2013 | 2188000 | 9185 | 698903 | 224 | – | – | – | – | – | – |
| Management | Mgt Seat | Gouri Devi Inst of MS, Durgapur | 2016 | 2200000 | 9250 | 712188 | 221 | – | – | – | – | – | – |
| Management | Mgt Seat | JIS School of Med Science Howrah | 2023 | 2170000 | 9253 | 714253 | 220 | – | – | – | – | – | – |
| Management | Mgt Seat | JMN Medical College, Nadia | 2023 | 1900000 | 9351 | 734957 | 215 | – | – | – | – | – | – |
| Management | Mgt Seat | Shri Ramkrishna Institute of MS, Durgapur | 2019 | 2188000 | 9633 | 791009 | 202 | – | – | – | – | – | – |
| Management | Mgt Seat | Krishnagar Inst of Medical Science | 2024 | 2000000 | 9734 | 814210 | 197 | – | – | – | – | – | – |
| Management | Mgt Seat | Santiniketan Medical College, Bolpur | 2021 | 1900000 | 9772 | 821038 | 195 | – | – | – | – | – | – |
| Management | Mgt Seat | Jakir Hossain MC, Murshidabad | 2024 | 2000000 | 9828 | 836337 | 192 | – | – | – | – | – | – |
| NRI | NRI Seat | Jagannath Gupta Inst of MS, Kolkata | 2025 | 2666666 | 11023 | 118084 | – | 10389 | 1267125 | – | 9678 | 195103 | – |
| NRI | NRI Seat | KPC Medical College, Jadavpur | 2008 | 3333333 | 10993 | 117559 | – | 10404 | 1281133 | – | 10384 | 960899 | 167 |
| NRI | NRI Seat | JMN Medical College, Nadia | 2023 | 1976667 | – | – | – | – | – | – | – | – | – |
| NRI | NRI Seat | JIS School of Med Science Howrah | 2023 | – | – | – | – | – | – | – | – | – | – |
| NRI | NRI Seat | Gouri Devi Inst of MS, Durgapur | 2016 | 2666667 | – | – | – | – | – | – | – | – | – |
| NRI | NRI Seat | ICARE Inst of MS & R, Haldia | 2011 | – | – | – | – | – | – | – | – | – | – |
| OBC A | Govt Seat | KPC Medical College, Jadavpur | 2008 | 400000 | 2397 | 51142 | 501 | 1604 | 51142 | 501 | 1507 | 52895 | 499 |
| OBC A | Govt Seat | ICARE Inst of MS & R, Haldia | 2011 | 800000 | 2557 | 54154 | 498 | 1755 | 54154 | 498 | 1730 | 53634 | 499 |
| OBC A | Govt Seat | Jagannath Gupta Inst of MS, Kolkata | 2025 | 548000 | 2917 | 61329 | 492 | 2089 | 61329 | 492 | 1862 | 61329 | 492 |
| OBC A | Govt Seat | IQ-City Medical College, Burdwan | 2013 | 548000 | 3035 | 64241 | 490 | 2239 | 65004 | 489 | 2397 | 77831 | 480 |
| OBC A | Govt Seat | JMN Medical College, Nadia | 2023 | 500000 | 3424 | 74724 | 482 | 2579 | 74951 | 482 | 2579 | 74951 | 482 |
| OBC A | Govt Seat | Raiganj Inst of Med Science, Raiganj | 2025 | – | – | – | – | 2847 | 83888 | 475 | 2746 | 90102 | 471 |
| OBC A | Govt Seat | Jakir Hossain MC, Murshidabad | 2024 | 800000 | 3744 | 85112 | 474 | 3120 | 97303 | 468 | 2829 | 97303 | 468 |
| OBC A | Govt Seat | JIS School of Med Science Howrah | 2023 | 548000 | 3074 | 65119 | 489 | 3041 | 64188 | 490 | 3031 | 64188 | 490 |
| OBC A | Govt Seat | Gouri Devi Inst of MS, Durgapur | 2016 | 600000 | 3316 | 71660 | 484 | 3094 | 65595 | 489 | 3094 | 65595 | 489 |
| OBC A | Govt Seat | Krishnagar Inst of Medical Science | 2024 | 750000 | 3708 | 83625 | 475 | 3100 | 93019 | 469 | 3100 | 93019 | 469 |
| OBC A | Govt Seat | East West IMS&R, Purba Burdwan | 2024 | 800000 | 3498 | 76725 | 480 | 3187 | 96426 | 467 | 3187 | 96426 | 467 |
| OBC A | Govt Seat | Santiniketan Medical College, Bolpur | 2021 | 532222 | 3335 | 72109 | 484 | 3335 | 72109 | 484 | 3335 | 72109 | 484 |
| OBC A | Govt Seat | Shri Ramkrishna Institute of MS, Durgapur | 2019 | 548000 | 3629 | 81073 | 477 | 3422 | 74712 | 482 | 3422 | 74712 | 482 |
| OBC A | Govt Seat | PKG Medical College & Hosp, Kolkata | 2025 | – | – | – | – | – | – | – | – | – | – |
| OBC B | Govt Seat | KPC Medical College, Jadavpur | 2008 | 400000 | 2269 | 48303 | 503 | 1484 | 48303 | 503 | 1511 | 52919 | 499 |
| OBC B | Govt Seat | ICARE Inst of MS & R, Haldia | 2011 | 800000 | 2675 | 56217 | 496 | 1859 | 56217 | 496 | 1659 | 56217 | 496 |
| OBC B | Govt Seat | JIS School of Med Science Howrah | 2023 | 548000 | 2903 | 61040 | 492 | 2118 | 62139 | 492 | 2118 | 62139 | 492 |
| OBC B | Govt Seat | Jagannath Gupta Inst of MS, Kolkata | 2025 | 548000 | 2726 | 57311 | 495 | 1876 | 56613 | 496 | 2270 | 73599 | 483 |
| OBC B | Govt Seat | JMN Medical College, Nadia | 2023 | 500000 | 3188 | 68030 | 487 | 2506 | 72728 | 483 | 2480 | 80647 | 478 |
| OBC B | Govt Seat | Raiganj Inst of Med Science, Raiganj | 2025 | – | – | – | – | 2695 | 78947 | 479 | 2685 | 88072 | 472 |
| OBC B | Govt Seat | Krishnagar Inst of Medical Science | 2024 | 750000 | 3506 | 77176 | 480 | 2647 | 77176 | 480 | 2728 | 89557 | 471 |
| OBC B | Govt Seat | IQ-City Medical College, Burdwan | 2013 | 548000 | 3056 | 64655 | 490 | 2739 | 77763 | 495 | 2739 | 57763 | 495 |
| OBC B | Govt Seat | East West IMS&R, Purba Burdwan | 2024 | 800000 | 3406 | 74447 | 482 | 2684 | 78357 | 479 | 2752 | 90337 | 471 |
| OBC B | Govt Seat | Jakir Hossain MC, Murshidabad | 2024 | 800000 | 3180 | 67848 | 487 | 2759 | 80706 | 478 | 2759 | 80706 | 478 |
| OBC B | Govt Seat | Santiniketan Medical College, Bolpur | 2021 | 532222 | 3019 | 63836 | 490 | 3019 | 63836 | 490 | 3019 | 63836 | 490 |
| OBC B | Govt Seat | Gouri Devi Inst of MS, Durgapur | 2016 | 600000 | 3202 | 68441 | 487 | 3084 | 65422 | 489 | 3084 | 65422 | 489 |
| OBC B | Govt Seat | Shri Ramkrishna Institute of MS, Durgapur | 2019 | 548000 | 3427 | 74792 | 482 | 3418 | 74653 | 482 | 3418 | 74653 | 482 |
| OBC B | Govt Seat | PKG Medical College & Hosp, Kolkata | 2025 | – | – | – | – | – | – | – | – | – | – |
| SC | Govt Seat | Jagannath Gupta Inst of MS, Kolkata | 2025 | 548000 | 5727 | 180753 | 416 | 4693 | 180216 | 416 | 4637 | 202938 | 404 |
| SC | Govt Seat | ICARE Inst of MS & R, Haldia | 2011 | 800000 | 5951 | 195231 | 408 | 5123 | 209321 | 400 | 5123 | 209321 | 400 |
| SC | Govt Seat | Raiganj Inst of Med Science, Raiganj | 2025 | – | – | – | – | 5366 | 229057 | 390 | 5343 | 226693 | 392 |
| SC | Govt Seat | East West IMS&R, Purba Burdwan | 2024 | 800000 | 6384 | 229013 | 390 | 5383 | 230992 | 389 | 5383 | 230992 | 389 |
| SC | Govt Seat | Jakir Hossain MC, Murshidabad | 2024 | 800000 | 6387 | 229251 | 390 | 5480 | 240864 | 385 | 5468 | 239671 | 385 |
| SC | Govt Seat | KPC Medical College, Jadavpur | 2008 | 400000 | 5536 | 169340 | 422 | 5533 | 169208 | 422 | 5533 | 169208 | 422 |
| SC | Govt Seat | IQ-City Medical College, Burdwan | 2013 | 548000 | 5927 | 193783 | 409 | 5927 | 193783 | 409 | 5927 | 193783 | 409 |
| SC | Govt Seat | JIS School of Med Science Howrah | 2023 | 548000 | 6100 | 206095 | 402 | 5986 | 198042 | 406 | 5986 | 198042 | 406 |
| SC | Govt Seat | JMN Medical College, Nadia | 2023 | 500000 | 6152 | 210612 | 400 | 6050 | 202683 | 404 | 6050 | 202683 | 404 |
| SC | Govt Seat | Gouri Devi Inst of MS, Durgapur | 2016 | 600000 | 6113 | 206573 | 402 | 6094 | 205639 | 402 | 6094 | 205639 | 402 |
| SC | Govt Seat | Santiniketan Medical College, Bolpur | 2021 | 532222 | 6194 | 214181 | 398 | 6194 | 214181 | 398 | 6194 | 214181 | 398 |
| SC | Govt Seat | Shri Ramkrishna Institute of MS, Durgapur | 2019 | 548000 | 6272 | 220881 | 395 | 6215 | 216291 | 397 | 6215 | 216291 | 397 |
| SC | Govt Seat | Krishnagar Inst of Medical Science | 2024 | 750000 | 6335 | 224647 | 393 | 6335 | 224647 | 393 | 6335 | 224647 | 393 |
| SC | Govt Seat | PKG Medical College & Hosp, Kolkata | 2025 | – | – | – | – | – | – | – | – | – | – |
| ST | Govt Seat | Raiganj Inst of Med Science, Raiganj | 2025 | – | – | – | – | 8735 | 820814 | 195 | 7907 | 794018 | 201 |
| ST | Govt Seat | KPC Medical College, Jadavpur | 2008 | 400000 | 8911 | 640476 | 239 | 8911 | 640476 | 239 | 8911 | 640476 | 239 |
| ST | Govt Seat | East West IMS&R, Purba Burdwan | 2024 | 800000 | 8953 | 650639 | 236 | – | – | – | 9036 | 996670 | 161 |
| ST | Govt Seat | IQ-City Medical College, Burdwan | 2013 | 548000 | 9791 | 826562 | 194 | 9699 | 1007033 | 159 | 9228 | 707709 | 222 |
| ST | Govt Seat | JIS School of Med Science Howrah | 2023 | 548000 | 10457 | 981490 | 164 | 9721 | 1011645 | 158 | 9305 | 1054770 | 153 |
| ST | Govt Seat | Gouri Devi Inst of MS, Durgapur | 2016 | 600000 | 9977 | 869745 | 185 | 9654 | 995438 | 164 | 9584 | 1146327 | 153 |
| ST | Govt Seat | ICARE Inst of MS & R, Haldia | 2011 | 800000 | 9585 | 781615 | 204 | 9585 | 781615 | 204 | 9585 | 781615 | 204 |
| ST | Govt Seat | Santiniketan Medical College, Bolpur | 2021 | 532222 | 9008 | 662262 | 233 | 9960 | 1067527 | – | 9873 | 1044488 | 153 |
| ST | Govt Seat | Shri Ramkrishna Institute of MS, Durgapur | 2019 | 548000 | 10440 | 975467 | 165 | 10322 | 945808 | 170 | 10322 | 945808 | 170 |
| ST | Govt Seat | Krishnagar Inst of Medical Science | 2024 | 750000 | 11177 | 1314333 | – | 10997 | 1173585 | – | 10997 | 1173585 | – |
| ST | Govt Seat | Jakir Hossain MC, Murshidabad | 2024 | 800000 | 10561 | 1006024 | 159 | – | – | – | – | – | – |
| UR | Govt Seat | KPC Medical College, Jadavpur | 2008 | 400000 | 1962 | 42294 | 509 | 1938 | 41792 | 510 | 1938 | 41792 | 510 |
| UR | Govt Seat | Jagannath Gupta Inst of MS, Kolkata | 2025 | 548000 | 2200 | 46881 | 505 | 2029 | 43716 | 508 | 2029 | 43716 | 508 |
| UR | Govt Seat | Raiganj Inst of Med Science, Raiganj | 2025 | – | – | – | – | 2357 | 83880 | 487 | 2356 | 76247 | 481 |
| UR | Govt Seat | IQ-City Medical College, Burdwan | 2013 | 548000 | 2385 | 50924 | 501 | 2359 | 50287 | 502 | 2359 | 50287 | 502 |
| UR | Govt Seat | East West IMS&R, Purba Burdwan | 2024 | 800000 | 3123 | 66283 | 488 | 2301 | 66717 | 488 | 2404 | 78021 | 480 |
| UR | Govt Seat | Jakir Hossain MC, Murshidabad | 2024 | 800000 | 3133 | 66489 | 488 | 2411 | 69922 | 485 | 2436 | 79278 | 479 |
| UR | Govt Seat | ICARE Inst of MS & R, Haldia | 2011 | 800000 | 2490 | 52852 | 499 | 2445 | 52038 | 500 | 2445 | 52038 | 500 |
| UR | Govt Seat | JIS School of Med Science Howrah | 2023 | 548000 | 2626 | 55318 | 497 | 2613 | 55600 | 497 | 2613 | 55600 | 497 |
| UR | Govt Seat | Gouri Devi Inst of MS, Durgapur | 2016 | 600000 | 2667 | 56154 | 496 | 2629 | 55362 | 497 | 2629 | 55362 | 497 |
| UR | Govt Seat | Santiniketan Medical College, Bolpur | 2021 | 532222 | 2730 | 57441 | 495 | 2695 | 56651 | 496 | 2695 | 56651 | 496 |
| UR | Govt Seat | JMN Medical College, Nadia | 2023 | 500000 | 2876 | 60563 | 493 | 2702 | 56777 | 496 | 2702 | 56777 | 496 |
| UR | Govt Seat | Shri Ramkrishna Institute of MS, Durgapur | 2019 | 548000 | 2896 | 60943 | 493 | 2896 | 60943 | 493 | 2896 | 60943 | 493 |
| UR | Govt Seat | Krishnagar Inst of Medical Science | 2024 | 750000 | 3113 | 65947 | 489 | 3113 | 65947 | 489 | 3113 | 65947 | 489 |
| UR | Mgt Seat | KPC Medical College, Jadavpur | 2008 | 1600000 | – | – | – | 4451 | 113101 | 457 | 4451 | 111301 | 457 |
| UR | Mgt Seat | ICARE Inst of MS & R, Haldia | 2011 | 2200000 | – | – | – | 8018 | 457844 | 295 | 8018 | 457844 | 295 |
| UR | Mgt Seat | East West IMS&R, Purba Burdwan | 2024 | 2000000 | – | – | – | 8038 | 462819 | 293 | 8038 | 462819 | 293 |
| UR | Mgt Seat | Jagannath Gupta Inst of MS, Kolkata | 2025 | 2188000 | – | – | – | 8197 | 491112 | 284 | 8197 | 491112 | 284 |
| UR | Mgt Seat | Raiganj Inst of Med Science, Raiganj | 2025 | – | – | – | – | 8335 | 738904 | 214 | 8316 | 736201 | 215 |
| UR | Mgt Seat | IQ-City Medical College, Burdwan | 2013 | 2188000 | – | – | – | 9185 | 698903 | 224 | 9185 | 698903 | 224 |
| UR | Mgt Seat | Gouri Devi Inst of MS, Durgapur | 2016 | 2200000 | – | – | – | 9250 | 712188 | 221 | 9250 | 712188 | 221 |
| UR | Mgt Seat | JIS School of Med Science Howrah | 2023 | 2170000 | – | – | – | 9253 | 714253 | 220 | 9253 | 714253 | 220 |
| UR | Mgt Seat | JMN Medical College, Nadia | 2023 | 1900000 | – | – | – | 9351 | 734957 | 215 | 9351 | 734957 | 215 |
| UR | Mgt Seat | Shri Ramkrishna Institute of MS, Durgapur | 2019 | 2188000 | – | – | – | 9633 | 791009 | 202 | 9633 | 791009 | 202 |
| UR | Mgt Seat | Krishnagar Inst of Medical Science | 2024 | 2000000 | – | – | – | 9725 | 812969 | 197 | 9725 | 812969 | 197 |
| UR | Mgt Seat | Santiniketan Medical College, Bolpur | 2021 | 1900000 | – | – | – | 9765 | 820386 | 196 | 9765 | 820386 | 196 |
| UR | Mgt Seat | Jakir Hossain MC, Murshidabad | 2024 | 2000000 | – | – | – | 9812 | 833877 | 193 | 9812 | 833877 | 193 |
| Govt Seat | PKG Medical College & Hosp, Kolkata | 2025 | – | – | – | – | – | – | – | – | – | – | |
| UR | Mgt Seat | PKG Medical College & Hosp, Kolkata | 2025 | – | – | – | – | – | – | – | – | – | – |
| UR-PwD | Govt Seat | KPC Medical College, Jadavpur | 2008 | 400000 | – | – | – | – | – | – | 9311 | 1055498 | – |
| UR-PwD | Govt Seat | Gouri Devi Inst of MS, Durgapur | 2016 | 600000 | – | – | – | 9748 | 1018384 | 157 | – | – | – |
Feel free to contact us @ 8826-86-11-47/93-50-990-408 for counselling and admission related inquiry in MD/MS/PG Diploma/DNB and MBBS. You can call us for any query and questions related to NEET UG/PG examination .We are ready to assist you anytime.
You can also visit our You Tube channel by clicking here.
