Government Medical Colleges MBBS NEET UG Cut off 2022
Today we will discuss about “Government Medical Colleges MBBS NEET UG Cut off 2022 “. Read this article till end to know the complete details.
Table of Contents
Government Medical Colleges MBBS NEET UG Cut off 2022
As you know NEET UG 2023 is successfully conducted on May 7,2023 and result was declared on June 13, 2023 .
NEET UG 2023 Application form Started
Before starting our main topic we would like to share MBBS seats in India 2023
MBBS seats in India 2023
As per latest information , at the time of 2023-24 counselling there will be more than 705 medical colleges with 108500 MBBS seats in India .If we compare with last year data this year there will be 8500 more MBBS seats.
Till now 50 new medical colleges gets approval for MBBS admission in coming session 2023-24. Out of these 50 new medical colleges 30(Thirty) are Government and 20 are deemed/private medical colleges.
If we check state wise new medical colleges ,highest 11 (eleven ) are in Telangana ,05 (five) each in Rajasthan & Andhra Pradesh, 04( four) Maharashtra ,03 (three) each in Assam, Gujarat, Haryana ,Karnataka , Tamil Nadu , 02 (two) in West Bengal, Odisha , J& K and 01 (one) each in Uttar Pradesh, Madhya Pradesh & Nagaland .
As of now, as per official website of NMC ( June 22,2023) there are 703 medical colleges in India . Out of these 703 medical colleges there are 388 Govt./Semi Govt. , AIIMS & Central Universities/ Instituitions , 52 are deemed Universities and remaining 263 are private medical colleges in various states/UT’s of India. If we talked about number of MBBS seats ,till now there are 107583 MBBS seats (56068 in Govt. /Semi Govt. Instituitions & 51515 in private/Deemed medical colleges across India).
Total MBBS seats in India Till June 22 ,2023 | ||||
Duration | Govt. | Private | ||
Colleges | Seats | Colleges | Seats | |
1947-50 | 22 | 4988 | 1 | 100 |
1950-60 | 35 | 7612 | 3 | 600 |
1961-70 | 34 | 5970 | 6 | 945 |
1971-80 | 8 | 1195 | 3 | 400 |
1981-90 | 7 | 1050 | 25 | 4370 |
1991-2000 | 13 | 2030 | 29 | 4500 |
2001-05 | 10 | 1520 | 43 | 7650 |
2006-10 | 25 | 3500 | 47 | 7950 |
2011-15 | 55 | 7384 | 48 | 7250 |
2016-20 | 83 | 9774 | 64 | 9500 |
2021-22 | 63 | 7025 | 26 | 3750 |
Total=107583 | 388 | 56068 | 312 | 51515 |
If we go through the official website data we find that 8420 MBBS seats are already updated on official website of NMC for coming session 2023-24.
MBBS seats increased in 2023 | Newly Added MBBS seats in India 2023
SNO | State | College | Type | Seat |
1 | Andhra Pradesh | Government Medical College, Eluru | Govt. | 150 |
2 | Andhra Pradesh | Government Medical College, Machilipatnam | Govt. | 150 |
3 | Andhra Pradesh | Government Medical College, Nandyal | Govt. | 150 |
4 | Andhra Pradesh | Government Medical College, Rajamahendravaram | Govt. | 150 |
5 | Andhra Pradesh | Government Medical College, Vizianagaram | Govt. | 150 |
6 | Assam | Kokrajhar Medical College | Govt. | 100 |
7 | Assam | Nagaon Medical College | Govt. | 100 |
8 | Assam | Nalbari Medical College, Nalbari | Govt. | 100 |
9 | Bihar | Government Medical College, Purnea | Govt. | 100 |
10 | Jammu & Kashmir | Government Medical College, Handwara | Govt. | 100 |
11 | Jammu & Kashmir | Government Medical College, Udhampur | Govt. | 100 |
12 | Karnataka | Chitradurga Medical College and Research Institute | Govt. | 150 |
13 | Madhya Pradesh | Government Medical College, Satna | Govt. | 150 |
14 | Maharashtra | Government Medical college and District Hospital, Ratnagiri | Govt. | 100 |
15 | Nagaland | Nagaland Institute of Medical Sciences & Research | Govt. | 100 |
16 | Orissa | Government Medical College Bhawanipatna | Govt. | 100 |
17 | Rajasthan | Government Medical College, Alwar | Govt. | 100 |
18 | Rajasthan | Government Medical College, Bundi | Govt. | 100 |
19 | Rajasthan | Government Medical College, Dausa | Govt. | 100 |
20 | Rajasthan | Government Medical College, Hanumangarh | Govt. | 100 |
21 | Rajasthan | Government Medical College, Karauli | Govt. | 100 |
22 | Telangana | Government Medical College Jangaon | Govt. | 100 |
23 | Telangana | Government Medical College, Jayashankar Bhupalpally | Govt. | 100 |
24 | Telangana | Government Medical College, Kamareddy | Govt. | 100 |
25 | Telangana | Government Medical College, Karimnagar | Govt. | 100 |
26 | Telangana | Government Medical College, Khammam | Govt. | 100 |
27 | Telangana | Government Medical College, Kumuram Bheem Asifabad | Govt. | 100 |
28 | Telangana | Government Medical College, Nirmal | Govt. | 100 |
29 | Telangana | Government Medical College, Rajanna Sircilla | Govt. | 100 |
30 | Telangana | Government Medical College, Vikarabad | Govt. | 100 |
Total seats increase in Govt Medical Colleges | 3350 | |||
31 | Gujarat | Ananya College of Medicine & Research | Trust | 150 |
32 | Gujarat | SAL Institute of Medical Sciences, Ahmedabad | Trust | 150 |
33 | Gujarat | Swaminayaran Institute of Medical Sciences & Research | Trust | 150 |
34 | Haryana | Amrita School of Medicine, Faridabad | Trust | 150 |
35 | Haryana | Maharishi Markandeshwar College of Medical Sciences & Research, Sadopur | Private | 150 |
36 | Karnataka | Sri Chamundeshwari Medical College Hospital & Research Institute | Trust | 150 |
37 | Karnataka | Sri Madhusudan Sai Institute of Medical Sciences and Research | Trust | 50 |
38 | Maharashtra | Dr. Rajdendra Gode Medical College, Amravati | Private | 150 |
39 | Maharashtra | Mahatma Gandhi Mission Medical College, Vashi | Trust | 100 |
40 | Maharashtra | Parbhani Medical College, Parbhani | Society | 150 |
41 | Orissa | DRIEMS Institute of Health Sciences and Hospital, Kairapari | Society | 100 |
42 | Tamil Nadu | Dhanalakshmi Srinivasan Institute of Medical Sciences and Hospital, | Trust | 150 |
43 | Tamil Nadu | Nandha Medical College & Hospital Erode | Trust | 150 |
44 | Tamil Nadu | PSP Medical College Hospital and Research Institute | Trust | 150 |
45 | Telangana | Arundathi Institute of Medical Sciences | Trust | 150 |
46 | Telangana | CMR Institute of Medical Sciences | Trust | 150 |
47 | Telangana | Neelima Institute of Medical Sciences, Medchal | Trust | 150 |
48 | Uttar Pradesh | SKS Hospital Medical College & Research Centre | Private | 150 |
49 | West Bengal | JIS School of Medical Science & Research, Howrah | Trust | 150 |
50 | West Bengal | JMN Medical College, Nadia | Trust | 150 |
Total seats increase in Private Medical Colleges | 2800 |
MCC AIQ Government Medical Colleges NEET UG Cut off 2022 Round 1
State | College | Fee | 2021 R1 | 2022 R1 |
Delhi | AIIMS, Delhi | ₹1,628* | 53 ( 46 ) | 55 ( 48 ) |
Delhi | Maulana Azad Medical College, New Delhi | ₹2,400* | 87 ( 15 ) | 91 ( 14 ) |
Delhi | VMMC, Delhi | ₹2,400* | 128 ( 10 ) | 129 ( 10 ) |
Delhi | PGIMER ,ABVIMS (Dr RML Hosp), Delhi | ₹39,000 | 258 ( 7 ) | 173 ( 5 ) |
Delhi | UCMS, Delhi | ₹2,400* | 199 ( 9 ) | 191 ( 10 ) |
Pondicherry | JIPMER, Puducherry | ₹1,628 | 214 ( 52 ) | 302 ( 51 ) |
Chandigarh | GMC, Chandigarh | ₹24,979 | 455 ( 7 ) | 313 ( 8 ) |
Delhi | Lady Hardinge Medical College, New Delhi | ₹2,400* | 579 ( 13 ) | 517 ( 15 ) |
Odisha | AIIMS, Bhubaneswar | ₹1,628* | 538 ( 48 ) | 564 ( 48 ) |
Rajasthan | AIIMS, Jodhpur | ₹1,628* | 633 ( 48 ) | 569 ( 48 ) |
Madhya Pradesh | AIIMS, Bhopal | ₹1,628* | 572 ( 48 ) | 576 ( 48 ) |
Gujarat | B J Medical College, Ahmedabad | Info not available | 706 ( 15 ) | 630 ( 16 ) |
Maharashtra | Seth GS, Mumbai | ₹1,24,300* | 539 ( 15 ) | 697 ( 12 ) |
Delhi | Dr BSA Med Coll, Delhi | ₹2,400* | 621 ( 7 ) | 767 ( 7 ) |
Tamil Nadu | Madras Medical College, Chennai | ₹13,610 | 755 ( 14 ) | 797 ( 14 ) |
Rajasthan | SMS Medical College, Jaipur | ₹31,600* | 718 ( 15 ) | 829 ( 13 ) |
Uttarakhand | AIIMS, Rishikesh | ₹1,628* | 933 ( 47 ) | 839 ( 47 ) |
Uttar Pradesh | BHU, Varansi IMS(BHU) | ₹36,000 | 820 ( 38 ) | 866 ( 39 ) |
Delhi | NDMC Med College, Delhi | ₹2,400* | 1008 ( 3 ) | 909 ( 3 ) |
Uttar Pradesh | King George Medical University, Lucknow | ₹36,000 | 987 ( 13 ) | 1026 ( 14 ) |
Chhattisgarh | AIIMS, Raipur | ₹1,628* | 1134 ( 51 ) | 1052 ( 47 ) |
Karnataka | Bangalore Medical College and Research Institute | ₹59,850 | 957 ( 15 ) | 1147 ( 14 ) |
Maharashtra | AIIMS, Nagpur | ₹1,628* | 1628 ( 48 ) | 1328 ( 48 ) |
Bihar | AIIMS, Patna | ₹1,628* | 1519 ( 46 ) | 1461 ( 49 ) |
Kerala | GMC , Kozhikode | ₹30,200 | 1056 ( 13 ) | 1555 ( 15 ) |
Maharashtra | B. J. Govt. Medical College, Pune | ₹1,24,300* | 1448 ( 14 ) | 1642 ( 15 ) |
West Bengal | Medical College, Kolkata | ₹9,000 | 1147 ( 14 ) | 1646 ( 15 ) |
Maharashtra | Grant Medical College, Mumbai | ₹1,24,300* | 1614 ( 14 ) | 1767 ( 15 ) |
Tamil Nadu | Stanley Medical College, Chennai | ₹13,610 | 1315 ( 15 ) | 1778 ( 13 ) |
Rajasthan | RUHS College of Medical Sciences, Jaipur | ₹31,600* | 1796 ( 8 ) | 1898 ( 10 ) |
Punjab | AIIMS, Bathinda | ₹1,628* | 2016 ( 38 ) | 1920 ( 39 ) |
Karnataka | Mysore Medical College and Research Instt | ₹59,850 | 2122 ( 8 ) | 2154 ( 9 ) |
Rajasthan | SP Med Coll, Bikaner | ₹31,600* | 2200 ( 14 ) | 2161 ( 15 ) |
Himachal Pradesh | IGMC, Shimla | Info not available | 2005 ( 7 ) | 2174 ( 7 ) |
Uttar Pradesh | Dr RML IMS, Lucknow | ₹36,000 | 2586 ( 13 ) | 2179 ( 12 ) |
Gujarat | Medical College, Baroda | Info not available | 1689 ( 14 ) | 2254 ( 13 ) |
Telangana | Gandhi Medical College, Secunderabad | ₹15,210 | 1797 ( 11 ) | 2264 ( 12 ) |
Kerala | Medical College, Thiruvananthapuram | ₹30,200 | 1420 ( 14 ) | 2274 ( 13 ) |
Andhra Pradesh | AIIMS, Mangalagiri | ₹1,628* | 2999 ( 51 ) | 2383 ( 49 ) |
Odisha | SCB Medical College, Cuttack | ₹36,900 | 1923 ( 13 ) | 2477 ( 14 ) |
Pondicherry | JIPMER, Karaikal | ₹1,628 | 2194 ( 17 ) | 2571 ( 18 ) |
Maharashtra | Lokmanya Tilak M Medical College Mumbai | ₹1,24,300* | 2147 ( 11 ) | 2573 ( 13 ) |
Uttar Pradesh | AIIMS, Gorakhpur | ₹1,628* | 3077 ( 49 ) | 2606 ( 49 ) |
Rajasthan | SNMC, Jodhpur | ₹31,600* | 2476 ( 15 ) | 2731 ( 14 ) |
West Bengal | AIIMS, Kalyani | ₹1,628* | 3420 ( 48 ) | 2783 ( 49 ) |
Gujarat | AIIMS, Rajkot | ₹1,628* | 3149 ( 18 ) | 2790 ( 20 ) |
Tamil Nadu | Kilpauk Medical College, Chennai | ₹13,610 | 2313 ( 10 ) | 2802 ( 8 ) |
Telangana | AIIMS, Bibinagar | ₹1,628* | 2840 ( 39 ) | 2866 ( 38 ) |
Maharashtra | Topiwala National Medical College, Mumbai | ₹1,24,300* | 2311 ( 10 ) | 2899 ( 8 ) |
Uttar Pradesh | AIIMS, Rai Bareli | ₹1,628* | 3365 ( 39 ) | 2991 ( 38 ) |
Bihar | Patna Medical College | Info not available | 2693 ( 11 ) | 3005 ( 12 ) |
Uttar Pradesh | Jawaharlal Nehru Med Coll, Aligarh (AMU) | ₹36,000 | 3162 ( 68 ) | 3028 ( 68 ) |
West Bengal | IPGMER, Kolkata | ₹9,000 | 2129 ( 11 ) | 3045 ( 12 ) |
Kerala | GMC , Kottayam | ₹30,200 | 2044 ( 11 ) | 3054 ( 10 ) |
Himachal Pradesh | AIIMS, Bilaspur, Himachal | ₹1,628* | 3773 ( 21 ) | 3109 ( 39 ) |
Rajasthan | R N T Medical College, Udaipur | ₹31,600* | 2810 ( 14 ) | 3379 ( 13 ) |
Gujarat | GMC , Surat | Info not available | 2448 ( 15 ) | 3387 ( 15 ) |
Haryana | ESIC Medical College, Faridabad | Info not available | 3805 ( 7 ) | 3562 ( 7 ) |
Madhya Pradesh | M G M Medical College, Indore | ₹0 | 3172 ( 16 ) | 3649 ( 13 ) |
Kerala | GMC , Thrissur | ₹30,200 | 2433 ( 10 ) | 3720 ( 10 ) |
Punjab | GMC , Patiala | ₹1,58,000* | 3404 ( 15 ) | 3745 ( 13 ) |
Maharashtra | GMC , Nagpur | ₹1,24,300* | 3308 ( 13 ) | 3809 ( 14 ) |
Rajasthan | Jawaharlal Nehru Medical College, Ajmer | ₹31,600* | 3385 ( 14 ) | 3875 ( 13 ) |
Uttar Pradesh | GSVM Medical College, Kanpur | ₹36,000 | 3436 ( 13 ) | 3927 ( 14 ) |
Jharkhand | AIIMS, Deoghar | ₹1,628* | 4841 ( 39 ) | 4010 ( 49 ) |
Uttar Pradesh | S N Medical College, Agra | ₹36,000 | 4003 ( 7 ) | 4026 ( 6 ) |
Assam | AIIMS, Guwahati | ₹1,628* | 4660 ( 19 ) | 4073 ( 38 ) |
Telangana | Osmania Med Coll, Hyderabad | ₹15,210 | 3204 ( 14 ) | 4090 ( 14 ) |
Bihar | IGIMS, Patna | Info | 3648 ( 8 ) | 4157 ( 5 ) |
Uttar Pradesh | Govt Institute of Medical Sc, Greater Noida | ₹36,000 | 4617 ( 6 ) | 4176 ( 5 ) |
Uttar Pradesh | LLRM Medical College, Meerut | ₹36,000 | 4489 ( 7 ) | 4369 ( 6 ) |
Rajasthan | GMC , Kota | ₹31,600* | 3956 ( 14 ) | 4376 ( 13 ) |
Uttar Pradesh | MLN Med Coll, Allahabad | ₹36,000 | 4535 ( 13 ) | 4450 ( 12 ) |
Tamil Nadu | Coimbatore Medical College, Coimbatore | ₹13,610 | 3009 ( 9 ) | 4468 ( 11 ) |
Jammu and Kashmir | AIIMS, Jammu | ₹1,628* | 4999 ( 26 ) | 4497 ( 23 ) |
Gujarat | PDU Med Coll, Rajkot | Info not available | 3377 ( 11 ) | 4521 ( 10 ) |
West Bengal | Nilratan Sircar, Kolkata | ₹9,000 | 3878 ( 14 ) | 4552 ( 15 ) |
Himachal Pradesh | Dr. Rajendar Prasad GMC | Info not available | 3821 ( 6 ) | 4558 ( 8 ) |
Karnataka | Shri Atal Bihari Vajpayee Medical College & Research Institute, Bengaluru | ₹59,850 | 3778 ( 9 ) | 4596 ( 10 ) |
Karnataka | Karnataka IMS, Hubballi KIMS, Hubli | ₹59,850 | 4197 ( 10 ) | 4672 ( 13 ) |
Maharashtra | H.B.T. Medical College & Dr. R.N. Cooper Municipal General Hospital, Juhu, Mumbai HBT & RN Cooper, Mumbai | ₹1,24,300* | 3534 ( 11 ) | 4722 ( 12 ) |
Tamil Nadu | AIIMS, Madurai AIIMS, Madurai | ₹1,628* | 4759 ( 18 ) | 4737 ( 19 ) |
Madhya Pradesh | Gandhi Medical College, Bhopal | ₹0 | 4095 ( 14 ) | 4748 ( 15 ) |
Kerala | T D Medical College, Alleppey (Allappuzha) | ₹30,200 | 3762 ( 10 ) | 4757 ( 11 ) |
Tamil Nadu | Government Vellore Medical College, Vellore | ₹13,610 | 5626 ( 6 ) | 4793 ( 5 ) |
Haryana | Pt. B D Sharma PGIMS Rohtak Haryana | Info not available | 3577 ( 15 ) | 4811 ( 13 ) |
Punjab | Dr B R Ambedkar State IMS,Mohali | ₹1,58,000* | 5478 ( 5 ) | 4845 ( 5 ) |
Gujarat | MP Shah Medical College,Jamnagar | Info not available | 4349 ( 13 ) | 4924 ( 15 ) |
Jharkhand | Rajendra Institute of Medical Sciences, Ranchi | Info not available | 4352 ( 11 ) | 4953 ( 10 ) |
Punjab | GMC , Amritsar | ₹1,58,000* | 4355 ( 14 ) | 4984 ( 13 ) |
Tamil Nadu | Madurai Medical College | ₹13,610 | 3140 ( 16 ) | 5004 ( 15 ) |
Tamil Nadu | GMC , Omandurar | ₹13,610 | 5339 ( 7 ) | 5015 ( 6 ) |
Andhra Pradesh | Andhra Med Coll, Vizag | ₹10,500 | 5110 ( 15 ) | 5071 ( 16 ) |
Jammu and Kashmir | GMC , Srinagar | – | – | 5223 ( 10 ) |
Jharkhand | M G M Medical College, Jamshedpur | Info not available | 5522 ( 2 ) | 5235 ( 2 ) |
West Bengal | RG Kar Medical College, Kolkata | ₹9,000 | 4986 ( 13 ) | 5279 ( 14 ) |
Uttar Pradesh | BRD Medical College, Gorakhpur | ₹36,000 | 5756 ( 7 ) | 5315 ( 8 ) |
Karnataka | ESI, Bangalore | ₹1,00,000* | 5622 ( 11 ) | 5320 ( 11 ) |
Telangana | ESIC Med Coll,Sanath Nagar | ₹1,00,000* | 5849 ( 8 ) | 5390 ( 7 ) |
West Bengal | Calcutta National Medical College, Kolkata | ₹9,000 | 4991 ( 15 ) | 5519 ( 14 ) |
Punjab | Guru Govind Singh Medical College, Faridkot | ₹1,58,000* | 4919 ( 7 ) | 5614 ( 10 ) |
Kerala | GMC , Ernakulam GMC, Ernakulam | ₹30,200 | 4243 ( 8 ) | 5631 ( 7 ) |
Maharashtra | Rajiv Gandhi Medical College and Chhatrapati Shivaji Maharaj Hospital, Thane Rajiv Gandhi MC & CSMH, Thane | ₹1,24,300* | 5668 ( 6 ) | 5634 ( 6 ) |
Bihar | Nalanda Medical College, Patna Nalanda Med Coll, Patna | Info not available | 5100 ( 9 ) | 5646 ( 8 ) |
Uttar Pradesh | Maharani Laxmi Bai Medical College, Jhansi MLB Med Coll, Jhansi | ₹36,000 | 5757 ( 9 ) | 5653 ( 9 ) |
Rajasthan | Jhalawar Medical College, Jhalawar Jhalawar Med Coll, Jhalawar | ₹31,600* | 4957 ( 13 ) | 5664 ( 12 ) |
Maharashtra | Indira Gandhi Medical College & Hospital, Nagpur Indira Gandhi MedColl, Nagpur | ₹1,24,300* | 5450 ( 12 ) | 5733 ( 11 ) |
Goa | Goa Medical College, Panaji Goa Med Coll, Panaji | ₹1,28,100* | 6218 ( 10 ) | 5832 ( 8 ) |
Uttarakhand | Doon Medical College, Dehradun, Uttarakhand Doon Med Coll, Dehradun | ₹1,45,000* | 5260 ( 8 ) | 5853 ( 8 ) |
Rajasthan | Shri Kalyan Govt. Medical College, Sikar, Rajasthan GMC, Sikar | ₹31,600* | 5970 ( 6 ) | 5966 ( 6 ) |
Madhya Pradesh | Gajra Raja Medical College, Gwalior Gaja Raja Med Coll, Gwalior | ₹0 | 5471 ( 10 ) | 5969 ( 11 ) |
Madhya Pradesh | Netaji Subhash Chandra Bose Medical College, Jabalpur NSC Bose Med Coll, Jabalpur | ₹0 | 5823 ( 10 ) | 6067 ( 11 ) |
West Bengal | College of Medicine and Sagore Dutta Hospital, Kolkata College of Med & SDH, Kolkata | ₹9,000 | 5921 ( 8 ) | 6155 ( 7 ) |
Chhattisgarh | Pt. J N M Medical College, Raipur Pt JNM Med Coll, Raipur | ₹50,000 | 5945 ( 12 ) | 6178 ( 11 ) |
Himachal Pradesh | Shri Lal Bahadur Shastri GMC , Mandi LalBahShastri Govt Med, Mandi | Info not available | 5982 ( 8 ) | 6185 ( 7 ) |
Gujarat | GMC , Bhavnagar GMC, Bhavnagar | Info not available | 5184 ( 13 ) | 6218 ( 13 ) |
Kerala | Academy of Medical Sceiences,Pariyaram, Kannur Academy of Med Sci, Pariyaram | ₹30,200 | 4504 ( 4 ) | 6239 ( 5 ) |
Rajasthan | Employees State Insurance Corporation Medical College, Alwar ESIC Med Coll, Alwar | ₹1,00,000* | 6434 ( 5 ) | 6304 ( 6 ) |
Uttarakhand | Government Medical College (Prev.Uttarakhand Forest Hospital Trust Med.Col.), Haldwani GMC, Haldwani | ₹1,45,000* | 6928 ( 8 ) | 6446 ( 7 ) |
Rajasthan | GMC , Bhilwara GMC, Bhilwara | ₹31,600* | 6209 ( 10 ) | 6568 ( 8 ) |
Maharashtra | GMC , Aurangabad GMC, Aurangabad | ₹1,24,300* | 6802 ( 13 ) | 6634 ( 11 ) |
Bihar | Darbhanga Medical College, Lehriasarai Darbhanga, Lehriasarai | Info not available | 6097 ( 7 ) | 6642 ( 7 ) |
Himachal Pradesh | Dr. YS Parmar GMC , Nahan GMC, Nahan | Info not available | 6382 ( 6 ) | 6650 ( 7 ) |
Manipur | Regional Institute of Medical Sciences, Imphal RIMS, Imphal | ₹5,000 | 9221 ( 7 ) | 6677 ( 5 ) |
Uttar Pradesh | Uttar Pradesh University of Medical Sciences, (Prev. UP Rural Inst.of Med.Sc&R) Etawah UP Univ of Med Sci, Etawah | ₹36,000 | 6523 ( 12 ) | 6710 ( 12 ) |
West Bengal | Employees State Insurance Corporation Medical College, Joka, Kolkata ESI, Joka, Kolkata | ₹1,00,000* | 7363 ( 8 ) | 6870 ( 7 ) |
Karnataka | Belagavi Institute of Medical Sciences, Belagavi Belagavi IMS, Belagavi | ₹59,850 | 8133 ( 7 ) | 6873 ( 10 ) |
Assam | Gauhati Medical College, Guwahati Gauhati Med Coll, Guwahati | ₹31,000 | 7298 ( 11 ) | 6955 ( 11 ) |
Odisha | MKCG Medical College, Berhampur MKCG, Berhampur | ₹36,900 | 5666 ( 13 ) | 7055 ( 15 ) |
Himachal Pradesh | Pt. Jawahar Lal Nehru GMC , Chamba GMC, Chamba | Info not available | 7254 ( 6 ) | 7058 ( 8 ) |
Kerala | GMC, Manjeri | ₹30,200 | 5598 ( 7 ) | 7060 ( 7 ) |
Rajasthan | GMC , Bharatpur GMC, Bharatpur | ₹31,600* | 6588 ( 8 ) | 7122 ( 9 ) |
Haryana | Kalpana Chawala Govt. Medical College, Karnal Kalpana Chawala Govt MC,Karnal | Info not available | 6156 ( 7 ) | 7377 ( 7 ) |
Tamil Nadu | Thanjavur Medical College,Thanjavur Thanjavur Med Coll | ₹13,610 | 5693 ( 8 ) | 7391 ( 10 ) |
Rajasthan | GMC , Pali GMC, Pali | ₹31,600* | 6452 ( 10 ) | 7436 ( 10 ) |
Kerala | GMC , Kollam GMC, Kollam | ₹30,200 | 6117 ( 6 ) | 7466 ( 7 ) |
Madhya Pradesh | Shyam Shah Medical College, Rewa SSMC, Rewa | ₹0 | 7548 ( 9 ) | 7576 ( 9 ) |
Tamil Nadu | ESI-PGIMSR,ESI Hospital,K.K Nagar,Chennai ESI PGIMSR, KK Nagar, Chennai | ₹13,610 | 8079 ( 7 ) | 7581 ( 8 ) |
Himachal Pradesh | GMC , Hamirpur GMC, Hamirpur | Info not available | 7469 ( 9 ) | 7601 ( 6 ) |
Rajasthan | GMC , Churu GMC, Churu | ₹31,600* | 6345 ( 8 ) | 7615 ( 9 ) |
Kerala | Govt Medical College, Palakkad GMC, Palakkad | ₹30,200 | 6774 ( 7 ) | 7695 ( 6 ) |
Bihar | Vardhman Institute of Medical Sciences, Pawapuri, Nalanda Vardhman IMS, Nalanda | Info not available | 7382 ( 9 ) | 7793 ( 7 ) |
Andhra Pradesh | Guntur Medical College, Guntur Guntur Med Coll, Guntur | ₹10,500 | 8022 ( 15 ) | 7804 ( 14 ) |
Tamil Nadu | Chengalpattu Medical College, Chengalpattu Chengalpattu Med Coll | ₹13,610 | 6739 ( 6 ) | 7838 ( 7 ) |
West Bengal | Burdwan Medical College, Burdwan Burdwan Medical College | ₹9,000 | 6990 ( 11 ) | 7863 ( 11 ) |
Uttar Pradesh | GMC , Kannauj GMC, Kannauj | ₹36,000 | 7717 ( 7 ) | 8035 ( 6 ) |
Rajasthan | GMC , Barmer GMC, Barmer | ₹31,600* | 7057 ( 8 ) | 8091 ( 7 ) |
Bihar | Jawaharlal Nehru Medical College, Bhagalpur Jawaharlal Nehru, Bhagalpur | Info not available | 6691 ( 6 ) | 8100 ( 7 ) |
Maharashtra | Mahatma Gandhi Institute of Medical Sciences, Sevagram, Wardha MGIMS, Wardha | ₹1,24,300* | 7772 ( 20 ) | 8174 ( 16 ) |
Andhra Pradesh | Kurnool Medical College, Kurnool Kurnool Med Coll, Kurnool | ₹10,500 | 9629 ( 14 ) | 8210 ( 13 ) |
Jammu and Kashmir | GMC , Jammu Gove Med Coll, Jammu | – | – | 8229 ( 9 ) |
Tamil Nadu | Mohan Kumaramangalam Medical College, Salem Mohan Kumaramangalam, Salem | ₹13,610 | 6044 ( 6 ) | 8235 ( 6 ) |
Jharkhand | Patliputra Medical College, Dhanbad Patliputra Med Coll, Dhanbad | Info not available | 6269 ( 2 ) | 8245 ( 3 ) |
Uttar Pradesh | MRA Medical College, Ambedkarnagar MRA Med Coll, Ambedkarnagar | ₹36,000 | 7471 ( 5 ) | 8256 ( 6 ) |
Tamil Nadu | Tirunelveli Medical College,Tirunelveli Tirunelveli Med Coll | ₹13,610 | 7086 ( 15 ) | 8299 ( 14 ) |
Rajasthan | GMC , Dungarpur GMC, Dungapur | ₹31,600* | 7206 ( 8 ) | 8313 ( 8 ) |
Pondicherry | Indira Gandhi Medical College & Research Institute, Puducherry IGMC & RI, Pondicherry | ₹25,000 | 8864 ( 11 ) | 8356 ( 10 ) |
Bihar | Shri Krishna Medical College, Muzzafarpur Sri Krishna, Muzzafarpur | Info not available | 7555 ( 6 ) | 8378 ( 6 ) |
West Bengal | College of Medicine and JNM Hospital,Kalyani,Nadia College of Med & JNM, Kalyani | ₹9,000 | 7791 ( 7 ) | 8389 ( 8 ) |
West Bengal | North Bengal Medical College, Darjeeling NBMC, Darjeeling | ₹9,000 | 7886 ( 12 ) | 8413 ( 11 ) |
Rajasthan | GMC , Chittorgarh Government Med Coll,Chittorgarh | – | – | 8422 ( 6 ) |
Uttar Pradesh | Government Medical College & Super facility Hospital, Azamgarh GMC, Azamgarh | ₹36,000 | 8504 ( 7 ) | 8526 ( 6 ) |
Bihar | Anugrah Narayan Magadh Medical College, Gaya AN Magadh, Gaya | Info not available | 8036 ( 7 ) | 8555 ( 5 ) |
Madhya Pradesh | Bundelkhand Medical College, Sagar Bundelkhand Med Coll, Sagar | ₹0 | 7971 ( 8 ) | 8569 ( 8 ) |
Tamil Nadu | Government Medical College & ESIC Hospital, Coimbatore, TamilNadu Govt Med Coll & ESI,Coimbatore | ₹13,610 | 7130 ( 6 ) | 8574 ( 7 ) |
Jammu and Kashmir | Sher-I-Kashmir Instt. Of Medical Sciences, Srinagar Sher-I-Kashmir, Srinagar | – | – | 8665 ( 8 ) |
Odisha | Veer Surendra Sai Institute of Medical Sciences and Research, Burla VIMSAR, Burla | ₹36,900 | 7961 ( 10 ) | 8770 ( 13 ) |
Haryana | BPS Government Medical College for Women, Sonepat BPS GMC, Sonepat | Info not available | 8105 ( 7 ) | 8780 ( 8 ) |
Uttar Pradesh | GMC , Firozabad GMC, Firozobad | ₹36,000 | 8186 ( 5 ) | 8850 ( 6 ) |
Madhya Pradesh | Atal Bihari Vajpayee GMC , Vidisha Atal Bihari Vajpayee, Vidisha | ₹0 | 8805 ( 10 ) | 8937 ( 10 ) |
Chhattisgarh | Chhattisgarh Institute of Medical Sciences, Bilaspur CIMS, Bilaspur | ₹50,000 | – | 8970 ( 10 ) |
Karnataka | Mandya Institute of Medical Sciences, Mandya Mandya IMS, Mandya | ₹59,850 | 8223 ( 9 ) | 9002 ( 8 ) |
