Haryana Govt college MBBS cut off 2023
Today we will discuss about ” Haryana Govt college MBBS cut off 2023″ .Read this article till end to know college wise ,category wise and Round wise cut off.
As you know counselling process is many round of counselling like Round 1 (R1),Round 2 (R2), mop up round(R3) and stray vacancy round(R4) .In most of the states First three round of counselling is conducted online but last round of counselling (stray vacancy round) is conducted offline.
Table of Contents
Haryana Govt college MBBS cut off 2023
First of all we would like to discuss about NEET UG 2024 Exam Key dates.
NEET UG 2024 exam date by NTA
Click here to visit official website for filling NEET UG 2024 Application Form.
Now we will discuss MBBS cut off Govt medical colleges of Haryana under AIQ.
Category | College | Beds (Inst.) | 2023 R1 | 2023 R2 | 2023 R3 |
Open | ESI Med Coll, Faridabad | 4320 ( 6 ) | 4525 ( 6 ) | 5070 ( 6 ) | |
Open | PGIMS, Rohtak | 2080 | 4588 ( 15 ) | 4833 ( 15 ) | 5554 ( 15 ) |
OBC | ESI Med Coll, Faridabad | 5792 ( 6 ) | 6548 ( 6 ) | 6548 ( 6 ) | |
EWS | PGIMS, Rohtak | 2080 | 6961 ( 2 ) | 7154 ( 2 ) | 7154 ( 2 ) |
EWS | ESI Med Coll, Faridabad | 5757 ( 2 ) | 6833 ( 2 ) | 8389 ( 2 ) | |
OBC | PGIMS, Rohtak | 2080 | 6850 ( 10 ) | 8487 ( 10 ) | 8832 ( 10 ) |
Open | Kalpana Chawala GMC,Karnal | 500 | 6436 ( 7 ) | 8708 ( 7 ) | 9909 ( 7 ) |
OBC | Kalpana Chawala GMC,Karnal | 500 | 8404 ( 4 ) | 10768 ( 4 ) | 11799 ( 4 ) |
Open | BPS GMC, Sonepat | 506 | 8350 ( 8 ) | 11160 ( 8 ) | 12540 ( 9 ) |
EWS | Kalpana Chawala GMC,Karnal | 500 | 8120 ( 2 ) | 12818 ( 2 ) | 12111 ( 2 ) |
EWS | BPS GMC, Sonepat | 506 | 10207 ( 2 ) | 13122 ( 2 ) | 13122 ( 2 ) |
EWS | AB Vajpay GMC,Faridabad | – | 9518 ( 1 ) | 13143 ( 1 ) | 13143 ( 1 ) |
Open | Shaheed Hasan Khan GMC, Nalhar | 500 | 9774 ( 7 ) | 13810 ( 7 ) | 13810 ( 7 ) |
Open | AB Vajpay GMC,Faridabad | – | 9500 ( 6 ) | 12572 ( 6 ) | 14927 ( 6 ) |
OBC | BPS GMC, Sonepat | 506 | 11905 ( 4 ) | 14089 ( 4 ) | 14976 ( 4 ) |
OBC | Shaheed Hasan Khan GMC, Nalhar | 500 | 12639 ( 5 ) | 15737 ( 5 ) | 15737 ( 5 ) |
OBC | AB Vajpay GMC,Faridabad | – | 11387 ( 3 ) | 14438 ( 3 ) | 16029 ( 3 ) |
EWS | Shaheed Hasan Khan GMC, Nalhar | 500 | 12449 ( 2 ) | 15388 ( 2 ) | 16119 ( 2 ) |
Open | ESI Med Coll, Faridabad | 15635 ( 16 ) | 15635 ( 16 ) | 18808 ( 17 ) | |
EWS | ESI Med Coll, Faridabad | 22751 ( 5 ) | 22751 ( 5 ) | 22751 ( 5 ) | |
OBC | ESI Med Coll, Faridabad | 26280 ( 12 ) | 27552 ( 12 ) | 27552 ( 12 ) | |
SC | ESI Med Coll, Faridabad | 29492 ( 3 ) | 46309 ( 3 ) | 46309 ( 3 ) | |
SC | PGIMS, Rohtak | 2080 | 49037 ( 5 ) | 49037 ( 5 ) | 49037 ( 5 ) |
SC | Kalpana Chawala GMC,Karnal | 500 | 57577 ( 3 ) | 72076 ( 3 ) | 85712 ( 3 ) |
ST | ESI Med Coll, Faridabad | 90071 ( 2 ) | 84817 ( 2 ) | 84817 ( 2 ) | |
SC | BPS GMC, Sonepat | 506 | 65900 ( 2 ) | 76472 ( 2 ) | 92540 ( 2 ) |
SC | AB Vajpay GMC,Faridabad | – | 64277 ( 3 ) | 84631 ( 3 ) | 94163 ( 3 ) |
SC | Shaheed Hasan Khan GMC, Nalhar | 500 | 63528 ( 2 ) | 79272 ( 2 ) | 94257 ( 2 ) |
ST | PGIMS, Rohtak | 2080 | 82959 ( 2 ) | 86785 ( 2 ) | 111501 ( 3 ) |
ST | AB Vajpay GMC,Faridabad | – | 108132 ( 2 ) | 107634 ( 2 ) | 116895 ( 2 ) |
SC | ESI Med Coll, Faridabad | 107847 ( 5 ) | 107847 ( 5 ) | 117465 ( 6 ) | |
ST | BPS GMC, Sonepat | 506 | 81786 ( 1 ) | 84360 ( 1 ) | 119503 ( 1 ) |
ST | Kalpana Chawala GMC,Karnal | 500 | 93105 ( 1 ) | 111501 ( 1 ) | 121426 ( 1 ) |
ST | Shaheed Hasan Khan GMC, Nalhar | 500 | 105667 ( 1 ) | 115665 ( 1 ) | 123279 ( 1 ) |
ST | ESI Med Coll, Faridabad | 239268 ( 3 ) | 239268 ( 3 ) | 239268 ( 3 ) | |
Open-PwD | Kalpana Chawala GMC,Karnal | 500 | 519540 ( 1 ) | 519540 ( 1 ) | 519540 ( 1 ) |
OBC-PwD | PGIMS, Rohtak | 2080 | 524792 ( 1 ) | 524792 ( 1 ) | 524792 ( 1 ) |
EWS-PwD | PGIMS, Rohtak | 2080 | 562179 ( 1 ) | 562179 ( 1 ) | 562179 ( 1 ) |
SC-PwD | PGIMS, Rohtak | 2080 | 785189 ( 1 ) | 592080 ( 1 ) | 592080 ( 1 ) |
Open-PwD | BPS GMC, Sonepat | 506 | 753544 ( 1 ) | 843922 ( 1 ) | – |
Open-PwD | Shaheed Hasan Khan GMC, Nalhar | 500 | 535965 ( 1 ) | 824354 ( 1 ) | 1033758 ( 1 ) |
Haryana Govt. medical colleges AIQ MBBS cut off 2022 Vs 2021
College | 2021 | 2022 | ||||
R1 | R2 | R3 | R1 | R2 | R3 | |
ESIC Medical College, Faridabad | 3805 ( 7 ) | 5474 ( 7 ) | 7777 ( 3 ) | 3562 ( 7 ) | 4040 ( 7 ) | 5853 ( 2 ) |
Pt BD Sharma, Rohtak | 3577 ( 15 ) | 6379 ( 15 ) | 9921 ( 7 ) | 4811 ( 13 ) | 7932 ( 13 ) | 9111 ( 4 ) |
Kalpana Chawala Govt MC,Karnal | 6156 ( 7 ) | 8701 ( 7 ) | 11546 ( 4 ) | 7377 ( 7 ) | 10306 ( 7 ) | 16283 ( 6 ) |
BPS GMC for Women | 8105 ( 7 ) | 11322 ( 7 ) | 11684 ( 2 ) | 8780 ( 8 ) | 13755 ( 8 ) | 18109 ( 4 ) |
AB Vajpayee GMC,Faridabad | – | – | – | 9381 ( 5 ) | 12635 ( 5 ) | 18374 ( 4 ) |
SHKM, Nalhar | 8647 ( 7 ) | 11579 ( 7 ) | 15484 ( 4 ) | 9924 ( 8 ) | 13640 ( 8 ) | 19926 ( 5 ) |
Click here to check NEET UG Rank vs Marks 2022.
Haryana Govt. Private medical colleges MBBS cut off 2022 Vs 2021
Category | College | 2021 | 2022 | |||
R1 | R2 | R3 | R1 | R2 | ||
OPEN |
ESIC Faridabad
|
4815 | 7615 | 15484 ( 7 ) | 4755 | 5941 |
EWS | 6861 | 9093 | – | 6120 | ||
BCB | 8844 | 11007 | – | 6492 | 7690 | |
BCA | 11049 | 12730 | – | 10553 | 11117 | |
SC | 41398 | 58165 | 85531 ( 1 ) | 39507 | 59042 | |
SCD | 62472 | – | 59525 | 51983 | ||
OPEN |
PGIMS Rohtak
|
6153 | 10099 | 16535 ( 6 ) | 8838 | 10519 |
EWS | 8652 | 12860 | – | 12327 | 12683 | |
BCB | 10766 | 12223 | 19416 ( 1 ) | 13322 | 15118 | |
BCA | 18467 | 20902 | – | 21041 | 20593 | |
SC | 42636 | 60690 | – | 59505 | 78500 | |
SCD | 90764 | 90816 | 134056 ( 1 ) | 98213 | 76995 | |
OPEN |
Kalpana Chawala GMC,Karnal
|
8859 | 12753 | – | 11586 | 14025 |
EWS | 9964 | 14123 | – | 14014 | 15869 | |
BCB | 12223 | 15543 | 19882 ( 1 ) | 15660 | 18596 | |
BCA | 23375 | 24927 | – | 24988 | 24988 | |
SC | 54526 | 67784 | – | 64099 | 91376 | |
SCD | 106334 | 107654 | 123726 ( 1 ) | 110764 | 106567 | |
OPEN |
BPS GMC, Sonepat
|
11691 | 16142 | 17098 ( 2 ) | 15317 | 18478 |
EWS | 15002 | 17442 | – | 17164 | 21461 | |
BCB | 16800 | 17836 | – | 19268 | 22838 | |
BCA | 29519 | 29519 | – | 32659 | 32659 | |
SC | 67169 | 84038 | – | 82462 | 111787 | |
SCD | 145834 | 147441 | – | 124867 | 103670 | |
OPEN |
SHKM, Nalhar
|
12346 | 15380 | 17184 ( 4 ) | 17124 | 20739 |
EWS | 14131 | 16882 | – | 20656 | 23819 | |
BCB | 17101 | 18815 | 19509 ( 1 ) | 21606 | 22929 | |
BCA | 29704 | 31732 | 29704 ( 1 ) | 28667 | 28667 | |
SC | 66823 | 84719 | – | 78500 | 112911 | |
SCD | 122347 | 122236 | – | 137407 | 131436 | |
OPEN |
AB Vajpayee GMC ,Faridabad
|
NA | NA | -NA | 17474 | 21103 |
EWS | NA | NA | -NA | 20693 | 22448 | |
BCB | NA | NA | -NA | 22331 | 24982 | |
BCA | NA | NA | -NA | 27883 | 27883 | |
SC | NA | NA | -NA | 74929 | 111904 | |
SCD | NA | NA | -NA | 134981 | 134981 | |
MGT
|
Adesh Med Coll, Shahabad | 111427 | 354273 | 259383 ( 23 ) | 101467 | 318679 |
NC Med Coll, Panipat | 173650 | 469349 | 398552 ( 27 ) | 201004 | 524190 | |
SGT Medical College ,Gurgaon | 241025 | 382008 | 391667 ( 23 ) | 215853 | 463710 | |
Al Falah School of MS,Faridabad | 208807 | 528105 | 441127 ( 19 ) | 235239 | 624989 | |
World College of Medical Sc , R, Jhajjar | 256927 | 585521 | 486758 ( 31 ) | 261194 | 699880 |
Click here to visit Haryana state NEET UG MBBS BDS counselling official website.
Haryana MBBS cut off 2022 Round 1 Vs 2021 -All India Quota
Cat | College | 2021-Rank | 2022-Rank | ||
R1 | R 2 | R 1 | R2 | ||
Open | ESIC Medical College, Faridabad | 3805 | 5474 | 3562 | 4040 |
EWS | ESIC Medical College, Faridabad | 6045 | 6045 | 4195 | 4195 |
OBC | ESIC Medical College, Faridabad | 6590 | 7035 | 5419 | 5419 |
Open | PGIMS Rohtak | 3577 | 6379 | 4811 | 7932 |
Open | Kalpana Chawala Govt MC,Karnal | 6156 | 8701 | 7377 | 10306 |
EWS | PGIMS Rohtak | 5850 | 7779 | 6571 | 10493 |
OBC | PGIMS Rohtak | 6239 | 7935 | 7250 | 11045 |
OBC | Kalpana Chawala Govt MC,Karnal | 8580 | 10566 | 9913 | 12381 |
Open | AB Vajpayee GMC,Faridabad | 9381 | 12635 | ||
Open | SHKM, Nalhar | 8647 | 11579 | 9924 | 13640 |
Open | BPS GMC, Sonepat | 8105 | 11322 | 8780 | 13755 |
EWS | Kalpana Chawala Govt MC,Karnal | 6217 | 10547 | 8288 | 14042 |
EWS | AB Vajpayee GMC,Faridabad | 12804 | 14204 | ||
OBC | SHKM, Nalhar | 10451 | 12937 | 12134 | 14381 |
EWS | SHKM, Nalhar | 10133 | 13722 | 12968 | 14474 |
EWS | BPS GMC, Sonepat | 9078 | 12896 | 11697 | 14767 |
OBC | BPS GMC, Sonepat | 10596 | 12944 | 11568 | 15736 |
OBC | AB Vajpayee GMC,Faridabad | 11804 | 15808 | ||
SC | ESIC Medical College, Faridabad | 34430 | 46481 | 31845 | 40506 |
SC | Kalpana Chawala Govt MC,Karnal | 46647 | 60922 | 53697 | 62852 |
SC | PGIMS Rohtak | 41791 | 53096 | 48233 | 63325 |
SC | AB Vajpayee GMC,Faridabad | 63513 | 73603 | ||
SC | BPS GMC, Sonepat | 54540 | 65792 | 60289 | 82462 |
SC | SHKM, Nalhar | 56197 | 67955 | 64113 | 83176 |
ST | AB Vajpayee GMC,Faridabad | 96730 | 105971 | ||
ST | PGIMS Rohtak | 67031 | 67031 | 84032 | 109940 |
ST | BPS GMC, Sonepat | 86224 | 87853 | 95673 | 111428 |
ST | Kalpana Chawala Govt MC,Karnal | 81323 | 89331 | 101993 | 111624 |
ST | SHKM, Nalhar | 84043 | 88438 | 94831 | 118768 |
ST | ESIC Medical College, Faridabad | 56313 | 74255 |
Haryana MBBS cut off 2022 Round 1 Vs 2021 -state Quota
Category | College | 2021 R1 | 2021 R2 | 2021 R3 | 2022 R1 |
OPEN | ESIC Medical College, Faridabad | 4815 | 7615 | 15484 | 4755 |
OPEN | Pt BD Sharma, Rohtak | 6153 | 10099 | 16535 | 8838 |
OPEN | Kalpana Chawala Govt MC,Karnal | 8859 | 12753 | – | 11586 |
OPEN | BPS GMC, Sonepat | 11691 | 16142 | 17098 | 15317 |
OPEN | SHKM, Nalhar | 12346 | 15380 | 17184 | 17124 |
OPEN | AB Vajpayee GMC,Faridabad | – | – | – | 17474 |
EWS | ESIC Medical College, Faridabad | 6861 | 9093 | 6120 | |
EWS | Pt BD Sharma, Rohtak | 8652 | 12860 | 12327 | |
EWS | Kalpana Chawala Govt MC,Karnal | 9964 | 14123 | 14014 | |
EWS | BPS GMC, Sonepat | 15002 | 17442 | 17164 | |
EWS | SHKM, Nalhar | 14131 | 16882 | 20656 | |
EWS | AB Vajpayee GMC,Faridabad | – | – | 20693 | |
BCB | ESIC Medical College, Faridabad | 8844 | 11007 | – | 6492 |
BCB | Pt BD Sharma, Rohtak | 10766 | 12223 | 19416 | 13322 |
BCB | Kalpana Chawala Govt MC,Karnal | 12223 | 15543 | 19882 | 15660 |
BCB | BPS GMC, Sonepat | 16800 | 17836 | – | 19268 |
BCB | SHKM, Nalhar | 17101 | 18815 | 19509 | 21606 |
BCB | AB Vajpayee GMC,Faridabad | – | – | – | 22331 |
BCA | ESIC Medical College, Faridabad | 11049 | 12730 | – | 10553 |
BCA | Pt BD Sharma, Rohtak | 18467 | 20902 | – | 21041 |
BCA | Kalpana Chawala Govt MC,Karnal | 23375 | 24927 | – | 24988 |
BCA | AB Vajpayee GMC,Faridabad | – | – | – | 27883 |
BCA | SHKM, Nalhar | 29704 | 31732 | 29704 | 28667 |
BCA | BPS GMC, Sonepat | 29519 | 29519 | – | 32659 |
SC | ESIC Medical College, Faridabad | 41398 | 58165 | 85531 | 39507 |
SC | Pt BD Sharma, Rohtak | 42636 | 60690 | – | 59505 |
SC | Kalpana Chawala Govt MC,Karnal | 54526 | 67784 | – | 64099 |
SC | AB Vajpayee GMC,Faridabad | – | – | – | 74929 |
SC | SHKM, Nalhar | 66823 | 84719 | – | 78500 |
SC | BPS GMC, Sonepat | 67169 | 84038 | – | 82462 |
SCD | ESIC Medical College, Faridabad | 62472 | – | – | 59525 |
SCD | Pt BD Sharma, Rohtak | 90764 | 90816 | 134056 | 98213 |
SCD | Kalpana Chawala Govt MC,Karnal | 106334 | 107654 | 123726 | 110764 |
SCD | BPS GMC, Sonepat | 145834 | 147441 | – | 124867 |
SCD | AB Vajpayee GMC,Faridabad | – | – | – | 134981 |
SCD | SHKM, Nalhar | 122347 | 122236 | – | 137407 |
Haryana MBBS expected cut off 2024 | Marks required to get MBBS admission in Govt medical colleges of Haryana 2024
Haryana NEET UG Expected cut off 2024 | ||
S.No. | Category | Govt. |
1 | UR | 610 |
2 | EWS | 608 |
3 | BC-B | 609 |
4 | SC | 470 |
5 | SC-D | 450 |
6 | BC-A | 600 |
Hope this article “Haryana Govt college MBBS cut off 2023 ” will be helpful for all those medical aspirants who are looking for admission in 2024 .
By clicking here you can also check all details from our Youtube channel.
Leave a Reply