Today we will discuss about -NRI Quota MBBS Admissions and Counseling Process. NTA NEET exam, medical education rules, policies are managed and authorized by the National Medical Commision of India (NMC). MCI approves MBBS seats to different colleges for admission and students gets admissions in these medical colleges on the basis of students score/rank on NEET result and category.
These medical seats for admission are majorly divided in All India quota and State quota, where 15% of seats belong to All India Quota and 85% to State Quota.
(For Indian Resident Students) Apart from All India Quota and State Quota, there is also a 15% reserved special quota for NRI (non-Indian residentials) called as NRI Quota. NRI Quota specially reserved by NMC for the students who live/study outside India but originally belong to the country.
Table of Contents
NRI Quota MBBS Admissions and Counseling Process
Through NRI Quota ,these NRI students can easily get admission in these 15% reserved seats and can study in Top Indian medical colleges. Indian Origin (PIO) and Overseas Citizens of India (OCI) are also included in the NRI Quota. Click here to know the latest update on OCI admissions in India. But still, they have to Pass/qualify the NEET UG Exam to get admission. In this post, we are going to share all the information like all the candidates comes under NRI quota, eligibility, documents required and the step by step admission process after the result. We have also added a FAQ section in the end of this article, answering all the most frequently asked questions related to NRI quota. So let’s dive into it and read the article till end. But first, let’s understand which candidates come under 15% NRI quota reservation. These Students/candidates come under the NRI quota as they are meeting below following criteria,
- Person of Indian Origin (PIO), Overseas Citizens of India (OCI) and their children are considered as NRI
- Students who are children of State or Central Government employees, who are staying abroad on deputation period are considered as NRI.
- Students must belong to Indian origin and live or study in a foreign country.
- Indian citizens’ children staying abroad for business or employment are also considered as NRI.
- Candidates who are born abroad but the parents are of Indian origin fall under the NRI category.
These criteria fulfilling students applicable for NRI quota, Now let’s see what are their eligibility to get admission under NRI quota in India.
As per latest information from official website of NMC , there are 819 medical colleges with 128875 MBBS seats in India . Out is these 819 medical colleges there are 455 Govt. / Govt Society and remaining 364 are private /deemed medical colleges. There are 65193 MBBS seats in Govt colleges including AIIMS , BHU , JIPMER and 63682 MBBS seats in private /deemed colleges through out India. If we compare with last year data this year there will be 13500 more MBBS seats at the time of counselling.
NEET UG 2026 exam Schedule by NTA
Click here to fill NTA NEET UG 2026 application form .
Admit card released by NTA on 30th April , click here to download the same from official website.
Total MBBS seats in India 2026
| Total MBBS seats* in India Till 30-03-2026 | ||
| Colleges | Colleges | Seats |
| Govt | 455 | 65193 |
| Private/Deemed | 364 | 63682 |
| Grand Total | 819 | 128875 |
As per NTA notification, this year NEET UG 2026 will be conducted on May 3 , 2026 (Sunday) and result will be declared by June 14 , 2026 after that state has released merit list for MBBS BDS and other profession courses admission . In Govt. medical colleges 15% of total seats are reserved for All India Quota and counselling for these seats are conducted by Medical Counselling Committee (MCC). For the remaining 85 % seats of Govt. colleges and 100% seats of private medical colleges(if any) counselling will be conducted by state authority.
State wise MBBS seats in India 2026
| Sr No | State Name | Govt Clg | Govt Seats | Trust Clg | Trust Seats | Total Clg | Total Seats |
| 1 | Andaman Nicobar Islands | 1 | 114 | 0 | 0 | 1 | 114 |
| 2 | Andhra Pradesh | 19 | 3415 | 20 | 3800 | 39 | 7215 |
| 3 | Arunachal Pradesh | 1 | 100 | 0 | 0 | 1 | 100 |
| 4 | Assam | 15 | 1975 | 0 | 0 | 16 | 1975 |
| 5 | Bihar | 13 | 1645 | 12 | 1900 | 25 | 3545 |
| 6 | Chandigarh | 1 | 150 | 0 | 0 | 1 | 150 |
| 7 | Chhattisgarh | 11 | 1555 | 5 | 900 | 16 | 2455 |
| 8 | Dadra and Nagar Haveli | 1 | 177 | 0 | 0 | 1 | 177 |
| 9 | Delhi | 9 | 1296 | 2 | 100 | 11 | 1396 |
| 10 | Goa | 1 | 200 | 0 | 0 | 1 | 200 |
| 11 | Gujarat | 24 | 4325 | 19 | 3200 | 43 | 7525 |
| 12 | Haryana | 8 | 1060 | 9 | 1650 | 17 | 2710 |
| 13 | Himachal Pradesh | 7 | 820 | 1 | 150 | 8 | 970 |
| 14 | Jammu & Kashmir | 11 | 1525 | 2 | 200 | 13 | 1725 |
| 15 | Jharkhand | 7 | 855 | 3 | 400 | 10 | 1255 |
| 16 | Karnataka | 24 | 4249 | 48 | 9695 | 72 | 13944 |
| 17 | Kerala | 14 | 1855 | 22 | 3549 | 36 | 5404 |
| 18 | Madhya Pradesh | 21 | 3025 | 14 | 2700 | 35 | 5725 |
| 19 | Maharashtra | 43 | 6075 | 42 | 6749 | 85 | 12824 |
| 20 | Manipur | 3 | 375 | 1 | 150 | 4 | 525 |
| 21 | Meghalaya | 2 | 100 | 1 | 100 | 3 | 200 |
| 22 | Mizoram | 1 | 100 | 0 | 0 | 1 | 100 |
| 23 | Nagaland | 1 | 100 | 0 | 0 | 1 | 100 |
| 24 | Orissa | 15 | 1925 | 6 | 1100 | 21 | 3025 |
| 25 | Pondicherry | 2 | 423 | 7 | 1450 | 9 | 1873 |
| 26 | Punjab | 6 | 999 | 7 | 900 | 13 | 1899 |
| 27 | Rajasthan | 34 | 4630 | 15 | 2700 | 49 | 7330 |
| 28 | Sikkim | 0 | 0 | 1 | 150 | 1 | 150 |
| 29 | Tamil Nadu | 38 | 5250 | 40 | 7800 | 78 | 13050 |
| 30 | Telangana | 37 | 4390 | 28 | 5150 | 65 | 9540 |
| 31 | Tripura | 1 | 150 | 2 | 250 | 3 | 400 |
| 32 | Uttar Pradesh | 50 | 5925 | 37 | 7500 | 88 | 13425 |
| 33 | Uttarakhand | 6 | 750 | 4 | 700 | 10 | 1450 |
| 34 | West Bengal | 26 | 4149 | 15 | 2250 | 41 | 6399 |
| Total | 455 | 63682 | 363 | 65193 | 818 | 128875 |
NEET UG Qualifying cut off marks 2025,2024 ,2023,2022,2021,2020,2019,2018,2017
| Category | %tile | NEET UG Cut off | ||||||||
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | ||
| UR/EWS | 50th | 686–144 | 720-162 | 720-137 | 715-117 | 720-138 | 720-146 | 701-134 | 691-119 | 697-131 |
| UR/EWS-PH | 45th | 143–127 | 161-127 | 136-121 | 116-105 | 137-122 | 146-129 | 133-120 | 118-107 | 130-118 |
| SC/ST/OBC | 40th | 143–113 | 161-127 | 136-107 | 116-93 | 137-108 | 146-113 | 133-107 | 118-96 | 130-107 |
| PH-ST/SC/OBC | 40th | 126–113 | 161-127 | 136-107 | 116-93 | 121-108 | 146-113 | 133-107 | 106-96 | |
Nationality conversion Notification from Indian to NRI in 2026
All those candidates who are willing to change their category from Indian to NRI ,must send their relevant documents to e-mail ug.nri.mcc@gmail.com . Applicants are advised to send all documents enclosed in single mail only, within stipulated time.
Click here to see the complete notification of last session from official website of MCC.
Major changes in 2023 NRI conversion notification
The conversion of Nationality of candidates from ‘Indian’ to ‘NRI’ is ‘Provisional’ based on the documents submitted by the candidates which will be verified by the allotted college authorities at the time of reporting and the Embassy Certificate from the sponsorer may be sent to the Ministry of External Affairs/ respective High Commissions for verification. If found ‘FAKE’ the Provisional Allotment of candidate may be cancelled and legal action might be initiated by the competent authority- Source MCC.
Deemed Medical colleges NRI quota MBBS cut off 2024 Vs 2023
| State | Institute | Fee | 2023-R1 | 2024-R2 |
| Karnataka | Kasturba Med Coll, Manipal | ₹39,52L | 521687(38) | 434791(37) |
| Karnataka | Kasturba Med Coll, Mangalore | ₹29,68L | 563759(37) | 466519(38) |
| Maharashtra | MGM Med Coll, Navi Mumbai | ₹45,00L | 653414(30) | 664697(30) |
| Maharashtra | Symbiosis Med Coll Women, Pune | ₹32,51,600* | 724810(23) | 664001(22) |
| Maharashtra | Mahatma Gandhi Mission Vashi | ₹45,00L | 762575(15) | 681959(15) |
| Uttar Pradesh | Santosh Med Coll, Ghaziabad | ₹40,00L | 805284(1) | 1389388(21) |
| Kerala | Amrita School of Med, Kochi | ₹40,00L | 824517(17) | 1044974(23) |
| Haryana | Amrita School of Med. Faridabad | ₹40,00L | 860715(4) | 1389425(9) |
| Karnataka | Shri BM Patil, Vijayapura | – | 929566(3) | 1353253(12) |
| Maharashtra | MGM Med Coll, Aurangabad | ₹45,00L | 952711(30) | 761904(30) |
| Tamil Nadu | Sree Balaji Med Coll, Chennai | ₹48,00L | 955322(1) | 958314(1) |
| Karnataka | Rajeshwari, Bangalore | ₹44,00L | 977521(6) | 1097103(5) |
| Delhi | Hamdard Institute, Delhi | ₹36,00L | 980095(22) | 1028702(23) |
| Maharashtra | BVDU, Pune | ₹69,16L | 996865(13) | 941191(22) |
| Odisha | Kalinga IMS, Bhubaneswar | – | 1010813(37) | 1063742(37) |
| Karnataka | Jagadguru Gangadhar, Hubli | ₹32,00L | 1021612(1) | 1349270(21) |
| Tamil Nadu | SRMC & RI, Chennai | – | 1022266(26) | 1320358(37) |
| Gujarat | SBKS, Vadadora | ₹28,00L | 1046916(5) | 1121781(16) |
| Maharashtra | JN Med College, Meghe, Wardha | ₹22,00L | 1094767(11) | 1020457(38) |
| Maharashtra | BVDU, Sangli | ₹69,16L | 1110592(1) | 1149938(22) |
| Karnataka | JN Medical College, Belgaum | ₹36,40L | 1127207(24) | 869938(30) |
| Maharashtra | DY Patil, Navi Mumbai | ₹28,80L | 1128776(14) | 1263810(38) |
| Karnataka | SDU Med Coll, Kolar | ₹36,16L | 1130988(10) | 1387310(16) |
| Andhra Pradesh | GITAM IMS, Vizag | ₹36,00L | 1132339(4) | – |
| Karnataka | KS Hegde, Mangalore | ₹28,00L | 1136550(30) | 927470(38) |
| Karnataka | JSS Med Coll, Mysore | – | 1140873(26) | 870311(38) |
| Karnataka | Yenepoya Med Coll, Mangalore | ₹33,33,334* | 1153406(22) | 1322225(33) |
| Maharashtra | Rural Med Coll, LONI | ₹85,36L | 1154767(10) | 1260101(30) |
| Karnataka | Sri Siddhartha IMS, T. Begur | ₹40,00L | 1163529(2) | 1382887(12) |
| Maharashtra | Datta Meghe Med Coll, Nagpur | ₹23,60L | 1184532(11) | 1033120(23) |
| Maharashtra | Krishna IMS, Karad | ₹36,00L | 1190971(11) | 1075171(38) |
| Karnataka | Siddhartha Med Coll, Tumkur | ₹40,00L | 1206440(10) | 1162062(10) |
| Odisha | IMS & SUM, Bhubaneswar | ₹40,00L | 1215544(33) | 1144159(38) |
| Maharashtra | DY Patil, Pimpri, Pune | ₹34,80L | 1217049(17) | 1390814(19) |
| Maharashtra | MGM Med Coll, Nerul | – | – | 758346(8) |
| Jharkhand | Manipal TataMedColl,Jamshedpur | – | – | 786685(2) |
| Odisha | IMS & SH, Campus II, Phulnakhara | – | – | 904101(23) |
| Pondicherry | MGMC & RI, Pondicherry | ₹40,00L | – | 987631(1) |
| Maharashtra | DY Patil, Kolhapur | ₹28,80L | – | 1046569(22) |
| Tamil Nadu | SRM Med Coll, Kancheepuram | – | – | 1065799(2) |
| Haryana | MMIMS, Mullana, Ambala | ₹28,44,480* | – | 1086848(7) |
| Uttarakhand | Graphic Era IMS, Dehradun | – | – | 1343351(5) |
| Tamil Nadu | Sri Lalithambigai Med, Chennai | – | – | 1391199(1) |
Chhattisgarh NRI quota MBBS cut off 2024
| 2023 | 2024 | |||||
| Category | Institute | Fee | R 1 | R 2 | R 3 | R 1 |
| UR | Raipur IMS, Raipur | ₹28 Lakhs | 709093(7) | 887801(13) | 375777(2) | 763928(7) |
| UR | SSIMS, Bhilai | ₹28 Lakhs | 870896(7) | 998402(16) | 600882(3) | 967493(7) |
| UR-F | Raipur IMS, Raipur | ₹28 Lakhs | 519370(2) | 519370(2) | – | 433696(3) |
| UR-F | Shri Balaji Inst of MS, Raipur | ₹28 Lakhs | 388554(2) | 388554(2) | – | 471341(3) |
| UR-F | SRIMSR, Naya Raipur | ₹28 Lakhs | – | – | – | 576909(2) |
| UR | Shri Balaji Inst of MS, Raipur | ₹28 Lakhs | 644192(7) | 1010847(15) | – | 612283(7) |
| UR-F | AIMMMCR, Bhilai | ₹28 Lakhs | – | – | – | 769754(1) |
| OBC | Raipur IMS, Raipur | ₹28 Lakhs | 1077260(1) | – | – | 868984(3) |
| UR-F | SSIMS, Bhilai | ₹28 Lakhs | 609754(2) | 609754(2) | – | 902569(3) |
| UR | SRIMSR, Naya Raipur | ₹28 Lakhs | – | – | – | 956382(7) |
| UR | AIMMMCR, Bhilai | ₹28 Lakhs | – | – | – | 1136660(5) |
| OBC | SRIMSR, Naya Raipur | ₹28 Lakhs | – | – | – | 1149887(3) |
| OBC | Shri Balaji Inst of MS, Raipur | ₹28 Lakhs | 826032(3) | – | – | 1239672(2) |
| OBC | AIMMMCR, Bhilai | ₹28 Lakhs | – | – | – | 1247448(1) |
| OBC | SSIMS, Bhilai | ₹28 Lakhs | 1128186(2) | – | – | – |
Karnataka NRI quota MBBS cut off 2024
| 2023 | 2024 | ||||
| Institute | Fee | R 1 | R 2 | R 3 | R 1 |
| Srinivasa IMS, Srinivasanagar | ₹32,62,700 | – | 963163(2) | 398796(2) | 1095586(3) |
| MS Ramaiah, Bangalore | ₹40,12,700 | 710209(22) | 710209(22) | 427058(3) | 529913(23) |
| KVG Med Coll, Sullia | ₹25,12,700 | – | 958759(5) | 491293(1) | 1105632(1) |
| MRMC, Gulbarga | ₹26,12,700 | – | 308516(2) | 592681(1) | 1224377(2) |
| SMC, Shimoga | ₹25,12,700 | – | 1142506(7) | 649148(1) | 764076(3) |
| AIMS, Adichunchanagiri, Bellur | ₹32,15,750 | – | 1176570(7) | 705613(2) | 1289686(7) |
| Sri Madhusudan Sai InstofMed Sci | ₹40,12,750 | 314539(1) | 314539(7) | 718431(4) | 479193(2) |
| VIMS (Vydehi), Bangalore | ₹40,12,700 | 1035033(10) | 1035033(22) | 790930(8) | 1356778(19) |
| Al-Ameen, Bijapur | ₹30,15,750 | – | 869573(1) | 858161(1) | – |
| SDM College, Dharwad | ₹30,15,750 | 920174(4) | 920174(22) | 873101(3) | 694468(23) |
| Father Mullers, Mangalore | ₹35,12,700 | 1166183(8) | 1166183(11) | 887469(2) | 957263(23) |
| Kempegowda IMS, Bangalore | ₹40,12,700 | 1183658(15) | 1183658(22) | 914508(2) | 709694(23) |
| Navodaya Med Coll, Raichur | ₹26,12,700 | – | 798075(4) | 962991(12) | 451035(1) |
| Sri Chamundeshwari Med Coll | – | – | 930660(22) | 964684(1) | 1366341(2) |
| Nijalingappa, Bagalkot | ₹35,12,700 | – | 1203333(5) | 1061866(17) | 1331906(6) |
| DR BR Ambedkar, Bangalore | ₹40,12,700 | – | 558670(22) | 1078843(3) | 1307734(8) |
| Oxford Med Coll, Bangalore | ₹30,12,700 | – | 1202038(5) | 1122537(2) | – |
| Shridevi IMS, Tumkur | ₹27,12,700 | – | – | 1177255(7) | 1134602(1) |
| BGS IMS, Bangalore | ₹38,12,700 | – | 1170516(12) | 1209434(4) | 1139026(6) |
| Siddaganga Med Coll&RI,Tumakuru | ₹25,12,700 | – | 1039276(9) | 1219554(4) | 1371054(22) |
| Akash IMS,Devanhalli,Bangalore | ₹30,12,700 | – | – | – | 775460(1) |
| SSIMS & RC, Davangere | ₹39,12,700 | – | 308701(1) | – | 852178(1) |
| Khaja Bandanawaz, Gulbarga | ₹32,15,750 | – | 1159988(3) | – | 876159(1) |
| AJIMS, Mangalore | ₹40,12,700 | – | 771864(2) | – | 1079484(9) |
| MVJMC&RH, Bangalore | ₹36,12,700 | – | 987383(6) | – | 1084909(1) |
| Sapthagiri IMS&RC, Bangalore | ₹40,12,700 | 846210(1) | 846210(3) | – | 1121359(2) |
| Kanachur IMS, Mangalore | ₹28,12,700 | – | 1062088(2) | – | 1127453(1) |
| JJM Med Coll, Davangere | ₹45,12,700 | – | 586488(2) | – | 1137411(9) |
| Dr Chandramma DS Inst, Hubli | ₹35,15,750 | – | 1121516(7) | – | 1138739(4) |
| PES University IMSR, Bangalore | – | – | – | – | 1152207(8) |
| East Point College,Bangalore | ₹30,12,700 | – | 61460(1) | – | 1358234(4) |
| Basaveswara, Chitradurga | ₹28,12,700 | – | 1198278(23) | – | 1385900(5) |
Odisha NRI quota MBBS cut off 2024
| 2023 | 2024 | ||||
| Institute | Fee | R 1 | R 2 | R 3 | R 1 |
| Hi-Tech, Bhubaneswar | ₹26,00L | 585070(22) | 585070(22) | 585070(22) | – |
| Hi-Tech Med Coll, Rourkela | ₹22,00L | 690179(15) | 690179(15) | 690179(15) | – |
| DRIEMS Med Coll, Kairapari | ₹26,00L | 873023(15) | 873023(15) | 873023(15) | – |
| Hi-Tech, Bhubaneswar | ₹26,00L | – | – | – | 573005(22) |
| Hi-Tech Med Coll, Rourkela | ₹22,00L | – | – | – | 775046(15) |
| DRIEMS Med Coll, Kairapari | ₹26,00L | – | – | – | 929634(15) |
Haryana Medical colleges NRI quota MBBS cut off 2024
| 2023 | 2024 | ||||
| Category | Institute | Fee | R 1 | R 2 | R 1 |
| NRI-6 | SHKM, Nalhar | ₹22,22,240* | – | 671631(3) | – |
| NRI-2 | Maharaja Agrasen, Agroha | ₹13,33,360* | 663282(2) | – | 198750(1) |
| NRI-6 | AB Vajpay GovtMedColl,Faridabad | ₹22,22,240* | – | 589754(2) | – |
| NRI-6 | BPS Govt Med Coll, Sonepat | ₹22,22,240* | – | 225089(1) | – |
| NRI-6 | Al Falah SchooloffMS,Faridabad | ₹26,32L | 995101(2) | – | 999892(2) |
| NRI-6 | Adesh Med Coll, Shahabad | ₹19,55,520* | 960030(4) | 1011702(8) | 872465(7) |
| NRI-2 | Pt BD Sharma, Rohtak | ₹22,22,240* | 814069(4) | 234995(1) | 159833(2) |
| NRI-3 | BPS Govt Med Coll, Sonepat | ₹22,22,240* | 639617(2) | – | 247145(2) |
| NRI-1 | Kalpana Chawala Govt MC,Karnal | ₹22,22,240* | – | – | 300445(1) |
| NRI-1 | Maharaja Agrasen, Agroha | ₹13,33,360* | 96956(1) | – | 509992(2) |
| NRI-4 | SGGST Med Coll, Gurgaon | ₹34,28,800* | 886390(3) | – | 556401(1) |
| NRI-3 | SHKM, Nalhar | ₹22,22,240* | 325665(1) | – | 557885(3) |
| NRI-5 | SGGST Med Coll, Gurgaon | ₹34,28,800* | – | – | 590408(1) |
| NRI-2 | Kalpana Chawala Govt MC,Karnal | ₹22,22,240* | – | – | 634670(2) |
| NRI-3 | AB Vajpay GovtMedColl,Faridabad | ₹22,22,240* | 617694(2) | – | 663794(2) |
| NRI-4 | Adesh Med Coll, Shahabad | ₹19,55,520* | – | – | 710989(1) |
| NRI-2 | BPS Govt Med Coll, Sonepat | ₹22,22,240* | – | – | 868294(1) |
| NRI-6 | World College of MS&RC, Jhajjar | ₹21,22,240 | – | – | 873716(2) |
| NRI-2 | AB Vajpay GovtMedColl,Faridabad | ₹22,22,240* | – | – | 952757(1) |
| NRI-2 | MM Coll of Med Sciences, Sadopur | ₹28,44,480* | – | – | 955144(1) |
| NRI-6 | MM Coll of Med Sciences, Sadopur | ₹28,44,480* | – | – | 1000076(2) |
| NRI-5 | Adesh Med Coll, Shahabad | ₹19,55,520* | – | – | 1050577(3) |
| NRI-6 | SGGST Med Coll, Gurgaon | ₹34,28,800* | 649192(2) | 822158(1) | 1079401(9) |
| NRI-1 | Pt BD Sharma, Rohtak | ₹22,22,240* | 991365(2) | 991365(2) | 1086848(4) |
| NRI-6 | NC Med Coll, Panipat | ₹21,22,240 | – | – | 1157304(7) |
| NRI-2 | SGGST Med Coll, Gurgaon | ₹34,28,800* | – | – | 1263192(1) |
| NRI-3 | Al Falah SchooloffMS,Faridabad | ₹26,32L | – | – | 1384576(1) |
| NRI-7 | MM Coll of Med Sciences, Sadopur | ₹28,44,480* | 59438(1) | – | – |
| NRI-4 | Maharaja Agrasen, Agroha | ₹13,33,360* | – | 682583(1) | – |
| NRI-1 | SHKM, Nalhar | ₹22,22,240* | 421721(1) | – | – |
| NRI-4 | BPS Govt Med Coll, Sonepat | ₹22,22,240* | 344564(1) | 981872(2) | – |
| NRI-4 | AB Vajpay GovtMedColl,Faridabad | ₹22,22,240* | 517624(1) | 472712(1) | – |
| NRI-3 | Kalpana Chawala Govt MC,Karnal | ₹22,22,240* | 563759(3) | 617694(2) | – |
| NRI-4 | SHKM, Nalhar | ₹22,22,240* | 569190(1) | – | – |
Bihar NRI quota MBBS cut off 2024
| 2023 | 2024 | ||||
| Institute | Fee | R 1 | R 2 | R 3 | R 1 |
| Narayan Med Coll, Sasaram | ₹20,00L | 997256(5) | 876828(1) | 644666(2) | 1382846(24) |
| MGM Med Coll, Kishanganj | ₹20,00L | 865164(12) | – | 757998(4) | 1080606(23) |
| Netaji Subhas Med Coll, Bihta | ₹28,00L | 1102066(3) | – | 994033(1) | 1340376(4) |
| RDJM Medical Coll, Muzaffarpur | ₹20,00L | 1176757(7) | 1176757(2) | 1003203(16) | 1306158(5) |
| Madhubani Med Coll, Madhubani | ₹20,00L | 998157(1) | – | 1170053(1) | 1385427(3) |
| Shree Narayan Med Inst,Saharsa | ₹20,00L | 1210792(2) | – | 1183255(9) | 1128144(2) |
| Lord Buddha Koshi Med, Saharsa | ₹20,00L | 1098140(2) | – | 1192183(8) | 1251035(15) |
| Katihar Med Coll, Katihar | ₹22,40L | 1096547(7) | – | 1211899(16) | 1341900(14) |
Tamilnadu NRI quota MBBS cut off 2024
| 2023 | 2024 | ||||
| Institute | Fee | R 1 | R 2 | R 3 | R 1 |
| PSG IMS, Coimbatore | ₹24,50L | 321918(38) | 387202(38) | 387202(38) | 210142(38) |
| KMCH Inst of Health,Coimbatore | ₹24,50L | 419266(23) | 541713(23) | 541713(23) | 293837(23) |
| KarpagaVinayaga,Maduranthagam | ₹24,50L | 978550(2) | 757949(1) | 757949(1) | 1314217(11) |
| Srinivasan Med Coll,Samayapuram | ₹29,40L | 965919(1) | 965919(1) | 965919(1) | 1346487(6) |
| Annapoorna Medical Coll, Salem | ₹24,50L | – | 978550(1) | 978550(1) | 494832(1) |
| Dhanalakshmi Srin, Perambalur | ₹24,50L | 1016642(1) | 1016642(1) | 1016642(1) | 1330936(13) |
| Velammal Med Col, Madurai | ₹24,50L | 687094(23) | 1109855(22) | 1109855(22) | 359916(23) |
| Karpagam Faculty, Coimbatore | ₹24,50L | 1126937(4) | 1114241(2) | 1114241(2) | 1145673(23) |
| Panimalar Med Coll, Chennai | ₹24,50L | 1183274(18) | 1183274(8) | 1183274(8) | 895595(23) |
| Trichy SRM Med Coll, Trichy | ₹24,50L | 1215423(32) | 1215423(13) | 1215423(13) | 664054(38) |
| Mookambika IMS, Kanyakumari | ₹24,50L | 1221089(10) | 1221089(9) | 1221089(9) | 1390214(19) |
| Dhanalakshmi Srinivasan Med Inst | ₹29,40L | – | – | – | 483907(1) |
| Annai Med Coll, Sriperumbudur | – | – | – | – | 1070153(1) |
| Arunai Med Coll,Thiruvannamalai | ₹24,50L | – | – | – | 1172951(1) |
| Tagore Med Coll, Chennai | ₹24,50L | – | – | – | 1210212(7) |
| Swamy Vivekanandha,Tiruchengode | ₹24,50L | – | – | – | 1307028(1) |
| Madha Medical College, Chennai | ₹24,50L | – | – | – | 1333760(15) |
| Sri Muthukumaran, Chennai | ₹24,50L | – | – | – | 1354384(4) |
| Melmaruvathur Adiparasakthi | ₹24,50L | 969931(2) | – | – | 1384684(9) |
| Nandha Med Coll & Hospital Erode | ₹24,50L | 467821(1) | – | – | – |
Punjab Medical colleges NRI quota MBBS cut off 2024
| 2023 | 2024 | ||||
| Institute | Fee | R 1 | R 2 | R 3 | R 1 |
| CMC, Ludhiana | ₹19,55,520 | 647862(14) | – | 268637(1) | 557885(15) |
| SDRD, Amritsar | ₹19,55,521 | – | – | 375716(1) | – |
| Govt Med Coll, Amritsar | ₹19,55,522 | 1003827(2) | – | 386986(1) | 903259(13) |
| DMC, Ludhiana | ₹19,55,523 | 1005132(12) | 791360(1) | – | 869938(15) |
| Govt Med Coll, Patiala | ₹19,55,524 | 916557(7) | – | – | 535086(13) |
| Punjab InstofMedSci,Jalandhar | ₹19,55,525 | – | – | – | 914607(2) |
| Guru Govind Singh, Faridkot | ₹19,55,526 | – | – | – | 1103129(3) |
| DrBRAmbedkar State IMS,Mohali | ₹19,55,527 | 822059(1) | – | – | – |
Rajasthan Medical colleges NRI quota MBBS cut off 2024
| 2022 | 2023 | |||
| Institute | Fee | R1 | R2 | R 1 |
| Govt Med Coll, Barmer | ₹29,17,200* | – | – | 563759(1) |
| Govt Med Coll, Sikar | ₹29,17,200* | 872277(3) | 723448(5) | 670458(1) |
| Govt Med Coll, Bharatpur | ₹29,17,280* | 797720(6) | – | 771236(1) |
| RUHS, Jaipur | ₹29,17,200* | 571808(22) | 311243(1) | 817569(23) |
| Govt Med Coll, Sri Ganganagar | ₹29,17,280* | – | – | 871086(1) |
| RNT, Udaipur | ₹29,17,280* | 603449(15) | – | 928113(15) |
| Government Med Coll, Alwar | ₹29,17,280* | – | – | 960030(1) |
| Govt Med Coll, Kota | ₹29,17,280* | 794274(15) | 876251(6) | 965713(15) |
| Jhalawar Med Coll, Jhalawar | ₹29,17,280* | 820174(30) | 805427(2) | 1010670(4) |
| Govt Med Coll, Bhilwara | ₹29,17,200 | 592162(2) | – | 1011858(2) |
| JLNMC, Ajmer | ₹29,15,680* | 871802(15) | 740570(1) | 1138024(15) |
| Govt Med Coll, Churu | ₹29,17,200* | 345271(1) | – | – |
Himachal Pradesh Medical colleges NRI quota MBBS cut off 2024
| 2023 | 2024 | ||||
| Institute | Fee | R 1 | R 2 | R 3 | R 1 |
| LalBahShastri Govt Med, Mandi | ₹16,00L | 248566(2) | 777180(2) | 187547(1) | 198468(2) |
| Govt Med Coll, Chamba | ₹16,00L | 563759(4) | 590496(4) | 868819(1) | 333879(4) |
| Govt Med Coll, Nahan | ₹16,00L | 530355(4) | 559530(4) | 970816(2) | 287798(4) |
| IGMC, Shimla | ₹16,00L | 84694(2) | 248566(2) | – | 61222(2) |
| RPG, Tanda | ₹16,00L | 203125(4) | 682583(4) | – | 195435(4) |
| Govt Med Coll, Hamirpur | ₹16,00L | 437677(4) | 586344(3) | – | 300445(4) |
| MMU, Solan | ₹33,72,720 | 664804(6) | – | – | 617202(4) |
Gujarat Medical colleges NRI quota MBBS cut off 2024
| 2023 | 2024 | ||||
| Institute | Fee | R 1 | R 2 | R 3 | R 1 |
| GMERS, Sola | ₹17,60L | 720436(30) | 720436(30) | 720436(30) | 612199(30) |
| GCS Med Coll, Ahmedabad | ₹19,20L | 861812(2) | 861812(4) | 861812(3) | 1149925(22) |
| NHL Med Coll, Ahmedabad | ₹21,60L | 795398(18) | 962125(17) | 962125(17) | 1133417(20) |
| GMERS, Gandhinagar | ₹17,60L | 981872(23) | 981872(23) | 981872(23) | 721408(30) |
| GMERS, Gotri, Vadodara | ₹17,60L | 1010117(9) | 1010117(8) | 1010117(8) | 1103129(29) |
| Surat Municipal, Surat | ₹21,60L | 663657(1) | – | – | 854921(1) |
| Adani Institute, Bhuj | ₹25,00L | – | – | – | 998186(1) |
| Pramukhswami Med Coll, Karmsad | ₹24,00L | – | – | – | 1020263(1) |
