Top 10 most demanding PG Medical Courses after MBBS

General Surgery PG Medical admission

Today we will discuss “Top 10 most demanding PG Medical Courses after MBBS “.Read this article to know the complete details with minimum marks required to get admission in Top Govt. PG medical colleges of India.As soon as you complete your MBBS course and one year internship, there are lots of options available to opt based on your ability and interest.

Table of Contents

Top 10 most demanding PG Medical Courses after MBBS

In this article, we are providing you with the complete list of Top 10 most demanding PG Medical Courses after MBBS. We will help you in choosing your course according to your need and priority.

Before starting our main topic , we would like to share previous year  counseling data which will be very helpful for all medical aspirants looking for admission in 2026 through NEET PG.

NEET PG cut off 2025

NEET PG cut off marks 2023,2022,2021,2020,2019 for MD MS DNB

Category
Cutoff marks Cutoff marks Cutoff marks Revised
Marks
Final Cutoff Marks
2023 2019 2020 2020 2021 2022
Open Category (UR/EWS) 291 340 366 275 247 275
SC/ST/OBC 257 295 319 230 210 245
UR-PWD 274 317 342 252 229 260

NEET PG Marks vs Rank 2023 ,2022 , 2021

Marks vs Rank
AIR 2023 2021 2022 AIR 2023 2021 2022
Marks Marks Marks Marks Marks Marks
7000 558 560 531 21000 490 485 457
7700 554 555 526 22050 485 480 452
8450 549 550 521 23400 480 475 447
9250 544 545 515 24620 476 470 442
10000 540 540 511 25870 472 465 437
10850 535 535 506 27300 467 460 432
11650 530 530 501 28660 462 455 426
12600 526 525 496 30000 458 450 422
13500 521 520 491 31450 453 445 417
14500 517 515 486 32850 449 440 413
15500 512 510 481 34350 444 435 408
16500 508 505 476 35800 440 430 404
17600 503 500 471 37350 435 425 399
18700 498 495 466 38950 430 420 394
19860 494 490 461 40500 426 415 389

Minimum Marks required for PG Govt. medical college clinical branches 2025

State College Branch Fees Stipend Bond Bond Penalty 2025 R 1 2025 R 2
Delhi ABVIMS (Dr RML Hosp), Delhi GENERAL MEDICINE ₹51,000 ₹1,36,008 1 ₹20,00,000 15(7) 15(7)
Kerala Govt Med Coll, Kozhikode DERMATOLOGY ₹69,470* ₹57,876 1* ₹50,00,000* 20(1) 20(1)
Chandigarh GMC, Chandigarh RADIO DIAGNOSIS ₹34,500* ₹1,09,926* 0 ₹0 39(1) 39(1)
Delhi VMMC, Delhi RADIO DIAGNOSIS ₹15,000* ₹1,20,965* 1 ₹20,00,000 25(5) 46(5)
Maharashtra GovtMedColl,ChhatrapatiSambhajiNgr RADIO DIAGNOSIS ₹1,57,100* ₹93,559 1 ₹50,00,000 568(1) 63(1)
Delhi ABVIMS (Dr RML Hosp), Delhi RADIO DIAGNOSIS ₹51,000 ₹1,36,008 1 ₹20,00,000 73(3) 73(3)
Delhi VMMC, Delhi GENERAL MEDICINE ₹15,000* ₹1,20,965* 1 ₹20,00,000 74(5) 74(5)
Delhi MAMC, Delhi GENERAL MEDICINE ₹16,200* ₹1,32,336* 1 ₹20,00,000 62(5) 75(5)
Telangana NIMS, Hyderabad GENERAL MEDICINE ₹72,000* ₹1,16,844 1 ₹20,00,000 16(1) 76(1)
Kerala Govt Med Coll, Kozhikode RADIO DIAGNOSIS ₹69,470* ₹57,876 1* ₹50,00,000* 79(2) 79(2)
Karnataka Bangalore Med Coll, Bangalore RADIO DIAGNOSIS ₹1,23,400* ₹56,250 1* ₹50,00,000* 80(2) 80(2)
Maharashtra Seth GS, Mumbai RADIO DIAGNOSIS ₹1,57,100* ₹93,559 1 ₹50,00,000 58(2) 96(2)
Telangana NIMS, Hyderabad RADIO DIAGNOSIS ₹72,000* ₹1,16,844 1 ₹20,00,000 98(2) 98(2)
Delhi Lady Hardinge, Delhi GENERAL MEDICINE ₹16,200* ₹1,26,927* 1 ₹20,00,000 83(3) 107(3)
Delhi MAMC, Delhi RADIO DIAGNOSIS ₹16,200* ₹1,32,336* 1 ₹20,00,000 60(5) 108(5)
Kerala Govt Med Coll, Thrissur GENERAL MEDICINE ₹69,470* ₹57,876 1* ₹50,00,000* 114(1) 114(1)
Delhi Lady Hardinge, Delhi RADIO DIAGNOSIS ₹16,200* ₹1,26,927* 1 ₹20,00,000 108(1) 116(1)
Kerala Medical College, Trivandrum RADIO DIAGNOSIS ₹69,470* ₹57,876 1* ₹50,00,000* 118(2) 118(2)
Maharashtra Lokmanya Tilak, Sion, Mumbai GENERAL MEDICINE ₹1,57,100* ₹93,559 1 ₹50,00,000 119(3) 119(3)
Delhi MAMC, Delhi GENERAL SURGERY ₹16,200* ₹1,32,336* 1 ₹20,00,000 123(2) 123(2)
Maharashtra Seth GS, Mumbai GENERAL MEDICINE ₹1,57,100* ₹93,559 1 ₹50,00,000 125(4) 125(4)
Kerala Govt Med Coll, Kozhikode GENERAL MEDICINE ₹69,470* ₹57,876 1* ₹50,00,000* 129(3) 129(3)
Delhi VMMC, Delhi DERMATOLOGY ₹15,000* ₹1,20,965* 1 ₹20,00,000 142(2) 142(2)
Chandigarh GMC, Chandigarh GENERAL MEDICINE ₹34,500* ₹1,09,926* 0 ₹0 107(1) 161(1)
Delhi UCMS, Delhi GENERAL MEDICINE ₹47,220* ₹1,32,336* 1 ₹20,00,000 164(1) 164(1)
Uttar Pradesh IMS(BHU), Varanasi GENERAL MEDICINE ₹48,226* ₹1,12,054* 0 ₹0 176(5) 176(5)
Uttar Pradesh IMS(BHU), Varanasi RADIO DIAGNOSIS ₹48,226* ₹1,12,054* 0 ₹0 179(2) 179(2)
Maharashtra Grant Med Coll, Mumbai RADIO DIAGNOSIS ₹1,57,100* ₹93,559 1 ₹50,00,000 145(3) 187(3)
Bihar Patna Med Coll, Patna RADIO DIAGNOSIS ₹9,000* ₹82,000 2* ₹25,00,000* 191(1) 191(1)
West Bengal IPGMER, Kolkata GENERAL MEDICINE ₹12,000* ₹61,634 3* ₹30,00,000* 201(2) 201(2)
Gujarat BJMC, Ahmedabad RADIO DIAGNOSIS ₹30,000* ₹1,00,800 1* ₹40,00,000* 203(4) 203(4)
Goa Goa Med Coll, Panaji ORTHOPAEDICS ₹1,22,522* ₹80,000* 1* ₹50,00,000* 212(1) 212(1)
Karnataka Bangalore Med Coll, Bangalore GENERAL MEDICINE ₹1,23,400* ₹56,250 1* ₹50,00,000* 228(6) 229(6)
Gujarat BJMC, Ahmedabad GENERAL MEDICINE ₹30,000* ₹1,00,800 1* ₹40,00,000* 170(5) 252(5)
Maharashtra Grant Med Coll, Mumbai DERMATOLOGY ₹1,57,100* ₹93,559 1 ₹50,00,000 255(1) 255(1)
Haryana Pt BD Sharma, Rohtak RADIO DIAGNOSIS ₹1,25,000* ₹1,04,346* 0* ₹0* 266(1) 266(1)
Karnataka Bangalore Med Coll, Bangalore DERMATOLOGY ₹1,23,400* ₹56,250 1* ₹50,00,000* 275(1) 275(1)
Kerala Medical College, Trivandrum DERMATOLOGY ₹69,470* ₹57,876 1* ₹50,00,000* 282(2) 282(2)
Kerala Govt Med Coll, Kottayam DERMATOLOGY ₹69,470* ₹57,876 1* ₹50,00,000* 302(1) 302(1)
Tamil Nadu Madras Med Coll, Chennai RADIO DIAGNOSIS ₹50,000* ₹54,025* 2* ₹40,00,000* 156(4) 307(4)
West Bengal IPGMER, Kolkata RADIO DIAGNOSIS ₹12,000* ₹61,634 3* ₹30,00,000* 309(2) 309(2)
Rajasthan SMS, Jaipur RADIO DIAGNOSIS ₹14,093* ₹87,216* 2 ₹1,50,00,000 289(6) 317(6)
Delhi Lady Hardinge, Delhi OBG ₹16,200* ₹1,26,927* 1 ₹20,00,000 324(2) 324(2)
Meghalaya NEIGRIHMS, Shillong RADIO DIAGNOSIS ₹16,300* ₹1,25,000* 0 ₹0 297(1) 326(1)
Maharashtra Lokmanya Tilak, Sion, Mumbai RADIO DIAGNOSIS ₹1,57,100* ₹93,559 1 ₹50,00,000 209(3) 329(3)
Delhi VMMC, Delhi ORTHOPAEDICS ₹15,000* ₹1,20,965* 1 ₹20,00,000 339(3) 339(3)
Delhi UCMS, Delhi RADIO DIAGNOSIS ₹47,220* ₹1,32,336* 1 ₹20,00,000 187(4) 341(4)
Uttar Pradesh SGPGI, Lucknow RADIO DIAGNOSIS ₹35,000* ₹1,15,506 2* ₹40,00,000* 104(2) 347(2)
Maharashtra Topiwala, Mumbai GENERAL MEDICINE ₹1,57,100* ₹93,559 1 ₹50,00,000 294(3) 348(3)
Delhi VMMC, Delhi GENERAL SURGERY ₹15,000* ₹1,20,965* 1 ₹20,00,000 322(5) 349(5)
Delhi Lady Hardinge, Delhi DERMATOLOGY ₹16,200* ₹1,26,927* 1 ₹20,00,000 359(1) 359(1)
Maharashtra Govt Med Coll, Nagpur RADIO DIAGNOSIS ₹1,57,100* ₹93,559 1 ₹50,00,000 357(3) 360(3)
Telangana ESIC Med Coll,Sanath Nagar GENERAL MEDICINE ₹2,50,000* ₹1,30,653 2* ₹10,00,000* 372(1) 372(1)
Kerala TD Med Coll, Allepey RADIO DIAGNOSIS ₹69,470* ₹57,876 1* ₹50,00,000* 377(2) 377(2)
Telangana Osmania Med Coll, Hyderabad RADIO DIAGNOSIS ₹15,000* ₹67,032 1 ₹20,00,000 381(3) 381(3)
Uttar Pradesh IMS(BHU), Varanasi DERMATOLOGY ₹48,226* ₹1,12,054* 0 ₹0 392(2) 392(2)
Uttar Pradesh JNMC (AMU), Aligarh RADIO DIAGNOSIS ₹54,700* ₹1,14,975* 0 ₹0 326(2) 393(2)
Delhi ABVIMS (Dr RML Hosp), Delhi DERMATOLOGY ₹51,000 ₹1,36,008 1 ₹20,00,000 364(3) 394(3)
Rajasthan SMS, Jaipur DERMATOLOGY ₹14,093* ₹87,216* 2 ₹1,50,00,000 398(2) 398(2)
Telangana ESIC Med Coll,Sanath Nagar RADIO DIAGNOSIS ₹2,50,000* ₹1,30,653 2* ₹10,00,000* 400(1) 400(1)
Haryana ESIC Med Coll, Faridabad RADIO DIAGNOSIS ₹2,50,000* ₹1,15,853* 2* ₹10,00,000* 402(1) 402(1)
Odisha SCB, Cuttack GENERAL MEDICINE ₹35,000* ₹73,042 2* ₹55,09,464* 407(6) 407(6)
Uttar Pradesh KGMU, Lucknow RADIO DIAGNOSIS ₹54,700* ₹1,26,725 2* ₹40,00,000* 274(2) 410(2)
Uttar Pradesh Dr RML IMS, Lucknow RADIO DIAGNOSIS ₹35,000* ₹1,26,726 2* ₹40,00,000* 410(1) 414(1)
Chandigarh GMC, Chandigarh DERMATOLOGY ₹34,500* ₹1,09,926* 0 ₹0 394(1) 417(1)
Kerala Govt Med Coll, Thrissur DERMATOLOGY ₹69,470* ₹57,876 1* ₹50,00,000* 422(1) 422(1)
Kerala Govt Med Coll, Kottayam GENERAL MEDICINE ₹69,470* ₹57,876 1* ₹50,00,000* 200(3) 443(3)
Delhi ABVIMS (Dr RML Hosp), Delhi GENERAL SURGERY ₹51,000 ₹1,36,008 1 ₹20,00,000 419(5) 456(5)
Karnataka Mysore Med Coll, Mysore RADIO DIAGNOSIS ₹1,23,400* ₹56,250 1* ₹50,00,000* 462(1) 472(2)
Kerala Govt Med Coll, Kottayam RADIO DIAGNOSIS ₹69,470* ₹57,876 1* ₹50,00,000* 184(1) 476(1)
Kerala TD Med Coll, Allepey DERMATOLOGY ₹69,470* ₹57,876 1* ₹50,00,000* 482(1) 482(1)
Maharashtra Grant Med Coll, Mumbai GENERAL MEDICINE ₹1,57,100* ₹93,559 1 ₹50,00,000 333(3) 486(3)
Haryana Pt BD Sharma, Rohtak GENERAL MEDICINE ₹1,25,000* ₹1,04,346* 0* ₹0* 498(3) 498(3)
Maharashtra BJMC, Pune DERMATOLOGY ₹1,57,100* ₹93,559 1 ₹50,00,000 387(2) 506(2)
Telangana Osmania Med Coll, Hyderabad GENERAL MEDICINE ₹15,000* ₹67,032 1 ₹20,00,000 385(6) 519(6)
Uttar Pradesh SGPGI, Lucknow NUCLEAR MEDICINE ₹35,000* ₹1,15,506 2* ₹40,00,000* 526(2) 526(2)
Kerala Medical College, Trivandrum GENERAL MEDICINE ₹69,470* ₹57,876 1* ₹50,00,000* 308(5) 527(5)
Delhi Lady Hardinge, Delhi PAEDIATRICS ₹16,200* ₹1,26,927* 1 ₹20,00,000 529(6) 529(6)
Andhra Pradesh Andhra Med Coll, Vizag RADIO DIAGNOSIS ₹30,000* ₹60,823 0* ₹0* 531(1) 531(1)
Rajasthan SMS, Jaipur GENERAL MEDICINE ₹14,093* ₹87,216* 2 ₹1,50,00,000 439(11) 538(11)
Delhi VMMC, Delhi OBG ₹15,000* ₹1,20,965* 1 ₹20,00,000 541(6) 541(6)
Haryana Pt BD Sharma, Rohtak DERMATOLOGY ₹1,25,000* ₹1,04,346* 0* ₹0* 549(1) 549(1)
Telangana Gandhi Med Coll, Secunderabad RADIO DIAGNOSIS ₹15,000* ₹67,032 1 ₹20,00,000 555(1) 555(1)
Uttar Pradesh JNMC (AMU), Aligarh DERMATOLOGY ₹54,700* ₹1,14,975* 0 ₹0 557(1) 557(1)
Andhra Pradesh SVIMS, Tirupati RADIO DIAGNOSIS ₹1,75,000* ₹96,951 1* ₹40,00,000* 521(2) 567(2)
Maharashtra Tata Memorial, Mumbai NUCLEAR MEDICINE ₹1,05,500* ₹1,05,840 1* ₹25,00,000* 386(3) 568(5)
Maharashtra Grant Med Coll, Mumbai GENERAL SURGERY ₹1,57,100* ₹93,559 1 ₹50,00,000 564(8) 582(8)
Maharashtra Topiwala, Mumbai RADIO DIAGNOSIS ₹1,57,100* ₹93,559 1 ₹50,00,000 484(1) 584(1)
Maharashtra Govt Med Coll, Akola RADIO DIAGNOSIS ₹1,57,100* ₹93,559 1 ₹50,00,000 585(1) 585(1)
Maharashtra Indira Gandhi MedColl, Nagpur RADIO DIAGNOSIS ₹1,57,100* ₹93,559 1 ₹50,00,000 553(1) 592(1)
Delhi IndianRailwayPGInst,New Delhi GENERAL MEDICINE ₹16,200* ₹1,10,533 0* ₹0* 597(1)
Tamil Nadu Madras Med Coll, Chennai GENERAL MEDICINE ₹50,000* ₹54,025* 2* ₹40,00,000* 291(7) 603(7)
Tamil Nadu Stanley Med Coll, Chennai RADIO DIAGNOSIS ₹50,000* ₹54,025* 2* ₹40,00,000* 399(3) 606(3)
Maharashtra Lokmanya Tilak, Sion, Mumbai DERMATOLOGY ₹1,57,100* ₹93,559 1 ₹50,00,000 102(1) 610(1)
Delhi ABVIMS (Dr RML Hosp), Delhi PSYCHIATRY ₹51,000 ₹1,36,008 1 ₹20,00,000 618(1) 618(1)
Karnataka Mysore Med Coll, Mysore GENERAL MEDICINE ₹1,23,400* ₹56,250 1* ₹50,00,000* 624(4) 624(4)
Gujarat BJMC, Ahmedabad DERMATOLOGY ₹30,000* ₹1,00,800 1* ₹40,00,000* 634(2) 634(2)
Uttar Pradesh MLN Med Coll, Allahabad RADIO DIAGNOSIS ₹24,000* ₹1,10,646* 2* ₹40,00,000* 638(1) 638(1)
Karnataka KIMS, Hubli DERMATOLOGY ₹1,23,400* ₹56,250 1* ₹50,00,000* 610(1) 642(1)
Andhra Pradesh Andhra Med Coll, Vizag GENERAL MEDICINE ₹30,000* ₹60,823 0* ₹0* 650(4) 652(4)
Andhra Pradesh Kurnool Med Coll, Kurnool RADIO DIAGNOSIS ₹30,000* ₹60,823 0* ₹0* 659(1) 659(1)
Jammu and Kashmir Sher-I-Kashmir, Srinagar RADIO DIAGNOSIS ₹11,000* ₹80,000 0* ₹0* 664(3) 664(3)
Telangana Gandhi Med Coll, Secunderabad GENERAL MEDICINE ₹15,000* ₹67,032 1 ₹20,00,000 519(3) 667(3)
Rajasthan RNT, Udaipur DERMATOLOGY ₹14,093* ₹87,216* 2 ₹1,50,00,000 671(2) 671(2)
Karnataka ESI, Bangalore GENERAL MEDICINE ₹2,50,000* ₹1,14,016* 2* ₹10,00,000* 677(1) 677(1)
Karnataka KIMS, Hubli RADIO DIAGNOSIS ₹1,23,400* ₹56,250 1* ₹50,00,000* 472(1) 679(1)
Odisha SCB, Cuttack RADIO DIAGNOSIS ₹35,000* ₹73,042 2* ₹55,09,464* 581(1) 687(1)
Haryana ESIC Med Coll, Faridabad GENERAL MEDICINE ₹2,50,000* ₹1,15,853* 2* ₹10,00,000* 597(1) 695(1)
West Bengal Nilratan Sircar, Kolkata RADIO DIAGNOSIS ₹12,000* ₹61,634 3* ₹30,00,000* 654(2) 707(2)
Jammu and Kashmir Govt Med Coll, Jammu RADIO DIAGNOSIS ₹25,000* ₹63,240 0* ₹0* 717(1) 717(1)
Rajasthan SP Med Coll, Bikaner RADIO DIAGNOSIS ₹14,093* ₹87,216* 2 ₹1,50,00,000 695(3) 722(3)
Karnataka KIMS, Hubli GENERAL MEDICINE ₹1,23,400* ₹56,250 1* ₹50,00,000* 327(3) 723(3)
West Bengal Burdwan Medical College RADIO DIAGNOSIS ₹12,000* ₹61,634 3* ₹30,00,000* 724(1) 724(1)
Maharashtra HBT & RN Cooper, Mumbai GENERAL MEDICINE ₹1,57,100* ₹93,559 1 ₹50,00,000 431(4) 733(4)
Kerala TD Med Coll, Allepey GENERAL MEDICINE ₹69,470* ₹57,876 1* ₹50,00,000* 443(3) 740(3)
Madhya Pradesh Gajra Raja Med Coll, Gwalior RADIO DIAGNOSIS ₹1,01,500* ₹75,444 1* ₹10,00,000* 752(2) 752(2)
Maharashtra Seth GS, Mumbai ENT ₹1,57,100* ₹93,559 1 ₹50,00,000 756(1) 756(1)
Rajasthan SP Med Coll, Bikaner DERMATOLOGY ₹14,093* ₹87,216* 2 ₹1,50,00,000 759(1) 759(1)
Gujarat Medical College, Baroda RADIO DIAGNOSIS ₹30,000* ₹1,00,800 1* ₹40,00,000* 425(3) 765(3)
Punjab Govt Med Coll, Patiala RADIO DIAGNOSIS ₹1,25,000* ₹76,000* 2* ₹20,00,000* 698(1) 772(1)
West Bengal Govt. Med College, Kolkata GENERAL MEDICINE ₹12,000* ₹61,634 3* ₹30,00,000* 782(4) 782(4)
Madhya Pradesh Gandhi Med Coll, Bhopal RADIO DIAGNOSIS ₹1,01,500* ₹75,444 1* ₹10,00,000* 578(3) 787(3)
Bihar IGIMS, Patna GENERAL MEDICINE ₹1,60,000* ₹1,22,878* 0 ₹0 362(2) 788(2)
Gujarat MP Shah, Jamnagar GENERAL MEDICINE ₹30,000* ₹1,00,800 1* ₹40,00,000* 689(3) 824(3)
Rajasthan SNMC, Jodhpur DERMATOLOGY ₹14,093* ₹87,216* 2 ₹1,50,00,000 837(2) 837(2)
Kerala Govt of Med Sci, Pariyaram GENERAL MEDICINE ₹69,470* ₹57,876 1* ₹50,00,000* 740(1) 839(1)
Punjab Govt Med Coll, Amritsar RADIO DIAGNOSIS ₹1,25,000* ₹76,000* 2* ₹20,00,000* 747(2) 841(2)
Maharashtra BARC, Mumbai NUCLEAR MEDICINE ₹75,500 ₹96,000 1* ₹25,00,000* 658(3) 845(3)
Tamil Nadu Kilpauk Med Coll, Chennai RADIO DIAGNOSIS ₹50,000* ₹54,025* 2* ₹40,00,000* 567(2) 850(2)
Tamil Nadu Stanley Med Coll, Chennai GENERAL MEDICINE ₹50,000* ₹54,025* 2* ₹40,00,000* 602(6) 853(6)
Maharashtra Tata Memorial, Mumbai RADIO DIAGNOSIS ₹1,05,500* ₹1,05,840 1* ₹25,00,000* 486(8) 861(10)
Rajasthan RUHS, Jaipur GENERAL MEDICINE ₹89,489* ₹87,216* 2* ₹1,50,00,000* 864(1)
Gujarat Medical College, Baroda GENERAL MEDICINE ₹30,000* ₹1,00,800 1* ₹40,00,000* 625(5) 871(5)
Gujarat Medical College, Baroda DERMATOLOGY ₹30,000* ₹1,00,800 1* ₹40,00,000* 826(1) 886(1)
West Bengal Govt. Med College, Kolkata RADIO DIAGNOSIS ₹12,000* ₹61,634 3* ₹30,00,000* 915(1) 897(1)
Punjab Govt Med Coll, Patiala DERMATOLOGY ₹1,25,000* ₹76,000* 2* ₹20,00,000* 898(1) 898(1)
Andhra Pradesh Guntur Med Coll, Guntur RADIO DIAGNOSIS ₹30,000* ₹60,823 0* ₹0* 742(1) 899(2)
Karnataka Mandya IMS, Mandya RADIO DIAGNOSIS ₹1,23,400* ₹56,250 1* ₹50,00,000* 546(1) 911(1)
Karnataka Belagavi IMS, Belagavi RADIO DIAGNOSIS ₹1,23,400* ₹56,250 1* ₹50,00,000* 912(1)
Tamil Nadu Tirunelveli Med Coll GENERAL MEDICINE ₹50,000* ₹54,025* 2* ₹40,00,000* 947(3) 913(3)
Rajasthan Govt Med Coll, Kota RADIO DIAGNOSIS ₹14,093* ₹87,216* 2 ₹1,50,00,000 317(1) 915(1)
Delhi MAMC, Delhi OPHTHALMOLOGY ₹16,200* ₹1,32,336* 1 ₹20,00,000 920(3) 920(3)
Haryana ESIC Med Coll, Faridabad DERMATOLOGY ₹2,50,000* ₹1,15,853* 2* ₹10,00,000* 928(1) 928(1)
Jharkhand Rajendra IMS, Ranchi RADIO DIAGNOSIS ₹1,550 ₹1,00,770* 3* ₹30,00,000* 939(1) 939(1)
Rajasthan RNT, Udaipur GENERAL MEDICINE ₹14,093* ₹87,216* 2 ₹1,50,00,000 609(2) 946(2)
Gujarat PDU Med Coll, Rajkot RADIO DIAGNOSIS ₹30,000* ₹1,00,800 1* ₹40,00,000* 871(3) 948(3)
Maharashtra Lokmanya Tilak, Sion, Mumbai OBG ₹1,57,100* ₹93,559 1 ₹50,00,000 949(3) 949(3)
Tamil Nadu Madurai Med Coll, Madurai GENERAL MEDICINE ₹50,000* ₹54,025* 2* ₹40,00,000* 805(4) 953(4)
Andhra Pradesh SV Med Coll, Tirupati RADIO DIAGNOSIS ₹30,000* ₹60,823 0* ₹0* 887(2) 976(2)
Delhi Lady Hardinge, Delhi GENERAL SURGERY ₹16,200* ₹1,26,927* 1 ₹20,00,000 732(4) 989(4)
Uttar Pradesh KGMU, Lucknow GENERAL MEDICINE ₹54,700* ₹1,26,725 2* ₹40,00,000* 488(6) 995(6)
Maharashtra Govt Med Coll, Nagpur GENERAL MEDICINE ₹1,57,100* ₹93,559 1 ₹50,00,000 538(7) 997(7)
Delhi MAMC, Delhi OBG ₹16,200* ₹1,32,336* 1 ₹20,00,000 806(4) 1008(4)
Chhattisgarh Pt JNM Med Coll, Raipur RADIO DIAGNOSIS ₹20,000* ₹67,500 2* ₹50,00,000* 1013(3) 1013(3)
Tamil Nadu Madurai Med Coll, Madurai RADIO DIAGNOSIS ₹50,000* ₹54,025* 2* ₹40,00,000* 606(2) 1014(2)
Maharashtra Pimpri Chinchwad, Pimpri DERMATOLOGY ₹1,57,100* ₹93,559 1 ₹50,00,000 525(1) 1028(1)
Karnataka Hassan IMS, Hassan RADIO DIAGNOSIS ₹1,23,400* ₹56,250 1* ₹50,00,000* 550(1) 1034(1)
Maharashtra Govt Med Coll, Miraj DERMATOLOGY ₹1,57,100* ₹93,559 1 ₹50,00,000 1037(1) 1037(1)
Delhi MAMC, Delhi ORTHOPAEDICS ₹16,200* ₹1,32,336* 1 ₹20,00,000 1056(4) 1056(4)
Tamil Nadu ESI PGIMSR, KK Nagar, Chennai GENERAL MEDICINE ₹2,50,000* ₹1,15,506* 2* ₹10,00,000* 1062(1) 1062(1)
Delhi ESI, Basaidarpur, Delhi GENERAL MEDICINE ₹2,50,000* ₹1,30,846* 2* ₹10,00,000* 690(2) 1076(3)
Delhi ABVIMS (Dr RML Hosp), Delhi PAEDIATRICS ₹51,000 ₹1,36,008 1 ₹20,00,000 1007(4) 1085(4)
Uttar Pradesh Dr RML IMS, Lucknow GENERAL MEDICINE ₹35,000* ₹1,26,726 2* ₹40,00,000* 598(1) 1087(1)
Meghalaya NEIGRIHMS, Shillong DERMATOLOGY ₹16,300* ₹1,25,000* 0 ₹0 922(1) 1088(1)
West Bengal Nilratan Sircar, Kolkata GENERAL MEDICINE ₹12,000* ₹61,634 3* ₹30,00,000* 1093(2) 1093(2)
Maharashtra Govt Med Coll, Miraj RADIO DIAGNOSIS ₹1,57,100* ₹93,559 1 ₹50,00,000 592(1) 1101(1)
Karnataka Shimoga IMS, Shimoga DERMATOLOGY ₹1,23,400* ₹56,250 1* ₹50,00,000* 642(1) 1116(1)
Manipur RIMS, Imphal RADIO DIAGNOSIS ₹5,000* ₹1,09,926 1* ₹20,00,000* 1126(1) 1126(1)
West Bengal Chittaranjan CancerInst,Kolkata RADIO DIAGNOSIS ₹12,000* ₹1,15,506 1* ₹10,00,000* 1127(1) 1127(1)
Karnataka Shri Atal Bihari Vajpayee, BLR GENERAL MEDICINE ₹1,23,400* ₹56,250 1* ₹50,00,000* 1132(1)
Madhya Pradesh MGM Med Coll, Indore RADIO DIAGNOSIS ₹1,01,500* ₹75,444 1* ₹10,00,000* 933(4) 1144(4)
Himachal Pradesh RPG, Tanda RADIO DIAGNOSIS ₹24,000* ₹40,000* 2* ₹40,00,000* 1153(1) 1153(1)
Maharashtra Seth GS, Mumbai ORTHOPAEDICS ₹1,57,100* ₹93,559 1 ₹50,00,000 1167(3) 1167(3)
Andhra Pradesh Kurnool Med Coll, Kurnool GENERAL MEDICINE ₹30,000* ₹60,823 0* ₹0* 990(6) 1183(6)
West Bengal RG Kar Med Coll, Kolkata GENERAL MEDICINE ₹12,000* ₹61,634 3* ₹30,00,000* 1159(3) 1192(3)
Maharashtra BJMC, Pune GENERAL MEDICINE ₹1,57,100* ₹93,559 1 ₹50,00,000 818(4) 1193(4)
Gujarat Govt Med Coll, Surat DERMATOLOGY ₹30,000* ₹1,00,800 1* ₹40,00,000* 1051(1) 1194(1)
Delhi ABVIMS (Dr RML Hosp), Delhi OBG ₹51,000 ₹1,36,008 1 ₹20,00,000 1177(2) 1195(2)
Maharashtra GovtMedColl,ChhatrapatiSambhajiNgr DERMATOLOGY ₹1,57,100* ₹93,559 1 ₹50,00,000 1184(1) 1209(1)
Karnataka VIMS, Bellary GENERAL MEDICINE ₹1,23,400* ₹56,250 1* ₹50,00,000* 1021(1) 1212(1)
Meghalaya NEIGRIHMS, Shillong GENERAL MEDICINE ₹16,300* ₹1,25,000* 0 ₹0 937(1) 1213(1)
Karnataka Mandya IMS, Mandya DERMATOLOGY ₹1,23,400* ₹56,250 1* ₹50,00,000* 1219(2) 1219(2)
Gujarat MP Shah, Jamnagar RADIO DIAGNOSIS ₹30,000* ₹1,00,800 1* ₹40,00,000* 899(3) 1224(3)
Madhya Pradesh MGM Med Coll, Indore GENERAL MEDICINE ₹1,01,500* ₹75,444 1* ₹10,00,000* 788(5) 1225(5)
Gujarat Govt Med Coll, Surat RADIO DIAGNOSIS ₹30,000* ₹1,00,800 1* ₹40,00,000* 827(4) 1227(4)
Delhi MAMC, Delhi PAEDIATRICS ₹16,200* ₹1,32,336* 1 ₹20,00,000 1230(5) 1230(5)
Andhra Pradesh SVIMS, Tirupati GENERAL MEDICINE ₹1,75,000* ₹96,951 1* ₹40,00,000* 1206(2) 1247(2)
Uttar Pradesh IMS(BHU), Varanasi GENERAL SURGERY ₹48,226* ₹1,12,054* 0 ₹0 1221(3) 1257(3)
Odisha MKCG, Berhampur DERMATOLOGY ₹35,000* ₹73,042 2* ₹55,09,464* 506(1) 1271(1)
Uttar Pradesh KGMU, Lucknow DERMATOLOGY ₹54,700* ₹1,26,725 2* ₹40,00,000* 1278(2)
Rajasthan SNMC, Jodhpur GENERAL MEDICINE ₹14,093* ₹87,216* 2 ₹1,50,00,000 1080(4) 1293(5)
Gujarat Govt Med Coll, Surat GENERAL MEDICINE ₹30,000* ₹1,00,800 1* ₹40,00,000* 824(3) 1301(3)
