Minimum Marks required for Govt College MBBS 2024
Today we will discuss about “Minimum Marks required for Govt College MBBS 2024 “.This is the major question that arises in student’s mind while they are preparing to crack NEET UG. Because these marks will decide either they get admission in a Government medical college or private medical college .
Table of Contents
Minimum Marks required for Govt College MBBS 2024 [Expected]
As far as NEET UG 2024 Exam Date is concerned ,it is scheduled on May 5,2024 (Sunday) in offline mode through pen and paper mode and result will be declared by June 14 ,2024.
NEET UG 2024 Application form
Click here to visit official website for filling NEET UG 2024 Application Form.
NEET UG 2024 Admit Card
Click here to download admit card from official website.
But for getting admission into these government colleges you have to face tough competition.Last year data is as follows:
So, today’s article is all about these marks and what are minimum marks/rank require in NEET UG for students in different categories.
MBBS seats in India 2024
As per latest information , at the time of 2024-25 counselling there will be around 818 medical colleges with 123445 MBBS seats*( expected) in India .If we compare with last year data this year there will be 15000 more MBBS seats.
112 New Medical colleges in India 2024
As per latest notification on official website of NMC, 112 medical colleges are proposed this year (2024-25 session), out of these 50 are Govt medical colleges and remaining 62 are private/deemed medical colleges.
If we talked about state wise then
Uttar Pradesh-22
Maharashtra- 14
Rajasthan-11
Telangana-11
Madhya Pradesh & West Bengal-08
Andhra Pradesh-07
Karnataka & Tamil Nadu-05
Uttarakhand, Gujarat & Odisha-03
Bihar & Chhattisgarh- 02
Haryana, New Delhi , Assam , Kerala, Punjab , Sikkim & Tripura-01 , medical colleges are proposed state wise for upcoming session .
List of newly added medical colleges in 2024 [proposed]
S.no | Name of College |
1 | Delhi Institute of Medical Sciences Najafgrah, South West Delhi-110043 |
2 | School of Medical Sc, Sri Satya Sai University and Medical SEHORE (MP) |
3 | AUTONOMOUS STATE MEDICAL COLLEGE KUSHINAGAR UP |
4 | Autonomous State Medical College, Pilibhit – UP |
5 | BHARAT MEDICAL COLLEGE & HOSPITAL, PURULIA |
6 | AUTONOMOUS STATE MEDICAL COLLEGE ,SULTANPUR |
7 | MAHATMA VIDUR AUTONOMOUS STATE MEDICAL COLLEGE, BIJNOR |
8 | Dev medical college and research center, Jaipur |
9 | KALYAN SINGH GMC,Bulandshahr, UP. |
10 | Autonomous State Medical College LAKHIMPUR KHERI |
11 | Autonomous State Medical College Society Kaushambi |
12 | Autonomous State Medical College Gonda – Uttar Pradesh |
13 | Dr B C Roy Multi Specialty Medical Research Centre , West Midnapore, WB |
14 | Government Medical College and Hospital, Jajpur – ODISHA |
15 | AUTONOMOUS STATE MEDICAL COLLEGE, AURAIYA |
16 | Autonomous state medical college, Akbarpur Kanpur dehat U.P. |
17 | Autonomous State Medical College , Sonebhadra, U.P |
18 | BABA KINA RAM AUTONOMOUS STATE MEDICAL CHANDAULI |
19 |
Institute of Medical Sciences & SUM Hospital, BHUBANESWAR, ODISHA
|
20 | Tinsukia Medical College – ASSAM |
21 | Government Medical college, Haridwar |
22 | PT NEKI RAM SHARMA GMC, BHIWANI – HARYANA |
23 | Government Medical College Jalna |
24 | GMC, BHANDARA – MAHARASHTRA |
25 | Sudha Medical College, Kota Rajasthan |
26 | Graphic Era Institute of Medical, Dhoolkot, Dehradun – Uttarakhand |
27 | Shri Rawatpura Sarkar IMS Abhanpur, Nava Raipur, Atal Nagar – Raipur |
28 | Anna Gowri Medical College and Hospital , Tirupathi – Andhra Pradesh. |
29 | Government Medical College, Gadchiroli |
30 | Autonomous Government Medical college Lalitpur |
31 | GMC, WASHIM |
32 | Sikkim Government Medical College, GANGTOK – EAST SIKKIM |
33 | GMC, NASHIK -Maharashtra |
34 | Tripura Santiniketan Medical College and Hospital, MADHUBAN |
35 | GOVERMENT MEDICAL COLLEGE, SHEOPUR – MADHYA PRADESH |
36 | PES UNIVERSITY INSTITUTE OF MEDICAL SC Bangalore – Karnataka. |
37 | Dr YSR GMC, PULIVENDULADR |
38 | Government Medical College, Amravati |
39 | Virendra Kumar Sakhlecha Government Medical College, Neemuch – M.P. |
40 | Government Medical College, Ambernath (West) – Maharashtra |
41 | Bhopal Memorial Hospital & Research Centre, Bhopal – Madhya Pradesh |
42 | Govt Medical College INDIRA GANDHI DISTT HOSPITAL SEONI – M.P. |
43 | GMC, PADERU – ANDHRA PRADESH |
44 | TAKSHASHILA MEDICAL COLLEGE, VILLUPURAM (DT), TAMIL NADU |
45 | GMC, MADANAPALLE, ANNAMAYYA |
46 | SUNDARLAL PATWA GMC MANDSAUR – MADHYA PRADESH |
47 | Kalasalingam Medical College & Hospital, KRISHNANKOIL,TN |
48 | Institute of Medical Sciences and Research, Jiwaji University, Gwalior – MP |
49 | SURENDERA MEDICAL COLLEGE, SRI GANGANAGAR, RAJASTHAN |
50 | GMC, ADONI |
51 | Annaii Medical College and Hospital, KAncheepuram |
52 | GOVERNMENT MEDICAL COLLEGE JOGULAMBA – TELANGANA |
53 | Government Medical College, MEDAK – TELANGANA |
54 | Government Medical College Mulugu – TELANGANA |
55 | GOVERNMENT MEDICAL COLLEGE MAHESHWARAM, SHADNAGAR |
56 | GOVERNMENT MEDICAL COLLEGE NARSAMPET, TELANGANA |
57 | DR B S KUSHWAH IMS & RESEARCH CENTRE, KANPUR |
58 | GMC, QUTBULLAPUR, GEETHA NAGAR, MALKAJGIRI – TELANGANA |
59 | GOVERNMENT MEDICAL COLLEGE SINGRAULI |
60 | GMC, MARKAPUR |
61 | GOVERNMENT MEDICAL COLLEGE YADADRI – TELANGANA |
62 | GOVERNMENT MEDICAL COLLEGE NARAYANPET |
63 | SHRIRAMCHANDRA IMS AURANGABAD MAHARASHTRA |
64 | Mahatma Gandhi Missions Medical College, Nerul, Navi Mumbai |
65 | KMC MEDICAL COLLEGE & HOSPITAL College,Maharajganj UP |
66 | M R INSTITUTE OF MEDICAL SC AND HOSPITAL, ASHOKENAGAR, WB |
67 | Government Medical College, Sawai Madhopur – Rajasthan |
68 | EAST WEST IMS EAST, PURBA BARDHHAMAN |
69 | S R PATIL MEDICAL COLLEGE, BADAGANDI – BAGALKOT |
70 | Matushri prabhaben khodabhai boghara medical college , Rajkot-Gujarat |
71 | GOVT MEDICAL COLLEGE, NAGAUR |
72 | GMC, BULDHANA – MAHARASHTRA |
73 | ABHISHEK I MISHRA MEMORIAL MEDICAL COLLEGE BHILAI |
74 | AJAY SANGAAL IMSR RAJJAKNAGAR, SHAMLI (U.P.) |
75 | MALATI MULTISPECIALITY HOSPITAL AND MEDICAL COLLEGE . AKOLA |
76 | PKG MEDICAL COLLEGEPKG MEDICAL COLLEGE, NEWTOWN, KOLKATA |
77 | Government Medical College, Bhawanipatna KALAHANDI – ODISHA |
78 | MANDAKINI INSTITUTE OF MEDICAL SC, RANAGHAT – WEST BENGAL |
79 | J R MEDICAL COLLEGE AND HOSPITALJ.R. MEDICAL |
COLLEGE AND HOSPITAL, Avanampattu, Chennai | |
80 | SHRI SIDDHI VINAYAK MEDICAL COLLEGE Sambhal ( UP ) |
81 | Himalaya Medical College and Hospital, Paliganj, Patna |
82 | CSITA CHRISTIAN MEDICAL COLLEGE AND HOSPITAL , NIZAMABAD |
83 | GMC, BARAN- RAJASTHAN |
84 | Government Medical College Jhunjhunu |
85 | Government Medical College, Banswara, Rajasthan |
86 | RIMT Medical College and Hospital, Fatehgarh Sahib – Punjab |
87 | NOVA INSTITUTE OF MEDICAL SCIENCES TELANGANA |
88 | KANYAKUMARI MEDICAL MISSION RESEARCH CENTRE |
89 | KRISHNANAGAR INSTITUTE OF MEDICAL , Nadia |
90 | SVS Medical College and Hospital, Hastinapur, Mawana, Meerut, UP |
91 | VYAS MEDICAL COLLEGE & HOSPITAL, Jhalamand – Rajasthan |
92 | SARDAR PATEL INSTITUTE OF MEDICAL SCIENCES AND RESEARCH CENTRE, Utarathia, Lucknow – UP |
93 | SHYAMLAL CHANDRASHEKHAR MEDICAL COLLEGE KAHAGARIA- BIHAR |
94 | BRAHMANAND COLLEGE OF MEDICINE AND RESEARCH, Chaparda, Junagadh Road, Visavadar, Junagadh |
95 | IDEAL INSTITUTE OF MEDICAL SCIENCE, PALGHAR – MAHARASHTRA |
96 | JIET Medical College And Hospital, JODHPUR, RAJASTHAN |
97 | PA Sangma International Medical College MEGHALAYA |
98 | RSS Medical College and Hospital, Mathura, U.P. |
99 | IMPERIAL INSTITUTE OF MEDICAL SCIENCE, HARIDWAR UTTARAKHAND |
100 | RVS Institute of Medical Sciences, Chittoor (Dist) – (A.P) |
101 | Government Medical College, L.T.Marg, Mumbai |
102 | Government Medical College, Shree Nagar, Hinagoli -Maharashtra. |
103 | SHRI GORAKSHNATH MEDICAL COLLEGE HOSPITAL- GORAKHPUR |
104 | Raja Rajeshwari Institute of Medical Sciences, Chitkul Sangareddy District. |
105 | GEETANJALI INSTITUTE OF MEDICAL SCIENCES JAIPUR |
106 | KANAKAPURA INSTITUTE OF MEDICAL SCIENCES – KANAKAPURA |
107 | Ramanagara Institute of Medical Sciences, Karnataka |
108 | Bhagyoday Medical College, Kadi, Dist : Mehsana, Gujarat |
109 | BGS Medical College and Hospital, Nagarur , Karnataka |
110 | R G MEDICAL COLLEGE AND RESEARCH SASNI HATHRAS |
111 | Jakir Hossain Medical College and Research Raghunathganj, |
112 | SR MEDICAL COLLEGE TRIVANDRUM |
Last year 53 new medical colleges gets approval for MBBS admission for session 2023-24. Out of these 53 new medical colleges 31(Thirty one) were Government and 22 (Twenty Two) were deemed/private medical colleges.
If we check state wise new medical colleges ,highest 12 (Twelve) were in Telangana ,05 (five) each in Rajasthan ,Andhra Pradesh ,amp; Maharashtra ,04 (Four ) in Gujarat ,03 (Three) each in Assam, Haryana ,Karnataka , Tamil Nadu , 02 (Two) in West Bengal, Madhya Pradesh, Odisha , J,amp; K and 01 (one) each in Uttar Pradesh ,amp; Nagaland .
As of now, as per official website of NMC ( March 21,2024) there are 706 medical colleges in India . Out of these 706 medical colleges there are 389 Govt./Semi Govt. , AIIMS ,amp; Central Universities/ Instituitions , 52 are deemed Universities and remaining 265 are private medical colleges in various states/UT’s of India. If we talked about number of MBBS seats ,till now there are 109145 MBBS seats (57330 in Govt. /Semi Govt. Instituitions and 51815 in private/Deemed medical colleges across India.
If we go through the official website data we find that 8420 MBBS seats are already updated on official website of NMC for coming session .
Quota & | Year 2020 | Year 2021 | Year 2022 | Year 2023 | ||||
Institute | Colleges | Seats | Colleges | Seats | Colleges | Seats | Colleges | Total Seats |
All India Quota | 244 | 5649 | 278 | 6317 | 324 | 7135 | 355 | 7730 |
AIIMS | 19 | 1899 | 20 | 2037 | 20 | 2169 | 20 | 2169 |
BHU | 1 | 100 | 1 | 100 | 1 | 100 | 1 | 100 |
AMU Open | 1 | 72 | 1 | 72 | 1 | 73 | 1 | 73 |
JIPMER Puducherry | 1 | 134 | 1 | 134 | 1 | 134 | 1 | 134 |
JIPMER Karaikal | 1 | 45 | 1 | 45 | 1 | 49 | 1 | 49 |
Total | 267 | 7899 | 302 | 8705 | 348 | 9660 | 379 | 10255 |
Total MBBS seats in India
Total MBBS seats in India Till 10-05-2024 | ||
Colleges | Colleges | Seats |
Govt | 389 | 57330 |
Private/Deemed | 317 | 51815 |
Grand Total | 706 | 109145 |
MBBS seats increased in 2023 | Newly Added MBBS seats in India 2023
S.No | State | College | Type | Seats |
1 | Andhra Pradesh | GMC, Eluru | Govt. | 150 |
2 | Andhra Pradesh | GMC, Machilipatnam | Govt. | 150 |
3 | Andhra Pradesh | GMC, Nandyal | Govt. | 150 |
4 | Andhra Pradesh | GMC, Rajamahendravaram | Govt. | 150 |
5 | Andhra Pradesh | GMC, Vizianagaram | Govt. | 150 |
6 | Assam | Kokrajhar Medical College | Govt. | 100 |
7 | Assam | Nagaon Medical College | Govt. | 100 |
8 | Assam | Nalbari Medical College, Nalbari | Govt. | 100 |
9 | Bihar | GMC, Purnea | Govt. | 100 |
10 | Jammu , Kashmir | GMC, Handwara | Govt. | 100 |
11 | Jammu , Kashmir | GMC, Udhampur | Govt. | 100 |
12 | Karnataka | Chitradurga Medical College and Research Institute | Govt. | 150 |
13 | Madhya Pradesh | GMC, Satna | Govt. | 150 |
14 | Maharashtra | GMC and District Hospital, Ratnagiri | Govt. | 100 |
15 | Maharashtra | GMC, Parbhani | Govt. | 100 |
16 | Nagaland | Nagaland Institute of Medical Sciences , Research | Govt. | 100 |
17 | Orissa | GMC Bhawanipatna | Govt. | 100 |
18 | Rajasthan | GMC, Alwar | Govt. | 100 |
19 | Rajasthan | GMC, Bundi | Govt. | 100 |
20 | Rajasthan | GMC, Dausa | Govt. | 100 |
21 | Rajasthan | GMC, Hanumangarh | Govt. | 100 |
22 | Rajasthan | GMC, Karauli | Govt. | 100 |
23 | Telangana | GMC Jangaon | Govt. | 100 |
24 | Telangana | GMC, Jayashankar Bhupalpally | Govt. | 100 |
25 | Telangana | GMC, Kamareddy | Govt. | 100 |
26 | Telangana | GMC, Karimnagar | Govt. | 100 |
27 | Telangana | GMC, Khammam | Govt. | 100 |
28 | Telangana | GMC, Kumuram Bheem Asifabad | Govt. | 100 |
29 | Telangana | GMC, Nirmal | Govt. | 100 |
30 | Telangana | GMC, Rajanna Sircilla | Govt. | 100 |
31 | Telangana | GMC, Vikarabad | Govt. | 100 |
MBBS seats increase in Govt. | 3450 | |||
32 | Haryana | Maharishi Markandeshwar College of Medical Scs , Research, Sadopur | Private | 150 |
33 | Maharashtra | Dr. Rajendra Gode Medical College, Amravati | Private | 150 |
34 | Uttar Pradesh | SKS Hospital Medical College , Research Centre | Private | 150 |
35 | Maharashtra | Parbhani Medical College, Parbhani | Society | 150 |
36 | Orissa | DRIEMS Institute of Health Sciences and Hospital, Kairapari | Society | 100 |
37 | Gujarat | Ananya College of Medicine , Research | Trust | 150 |
38 | Gujarat | Kiran Medical College, Surat | Trust | 150 |
39 | Gujarat | SAL Institute of Medical Sciences, Ahmedabad | Trust | 150 |
40 | Gujarat | Swaminayaran Institute of Medical Sciences , Research | Trust | 150 |
41 | Haryana | Amrita School of Medicine, Faridabad | Trust | 150 |
42 | Karnataka | Sri Chamundeshwari Medical College Hospital , Research Institute | Trust | 150 |
43 | Karnataka | Sri Madhusudan Sai Institute of Medical Sciences and Research | Trust | 50 |
44 | Madhya Pradesh | Ram Krishna College Hospital , Research Centre, Bhopal | Trust | 150 |
45 | Maharashtra | Mahatma Gandhi Mission Medical College, Vashi | Trust | 100 |
46 | Tamil Nadu | Dhanalakshmi Srinivasan Institute of Medical Sciences and Hospital, | Trust | 150 |
47 | Tamil Nadu | Nandha Medical College , Hospital Erode | Trust | 150 |
48 | Tamil Nadu | PSP Medical College Hospital and Research Institute | Trust | 150 |
49 | Telangana | Arundathi Institute of Medical Sciences | Trust | 150 |
50 | Telangana | CMR Institute of Medical Sciences | Trust | 150 |
51 | Telangana | Neelima Institute of Medical Sciences, Medchal | Trust | 150 |
52 | West Bengal | JIS School of Medical Science , Research, Howrah | Trust | 150 |
53 | West Bengal | JMN Medical College, Nadia | Trust | 150 |
MBBS seats increase in Private | 3100 |
Marks required in NEET UG for Govt College MBBS Admission .
AIIMS JIPMER BHU AMU MBBS cut off 2023
2022 | 2023 | ||||||
State | College | R1 | R2 | R3 | R1 | R2 | R3 |
Delhi | New Delhi AIIMS, Delhi | 55 ( 48 ) | 61 ( 48 ) | – | 57 ( 49 ) | 57 ( 49 ) | 57 ( 49 ) |
Pondicherry | JIPMER, Puducherry | 302 ( 51 ) | 302 ( 51 ) | – | 277 ( 53 ) | 277 ( 53 ) | 277 ( 53 ) |
Rajasthan | Jodhpur AIIMS, Jodhpur | 569 ( 48 ) | 569 ( 48 ) | – | 497 ( 49 ) | 497 ( 49 ) | 534 ( 49 ) |
Odisha | Bhubaneswar AIIMS, Bhubaneswar | 564 ( 48 ) | 564 ( 48 ) | – | 491 ( 47 ) | 496 ( 47 ) | 603 ( 47 ) |
Madhya Pradesh | Bhopal AIIMS, Bhopal | 576 ( 48 ) | 579 ( 48 ) | – | 558 ( 48 ) | 579 ( 48 ) | 621 ( 48 ) |
Uttarakhand | Rishikesh AIIMS, Rishikesh | 839 ( 47 ) | 832 ( 47 ) | 2908 ( 2 ) | 773 ( 49 ) | 791 ( 49 ) | 931 ( 49 ) |
Uttar Pradesh | IMS(BHU), Varanasi | 866 ( 39 ) | 940 ( 39 ) | 2735 ( 1 ) | 858 ( 38 ) | 919 ( 38 ) | 1084 ( 38 ) |
Maharashtra | Nagpur AIIMS, Nagpur | 1328 ( 48 ) | 1328 ( 48 ) | – | 1187 ( 49 ) | 1264 ( 49 ) | 1264 ( 49 ) |
Chhattisgarh | Raipur AIIMS, Raipur | 1052 ( 47 ) | 1082 ( 47 ) | – | 1180 ( 47 ) | 1262 ( 47 ) | 1369 ( 47 ) |
Andhra Pradesh | Mangalagiri AIIMS, Mangalagiri | 2383 ( 49 ) | 2383 ( 49 ) | 3352 ( 2 ) | 1720 ( 47 ) | 1729 ( 47 ) | 1729 ( 47 ) |
Bihar | Patna AIIMS, Patna | 1461 ( 49 ) | 1537 ( 49 ) | 2737 ( 1 ) | 1417 ( 50 ) | 1628 ( 50 ) | 1944 ( 50 ) |
Punjab | Bathinda AIIMS, Bathinda | 1920 ( 39 ) | 1920 ( 39 ) | – | 1762 ( 38 ) | 1942 ( 38 ) | 1973 ( 38 ) |
West Bengal | Kalyani AIIMS, Kalyani | 2783 ( 49 ) | 2783 ( 49 ) | – | 1985 ( 46 ) | 2103 ( 46 ) | 2176 ( 46 ) |
Uttar Pradesh | Gorakhpur AIIMS, Gorakhpur | 2606 ( 49 ) | 2606 ( 49 ) | 4518 ( 3 ) | 2223 ( 48 ) | 2483 ( 48 ) | 2600 ( 48 ) |
Telangana | Bibinagar AIIMS, Bibinagar | 2866 ( 38 ) | 3061 ( 38 ) | 6673 ( 4 ) | 2512 ( 39 ) | 2789 ( 39 ) | 2811 ( 39 ) |
Himachal Pradesh | AIIMS, Bilaspur, Himachal | 3109 ( 39 ) | 3109 ( 39 ) | – | 2803 ( 39 ) | 3150 ( 39 ) | 3238 ( 39 ) |
Gujarat | Rajkot AIIMS, Rajkot | 2790 ( 20 ) | 3352 ( 20 ) | 7046 ( 5 ) | 2340 ( 19 ) | 2970 ( 19 ) | 3259 ( 19 ) |
Uttar Pradesh | Rai Bareli AIIMS, Rai Bareli | 2991 ( 38 ) | 3043 ( 38 ) | 4504 ( 3 ) | 2751 ( 39 ) | 3079 ( 39 ) | 3314 ( 39 ) |
Jammu , Kashmir | Jammu AIIMS, Jammu | 4497 ( 23 ) | 4497 ( 23 ) | – | 3888 ( 23 ) | 4176 ( 23 ) | 4558 ( 23 ) |
Jharkhand | Deoghar AIIMS, Deoghar | 4010 ( 49 ) | 4203 ( 49 ) | 7975 ( 5 ) | 3654 ( 48 ) | 4218 ( 48 ) | 4732 ( 48 ) |
Uttar Pradesh | JNMC (AMU), Aligarh | 3028 ( 68 ) | 3696 ( 68 ) | 6205 ( 5 ) | 3304 ( 68 ) | 4190 ( 68 ) | 4833 ( 68 ) |
Assam | Guwahati AIIMS, Guwahati | 4073 ( 38 ) | 4643 ( 38 ) | 7695 ( 3 ) | 3839 ( 38 ) | 4417 ( 38 ) | 4848 ( 38 ) |
Pondicherry | JIPMER, Karaikal | 2571 ( 18 ) | 4473 ( 18 ) | 11627 ( 12 ) | 2770 ( 17 ) | 4039 ( 17 ) | 5605 ( 17 ) |
Tamil Nadu | Madurai AIIMS, Madurai | 4737 ( 19 ) | 5947 ( 19 ) | 11177 ( 11 ) | 4377 ( 18 ) | 5201 ( 18 ) | 6806 ( 18 ) |
Govt Medical college All India Quota cut off 2023 Round 1 vs 2022
State | College | 2022-R1 | 2022-R2 | 2023-R1 | Shift |
Delhi | MAMC, Delhi | 91 | 107 | 85 | 6 |
Delhi | VMMC, Delhi | 129 | 129 | 107 | 22 |
Delhi | Dr RML Hosp, Delhi | 173 | 173 | 185 | -12 |
Delhi | UCMS, Delhi | 191 | 217 | 304 | -113 |
Delhi | Lady Hardinge Medical College, New Delhi | 517 | 550 | 485 | 32 |
Chandigarh | GMC, Chandigarh GMC, Chandigarh | 313 | 313 | 544 | -231 |
Maharashtra | Seth GS Medical College | 697 | 697 | 656 | 41 |
Gujarat | BJMC, Ahmedabad | 630 | 630 | 714 | -84 |
Tamil Nadu | Madras Med Coll, Chennai | 797 | 894 | 747 | 50 |
Delhi | Dr BSA Med Coll, Delhi | 767 | 879 | 777 | -10 |
Delhi | North Delhi Muncipal Corporation Medical College, Delhi NDMC Med College, Delhi | 909 | 1069 | 1054 | -145 |
Rajasthan | SMS, Jaipur | 829 | 959 | 1057 | -228 |
Uttar Pradesh | KGMU, Lucknow | 1026 | 1457 | 1097 | -71 |
Kerala | Medical College, Trivandrum | 2274 | 4434 | 1304 | 970 |
Karnataka | Bangalore Medical College and Research Institute | 1147 | 1451 | 1337 | -190 |
Kerala | GMC, Kozhikode | 1555 | 3030 | 1391 | 164 |
Maharashtra | Grant Med Coll, Mumbai | 1767 | 2045 | 1623 | 144 |
Maharashtra | BJ MC, Pune | 1642 | 3321 | 1892 | -250 |
Tamil Nadu | Stanley Med Coll, Chennai | 1778 | 4738 | 2002 | -224 |
West Bengal | Medical College, Kolkata | 1646 | 1855 | 2103 | -457 |
Telangana | Gandhi Medical College, Secunderabad Gandhi Med Coll, Secunderabad | 2264 | 2600 | 2225 | 39 |
West Bengal | IPGMER, Kolkata | 3045 | 4459 | 2249 | 796 |
Kerala | GMC, Kottayam | 3054 | 6465 | 2287 | 767 |
Rajasthan | RUHS College of Medical Sciences, Jaipur RUHS, Jaipur | 1898 | 3281 | 2485 | -587 |
Maharashtra | Lokmanya Tilak Medical College | 2573 | 4857 | 2582 | -9 |
Kerala | GMC, Thrissur | 3720 | 7934 | 2590 | 1130 |
Himachal Pradesh | IGMC, Shimla | 2174 | 3122 | 2667 | -493 |
Uttar Pradesh | Dr RML IMS, Lucknow | 2179 | 3280 | 2705 | -526 |
Maharashtra | Topiwala, Mumbai | 2899 | 5193 | 2811 | 88 |
Gujarat | Medical College, Baroda Medical College, Baroda | 2254 | 3554 | 2991 | -737 |
Bihar | Patna Med College | 3005 | 3005 | 3042 | -37 |
Karnataka | Mysore Medical College and Research Instt. | 2154 | 6583 | 3046 | -892 |
Rajasthan | Sardar Patel Medical College, Bikaner SP Med Coll, Bikaner | 2161 | 4078 | 3200 | -1039 |
Odisha | SCB, Cuttack | 2477 | 3905 | 3202 | -725 |
Rajasthan | SNMC, Jodhpur | 2731 | 4747 | 3392 | -661 |
Telangana | Osmania Medical College, Hyderabad Osmania Med Coll, Hyderabad | 4090 | 6187 | 3436 | 654 |
Tamil Nadu | Kilpauk Med Coll, Chennai | 2802 | 8228 | 3495 | -693 |
Gujarat | GMC, Surat GMC, Surat | 3387 | 4948 | 3590 | -203 |
Madhya Pradesh | MGM Med Coll, Indore | 3649 | 5312 | 3711 | -62 |
Uttar Pradesh | Greater Noida Govt IMS | 4176 | 5034 | 3720 | 456 |
Punjab | GMC, Patiala GMC, Patiala | 3745 | 4138 | 3752 | -7 |
Uttar Pradesh | GSVM Med Coll, Kanpur | 3927 | 5594 | 3776 | 151 |
Rajasthan | RNT, Udaipur | 3379 | 5479 | 3867 | -488 |
Karnataka | Belagavi Institute of Medical Sciences, Belagavi Belagavi IMS, Belagavi | 6873 | 6321 | 3894 | 2979 |
Bihar | Indira Gandhi Institute of Medical Sciences,Sheikhpura, Patna IGIMS, Patna | 4157 | 4953 | 3927 | 230 |
West Bengal | Nilratan Sircar, Kolkata | 4552 | 5988 | 3934 | 618 |
Tamil Nadu | Coimbatore Med Coll | 4468 | 9377 | 3936 | 532 |
Maharashtra | GMC, Nagpur GMC, Nagpur | 3809 | 5629 | 4034 | -225 |
Maharashtra | HBT , RN Cooper, Mumbai | 4722 | 6147 | 4088 | 634 |
Kerala | TD Med Coll, Allepey | 4757 | 9832 | 4090 | 667 |
Uttar Pradesh | LLRM Med Coll, Meerut | 4369 | 5337 | 4149 | 220 |
Kerala | GMC, Ernakulam | 5631 | 11124 | 4158 | 1473 |
Rajasthan | Jawaharlal Nehru Medical College, Ajmer JLNMC, Ajmer | 3875 | 5974 | 4283 | -408 |
Haryana | ESIC Medical College, Faridabad ESI Med Coll, Faridabad | 3562 | 4040 | 4320 | -758 |
Himachal Pradesh | Dr. RP GMC, Tanda | 4558 | 5232 | 4422 | 136 |
Madhya Pradesh | Gandhi Med Coll, Bhopal | 4748 | 6205 | 4499 | 249 |
Karnataka | Shri Atal Bihari Vajpayee, BLR | 4596 | 7701 | 4524 | 72 |
Punjab | Dr B R Ambedkar State IMS,Mohali | 4845 | 6649 | 4540 | 305 |
Haryana | Pt. B D Sharma PGIMS, Rohtak | 4811 | 7932 | 4588 | 223 |
Uttar Pradesh | S N Medical College, Agra | 4026 | 5853 | 4713 | -687 |
Karnataka | Karnataka Institute of Medical Sciences, Hubballi KIMS, Hubli | 4672 | 7844 | 4718 | -46 |
Andhra Pradesh | Andhra Med Coll, Vizag | 5071 | 7795 | 4760 | 311 |
Uttar Pradesh | MLN Med Coll, Allahabad | 4450 | 6444 | 4788 | -338 |
West Bengal | RG Kar Med Coll, Kolkata | 5279 | 7147 | 4802 | 477 |
Gujarat | Pandit Deendayal Upadhyay Medical College, Rajkot PDU Med Coll, Rajkot | 4521 | 6434 | 4821 | -300 |
Jharkhand | RIMS, Ranchi | 4953 | 7027 | 4964 | -11 |
Punjab | GMC, Amritsar GMC, Amritsar | 4984 | 5525 | 4982 | 2 |
Rajasthan | GMC, Kota GMC, Kota | 4376 | 6726 | 5067 | -691 |
West Bengal | Calcutta National Medical College | 5519 | 7779 | 5158 | 361 |
Uttar Pradesh | BRD Med Coll, Gorakhpur | 5315 | 8265 | 5284 | 31 |
Tamil Nadu | Madurai Medical College | 5004 | 9857 | 5313 | -309 |
Uttarakhand | Doon Medical College, Dehradun, Uttarakhand Doon Med Coll, Dehradun | 5853 | 6524 | 5368 | 485 |
Telangana | ESIC Med Coll,Sanath Nagar | 5390 | 7828 | 5377 | 13 |
Maharashtra | Rajiv Gandhi MC , CSMH, Thane | 5634 | 7710 | 5379 | 255 |
Gujarat | MP Shah Medical College,Jamnagar MP Shah, Jamnagar | 4924 | 6922 | 5471 | -547 |
Tamil Nadu | Government Vellore Medical College, Vellore Govt Vellore Med Coll | 4793 | 10067 | 5527 | -734 |
Karnataka | Employees State Insurance Corporation Medical College, Bangalore ESI, Bangalore | 5320 | 7058 | 5531 | -211 |
Kerala | Academy of Med Sci, Pariyaram | 6239 | 9833 | 5555 | 684 |
Tamil Nadu | GMC, Omandurar GMC, Omandurar | 5015 | 10357 | 5623 | -608 |
Uttar Pradesh | MLB Med Coll, Jhansi | 5653 | 8388 | 5638 | 15 |
Kerala | GMC, Manjeri | 7060 | 11186 | 5704 | 1356 |
Maharashtra | IGMC, Nagpur | 5733 | 7121 | 5763 | -30 |
Bihar | Nalanda Medical College, Patna Nalanda Med Coll, Patna | 5646 | 8659 | 5864 | -218 |
Rajasthan | Jhalawar Medical College, Jhalawar Jhalawar Med Coll, Jhalawar | 5664 | 8186 | 5917 | -253 |
Odisha | MKCG, Berhampur | 7055 | 11809 | 6043 | 1012 |
Madhya Pradesh | Gajra Raja Med Coll, Gwalior | 5969 | 8195 | 6062 | -93 |
Assam | Gauhati Medical College, Guwahati Gauhati Med Coll, Guwahati | 6955 | 9907 | 6068 | 887 |
Rajasthan | Employees State Insurance Corporation Medical College, Alwar ESIC Med Coll, Alwar | 6304 | 7749 | 6114 | 190 |
Chhattisgarh | Pt JNM Med Coll, Raipur | 6178 | 9873 | 6294 | -116 |
Punjab | Guru Govind Singh, Faridkot | 5614 | 7052 | 6356 | -742 |
Gujarat | GMC, Bhavnagar GMC, Bhavnagar | 6218 | 8346 | 6399 | -181 |
