Today we will discuss about Minimum Marks required for Govt College MBBS 2025 . This is the major question that arises in student’s mind while they are preparing to crack NEET UG. Because these marks will decide either they get admission in a Government medical college or private medical college .
Table of Contents
Minimum Marks required for Govt College MBBS 2025 [Expected]
As per latest information from official website of NMC , there are 779 medical colleges with 117975 MBBS seats in India .If we compare with last year data this year there will be 15000 more MBBS seats at the time of counselling. Last year 53 new medical colleges gets approval for MBBS admission for session 2023-24. Out of these 53 new medical colleges 31(Thirty one) were Government and 22 (Twenty Two) were deemed/private medical colleges. If we check state wise new medical colleges ,highest 12 (Twelve) were in Telangana ,05 (five) each in Rajasthan ,Andhra Pradesh , Maharashtra ,04 (Four ) in Gujarat ,03 (Three) each in Assam, Haryana ,Karnataka , Tamil Nadu , 02 (Two) in West Bengal, Madhya Pradesh, Odisha , J & K and 01 (one) each in Uttar Pradesh and Nagaland .
NEET UG 2025 exam Schedule by NTA
Click here to fill NTA NEET UG 2025 application form .
As per notification of NTA ,this year NEET UG 2025 will be conducted on May 4 , 2025 (Sunday) and result will be declared before June 14 , 2025 after that state will release merit list for MBBS BDS and other profession courses admission 2025. In Govt. medical colleges 15% of total seats are reserved for All India Quota and counselling for these seats are conducted by Medical Counselling Committee (MCC). For the remaining 85 % seats of Govt. colleges and 100% seats of private medical colleges(if any) counselling will be conducted by state authority. If we go through the official website data we find that 8420 MBBS seats are already updated on official website of NMC for coming session. Good news is that last year, 02 ( Two) new medical colleges were proposed in state.
Total MBBS seats in India 2025
Total MBBS seats in India Till 26-02-2025 | ||
Colleges | Colleges | Seats |
Govt | 431 | 60460 |
Private/Deemed | 348 | 57515 |
Grand Total | 779 | 117975 |
Here is NEET UG cut off last few years:
NEET UG Qualifying cut off marks 2024 ,2023,2022,2021,2020,2019,2018,2017
Category | %tile | NEET UG Cut off | |||||||
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | ||
UR/EWS | 50th | 720-162 | 720-137 | 715-117 | 720-138 | 720-146 | 701-134 | 691-119 | 697-131 |
UR/EWS-PH | 45th | 163-127 | 136-121 | 116-105 | 137-122 | 146-129 | 133-120 | 118-107 | 130-118 |
SC/ST/OBC | 40th | 163-127 | 136-107 | 116-93 | 137-108 | 146-113 | 133-107 | 118-96 | 130-107 |
PH-ST/SC/OBC | 40th | 163-127 | 136-107 | 116-93 | 121-108 | 146-113 | 133-107 | 106-96 |
112 New Medical colleges in India 2024
Last year, 112 medical colleges are proposed for 2024-25 session, out of these 50 are Govt medical colleges and remaining 62 are private/deemed medical colleges.
If we talked about state wise then
Uttar Pradesh-22
Maharashtra- 14
Rajasthan-11
Telangana-11
Madhya Pradesh & West Bengal-08
Andhra Pradesh-07
Karnataka & Tamil Nadu-05
Uttarakhand, Gujarat & Odisha-03
Bihar & Chhattisgarh- 02
Haryana, New Delhi , Assam , Kerala, Punjab , Sikkim & Tripura-01 , medical colleges are proposed state wise for upcoming session .
AIQ Govt College MBBS CUT Off 2024
State | Institute | Fee | R 1 | R 2 | R 3 |
Delhi | AIIMS, Delhi | ₹1,628* | 47(46) | 47(46) | 47(46) |
Delhi | VMMC, Delhi | – | 141(9) | 141(9) | 141(9) |
Delhi | MAMC, Delhi | – | 145(13) | 151(13) | 151(13) |
Delhi | ABVIMS (Dr RML Hosp), Delhi | – | 203(6) | 203(6) | 203(6) |
Pondicherry | JIPMER, Puducherry | ₹6,770* | 350(51) | 350(51) | 350(51) |
Rajasthan | AIIMS, Jodhpur | ₹1,628* | 374(48) | 374(48) | 374(48) |
Delhi | UCMS, Delhi | – | 390(11) | 390(11) | 390(11) |
MP | AIIMS, Bhopal | ₹1,628* | 510(47) | 510(47) | 510(47) |
Odisha | AIIMS, Bhubaneswar | ₹1,628* | 594(49) | 620(49) | 655(49) |
Gujarat | BJMC, Ahmedabad | ₹25,000* | 704(15) | 704(15) | 704(15) |
Uttarakhand | AIIMS, Rishikesh | ₹1,628* | 731(48) | 731(48) | 731(48) |
Chandigarh | GMC, Chandigarh | ₹24,979* | 778(8) | 778(8) | 778(8) |
Delhi | Lady Hardinge, Delhi | – | 826(14) | 826(14) | 826(14) |
Maharashtra | AIIMS, Nagpur | ₹1,628* | 946(48) | 946(48) | 953(48) |
Maharashtra | Seth GS, Mumbai | ₹1,24,300* | 1010(13) | 1010(13) | 1010(13) |
Rajasthan | SMS, Jaipur | ₹87,100* | 1031(14) | 1031(14) | 1031(14) |
Uttar Pradesh | IMS(BHU), Varanasi | ₹36,000 | 1014(39) | 1017(39) | 1098(39) |
Chhattisgarh | AIIMS, Raipur | ₹1,528* | 1174(49) | 1180(49) | 1180(49) |
Karnataka | Bangalore Med Coll, Bangalore | ₹50,000 | 1345(13) | 1412(13) | 1412(13) |
Delhi | MAMC, Delhi | ₹2,400* | 1461(94) | 1461(94) | 1461(94) |
Bihar | AIIMS, Patna | ₹1,628* | 1297(48) | 1389(48) | 1476(48) |
Delhi | VMMC, Delhi | ₹2,400 | 1481(49) | 1481(49) | 1481(49) |
Punjab | AIIMS, Bathinda | ₹1,628* | 1589(39) | 1609(39) | 1609(39) |
Delhi | NDMC Med College, Delhi | – | 1419(3) | 1460(3) | 1752(3) |
AP | AIIMS, Mangalagiri | ₹1,528* | 1836(49) | 1836(49) | 1930(49) |
Tamil Nadu | Madras Med Coll, Chennai | ₹18,073* | 1023(15) | 1318(15) | 2048(15) |
Uttar Pradesh | KGMU, Lucknow | ₹36,000* | 1352(14) | 1552(14) | 2059(14) |
Delhi | ABVIMS (Dr RML Hosp), Delhi | ₹39,000 | 2227(31) | 2227(31) | 2227(31) |
HP | AIIMS, Bilaspur, Himachal | ₹1,528* | 2401(38) | 2401(38) | 2401(38) |
West Bengal | AIIMS, Kalyani | ₹1,528* | 2149(50) | 2435(50) | 2435(50) |
Uttar Pradesh | AIIMS, Gorakhpur | ₹1,685* | 2066(48) | 2319(48) | 2448(48) |
Telangana | AIIMS, Bibinagar | ₹1,628* | 2388(39) | 2530(39) | 2588(39) |
JK | Govt Med Coll, Srinagar | ₹34,215 | 2777(10) | 2777(10) | 2777(10) |
Uttar Pradesh | AIIMS, Rai Bareli | ₹1,628* | 2559(38) | 2852(38) | 2994(38) |
Kerala | Govt Med Coll, Kozhikode | ₹23,150* | 1149(13) | 2493(13) | 3215(13) |
HP | IGMC, Shimla | ₹50,000* | 2625(8) | 2873(8) | 3315(8) |
West Bengal | Medical College, Kolkata | ₹9,000* | 2504(15) | 3427(15) | 3427(15) |
Gujarat | Medical College, Baroda | ₹25,000 | 2251(14) | 2930(14) | 3432(14) |
Delhi | UCMS, Delhi | ₹2,400* | 3275(58) | 3510(58) | 3510(58) |
Telangana | Gandhi Med Coll, Secunderabad | ₹14,000* | 2588(12) | 3054(12) | 3565(12) |
Uttar Pradesh | JNMC (AMU), Aligarh | ₹36,000 | 3131(68) | 3558(68) | 3752(68) |
Assam | AIIMS, Guwahati | ₹1,528* | 3476(39) | 3700(39) | 3784(39) |
JK | AIIMS, Jammu | ₹1,628* | 3787(39) | 3787(39) | 3787(39) |
Uttar Pradesh | Dr RML IMS, Lucknow | ₹36,000* | 2759(11) | 3956(11) | 3956(11) |
West Bengal | IPGMER, Kolkata | ₹6,500 | 2699(10) | 3935(10) | 3984(10) |
Bihar | Patna Med Coll, Patna | ₹9,500* | 3273(11) | 4329(11) | 4329(11) |
Rajasthan | RUHS, Jaipur | ₹87,100* | 2469(9) | 3770(9) | 4349(9) |
Kerala | Medical College, Trivandrum | ₹23,150* | 1715(16) | 4242(16) | 4352(16) |
Haryana | Pt BD Sharma, Rohtak | ₹70,000* | 3843(14) | 4009(14) | 4385(14) |
HP | RPG, Tanda | ₹50,000* | 4420(7) | 4461(7) | 4461(7) |
Odisha | SCB, Cuttack | ₹37,950 | 3208(13) | 4969(13) | 5174(13) |
Gujarat | AIIMS, Rajkot | ₹1,628* | 1854(21) | 2109(21) | 2194(21) |
Delhi | Lady Hardinge, Delhi | ₹2,400* | 5573(70) | 5573(70) | 5573(70) |
Uttar Pradesh | LLRM Med Coll, Meerut | ₹36,000* | 4369(9) | 5747(9) | 5881(9) |
Telangana | Osmania Med Coll, Hyderabad | ₹30,000* | 3517(15) | 4559(15) | 5919(15) |
Rajasthan | SNMC, Jodhpur | ₹87,100* | 3362(15) | 5393(15) | 6137(15) |
Haryana | ESI Med Coll, Faridabad | ₹1,00,000 | 3803(9) | 4400(9) | 6161(9) |
Kerala | Govt Med Coll, Kottayam | ₹23,150* | 2258(10) | 5304(10) | 6192(10) |
Kerala | Govt Med Coll, Thrissur | ₹23,150* | 2679(10) | 6213(10) | 6544(10) |
Delhi | Dr BSA Med Coll, Delhi | – | 1192(9) | 1196(9) | 1650(9) |
Uttar Pradesh | S N Med Coll, Agra | ₹36,000* | 4354(12) | 6699(12) | 7212(12) |
Rajasthan | RNT, Udaipur | ₹1,05,735* | 3871(16) | 6292(16) | 7280(16) |
Tamil Nadu | Stanley Med Coll, Chennai | ₹18,073* | 2121(15) | 4816(15) | 7301(15) |
Jharkhand | AIIMS, Deoghar | ₹1,528* | 3106(48) | 3361(48) | 3764(48) |
Maharashtra | Lokmanya Tilak, Sion, Mumbai | ₹1,24,300* | 2857(11) | 5430(11) | 7505(11) |
Punjab | Govt Med Coll, Patiala | ₹1,74,000 | 3318(13) | 4265(13) | 4441(13) |
HP | LalBahShastri Govt Med, Mandi | ₹50,000* | 6026(7) | 7592(7) | 7592(7) |
Maharashtra | Govt Med Coll, Nagpur | ₹1,24,300* | 4233(15) | 6382(15) | 7728(15) |
Maharashtra | BJMC, Pune | ₹1,24,300* | 2379(15) | 3854(15) | 4070(15) |
Rajasthan | SP Med Coll, Bikaner | ₹87,100* | 2729(15) | 4686(15) | 5117(15) |
Uttarakhand | Doon Med Coll, Dehradun | ₹1,65,500* | 4950(9) | 6683(9) | 7865(9) |
Maharashtra | Grant Med Coll, Mumbai | ₹1,24,300* | 2338(16) | 3840(16) | 3840(16) |
Jharkhand | Rajendra IMS, Ranchi | ₹10,050* | 4511(11) | 6337(11) | 8009(11) |
West Bengal | Nilratan Sircar, Kolkata | ₹9,500* | 5180(15) | 7347(15) | 8074(15) |
Kerala | TD Med Coll, Allepey | ₹23,150* | 3454(9) | 7227(9) | 8464(9) |
Rajasthan | Govt Med Coll, Kota | ₹87,100* | 4766(14) | 8326(14) | 8570(14) |
MP | Gandhi Med Coll, Bhopal | ₹1,00,000* | 4717(15) | 7212(15) | 8687(15) |
Haryana | Kalpana Chawala Govt MC,Karnal | ₹70,000* | 6570(7) | 8848(7) | 8848(7) |
Kerala | Govt Med Coll, Ernakulam | ₹23,150* | 4601(8) | 8552(8) | 8928(8) |
Uttarakhand | Govt Med Coll, Haldwani | ₹1,45,000* | 6620(8) | 9222(8) | 8997(8) |
Rajasthan | ESIC Med Coll, Alwar | ₹1,05,000 | 5633(4) | 7488(4) | 9253(4) |
Kerala | Govt Med Coll, Manjeri | ₹23,150* | 4435(4) | 8349(4) | 9382(4) |
Rajasthan | Govt Med Coll, Sikar | ₹87,100* | 6167(6) | 9422(6) | 9422(6) |
Assam | Gauhati Med Coll, Guwahati | ₹31,000 | 6017(11) | 6019(11) | 9442(11) |
Bihar | IGIMS, Patna | ₹81,667* | 4070(8) | 5750(10) | 7151(10) |
JK | Gove Med Coll, Jammu | ₹26,250 | 6923(10) | 9420(10) | 9616(10) |
Tamil Nadu | Govt Med Coll, Omandurar | ₹18,073* | 4588(5) | 9387(5) | 9624(5) |
MP | Gaja Raja Med Coll, Gwalior | ₹1,00,000* | 5674(10) | 8653(10) | 9629(10) |
Maharashtra | Govt Med Coll, Mumbai | – | 4293(2) | 7147(2) | 9649(2) |
Rajasthan | JLNMC, Ajmer | ₹87,100* | 4243(15) | 7497(15) | 7794(15) |
Tamil Nadu | Coimbatore Med Coll | ₹18,073* | 3538(11) | 8388(11) | 9774(11) |
Uttar Pradesh | Govt IMS, Kasna | ₹36,000* | 3956(6) | 4815(6) | 5727(6) |
Gujarat | Govt Med Coll, Surat | ₹25,000 | 3080(14) | 6419(14) | 6378(14) |
Kerala | Academy of Med Sci, Pariyaram | ₹23,150* | 4764(7) | 9109(7) | 10218(7) |
Tamil Nadu | Madurai Med Coll, Madurai | ₹18,073* | 4456(15) | 8917(15) | 10467(15) |
Rajasthan | Govt Med Coll, Bhilwara | ₹87,100* | 7741(10) | 10518(10) | 10518(10) |
Gujarat | PDU Med Coll, Rajkot | ₹25,000 | 3922(12) | 8050(12) | 7952(12) |
Tamil Nadu | Kilpauk Med Coll, Chennai | ₹18,073* | 3190(9) | 8267(9) | 10663(9) |
MP | MGM Med Coll, Indore | ₹1,00,000* | 3732(14) | 4847(14) | 5697(14) |
Tamil Nadu | Govt Med Coll & ESI,Coimbatore | ₹18,073* | 6128(4) | 10679(4) | 10679(4) |
Maharashtra | Topiwala, Mumbai | ₹1,24,300* | 3022(9) | 6038(9) | 6185(9) |
Tamil Nadu | Mohan Kumaramangalam, Salem | ₹18,073* | 5968(4) | 8885(4) | 10846(4) |
Pondicherry | JIPMER, Karaikal | ₹6,770* | 2949(17) | 4558(17) | 5668(17) |
Gujarat | Govt Med Coll, Bhavnagar | ₹25,350* | 6246(12) | 9920(12) | 11275(12) |
Kerala | Govt Med Coll, Kollam | ₹23,150* | 5190(5) | 10069(5) | 11315(5) |
HP | Govt Med Coll, Nahan | ₹50,000* | 6832(6) | 10389(6) | 11364(6) |
Uttar Pradesh | Shaik-ul-Hind, Saharanpur | ₹36,000* | 9448(5) | 11368(5) | 11368(5) |
Maharashtra | HBT & RN Cooper, Mumbai | ₹1,24,300* | 3532(11) | 6717(11) | 7473(11) |
Telangana | ESIC Med Coll,Sanath Nagar | ₹60,000* | 5433(7) | 6582(7) | 9951(7) |
Rajasthan | Govt Med Coll, Bharatpur | ₹87,100* | 8185(7) | 10685(7) | 11572(7) |
Bihar | Darbhanga, Lehriasarai | ₹10,700* | 7470(5) | 10322(5) | 11714(5) |
Bihar | Nalanda Med Coll, Patna | ₹6,100* | 6015(9) | 9162(9) | 10349(9) |
Punjab | Govt Med Coll, Amritsar | ₹1,74,000 | 5118(15) | 8429(15) | 8974(15) |
Maharashtra | Govt Med Coll, Baramati | ₹1,24,300* | 7915(6) | 10345(6) | 11950(6) |
JK | Sher-I-Kashmir, Srinagar | – | 7498(7) | 12005(7) | 12005(7) |
HP | Govt Med Coll, Hamirpur | ₹50,000* | 7806(9) | 11380(9) | 12059(9) |
Tamil Nadu | Thanjavur Med Coll | ₹18,073* | 5663(6) | 11150(6) | 12188(6) |
Dadra Nagar Haveli | Govt Med Coll, Silvassa | ₹60,000 | 8221(9) | 11801(9) | 12293(9) |
Haryana | BPS Govt Med Coll, Sonepat | ₹70,000* | 8672(8) | 12325(8) | 12325(8) |
Haryana | SHKM, Nalhar | ₹70,000* | 9670(6) | 12145(6) | 12348(6) |
Maharashtra | Govt Med Coll, Aurangabad | ₹1,24,300* | 6960(11) | 10543(11) | 12470(11) |
Rajasthan | Govt Med Coll, Churu | ₹87,100* | 8266(10) | 12030(10) | 12498(10) |
Karnataka | Shri Atal Bihari Vajpayee, BLR | ₹60,100 | 3492(8) | 4972(8) | 7207(8) |
Uttar Pradesh | MRA Med Coll, Ambedkarnagar | ₹36,000* | 9285(4) | 12717(4) | 12637(4) |
Uttar Pradesh | GSVM Med Coll, Kanpur | ₹36,000* | 3912(14) | 6313(14) | 6734(14) |
West Bengal | Calcutta National Med Coll | ₹9,000* | 5975(14) | 9993(14) | 11523(14) |
Tamil Nadu | Govt Erode Med Coll,Perundurai | ₹18,073* | 8915(4) | 12067(4) | 12904(4) |
Uttar Pradesh | Govt Med Coll, Kannauj | ₹36,000* | 8103(6) | 11504(6) | 12932(6) |
Rajasthan | Govt Med Coll, Barmer | ₹87,100* | 8786(8) | 12769(8) | 13021(8) |
Tamil Nadu | KAPV Med Coll, Trichy | ₹18,073* | 7258(10) | 11560(10) | 13051(10) |
Rajasthan | Govt Med Coll, Sri Ganganagar | ₹87,100* | 9575(6) | 12801(6) | 13054(6) |
Rajasthan | Govt Med Coll, Pali | ₹87,100* | 7639(9) | 10372(9) | 10560(9) |
Uttar Pradesh | BRD Med Coll, Gorakhpur | ₹36,000* | 5835(10) | 9343(10) | 10152(10) |
Rajasthan | Government Med Coll, Alwar | ₹87,100* | 7963(8) | 12710(8) | 13112(8) |
JK | Government Medical Coll,Kathua | ₹26,250 | 12109(5) | 13157(5) | 13157(5) |
Tamil Nadu | Kanyakumari Med Coll | ₹18,073* | 8303(8) | 11301(8) | 13182(8) |
Tamil Nadu | Govt Theni Med Coll | ₹18,073* | 8200(7) | 12129(7) | 13361(7) |
MP | Atal Bihari Vajpayee, Vidisha | ₹1,00,000* | 7269(10) | 11130(10) | 13437(10) |
Tamil Nadu | Chengalpattu Med Coll | ₹18,073* | 5874(5) | 11050(5) | 13530(5) |
MP | Govt Med Coll, Ratlam | ₹1,00,000* | 10290(11) | 12140(11) | 13532(11) |
Uttar Pradesh | MLN Med Coll, Allahabad | ₹36,000* | 4648(13) | 7812(13) | 9295(13) |
MP | NSC Bose Med Coll, Jabalpur | ₹1,00,000* | 6583(14) | 9890(14) | 10881(14) |
MP | SSMC, Rewa | ₹1,00,000* | 7920(8) | 11606(8) | 13725(8) |
Uttar Pradesh | Govt Med Coll, Azamgarh | ₹36,000* | 9530(6) | 12775(6) | 13758(6) |
Uttar Pradesh | Govt Med Coll, Bulandshahr | – | 11958(6) | 13787(6) | 13787(6) |
Rajasthan | Government Med Coll,Chittorgarh | ₹87,100* | 9160(7) | 12463(7) | 13798(7) |
Uttar Pradesh | Govt Med Coll, Firozobad | ₹36,000* | 10201(6) | 13320(6) | 13951(6) |
Rajasthan | Government Med Coll, Dausa | ₹87,100* | 9254(6) | 13278(6) | 14035(6) |
Odisha | MKCG, Berhampur | ₹38,256 | 5403(14) | 12436(14) | 14126(14) |
West Bengal | ESI, Joka, Kolkata | ₹1,00,000* | 9058(8) | 13435(8) | 14136(8) |
Tamil Nadu | Govt Dharmapuri Med Coll | ₹18,073* | 9050(7) | 12672(7) | 14146(7) |
Tamil Nadu | Govt Thoothukudi Med Coll | ₹18,073* | 8760(7) | 12561(7) | 14467(7) |
Tamil Nadu | Govt Med Coll, Karur | ₹18,073* | 10497(7) | 13625(7) | 14468(8) |
Maharashtra | Indira Gandhi MedColl, Nagpur | ₹1,24,300* | 6065(11) | 9138(11) | 10853(11) |
Rajasthan | Government Med Coll, Sirohi | ₹87,100* | 9761(5) | 13440(5) | 14508(5) |
Rajasthan | Government Med Coll, Hanumangarh | ₹87,100* | 10772(7) | 13927(7) | 14662(7) |
MP | Bundelkhand Med Coll, Sagar | ₹1,00,000* | 9259(9) | 12653(9) | 14712(9) |
Maharashtra | Rajarshee CSM Govt MC,Kolhapur | ₹1,24,300* | 10491(9) | 14547(9) | 14755(9) |
Karnataka | ESIC Med Coll,Gulbarga | ₹1,10,100 | 9257(8) | 12196(8) | 14764(8) |
Bihar | Vardhman IMS, Nalanda | ₹10,700* | 5843(6) | 10023(6) | 14778(6) |
Rajasthan | Jhalawar Med Coll, Jhalawar | ₹87,100* | 5888(10) | 9592(10) | 9592(10) |
Punjab | DrBRAmbedkar State IMS,Mohali | ₹1,74,000 | 3596(5) | 7007(5) | 9031(5) |
Rajasthan | Government Medical College Bundi | ₹87,100* | 10526(6) | 13922(6) | 14885(6) |
Uttar Pradesh | MLB Med Coll, Jhansi | ₹36,000* | 5698(8) | 10067(8) | 10201(8) |
Rajasthan | Government Med Coll, Dholpur | ₹87,100* | 10450(6) | 14218(6) | 15147(6) |
Karnataka | Mandya IMS, Mandya | ₹60,100 | 8042(10) | 13332(10) | 15250(10) |
Maharashtra | Rajiv Gandhi MC & CSMH, Thane | ₹1,24,300* | 5333(7) | 8989(7) | 10345(7) |
Gujarat | MP Shah, Jamnagar | ₹25,000 | 5362(14) | 9360(14) | 9902(14) |
HP | Govt Med Coll, Chamba | ₹50,000* | 7107(5) | 11100(5) | 12196(5) |
West Bengal | NBMC, Darjeeling | ₹9,170* | 10665(11) | 14664(11) | 15433(11) |
Bihar | ESIC Med Coll, Patna | ₹1,05,000* | 9818(7) | 12842(7) | 15435(7) |
Uttar Pradesh | Rajkiya Med Coll, Jalaun | ₹36,000* | 10723(7) | 14652(7) | 15625(7) |
Uttar Pradesh | UP Univ of Med Sci, Etawah | ₹36,000* | 6744(12) | 10349(12) | 10681(12) |
Bihar | Sri Krishna, Muzzafarpur | ₹9,800* | 9639(6) | 13822(6) | 15676(6) |
Karnataka | Mysore Med Coll, Mysore | ₹60,100 | 3627(10) | 6675(10) | 9477(10) |
Rajasthan | Government Med Coll, Karauli | ₹87,100* | 10145(2) | 14314(2) | 15727(2) |
Maharashtra | VMMC, Solapur | ₹1,24,300* | 9477(13) | 13733(13) | 15732(13) |
MP | Govt Med Coll, Mandsaur | – | 14215(2) | 15689(4) | 15737(4) |
Tamil Nadu | Govt Med Coll, Virudhunagar | ₹18,073* | 12054(9) | 15498(9) | 15764(9) |
Rajasthan | Govt Med Coll, Jhunjhunu | – | 10193(4) | 14035(5) | 15902(5) |
Uttar Pradesh | Govt Allopathic Med Coll,Banda | ₹36,000* | 10445(5) | 14571(5) | 15904(5) |
Maharashtra | MGIMS, Wardha | ₹1,24,300* | 9238(18) | 13437(18) | 15928(18) |
Tamil Nadu | Govt Villupuram Med Coll | ₹18,073* | 9228(6) | 13374(6) | 15971(6) |
West Bengal | RG Kar Med Coll, Kolkata | ₹9,000* | 7437(16) | 12461(16) | 13631(16) |
Goa | Goa Med Coll, Panaji | ₹1,28,100* | 6717(10) | 10597(11) | 11959(11) |
Maharashtra | Govt Med Coll, Nanded | ₹1,24,300* | 11255(8) | 15247(8) | 16041(8) |
Punjab | Guru Govind Singh, Faridkot | ₹1,74,000 | 6049(9) | 10871(9) | 11091(9) |
Telangana | Kakatiya Med Coll, Warangal | ₹14,000* | 9792(11) | 14426(11) | 16074(11) |
Bihar | Jawaharlal Nehru, Bhagalpur | ₹40,800* | 8556(6) | 12720(6) | 16094(6) |
Tamil Nadu | Govt Med Coll, Namakkal | ₹18,073* | 12208(6) | 16096(6) | 16096(6) |
Uttar Pradesh | Auton. State Med Coll, Etah | ₹36,000* | 11914(5) | 15262(5) | 16101(5) |
Uttar Pradesh | Govt Med Coll, Shahjhanpur | ₹36,000* | 10289(5) | 15568(5) | 16102(5) |
Rajasthan | Govt Med Coll, Sawai Madhopur | – | – | 15759(7) | 16151(7) |
Karnataka | ESI, Bangalore | ₹1,10,100 | 4888(8) | 7214(8) | 9836(8) |
Tamil Nadu | Govt Med Coll, Dindigul | ₹18,073* | 12316(10) | 14915(10) | 16193(10) |
Jharkhand | Shaheed Nirmal Mahto, Dhanbad | ₹8,500* | 9040(5) | 13589(5) | 16399(5) |
Haryana | AB Vajpay GovtMedColl,Faridabad | ₹70,000* | 8460(7) | 13222(7) | 13966(7) |
Karnataka | Hassan IMS, Hassan | ₹60,100 | 8916(9) | 14886(9) | 16427(9) |
Karnataka | Shimoga IMS, Shimoga | ₹60,100 | 9163(7) | 14764(7) | 16477(7) |
Tamil Nadu | Govt Med Coll, Krishnagiri | ₹18,073* | 12170(8) | 16061(8) | 16561(8) |
Rajasthan | Govt Med Coll, Dungapur | ₹87,100* | 10018(7) | 13062(7) | 13701(7) |
Bihar | AN Magadh, Gaya | ₹6,000* | 10438(8) | 14367(8) | 16960(8) |
MP | Govt Med Coll, Datia | ₹1,00,000* | 11440(8) | 15183(8) | 16580(8) |
West Bengal | College of Med & JNM, Kalyani | ₹9,000 | 9729(7) | 14928(7) | 17092(7) |
Tamil Nadu | Govt Thiruvarur Med Coll | ₹18,073* | 11166(6) | 14458(6) | 17164(6) |
Uttar Pradesh | Govt Med Coll, Badaun | ₹36,000* | 10009(5) | 13951(5) | 14881(5) |
Uttar Pradesh | Auton. State Med Coll, Hardoi | ₹36,000* | 12321(4) | 16821(4) | 17239(4) |
AP | SV Med Coll, Tirupati | ₹10,500 | 10579(13) | 15210(13) | 17349(13) |
Uttarakhand | Government Med Coll, Haridwar | – | – | – | 15719(6) |
Tamil Nadu | Rajah Muthiah MC, Annamalai | ₹18,073* | 11005(8) | 14384(8) | 17596(9) |
Chhattisgarh | Pt JNM Med Coll, Raipur | ₹50,000 | 7414(12) | 10096(12) | 12631(12) |
Tamil Nadu | Govt Sivagangai Med Coll | ₹18,073* | 11819(6) | 15156(6) | 17664(7) |
Tamil Nadu | Govt Thiruvannamalai Med Coll | ₹18,073* | 11031(7) | 14871(7) | 17726(7) |
Uttar Pradesh | Auton. State Med Coll,Fatehpur | ₹36,000* | 11757(7) | 16790(7) | 17766(7) |
MP | Govt Med Coll, Neemuch | – | 14466(4) | 17079(7) | 17791(7) |
Karnataka | Kodagu Inst of Med Sciences | ₹60,100 | 13361(8) | 16671(8) | 17820(8) |
Tamil Nadu | Govt Med Coll, Ramanathapuram | ₹18,073* | 13376(6) | 16702(6) | 17839(6) |
MP | Govt Med Coll, Khandwa | ₹1,01,950* | 11588(6) | 14978(6) | 16623(6) |
Uttar Pradesh | Auton. State Med Coll, Deoria | ₹36,000* | 11706(5) | 16908(5) | 17882(5) |
Uttar Pradesh | Auton. StateMed,Siddharthnagar | ₹36,000* | 12636(7) | 17062(7) | 17961(7) |
Karnataka | Gulbarga IMS, Gulbarga | ₹60,100 | 10807(8) | 14753(8) | 17999(8) |
Uttar Pradesh | Auto. State Med Coll, Pilibhit | – | 14888(6) | 18036(6) | 18036(6) |
Uttarakhand | Soban Singh Govt Inst, Almora | ₹1,45,000* | 10713(7) | 15100(7) | 16638(7) |
MP | Govt Med Coll, Shivpuri | ₹1,00,000* | 10169(7) | 13895(7) | 15869(7) |
Karnataka | Chikkaballapura Inst Of Med Sci | ₹60,100 | 13668(5) | 18131(5) | 18131(5) |
AP | Govt Siddhartha, Vijaywada | ₹10,500 | 10733(9) | 15575(9) | 18217(9) |
Maharashtra | Sri Bhausaheb, Dhule | ₹1,24,300* | 11896(8) | 16059(8) | 18285(8) |
West Bengal | Bankura Sammilani Med Coll | ₹9,000* | 10552(10) | 16017(10) | 18299(10) |
Tamil Nadu | Govt Med Coll, Kallakurichi | ₹18,073* | 13539(8) | 16708(8) | 18552(8) |
Maharashtra | Govt Med Coll, Akola | ₹1,24,300* | 12051(11) | 17036(11) | 18630(11) |
Bihar | Govt Med Coll, Bettiah | ₹15,500* | 12381(7) | 16165(7) | 18710(7) |
Karnataka | VIMS, Bellary | ₹60,100 | 10621(13) | 16410(13) | 18752(13) |
Bihar | Government Med Coll, Purnea | – | 14292(6) | 18379(6) | 18787(6) |
Uttar Pradesh | Auto. State MedColl, Kanpur Dehat | – | 12841(3) | 16201(7) | 18820(7) |
Uttar Pradesh | Govt Med Coll, Auraiya | – | – | 18185(6) | 18841(6) |
Uttar Pradesh | Auton.State MedColl,Pratapgarh | ₹36,000* | 13294(6) | 17343(6) | 18854(6) |
Jharkhand | MGM Med Coll, Jamshedpur | – | 6997(6) | 10782(6) | 13728(6) |
West Bengal | College of Med & SDH, Kolkata | ₹9,000 | 7347(6) | 11577(6) | 14445(6) |
MP | Government Med Coll, Satna | ₹1,00,000* | 13348(8) | 17282(8) | 19035(8) |
