College Name | State | Fees PA (INR) | Round 1 (2021) | Round 2 (2021) | Mop Up Round (2021) | Fees in Yrs | |
---|---|---|---|---|---|---|---|
GITAM Visakhapatnam | AP | 20,75,700 | 185 | 176 | 153 | 5 | Under 25 Lakh |
IMS SUM Hospital, Bhubaneswar | Odisha | 17,90,000 | 374 | 412 | 465 | 4.5 | Under 20 Lakh |
Kalinga IMS, Bhubaneswar | Odisha | 16,00,000 | 431 | 449 | 522 | 4.5 | Under 20 Lakh |
Hamdard IMSR, New Delhi | Delhi | 14,00,000 | 568 | 561 | 578 | 5 | Under 20 Lakh |
Hamdard IMSR, New Delhi MM | Delhi | 14,00,000 | 527 | 517 | 5 | Under 20 Lakh | |
SBKS Vidyapeeth | Gujarat | 15,95,000 | 429 | 426 | 430 | 4.5 | Under 20 Lakh |
SBKS Vidyapeeth Jain Minority | Gujarat | 15,95,000 | 362 | 357 | 4.5 | Under 20 Lakh | |
MM Institute of Medical Sc. Mullana | Haryana | 15,50,000 | 378 | 344 | 358 | 4.5 | Under 20 Lakh |
Tata Manipal Medical coll, Jamshedpur | Jharkhand | 16,25,000 | 492 | 502 | 517 | 4 | Under 20 Lakh |
B.L.D.E University, Bijapur | Karnataka | 18,00,000 | 362 | 343 | 352 | 4.5 | Under 20 Lakh |
Jawahar Lal Nehru Medical coll Belagavi | Karnataka | 18,28,800 | 432 | 416 | 485 | 4.5 | Under 20 Lakh |
JSS Medical College, Jagadguru | Karnataka | 19,86,250 | 482 | 435 | 463 | 4.5 | Under 20 Lakh |
K.S Hegde Medical college, Mangaluru | Karnataka | 16,80,000 | 472 | 423 | 524 | 4.5 | Under 20 Lakh |
Kasturba Medical college, Manipal | Karnataka | 17,70,000 | 561 | 558 | 599 | 4 | Under 20 Lakh |
Kasturba Medical college, Mangalore | Karnataka | 17,70,000 | 540 | 535 | 547 | 4 | Under 20 Lakh |
Raja Rajeswari Medical coll Bengaluru | Karnataka | 23,00,000 | 273 | 257 | 237 | 4.5 | Under 25 Lakh |
SDU Medical College, Kolar | Karnataka | 15,50,000 | 441 | 415 | 498 | 4.5 | |
Sri Siddhartha Academy T Begur | Karnataka | 15,77,000 | 331 | 314 | 340 | 4.5 | |
Sri Siddhartha , Tumkur | Karnataka | 15,65,750 | 370 | 361 | 397 | 4.5 | |
Yenepoya Medical college, Mangalore | Karnataka | 17,50,000 | 414 | 390 | 461 | 4.5 | |
Yenepoya, Mangalore Muslim Minority | Karnataka | 17,50,000 | 383 | 378 | 4.5 | ||
JGMM Medical College Hubballi | Karnataka | 14,35,000 | 429 | 417 | 447 | 4.5 | |
Amrita Inst. of Medical college, Kochi | Kerala | 18,00,000 | 431 | 407 | 489 | 5 | |
Bharati Vidyapeeth, Pune | Maharashtra | 22,35,090 | 374 | 363 | 550 | 4.5 | |
Bharati Vidyapeeth, Sangli | Maharashtra | 19,07,325 | 279 | 251 | 239 | 4.5 | |
Dr. DY Patil, Pune | Maharashtra | 25,00,000 | 229 | 203 | 181 | 5 | |
Dr. DY Patil, Navi Mumbai | Maharashtra | 26,00,000 | 205 | 192 | 245 | 4.5 | |
Dr. DY Patil Kolhapur | Maharashtra | 20,60,000 | 274 | 263 | 257 | 4.5 | |
JLN Datta Meghe, Wardha | Maharashtra | 21,75,000 | 243 | 211 | 174 | 4.5 | |
Krishna Inst. of Medical college., Karad | Maharashtra | 22,50,000 | 245 | 225 | 169 | 4.5 | |
MGM Medical College, Aurangabad | Maharashtra | 20,00,000 | 369 | 363 | 396 | 4.5 | |
MGM Medical College, Navi Mumbai | Maharashtra | 20,00,000 | 395 | 393 | 588 | 4.5 | |
Rural Medical college PIMS, Loni | Maharashtra | 16,25,000 | 454 | 452 | 501 | 4.5 | |
Symbiosis Medical coll for Women, Pune | Maharashtra | 10,00,000 | 549 | 549 | 555 | 4.5 | |
Datta Meghe IMS., Nagpur | Maharashtra | 21,75,000 | 216 | 185 | 168 | 4.5 | |
Aarupadai Veedu Medical college | Puducherry | 19,50,000 | 160 | 111 | 123 | 5 | |
Mahatma Gandhi Medical college | Puducherry | 22,00,000 | 179 | 109 | 122 | 5 | |
Sri Lakshmi Narayana Medical college | Puducherry | 22,00,000 | 108 | 110 | 116 | 5 | |
Vinayaka Missions Medical col, Karaikal | Puducherry | 18,50,000 | 205 | 108 | 185 | 5 | |
ACS Medical College, Chennai | Tamil nadu | 23,00,000 | 112 | 119 | 109 | 5 | |
Meenakshi Medical College , Chennai | Tamil nadu | 22,50,000 | 108 | 113 | 110 | 4.5 | |
Saveetha Medical College, Chennai | Tamil nadu | 24,75,000 | 226 | 198 | 331 | 5 | |
Shri Sathya Sai Med coll , Kancheepuram | Tamil nadu | 20,00,000 | 108 | 126 | 108 | 5 | |
Sree Balaji Medical College , Chennai | Tamil nadu | 25,00,000 | 130 | 109 | 112 | 4.5 | |
Chettinad Medical College, Kancheepuram | Tamil nadu | 24,50,000 | 159 | 108 | 110 | 5 | |
Sri Ramachandra Medical College | Tamil nadu | 25,00,000 | 390 | 372 | 427 | 5 | |
SRM Med. Col., Chennai | Tamil nadu | 25,00,000 | 268 | 109 | 110 | 5 | |
Vinayaka Mission, Salem | Tamil nadu | 20,00,000 | 176 | 114 | 190 | 5 | |
VELS Medical College & Hospital | Tamil nadu | 19,00,000 | 146 | 144 | 170 | 5 | |
Bhaarat Medical College Chennai | Tamil nadu | 23,00,000 | 109 | 157 | 110 | 5 | |
Sri Lalithambigai Medical College | Tamil nadu | 19,00,000 | 108 | 114 | 119 | 5 | |
Santosh Medical College, Ghaziabad | Uttar Pradesh | 24,00,000 | 181 | 177 | 137 | 4.5 |
Deemed Medical NEET UG Cut-Off
with
no comment