college | University | Type | YOE | Category | Marks | Rank | Second round | Mop up Round | Tuition Fee |
---|---|---|---|---|---|---|---|---|---|
Vardhman Mahavir Medical College &Safdarjung | IPU | Govt. | 2002 | GEN | 660 (2185) | 2185 | 666(1550) | N/A | Rs. 36,000 |
Vardhman Mahavir Medical College &Safdarjung | IPU | Govt. | 2002 | OBC | 630 (8591) | 2185 | 631 (8288) | 616 (13293) | Rs. 36,000 |
Vardhman Mahavir Medical College &Safdarjung | IPU | Govt. | 2002 | EWS | 650 (3752) | 2185 | 650 (3862) | 644 (5130) | Rs. 36,000 |
Vardhman Mahavir Medical College &Safdarjung | IPU | Govt. | 2002 | SC | 565 (39131) | 2185 | N/A | 558 (43592) | Rs. 36,000 |
Vardhman Mahavir Medical College &Safdarjung | IPU | Govt. | 2002 | ST | 448 (133430) | 2185 | N/A | 420 (162976) | Rs. 36,000 |
Vardhman Mahavir Medical College &Safdarjung | IPU | Govt. | 2002 | GEN CW | 247 (419449) | 2185 | N/A | 283 (353018) | Rs. 36,000 |
Vardhman Mahavir Medical College &Safdarjung | IPU | Govt. | 2002 | EWS CW | N/A | 2185 | N/A | N/A | Rs. 36,000 |
Vardhman Mahavir Medical College &Safdarjung | IPU | Govt. | 2002 | OBC CW | 608 (16341) | 2185 | N/A | N/A | Rs. 36,000 |
Vardhman Mahavir Medical College &Safdarjung | IPU | Govt. | 2002 | SC CW | 460 (122222) | 2185 | N/A | N/A | Rs. 36,000 |
Vardhman Mahavir Medical College &Safdarjung | IPU | Govt. | 2002 | ST CW | N/A | 2185 | N/A | N/A | Rs. 36,000 |
Vardhman Mahavir Medical College &Safdarjung | IPU | Govt. | 2002 | GEN PH | 205 (514324) | 2185 | N/A | N/A | Rs. 36,000 |
Vardhman Mahavir Medical College &Safdarjung | IPU | Govt. | 2002 | EWS PH | N/A | 2185 | N/A | N/A | Rs. 36,000 |
Vardhman Mahavir Medical College &Safdarjung | IPU | Govt. | 2002 | OBC PH | N/A | 2185 | 229 (457776) | N/A | Rs. 36,000 |
Vardhman Mahavir Medical College &Safdarjung | IPU | Govt. | 2002 | SC PH | 153 (661174) | 2185 | N/A | N/A | Rs. 36,000 |
Vardhman Mahavir Medical College &Safdarjung | IPU | Govt. | 2002 | ST PH | N/A | 2185 | N/A | N/A | Rs. 36,000 |
Atal Bihari Vajpayee IMS | IPU | Govt. | 2008 | GEN | 647 (4437) | 2185 | 648 (4207) | Rs. 36,000 | |
Atal Bihari Vajpayee IMS | IPU | Govt. | 2008 | OBC | 617 (12638) | 2185 | 617 (12741) | 614 (13937) | Rs. 36,000 |
Atal Bihari Vajpayee IMS | IPU | Govt. | 2008 | EWS | 635 (7237) | 2185 | 645 (4858) | 626 (9848) | Rs. 36,000 |
Atal Bihari Vajpayee IMS | IPU | Govt. | 2008 | SC | 545 (52218) | 2185 | N/A | N/A | Rs. 36,000 |
Atal Bihari Vajpayee IMS | IPU | Govt. | 2008 | ST | 424 (158475) | 2185 | N/A | 413 (170885) | Rs. 36,000 |
Atal Bihari Vajpayee IMS | IPU | Govt. | 2008 | GEN CW | N/A | 2185 | 292 (337171) | N/A | Rs. 36,000 |
Atal Bihari Vajpayee IMS | IPU | Govt. | 2008 | OBC CW | N/A | 2185 | 566 (38695) | N/A | Rs. 36,000 |
Atal Bihari Vajpayee IMS | IPU | Govt. | 2008 | SC CW | N/A | 2185 | 193 (542858) | N/A | Rs. 36,000 |
Atal Bihari Vajpayee IMS | IPU | Govt. | 2008 | GEN PH | 138 (714255) | 2185 | N/A | N/A | Rs. 36,000 |
Atal Bihari Vajpayee IMS | IPU | Govt. | 2008 | OBC PH | N/A | 2185 | N/A | N/A | Rs. 36,000 |
Atal Bihari Vajpayee IMS | IPU | Govt. | 2008 | ST PH | N/A | 2185 | N/A | N/A | Rs. 36,000 |
Dr. BSA Hospital & Medical College | IPU | Govt. | 2016 | GEN | 646 (4500) | 2185 | N/A | N/A | Rs.1,01,000 |
Dr. BSA Hospital & Medical College | IPU | Govt. | 2016 | OBC | 619 (12073) | 2185 | 619 (12046) | N/A | Rs.1,01,000 |
Dr. BSA Hospital & Medical College | IPU | Govt. | 2016 | EWS | 630 (8674) | 2185 | N/A | N/A | Rs.1,01,000 |
Dr. BSA Hospital & Medical College | IPU | Govt. | 2016 | SC | 547 (50720) | 2185 | 547 (51182) | N/A | Rs.1,01,000 |
Dr. BSA Hospital & Medical College | IPU | Govt. | 2016 | ST | 430 (152869) | 2185 | N/A | N/A | Rs.1,01,000 |
Dr. BSA Hospital & Medical College | IPU | Govt. | 2016 | GEN PH | 283 (353036) | 2185 | N/A | N/A | Rs.1,01,000 |
Dr. BSA Hospital & Medical College | IPU | Govt. | 2016 | OBC PH | N/A | 2185 | N/A | N/A | Rs.1,01,000 |
Dr. BSA Hospital & Medical College | IPU | Govt. | 2016 | GEN Def. | 550 (49002) | 2185 | N/A | N/A | Rs.1,01,000 |
Dr. BSA Hospital & Medical College | IPU | Govt. | 2016 | OBC Def. | 246 (421933) | 2185 | 188 (557790) | N/A | Rs.1,01,000 |
Dr. BSA Hospital & Medical College | IPU | Govt. | 2016 | SC Def. | 467 (115567) | 2185 | N/A | N/A | Rs.1,01,000 |
Dr. BSA Hospital & Medical College | IPU | Govt. | 2016 | ST Def. | N/A | 2185 | 396 (190570) | N/A | Rs.1,01,000 |
NDMC Medical College & Hindu Rao Hospital | IPU | Govt. | 2013 | GEN | 645 (4940) | 2185 | 644 (5021) | N/A | Rs. 50,000 |
NDMC Medical College & Hindu Rao Hospital | IPU | Govt. | 2013 | OBC | 614 (13937) | 2185 | N/A | N/A | Rs. 50,000 |
NDMC Medical College & Hindu Rao Hospital | IPU | Govt. | 2013 | EWS | 626 (9592) | 2185 | 630 (8750) | N/A | Rs. 50,000 |
NDMC Medical College & Hindu Rao Hospital | IPU | Govt. | 2013 | SC | 542 (54711) | 2185 | 541 (55402) | N/A | Rs. 50,000 |
NDMC Medical College & Hindu Rao Hospital | IPU | Govt. | 2013 | ST | 414 (169810) | 2185 | N/A | N/A | Rs. 50,000 |
NDMC Medical College & Hindu Rao Hospital | IPU | Govt. | 2013 | GEN PH | 535 (59429) | 2185 | N/A | N/A | Rs. 50,000 |
NDMC Medical College & Hindu Rao Hospital | IPU | Govt. | 2013 | GEN Def. | 568 (37341) | 2185 | N/A | N/A | Rs. 50,000 |
NDMC Medical College & Hindu Rao Hospital | IPU | Govt. | 2013 | OBC Def. | 303 (318421) | 2185 | N/A | N/A | Rs. 50,000 |
Army College of Medical Sc Delhi Cantt | IPU | Private | 2008 | Army All | 601 (19338) | 2185 | 601 (19344) | N/A | Rs. 50,000 |
Army College of Medical Sc Delhi Cantt | IPU | Private | 2008 | India | 2185 | Rs. 50,000 | |||
Army College of Medical Sc Delhi Cantt | IPU | Private | 2008 | SC | 522 (69284) | 2185 | 521 (69928) | N/A | Rs. 50,000 |
Army College of Medical Sc Delhi Cantt | IPU | Private | 2008 | Outside | 529 (63509) | 2185 | N/A | N/A | Rs. 50,000 |
Army College of Medical Sc Delhi Cantt | IPU | Private | 2008 | Delhi SC | 2185 | Rs. 50,000 | |||
Army College of Medical Sc Delhi Cantt | IPU | Private | 2008 | ST | 589 (25238) | 2185 | N/A | N/A | Rs. 50,000 |
Army College of Medical Sc Delhi Cantt | IPU | Private | 2008 | GENPH | 234 (447653) | 2185 | N/A | N/A | Rs. 50,000 |
Maulana Azad Medical College | Delhi Univeristy | Govt. | 1958 | GEN | 670 (1253) | 1253 | N/A | N/A | Rs. 4,445 |
Maulana Azad Medical College | Delhi Univeristy | Govt. | 1958 | OBC | 641 (5611) | 1253 | 640 (5814) | N/A | Rs. 4,445 |
Maulana Azad Medical College | Delhi Univeristy | Govt. | 1958 | SC | 584 (28271) | 1253 | N/A | N/A | Rs. 4,445 |
Maulana Azad Medical College | Delhi Univeristy | Govt. | 1958 | ST | 466 (116137) | 1253 | N/A | 423 (159613) | Rs. 4,445 |
Maulana Azad Medical College | Delhi Univeristy | Govt. | 1958 | GEN CW | 166 (617334) | 1253 | N/A | N/A | Rs. 4,445 |
Maulana Azad Medical College | Delhi Univeristy | Govt. | 1958 | OBC CW | 240 (433855) | 1253 | 614 | 13931 | Rs. 4,445 |
Maulana Azad Medical College | Delhi Univeristy | Govt. | 1958 | SC CW | 542 (54660) | 1253 | N/A | 150 (668713) | Rs. 4,445 |
Maulana Azad Medical College | Delhi Univeristy | Govt. | 1958 | ST CW | N/A | 1253 | N/A | N/A | Rs. 4,445 |
Maulana Azad Medical College | Delhi Univeristy | Govt. | 1958 | GEN PH | 286 (346275) | 1253 | 485 (99410) | N/A | Rs. 4,445 |
Maulana Azad Medical College | Delhi Univeristy | Govt. | 1958 | OBC PH | 151 (667411) | 1253 | N/A | 293 (334920) | Rs. 4,445 |
Maulana Azad Medical College | Delhi Univeristy | Govt. | 1958 | SC PH | 126 (758185) | 1253 | N/A | N/A | Rs. 4,445 |
Maulana Azad Medical College | Delhi Univeristy | Govt. | 1958 | ST PH | N/A | 1253 | N/A | N/A | Rs. 4,445 |
University College of Medical Sc,New Delhi | Delhi Univeristy | Govt. | 1971 | GEN | 650 (3878) | 1253 | 648 (4153) | 647 (4442) | Rs. 5,295 |
University College of Medical Sc,New Delhi | Delhi Univeristy | Govt. | 1971 | OBC | 624 (10374) | 1253 | 631 (8108) | 615 (13559) | Rs. 5,295 |
University College of Medical Sc,New Delhi | Delhi Univeristy | Govt. | 1971 | EWS | 640 (6089) | 1253 | 634 (7482) | N/A | Rs. 5,295 |
University College of Medical Sc,New Delhi | Delhi Univeristy | Govt. | 1971 | SC | 552 (47295) | 1253 | N/A | 542 (54249) | Rs. 5,295 |
University College of Medical Sc,New Delhi | Delhi Univeristy | Govt. | 1971 | ST | 430 (152836) | 1253 | 424 (158206) | N/A | Rs. 5,295 |
University College of Medical Sc,New Delhi | Delhi Univeristy | Govt. | 1971 | GEN CW | 317 (296021) | 1253 | N/A | N/A | Rs. 5,295 |
University College of Medical Sc,New Delhi | Delhi Univeristy | Govt. | 1971 | OBC CW | 605 (17426) | 1253 | 612 | 14693 | Rs. 5,295 |
University College of Medical Sc,New Delhi | Delhi Univeristy | Govt. | 1971 | SC CW | 452 (130249) | 1253 | N/A | 389 (198681) | Rs. 5,295 |
University College of Medical Sc,New Delhi | Delhi Univeristy | Govt. | 1971 | ST CW | N/A | 1253 | N/A | N/A | Rs. 5,295 |
University College of Medical Sc,New Delhi | Delhi Univeristy | Govt. | 1971 | GEN PH | 234 (447653) | 1253 | 131 (738808) | 130 (744300) | Rs. 5,295 |
University College of Medical Sc,New Delhi | Delhi Univeristy | Govt. | 1971 | OBC PH | N/A | 1253 | N/A | N/A | Rs. 5,295 |
University College of Medical Sc,New Delhi | Delhi Univeristy | Govt. | 1971 | SC PH | N/A | 1253 | N/A | N/A | Rs. 5,295 |
Lady Hardinge Medical College,New Delhi | Delhi Univeristy | Govt. | 1916 | GEN | 638 (6329) | 1253 | 638 (6349) | 637 (6471) | Rs. 1,355 |
Lady Hardinge Medical College,New Delhi | Delhi Univeristy | Govt. | 1916 | OBC | 604 (18005) | 1253 | 603 (18514) | 600 (20031) | Rs. 1,355 |
Lady Hardinge Medical College,New Delhi | Delhi Univeristy | Govt. | 1916 | EWS | 619 (12023) | 1253 | 617 (12709) | 614 (13918) | Rs. 1,355 |
Lady Hardinge Medical College,New Delhi | Delhi Univeristy | Govt. | 1916 | SC | 537 (58250) | 1253 | N/A | 536 (58457) | Rs. 1,355 |
Lady Hardinge Medical College,New Delhi | Delhi Univeristy | Govt. | 1916 | ST | 414 (169102) | 1253 | N/A | 412 (171381) | Rs. 1,355 |
Lady Hardinge Medical College,New Delhi | Delhi Univeristy | Govt. | 1916 | GEN CW | 202 (520139) | 1253 | N/A | N/A | Rs. 1,355 |
Lady Hardinge Medical College,New Delhi | Delhi Univeristy | Govt. | 1916 | SC CW | 295 (332237) | 1253 | N/A | N/A | Rs. 1,355 |
Lady Hardinge Medical College,New Delhi | Delhi Univeristy | Govt. | 1916 | GEN PH | 193 (544724) | 1253 | 315 (299544) | N/A | Rs. 1,355 |
Lady Hardinge Medical College,New Delhi | Delhi Univeristy | Govt. | 1916 | OBC PH | 114 (811773) | 1253 | 180 (577904) | N/A | Rs. 1,355 |
IPU DU NEET UG Cut-Off
with
no comment